The Week In Chess
ChessBase 10 Banner
FIDE January 2007 Rating List: Top 100

Source: http://www.fide.com. The full list is available for download there.


The new FIDE rating list has been released on April 2nd 2007 with the addition of the Morelia / Linares tournament which was initially excluded as coming after the official date for submission. However this event has historically always been included in the April list since the inception of four lists a year in 2001 and possibly following a complaint by the Indian Chess Federation the decision was changed. Sadly FIDE didn't include the main Gilbraltar tournament which was excluded until July because of some error by the organisers of the event. The inclusion of the Morlia / Linares event has made a huge difference to the top 10 in the world.

Viswanathan Anand becomes only the sixth player to occupy the top place in the FIDE rating list since it started in 1970 after Bobby Fischer, Anatoly Karpov, Garry Kasparov, Vladimir Kramnik (one list where he had equal rating with Kasparov but had played more games) and Veselin Topalov. But that isn't the end of the significant changes. Topalov drops to two in the world level on rating with Vladimir Kramnik. Alexander Morozevich climbs to a career high of four in the world pushing Levon Aronian down to 5th and Shakhriyaz Mamedyarov to sixth. Peter Leko is down to 8th, Peter Svidler is back in the top 10 and Vassily Ivanchuk drops out of the top 10.

Friso Nijboer is the main casualty to fall out of the list. 2619 was sufficient to be in the top 100 last time, this has risen to 2623 this time. Quite a big jump for just one rating period.

The new list is the first to be compiled with the new FIDE ratings server (http://www.fide.com/news.asp?id=1305). FIDE have had problems with certain Federations not submitting results in the correct format and hope the new system will make things far more efficient. One thing is clear to me, a deadline as early as 28th February for the April list is simply unacceptable. That is not to say that there aren't technical problems to solve. It seems to me that if organisers can submit events in a perfect electronic format for inclusion into the FIDE rating list then they could be submitted as late as March 31st and expect to be included. Most large swisses use one of only a half a dozen pieces of software to generate pairings and results and it would be a simple matter to get them to convert the results to the required format. You would have to have safeguards in place to ensure that submitted events actually took place and that the people submitting the results were competent to do so. Also I don't think you could have a situation where FIDE didn't know how many events it was going to receive at the last minute. There would I think have to be pre-approval of events that would be allowed to be submitted in March with an earlier date for other tournaments. You couldn't have a situation where FIDE received a lot of events on the deadline which it didn't know about beforehand because issues of planning and in addition all sorts of possibilities for ratings manipulation come to mind. But the sheer importance professionally of the list and, as can be seen above, the huge difference the exclusion of one event can make, means that all effort should be made to make the list as accurate and up to date as possible. To be fair FIDE seem to be on the way to doing this and have been quick to rectify the misjudgement of not including Morelia/Linares.

FIDE Top 100 Players April 2007 
 No. Ja  Name                         t NAT YroB ju05 oc05 ja06 ap06 ju06 oc06 ja07 ap07 Gms
  1    2  Anand, Viswanathan........  g IND 1969 2788 2788 2792 2803 2779 2779 2779 2786 27
  2    1  Topalov, Veselin..........  g BUL 1975 2788 2782 2801 2804 2813 2813 2783 2772 27
  3    3  Kramnik, Vladimir.........  g RUS 1975 2744 2739 2741 2729 2743 2750 2766 2772 13
  4    8  Morozevich, Alexander.....  g RUS 1977 2707 2707 2721 2730 2731 2747 2741 2762 21
  5    7  Aronian, Levon............  g ARM 1982 2724 2724 2752 2756 2761 2741 2744 2759 27
  6    4  Mamedyarov, Shakhriyaz....  g AZE 1985 2646 2674 2709 2699 2722 2728 2754 2757 3 
  7   11  Radjabov, Teimour.........  g AZE 1987 2682 2704 2700 2717 2728 2729 2729 2747 13
  8    6  Leko, Peter...............  g HUN 1979 2763 2751 2740 2738 2738 2741 2749 2738 14
  9   12  Svidler, Peter............  g RUS 1976 2738 2740 2765 2743 2742 2750 2728 2736 27
 10    9  Adams, Michael............  g ENG 1971 2719 2718 2707 2720 2732 2735 2735 2734 1 
 11   10  Gelfand, Boris............  g ISR 1968 2724 2717 2723 2727 2729 2733 2733 2733 0 
 12    5  Ivanchuk, Vassily.........  g UKR 1969 2752 2748 2729 2731 2734 2741 2750 2729 24
 13   13  Polgar, Judit.............  g HUN 1976 2735 2735 2711 2711 2710 2710 2727 2727 0 
 14   15  Navara, David.............  g CZE 1985 2663 2646 2660 2658 2719 2725 2719 2720 19
 15   14  Ponomariov, Ruslan........  g UKR 1983 2704 2704 2723 2738 2721 2703 2723 2717 13
 16   16  Grischuk, Alexander.......  g RUS 1983 2720 2720 2717 2719 2709 2710 2717 2717 0 
 17   18  Bacrot, Etienne...........  g FRA 1983 2729 2725 2717 2708 2707 2705 2705 2709 3 
 18   22  Jakovenko, Dmitry.........  g RUS 1983 2627 2644 2662 2675 2667 2671 2691 2708 32
 19   19  Kamsky, Gata..............  g USA 1974 2700 2690 2686 2671 2697 2705 2705 2705 0 
 20   17  Shirov, Alexei............  g ESP 1972 2705 2710 2709 2699 2716 2720 2715 2699 20
 21   20  Akopian, Vladimir.........  g ARM 1971 2705 2707 2704 2706 2713 2713 2700 2698 9 
 22   24  Carlsen, Magnus...........  g NOR 1990 2528 2570 2625 2646 2673 2698 2690 2693 27
 23   25  Nisipeanu, Liviu-Dieter...  g ROM 1976 2679 2707 2693 2695 2693 2690 2689 2693 4 
 24   23  Short, Nigel D............  g ENG 1965 2673 2673 2676 2677 2676 2677 2691 2691 0 
 25   21  Sasikiran, Krishnan.......  g IND 1981 2652 2663 2670 2692 2681 2675 2700 2690 9 
 26   32  Eljanov, Pavel............  g UKR 1983 2639 2663 2655 2665 2651 2658 2675 2686 16
 27   29  Karjakin, Sergey..........  g UKR 1990 2645 2658 2660 2661 2679 2672 2678 2686 13
 28   31  Rublevsky, Sergei.........  g RUS 1974 2645 2652 2665 2687 2667 2688 2677 2680 1 
 29   39  Malakhov, Vladimir........  g RUS 1980 2673 2670 2694 2691 2691 2682 2663 2679 14
 30   42  Alekseev, Evgeny..........  g RUS 1985 2625 2632 2634 2640 2644 2639 2661 2679 9 
 31   30  Dominguez Perez, Lenier...  g CUB 1983 2639 2635 2638 2647 2658 2655 2677 2678 8 
 32   27  Kasimdzhanov, Rustam......  g UZB 1979 2670 2670 2670 2673 2672 2672 2682 2677 4 
 33   37  Milov, Vadim..............  g SUI 1972 2645 2652 2638 2625 2620 2657 2665 2676 21
 34   28  Vallejo Pons, Francisco...  g ESP 1982 2681 2674 2650 2666 2674 2674 2679 2676 12
 35   35  Almasi, Zoltan............  g HUN 1976 2619 2640 2646 2657 2672 2664 2669 2675 9 
 36   26  Van Wely, Loek............  g NED 1972 2655 2648 2647 2655 2675 2676 2683 2674 15
 37   34  Inarkiev, Ernesto.........  g RUS 1985 2618 2577 2597 2598 2625 2628 2669 2669 0 
 38   36  Tiviakov, Sergei..........  g NED 1973 2678 2700 2669 2669 2668 2680 2667 2663 30
 39   40  Onischuk, Alexander.......  g USA 1975 2628 2640 2650 2650 2668 2668 2663 2663 0 
 40   53  Krasenkow, Michal.........  g POL 1963 2663 2655 2636 2650 2635 2647 2651 2661 13
 41   49  Lautier, Joel.............  g FRA 1973 2672 2680 2682 2682 2675 2667 2656 2661 3 
 42   43  Georgiev, Kiril...........  g BUL 1965 2666 2648 2645 2677 2685 2680 2661 2660 3 
 43   46  Zvjaginsev, Vadim.........  g RUS 1976 2659 2659 2664 2670 2675 2674 2658 2659 5 
 44   56  Jobava, Baadur............. g GEO 1983 2621 2601 2614 2646 2651 2650 2650 2658 9 
 45   38  Timofeev, Artyom..........  g RUS 1985 2661 2658 2653 2646 2657 2662 2663 2658 9 
 46   55  Nakamura, Hikaru..........  g USA 1987 2660 2662 2644 2664 2632 2640 2651 2658 5 
 47   67  Zhang, Pengxiang..........  g CHN 1980 2616 2613 2638 2623 2622 2636 2643 2657 9 
 48   63  Bu, Xiangzhi..............  g CHN 1985 2632 2637 2645 2640 2664 2671 2644 2656 22
 49   61  Wang, Yue.................  g CHN 1987 2576 2585 2599 2598 2626 2644 2644 2656 9 
 50   52  Sokolov, Ivan.............  g NED 1968 2691 2696 2689 2676 2652 2670 2652 2655 4 
 51   82  Ni, Hua...................  g CHN 1983 2629 2603 2614 2607 2607 2621 2632 2654 27
 52   41  Naiditsch, Arkadij........  g GER 1985 2612 2641 2657 2664 2665 2676 2663 2654 22
 53   60  Volokitin, Andrei.........  g UKR 1986 2671 2666 2665 2660 2662 2645 2645 2654 17
 54   50  Miton, Kamil............... g POL 1984 2589 2636 2646 2646 2638 2638 2655 2653 3 
 55   57  Tkachiev, Vladislav.......  g FRA 1973 2625 2629 2642 2643 2645 2645 2649 2652 3 
 56   48  Sargissian, Gabriel.......  g ARM 1983 2611 2610 2603 2612 2667 2667 2658 2651 31
 57   33  Harikrishna, P............  g IND 1986 2645 2673 2673 2680 2682 2674 2673 2650 9 
 58   51  Smirin, Ilia..............  g ISR 1968 2652 2673 2662 2662 2659 2659 2654 2650 9 
 59   54  Nielsen, Peter Heine......  g DEN 1973 2668 2646 2644 2646 2640 2640 2651 2649 3 
 60   71  Beliavsky, Alexander G....  g SLO 1953 2599 2631 2626 2622 2625 2639 2639 2648 8 
 61   62  Areshchenko, Alexander....  g UKR 1986 2625 2653 2670 2660 2641 2640 2644 2647 9 
 62   81  Miroshnichenko, Evgenij...  g UKR 1978 2634 2634 2619 2597 2616 2626 2632 2646 9 
 63   69  Cheparinov, Ivan..........  g BUL 1986 2634 2618 2625 2635 2632 2632 2640 2646 7 
 64   47  Gashimov, Vugar...........  g AZE 1986 2594 2608 2625 2659 2644 2643 2658 2644 34
 65   59  Fressinet, Laurent........  g FRA 1981 2627 2624 2625 2633 2626 2628 2646 2644 12
 66   65  Avrukh, Boris.............  g ISR 1978 2652 2653 2633 2633 2641 2644 2644 2644 0 
 67   66  Bareev, Evgeny............  g RUS 1966 2688 2675 2698 2701 2683 2683 2643 2643 0 
 68   74  Movsesian, Sergei.........  g SVK 1978 2645 2635 2632 2618 2637 2637 2637 2642 20
 69   58  Motylev, Alexander........  g RUS 1979 2675 2632 2638 2660 2662 2662 2647 2642 14
 70   73  Seirawan, Yasser..........  g USA 1960 2635 2635 2635 2635 2638 2638 2638 2642 1 
 71   64  Izoria, Zviad.............  g GEO 1984 2606 2646 2652 2647 2660 2657 2644 2641 20
 72   88  Socko, Bartosz............  g POL 1978 2615 2610 2610 2606 2621 2630 2629 2641 13
 73   93  Tomashevsky, Evgeny.......  g RUS 1987 2555 2564 2586 2595 2594 2595 2624 2641 9 
 74   --  Ehlvest, Jaan.............  g USA 1962 2614 2618 2619 2607 2593 2597 2610 2640 54
 75   76  Volkov, Sergey............  g RUS 1974 2622 2614 2629 2620 2628 2628 2636 2640 9 
 76   70  Kobalia, Mikhail..........  g RUS 1978 2614 2634 2654 2654 2647 2643 2639 2639 0 
 77   97  Wang, Hao.................  g CHN 1989 2512 2519 2593 2605 2610 2622 2619 2638 25
 78   84  Sutovsky, Emil............. g ISR 1977 2674 2654 2624 2628 2607 2607 2629 2637 9 
 79   45  Bologan, Viktor...........  g MDA 1971 2700 2682 2661 2666 2645 2659 2658 2636 25
 80   78  Asrian, Karen.............  g ARM 1980 2611 2645 2646 2646 2635 2634 2634 2635 23
 81   77  Gurevich, Mikhail.........  g TUR 1959 2669 2652 2633 2643 2643 2648 2635 2635 17
 82   91  Fridman, Daniel...........  g LAT 1976 2566 2563 2559 2562 2569 2604 2626 2635 5 
 83   79  Lputian, Smbat G..........  g ARM 1958 2629 2614 2613 2619 2634 2634 2634 2634 0 
 84   44  Dreev, Alexey.............  g RUS 1969 2698 2694 2697 2673 2666 2655 2658 2633 40
 85   68  Sakaev, Konstantin........  g RUS 1974 2669 2668 2649 2637 2642 2641 2641 2633 3 
 86   83  Azmaiparashvili, Zurab....  g GEO 1960 2672 2658 2658 2669 2669 2638 2632 2632 0 
 87   --  Ye, Jiangchuan............  g CHN 1960 2648 2648 2641 2641 2641 2641 2641 2632 0 
 88   95  Smirnov, Pavel............  g RUS 1982 2635 2637 2614 2614 2613 2623 2621 2631 18
 89   80  Spraggett, Kevin........... g CAN 1954 2592 2585 2581 2578 2577 2610 2633 2631 11
 90   92  Nikolic, Predrag..........  g BIH 1960 2591 2584 2596 2596 2626 2626 2626 2631 9 
 91   90  Moiseenko, Alexander......  g UKR 1980 2664 2663 2657 2662 2649 2632 2627 2630 14
 92   --  Bauer, Christian..........  g FRA 1977 2641 2625 2627 2638 2599 2589 2609 2629 22
 93   --  Khenkin, Igor.............  g GER 1968 2610 2603 2595 2602 2586 2620 2611 2629 18
 94   89  Afromeev, Vladimir........  f RUS 1954 2563 2573 2573 2612 2620 2635 2628 2628 0 
 95   --  Vladimirov, Evgeny........  g KAZ 1957 2616 2616 2616 2616 2616 2616 2616 2627 7 
 96   --  Gagunashvili, Merab.......  g GEO 1985 2540 2542 2542 2555 2591 2611 2611 2625 20
 97   99  Istratescu, Andrei........  g ROM 1975 2624 2622 2618 2621 2612 2616 2619 2625 5 
 98   56  Najer, Evgeniy............  g RUS 1977 2614 2641 2652 2653 2677 2648 2605 2624 18
 99  100  Khalifman, Alexander......  g RUS 1966 2653 2653 2660 2640 2622 2622 2619 2624 9 
100   85  Korchnoi, Viktor........... g SUI 1931 2615 2620 2608 2607 2600 2607 2629 2623 18

Dropping out in April
 Ja  Name                        t NAT YroB ju05 oc05 ja06 ap06 ju06 oc06 ja07 ap07 Gms
 72  Nijboer, Friso............  g NED 1965 2529 2543 2571 2584 2598 2641 2638 2606 21
 75  Wojtaszek, Radoslaw.......  g POL 1987 2591 2606 2605 2597 2622 2630 2637 2620 22
 86  Riazantsev, Alexander.....  g RUS 1985 2599 2603 2594 2593 2622 2632 2629 2621 35
 87  Macieja, Bartlomiej.......  g POL 1977 2593 2591 2585 2584 2613 2622 2629 2616 13
 94  Fedorov, Alexei...........  g BLR 1972 2611 2616 2608 2614 2601 2617 2624 2611 18
 96  Hansen, Curt..............  g DEN 1964 2613 2607 2612 2612 2625 2621 2621 2621 0
 98  Hracek, Zbynek............  g CZE 1970 2591 2581 2595 2593 2605 2614 2619 2613 10