LCC Home
TWIC Home
Chess Shop
Chess Express
Kingpin
Book archive
Book Reviews
Dvoretsky Sale
£5/$7.50 Sale Chessbase8
Downloads
Bridge
Go
Backgammon
LCC Links
Fantasy Chess
Events

EMAIL TWIC
EMAIL LCC



Bled Olympiad 2002 Round 10 Standings. Men and Women


Round 10 Standings

Rank Team + = - Pts. BH.
1 Russia 8 1 1 28½ 240½
2 Hungary 8 1 1 27½ 233½
3 England 6 3 1 26 227
4 Germany 6 3 1 26 225
5 Georgia 8 0 2 25 238½
6 Bosnia and Herzegovina 7 1 2 25 235
7 China 6 2 2 25 232
8 Ukraine 6 2 2 25 228½
9 Croatia 6 1 3 25 225
10 Slovakia 4 4 2 24½ 237
11 Greece 7 1 2 24½ 217½
12 Sweden 7 2 1 24½ 215
13 Poland 6 1 3 24 241½
14 Netherlands 6 2 2 24 239½
15 India 7 0 3 24 230
16 Israel 5 2 3 24 228
17 France 7 1 2 24 225½
18 Lithuania 4 4 2 24 225
19 FYR Macedonia 6 1 3 24 222½
20 Denmark 6 2 2 24 215½
21 Armenia 4 3 3 23½ 233
22 Azerbaijan 4 3 3 23½ 228½
23 Moldova 5 1 4 23½ 225½
24 Cuba 6 1 3 23½ 219
25 Yugoslavia 6 1 3 23½ 212
26 Canada 5 2 3 23½ 210½
27 Romania 5 3 2 23 235½
28 Czech Republic 6 2 2 23 233
29 United States 5 2 3 23 228
30 Kazakhstan 6 1 3 23 222
31 Bangladesh 6 2 2 23 206½
32 Spain 5 2 3 22½ 224½
33 Norway 5 0 5 22½ 221
34 Philippines 4 3 3 22½ 220½
35 Italy 5 3 2 22½ 216½
36 Finland 5 3 2 22½ 211½
37 Turkmenistan 4 4 2 22½ 208½
38 Colombia 4 1 5 22½ 207
39 Belarus 5 1 4 22 235
40 Uzbekistan 6 0 4 22 226½
41 Slovenia-A 5 1 4 22 222½
42 Switzerland 4 2 4 22 222½
43 Estonia 5 1 4 22 215
44 Iceland 4 3 3 21½ 215½
45 Latvia 3 2 5 21½ 212½
46 Brazil 4 2 4 21½ 209
47 Peru 5 0 5 21½ 199
48 Paraguay 4 2 4 21½ 197
49 Portugal 4 2 4 21½ 196
50 Tajikistan 5 2 1 21½ 153½
51 Argentina 3 3 4 21 221½
52 Bulgaria 3 3 4 21 221
53 Belgium 4 3 3 21 218
54 Ireland 5 1 4 21 210½
55 Egypt 4 1 5 21 207
56 Austria 4 2 4 21 205
57 Chile 5 0 5 21 201
58 Kyrgyzstan 5 0 5 21 198
59 Albania 4 2 4 21 197½
60 Scotland 4 1 5 20½ 215½
61 Venezuela 4 3 3 20½ 213
62 Indonesia 4 1 5 20½ 207½
63 Ecuador 4 3 3 20½ 205½
64 Mexico 4 1 5 20½ 205
65 Iran 3 1 6 20½ 203
66 Qatar 3 2 5 20½ 202
67 Andorra 5 0 5 20½ 199
68 Costa Rica 4 1 5 20½ 197
69 Iraq 4 3 3 20½ 193
70 Slovenia-B 4 2 4 20½ 191
71 Vietnam 4 1 5 20 214
72 Australia 5 1 4 20 210½
73 Luxembourg 5 1 4 20 203
74 Bolivia 5 1 4 20 202½
75 Lebanon 5 1 4 20 193
76 Botswana 4 2 4 20 192
77 Angola 5 0 5 20 192
78 IPCA 5 0 5 20 184½
79 ICSC 4 4 2 20 184
80 Slovenia-C 5 0 5 19½ 205½
81 Cyprus 5 0 5 19½ 200½
82 United Arab Emirates 5 0 5 19½ 199½
83 Zambia 3 2 5 19½ 199½
84 Dominican Republic 4 2 4 19½ 195
85 Mongolia 3 3 4 19½ 192
86 Algeria 4 1 5 19½ 190
87 Tunisia 4 2 4 19 201
88 Singapore 3 2 5 19 196½
89 Turkey 3 2 5 18½ 200
90 Uruguay 4 1 5 18½ 197½
91 IBCA 4 0 6 18½ 187
92 Nigeria 5 2 2 18½ 149½
93 Malaysia 4 1 5 18 202
94 Wales 3 1 6 18 202
95 Faroe Islands 4 2 4 18 199
96 Sri Lanka 3 1 6 18 182½
97 Yemen 4 0 6 18 174½
98 New Zealand 3 1 6 17½ 190½
99 Monaco 1 4 5 17½ 183
100 Liechtenstein 4 1 5 17½ 176
101 Palestine 3 2 5 17½ 175
102 Japan 3 1 6 17½ 173
103 Trinidad and Tobago 4 1 5 17 188
104 Uganda 3 2 5 17 178½
105 Malta 3 3 4 17 173
106 Bahrain 4 1 5 17 167
107 Thailand 2 1 7 16½ 188½
108 South Africa 3 2 5 16½ 183
109 Barbados 3 3 4 16½ 182
110 Honduras 3 1 6 16½ 170½
111 Libya 4 2 4 16½ 166½
112 Jersey 3 2 5 16½ 165
113 Zimbabwe 2 2 6 16 189½
114 Jamaica 3 1 6 16 187½
115 Ethiopia 3 3 4 16 174½
116 Hong Kong 1 6 3 16 163½
117 Mauritius 3 2 5 15½ 175
118 Nicaragua 1 4 5 15½ 173½
119 Brunei 3 2 5 15½ 166
120 Netherlands Antilles 3 2 5 15½ 161
121 Namibia 3 3 4 15 168
122 Panama 3 2 5 15 164½
123 Aruba 3 0 7 15 159½
124 Macau 3 2 5 15 156½
125 Surinam 2 2 6 14½ 173½
126 Brit. Virgin Islands 1 2 7 14½ 165½
127 Kenya 3 1 6 14½ 163
128 Somalia 1 5 4 14½ 158½
129 Afghanistan 2 1 7 13½ 139½
130 San Marino 2 1 7 13 140½
131 Papua New Guinea 0 3 7 13 140½
132 Guernsey 2 2 6 12½ 129½
133 Rwanda 3 0 4 12½ 98
134 Bermuda 0 3 7 11½ 133½
135 US Virgin Islands 1 2 7 10 138
136 Sudan 0 0 1 0 21½
137 Morocco 0 0 0 0 0
138 Syria 0 0 0 0 0
139 Seychelles 0 0 0 0 0
140 Ivory Coast 0 0 0 0 0
141 Malawi 0 0 0 0 0

Women's Standings

Rank Team + = - Pts. BH.
1 Georgia 8 1 1 24 182
2 China 8 0 2 21½ 189
3 United States 8 1 1 20½ 189
4 Russia 7 2 1 20½ 189
5 Romania 5 4 1 19 182½
6 Poland 5 3 2 19 181
7 Hungary 6 2 2 18½ 178
8 Germany 5 4 1 18½ 174
9 Armenia 6 2 2 18½ 165½
10 Bulgaria 5 2 3 18 178
11 India 5 2 3 18 177½
12 Vietnam 5 3 2 18 174½
13 Yugoslavia 6 2 2 18 170½
14 Slovakia 5 1 4 18 169½
15 Ukraine 5 3 2 18 165
16 France 5 3 2 17½ 171½
17 Kazakhstan 6 1 3 17½ 167½
18 Greece 5 2 3 17½ 164½
19 Moldova 5 1 4 17½ 159½
20 Azerbaijan 6 1 3 17½ 158½
21 Uzbekistan 6 1 3 17½ 150½
22 Mongolia 5 1 4 17 162
23 Cuba 4 3 3 17 160½
24 Belarus 5 2 3 17 160
25 Israel 5 1 4 17 156½
26 Czech Republic 5 1 4 16½ 170½
27 Australia 6 0 4 16½ 159½
28 Bosnia and Herzegovina 6 0 4 16½ 155½
29 Switzerland 6 2 2 16½ 152
30 Estonia 4 2 4 16½ 149½
31 Netherlands 3 3 4 16 171½
32 Iran 4 3 3 16 162½
33 Croatia 4 3 3 16 161½
34 England 5 0 5 16 161½
35 Spain 6 0 4 16 157½
36 Slovenia-C 3 3 4 16 151
37 Kyrgyzstan 6 0 4 16 146
38 Venezuela 5 1 4 16 143½
39 Argentina 4 2 4 15½ 158½
40 Slovenia-A 5 1 4 15½ 158
41 Denmark 4 1 5 15½ 158
42 Finland 4 2 4 15½ 156½
43 Turkmenistan 4 1 5 15½ 151½
44 Bangladesh 3 3 4 15½ 147
45 Philippines 4 2 4 15½ 146
46 Brazil 5 2 3 15½ 143
47 Lithuania 5 2 3 15 160
48 Peru 3 2 5 15 158
49 Ecuador 5 1 4 15 153½
50 Canada 5 0 5 15 153½
51 Mexico 5 2 3 15 150
52 Sweden 3 2 5 15 149
53 Austria 4 2 4 15 142½
54 Norway 4 1 5 14½ 150
55 Scotland 3 3 4 14½ 149½
56 FYR Macedonia 3 1 6 14½ 146
57 Slovenia-B 4 1 5 14 146½
58 Turkey 3 3 4 14 144½
59 Colombia 5 0 5 14 144
60 South Africa 4 2 4 14 141
61 IPCA 4 1 5 14 140½
62 IBCA 4 1 5 14 137½
63 Dominican Republic 5 0 5 14 129½
64 Singapore 3 2 5 13½ 148
65 Iceland 3 1 6 13 149
66 Sri Lanka 4 1 5 13 132
67 Iraq 4 0 6 13 123½
68 Wales 3 0 7 12½ 149½
69 Algeria 3 1 6 12½ 144
70 Italy 3 2 5 12½ 139
71 Albania 4 1 5 12½ 136½
72 Chile 3 1 6 12½ 124½
73 Jamaica 3 2 5 12½ 112½
74 Nigeria 4 2 3 12½ 106½
75 Malaysia 2 2 6 12 146½
76 Costa Rica 2 4 4 12 126½
77 ICSC 3 0 7 11½ 130½
78 Lebanon 4 0 6 11½ 124
79 Brunei 3 3 4 11½ 120½
80 Luxembourg 2 1 7 11 132
81 Botswana 2 3 5 11 119½
82 Barbados 2 3 5 11 117
83 Angola 3 2 5 11 107½
84 Ireland 1 2 7 10½ 125½
85 New Zealand 1 4 5 10½ 117½
86 Puerto Rico 2 1 7 10 131
87 Zimbabwe 1 3 6 10 120½
88 Japan 2 2 6 10 119½
89 Zambia 0 5 5 120
90 Yemen 0 3 7 111
91 Afghanistan 0 0 1 0 16
92 Tunesia 0 0 1 0 14
93 Syria 0 0 0 0 0
94 Morocco 0 0 0 0 0
 
---------------------------------------------------------------------------

Deep Fritz7/ Fritz7/Hiarcs8

  


October Issue
Out Now

  

Books 2002

  


New Software



Chess Express
  


Chess Assistant

  


Giant Chess Sets

  


Books 2000/1