LCC Home
TWIC Home
Chess Shop
Chess Express
Kingpin
Book archive
Book Reviews
Dvoretsky Sale
£5/$7.50 Sale Chessbase8
Downloads
Bridge
Go
Backgammon
LCC Links
Fantasy Chess
Events

EMAIL TWIC
EMAIL LCC



Bled Olympiad 2002 Round 11 Standings. Men and Women


Round 11 Standings

Rank Team + = - Pts. BH.
1 Russia 9 1 1 32 290½
2 Hungary 9 1 1 30 282
3 Georgia 9 0 2 28 285½
4 England 6 3 2 27½ 280
5 Croatia 7 1 3 27½ 270½
6 Poland 7 1 3 27 285½
7 China 6 3 2 27 283
8 Armenia 5 3 3 27 280½
9 Ukraine 6 3 2 27 277½
10 Canada 6 2 3 27 258
11 Bosnia and Herzegovina 7 1 3 26½ 291½
12 Slovakia 4 5 2 26½ 281
13 Germany 6 3 2 26½ 278
14 Israel 6 2 3 26½ 269½
15 Greece 7 2 2 26½ 267½
16 Yugoslavia 7 1 3 26½ 259
17 Netherlands 6 3 2 26 285
18 India 7 1 3 26 276
19 France 7 2 2 26 268½
20 FYR Macedonia 6 2 3 26 268
21 Spain 6 2 3 26 267½
22 Lithuania 4 4 3 25½ 275
23 Sweden 7 2 2 25½ 266
24 Philippines 5 3 3 25½ 258½
25 Bangladesh 7 2 2 25½ 252
26 Czech Republic 6 3 2 25 280½
27 Slovenia-A 6 1 4 25 268½
28 Kazakhstan 6 2 3 25 265
29 Denmark 6 2 3 25 263
30 Turkmenistan 5 4 2 25 255
31 Finland 6 3 2 25 252½
32 Romania 5 3 3 24½ 282½
33 Belarus 6 1 4 24½ 280½
34 Azerbaijan 4 3 4 24½ 274½
35 Switzerland 5 2 4 24½ 270
36 United States 5 2 4 24½ 267
37 Argentina 4 3 4 24½ 260½
38 Latvia 4 2 5 24½ 257
39 Iceland 5 3 3 24½ 255½
40 Cuba 6 1 4 24 274½
41 Moldova 5 1 5 24 271½
42 Bulgaria 4 3 4 24 262
43 Norway 5 0 6 24 261½
44 Belgium 5 3 3 24 258
45 Brazil 5 2 4 24 255½
46 Australia 6 1 4 24 248½
47 Egypt 5 1 5 24 248
48 Luxembourg 6 1 4 24 244
49 Uzbekistan 6 0 5 23½ 270½
50 Italy 5 3 3 23½ 265
51 Estonia 5 1 5 23½ 264½
52 Vietnam 5 1 5 23½ 253
53 Venezuela 5 3 3 23 253½
54 Ireland 5 2 4 23 253
55 Colombia 4 1 6 23 252
56 Austria 4 3 4 23 250½
57 Ecuador 5 3 3 23 244
58 Qatar 4 2 5 23 244
59 Slovenia-B 5 2 4 23 242½
60 Slovenia-C 6 0 5 23 242
61 Iraq 5 3 3 23 240½
62 Tajikistan 5 2 2 23 196½
63 Peru 5 0 6 22½ 247
64 Paraguay 4 2 5 22½ 245
65 Portugal 4 2 5 22½ 243½
66 Bolivia 6 1 4 22½ 241
67 Indonesia 4 1 6 22 257
68 Scotland 4 1 6 22 256
69 Mexico 4 1 6 22 246½
70 Costa Rica 4 1 6 22 245
71 Iran 3 1 7 22 244½
72 Chile 5 0 6 22 242½
73 Kyrgyzstan 5 0 6 22 241½
74 Zambia 4 2 5 22 238
75 Lebanon 5 2 4 22 232½
76 Albania 4 2 5 21½ 246½
77 Cyprus 5 1 5 21½ 243
78 Turkey 4 2 5 21½ 242½
79 United Arab Emirates 5 1 5 21½ 242
80 Malaysia 5 1 5 21½ 241½
81 Andorra 5 0 6 21½ 240½
82 Singapore 4 2 5 21½ 237½
83 Mongolia 3 4 4 21½ 236
84 Angola 5 0 6 21½ 236
85 Dominican Republic 4 2 5 21 236½
86 Nigeria 6 2 2 21 187
87 Tunisia 4 2 5 20½ 241
88 Wales 4 1 6 20½ 237½
89 Faroe Islands 5 2 4 20½ 233
90 ICSC 4 4 3 20½ 232½
91 Thailand 3 1 7 20½ 225½
92 South Africa 4 2 5 20½ 218
93 Uruguay 4 1 6 20 238½
94 Botswana 4 2 5 20 237
95 Algeria 4 1 6 20 236
96 IPCA 5 0 6 20 231½
97 New Zealand 4 1 6 20 224
98 Monaco 2 4 5 20 223
99 IBCA 4 0 7 19½ 226
100 Sri Lanka 3 1 7 19½ 223
101 Uganda 4 2 5 19½ 219
102 Barbados 4 3 4 19½ 215
103 Yemen 4 0 7 19½ 213½
104 Zimbabwe 3 2 6 19 227½
105 Trinidad and Tobago 4 2 5 19 224½
106 Palestine 3 2 6 19 213
107 Japan 3 1 7 19 211
108 Bahrain 4 2 5 19 207½
109 Malta 3 3 5 18½ 210½
110 Ethiopia 4 3 4 18½ 207½
111 Liechtenstein 4 1 6 18 214
112 Mauritius 4 2 5 18 213½
113 Nicaragua 2 4 5 18 209
114 Namibia 4 3 4 18 201½
115 Jamaica 3 1 7 17½ 223
116 Libya 4 2 5 17½ 210
117 Aruba 4 0 7 17½ 190
118 Hong Kong 1 6 4 17 205½
119 Surinam 3 2 6 17 205
120 Brunei 3 2 6 17 202½
121 Netherlands Antilles 3 2 6 17 198
122 San Marino 3 1 7 17 165½
123 Jersey 3 2 6 16½ 208
124 Honduras 3 1 7 16½ 208
125 Brit. Virgin Islands 1 3 7 16½ 200
126 Macau 3 2 6 16½ 192
127 Somalia 1 6 4 16½ 179½
128 Panama 3 2 6 16 198
129 Kenya 3 1 7 16 197½
130 Papua New Guinea 1 3 7 16 166½
131 Afghanistan 2 2 7 15½ 171
132 Bermuda 1 3 7 14½ 162½
133 Guernsey 2 2 7 13½ 160½
134 Rwanda 3 0 5 13½ 124½
135 US Virgin Islands 1 2 8 10 173
136 Sudan 0 0 1 0 22½
137 Morocco 0 0 0 0 0
138 Syria 0 0 0 0 0
139 Seychelles 0 0 0 0 0
140 Ivory Coast 0 0 0 0 0
141 Malawi 0 0 0 0 0

Women's Standings

Rank Team + = - Pts. BH.
1 Georgia 8 1 2 24½ 219½
2 China 9 0 2 24 226
3 Russia 8 2 1 22½ 223½
4 Poland 6 3 2 21½ 221½
5 United States 8 1 2 21 222½
6 Vietnam 6 3 2 21 208½
7 Armenia 7 2 2 21 204
8 Hungary 7 2 2 20½ 215
9 Bulgaria 6 2 3 20 208½
10 Romania 5 4 2 19½ 223½
11 India 5 3 3 19½ 212½
12 Germany 5 4 2 19½ 209½
13 France 6 3 2 19½ 209
14 Yugoslavia 6 3 2 19½ 203½
15 Azerbaijan 7 1 3 19½ 196½
16 Greece 5 3 3 19 205
17 Czech Republic 6 1 4 19 204½
18 Slovakia 5 1 5 19 203½
19 Ukraine 5 3 3 19 203
20 Netherlands 4 3 4 19 201
21 Mongolia 6 1 4 19 197½
22 Cuba 5 3 3 19 197½
23 Bosnia and Herzegovina 7 0 4 19 191
24 Kazakhstan 6 1 4 18½ 200½
25 Iran 5 3 3 18½ 194
26 Israel 5 2 4 18½ 193½
27 Uzbekistan 6 1 4 18½ 185
28 Belarus 5 2 4 18 197
29 England 6 0 5 18 194½
30 Lithuania 6 2 3 18 191
31 Argentina 5 2 4 18 188
32 Croatia 4 4 3 17½ 195
33 Moldova 5 1 5 17½ 194½
34 Spain 6 1 4 17½ 192
35 Canada 6 0 5 17½ 186½
36 Switzerland 6 2 3 17½ 186
37 Peru 4 2 5 17½ 186
38 Philippines 5 2 4 17½ 184
39 Australia 6 0 5 17 191
40 Denmark 4 2 5 17 190
41 Slovenia-C 3 3 5 17 186
42 Finland 4 3 4 17 185
43 Ecuador 6 1 4 17 183
44 Estonia 4 2 5 17 182½
45 Turkmenistan 4 2 5 17 182
46 Bangladesh 3 4 4 17 179½
47 IBCA 5 1 5 17 169½
48 Slovenia-A 5 1 5 16½ 189
49 Norway 5 1 5 16½ 182½
50 Venezuela 5 1 5 16½ 178
51 Slovenia-B 5 1 5 16½ 173½
52 Sweden 3 2 6 16 181
53 Kyrgyzstan 6 0 5 16 179½
54 Colombia 6 0 5 16 175½
55 Brazil 5 2 4 16 175
56 Mexico 5 2 4 15½ 181
57 Singapore 4 2 5 15½ 179
58 FYR Macedonia 3 1 7 15½ 177
59 Algeria 4 1 6 15½ 170½
60 Sri Lanka 5 1 5 15½ 160
61 Scotland 3 3 5 15 182
62 Austria 4 2 5 15 176
63 Iceland 4 1 6 15 174
64 Wales 4 0 7 15 174
65 South Africa 4 2 5 15 172½
66 Italy 4 2 5 15 172
67 Dominican Republic 5 0 6 15 160½
68 IPCA 4 1 6 14½ 167
69 Turkey 3 3 5 14 176½
70 Malaysia 3 2 6 14 171
71 Iraq 4 0 7 14 157
72 Luxembourg 3 1 7 13½ 157
73 Lebanon 5 0 6 13½ 149
74 Ireland 2 2 7 13½ 149
75 Brunei 4 3 4 13½ 148½
76 Albania 4 1 6 13 164
77 Chile 3 1 7 13 158
78 Costa Rica 2 4 5 13 149
79 Jamaica 3 2 6 13 144½
80 ICSC 3 0 8 12½ 160
81 Nigeria 4 2 4 12½ 138
82 Botswana 2 3 6 12 147
83 Zimbabwe 2 3 6 12 143½
84 Zambia 1 5 5 12 138
85 Puerto Rico 2 2 7 11½ 153½
86 Barbados 2 3 6 11½ 146½
87 New Zealand 1 4 6 11½ 141½
88 Japan 2 3 6 11½ 140½
89 Angola 3 2 6 11 136
90 Yemen 0 3 8 7 131
91 Afghanistan 0 0 1 0 16½
92 Tunesia 0 0 1 0 14½
93 Syria 0 0 0 0 0
94 Morocco 0 0 0 0 0
 
---------------------------------------------------------------------------

Deep Fritz7/ Fritz7/Hiarcs8

  


October Issue
Out Now

  

Books 2002

  


New Software



Chess Express
  


Chess Assistant

  


Giant Chess Sets

  


Books 2000/1