The Week in Chess by Mark Crowther

HOME | TWIC | SHOP | EVENTS | BRIDGE


LCC Home
TWIC Home
Chess Shop
New Products
Kingpin
New Books
Book archive
Full Booklist
Book Reviews
Dvoretsky Sale
£5/$7.50 Sale New Software
Chessbase8
Fritz Sensory Board
Luxury Sets
Decorative Sets
Downloads
Bridge
Go
Backgammon
LCC Links
Wijk 2001
WCC 2000
Chess auction
Fantasy Chess
British 2001

EMAIL TWIC
EMAIL LCC



US OPEN 2001, Framingham (near Boston)



K Visweswaran (of http://www.chathurangam.com) reports.

The 102nd Annual US Open is in progress at Hotel Sheraton Framingham ( near Boston) The $40000 prize fund tournament which flagged off on August 4th has a winner's purse of $5000. Apart from the generous cash offered, the top 12 of the 483 competitors qualify for the US Closed championship to be held in Seattle In January 2002. The first US Open was staged in Minnesota way back in 1900 making this traditional National tournament one of the oldest of its kind. Grandmaster Alex Yermolinsky won the title last year and tied for the first place in 1998 and 1999. The American motto of 'Costumer is the King" is very much evident here too. If nine days ( Aug 4-12) seem too long to spend at Chess, one can sign up for the 6-day, 5-day or weekend schedule. This flexibilty has its side effects that one can't tell who is leading the tournament until after round six when the 'Grand Merger' takes place. Along side the tournament are the USCF National meeting to elect its office bearers, the US Championship for the Blind and various side events such as Blitz, Rapid (Game15/30) and even Bughouse!



Official Website: http://www.uschess.org
Final Standings:

 1 GM Alex Wojtkiewicz     2702   7.5  46.5 52.5 37.0 276.5 
 2 GM Joel Benjamin        2664   7.5  46.0 55.5 39.0 306 
 3 IM Fabian Doettling     2587   7.5  45.5 54.5 39.0 291.5 
 4 GM Alexander Stripunsky 2627   7.5  44.5 55.0 38.5 296.5 
 5 IM Michael Mulyar       2476   7.0  48.5 57.0 39.5 298 
 6 GM Alexander Fishbein   2578   7.0  48.0 59.0 40.0 308 
 7 GM Leonid G Yudasin     2673   7.0  47.0 58.0 39.5 309 
 8 GM Sergey Kudrin        2627   7.0  46.0 56.5 40.0 304.5 
 9 GM Alexander Kalinin    2612   7.0  46.0 56.0 38.0 301.5 
10 GM John Fedorowicz      2607   7.0  44.5 53.0 36.0 292 
11    Yury Lapshun         2516   7.0  44.5 52.0 37.5 280 
12 IM John Donaldson       2525   7.0  44.5 51.0 37.5 280 
13    Alex Kalikshteyn     2366   7.0  44.0 53.0 37.0 282 
14    Alexander Danilovic  2499   7.0  44.0 48.5 35.5 261.5 
15 GM Suat Atalik          2654   7.0  43.5 53.5 37.0 284.5 
16    Josef Friedman       2200 U 7.0  43.5 52.0 36.0 271 
17    Igor Schneider       2119   7.0  43.5 51.0 34.5 270.5 
18    Igor Foygel          2552 U 7.0  43.0 53.0 38.0 290 
19 IM Larry Kaufman        2441   7.0  43.0 52.0 36.0 270.5 
20 GM Roland Schmaltz      2549   7.0  43.0 48.0 36.5 253.5 
21 GM Maurice A Ashley     2580   7.0  42.5 53.0 37.0 286 
22 GM Sam Palatnik         2573   7.0  42.5 52.5 36.5 278.5 
23 IM Greg Shahade         2501   7.0  42.5 52.0 36.5 282 
24    Mikhail Perelshteyn  2482   7.0  42.5 52.0 36.0 280 
25 IM William Paschall     2506 U 7.0  41.5 51.0 36.5 278 
26    Stanislav Ritvin     2310   7.0  41.5 49.5 34.0 261 
27    William Kelleher     2417 U 7.0  40.5 48.5 36.0 267 
28 GM Gennady Sagalchik    2561   6.5  46.5 56.5 39.0 303.5 
29    Emory A Tate         2409   6.5  46.0 55.5 36.5 280.5 
30    Stanislav Kriventsov 2470   6.5  45.5 54.0 36.5 280.5 
31    Daniel Rensch        2275   6.5  43.0 52.0 34.0 272 
32 IM Hikaru Nakamura      2414   6.5  42.5 49.5 35.5 262 
33    Renard Anderson      2273 S 6.5  42.0 50.0 33.5 256 
34 IM Guillermo Rey        2423 C 6.5  41.0 50.0 33.0 254 
35    Louis Mercuri        2378 S 6.5  41.0 49.0 32.0 252 
36    Rodion Rubenchik     2366   6.5  40.5 50.0 31.0 259.5 
37 GM Arthur Bisguier      2318   6.5  40.0 48.0 34.5 262.5 
38    John Readey          2388   6.5  40.0 47.5 35.0 264 
39    Milisav Danilovic    2231   6.5  40.0 46.5 31.5 238 
40    Carl Haessler        2226 C 6.5  39.5 47.0 33.0 249 
41    Jayson Gonzales      2370   6.5  39.0 39.0 34.0 197.5 
42    Thomas J Bartell     2195   6.5  38.0 42.0 33.5 225.5 
43    John W. Cole         2180   6.5  34.5 34.5 29.5 181.5 
487 players

Round 9 Pairings
 1 GM JOEL BENJAMIN  (7)          10  ___  IM FABIAN DOETTLING  (7)
 2 GM GENNADY SAGALCHIK  (6=BD)    1  ___  GM ALEX WOJTKIEWICZ  (6=BD)
 3    YURY LAPSHUN  (6=BD)         2  ___  GM LEONID G YUDASIN  (6=BD)
 4    IGOR FOYGEL  (6=BD)          4  1/2  GM SUAT ATALIK  (6=BD)
 5    ALEXANDER DANILOVIC  (6=BD)  5  ___  GM SERGEY KUDRIN  (6=BD)
 6 GM ALEXANDER STRIPUNSKY (6=BD) 25  ___     STANISLAV KRIVENTSOV  (6==BD)
 7 GM ALEXANDER KALININ  (6=BD)   13  ___  GM SAM PALATNIK  (6=BD)
 8 GM JOHN FEDOROWICZ  (7)        23  =BD  IM MICHAEL MULYAR  (7)
 9    MIKHAIL PERELSHTEYN  (7)    12  =BD  GM ALEXANDER FISHBEIN  (7)
10 GM MAURICE A ASHLEY  (6)       45  ___     MATTHEW HOEKSTRA  (6)
11    TAMER KARATEKIN  (6)        16  ___  GM ROLAND SCHMALTZ  (6)
12 IM W. JOHN DONALDSON  (6)      54  ___     DANIEL E SHAPIRO  (6)
13    SAMSON BENEN  (6)           19  ___  IM WILLIAM PASCHALL  (6)
14    MATTHEW BENGSTON  (6)       20  0-1  IM GREG SHAHADE  (6)
15    MICHAEL SHAHADE  (6)        26  ___  IM LARRY KAUFMAN  (6)
16 IM GUILLERMO REY  (6)          56  ___     RENARD ANDERSON  (6)
17    WILLIAM KELLEHER  (6)       73  ___     RONALD HENRY  (6)
18    ALEX KALIKSHTEYN  (6)       65  ___     YEVGENIY GERSHOV  (6)
19    JOSEF FRIEDMAN  (6)         38  ___  IWM JENNIFER SHAHADE  (6)
20    IGOR SCHNEIDER  (6)         39  ___     ANTON DEL MUNDO  (6)
21    KENT W LEUNG  (6)           44  ___     STANISLAV RITVIN  (6)
22 IM DEAN IPPOLITO  (5=BD)       74  ___     DENIS STRENZWILK  (5=BD)
23 IM HIKARU NAKAMURA  (5=BD)     71  ___     JOSHUA FRIEDEL  (5=BD)
24    HENRY TERRIE  (5=BD)        30  ___     EMORY A TATE  (5=BD)
25    JOHN CARR  (5=BD)           31  ___     JOHN READEY  (5=BD)
26    LOUIS MERCURI  (5=BD)       77  ___     LESTER VAN METER  (5=BD)
27    RODION RUBENCHIK  (5=BD)    83  ___  WIM ESTHER EPSTEIN  (5=BD)
28    JOHN W. COLE  (5=BD)        37  1-0     VISWESWARAN KAMESWARAN  (5=BD)
29    CINDY J TSAI  (5=BD)        40  ___     LEONID RASIN  (5=BD)
30    TOM BRAUNLICH  (5=BD)       42  ___  GM ARTHUR BISGUIER  (5=BD)

US Open --  Rnd 8 results
 1  GM Leonid G Yudasin     (2673) 1/2     Igor Foygel          (2552)
 2  GM Roland Schmaltz      (2549) 0-1  GM Joel Benjamin        (2664)
 3  GM Sergey Kudrin        (2627) 1/2  GM Gennady Sagalchik    (2561)
 4  IM Michael Mulyar       (2476) 1/2  GM Alexander Stripunsky (2627)
 5  IM Fabian Doettling     (2587) 1-0  IM John Donaldson       (2525)
 6  GM Alexander Fishbein   (2578) 1/2     Yury Lapshun         (2516) 
 7  GM Alex Wojtkiewicz     (2702) 1-0     Josef Friedman       (2200) 
 8  GM Suat Atalik          (2654) 1-0  IM Hikaru Nakamura      (2414) 
 9     John Readey          (2388) 0-1  GM Alexander Kalinin    (2612) 
10     Emory A Tate         (2409) N-N  GM John Fedorowicz      (2607) 
11     Anton Del Mundo      (2334) 1/2  GM Maurice A Ashley     (2580) 
12  GM Sam Palatnik         (2573) 1-0     Grace Nsubuga        (2314)
13  GM Arthur Bisguier      (2318) 0-1     Alexander Danilovic  (2499)
14     Daniel Rensch        (2275) 1-0     Mikhail Perelshteyn  (2482)
15     Stanislav Kriventsov (2470) 1-0     Milisav Danilovic    (2231)
16     Yevgeniy Gershov     (2231) 1/2     William Kelleher     (2417) 
17  IM William Paschall     (2506) 1-0     Oladapo Adu          (2264) 
18  IM Greg Shahade         (2501) 1-0     Jarod Bryan          (2254) 
19     Zakhar Fayvinov      (2263) 1/2  IM Dean Ippolito        (2472) 
20  IM Larry Kaufman        (2441) 1-0     Clark Harmon         (2217)

Leading Round 7 Standings
 1 GM ALEXANDER FISHBEIN   6.0  31.5 35.0 26.5 148.5 
 2 GM GENNADY SAGALCHIK    6.0  31.5 34.5 26.0 148 
 3 GM LEONID G YUDASIN     6.0  31.0 35.0 26.0 147.5 
 4 GM SERGEY KUDRIN        6.0  30.5 34.5 26.5 147.5 
 5 GM JOEL BENJAMIN        6.0  30.5 34.5 24.5 151.5 
 6 IM MICHAEL MULYAR       6.0  30.0 33.0 26.0 143 
 7 GM ALEXANDER STRIPUNSKY 6.0  29.0 33.0 24.5 146 
 8 IM FABIAN DOETTLING     6.0  29.0 32.5 24.5 138 
 9    IGOR FOYGEL          6.0  28.5 32.0 24.5 140 
10    YURY LAPSHUN         6.0  28.5 31.0 24.0 131.5 
11 IM W. JOHN DONALDSON    6.0  28.0 30.5 24.5 135 
12    JOSEF FRIEDMAN       6.0  27.0 31.0 23.0 126.5 
13 GM ROLAND SCHMALTZ      6.0  27.0 27.0 23.5 115 
14 GM ALEX WOJTKIEWICZ     5.5  32.5 32.5 23.0 128.5 
15 GM JOHN FEDOROWICZ      5.5  31.0 34.5 22.5 140 
16    EMORY A TATE         5.5  31.0 33.0 24.5 132.5 
493 players

US OPen Round 7 
Important Results

1. GM Ronald Schmaltz  6   0.5-0.5  GM Leonid Yudasin 6

2. GM Sergey Kudrin 6 IM Michael Mulyar 6
3. GM Gennady Sagalchik 5.5  1/2 GM Alexander Fishbein 5.5

4. Mikhail Perelshteyn (5.5) 0.5-0.5  GM Alex Wojkeiwicz (5.5)
5. GM Joel Benjamin  6 1-0  IM Greg Shahade 5
6. Stanislav Kriventsov 5.5 0.5-0.5    GM Suat Atalik 5.5
7. GM Alexander Stripunsky  1-0 IM Larry Kaufman
8. GM Alexander Kalinin  5.5 0.5-0.5   Emory E tate 5.5
9. Alex Kalikshteryn 5 0-1  IM Fabrian Doetling 6
10. Igor Foygel  6 1-0  Donny Ariel 5
11. IM John Donaldson 6 1-0  Jennifer Shahade 5
12. Yury Lapshun 6 1-0  Leonid Rasin 5
13. Josef Friedman  (6) 1-0  IM William Paschall (5)
14. GM John Fedorowicz (5.5)    1-0  Kent W Leung (5)

15. Milisav (5.5)  1-0  GM Pavel Blatny (4.5)
16. GM Maurice Ashley (5.5) 1-0  Joshua Friedel (4.5)


US OPEN ROUND 6 (aug 9)
 Important results
1. GM Alex Fishbein 5.5 1/2 GM Kudrin 5.5
2. GM Wojkeiwicz 1/2 IM John Donaldson
3. GM Leonid Yudasin 1-0 William Kelleher
4. Michael Mulyar 1-0 GM Maurice Ashley
5. Charles Roldan 0-1 GM Gennady Sagalchik 
6. Kent Wheung 1/2 GM Igor Foygel
7. Roland Schmaltz 1-0 Mark Gaudreau
8. Stephen Brundo 0-1 GM Joel Benjamin 5
9. GM Suat Atalik 1-0 Leon Schorr
10. Joan Cudro 0-1 GM A Stripunsky
11. Samson Benen 0-1 GM Alexander Kallin
12. IM William Pascall 1-0 Ronald Henry
13. Daniel Rensch 1/2 GM John Fedorowicz


Round 5 
Important Results

Evening (7.30PM-1.30AM) Aug 4-12

Joel Benjamin 4 .5-.5 Michael Mulyar
William Kelleher 4.5 1-0 Pavel Blatny 3.5
Alexander Kalinin 4 0-1 Alex Fishbein 5
Hikaru Nakamura 4 .5-.5 Fabian Doettling 4
Mathew Hoekstra 3.5 0-1 Ronald Schmalty
Jennifer Shadade 4 .5-.5 William Paschall
Leonid Rasin 4 .5-.5  Greg Shahade 4
Mikhail Perelshteyn 4 1-0 Braden Bournival 3

Matinee (12.30Pm-6.30PM) Aug 4-12

Igor Foygel 4.5 1-0 John Curdo (4)
John Donaldson (4.5) 1-0 Zakhar Fayvinov (3.5)
David Mc Kee (3) 0-1 Arthur Bisguer (4)
Esther Epstein 4 1-0 Katherine Gasser
Harold Dondis 3 0-1 Jared Becker
Peter Sherwood 3 0-1 Miguel Santana 4

6 Day (Aug 7-12)

Alex Kalikshteyn (4) Sergey Kudrin (4)
Alexander Stripinsky (4) .5-.5 Dony Ariel (4)
Maurice Ashley (4) .5-.5 Carl Hassler (4)
Charles Riordan (4.5) 1-0 Palatnik (3.5)
Harry Cohen (3) 0-1 Suat Atalik (4)
Mathew Bengston (3) Antonia Angel (3)
Bryan Gast (3.5) .5-.5 Joshua Freidel
Tom Braunlich (4) 1-0 David Blair (3)
Visweswaran Kameswaran (3.5) 1-0 Aditya Prasetyo (2.5)
Ananth Papu (2.5) Daniel Shipro (2.5)

5 Day (Aug 8-12)

Gennady Sagalchik (4.5) .5-.5 Leonid Yudasin (4.5)
A Wojtkiewicz (4.5) 1-0 Emory Tate
Stanislav Kriventsov .5-.5 John Fedorowicz
Yuri Lapshun 1-0 Maaricio Reiz
Alexander Danilovic 1-0 Boris Privman
John Readey 1-0 Olga Sagalchik







Victor Korchnoi - My Best Games
Korchnoi-My Best Games

August Issue Out Now
August Issue
Out Now

New Books of 2001
New Books 2001

3 New Engines
3 New Engines


New Software

Books of 2000
Books 2000


Fritz Sensory Board