TWIC Home | The London Chess Center | | Shop
Games section
Sigeman & Co Chess Tournament 20 games Gausdal Classics 55 games Cuban Championship 90 games Serbia and Montenegro Championship 28 games First Saturday April 62 games 2nd Coventry Chess International 591 games 7th United Insurance GM 92 games 7th Dubai Open Chess Championship 91 games 4NCL 96 games Lenk Open 46 games Team Championship of Ukraine 216 games 2nd K41 International 45 games Carilo International 45 games Chicago Spring Invitational 12 games Heroes of Chernobyl Memorial 28 games XIII Dos Hermanas International 2 games French Team championship TOP 16 2 games 1521 games
My thanks to Sinisa Joksic, Alasdair Macleod, Eldar Mukhametov, Gary Suffield, Korpics Zsolt, Mateusz Bartel, Vladica Andrejic, Frank K. Berry, Bognar Csaba, Nick Barnett, Michal Krasenkow, Stéphane Laborde, Luiz Roberto Da Costa Jr, Ching Kim Lye, Alexey Mazurok, Sinisa Drazic, Ben Finegold, Daniel Denes, Nick Barnett, Richard Palliser, Jan van de Mortel, Thomas Henrich and everyone else who helped with the issue.
Jan Timman recorded his best result in years in sharing first place with Krishnan Sasikiran in the 13th Sigeman tournament. Both players were undefeated in scoring 6.5/9. The Russian Team Championship is a strong event with players such as Vassily Ivanchuk, Peter Svidler, Alexander Grischuk, Alexander Morozevich, Boris Gelfand, Evgeny Bareev, Alexey Dreev, Vladimir Akopian and Viktor Bologan. FIDE announced an 8 player World Championship tournament. If it doesn't happen, as in the case of the Kasparov - Kasimdzhanov Dubai match, then I think we can say this has to be the end of the current administration and certainly the end of reporting these things. Finally one of the hidden disgraces in chess are fixed games and even ghost tournaments where no games are played at all. This week we seem to have caught one in its creation (perhaps as rare as the creation of a black hole) as the Heroes of Chernobyl Memorial was presented as an ongoing tournament one of its participants was at home preparing to play the Polish Championship and it turned out that most, if not all of the other players weren't there either.
Hope you enjoy this issue.
Mark
The Sigeman & Co Chess Tournament was co-arranged by the Malmo-based Limhamn Chess Club and the Copenhagen Chess Federation. The first five rounds were played at the classical Hipp Theater in the center of Malmo, and the tournament was concluded with four rounds in Copenhagen (at Quality Hotel in Hoje Taastrup). The event took place April 15th-24th 2005. Jan Timman and Krishnan Sasikiran finish on 6.5/9
Official site: http://www.ksu.dk/sigeman/
-----------------------------------------------------------------------
13th Sigeman & Co Copenhagen/Malmoe DEN (DEN), 15-24 iv 2005cat. XIII (2570)
-----------------------------------------------------------------------
1 2 3 4 5 6 7 8 9 0
-----------------------------------------------------------------------
1. Timman, Jan H g NED 2607 * = = = 1 1 1 = 1 = 6.5 2732
2. Sasikiran, Krishnan g IND 2642 = * 1 1 = = = = 1 1 6.5 2728
3. Nakamura, Hikaru g USA 2657 = 0 * = 1 = 1 1 = 1 6.0 2685
4. Hansen, Curt g DEN 2633 = 0 = * 1 = 1 = = 1 5.5 2643
5. Hector, Jonny g SWE 2513 0 = 0 0 * 1 = 1 1 1 5.0 2619
6. Iordachescu, Viorel g MDA 2609 0 = = = 0 * 0 = 1 1 4.0 2523
7. Palo, Davor m DEN 2525 0 = 0 0 = 1 * = = 1 4.0 2532
8. Hansen, Sune Berg g DEN 2553 = = 0 = 0 = = * 1 0 3.5 2492
9. Hermansson, Emil m SWE 2432 0 0 = = 0 0 = 0 * 1 2.5 2419
10. Hillarp Persson, Tiger g SWE 2533 = 0 0 0 0 0 0 1 0 * 1.5 2301
-----------------------------------------------------------------------
The Russian Team Championship takes place April 18th-29th 2005 in Dagomys, Sochi. This is the XII Russian men team championship, Premier League and 1st League; and VI Russian women team championship. 30 games of the championship will be broadcasted every day.
Official site http://www.chessliga.ru - Special webpage: http://www.chessliga.ru/article.php?id=87
Russian Chess Federation: http://www.russiachess.ru/ - Special webpage
Men's Table
| Club | Participants | Title | ELO | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pts | Pl | ||||||||||||||
| 1 | CFM | Malakhov, Vladimir | G | 2670 | 1 | = | 1 | 0 | 1 | = | 2 | = | 1 | = | 2 | 1 | 8 | ||||||||||||||
| Zvjaginsev, Vadim | G | 2649 | = | 1 | = | = | = | = | |||||||||||||||||||||||
| Onischuk, Alexander | G | 2638 | 0 | = | |||||||||||||||||||||||||||
| Kobalia, Mikhail | G | 2644 | = | 0 | = | = | 1 | ||||||||||||||||||||||||
| Moscow | Khenkin, Igor | G | 2610 | 3 | = | 3 | 1 | 3 | = | 3,5 | 1 | 3 | = | 4 | = | ||||||||||||||||
| Galkin, Alexander | G | 2599 | = | = | 1 | = | = | ||||||||||||||||||||||||
| Grigoriants, Sergey | G | 2553 | = | = | = | ||||||||||||||||||||||||||
| Glek, Igor V. | G | 2597 | = | = | = | ||||||||||||||||||||||||||
| 2 | UNILAIN | Tregubov, Pavel V. | G | 2612 | 1 | = | 2 | = | 0 | = | 0 | 0 | 1 | = | 1 | = | 5 | ||||||||||||||
| Sorokin, Maxim | G | 2599 | = | = | = | 0 | = | = | |||||||||||||||||||||||
| Sadvakasov, Darmen | G | 2605 | = | = | 0 | 0 | 1 | = | |||||||||||||||||||||||
| Yakovich, Yuri | G | 2565 | = | = | = | 0 | |||||||||||||||||||||||||
| Samara | Landa, Konstantin | G | 2571 | 3 | = | 3,5 | = | 2,5 | 2 | = | 3 | = | 3 | 1 | |||||||||||||||||
| Fedorov, Alexei | G | 2602 | = | = | = | = | |||||||||||||||||||||||||
| Khismatullin, Denis | G | 2572 | 1 | = | 1 | 0 | |||||||||||||||||||||||||
| Volzhin, Alexander | G | 2531 | = | ||||||||||||||||||||||||||||
| 3 | TERMOSTEPS | Gelfand, Boris | G | 2713 | 1 | 1 | 0 | = | 0 | = | 2 | 0 | = | 0 | = | 3 | |||||||||||||||
| Bareev, Evgeny | G | 2709 | 0 | = | 0 | 1 | = | ||||||||||||||||||||||||
| Khalifman, Alexander | G | 2658 | 1 | = | 0 | = | = | ||||||||||||||||||||||||
| Rustemov, Alexander | G | 2573 | 0 | 0 | = | ||||||||||||||||||||||||||
| Samara | Korotylev, Alexey | G | 2605 | 3 | = | 2,5 | = | 2 | 1 | 5 | 1 | 2,5 | = | 2 | = | ||||||||||||||||
| Dolmatov, Sergey | G | 2569 | = | = | 0 | ||||||||||||||||||||||||||
| Amonatov, Farrukh | G | 2599 | = | = | 1 | = | 0 | ||||||||||||||||||||||||
| Belov, Vladimir | G | 2617 | 0 | = | 1 | 0 | |||||||||||||||||||||||||
| 4 | LADA | Alekseev, Evgeny | G | 2597 | 1 | = | 2 | = | 2 | = | 0 | = | 2 | 1 | 1 | 1 | 8 | ||||||||||||||
| Areshchenko, Alexander | G | 2595 | = | = | 1 | = | 1 | = | |||||||||||||||||||||||
| Efimenko, Zahar | G | 2620 | 1 | 1 | = | 1 | = | ||||||||||||||||||||||||
| Skatchkov, Pavel | IM | 2468 | 1 | 0 | = | = | |||||||||||||||||||||||||
| Togliatty | Frolyanov, Dmitry | IM | 2505 | 3 | = | 3,5 | = | 4 | 2,5 | 5,5 | 1 | 3 | = | ||||||||||||||||||
| Geller, Jakov | IM | 2496 | = | = | 0 | 0 | 0 | ||||||||||||||||||||||||
| Novikov, Stanislav | IM | 2512 | = | = | = | 1 | 1 | ||||||||||||||||||||||||
| Meister, Yakov | G | 2504 | = | ||||||||||||||||||||||||||||
| 5 | TPS | Ivanchuk, Vassily | G | 2739 | 0 | = | 2 | 1 | 2 | = | 1 | 1 | 2 | 1 | 2 | = | 9 | ||||||||||||||
| Sutovsky, Emil | G | 2665 | = | 1 | = | 1 | 0 | ||||||||||||||||||||||||
| Volkov, Sergey | G | 2634 | 1 | 1 | = | 0 | 1 | ||||||||||||||||||||||||
| Najer, Evgeniy | G | 2615 | = | = | 1 | 0 | = | ||||||||||||||||||||||||
| Saransk | Kiriakov, Petr | G | 2565 | 2,5 | 4 | = | 3,5 | 3 | 1 | 4,5 | = | 3,5 | = | ||||||||||||||||||
| Popov, Valerij | G | 2568 | 0 | = | 1 | 1 | |||||||||||||||||||||||||
| Ivanov, Sergey | G | 2572 | 0 | 0 | = | ||||||||||||||||||||||||||
| Yemelin, Vasily | G | 2540 | 0 | = | = | 1 | |||||||||||||||||||||||||
| 6 | MAKS VEN | Grischuk, Alexander | G | 2724 | 1 | = | 0 | = | 2 | = | 2 | = | 0 | 0 | 2 | 7 | |||||||||||||||
| Dreev, Alexey | G | 2705 | = | 0 | = | = | = | 1 | |||||||||||||||||||||||
| Akopian, Vladimir | G | 2703 | = | = | = | = | = | ||||||||||||||||||||||||
| Sakaev, Konstantin | G | 2672 | = | = | 1 | 0 | 1 | = | |||||||||||||||||||||||
| Ekaterinburg | Motylev, Alexander | G | 2680 | 3 | = | 2,5 | = | 4 | = | 3,5 | 1 | 2,5 | 4 | 1 | |||||||||||||||||
| Vaganian, Rafael A | G | 2631 | 1 | 1 | 0 | ||||||||||||||||||||||||||
| Aleksandrov, Aleksej | G | 2635 | = | = | = | 1 | |||||||||||||||||||||||||
| Shariyazdanov, Andrey | G | 2603 | = | 0 | |||||||||||||||||||||||||||
| G | |||||||||||||||||||||||||||||||
| 7 | LADYA-1000 | Svidler, Peter | G | 2725 | 2 | = | 2 | = | 0 | = | 2 | 1 | 2 | 1 | 2 | 1 | 10 | ||||||||||||||
| Rublevsky, Sergei | G | 2645 | 1 | = | 0 | = | 1 | ||||||||||||||||||||||||
| Yandemirov, Valeri | G | 2503 | = | 0 | = | ||||||||||||||||||||||||||
| Timofeev, Artyom | G | 2622 | = | 1 | 1 | 1 | = | ||||||||||||||||||||||||
| Kazan | Filippov, Valerij | G | 2621 | 3,5 | = | 4 | 1 | 2 | = | 4,5 | = | 4,5 | 1 | 3,5 | 0 | ||||||||||||||||
| Iljin, Artem | IM | 2484 | = | = | = | = | |||||||||||||||||||||||||
| Kharlov, Andrei | G | 2628 | = | = | 0 | 1 | 1 | = | |||||||||||||||||||||||
| Hasangatin, Ramil | G | 2416 | = | ||||||||||||||||||||||||||||
| 8 | POLITECHNIK | Volokitin, Andrei | G | 2679 | 0 | = | 0 | = | 0 | = | 0 | = | 2 | 0 | 0 | = | 2 | ||||||||||||||
| Riazantsev, Alexander | G | 2608 | = | = | = | = | 1 | = | |||||||||||||||||||||||
| Lastin, Alexander | G | 2590 | = | = | 0 | = | = | = | |||||||||||||||||||||||
| Potkin, Vladimir | G | 2552 | 0 | 0 | 0 | 1 | 0 | ||||||||||||||||||||||||
| Nizhny Tagil | Vokarev, Sergey | IM | 2491 | 2,5 | = | 2 | = | 2 | 0 | 1,5 | 4,5 | 1 | 2,5 | 0 | |||||||||||||||||
| Ovetchkin, Roman | IM | 2536 | = | 0 | = | 0 | |||||||||||||||||||||||||
| Solonkov, Dmitrij | FM | 2396 | |||||||||||||||||||||||||||||
| Lysyj, Igor | 2498 | = | 0 | 1 | 1 | ||||||||||||||||||||||||||
| 9 | TOMSK-400 | Morozevich, Alexander | G | 2717 | 2 | = | 1 | 0 | 0 | = | 2 | = | 2 | = | 1 | = | 8 | ||||||||||||||
| Bologan, Viktor | G | 2700 | = | 0 | = | 1 | = | = | |||||||||||||||||||||||
| Aronian, Levon | G | 2693 | 1 | = | 1 | 1 | |||||||||||||||||||||||||
| Tkachiev, Vladislav | G | 2605 | = | ||||||||||||||||||||||||||||
| Tomsk | Smirnov, Pavel | G | 2624 | 3,5 | = | 3 | 1 | 2,5 | 1 | 4 | 0 | 4,5 | 1 | 3 | = | ||||||||||||||||
| Inarkiev, Ernesto | G | 2612 | 1 | 0 | 0 | = | = | ||||||||||||||||||||||||
| Jakovenko, Dmitry | G | 2608 | 1 | 1 | 0 | 1 | 1 | 0 | |||||||||||||||||||||||
| Belozerov, Andrei | G | 2554 | 0 | 1 | |||||||||||||||||||||||||||
| 10 | KRASNY OCTYABR | Chernyshov, Konstantin | G | 2531 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | |||||||||||||||
| Raetsky, Alexander | IM | 2440 | = | 0 | 0 | = | 0 | 0 | |||||||||||||||||||||||
| Sergienko, Sergey | IM | 2456 | 0 | 0 | 0 | = | = | ||||||||||||||||||||||||
| Voronezh | Chuprikov, Dmitry | 2416 | = | = | = | = | 0 | ||||||||||||||||||||||||
| Kostin, Alexey | IM | 2388 | 1 | 0 | 0,5 | 0 | 1,5 | = | 3,5 | 0 | 1,5 | 1,5 | 0 | ||||||||||||||||||
| Lukjanenko, Alexander | 2388 | 0 | 0 | 1 | |||||||||||||||||||||||||||
| Provotorov, Ivan | FM | 2339 | 0 | = | 0 | ||||||||||||||||||||||||||
| Chetverik, Maxim | IM | 2305 | = | = | = | 0 | |||||||||||||||||||||||||
| 11 | DEBUT-DVGTU | Burmakin, Vladimir | G | 2552 | 1 | = | 2 | = | 1 | 0 | 0 | = | 0 | 0 | 0 | 0 | 4 | ||||||||||||||
| Tseshkovsky, Vitaly | G | 2589 | = | = | = | 1 | = | = | |||||||||||||||||||||||
| Brodsky, Michail | G | 2532 | 0 | = | = | = | = | = | |||||||||||||||||||||||
| Vladivistok | Bachin, Vitaly | IM | 2510 | = | = | = | 0 | 0 | |||||||||||||||||||||||
| Batsanin, Dmitry | IM | 2467 | 3 | = | 3,5 | = | 3 | = | 2,5 | = | 2 | 0 | 1,5 | ||||||||||||||||||
| Romanov, Evgeny | FM | 2437 | 1 | 1 | 1 | 0 | 1 | 0 | |||||||||||||||||||||||
| Kravtsov, Sergey | IM | 2388 | = | ||||||||||||||||||||||||||||
| Petukhov, Valery | IM | 2471 | 0 | ||||||||||||||||||||||||||||
| 12 | ECONOMIST-SGSEU | Moiseenko, Alexander | G | 2665 | 0 | 0 | 1 | = | 2 | = | 0 | 0 | 2 | = | 1 | = | 6 | ||||||||||||||
| Eljanov, Pavel | G | 2641 | = | = | = | 0 | = | ||||||||||||||||||||||||
| Iljushin, Alexei | G | 2543 | 0 | = | = | = | = | 0 | |||||||||||||||||||||||
| Saratov | Dyachkov, Sergej | G | 2559 | = | 1 | = | 1 | 1 | = | ||||||||||||||||||||||
| Shaposhnikov, Evgeny | G | 2550 | 2 | = | 3 | 0 | 4 | 2,5 | = | 3,5 | 3 | = | |||||||||||||||||||
| Tomashevsky, Evgeny | G | 2524 | = | = | 1 | = | 1 | 1 | |||||||||||||||||||||||
| Evdokimov, Alexander A. | IM | 2503 | 1 | 0 | |||||||||||||||||||||||||||
| Tunik, Gennady | G | 2443 |
Women's Table
| 1 | PLATINA | Vasilevich, Irina | IM | 2347 | 2 | = | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 8 | |||||||||||||||
| Pogonina, Natalija | G | 2355 | 0 | 1 | = | 1 | 1 | ||||||||||||||||||||||
| Ubiennykh, Ekaterina | IM | 2327 | 1 | 1 | = | = | = | ||||||||||||||||||||||
| Krasnoyarsk | Grabuzova, Tatiana | G | 2327 | 2,5 | 1 | 3 | 1 | 1 | 0 | 2,5 | 3 | 1 | |||||||||||||||||
| Fominykh, Maria | FM | 2284 | 1 | = | |||||||||||||||||||||||||
| 2 | LADYA | Chernova, Anastasia | 2081 | 0 | = | 0 | 0 | 0 | = | 1 | = | 0 | 0 | 1 | |||||||||||||||
| Sadykova, Alsu | 2173 | 1 | 0 | 0 | = | 0 | |||||||||||||||||||||||
| CSDUSHOR | Ambartsumova, Karina | FM | 2171 | 0 | = | 0 | 1 | ||||||||||||||||||||||
| Parkhomenko, Ekaterina | FM | 2090 | 1,5 | 0 | 0,5 | 0 | 0,5 | 2 | = | 1 | 0 | ||||||||||||||||||
| Kazan | Mirzagaliamova, Dina | 2074 | 0 | = | |||||||||||||||||||||||||
| 3 | VASHI OKNA | Guseva, Marina | 2264 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | |||||||||||||||
| Tairova, Elena | IM | 2287 | 0 | 1 | 0 | 0 | = | ||||||||||||||||||||||
| Cherenkova, Kristina | IM | 2307 | 0 | = | = | = | = | ||||||||||||||||||||||
| Ryazan | Grishina, Alexandra | FM | 2065 | 1 | 0 | 3,5 | 1 | 0,5 | 0 | 1,5 | 1 | 2 | 0 | ||||||||||||||||
| 4 | ? ? ? | Stefanova, Antoaneta | G | 2495 | 2 | 1 | 2 | 2 | 1 | 1 | = | 2 | 0 | 0 | 9 | ||||||||||||||
| Zhukova, Natalia | G | 2479 | = | = | = | 1 | = | ||||||||||||||||||||||
| Kosintseva, Tatiana | G | 2486 | = | 1 | 1 | 0 | 1 | = | |||||||||||||||||||||
| Krasnoturinsk | Kosintseva, Nadezhda | G | 2459 | 3 | 1 | 3,5 | 1 | 3,5 | = | 2 | 1 | 3,5 | 1 | 1,5 | = | ||||||||||||||
| Kursova, Maria | IM | 2300 | 1 | 1 | = | ||||||||||||||||||||||||
| 5 | AVRORA | Semenova, Irina | IM | 2292 | 0 | 1 | 1 | = | 0 | = | 0 | 0 | 1 | 0 | 0 | 0 | 2 | ||||||||||||
| Meshcheriakova, Evgenia | IM | 2193 | 0 | = | = | 0 | = | 0 | |||||||||||||||||||||
| Malashenko, Alyona | 2166 | = | = | = | 0 | = | = | ||||||||||||||||||||||
| Voronezh | Avdeeva, Veronika | FM | 2137 | 1,5 | 0 | 2 | = | 1,5 | 0 | 0,5 | = | 2 | 1 | 1 | = | ||||||||||||||
| 6 | FINEC-2 | Kirillova, Varvara | FM | 2240 | 0 | 0 | 0 | = | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||||||
| Bystryakova, Elena V. | IM | 2177 | = | 0 | 1 | 0 | 0 | ||||||||||||||||||||||
| Donets, Valentina | FM | 2199 | = | 0 | = | = | 0 | ||||||||||||||||||||||
| Sankt-Peterburg | Gromova, Iulia | 2150 | 1 | 0 | 1 | 0 | 1 | 1,5 | 0 | 1 | 0 | 0 | 0 | ||||||||||||||||
| Mokhova, Kristina | 2108 | = | 0 | = | 0 | ||||||||||||||||||||||||
| 7 | CLUB CHIGORIN | Molchanova, Tatjana | 2315 | 2 | = | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | |||||||||||||||
| Ivanova-Skripova, Tatiana | 2205 | 1 | = | ||||||||||||||||||||||||||
| Sankt-Peterburg | Sirotkina, Nina | IM | 2206 | 1 | 1 | 0 | = | ||||||||||||||||||||||
| Dushenok, Anna | 2263 | 3 | = | 1 | 0 | 0 | 0 | 2,5 | = | 2 | 1 | ||||||||||||||||||
| Rakitskaja, Mariya | 2253 | 1 | 0 | 0 | 0 | ||||||||||||||||||||||||
| 8 | FINEC-1 | Slavina, Irina | G | 2415 | 2 | = | 2 | 1 | 2 | 1 | 0 | = | 2 | = | 8 | ||||||||||||||
| Demina, Julia | G | 2346 | = | 0 | = | ||||||||||||||||||||||||
| Sudakova, Irina | G | 2387 | = | 0 | 0 | ||||||||||||||||||||||||
| Sankt-Peterburg | Korbut, Ekaterina | G | 2399 | 2,5 | 1 | 3 | 1 | 3 | 1 | 1,5 | 1 | 3 | 1 | ||||||||||||||||
| Shadrina, Tatiana | G | 2386 | 1 | 1 | 0 | 1 | |||||||||||||||||||||||
| 9 | YUZHY URAL | Kovalevskaya, Ekaterina | G | 2469 | 1 | = | 2 | 1 | 2 | 0 | 2 | 1 | 2 | = | 9 | ||||||||||||||
| Lahno, Kateryna | G | 2467 | = | 1 | 1 | 1 | |||||||||||||||||||||||
| Mkrtchian, Lilit | G | 2400 | 1 | 1 | 1 | 1 | 0 | ||||||||||||||||||||||
| Cheljabinsk | Shumiakina, Tatiana | G | 2316 | 2 | 3,5 | = | 2,5 | = | 4 | 2,5 | |||||||||||||||||||
| Kochetkova, Julia | IM | 2311 | 0 | 1 | 1 | 1 | |||||||||||||||||||||||
| 10 | TRANSKONTEINER | Melnikova, Yana | G | 2301 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | = | 5 | ||||||||||||
| Dolgova, Olga | FM | 2176 | 1 | 0 | = | = | 0 | = | |||||||||||||||||||||
| Zakurdjaeva, Irina | G | 2260 | = | 0 | = | 1 | = | 0 | |||||||||||||||||||||
| Khabarovsk | Vrublevskaya, Olga | IM | 2157 | 2,5 | 0 | 0,5 | = | 2 | 0 | 3 | = | 1,5 | 1 | 1 | 0 | ||||||||||||||
| Dudareva, Nina | FM | 2084 | |||||||||||||||||||||||||||
| 11 | LADYA | Galliamova, Alisa | G | 2469 | 2 | 1 | 0 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 10 | |||||||||||||
| Matveeva, Svetlana | G | 2423 | 1 | = | = | 1 | = | ||||||||||||||||||||||
| Zaiatz, Elena | G | 2398 | 1 | = | = | 1 | = | ||||||||||||||||||||||
| Kazan | Chistiakova, Tamara | FM | 2322 | 3 | 0 | 2 | 1 | 2,5 | 3 | = | 4 | 1 | 2 | 0 | |||||||||||||||
| Mashinskaya, Iulia | G | 2420 | 1 | = | = | 1 | |||||||||||||||||||||||
The Polish Chess Championships takes place 21st April - 4th May 2005.
Official site: http://www.impm2005.prv.pl/
-----------------------------------------------------------------------------
62nd ch-POL Poznan POL (POL), 21 iv-4 v 2005 cat. XII (2526)
-----------------------------------------------------------------------------
1 2 3 4 5 6 7 8 9 0 1 2 3 4
-----------------------------------------------------------------------------
1. Wojtaszek, Radoslaw m POL 2569 * . . = . . = . . 1 . . 1 1 4.0 2794
2. Markowski, Tomasz g POL 2560 . * = . . . . . = . = 1 . 1 3.5 2619
3. Bobras, Piotr m POL 2501 . = * . . = . . 1 . = = . . 3.0 2559
4. Macieja, Bartlomiej g POL 2613 = . . * . 1 = . . . = . = . 3.0 2603
5. Miton, Kamil g POL 2592 . . . . * 0 = . . . 1 = 1 . 3.0 2595
6. Czarnota, Pawel m POL 2478 . . = 0 1 * . = . = . . . . 2.5 2557
7. Kempinski, Robert g POL 2627 = . . = = . * . . = . . . = 2.5 2561
8. Urban, Klaudiusz m POL 2497 . . . . . = . * = . = = = . 2.5 2475
9. Warakomski, Tomasz f POL 2384 . = 0 . . . . = * . . = . 1 2.5 2508
10. Socko, Bartosz g POL 2583 0 . . . . = = . . * . . 1 = 2.5 2524
11. Grabarczyk, Miroslaw g POL 2487 . = = = 0 . . = . . * . . . 2.0 2480
12. Jaracz, Pawel g POL 2530 . 0 = . = . . = = . . * . . 2.0 2434
13. Szelag, Marcin m POL 2497 0 . . = 0 . . = . 0 . . * . 1.0 2330
14. Moranda, Wojciech f POL 2452 0 0 . . . . = . 0 = . . . * 1.0 2304
-----------------------------------------------------------------------------
The 3 Arrows Cup took place in Jinan 14th-19th April 2005. Anna Zatonskih won with 9/11.
Official site: http://www.64.net.cn/ (Results: http://www.64.net.cn/web1/javalive.htm) and Games http://www.64.net.cn/view/05chessgirls.htm. Additional info: http://www.chessbase.com
--------------------------------------------------------------------------
3 Arrows Cup Jinan CHN (CHN), 14-19 iv 2005 cat. II (2284)
--------------------------------------------------------------------------
1 2 3 4 5 6 7 8 9 0 1 2
--------------------------------------------------------------------------
1. Zatonskih, Anna wg USA 2435 * = 1 = 1 1 1 1 1 1 1 0 9.0 2532
2. Zhu Chen g CHN 2494 = * 1 = = 1 1 1 1 0 1 1 8.5 2476
3. Krush, Irina m USA 2455 0 0 * = 1 1 1 1 1 0 1 1 7.5 2401
4. Nebolsina, Vera wm RUS 2302 = = = * = = 1 = = = 1 1 7.0 2384
5. Hou Yifan wf CHN 2158 0 = 0 = * 1 1 0 1 1 1 1 7.0 2397
6. Skripchenko, Almira m FRA 2453 0 0 0 = 0 * 1 1 1 1 1 1 6.5 2334
7. Yildiz, Betul Cemre wm TUR 2156 0 0 0 0 0 0 * 1 1 1 = 1 4.5 2231
8. Siti, Zulaikha wf MAS 2158 0 0 0 = 1 0 0 * 0 1 1 = 4.0 2193
9. Andriasian, Siranush ARM 2263 0 0 0 = 0 0 0 1 * 1 = 1 4.0 2184
10. Machalova, Veronika SVK 2176 0 1 1 = 0 0 0 0 0 * 0 = 3.0 2119
11. Navabi, Shirin wf IRI 2122 0 0 0 0 0 0 = 0 = 1 * 1 3.0 2124
12. Schneider, Veronika wm HUN 2241 1 0 0 0 0 0 0 = 0 = 0 * 2.0 2026
--------------------------------------------------------------------------
Garry Kasparov has commented in his diary on the recent physical attack on him which he believes is a shot across his bow in his opposition to Vladimir Putin.Kasparov's interview: http://www.chesschamps.com/diary08.html and photos of the attack at: http://www.federalpost.ru/russia/issue_18731.html
FIDE have announced that their double round robin World Championship has been awarded to the Province of San Luis, Argentina with a prize fund of USD 1,000,000. Its due to take place 27th September - 16th October 2005. The offer is also backed by a financial guarantee and an agreement concerning further organsing details signed by the Governor of San Luis, H.E. Dr Alberto Rodriguez Saa and the FIDE President H.E. Kirsan Ilyumzhinov.
The invited players according to the FIDE website are: 1. Rustam Kasimdzhanov 2. Michael Adams 3. Vladimir Kramnik 4. Peter Leko 5. Garry Kasparov 6. Viswanathan Anand 7. Veselin Topalov 8. Alexander Morozevich. However Kasparov has retired, I would doubt Kramnik would play and its by no means certain that all the others will compete. If the event can't get these players I see no chance of the event taking place. I've covered these announcements so many times in TWIC over the years and am on such a low percentage of events actually going ahead that I barely rate these initial announcements as news anymore. I am told the money is likely to be there this time which is why I'm reporting it now, but my confidence level that this event will happen is still pretty low.
Details at: http://www.fide.com/news.asp?id=691
The German Team and Individual Cups took place 15th-17th April 2005 in Baden Baden. Udo Kaiser won the individual event and Baden Baden took the men's on board count from Potz by virtue of Svidler's win against Van Wely on board one.
Official site: http://www.chesstigers.de/rochade/live.htm
