TWIC Home | The London Chess Center | | Shop
| Games Section | |
|---|---|
| Essent Chess Tournament | 156 games |
| European Club Cup | 574 games |
| World Juniors | 355 games |
| US Chess League | 24 games |
| 27th Munich Open | 88 games |
| II Patrimonio de la Humanidad Open | 295 games |
| 7th Winterthur Chess Week | 122 games |
| First Saturday October | 86 games |
| 2nd ITT Villa Martelli | 45 games |
| 3rd Arctic Cup | 150 games |
| ENDESA ITT | 66 games |
| IV Calvià Chess Festival | 108 games |
| Nelson International Open | 193 games |
| Mecking - Diamant Match | 4 games |
| Total | 2262 games |
My thanks to Gary Suffield, Luiz Roberto Da Costa Jr, Zenón Franco Ocampos, Jesús Mena, Geurt Gijssen, Miklos Orso, Andrey Terekhov, Dennis Monokroussos, Carlos H. García Palermo, Lahcene Chemali, Justin Davis, Mathew King, Michiel Abeln, Hiddo Zuiderweg, and everyone else who helped with the issue.
The main news was the win for Linex Magic of Merida in the European Club Cup with Gata Kamsky on top board. Favourites OSC Baden-Baden e.V with World Champion Viswanathan Anand on top board probably suffered from the proximity of the event to the World Championships in Mexico. I gather that the games files from this event especially on the lower boards may not be all they appear to be with moves missing and possibly also some players misidentified. The Essent Chess Tournament started yesterday and this nice 4 player double round robin is led by Shakhriyar Mamedyarov at a very early stage. I'm still experimenting with the use of tables which I hope to get a little better than I managed this week but it does slow the production of the magazine down quite a lot.
Hope you enjoy this issue.
Mark
The 11th edition of the Essent Chess Tournament takes place 12th-20th October 2007. The location is the city of Hoogeveen. Just like last year there are several competitions: a Crown Group, a strong Essent Open, an Amateur Tournament and an event for youth.
Official site: http://www.essentchess.nl/ tournament info: http://www.essentchess.nl/info_eng.htm
| Round 1 (October 14, 2007) | ||||||
|---|---|---|---|---|---|---|
| Mamedyarov, Shakhriyar | - Van Wely, Loek | 1-0 | 41 | D43 | Anti-Meran Gambit | |
| Ponomariov, Ruslan | - Andriasian, Zaven | 1-0 | 36 | D30 | Queen's Gambit (without Nc3) | |
| Round 2 (October 15, 2007) | ||||||
| Mamedyarov, Shakhriyar | - Andriasian, Zaven | 1-0 | 34 | A53 | Old Indian Defence | |
| Van Wely, Loek | - Ponomariov, Ruslan | ½-½ | 25 | D37 | QGD 5.Bf4 | |
| 11th Essent Crown Group 14th-20th October 2007 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||||||||||||||||||||
| 1 | Mamedyarov, Shakhriyar | g | AZE | 2752 | * | * | . | . | 1 | . | 1 | . | 2 | 1 | ||||||||||
| 2 | Ponomariov, Ruslan | g | UKR | 2705 | . | . | * | * | ½ | . | 1 | . | 1½ | 2 | 2806 | |||||||||
| 3 | Van Wely, Loek | g | NED | 2680 | 0 | . | ½ | . | * | * | . | . | ½ | 3 | 2535 | |||||||||
| 4 | Andriasian, Zaven | g | ARM | 2546 | 0 | . | 0 | . | . | . | * | * | 0 | 4 | ||||||||||
| Essent Open Hoogeveen NED (NED), 12-20 x
2007 Round 4 Standings: |
|||||
|---|---|---|---|---|---|
| 1 | Werle, Jan | GM | NED | 4.0 | 2568 |
| 2 | Postny, Evgeny | GM | ISR | 3.5 | 2599 |
| 3 | Nijboer, Friso | GM | NED | 3.5 | 2559 |
| 4 | Gofshtein, Leonid | GM | ISR | 3.5 | 2542 |
| 5 | Winants, Luc | GM | BEL | 3.5 | 2504 |
| 6 | L'Ami, Erwin | GM | NED | 3.0 | 2577 |
| 7 | Hillarp Persson, Tiger | GM | SWE | 3.0 | 2567 |
| 8 | Smeets, Jan | GM | NED | 3.0 | 2558 |
| 9 | Reinderman, Dimitri | GM | NED | 3.0 | 2510 |
| 10 | Hort, Vlastimil | GM | GER | 3.0 | 2483 |
| 11 | Smerdon, David | IM | AUS | 3.0 | 2466 |
| 12 | Simutowe, Amon | IM | ZAM | 3.0 | 2421 |
| 13 | Grooten, Herman | IM | NED | 3.0 | 2350 |
| 14 | Humphrey, Jonathan | FM | AUS | 3.0 | 2284 |
| 15 | Mamedjarova, Turkan | WGM | AZE | 3.0 | 2227 |
| 16 | Pijpers, Arthur | NED | 3.0 | 2000 | |
| 78 players | |||||
The 23rd European Club Cup for Men, 12th European Club Cup for Women took place 2nd-10th October 2007, Kemer-Antalya, Turkey. Linux Magic won the cup after beating Economist SGSEU-1 Saratov in the final round. The favourites OCS Baden-Baden only finished 4th.
Official site: http://euroclub2007.tsf.org.tr/
English Page of the Turkish Chess Federation
| Men's Final Round 7 Standings: | |||||||
|---|---|---|---|---|---|---|---|
| Rank | Team | Gam. | + | = | - | MP | Pts. |
| 1 | Linex Magic - Merida | 7 | 6 | 1 | 0 | 13 | 28½ |
| 2 | Ural Sverdlovskaya | 7 | 5 | 2 | 0 | 12 | 31 |
| 3 | Tomsk-400 | 7 | 5 | 1 | 1 | 11 | 29 |
| 4 | OSC Baden-Baden e.V. | 7 | 4 | 3 | 0 | 11 | 28½ |
| 5 | Chess Club Zagreb | 7 | 5 | 0 | 2 | 10 | 31½ |
| 6 | Economist SGSEU-1 Saratov | 7 | 5 | 0 | 2 | 10 | 28 |
| 7 | Chess Club Zeljeznicar Sarajevo | 7 | 5 | 0 | 2 | 10 | 28 |
| 8 | Keystone | 7 | 5 | 0 | 2 | 10 | 27½ |
| 9 | Bosna Sarajevo | 7 | 4 | 2 | 1 | 10 | 26 |
| 10 | Aquaprofit Chess Club Nagykanisza | 7 | 5 | 0 | 2 | 10 | 26 |
| 11 | Bank King Yerevan | 7 | 3 | 3 | 1 | 9 | 26 |
| 12 | Clichy Echecs 92 | 7 | 4 | 1 | 2 | 9 | 25 |
| 13 | Gros Xake Taldea | 7 | 4 | 1 | 2 | 9 | 24½ |
| 14 | 1. Novoborsky SK | 7 | 4 | 1 | 2 | 9 | 22 |
| 15 | Sollentuna Chessclub | 7 | 4 | 1 | 2 | 9 | 21 |
| 16 | Vesnianka Gran | 7 | 4 | 1 | 2 | 9 | 20½ |
| 17 | Schachfreunde Reichenstein | 7 | 4 | 0 | 3 | 8 | 26½ |
| 18 | Reykjavik Chess Club | 7 | 4 | 0 | 3 | 8 | 25½ |
| 19 | Cercle d'Echecs de Strasbourg | 7 | 4 | 0 | 3 | 8 | 25 |
| 20 | Alkaloid | 7 | 4 | 0 | 3 | 8 | 24½ |
| 56 Teams | |||||||
| Women's Final Round 7 Standings: | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Cercle d'Echecs de Monte-Carlo | 7 | 5 | 1 | 1 | 11 | 20 |
| 2 | AVS Krasnoturinsk | 7 | 5 | 1 | 1 | 11 | 19 |
| 3 | MIKA Yerevan | 7 | 5 | 0 | 2 | 10 | 19 |
| 4 | Southern Ural Cheliabinsk | 7 | 5 | 0 | 2 | 10 | 18 |
| 5 | Finec St.Petersburg | 7 | 5 | 0 | 2 | 10 | 18 |
| 6 | Economist Saratov | 7 | 4 | 0 | 3 | 8 | 17½ |
| 7 | SK T-Com Podgorica | 7 | 3 | 2 | 2 | 8 | 16 |
| 8 | Interplast Tbilisi | 7 | 3 | 2 | 2 | 8 | 15½ |
| 9 | Utrecht | 7 | 3 | 1 | 3 | 7 | 14 |
| 10 | Ladya Kazan | 7 | 3 | 1 | 3 | 7 | 13 |
| 11 | SK Bihac - Capital Brokers | 7 | 3 | 1 | 3 | 7 | 13 |
| 12 | USV Volksbank Halle | 7 | 2 | 2 | 3 | 6 | 12 |
| 13 | Turk Hava Yollari | 7 | 2 | 2 | 3 | 6 | 10½ |
| 14 | BGU Minsk | 7 | 2 | 1 | 4 | 5 | 12 |
| 15 | Besiktas Jimnastik Kulubu | 7 | 2 | 1 | 4 | 5 | 11 |
| 16 | Antalya Deniz Genclik | 7 | 2 | 0 | 5 | 4 | 11½ |
| 17 | Vandoeuvre | 7 | 1 | 1 | 5 | 3 | 9 |
| 18 | Tarsus Zeka Satranc SK | 7 | 0 | 0 | 7 | 0 | 3 |
The World Juniors and Girls Chess Championships takes place in Yerevan, October 2nd-17th 2007.
Official site: http://www.armchess.am/WJGCC07/wjgcc.html
| Juniors Leading Round 12 (of 13) Standings: | |||||||
|---|---|---|---|---|---|---|---|
| Rank | SNo. | Name | Rtg | FED | Pts | RtgØ | |
| 1 | 11 | GM | Popov Ivan | 2539 | RUS | 9.0 | 2515 |
| 2 | 21 | GM | Adly Ahmed | 2494 | EGY | 9.0 | 2492 |
| 3 | 9 | GM | Meier Georg | 2558 | GER | 8.5 | 2536 |
| 4 | 1 | GM | Wang Hao | 2643 | CHN | 8.5 | 2527 |
| 5 | 10 | GM | Andreikin Dmitry | 2555 | RUS | 8.5 | 2512 |
| 6 | 12 | GM | Pashikian Arman | 2534 | ARM | 8.0 | 2521 |
| 7 | 17 | IM | Romanov Evgeny | 2515 | RUS | 8.0 | 2484 |
| 8 | 25 | IM | Grigoryan Avetik | 2489 | ARM | 7.5 | 2534 |
| 9 | 34 | IM | Jojua Davit | 2434 | GEO | 7.5 | 2532 |
| 10 | 2 | GM | Stellwagen Daniel | 2639 | NED | 7.5 | 2529 |
| 11 | 3 | GM | Rodshtein Maxim | 2615 | ISR | 7.5 | 2521 |
| 12 | 18 | GM | Negi Parimarjan | 2514 | IND | 7.5 | 2505 |
| 13 | 5 | GM | Jones Gawain C. B. | 2567 | ENG | 7.5 | 2475 |
| 14 | 28 | IM | Gupta Abhijeet | 2470 | IND | 7.5 | 2453 |
| 15 | 27 | Ashwin Jayaram | 2478 | IND | 7.5 | 2450 | |
| 16 | 19 | IM | Corrales Jimenez Fidel | 2513 | CUB | 7.5 | 2427 |
| 17 | 7 | GM | Amin Bassem | 2561 | EGY | 7.5 | 2420 |
| 18 | 15 | GM | Howell David Wei Ling | 2527 | ENG | 7.0 | 2492 |
| 19 | 24 | IM | Rohit Gogineni | 2491 | IND | 7.0 | 2445 |
| 20 | 6 | GM | Khairullin Ildar | 2567 | RUS | 7.0 | 2375 |
| 21 | 26 | IM | Brandenburg Daan | 2483 | NED | 7.0 | 2369 |
| 80 players | |||||||
| Girls Leading Round 12 (of 13) Standings: | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 6 | WIM | Nebolsina Vera | 2349 | RUS | 9.5 | 2294 |
| 2 | 1 | IM | Harika Dronavalli | 2480 | IND | 8.5 | 2292 |
| 3 | 3 | WGM | Mongontuul Bathuyag | 2389 | MGL | 8.5 | 2292 |
| 4 | 4 | WGM | Zawadzka Jolanta | 2371 | POL | 8.5 | 2279 |
| 5 | 2 | IM | Tairova Elena | 2391 | RUS | 8.5 | 2198 |
| 6 | 5 | WGM | Melia Salome | 2364 | GEO | 8.5 | 2186 |
| 7 | 16 | WIM | Dauletova Gulmira | 2240 | KAZ | 8.0 | 2237 |
| 8 | 8 | WGM | Vega Gutierrez Sabrina | 2331 | ESP | 7.5 | 2263 |
| 9 | 13 | WGM | Arutyunova Diana | 2256 | UKR | 7.5 | 2229 |
| 10 | 21 | WFM | Gasik Anna | 2191 | POL | 7.5 | 2183 |
| 11 | 15 | WIM | Soumya Swaminathan | 2244 | IND | 7.5 | 2182 |
| 12 | 27 | Priya Panneer Ramachandran | 2129 | IND | 7.5 | 2128 | |
| 13 | 7 | WGM | Karavade Eesha Sanjay | 2331 | IND | 7.0 | 2263 |
| 14 | 10 | WFM | Guramishvili Sopiko | 2305 | GEO | 7.0 | 2253 |
| 15 | 9 | WGM | Khotenashvili Bela | 2307 | GEO | 7.0 | 2191 |
| 16 | 22 | WFM | Pertlova Sona | 2169 | CZE | 7.0 | 2171 |
| 17 | 12 | WIM | Gomes Mary Ann | 2262 | IND | 7.0 | 2154 |
| 18 | 33 | Darbinyan Nune | 2089 | ARM | 7.0 | 2133 | |
| 19 | 24 | Limontaite Simona | 2141 | LTU | 7.0 | 2121 | |
| 20 | 25 | WFM | Kulon Klaudia | 2139 | POL | 7.0 | 2084 |
| 21 | 26 | WFM | Bokuchava Madona | 2130 | GEO | 7.0 | 2068 |
| 58 players | |||||||
The new US Chess League takes place August 27th - October 31st 2007 with playoffs on 7th, 14th and 28th November 2007. Games are played on ICC. My thanks to Greg Shahade.
Official site: http://www.uschessleague.com
| Week 7 Results | ||||||||
|---|---|---|---|---|---|---|---|---|
| Philadelphia vs New Jersey 8/10/2007 | ||||||||
| 1 | GM | Sergey Kudrin | PHI | vs | GM | Joel Benjamin | NJ | 1/2 |
| 2 | IM | Dean Ippolito | NJ | vs | IM | Bryan Smith | PHI | 1/2 |
| 3 | IM | Richard Costigan | PHI | vs | FM | Aviv Friedman | NJ | 1/2 |
| 4 | Jayson Lian | NJ | vs | NM | Daniel Yeager | PHI | 0-1 | |
| Boston vs New York 10/10/2007 | ||||||||
| 1 | SM | Jorge Sammour-Hasbun | BOS | vs | GM | Hikaru Nakamura | NY | 1/2 |
| 2 | GM | Pascal Charbonneau | NY | vs | FM | William Kelleher | BOS | 1-0 |
| 3 | NM | Denys Shmelov | BOS | vs | IM | Jay Bonin | NY | 1-0 |
| 4 | WFM | Irina Zenyuk | NY | vs | NM | Chris Williams | BOS | 1-0 |
| Baltimore Kingfishers vs Queens Pioneers 10/10/2007 | ||||||||
| 1 | GM | Pawel Blehm | BAL | vs | IM | Eli Vovsha | QNS | 1/2 |
| 2 | IM | Dmitry Schneider | QNS | vs | FM | Bruci Lopez | BAL | 1-0 |
| 3 | IM | Larry Kaufman | BAL | vs | NM | Peter Bierkens | QNS | 1-0 |
| 4 | Michael Thaler | QNS | vs | WIM | Tsaagan Battsetseg | BAL | 1-0 | |
| Carolina Cobras vs Tennessee Tempo 10/10/2007 | ||||||||
| 1 | IM | Lev Milman | CAR | vs | IM | Ron Burnett | TEN | 0-1 |
| 2 | FM | Todd Andrews | TEN | vs | IM | Jonathan Schroer | CAR | 1-0 |
| 3 | FM | Oleg Zaikov | CAR | vs | FM | Peter Bereolos | TEN | 1-0 |
| 4 | FM | John Bick | TEN | vs | Udayan Bapat | CAR | 0-1 | |
| San Francisco Mechanics vs Miami Sharks 10/10/2007 | ||||||||
| 1 | IM | Josh Friedel | SF | vs | GM | Julio Becerra | MIA | 0-1 |
| 2 | FM | Marcel Martinez | MIA | vs | IM | Dmitry Zilberstein | SF | 1/2 |
| 3 | IM | David Pruess | SF | vs | NM | Miguel Espino | MIA | 1-0 |
| 4 | NM | Eric Rodriguez | MIA | vs | Daniel Naroditsky | SF | 1-0 | |
| Seattle Sluggers vs Dallas Destiny 10/10/2007 | ||||||||
| 1 | GM | Gregory Serper | SEA | vs | IM | Drasko Boskovic | DAL | 1/2 |
| 2 | IM | John Bartholomew | DAL | vs | IM | Eric Tangborn | SEA | 1/2 |
| 3 | FM | Slava Mikhailuk | SEA | vs | FM | Andrei Zaremba | DAL | 1-0 |
| 4 | NM | Ryan Milisits | DAL | vs | Joshua Sinanan | SEA | 1/2 | |
| Week 7 Standings: | ||||||||
|---|---|---|---|---|---|---|---|---|
| EASTERN DIVISION | W | L | Game | Opp Avg Rating | Opps Record | |||
| Points | ||||||||
| Boston | 5 | 2 | 17.0/28 (61%) | 2407 | 20.5-19.5 (51%) | |||
| Philadelphia | 4 | 3 | 13.5/28 (48%) | 2385 | 22.5-19.5 (54%) | |||
| Baltimore | 3.5 | 3.5 | 14.5/28 (52%) | 2357 | 20-22 (48%) | |||
| New Jersey | 3.5 | 3.5 | 14.0/28 (50%) | 2374 | 16.5-23.5 (41%) | |||
| New York | 3 | 4 | 13.0/28 (46%) | 2379 | 24-16 (60%) | |||
| Queens | 3 | 4 | 12.5/28 (45%) | 2408 | 22.5-17.5 (56%) | |||
| WESTERN DIVISION | W | L | Game | Opp Avg Rating | Opps Record | |||
| Points | ||||||||
| Dallas | 5 | 2 | 16.5/28 (59%) | 2375 | 20-22 (48%) | |||
| Seattle | 4.5 | 2.5 | 17.0/28 (61%) | 2367 | 21-21 (50%) | |||
| Carolina | 3.5 | 3.5 | 14.0/28 (50%) | 2374 | 20-22 (48%) | |||
| San Francisco | 3 | 4 | 15.0/28 (54%) | 2364 | 21-21 (50%) | |||
| Miami | 2.5 | 4.5 | 12.0/28 (43%) | 2369 | 20-22 (48%) | |||
| Tennessee | 1.5 | 5.5 | 9.0/28 (32%) | 2363 | 20-22 (48%) | |||
The 27th Munich Open took place 29th September - 7th October 2007. The tournament was won by GM Cyril Marcelin (France) with 7.5 out of 9. Half a point behind him there were 4 players with 7 out of 9, who shared places from 2nd to 5th, 3 players with 6.5 out of 9 sharing places from 6th to 8th and 6 people sharing places from 9th to 14th with 6 out of 9. There were 10 prizes, so the final standing was determined according to Buchholz ranking. News: Andrey Terekhov.
Official site: http://schachbezirk-muenchen.de/ois07/ - Final table: http://schachbezirk-muenchen.de/ois07/OIS_2007_A-Fort.HTM
| 27th Munich Open 29th September - 7th October 2007. Final Round 9 Standings | |||||
|---|---|---|---|---|---|
| Nr. | TNr | Player | Title | Pts. | Buchh |
| 1. | 1. | Marcelin,Cyril | GM | 7.5 | 52.0 |
| 2. | 3. | Fedorovsky,Michael | 7.0 | 53.5 | |
| 3. | 9. | Terekhov,Andrey | 7.0 | 52.0 | |
| 4. | 5. | Lammers,Markus | 7.0 | 51.5 | |
| 5. | 14. | Lentrodt,Thomas | FM | 7.0 | 47.0 |
| 6. | 2. | Wohl,Alexander | IM | 6.5 | 46.5 |
| 7. | 11. | Vogel,Robert | FM | 6.5 | 44.5 |
| 8. | 7. | Deglmann,Ludwig | FM | 6.5 | 42.5 |
| 9. | 15. | Kindtner,Ulrich | 6.0 | 52.5 | |
| 10. | 10. | Köpke,Christian | FM | 6.0 | 49.0 |
| 11. | 6. | Jorczik,Julian | FM | 6.0 | 48.5 |
| 12. | 19. | Testor,Sebastian | 6.0 | 47.0 | |
| 13. | 38. | Englert,Jan | 6.0 | 44.0 | |
| 14. | 31. | Raykhman,Alexander | 6.0 | 43.0 | |
| 15. | 30. | Skinke,Katrina | 5.5 | 49.5 | |
| 16. | 4. | Singer,Christoph | FM | 5.5 | 47.0 |
| 17. | 35. | Kretschel,Klaus | 5.5 | 47.0 | |
| 18. | 12. | de Francesco,Klaus | 5.5 | 46.5 | |
| 19. | 20. | Keller,Manfred | CM | 5.5 | 46.0 |
| 20. | 28. | Schulz,Juergen | 5.5 | 45.5 | |
| 21. | 16. | Schmitz,Thorsten | 5.5 | 45.5 | |
| 22. | 13. | Zach,Andreas | 5.5 | 45.0 | |
| 23. | 46. | Ankerst,Milka | WIM | 5.5 | 43.0 |
| 24. | 22. | Reis,Thomas | 5.5 | 39.5 | |
| 25. | 72. | Höfelsauer,Thomas | 5.5 | 37.0 | |
| 26. | 24. | Kunze,Holger | 5.5 | 35.5 | |
| 27. | 25. | Kaiser,Matthias | 5.5 | 35.5 | |
| 28. | 27. | Wuenderlich,Robin | 5.5 | 31.5 | |
| 98 players | |||||
The II Patrimonio de la Humanidad Open takes place in Alcala de Henares 7th-15th October 2007. There is a four way tie on 6.5/8 with a round to go.
Official site: http://www.ajedrezalcala.com/
| II Patrimonio de la Humanidad Open in Alcala de Henares. Standings: Round 8 (of 9) | |||||||
|---|---|---|---|---|---|---|---|
| Rank | SNo. | Name | Rtg | FED | Pts | BH. | |
| 1 | 2 | GM | Korneev Oleg | 2587 | RUS | 6½ | 34½ |
| 2 | 8 | GM | Suba Mihai | 2502 | ROM | 6½ | 31 |
| 3 | 12 | IM | Rizouk Aimen | 2470 | ALG | 6½ | 30 |
| 4 | 16 | FM | Almagro Llamas Pablo | 2429 | ESP | 6½ | 28 |
| 5 | 6 | FM | Kovalyov Anton | 2510 | ARG | 6 | 32½ |
| 6 | 5 | GM | Mirzoev Azer | 2545 | AZE | 6 | 32 |
| 7 | 14 | IM | Roa Alonso Santiago | 2451 | ESP | 6 | 30 |
| 8 | 7 | GM | Dgebuadze Alexandre | 2505 | BEL | 6 | 29½ |
| 9 | 9 | IM | Herraiz Hidalgo Herminio | 2484 | ESP | 6 | 29 |
| 10 | 13 | IM | Moreno Ruiz Javier | 2466 | ESP | 6 | 27½ |
| 11 | 3 | GM | Guliyev Namig | 2560 | AZE | 5½ | 33½ |
| 12 | 17 | IM | Barria Zuñiga Daniel | 2427 | CHI | 5½ | 32 |
| 13 | 28 | Arribas Lopez Angel | 2312 | ESP | 5½ | 32 | |
| 14 | 1 | GM | Fedorchuk Sergey A | 2645 | UKR | 5½ | 31½ |
| 15 | 10 | GM | Krivoshey Sergei | 2484 | UKR | 5½ | 31½ |
| 16 | 15 | IM | Iturrizaga Eduardo | 2435 | VEN | 5½ | 31 |
| 17 | 11 | IM | Abreu Delgado Aryam | 2479 | CUB | 5½ | 30 |
| 18 | 20 | IM | Gongora Reyes Maikel | 2410 | CUB | 5½ | 29½ |
| 19 | 21 | Valles Moreno Ivan | 2402 | ESP | 5½ | 28 | |
| 20 | 38 | Sanchez Nicolas | 2201 | FRA | 5½ | 27½ | |
| 21 | 33 | FM | Lacrosse Marc | 2254 | BEL | 5½ | 26 |
| 22 | 34 | Rivas Vila David | 2241 | ESP | 5½ | 25 | |
| 145 players | |||||||
The 7th Winterthur Chess Week took place October 5th-13th, 2007. Rainer Buhmann edged out Vadim Malakhatko on tie-break after both finished on 7.5/9. Fabiano Caruana was a point further behind.
Official site: http://www.svwinterthur.ch/schachwoche/indexEngl.html
| 7th Winterthur Chess Week ctober 5th-13th, 2007. Final Round 9 Standings: | ||||||
|---|---|---|---|---|---|---|
| 1. | Buhmann,Rainer | GM | 2567 | GER | 7.5 | 48.0 |
| 2. | Malakhatko,Vadim | GM | 2603 | BEL | 7.5 | 47.0 |
| 3. | Jenni,Florian | GM | 2511 | SUI | 7.0 | 48.5 |
| 4. | Caruana,Fabiano | GM | 2594 | ITA | 6.5 | 52.5 |
| 5. | Galyas,Miklos | IM | 2433 | HUN | 6.5 | 47.5 |
| 6. | Filipovic,Branko | IM | 2422 | CRO | 6.5 | 45.5 |
| 6. | Zozulia,Anna | WGM | 2347 | BEL | 6.5 | 45.5 |
| 8. | Mede,Istvan | 2233 | HUN | 6.5 | 45.0 | |
| 9. | Eschmann,Patrick | 2191 | SUI | 6.5 | 43.0 | |
| 10. | Känel,Hansjürg | IM | 2388 | SUI | 6.5 | 42.5 |
| 11. | Ballmann,Martin | IM | 2403 | SUI | 6.0 | 51.0 |
| 12. | Bradford,Joseph | FM | 2402 | USA | 6.0 | 48.5 |
| 13. | Leutwyler,Martin | 2196 | SUI | 6.0 | 48.0 | |
| 14. | Wyss,Thomas | 2266 | SUI | 6.0 | 47.5 | |
| 15. | Schmid,Michael | 2200 | GER | 6.0 | 44.0 | |
| 16. | Blasko,Istvan | FM | 2325 | HUN | 6.0 | 43.5 |
| 17. | Macak,Stefan | 2384 | SVK | 6.0 | 42.5 | |
| 123 players | ||||||
The First Saturday tournaments for October takes place 6th-16th October 2007.
Official site: http://www.firstsaturday.hu/
| FSGM October Budapest HUN UN), 6-16 x 2007 cat. VIII (2429) | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | ||||||||||||||||
| 1. | Prohaszka, Peter | m | HUN | 2470 | * | 1 | ½ | . | ½ | ½ | . | 1 | . | . | 1 | 1 | 5½ | 2648 | |||||||||
| 2. | Szabo, Krisztian1 | m | HUN | 2492 | 0 | * | . | . | . | 1 | 1 | ½ | ½ | . | 1 | 1 | 5 | 2569 | |||||||||
| 3. | Kosic, Dragan | g | MNE | 2482 | ½ | . | * | ½ | ½ | . | ½ | ½ | 1 | 1 | . | . | 4½ | 2541 | |||||||||
| 4. | Bui Vinh | m | VIE | 2461 | . | . | ½ | * | 1 | ½ | ½ | . | . | ½ | ½ | 1 | 4½ | 2518 | |||||||||
| 5. | Fogarasi, Tibor | g | HUN | 2428 | ½ | . | ½ | 0 | * | . | ½ | . | ½ | 1 | 1 | . | 4 | 2484 | |||||||||
| 6. | Hoang Thanh Trang | g | HUN | 2466 | ½ | 0 | . | ½ | . | * | . | ½ | 1 | ½ | . | 1 | 4 | 2472 | |||||||||
| 7. | Bromberger, Stefan | m | GER | 2491 | . | 0 | ½ | ½ | ½ | . | * | ½ | . | ½ | . | 1 | 3½ | 2428 | |||||||||
| 8. | Fodor, Tamas jr | f | HUN | 2422 | 0 | ½ | ½ | . | . | ½ | ½ | * | . | . | ½ | ½ | 3 | 2383 | |||||||||
| 9. | Arjun, Vishnuvardhan | IND | 2394 | . | ½ | 0 | . | ½ | 0 | . | . | * | 1 | ½ | ½ | 3 | 2366 | ||||||||||
| 10. | Rajlich, Iweta | m | POL | 2411 | . | . | 0 | ½ | 0 | ½ | ½ | . | 0 | * | 1 | . | 2½ | 2334 | |||||||||
| 11. | Brustkern, Juergen | f | GER | 2332 | 0 | 0 | . | ½ | 0 | . | . | ½ | ½ | 0 | * | . | 1½ | 2209 | |||||||||
| 12. | Wittmann, Walter | m | AUT | 2304 | 0 | 0 | . | 0 | . | 0 | 0 | ½ | ½ | . | . | * | 1 | 2147 | |||||||||
| FSIM October Budapest HUN UN), 6-16 x 2007 cat. I (2274) | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | ||||||||||||||
| 1. | Toth, Ervin | f | HUN | 2348 | * | . | . | ½ | ½ | ½ | . | 1 | . | . | . | 1 | 1 | 1 | 5½ | 2498 | |||||||
| 2. | Paschall, William M | m | USA | 2352 | . | * | 0 | ½ | . | . | 1 | ½ | ½ | 1 | 1 | . | . | . | 4½ | 2383 | |||||||
| 3. | Hanssen, Gunnar Berg | NOR | 2253 | . | 1 | * | . | . | ½ | ½ | . | . | ½ | ½ | ½ | . | 1 | 4½ | 2345 | ||||||||
| 4. | Pitl, Gregory | m | GER | 2403 | ½ | ½ | . | * | . | . | . | . | ½ | 1 | 0 | 1 | ½ | . | 4 | 2325 | |||||||
| 5. | Werner, Dimo | m | GER | 2346 | ½ | . | . | . | * | ½ | ½ | . | . | . | ½ | ½ | ½ | 1 | 4 | 2288 | |||||||
| 6. | Gauri, Shankar | IND | 2251 | ½ | . | ½ | . | ½ | * | . | 0 | 1 | . | . | ½ | ½ | . | 3½ | 2285 | ||||||||
| 7. | Forsaa, Espen | NOR | 2263 | . | 0 | ½ | . | ½ | . | * | ½ | ½ | ½ | . | . | 1 | . | 3½ | 2284 | ||||||||
| 8. | Vegh, Endre | m | HUN | 2303 | 0 | ½ | . | . | . | 1 | ½ | * | . | . | ½ | ½ | . | ½ | 3½ | 2256 | |||||||
| 9. | Lengyel, Bela | m | HUN | 2263 | . | ½ | . | ½ | . | 0 | ½ | . | * | ½ | ½ | . | . | 1 | 3½ | 2263 | |||||||
| 10. | Cooke, Eric | USA | 2253 | . | 0 | ½ | 0 | . | . | ½ | . | ½ | * | 1 | . | . | 1 | 3½ | 2265 | ||||||||
| 11. | Royset, Paal | NOR | 2230 | . | 0 | ½ | 1 | ½ | . | . | ½ | ½ | 0 | * | . | . | . | 3 | 2260 | ||||||||
| 12. | Farago, Sandor | m | HUN | 2261 | 0 | . | ½ | 0 | ½ | ½ | . | ½ | . | . | . | * | 1 | . | 3 | 2253 | |||||||
| 13. | Ignacz, Maria | wm | HUN | 2223 | 0 | . | . | ½ | ½ | ½ | 0 | . | . | . | . | 0 | * | 1 | 2½ | 2178 | |||||||
