TWIC Home | The London Chess Center | | Shop
| Games Section | |
|---|---|
| Essent Chess Tournament | 346 games |
| Bilbao Blindfold Chess World Cup | 30 games |
| Casino de Barcelona | 25 games |
| IV Calvià Chess Festival | 584 games |
| Spanish CECLUB Finals | 24 games |
| Bundesliga | 136 games |
| World Juniors | 49 games |
| Corfu International Chess Festival | 213 games |
| 7th Winterthur Chess Week | 24 games |
| First Saturday October | 68 games |
| IRT Salomao Roved | 62 games |
| 3rd Arctic Cup | 180 games |
| US Chess League | 25 games |
| 37th Corsico FIDE Tournament | 28 games |
| Total | 1771 games |
My thanks to David Ayza, Gerald Schendel, Geurt Gijssen, Patricia Claros Aguilar, Zenón Franco Ocampos, Luiz Roberto Da Costa Jr, Stefan Loeffler, David Ayza, Ales Drinovec, Laura Gallardo, Miklos Orso, Anton Mihailov, John Saunders, Yuri Garrett, Dario Mione, Rolf Benz, Joaquim De Deus Fº and everyone else who helped with the issue.
Another very nice week of tournaments. The Essent tournament finished with victory for Shakhriyar Mamedyarov who was half a point clear of Loek van Wely who in turn was half a point clear of Ruslan Ponomariov. All gained ratings points as World Junior Champion Zaven Andriasian couldn't get off the mark in the same week he lost the title as the U20 event concluded in Yerevan. Its nice to give young juniors a go but clearly his lack of experience told. The Bilbao Blindfold Chess World Cup was an interesting if overtitled event (I haven't done anything like a scientific study but my feeling from the Amber Blindfold is that Morozevich and Kramnik are the best two blindfold players). Anyhow in a Category XIX field Bu Xiangzhi just ran away with it. Linex - Magic became Spanish Champions the week after becoming European Champions and the strongest league in the world got under way, the Bundesliga. All good stuff!
Hope you enjoy this issue.
Mark
The 11th edition of the Essent Chess Tournament took place 12th-20th October 2007. The location is the city of Hoogeveen. Just like last year there are several competitions: a Crown Group, a strong Essent Open, an Amateur Tournament and an event for youth. Shakhriyar Mamedyarov won the event with 4.5/6 half a point clear of Loek van Wely who beat 3rd placed Ruslan Ponomariov all three gained rating points because unfortunately bottom rated Zaven Andriasian (last year's World Junior Champion) was completely overfaced by the field and didn't score. Eltaj Safarli won the Open tournament.
Official site: http://www.essentchess.nl/ tournament info: http://www.essentchess.nl/info_eng.htm
| Round 6 (October 20, 2007) | ||||||
|---|---|---|---|---|---|---|
| Ponomariov, Ruslan | - Van Wely, Loek | 0-1 | 42 | B90 | Sicilian Najdorf Variation | |
| Andriasian, Zaven | - Mamedyarov, Shakhriyar | 0-1 | 40 | B07 | Pirc Defence | |
| Round 5 (October 19, 2007) | ||||||
| Mamedyarov, Shakhriyar | - Ponomariov, Ruslan | ½-½ | 41 | D55 | Queens Gambit Old Lasker Variation | |
| Van Wely, Loek | - Andriasian, Zaven | 1-0 | 53 | D47 | Queens Gambit Meran | |
| Round 4 (October 18, 2007) | ||||||
| Van Wely, Loek | - Mamedyarov, Shakhriyar | ½-½ | 25 | D86 | Gruenfeld Simagin | |
| Andriasian, Zaven | - Ponomariov, Ruslan | 0-1 | 43 | B83 | Sicilian Scheveningen | |
| Round 3 (October 16, 2007) | ||||||
| Ponomariov, Ruslan | - Mamedyarov, Shakhriyar | ½-½ | 37 | C79 | Ruy Lopez Russian Defence | |
| Andriasian, Zaven | - Van Wely, Loek | 0-1 | 44 | B80 | Sicilian Scheveningen | |
| Round 2 (October 15, 2007) | ||||||
| Mamedyarov, Shakhriyar | - Andriasian, Zaven | 1-0 | 34 | A53 | Old Indian Defence | |
| Van Wely, Loek | - Ponomariov, Ruslan | ½-½ | 25 | D37 | QGD 5.Bf4 | |
| Round 1 (October 14, 2007) | ||||||
| Mamedyarov, Shakhriyar | - Van Wely, Loek | 1-0 | 41 | D43 | Anti-Meran Gambit | |
| Ponomariov, Ruslan | - Andriasian, Zaven | 1-0 | 36 | D30 | Queen's Gambit (without Nc3) | |
| 11th Essent Crown Group 14th-20th October 2007 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | ||||||||||||
| 1 | Mamedyarov, Shakhriyar | g | AZE | 2752 | * | * | 1 | ½ | ½ | ½ | 1 | 1 | 4½ | 2836 | |
| 2 | Van Wely, Loek | g | NED | 2680 | 0 | ½ | * | * | ½ | 1 | 1 | 1 | 4 | 2792 | |
| 3 | Ponomariov, Ruslan | g | UKR | 2705 | ½ | ½ | ½ | 0 | * | * | 1 | 1 | 3½ | 2716 | |
| 4 | Andriasian, Zaven | g | ARM | 2546 | 0 | 0 | 0 | 0 | 0 | 0 | * | * | 0 | ||
| Essent Open Hoogeveen NED (NED), 12-20 x
2007 Final Round 9 Standings: |
||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | IM | Safarli, Eltaj | IM | AZE | 2488 | 7 | 43.5 | 2531 |
| 2 | GM | Postny, Evgeny | GM | ISR | 2599 | 6.5 | 52.5 | 2662 |
| 3 | GM | Werle, Jan | GM | NED | 2568 | 6.5 | 49 | 2615 |
| 4 | GM | Nijboer, Friso | GM | NED | 2559 | 6.5 | 49.5 | 2607 |
| 5 | GM | Smeets, Jan | GM | NED | 2558 | 6.5 | 46 | 2569 |
| 6 | GM | L'Ami, Erwin | GM | NED | 2577 | 6 | 50 | 2566 |
| 7 | GM | Gofshtein, Leonid | GM | ISR | 2542 | 6 | 49.5 | 2559 |
| 8 | GM | Reinderman, Dimitri | GM | NED | 2510 | 6 | 48 | 2491 |
| 9 | GM | Winants, Luc | GM | BEL | 2504 | 6 | 51 | 2599 |
| 10 | GM | Hort, Vlastimil | GM | GER | 2483 | 6 | 47 | 2526 |
| 11 | IM | Simutowe, Amon | IM | ZAM | 2421 | 6 | 46.5 | 2522 |
| 12 | GM | Peng, Zhaoqin | GM | NED | 2419 | 6 | 45.5 | 2505 |
| 13 | IM | Pruijssers, Roeland | IM | NED | 2408 | 6 | 41 | 2401 |
| 14 | IM | Grooten, Herman | IM | NED | 2350 | 6 | 43.5 | 2485 |
| 15 | IM | Abergel, Thal | IM | FRA | 2528 | 5.5 | 46 | 2436 |
| 16 | GM | Visser, Yge | GM | NED | 2470 | 5.5 | 46.5 | 2486 |
| 17 | IM | Van Delft, Merijn | IM | NED | 2418 | 5.5 | 43.5 | 2462 |
| 18 | IM | Willemze, Thomas | IM | NED | 2417 | 5.5 | 40 | 2378 |
| 19 | Vedder, Henk | NED | 2364 | 5.5 | 42 | 2385 | ||
| 20 | FM | Tondivar, Babak | FM | NED | 2353 | 5.5 | 37 | 2254 |
| 21 | IM | Afek, Yochanan | IM | ISR | 2349 | 5.5 | 37.5 | 2298 |
| 22 | Kodentsov, Grisja | NED | 2307 | 5.5 | 40 | 2325 | ||
| 23 | WGM | Mamedjarova, Turkan | WGM | AZE | 2227 | 5.5 | 46.5 | 2468 |
| 78 players | ||||||||
The Bilbao Blindfold Chess World Cup took place 16th-20th October 2007. Bu Xiangzhi was the clear winner with 6 wins, three draws and only the one loss. The event had 3 points for a win, 1 for a draw, in fact it only once made any difference to the normal standings throughout the entire event (I updated them every day and just had to change the scores), in the final table where Karjakin took 2nd place from Carlsen and I don't think this scoring system makes any difference to the player's attitude. They also used the Sofia draw rules (ie no draws until the position is dead drawn) these rules of course have proved useful and must be particularly stressful in blindfold chess!
Official site: http://www.ajedrezbilbao.com/
| Blindfold World Cup Bilbao ESP, 16-20 x 2007 cat. XIX (2708) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||
| 1 | Bu Xiangzhi | g | CHN | 2692 | * | * | 1 | ½ | 1 | ½ | 1 | 0 | 1 | ½ | 1 | 1 | 21 | 2903 |
| 2 | Karjakin, Sergey | g | UKR | 2694 | 0 | ½ | * | * | 0 | 1 | ½ | 1 | 1 | 0 | 1 | 1 | 17 | 2782 |
| 3 | Carlsen, Magnus | g | NOR | 2714 | 0 | ½ | 1 | 0 | * | * | ½ | 1 | 1 | ½ | ½ | 1 | 16 | 2778 |
| 4 | Polgar, Judit | g | HUN | 2708 | 0 | 1 | ½ | 0 | ½ | 0 | * | * | 0 | 1 | 1 | ½ | 12 | 2671 |
| 5 | Topalov, Veselin | g | BUL | 2769 | 0 | ½ | 0 | 1 | 0 | ½ | 1 | 0 | * | * | ½ | 0 | 9 | 2585 |
| 6 | Harikrishna, P | g | IND | 2668 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | ½ | ½ | 1 | * | * | 6 | 2522 |
(3 points for a win, 1 for a draw)
| Round 1 (October 16, 2007) | ||||||
|---|---|---|---|---|---|---|
| Bu Xiangzhi | - Karjakin, Sergey | 1-0 | 50 | D20 | QGA | |
| Topalov, Veselin | - Polgar, Judit | 1-0 | 24 | B46 | Sicilian Paulsen | |
| Harikrishna, P | - Carlsen, Magnus | ½-½ | 59 | A22 | English Opening | |
| Round 2 (October 16, 2007) | ||||||
| Carlsen, Magnus | - Harikrishna, P | 1-0 | 35 | C09 | French Tarrasch | |
| Polgar, Judit | - Topalov, Veselin | 1-0 | 15 | C78 | Ruy Lopez Moeller Defence | |
| Karjakin, Sergey | - Bu Xiangzhi | ½-½ | 28 | C43 | Petroff's Defence | |
| Round 3 (October 17, 2007) | ||||||
| Carlsen, Magnus | - Bu Xiangzhi | 0-1 | 68 | B90 | Sicilian Najdorf Variation | |
| Polgar, Judit | - Karjakin, Sergey | ½-½ | 46 | B33 | Sicilian Sveshnikov | |
| Topalov, Veselin | - Harikrishna, P | ½-½ | 50 | C09 | French Tarrasch | |
| Round 4 (October 17, 2007) | ||||||
| Bu Xiangzhi | - Carlsen, Magnus | ½-½ | 48 | D12 | Slav Defence | |
| Karjakin, Sergey | - Polgar, Judit | 1-0 | 45 | B98 | Sicilian Najdorf | |
| Harikrishna, P | - Topalov, Veselin | 1-0 | 46 | B50 | Sicilian Defence | |
| Round 5 (October 18, 2007) | ||||||
| Bu Xiangzhi | - Topalov, Veselin | 1-0 | 37 | A40 | Unusual Replies to 1.d4 | |
| Karjakin, Sergey | - Carlsen, Magnus | 0-1 | 34 | B30 | Sicilian Rossolimo | |
| Harikrishna, P | - Polgar, Judit | 0-1 | 36 | E30 | Nimzo Indian Leningrad | |
| Round 6 (October 18, 2007) | ||||||
| Carlsen, Magnus | - Karjakin, Sergey | 0-1 | 42 | D47 | Queens Gambit Meran | |
| Polgar, Judit | - Harikrishna, P | ½-½ | 55 | C18 | French Winawer | |
| Topalov, Veselin | - Bu Xiangzhi | ½-½ | 59 | D19 | Slav Defence | |
| Round 7 (October 19, 2007) | ||||||
| Polgar, Judit | - Carlsen, Magnus | ½-½ | 26 | C78 | Ruy Lopez Moeller Defence | |
| Topalov, Veselin | - Karjakin, Sergey | 0-1 | 22 | C84 | Ruy Lopez Centre Attack | |
| Harikrishna, P | - Bu Xiangzhi | 0-1 | 42 | D17 | Slav Defence | |
| Round 8 (October 19, 2007) | ||||||
| Bu Xiangzhi | - Harikrishna, P | 1-0 | 70 | D93 | Gruenfeld 5.Bf4 | |
| Carlsen, Magnus | - Polgar, Judit | 1-0 | 27 | A32 | English Symmetrical | |
| Karjakin, Sergey | - Topalov, Veselin | 0-1 | 31 | B31 | Sicilian Rossolimo | |
| Round 9 (October 20, 2007) | ||||||
| Bu Xiangzhi | - Polgar, Judit | 1-0 | 67 | E62 | King's Indian 6...Nc6 | |
| Carlsen, Magnus | - Topalov, Veselin | 1-0 | 37 | E20 | Nimzo Indian | |
| Karjakin, Sergey | - Harikrishna, P | 1-0 | 49 | C18 | French Winawer | |
| Round 10 (October 20, 2007) | ||||||
| Polgar, Judit | - Bu Xiangzhi | 1-0 | 39 | B51 | Sicilian Rossolimo | |
| Topalov, Veselin | - Carlsen, Magnus | ½-½ | 51 | E17 | Queens Indian | |
| Harikrishna, P | - Karjakin, Sergey | 0-1 | 38 | D36 | QGD Exchange | |
The Casino de Barcelona tournament takes place 18th-26th October 2007.
Official site: http://www.escacs.cat/ciutat07/
| Casino Barcelona ESP (ESP), 18-26 x 2007 cat. XV (2607) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | |||||||
| 1. | Nakamura, Hikaru | g | USA | 2648 | * | ½ | . | ½ | . | 1 | . | . | 1 | 1 | 4 | 2857 |
| 2. | Gashimov, Vugar | g | AZE | 2664 | ½ | * | ½ | ½ | . | . | . | 1 | 1 | . | 3½ | 2765 |
| 3. | Dominguez Perez, Lenier | g | CUB | 2683 | . | ½ | * | . | 1 | ½ | . | . | ½ | 1 | 3½ | 2746 |
| 4. | Beliavsky, Alexander G | g | SLO | 2646 | ½ | ½ | . | * | ½ | . | 1 | . | ½ | . | 3 | 2683 |
| 5. | Narciso Dublan, Marc | g | ESP | 2546 | . | . | 0 | ½ | * | . | 0 | 1 | . | 1 | 2½ | 2588 |
| 6. | Krasenkow, Michal | g | POL | 2668 | 0 | . | ½ | . | . | * | 1 | 0 | ½ | . | 2 | 2535 |
| 7. | Illescas C('o)rdoba,M | g | ESP | 2598 | . | . | . | 0 | 1 | 0 | * | ½ | . | ½ | 2 | 2502 |
| 8. | Oms Pallise, Josep | g | ESP | 2506 | . | 0 | . | . | 0 | 1 | ½ | * | . | ½ | 2 | 2524 |
| 9. | Vaganian, Rafael A | g | ARM | 2600 | 0 | 0 | ½ | ½ | . | ½ | . | . | * | . | 1½ | 2512 |
| 10. | Fluvia, Jordi | m | ESP | 2508 | 0 | . | 0 | . | 0 | . | ½ | ½ | . | * | 1 | 2356 |
| Round 1 (October 18, 2007) | ||||||
|---|---|---|---|---|---|---|
| Nakamura, Hikaru | - Fluvia, Jordi | 1-0 | 43 | D80 | Gruenfeld 4.Bg5 | |
| Gashimov, Vugar | - Beliavsky, Alexander G | ½-½ | 41 | C92 | Ruy Lopez Chigorin | |
| Dominguez Perez, Lenier | - Narciso Dublan, Marc | 1-0 | 78 | C11 | French Defence | |
| Oms Pallise, Josep | - Illescas Córdoba,M | ½-½ | 41 | D48 | Queens Gambit Meran | |
| Vaganian, Rafael A | - Krasenkow, Michal | ½-½ | 36 | D52 | Queens Gambit Cambridge Springs | |
| Round 2 (October 19, 2007) | ||||||
| Gashimov, Vugar | - Vaganian, Rafael A | 1-0 | 48 | C18 | French Winawer | |
| Beliavsky, Alexander G | - Illescas Córdoba,M | 1-0 | 49 | E97 | King's Indian Classical | |
| Narciso Dublan, Marc | - Oms Pallise, Josep | 1-0 | 54 | B42 | Sicilian Paulsen | |
| Krasenkow, Michal | - Nakamura, Hikaru | 0-1 | 28 | A14 | Reti Opening | |
| Fluvia, Jordi | - Dominguez Perez, Lenier | 0-1 | 37 | B90 | Sicilian Najdorf Variation | |
| Round 3 (October 20, 2007) | ||||||
| Nakamura, Hikaru | - Gashimov, Vugar | ½-½ | 80 | A61 | Benoni | |
| Dominguez Perez, Lenier | - Krasenkow, Michal | ½-½ | 61 | C67 | Ruy Lopez Berlin | |
| Illescas Córdoba,M | - Narciso Dublan, Marc | 1-0 | 51 | D37 | QGD 5.Bf4 | |
| Oms Pallise, Josep | - Fluvia, Jordi | ½-½ | 44 | E97 | King's Indian Classical | |
| Vaganian, Rafael A | - Beliavsky, Alexander G | ½-½ | 43 | E15 | Queens Indian | |
| Round 4 (October 21, 2007) | ||||||
| Gashimov, Vugar | - Dominguez Perez, Lenier | ½-½ | 35 | C42 | Petroff's Defence | |
| Beliavsky, Alexander G | - Narciso Dublan, Marc | ½-½ | 44 | D37 | QGD 5.Bf4 | |
| Krasenkow, Michal | - Oms Pallise, Josep | 0-1 | 22 | D45 | Anti-Meran Variations | |
| Vaganian, Rafael A | - Nakamura, Hikaru | 0-1 | 45 | E97 | King's Indian Classical | |
| Fluvia, Jordi | - Illescas Córdoba,M | ½-½ | 40 | B12 | Caro Kann Advanced | |
| Round 5 (October 22, 2007) | ||||||
| Nakamura, Hikaru | - Beliavsky, Alexander G | ½-½ | 41 | D45 | Anti-Meran Variations | |
| Dominguez Perez, Lenier | - Vaganian, Rafael A | ½-½ | 37 | C18 | French Winawer | |
| Narciso Dublan, Marc | - Fluvia, Jordi | 1-0 | 47 | C59 | Two Knights Defence | |
| Illescas Córdoba,M | - Krasenkow, Michal | 0-1 | 65 | D46 | Semi-Slav Defence | |
| Oms Pallise, Josep | - Gashimov, Vugar | 0-1 | 71 | A60 | Modern Benoni | |
The IV Calvià Chess Festival takes place in Calvià, Mallorca (Spain) 6th-24th October 2007. Event including an International, Blitz, Senior, Amateur & Under-16 tournaments and the CECLUB Spanish Team Championship finals. Note that some Senior (over 55) players are playing in that event in the afternoon and the main open in the evening (amongst others Sveshnikov and Andersson).
Details: http://www.calviafestival.com/
| IV Calvià Chess Festival Open 15th-23rd October 2007 Leading Round 7 (of 9) Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | SNo. | Name | IRtg | FED | Pts | BH. | BH. | BH. | |
| 1 | 8 | GM | Mikhalevski, Victor | 2584 | ISR | 7 | 28½ | 31½ | 23½ |
| 2 | 3 | GM | Mchedlishvili, Mikheil | 2631 | GEO | 5½ | 28 | 31½ | 23 |
| 3 | 12 | GM | Hamdouchi, Hichem | 2576 | MAR | 5½ | 27 | 30½ | 22 |
| 4 | 9 | GM | Kuzubov, Yuriy | 2582 | UKR | 5½ | 27 | 30½ | 22 |
| 5 | 39 | IM | Larino Nieto, David | 2428 | ESP | 5½ | 25½ | 28 | 20½ |
| 6 | 1 | GM | Vallejo Pons, Francisco | 2660 | ESP | 5 | 31½ | 35½ | 24½ |
| 7 | 10 | GM | Mamedov, Rauf | 2582 | AZE | 5 | 29½ | 33 | 22½ |
| 8 | 20 | GM | Godena, Michele | 2535 | ITA | 5 | 29 | 33 | 23½ |
| 9 | 2 | GM | Wojtaszek, Radoslaw | 2635 | POL | 5 | 28½ | 32 | 23 |
| 10 | 51 | FM | Sveshnikov, Vladimir | 2366 | LAT | 5 | 28½ | 31½ | 23½ |
| 11 | 6 | GM | Berg, Emanuel | 2593 | SWE | 5 | 28½ | 31½ | 23 |
| 12 | 5 | GM | Malakhatko, Vadim | 2596 | BEL | 5 | 28½ | 31½ | 21½ |
| 13 | 21 | GM | Movsziszian, Karen | 2531 | ARM | 5 | 28 | 30 | 21 |
| 14 | 32 | IM | Orlov, Andrey | 2481 | RUS | 5 | 27½ | 29½ | 22 |
| 15 | 14 | GM | Arencibia, Rodriguez Walter | 2562 | CUB | 5 | 27 | 30½ | 22 |
| 16 | 15 | IM | Gharamian, Tigran | 2557 | FRA | 5 | 26½ | 30 | 21½ |
| 17 | 11 | GM | Spraggett, Kevin | 2580 | CAN | 5 | 26 | 29½ | 21 |
| 18 | 16 | GM | Strikovic, Aleksa | 2551 | SRB | 5 | 25½ | 28½ | 20½ |
| 19 | 26 | GM | Cabrera, Alexis | 2499 | COL | 5 | 25 | 28 | 20 |
| 20 | 33 | IM | Marzolo, Cyril | 2478 | FRA | 5 | 25 | 27 | 20 |
| 21 | 29 | IM | Libiszewski, Fabien | 2486 | FRA | 5 | 24 | 26½ | 19½ |
| 22 | 24 | FM | Kovalyov, Anton | 2510 | ARG | 5 | 22½ | 24½ | 18 |
| 144 players | |||||||||
| IV Calvià Chess Festival Seniors 15th-23rd October 2007 Leading Round 7 (of 9) Standings | ||||||||
|---|---|---|---|---|---|---|---|---|
| Rk | SNo | Name | Rtg | FED | Club | Pts | BH. | |
| 1 | 5 | GM | Bellon Lopez, Juan Manuel | 2434 | ESP | Canarias | 6½ | 27½ |
| 2 | 4 | GM | Sveshnikov, Evgeny | 2494 | LAT | Latvia | 6 | 30½ |
| 3 | 2 | GM | Suba, Mihai | 2502 | ROU | Rumania | 5½ | 29½ |
| 4 | 6 | IM | Gonzalez, Rodriguez Jorge A | 2405 | COL | Colombia | 5½ | 26½ |
| 5 | 8 | Celaya Tapiz, Jose Maria | 2260 | ESP | Valencia | 5 | 26 | |
| 6 | 3 | GM | Ermenkov, Evgenij | 2496 | PLE | Palestina | 5 | 25½ |
| 7 | 11 | Estrada Martinez, Cesar | 2236 | ESP | Madrid | 5 | 25 | |
| 8 | 10 | FM | Simon, Padros Emili | 2243 | ESP | Calatuña | 5 | 24 |
| 9 | 16 | FM | Molina, Jorge | 2201 | BOL | Bolivia | 4½ | 26½ |
| 10 | 20 | Suslin, Alexander | 2144 | RUS | Rusia | 4½ | 25½ | |
| 11 | 17 | Buxade Roca, Guillermo | 2192 | ESP | Cataluña | 4½ | 25½ | |
| 12 | 9 | FM | Eppinger, Georg | 2251 | GER | Alemania | 4½ | 24 |
| 13 | 21 | Persson, Stellan | 2136 | SWE | Suecia | 4½ | 20 | |
| ..... | ||||||||
| 30 | 1 | GM | Andersson, Ulf | 2528 | SWE | Suecia | 3½ | 20½ |
| 55 players | ||||||||
Linex - Magic claimed the Spanish CECLUB title in a playoff against four other teams in Calvia October 20th-21st 2007. This after winning the European Club Cup the week before.
| CECLUB Finals Calvia 20th October 2007. Semi-Final 1 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Linex - Magic 3½ | Intel Tiendas UPI 2½ | |||||||||
| 1 | Alexei Shirov | GM | 2739 | ESP | ½ | 1 | Vasily Ivanchuk | GM | 2787 | UKR |
| 2 | Michael Adams | GM | 2729 | ING | 0-1 | 2 | Alexander Grischuck | GM | 2715 | RUS |
| 3 | Sergei Rublevsky | GM | 2676 | RUS | 1-0 | 3 | Etienne Bacrot | GM | 2695 | FRA |
| 4 | Gabriel Sargissian | GM | 2673 | ARM | 0-1 | 4 | Francisco Vallejo Pons | GM | 2660 | ESP |
| 5 | Iván Cheparinov | GM | 2670 | BUL | 1-0 | 5 | Sergey Tiviakov | GM | 2643 | HOL |
| 6 | Manuel Pérez Candelario | MI | 2525 | ESP | 1-0 | 6 | Enrique Rodríguez Guerrero | GM | 2440 | ESP |
| CECLUB Finals Calvia 20th October 2007 Semi-Final 2 | ||||||||||
| Iretza-Gros 1 | Cuna de Dragones -Ajoblanco 5 | |||||||||
| 1 | Vadim Milov | GM | 2676 | SUI | ½ | 1 | Dimitry Jakovenko | GM | 2710 | RUS |
| 2 | Vladislav Tkachiev | GM | 2661 | FRA | 0-1 | 2 | Eugeny Alekseev | GM | 2716 | RUS |
| 3 | Christian Bauer | GM | 2634 | FRA | 0-1 | 3 | Artyom Timofeev | GM | 2637 | RUS |
| 4 | Roberto Cifuentes Parada | GM | 2499 | ESP | 0-1 | 4 | Viktor Bologan | GM | 2657 | MDA |
| 5 | Alberto Andrés González | MI | 2435 | ESP | 0-1 | 5 | Ibragim Khamrakulov | GM | 2604 | ESP |
| 6 | Iñigo Argandoña Rivero | MI | 2397 | ESP | ½ | 6 | Miguel Llanes Hurtado | MI | 2459 | ESP |
| CECLUB Finals Calvia 21st October 2007. Final | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Cuna de Dragones - Ajoblanco 2½ | Linex - Magic 3½ | |||||||||
| 1 | Dimitry Jakovenko | GM | 2710 | RUS | ½ | 1 | Alexei Shirov | GM | 2739 | ESP |
| 2 | Eugeny Alekseev | GM | 2716 | RUS | ½ | 2 | Michael Adams | GM | 2729 | ING |
| 3 | Artyom Timofeev | GM | 2637 | RUS | ½ | 3 | Sergei Rublevsky | GM | 2676 | RUS |
| 4 | Viktor Bologan | GM | 2657 | MDA | ½ | 4 | Gabriel Sargissian | GM | 2673 | ARM |
| 5 | Ibragim Khamrakulov | GM | 2604 | ESP | 0-1 | 5 | Iván Cheparinov | GM | 2670 | BUL |
| 6 | Miguel Llanes Hurtado | MI | 2459 | ESP | ½ | 6 | Manuel Pérez Candelario | MI | 2525 | ESP |
| CECLUB Finals Calvia 21st October 2007 3rd-4th place playoff | ||||||||||
| Tiendas UPI 4 | Iretza - Gros 2 | |||||||||
| 1 | Alexander Grischuck | GM | 2715 | RUS | ½ | 1 | Vadim Milov | GM | 2676 | SUI |
| 2 | Etienne Bacrot | GM | 2695 | FRA | ½ | 2 | Vladislav Tkachiev | GM | 2661 | FRA |
| 3 | Francisco Vallejo Pons | GM | 2660 | ESP | 1-0 | 3 | Christian Bauer | GM | 2634 | FRA |
| 4 | Jobava Baadur | GM | 2644 | GEO | ½ | 4 | Roberto Cifuentes | GM | 2499 | ESP |
| 5 | Sergey Tiviakov | GM | 2643 | HOL | 1-0 | 5 | Alberto Andrés Glez | MI | 2435 | ESP |
| 6 | Enrique Rodríguez Guerrero | GM | 2440 | ESP | ½ | 6 | Iñigo Argandoña Rivero | MI | 2397 | ESP |
The German Bundesliga for 2007-8 takes place 19th October 2007 - 20th April 2008. The first games were on Friday 19th October as part of the special round 7 - fixtures from this round are played before various weekend programs.
Stefan Loeffler reports: Apart from Baden-Baden which is nearly 100 rating points stronger than its nearest competitors about every other team can beat everybody else in the German Bundesliga. And it´s a high-level affair, too. The average Bundesliga player is rated 2560 these days. The biggest upset of the first week-end, which has been played October 19-21, was caused by Erfurt. The nominally weakest team punished Remagen, the fifth of last season, for leaving out Ivanchuk in their saturday match. Only two out of the sixteen teams haven´t conceded any match points yet: Baden-Baden and Werder Bremen (yes, the chess chapter of the football club). The next rounds will be played on November 23rd-25th 2007.
Official site: http://www.schachbundesliga.de/ further coverage: http://www.schach.com and also at the national Federation site at: http://www.schachbund.de
| Bundesliga Results Round 7 19th October 2007 | ||||
|---|---|---|---|---|
| 1. | SV Wattenscheid | - | SG Solingen | 4,5 : 3,5 |
| Bundesliga Results Round 1 20th October 2007 | ||||
| 1. | SK Zehlendorf | - | OSC Baden-Baden | 1,5 : 6,5 |
| 2. | SC Kreuzberg | - | SG Turm Trier | 3,5 : 4,5 |
| 3. | SC Remagen | - | Erfurter SK | 3,5 : 4,5 |
| 4. | Godesberger SK | - | Bindlach-Aktionär | 3 : 5 |
| 5. | Hamburger SK | - | TV Tegernsee | 3,5 : 4,5 |
| 6. | Werder Bremen | - | SC Eppingen | 5 : 3 |
| 7. | SV Wattenscheid | - | SV Mülheim-Nord | 4 : 4 |
| 8. | SG Solingen | - | SF Katernberg | 6 : 2 |
| Bundesliga Results Round 2 21st October 2007 | ||||
| 1. | OSC Baden-Baden | - | SC Kreuzberg | 6 : 2 |
| 2. | SG Turm Trier | - | SK Zehlendorf | 4 : 4 |
| 3. | Bindlach-Aktionär | - | SC Remagen | 4 : 4 |
| 4. | Erfurter SK | - | Godesberger SK | 4 : 4 |
| 5. | TV Tegernsee | - | Werder Bremen | 3 : 5 |
| 6. | SC Eppingen | - | Hamburger SK | 4 : 4 |
| 7. | SV Mülheim-Nord | - | SG Solingen | 4,5 : 3,5 |
| 8. | SF Katernberg | - | SV Wattenscheid | 3 : 5 |
| Bundesliga Round 2 Standings | ||||
