TWIC Home | The London Chess Center | | Shop
| Games Section | |
|---|---|
| European Team Chess Championships | 132 games |
| Ivanchuk - Leko Rapid Match | 14 games |
| Casino de Barcelona | 21 games |
| IV Calvià Chess Festival | 190 games |
| European Blitz Championship | 322 games |
| 29th Arco di Trento | 470 games |
| Belgian Team Championships | 96 games |
| US Chess League | 24 games |
| Dutch Open Computer Championship | 63 games |
| Casar de Cáceres | 30 games |
| Beer Sheva Rapids | 14 games |
| Copa Puma | 238 games |
| Total | 1614 gamess |
My thanks to David Llada, Alin Campeanu, Dario Mione, Valery Maes, George Mirijanian, Jeroen Noomen, Luiz Roberto Da Costa Jr, Lou Caruana, Goran Urosevic, Stefan Loeffler, Moshe Beinart, Zenón Franco Ocampos, Yochanan Afek, Tarjei J. Svensen and everyone else who helped with the issue.
Another busy week of chess headed by the European Team Championships with all the top European national teams competing and with that many of their best players. This will include Vassily Ivanchuk who was otherwise engaged in a rapid match against Peter Leko. Ivanchuk won a game a day for the first two days but blew it all with two losses on day three. He did however prevail in a blitz playoff. Hikaru Nakamura won the Barcelona international and he now moves on to XI Corsica Masters which features Anatoly Karpov. Karpov presumably is warming up for his strongest tournament in a long time in the Liga de Campeones (Jesus de la fuente memorial) which takes place 2nd-15th November 2007 in Vitoria Gasteiz. Players: Veselin Topalov, Anatoly Karpov, Ruslan Ponomariov, Alexander Khalifman, Rustam Kasimdzhanov and Judit Polgar. Karpov also finished 3rd in the European Blitz Championships behind Vladislav Tkachiev and Laurent Fressinet.
Hope you enjoy this issue.
Mark
The European Team Chess Championships (ETCC) takes place 27th October - 7th November 2007 in the luxurious Creta Maris Conference Hotel in Crete, Greece.
39 countries confirmed their participation for the European National Team Championships in Crete, Greece 27 October - 7 November 2007, including all the chess power houses of the continent.
The participants will include 7 of the World Top-10 GMs: V. Ivanchuk (UKR 2787, No. 2 in the world), V. Topalov (BUL 2769, No. 4), A. Morozevich (RUS 2755, No. 5-6), S. Mamedyarov (AZE 2752, No. 7), T. Radjabov (AZE 2742, No. 8), L. Aronian (ARM 2741, No. 9), A. Shirov (ESP 2739, No. 10). The Women's event will also feature world stars such as GMs Alexandra Kosteniuk, Maia Chiburdanidze, Tatiana Kosintseva, Antoaneta Stefanova, Elisabeth Paehtz and Almira Skripchenko.
Official site: http://www.euroteams2007.org
| European Team Championships Round 1 28th October 2007 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Bo. | 1 | RUSSIA (RUS) | Rtg | - | 21 | SWEDEN (SWE) | Rtg | 3.5 : 0.5 |
| 1.1 | GM | Svidler Peter | 2732 | - | GM | Berg Emanuel | 2593 | 1-0 |
| 1.2 | GM | Morozevich Alexander | 2755 | - | GM | Agrest Evgenij | 2541 | 1-0 |
| 1.3 | GM | Alekseev Evgeny | 2716 | - | GM | Hillarp Persson Tiger | 2567 | 1-0 |
| 1.4 | GM | Jakovenko Dmitry | 2710 | - | GM | Carlsson Pontus | 2481 | 1/2 |
| Bo. | 22 | BOSNIA I HERCEGOVINA (BIH) | Rtg | - | 2 | UKRAINE (UKR) | Rtg | - : + |
| Bo. | 3 | AZERBAIDJAN (AZE) | Rtg | - | 23 | TURKEY (TUR) | Rtg | 4.0 : 0.0 |
| 3.1 | GM | Mamedyarov Shakhriyar | 2752 | - | GM | Gurevich Mikhail | 2627 | 1-0 |
| 3.2 | GM | Radjabov Teimour | 2742 | - | GM | Atalik Suat | 2599 | 1-0 |
| 3.3 | GM | Guseinov Gadir | 2614 | - | IM | Haznedaroglu Kivanc | 2468 | 1-0 |
| 3.4 | GM | Mamedov Rauf | 2582 | - | IM | Esen Baris | 2453 | 1-0 |
| Bo. | 24 | ROMANIA (ROU) | Rtg | - | 4 | ARMENIA (ARM) | Rtg | 1.0 : 3.0 |
| 4.1 | GM | Nevednichy Vladislav | 2531 | - | GM | Akopian Vladimir | 2713 | 1/2 |
| 4.2 | GM | Lupulescu Constantin | 2562 | - | GM | Sargissian Gabriel | 2673 | 0-1 |
| 4.3 | GM | Jianu Vlad-Cristian | 2535 | - | GM | Asrian Karen | 2623 | 1/2 |
| 4.4 | GM | Murariu Andrei | 2503 | - | GM | Lputian Smbat G | 2633 | 0-1 |
| Bo. | 5 | BULGARIA (BUL) | Rtg | - | 25 | LITHUANIA (LTU) | Rtg | 2.5 : 1.5 |
| 5.1 | GM | Topalov Veselin | 2769 | - | GM | Sulskis Sarunas | 2527 | 1/2 |
| 5.2 | GM | Cheparinov Ivan | 2670 | - | GM | Rozentalis Eduardas | 2581 | 1/2 |
| 5.3 | GM | Delchev Aleksander | 2613 | - | GM | Kveinys Aloyzas | 2517 | 1-0 |
| 5.4 | GM | Chatalbashev Boris | 2581 | - | GM | Malisauskas Vidmantas | 2495 | 1/2 |
| Bo. | 26 | FYROM (MKD) | Rtg | - | 6 | FRANCE (FRA) | Rtg | 1.0 : 3.0 |
| Bo. | 7 | SPAIN (ESP) | Rtg | - | 27 | NORWAY (NOR) | Rtg | 2.5 : 1.5 |
| 7.1 | GM | Shirov Alexei | 2739 | - | GM | Carlsen Magnus | 2714 | 1/2 |
| Bo. | 28 | SWITZERLAND (SUI) | Rtg | - | 8 | ISRAEL (ISR) | Rtg | 0.5 : 3.5 |
| Bo. | 9 | NETHERLANDS (NED) | Rtg | - | 29 | ITALY (ITA) | Rtg | 3.0 : 1.0 |
| 9.1 | GM | Tiviakov Sergei | 2643 | - | GM | Caruana Fabiano | 2594 | 1/2 |
| Bo. | 30 | MONTENEGRO (MNE) | Rtg | - | 10 | POLAND (POL) | Rtg | 3.5 : 0.5 |
| Bo. | 11 | GEORGIA (GEO) | Rtg | - | 31 | ICELAND (ISL) | Rtg | 3.5 : 0.5 |
| Bo. | 32 | AUSTRIA (AUT) | Rtg | - | 12 | HUNGARY (HUN) | Rtg | 1.0 : 3.0 |
| Bo. | 13 | CZECH REPUBLIC (CZE) | Rtg | - | 33 | ESTONIA (EST) | Rtg | 3.5 : 0.5 |
| Bo. | 34 | FINLAND (FIN) | Rtg | - | 14 | SERBIA (SRB) | Rtg | 1.0 : 3.0 |
| Bo. | 15 | GERMANY (GER) | Rtg | - | 35 | BELGIUM (BEL) | Rtg | 4.0 : 0.0 |
| Bo. | 36 | SCOTLAND (SCO) | Rtg | - | 16 | ENGLAND (ENG) | Rtg | 0.5 : 3.5 |
| 16.1 | IM | Muir Andrew J | 2367 | - | GM | Jones Gawain C B | 2567 | 0-1 |
| 16.2 | FM | Ruxton Keith | 2314 | - | GM | Pert Nicholas | 2539 | 0-1 |
| 16.3 | Grant Jonathan | 2261 | - | GM | Hebden Mark L | 2542 | 0-1 | |
| 16.4 | FM | Morrison Graham | 2322 | - | GM | Conquest Stuart C | 2540 | 1/2 |
| Bo. | 17 | GREECE (GRE) | Rtg | - | 37 | LUXEMBOURG (LUX) | Rtg | 4.0 : 0.0 |
| Bo. | 38 | WALES (WAL) | Rtg | - | 18 | CROATIA (CRO) | Rtg | 0.0 : 4.0 |
| 18.1 | FM | Jones Richard S | 2327 | - | GM | Kozul Zdenko | 2609 | 0-1 |
| 18.2 | Kett Tim | 2257 | - | GM | Palac Mladen | 2567 | 0-1 | |
| 18.3 | Morris Charles F | 2198 | - | GM | Zelcic Robert | 2578 | 0-1 | |
| 18.4 | Trevelyan John | 2191 | - | GM | Brkic Ante | 2577 | 0-1 | |
| Bo. | 19 | SLOVENIA (SLO) | Rtg | - | 39 | MONACO (MNC) | Rtg | 4.0 : 0.0 |
| 19.1 | GM | Beliavsky Alexander G | 2646 | - | GM | Efimov Igor | 2446 | 1-0 |
| Bo. | 40 | CYPRUS (CYP) | Rtg | - | 20 | DENMARK (DEN) | Rtg | 0.5 : 3.5 |
| European Team Championships Round 2 29th October 2007 | ||||||||
| Bo. | 4 | ARMENIA (ARM) | Rtg | - | 1 | RUSSIA (RUS) | Rtg | 1.5 : 2.5 |
| 1.1 | GM | Aronian Levon | 2741 | - | GM | Svidler Peter | 2732 | 1/2 |
| 1.2 | GM | Akopian Vladimir | 2713 | - | GM | Morozevich Alexander | 2755 | 0-1 |
| 1.3 | GM | Sargissian Gabriel | 2673 | - | GM | Alekseev Evgeny | 2716 | 1/2 |
| 1.4 | GM | Asrian Karen | 2623 | - | GM | Jakovenko Dmitry | 2710 | 1/2 |
| Bo. | 2 | UKRAINE (UKR) | Rtg | - | 7 | SPAIN (ESP) | Rtg | 2.0 : 2.0 |
| 2.1 | GM | Karjakin Sergey | 2694 | - | GM | Shirov Alexei | 2739 | 1-0 |
| 2.2 | GM | Volokitin Andrei | 2678 | - | GM | Vallejo Pons Francisco | 2660 | 1/2 |
| 2.3 | GM | Moiseenko Alexander | 2646 | - | GM | Illescas Cordoba Miguel | 2598 | 0-1 |
| 2.4 | GM | Areshchenko Alexander | 2638 | - | GM | Khamrakulov Ibragim S | 2604 | 1/2 |
| Bo. | 5 | BULGARIA (BUL) | Rtg | - | 3 | AZERBAIDJAN (AZE) | Rtg | 1.5 : 2.5 |
| 3.1 | GM | Topalov Veselin | 2769 | - | GM | Mamedyarov Shakhriyar | 2752 | 1/2 |
| 3.2 | GM | Cheparinov Ivan | 2670 | - | GM | Radjabov Teimour | 2742 | 1/2 |
| 3.3 | GM | Georgiev Kiril | 2649 | - | GM | Gashimov Vugar | 2663 | 0-1 |
| 3.4 | GM | Delchev Aleksander | 2613 | - | GM | Guseinov Gadir | 2614 | 1/2 |
| Bo. | 6 | FRANCE (FRA) | Rtg | - | 19 | SLOVENIA (SLO) | Rtg | 1.0 : 3.0 |
| 4.1 | GM | Bacrot Etienne | 2695 | - | GM | Beliavsky Alexander G | 2646 | 1/2 |
| Bo. | 8 | ISRAEL (ISR) | Rtg | - | 30 | MONTENEGRO (MNE) | Rtg | 2.5 : 1.5 |
| 5.1 | GM | Sutovsky Emil | 2655 | - | GM | Djukic Nikola | 2528 | 1-0 |
| Bo. | 18 | CROATIA (CRO) | Rtg | - | 9 | NETHERLANDS (NED) | Rtg | 0.5 : 3.5 |
| 6.1 | GM | Kozul Zdenko | 2609 | - | GM | Tiviakov Sergei | 2643 | 0-1 |
| Bo. | 20 | DENMARK (DEN) | Rtg | - | 11 | GEORGIA (GEO) | Rtg | 2.5 : 1.5 |
| 7.1 | GM | Nielsen Peter Heine | 2626 | - | GM | Jobava Baadur | 2644 | 1-0 |
| Bo. | 12 | HUNGARY (HUN) | Rtg | - | 17 | GREECE (GRE) | Rtg | 2.5 : 1.5 |
| 8.1 | GM | Almasi Zoltan | 2691 | - | GM | Kotronias Vasilios | 2614 | 1/2 |
| Bo. | 16 | ENGLAND (ENG) | Rtg | - | 13 | CZECH REPUBLIC (CZE) | Rtg | 1.5 : 2.5 |
| 9.1 | GM | Adams Michael | 2729 | - | GM | Navara David | 2656 | 1/2 |
| 9.2 | GM | Jones Gawain C B | 2567 | - | GM | Laznicka Viktor | 2610 | 0-1 |
| 9.3 | GM | Pert Nicholas | 2539 | - | GM | Hracek Zbynek | 2598 | 1/2 |
| 9.4 | GM | Hebden Mark L | 2542 | - | GM | Polak Tomas | 2540 | 1/2 |
| Bo. | 14 | SERBIA (SRB) | Rtg | - | 15 | GERMANY (GER) | Rtg | 3.0 : 1.0 |
| Bo. | 10 | POLAND (POL) | Rtg | - | 31 | ICELAND (ISL) | Rtg | 1.0 : 3.0 |
| Bo. | 21 | SWEDEN (SWE) | Rtg | - | 28 | SWITZERLAND (SUI) | Rtg | 2.5 : 1.5 |
| Bo. | 23 | TURKEY (TUR) | Rtg | - | 29 | ITALY (ITA) | Rtg | 2.0 : 2.0 |
| Bo. | 37 | LUXEMBOURG (LUX) | Rtg | - | 24 | ROMANIA (ROU) | Rtg | 1.5 : 2.5 |
| Bo. | 25 | LITHUANIA (LTU) | Rtg | - | 39 | MONACO (MNC) | Rtg | 3.5 : 0.5 |
| Bo. | 35 | BELGIUM (BEL) | Rtg | - | 26 | FYROM (MKD) | Rtg | 1.5 : 2.5 |
| Bo. | 27 | NORWAY (NOR) | Rtg | - | 38 | WALES (WLS) | Rtg | 4.0 : 0.0 |
| 17.1 | GM | Carlsen Magnus | 2714 | - | FM | Jones Richard S | 2327 | 1-0 |
| 17.2 | GM | Lie Kjetil A | 2563 | - | Kett Tim | 2257 | 1-0 | |
| 17.3 | IM | Lie Espen | 2421 | - | Morris Charles F | 2198 | 1-0 | |
| 17.4 | IM | Hammer Jon Ludvig | 2402 | - | Spice Alan | 2170 | 1-0 | |
| Bo. | 36 | SCOTLAND (SCO) | Rtg | - | 32 | AUSTRIA (AUT) | Rtg | 0.5 : 3.5 |
| 18.1 | IM | Muir Andrew J | 2367 | - | IM | Ragger Markus | 2528 | 0-1 |
| 18.2 | FM | Ruxton Keith | 2314 | - | IM | Atlas Valery | 2482 | 1/2 |
| 18.3 | Grant Jonathan | 2261 | - | IM | Weiss Christian | 2460 | 0-1 | |
| 18.4 | FM | Morrison Graham | 2322 | - | GM | Balinov Ilia | 2475 | 0-1 |
| Bo. | 33 | ESTONIA (EST) | Rtg | - | 34 | FINLAND (FIN) | Rtg | 1.0 : 3.0 |
A match between Vassily Ivanchuk and Peter Leko, took place in Mukachevo, Ukraine 26th-28th October 2007. The 12 round rapid match ended 6-6 after Leko won twice on the final day but Ivanchuk won a second blitz game to take the match.
Official site: http://www.ivanchuk-leko2007.com/en/index.htm
| Rapid Match g/10+10 Mukachevo UKR | ||||||
|---|---|---|---|---|---|---|
| Gm 1 | Lékó, Peter | - Ivanchuk, Vassily | ½-½ | 84 | B42 | Sicilian Paulsen |
| Gm 2 | Ivanchuk, Vassily | - Lékó, Peter | 1-0 | 38 | C45 | Scotch Game |
| Gm 3 | Lékó, Peter | - Ivanchuk, Vassily | ½-½ | 36 | B37 | Sicilian Maroczy Bind |
| Gm 4 | Ivanchuk, Vassily | - Lékó, Peter | ½-½ | 49 | B30 | Sicilian Rossolimo |
| Gm 5 | Lékó, Peter | - Ivanchuk, Vassily | ½-½ | 49 | B36 | Sicilian Maroczy Bind |
| Gm 6 | Ivanchuk, Vassily | - Lékó, Peter | 1-0 | 55 | B31 | Sicilian Rossolimo |
| Gm 7 | Lékó, Peter | - Ivanchuk, Vassily | ½-½ | 63 | B36 | Sicilian Maroczy Bind |
| Gm 8 | Ivanchuk, Vassily | - Lékó, Peter | ½-½ | 37 | C45 | Scotch Game |
| Gm 9 | Lékó, Peter | - Ivanchuk, Vassily | 1-0 | 32 | B36 | Sicilian Maroczy Bind |
| Gm 10 | Ivanchuk, Vassily | - Lékó, Peter | ½-½ | 56 | C85 | Ruy Lopez Steenwijker Defence |
| Gm 11 | Lékó, Peter | - Ivanchuk, Vassily | 1-0 | 80 | B03 | Alekhine's Defence |
| Gm 12 | Ivanchuk, Vassily | - Lékó, Peter | ½-½ | 33 | C85 | Ruy Lopez Steenwijker Defence |
| Bl 1 | Ivanchuk, Vassily | - Lékó, Peter | ½-½ | 49 | A37 | English Symmetrical |
| Bl 2 | Lékó, Peter | - Ivanchuk, Vassily | 0-1 | 48 | B80 | Sicilian Scheveningen |
| Rapid Match g/10+10 Mukachevo UKR | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | B1 | B2 | ||||||
| Ivanchuk, Vassily | g | UKR | 2787 | ½ | 1 | ½ | ½ | ½ | 1 | ½ | ½ | 0 | ½ | 0 | ½ | ½ | 1 | 7½ | 2784 |
| Lékó, Peter | g | HUN | 2755 | ½ | 0 | ½ | ½ | ½ | 0 | ½ | ½ | 1 | ½ | 1 | ½ | ½ | 0 | 6½ | 2758 |
The Casino de Barcelona tournament took place 18th-26th October 2007. Hikaru Nakamura won the event with 7/9 a point clear of Lenier Dominguez Perez.
[Note the correction to Vaganian - Nakamura rd 4 as given on Susan Polgar's blog, its makes a lot more sense than the version on the official site.]
Official site: http://www.escacs.cat/ciutat07/
| Casino Barcelona ESP (ESP), 18-26 x 2007 cat. XV (2607) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | |||||||
| 1. | Nakamura, Hikaru | g | USA | 2648 | * | 1 | ½ | ½ | 1 | 1 | 0 | 1 | 1 | 1 | 7 | 2822 |
| 2. | Dominguez Perez, Lenier | g | CUB | 2683 | 0 | * | ½ | 1 | ½ | ½ | 1 | ½ | 1 | 1 | 6 | 2723 |
| 3. | Gashimov, Vugar | g | AZE | 2664 | ½ | ½ | * | ½ | ½ | 1 | 1 | 0 | ½ | 1 | 5½ | 2680 |
| 4. | Beliavsky, Alexander G | g | SLO | 2646 | ½ | 0 | ½ | * | 1 | ½ | 1 | 1 | ½ | ½ | 5½ | 2682 |
| 5. | Krasenkow, Michal | g | POL | 2668 | 0 | ½ | ½ | 0 | * | ½ | 0 | 1 | 1 | 1 | 4½ | 2599 |
| 6. | Vaganian, Rafael A | g | ARM | 2600 | 0 | ½ | 0 | ½ | ½ | * | 0 | 1 | 1 | 1 | 4½ | 2607 |
| 7. | Oms Pallise, Josep | g | ESP | 2506 | 1 | 0 | 0 | 0 | 1 | 1 | * | ½ | 0 | ½ | 4 | 2574 |
| 8. | Illescas C('o)rdoba,M | g | ESP | 2598 | 0 | ½ | 1 | 0 | 0 | 0 | ½ | * | 1 | ½ | 3½ | 2527 |
| 9. | Narciso Dublan, Marc | g | ESP | 2546 | 0 | 0 | ½ | ½ | 0 | 0 | 1 | 0 | * | 1 | 3 | 2488 |
| 10. | Fluvia, Jordi | m | ESP | 2508 | 0 | 0 | 0 | ½ | 0 | 0 | ½ | ½ | 0 | * | 1½ | 2344 |
| Round 6 (October 23, 2007) | ||||||
|---|---|---|---|---|---|---|
| Nakamura, Hikaru | - Dominguez Perez, Lenier | 1-0 | 50 | D20 | QGA | |
| Gashimov, Vugar | - Illescas Córdoba,M | 0-1 | 60 | C42 | Petroff's Defence | |
| Beliavsky, Alexander G | - Fluvia, Jordi | ½-½ | 40 | D97 | Gruenfeld Russian | |
| Krasenkow, Michal | - Narciso Dublan, Marc | 1-0 | 70 | D37 | QGD 5.Bf4 | |
| Vaganian, Rafael A | - Oms Pallise, Josep | 0-1 | 50 | D15 | Slav Defence | |
| Round 7 (October 24, 2007) | ||||||
| Dominguez Perez, Lenier | - Beliavsky, Alexander G | 1-0 | 47 | C88 | Ruy Lopez Closed | |
| Oms Pallise, Josep | - Nakamura, Hikaru | 1-0 | 35 | E97 | King's Indian Classical | |
| Illescas Córdoba,M | - Vaganian, Rafael A | 0-1 | 43 | A90 | Dutch Classical | |
| Narciso Dublan, Marc | - Gashimov, Vugar | ½-½ | 47 | E35 | Nimzo Indian 4.Qc2 | |
| Fluvia, Jordi | - Krasenkow, Michal | 0-1 | 41 | C67 | Ruy Lopez Berlin | |
| Round 8 (October 25, 2007) | ||||||
| Nakamura, Hikaru | - Illescas Córdoba,M | 1-0 | 38 | E05 | Catalan | |
| Dominguez Perez, Lenier | - Oms Pallise, Josep | 1-0 | 44 | C11 | French Defence | |
| Gashimov, Vugar | - Fluvia, Jordi | 1-0 | 51 | A24 | English Opening | |
| Beliavsky, Alexander G | - Krasenkow, Michal | 1-0 | 74 | D99 | Gruenfeld Smyslov | |
| Vaganian, Rafael A | - Narciso Dublan, Marc | 1-0 | 53 | A07 | Barcza System | |
| Round 9 (October 26, 2007) | ||||||
| Krasenkow, Michal | - Gashimov, Vugar | ½-½ | 35 | D02 | Queen's Pawn Game | |
| Oms Pallise, Josep | - Beliavsky, Alexander G | 0-1 | 54 | D45 | Anti-Meran Variations | |
| Illescas Córdoba,M | - Dominguez Perez, Lenier | ½-½ | 25 | D85 | Gruenfeld Defence | |
| Narciso Dublan, Marc | - Nakamura, Hikaru | 0-1 | 71 | E43 | Nimzo Indian Rubinstein | |
| Fluvia, Jordi | - Vaganian, Rafael A | 0-1 | 22 | C11 | French Defence | |
The IV Calvià Chess Festival took place in Calvià, Mallorca (Spain) 6th-24th October 2007. Victor Mikhalevski took clear first in the Open with 8/9 a point clear of Kevin Spraggett. Evgeny Sveshnikov won the Seniors on tie-break from Juan Manuel Bellon Lopez .
Details: http://www.calviafestival.com/
| IV Calvià Chess Festival Open 15th-23rd
October 2007 Leading Final Round 9 Standings |
|||||||
|---|---|---|---|---|---|---|---|
| Rank | SNo. | Name | IRtg | FED | Pts | BH. | |
| 1 | 8 | GM | Mikhalevski Victor | 2584 | ISR | 8 | 47 |
| 2 | 11 | GM | Spraggett Kevin | 2580 | CAN | 7 | 44½ |
| 3 | 3 | GM | Mchedlishvili Mikheil | 2631 | GEO | 6½ | 51 |
| 4 | 9 | GM | Kuzubov Yuriy | 2582 | UKR | 6½ | 48½ |
| 5 | 6 | GM | Berg Emanuel | 2593 | SWE | 6½ | 47½ |
| 6 | 20 | GM | Godena Michele | 2535 | ITA | 6½ | 46½ |
| 7 | 2 | GM | Wojtaszek Radoslaw | 2635 | POL | 6½ | 45½ |
| 8 | 14 | GM | Arencibia Rodriguez Walter | 2562 | CUB | 6½ | 45½ |
| 9 | 38 | IM | Arakhamia-Grant Ketevan | 2432 | GEO | 6½ | 44 |
| 10 | 25 | GM | Heberla Bartlomiej | 2502 | POL | 6½ | 43½ |
| 11 | 16 | GM | Strikovic Aleksa | 2551 | SRB | 6½ | 42½ |
| 12 | 5 | GM | Malakhatko Vadim | 2596 | BEL | 6 | 48 |
| 13 | 12 | GM | Hamdouchi Hichem | 2576 | MAR | 6 | 47 |
| 14 | 15 | IM | Gharamian Tigran | 2557 | FRA | 6 | 46½ |
| 15 | 39 | IM | Larino Nieto David | 2428 | ESP | 6 | 46½ |
| 16 | 40 | GM | Manik Mikulas | 2420 | SVK | 6 | 46 |
| 17 | 18 | GM | Peralta Fernando | 2546 | ARG | 6 | 45½ |
| 18 | 32 | IM | Orlov Andrey | 2481 | RUS | 6 | 45½ |
| 19 | 33 | IM | Marzolo Cyril | 2478 | FRA | 6 | 44 |
| 20 | 48 | Caspi Israel | 2377 | ISR | 6 | 44 | |
| 21 | 34 | IM | Zugic Igor | 2477 | CAN | 6 | 42 |
| 22 | 19 | GM | Jedynak Radoslaw | 2543 | POL | 6 | 41½ |
| 23 | 24 | FM | Kovalyov Anton | 2510 | ARG | 6 | 41½ |
| 24 | 36 | IM | Fernandez Romero Ernesto | 2459 | ESP | 6 | 41½ |
| 25 | 29 | IM | Libiszewski Fabien | 2486 | FRA | 6 | 39½ |
| 26 | 1 | GM | Vallejo Pons Francisco | 2660 | ESP | 5½ | 50½ |
| 27 | 10 | GM | Mamedov Rauf | 2582 | AZE | 5½ | 48½ |
| 28 | 51 | FM | Sveshnikov Vladimir | 2366 | LAT | 5½ | 47½ |
| 29 | 53 | FM | Bykhovsky Anatoly | 2364 | ISR | 5½ | 45 |
| 30 | 31 | GM | Carlsson Pontus | 2481 | SWE | 5½ | 44½ |
| 31 | 13 | GM | Maze Sebastien | 2576 | FRA | 5½ | 44½ |
| 32 | 35 | IM | Wirig Anthony | 2467 | FRA | 5½ | 44½ |
| 33 | 37 | IM | Iturrizaga Eduardo | 2435 | VEN | 5½ | 43½ |
| 34 | 23 | GM | Del Rio Angelis Salvador G | 2512 | ESP | 5½ | 43½ |
| 35 | 26 | GM | Cabrera Alexis | 2499 | COL | 5½ | 43 |
| 36 | 4 | GM | Damljanovic Branko | 2608 | SRB | 5½ | 43 |
| 37 | 17 | GM | Romanishin Oleg M | 2547 | UKR | 5½ | 41½ |
| 38 | 30 | GM | Karlsson Lars | 2485 | SWE | 5½ | 41½ |
| 39 | 55 | IM | Zozulia Anna | 2343 | BEL | 5½ | 40½ |
| 40 | 43 | IM | Gonzalez Rodriguez Jorge A | 2405 | COL | 5½ | 40½ |
| 41 | 50 | Das Arghyadip | 2367 | IND | 5½ | 40 | |
| 42 | 49 | FM | Mascaro March Pedro | 2370 | ESP | 5½ | 40 |
| 43 | 57 | Aleskerov Faik | 2327 | AZE | 5½ | 39½ | |
| 44 | 42 | GM | Pogorelov Ruslan | 2411 | UKR | 5½ | 39½ |
| 45 | 27 | IM | Cornette Matthieu | 2494 | FRA | 5½ | 38½ |
| 46 | 41 | IM | Mogranzini Roberto | 2415 | ITA | 5½ | 38½ |
| 47 | 74 | Gurbanzade Erkin | 2179 | AZE | 5½ | 36½ | |
| 48 | 21 | GM | Movsziszian Karen | 2531 | ARM | 5 | 47½ |
| 49 | 59 | IM | Rodriguez Lopez Rafael | 2281 | ESP | 5 | 41½ |
| 50 | 44 | IM | Teran Alvarez Ismael | 2402 | ESP | 5 | 41½ |
| 51 | 7 | GM | Gagunashvili Merab | 2584 | GEO | 5 | 41 |
| 144 players | |||||||
| IV Calvià Chess Festival Seniors 15th-23rd October 2007 Leading Final Round 9 Standings | ||||||||
|---|---|---|---|---|---|---|---|---|
| Rk | SNo | Name | Rtg | FED | Club | Pts | BH. | |
| 1 | 4 | GM | Sveshnikov, Evgeny | 2494 | LAT | Latvia | 8 | 48½ |
| 2 | 5 | GM | Bellon Lopez, Juan Manuel | 2434 | ESP | Canarias | 8 | 46 |
| 3 | 2 | GM | Suba, Mihai | 2502 | ROU | Rumania | 6½ | 50 |
| 4 | 8 | Celaya Tapiz, Jose Maria | 2260 | ESP | Valencia | 6½ | 48 | |
| 5 | 3 | GM | Ermenkov, Evgenij | 2496 | PLE | Palestina | 6 | 45 |
| 6 | 10 | FM | Simon, Padros Emili | 2243 | ESP | Calatuña | 6 | 44½ |
| 7 | 11 | Estrada Martinez, Cesar | 2236 | ESP | Madrid | 6 | 40½ | |
| 8 | 9 | FM | Eppinger, Georg | 2251 | GER | Alemania | 6 | 40 |
| 9 | 6 | IM | Gonzalez, Rodriguez Jorge A | 2405 | COL | Colombia | 5½ | 48½ |
| 10 | 12 | FM | Zoltek, Tadeusz | 2223 | POL | Polonia | 5½ | 42½ |
| 11 | 17 | Buxade Roca, Guillermo | 2192 | ESP | Cataluña | 5½ | 42 | |
| 12 | 14 | Schuermans, Robert | 2219 | BEL | Belgica | 5½ | 41½ | |
| 13 | 7 | IM | Brinck-Claussen, Bjorn | 2326 | DEN | Dinamarca | 5½ | 40 |
| 14 | 21 | Persson, Stellan | 2136 | SWE | Suecia | 5½ | 36 | |
| 15 | 23 | FM | Serra Olives, Tomas | 2114 | ESP | Baleares | 5 | 44 |
| 16 | 30 | Lazaro Porta, Angel | 2038 | ESP | Cataluña | 5 | 42 | |
| 17 | 13 | Hervas Ruiz, Jose | 2222 | ESP | Andalucia | 5 | 42 | |
| 18 | 16 | FM | Molina, Jorge | 2201 | BOL | Bolivia | 5 | 41½ |
| 19 | 20 | Suslin, Alexander | 2144 | RUS | Rusia | 5 | 41 | |
| 20 | 26 | Feiguelman, Boris Dr | 2058 | GER | Alemania | 5 | 40½ | |
| 21 | 31 | Perez Pascual, Arturo | 1986 | ESP | Madrid | 5 | 40 | |
| 22 | 15 | Mikoleizig, Egenhard | 2217 | GER | Alemania | 5 | 39 | |
| 23 | 18 | WFM | Komysheva, Margarita | 2174 | RUS | Rusia | 5 | 38½ |
| 24 | 19 | Tejero Royo, Fermin | 2159 | ESP | Cataluña | 5 | 38 | |
| 25 | 29 | Fernandez Garcia, Ignacio | 2039 | ESP | Madrid | 5 | 36½ | |
| 26 | 34 | Campos Calvo-Sotelo, Juan | 1971 | ESP | Galicia | 5 | 36 | |
| 27 | 24 | Hostalet Ferrer, Pedro | 2092 | ESP | Murcia | 4½ | 43½ | |
| 28 | 28 | Alonso Perez, Jose Ramon | 2041 | ESP | Asturias | 4½ | 36½ | |
| 29 | 39 | Salgado Gonzalez, Julio | 1926 | ESP | Galicia | 4½ | 33½ | |
| 30 | 43 | Gonzalo Gonzalez, Francisco | 1857 | ESP | Madrid | 4½ | 33 | |
