TWIC Home | The London Chess Center | | Shop
| Games Section | |
|---|---|
| Liga de Campeones | 8 games |
| European Team Chess Championships | 792 games |
| XI Corsica Masters | 40 games |
| US Chess League | 24 games |
| Romanian Superliga | 270 games |
| Promesas Ronda | 45 games |
| Figueira da Foz | 77 games |
| First Saturday November | 7 games |
| 6th North American FIDE Invitational | 45 games |
| CIPS and AICA Man-Machine match | 49 games |
| Icelandic Championships | 66 games |
| Reykjavik Chess Club Invitational | 45 games |
| Icelandic Rapid Championships | 33 games |
| Lendas do Xadrez | 55 games |
| 7th Rohde Open | 99 games |
| Belgian Team Championships | 1 game |
| Total | 1656 gamess |
My thanks to Snorri G. Bergsson, David Llada, Javier Rubio Doblas, Miklos Orso, John Saunders, Luiz Roberto Da Costa Jr, Valery Maes, John Kara, Patricia Claros Aguilar, Wilhelm Loder, Joaquim De Deus Fº, Theodoros Tsorbatzoglou, Stewart Reuben, Ray Cannon, Alfonso Vilches, Tarjei J. Svensen, Alex Brunetti and everyone else who helped with the issue.
Another great week of chess. The Russian's will be pleased and relieved to regain the European Team Championship trophy with a round to go. Their team has looked strong and resolute throughout with big performances from Peter Svidler and Alexander Morozevich (in spite of his loss to Shirov today in round 8). The Liga de Campeones got off to a rocky start after it emerged that Alexander Khalifman was in hospital in Russia and unable to play, I wish him well. Anatoly Karpov got back into the top 50 of the FIDE rating list with a return to chess at the GM tournament in Valjevo in June followed by some rapid and blitz more recently. Its nice to see him back but I did wonder if he could really survive at the top level with his opening repertoire. Its looking like he might not with two losses in the first three rounds, I rather fear for him and remember what happened to Gata Kamsky in Wijk aan Zee in 2006 where his lack of preparation was ruthlessly punished. Veselin Topalov is strong favourite for the event but at this early stage he shares first with Ruslan Ponomariov. The event isn't just about chess with many side events aimed at raising money for a hospital in Mbuji-Mayi, one of the poorest regions in the Congo.
Hope you enjoy this issue.
Mark
The "Chess Champions League" (Jesus de Lafuente memorial) takes place 1st-15th November 2007 in Vitoria Gasteiz. Khalifman was replaced by Liviu-Dieter Nisipeanu at the last minute after it emerged he was admitted to hospital almost at the time he was supposed to travel and later contacted the organisers to say that he was home for a week, but then he will have to go under surgery again. The nature of his illness isn't clear.
The main event is the "Tournament of Champions" which is a 6 player, 10 round event which takes place 2nd-4th, 6th-7th, 9th-11th and 13th-14th Nov 2007.
The event is called the "Chess Champions League - Playing for a better world". This is because: a) Initially, only former world players were invited to take place (plus Judit, as the best woman ever) b) The aim behind the tournament is to get funds to build up and/or send equipment to a Hospital in Mbuji-Mayi, one of the poorest regions in the Congo. Side events which aim to raise this money include: To begin with, the the Moscow Orchestra will play several times in Vitoria duting the tournament (including at the opening ceremony), and they will donate all the benefits they got from the concerts to the project. -- The models and fashion designers from the Pasarela Cibeles Fashion Show (Madrid) will make an special appearance in the tournament, and some of the most famous fashion designers and models will offer a fashion show next to the playing hall. They will then give us the dresses and customs to be sold at auction. -- Some of the best Spanish sportsmen (the likes of Rafa Nadal and Miguel Indurain) will donate some items to be sold at auction. Topalov, for instance, has donated the medal he got when he became World Junior Champion in Puerto Rico 1989!
Website http://www.ajedrez-hotelakua.com/ - David Llada's Blog
| Chess Champions League Vitoria Gasteiz ESP (ESP), 2-14
xi 2007 cat. XIX (2702) |
||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||
| 1. | Ponomariov, Ruslan | g | UKR | 2705 | * | * | . | . | 1 | . | ½ | . | 1 | . | . | . | 2½ | 2955 |
| 2. | Topalov, Veselin | g | BUL | 2769 | . | . | * | * | . | . | ½ | . | 1 | . | 1 | . | 2½ | 2949 |
| 3. | Polgar, Judit | g | HUN | 2708 | 0 | . | . | . | * | * | . | . | ½ | . | 1 | . | 1½ | 2688 |
| 4. | Nisipeanu, Liviu-Dieter | g | ROU | 2668 | ½ | . | ½ | . | . | . | * | * | . | . | . | . | 1 | 2737 |
| 5. | Karpov, Anatoly | g | RUS | 2670 | 0 | . | 0 | . | ½ | . | . | . | * | * | . | . | 0½ | 2454 |
| 6. | Kasimdzhanov, Rustam | g | UZB | 2690 | . | . | 0 | . | 0 | . | . | . | . | . | * | * | 0 | |
| Jesus de Lafuente memorial Results | |||||
|---|---|---|---|---|---|
| Round 3 (November 4, 2007) | |||||
| Nisipeanu, Liviu-Dieter | - Topalov, Veselin | ½-½ | 32 | B90 | Sicilian Najdorf Variation |
| Karpov, Anatoly | - Ponomariov, Ruslan | 0-1 | 37 | D12 | Slav Defence |
| Kasimdzhanov, Rustam | - Polgar, Judit | 0-1 | 36 | C92 | Ruy Lopez Chigorin |
| Round 2 (November 3, 2007) | |||||
| Topalov, Veselin | - Kasimdzhanov, Rustam | 1-0 | 42 | E15 | Queens Indian |
| Ponomariov, Ruslan | - Nisipeanu, Liviu-Dieter | ½-½ | 40 | A33 | English Symmetrical |
| Polgar, Judit | - Karpov, Anatoly | ½-½ | 48 | C83 | Ruy Lopez Open |
| Round 1 (November 2, 2007) | |||||
| Karpov, Anatoly | - Topalov, Veselin | 0-1 | 48 | E36 | Nimzo Indian 4.Qc2 |
| Polgar, Judit | - Ponomariov, Ruslan | 0-1 | 45 | C78 | Ruy Lopez Moeller Defence |
| Kasimdzhanov, Rustam | - Nisipeanu, Liviu-Dieter | * | - | ||
| * postponed until the second rest day | |||||
The European Team Chess Championships (ETCC) takes place 27th October - 7th November 2007 in the luxurious Creta Maris Conference Hotel in Crete, Greece. 39 countries confirmed their participation for the European National Team Championships in Crete, Greece 27 October - 7 November 2007, including all the chess power houses of the continent. Note in the games section for this event and the European Club Cup Jones,RS rated 2327 is playing not Jones,Ri 2086 I've corrected TWICs 674, 675 and 677.
Russia regained the Russian Championships with one round to go Russia drew 2-2 with Spain whilst the only team that could conceivably catch them Armenia were also held 2-2 by Azerbaijan. This after a catastophic 15th place in Gothenburg in 2005. Russia (and the former Soviet Union) have won 11 of the 15 events to run (http://en.wikipedia.org/wiki/European_Team_Championship). The women's event also saw a decisive round 8 with Russia winning convincingly against the Netherlands whereas Poland lost to Armenia having been top on board points after round 7.
Official site: http://www.euroteams2007.org there are now interviews including with Veselin Topalov at: http://videos.chessdom.com/. Also check out Etienne Bacrot's blog site (under "My Tournaments") commented games day by day in French then translated into English.
| European Team Championships Round 8 Standings | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk. | SNo | Team | Team | Games | + | = | - | TB1 | TB2 | TB3 | |
| 1 | 1 | RUS | RUSSIA | RUS | 8 | 7 | 1 | 0 | 15 | 22,5 | 142,5 |
| 2 | 8 | ISR | ISRAEL | ISR | 8 | 5 | 2 | 1 | 12 | 19,0 | 143,5 |
| 3 | 4 | ARM | ARMENIA | ARM | 8 | 5 | 2 | 1 | 12 | 19,0 | 136,5 |
| 4 | 5 | BUL | BULGARIA | BUL | 8 | 5 | 1 | 2 | 11 | 20,5 | 136,5 |
| 5 | 6 | FRA | FRANCE | FRA | 8 | 5 | 1 | 2 | 11 | 18,5 | 150,0 |
| 6 | 3 | AZE | AZERBAIJAN | AZE | 8 | 5 | 1 | 2 | 11 | 18,0 | 148,0 |
| 7 | 19 | SLO | SLOVENIA | SLO | 8 | 5 | 0 | 3 | 10 | 18,5 | 138,0 |
| 8 | 10 | POL | POLAND | POL | 8 | 4 | 2 | 2 | 10 | 18,5 | 128,0 |
| 9 | 2 | UKR | UKRAINE | UKR | 8 | 3 | 4 | 1 | 10 | 18,5 | 125,0 |
| 10 | 16 | ENG | ENGLAND | ENG | 8 | 4 | 2 | 2 | 10 | 18,0 | 127,0 |
| 11 | 7 | ESP | SPAIN | ESP | 8 | 3 | 4 | 1 | 10 | 17,0 | 144,0 |
| 12 | 26 | MKD | FYROM | MKD | 8 | 4 | 2 | 2 | 10 | 17,0 | 134,5 |
| 13 | 25 | LTU | LITHUANIA | LTU | 8 | 4 | 1 | 3 | 9 | 19,0 | 113,5 |
| 14 | 9 | NED | NETHERLANDS | NED | 8 | 3 | 3 | 2 | 9 | 18,0 | 133,5 |
| 15 | 12 | HUN | HUNGARY | HUN | 8 | 4 | 1 | 3 | 9 | 17,5 | 143,5 |
| 16 | 20 | DEN | DENMARK | DEN | 8 | 4 | 1 | 3 | 9 | 16,5 | 129,0 |
| 17 | 11 | GEO | GEORGIA | GEO | 8 | 3 | 2 | 3 | 8 | 18,5 | 125,0 |
| 18 | 17 | GRE | GREECE | GRE | 8 | 4 | 0 | 4 | 8 | 18,5 | 115,0 |
| 19 | 13 | CZE | CZECH REPUBLIC | CZE | 8 | 3 | 2 | 3 | 8 | 17,0 | 147,0 |
| 20 | 14 | SRB | SERBIA | SRB | 8 | 4 | 0 | 4 | 8 | 17,0 | 130,0 |
| 21 | 27 | NOR | NORWAY | NOR | 8 | 3 | 2 | 3 | 8 | 17,0 | 129,0 |
| 22 | 30 | MNE | MONTENEGRO | MNE | 8 | 3 | 2 | 3 | 8 | 16,5 | 130,5 |
| 23 | 21 | SWE | SWEDEN | SWE | 8 | 2 | 4 | 2 | 8 | 15,5 | 148,0 |
| 24 | 29 | ITA | ITALY | ITA | 8 | 2 | 4 | 2 | 8 | 15,0 | 126,0 |
| 25 | 31 | ISL | ICELAND | ISL | 8 | 3 | 1 | 4 | 7 | 16,5 | 134,5 |
| 26 | 28 | SUI | SWITZERLAND | SUI | 8 | 3 | 1 | 4 | 7 | 15,0 | 130,5 |
| 27 | 18 | CRO | CROATIA | CRO | 8 | 3 | 1 | 4 | 7 | 15,0 | 129,0 |
| 28 | 34 | FIN | FINLAND | FIN | 8 | 2 | 3 | 3 | 7 | 15,0 | 122,5 |
| 29 | 15 | GER | GERMANY | GER | 8 | 2 | 2 | 4 | 6 | 16,0 | 125,5 |
| 30 | 23 | TUR | TURKEY | TUR | 8 | 2 | 2 | 4 | 6 | 14,5 | 124,0 |
| 31 | 33 | EST | ESTONIA | EST | 8 | 3 | 0 | 5 | 6 | 14,0 | 129,5 |
| 32 | 35 | BEL | BELGIUM | BEL | 8 | 2 | 2 | 4 | 6 | 12,5 | 122,0 |
| 33 | 32 | AUT | AUSTRIA | AUT | 8 | 2 | 1 | 5 | 5 | 15,0 | 119,0 |
| 34 | 24 | ROU | ROMANIA | ROU | 8 | 2 | 1 | 5 | 5 | 14,0 | 117,0 |
| 35 | 36 | SCO | SCOTLAND | SCO | 8 | 2 | 1 | 5 | 5 | 9,5 | 120,5 |
| 36 | 38 | WLS | WALES | WLS | 8 | 1 | 3 | 4 | 5 | 9,5 | 108,0 |
| 37 | 37 | LUX | LUXEMBOURG | LUX | 8 | 1 | 2 | 5 | 4 | 11,0 | 103,5 |
| 38 | 40 | CYP | CYPRUS | CYP | 8 | 1 | 2 | 5 | 4 | 9,5 | 103,0 |
| 39 | 39 | MNC | MONACO | MNC | 8 | 0 | 1 | 7 | 1 | 8,0 | 114,5 |
| 40 | 22 | BIH | BOSNIA & HERCEGOVINA | BIH | 0 | 0 | 0 | 0 | 0 | 0,0 | 18,5 |
| European Team Championships Leading ELO Performers to Round 8 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | Rtg | Team | Rp | Pts. | Games | % | Bo. | ||
| 1 | RUS | GM | Svidler Peter | 2732 | RUSSIA | 2955 | 5,0 | 6 | 83,3 | 1 |
| 2 | NED | GM | Sokolov Ivan | 2673 | NETHERLANDS | 2932 | 3,5 | 4 | 87,5 | 2 |
| 3 | ISR | GM | Roiz Michael | 2644 | ISRAEL | 2890 | 5,0 | 6 | 83,3 | 2 |
| 4 | RUS | GM | Morozevich Alexander | 2755 | RUSSIA | 2855 | 6,0 | 8 | 75,0 | 1 |
| 5 | NOR | GM | Carlsen Magnus | 2714 | NORWAY | 2840 | 6,5 | 8 | 81,3 | 1 |
| 6 | ESP | GM | Vallejo Pons Francisco | 2660 | SPAIN | 2811 | 6,0 | 8 | 75,0 | 1 |
| 7 | AZE | GM | Mamedyarov Shakhriyar | 2752 | AZERBAIJAN | 2806 | 4,5 | 7 | 64,3 | 1 |
| 8 | BUL | GM | Delchev Aleksander | 2613 | BULGARIA | 2797 | 5,5 | 7 | 78,6 | 3 |
| 9 | BUL | GM | Topalov Veselin | 2769 | BULGARIA | 2797 | 3,0 | 4 | 75,0 | 1 |
| 10 | BUL | GM | Cheparinov Ivan | 2670 | BULGARIA | 2778 | 5,5 | 8 | 68,8 | 1 |
| 11 | FRA | GM | Bacrot Etienne | 2695 | FRANCE | 2778 | 4,5 | 7 | 64,3 | 1 |
| 12 | CZE | GM | Navara David | 2656 | CZECH REPUBLIC | 2771 | 5,0 | 8 | 62,5 | 1 |
| 13 | ARM | GM | Sargissian Gabriel | 2673 | ARMENIA | 2761 | 6,0 | 8 | 75,0 | 2 |
| 14 | ENG | GM | Adams Michael | 2729 | ENGLAND | 2742 | 4,5 | 7 | 64,3 | 1 |
| 15 | RUS | GM | Jakovenko Dmitry | 2710 | RUSSIA | 2741 | 5,0 | 7 | 71,4 | 4 |
| 16 | HUN | GM | Berkes Ferenc | 2606 | HUNGARY | 2731 | 5,0 | 7 | 71,4 | 3 |
| 17 | UKR | GM | Karjakin Sergey | 2694 | UKRAINE | 2728 | 3,5 | 6 | 58,3 | 1 |
| 18 | SLO | GM | Beliavsky Alexander G | 2646 | SLOVENIA | 2726 | 4,0 | 7 | 57,1 | 1 |
| 19 | RUS | GM | Alekseev Evgeny | 2716 | RUSSIA | 2725 | 4,0 | 6 | 66,7 | 3 |
| 20 | SLO | GM | Pavasovic Dusko | 2597 | SLOVENIA | 2717 | 4,0 | 7 | 57,1 | 1 |
| 21 | ISR | GM | Sutovsky Emil | 2655 | ISRAEL | 2716 | 4,0 | 7 | 57,1 | 1 |
| 22 | FIN | GM | Nyback Tomi | 2565 | FINLAND | 2714 | 4,0 | 6 | 66,7 | 1 |
| 23 | HUN | GM | Ruck Robert | 2561 | HUNGARY | 2703 | 3,5 | 5 | 70,0 | 4 |
| 24 | CZE | GM | Hracek Zbynek | 2598 | CZECH REPUBLIC | 2702 | 4,5 | 7 | 64,3 | 2 |
| 25 | POL | GM | Gajewski Grzegorz | 2573 | POLAND | 2699 | 4,5 | 6 | 75,0 | 2 |
| 26 | UKR | GM | Areshchenko Alexander | 2638 | UKRAINE | 2699 | 4,0 | 6 | 66,7 | 4 |
| 27 | SWE | GM | Carlsson Pontus | 2481 | SWEDEN | 2698 | 5,5 | 8 | 68,8 | 4 |
| 28 | SRB | GM | Miladinovic Igor | 2603 | SERBIA | 2698 | 5,0 | 7 | 71,4 | 2 |
| 29 | AZE | GM | Radjabov Teimour | 2742 | AZERBAIJAN | 2698 | 4,5 | 8 | 56,3 | 1 |
| 30 | FRA | GM | Fressinet Laurent | 2654 | FRANCE | 2698 | 3,0 | 5 | 60,0 | 2 |
| European Team Championships Women's Round 8 Standings | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk. | SNo | Team | Team | Games | + | = | - | TB1 | TB2 | TB3 | |
| 1 | 1 | RUS | RUSSIA | RUS | 8 | 6 | 2 | 0 | 14 | 23,0 | 146,5 |
| 2 | 6 | POL | POLAND | POL | 8 | 5 | 2 | 1 | 12 | 21,5 | 143,5 |
| 3 | 10 | ARM | ARMENIA | ARM | 8 | 5 | 2 | 1 | 12 | 19,0 | 139,5 |
| 4 | 2 | GEO | GEORGIA | GEO | 8 | 5 | 1 | 2 | 11 | 20,5 | 129,5 |
| 5 | 3 | UKR | UKRAINE | UKR | 8 | 5 | 1 | 2 | 11 | 20,5 | 129,0 |
| 6 | 11 | SLO | SLOVENIA | SLO | 8 | 4 | 2 | 2 | 10 | 18,0 | 136,5 |
| 7 | 12 | ROU | ROMANIA | ROU | 8 | 4 | 2 | 2 | 10 | 18,0 | 124,0 |
| 8 | 7 | GER | GERMANY | GER | 8 | 4 | 2 | 2 | 10 | 17,5 | 133,5 |
| 9 | 8 | NED | NETHERLANDS | NED | 8 | 4 | 2 | 2 | 10 | 17,0 | 148,5 |
| 10 | 5 | HUN | HUNGARY | HUN | 8 | 4 | 1 | 3 | 9 | 19,0 | 137,0 |
| 11 | 22 | CRO | CROATIA | CRO | 8 | 3 | 2 | 3 | 8 | 18,5 | 102,0 |
| 12 | 15 | ESP | SPAIN | ESP | 8 | 3 | 2 | 3 | 8 | 17,5 | 112,5 |
| 13 | 14 | BUL | BULGARIA | BUL | 8 | 4 | 0 | 4 | 8 | 17,0 | 138,0 |
| 14 | 9 | SRB | SERBIA | SRB | 8 | 3 | 2 | 3 | 8 | 17,0 | 130,0 |
| 15 | 18 | AZE | AZERBAIJAN | AZE | 8 | 3 | 2 | 3 | 8 | 16,0 | 138,0 |
| 16 | 4 | FRA | FRANCE | FRA | 8 | 3 | 2 | 3 | 8 | 14,5 | 145,5 |
| 17 | 16 | ISR | ISRAEL | ISR | 8 | 4 | 0 | 4 | 8 | 14,5 | 138,0 |
| 18 | 20 | ENG | ENGLAND | ENG | 8 | 4 | 0 | 4 | 8 | 13,0 | 132,5 |
| 19 | 13 | GRE | GREECE 1 | GRE1 | 8 | 3 | 1 | 4 | 7 | 17,0 | 118,5 |
| 20 | 21 | CZE | CZECH REPUBLIC | CZE | 8 | 3 | 1 | 4 | 7 | 16,5 | 117,5 |
| 21 | 27 | MNE | MONTENEGRO | MNE | 8 | 2 | 3 | 3 | 7 | 12,5 | 136,5 |
| 22 | 19 | TUR | TURKEY | TUR | 8 | 3 | 0 | 5 | 6 | 14,0 | 117,0 |
| 23 | 23 | SUI | SWITZERLAND | SUI | 8 | 1 | 4 | 3 | 6 | 14,0 | 114,5 |
| 24 | 17 | LTU | LITHUANIA | LTU | 8 | 1 | 4 | 3 | 6 | 13,5 | 143,5 |
| 25 | 24 | AUT | AUSTRIA | AUT | 8 | 1 | 3 | 4 | 5 | 14,5 | 111,0 |
| 26 | 25 | SWE | SWEDEN | SWE | 8 | 1 | 3 | 4 | 5 | 14,0 | 109,0 |
| 27 | 26 | EST | ESTONIA | EST | 8 | 1 | 3 | 4 | 5 | 12,0 | 124,5 |
| 28 | 29 | FIN | FINLAND | FIN | 8 | 2 | 1 | 5 | 5 | 9,5 | 121,5 |
| 29 | 30 | GRE | GREECE 2 | GRE2 | 8 | 0 | 1 | 7 | 1 | 6,5 | 122,5 |
| 30 | 28 | BIH | BOSNIA & HERCEGOVINA | BIH | 0 | 0 | 0 | 0 | 0 | 0,0 | 17,0 |
The XI Corsica Masters took place 28th-30th October 2007. Hikaru Nakamura won the knockout event beating Rustam Kasimdzhanov in the final. The tournament was in two parts. A 10 round preliminary event which all but Karpov had to qualifiy from then a knockout. The time rate was g/10min + 3 seconds a move.
| Corsica Masters 2007 | |||
|---|---|---|---|
| Final | Round 1 | ||
| Kasimdzhanov,R | 0.5 | Kasimdzhanov,R | 1.5 |
| Nakamura,H | 1.5 | Milov,L | 0.5 |
| Semi-final | |||
| Kasimdzhanov,R | 3 | Mchedlishvili,M | 0.5 |
| Karpov,Ana | 1 | Fridman,D2 | 1.5 |
| Bareev,E | 1 | Karpov,Ana | 2 |
| Nakamura,H | 3 | Hamdouchi,H | 0 |
| Quarter-final | |||
| Kasimdzhanov,R | 1.5 | Landa,K | 0.5 |
| Fridman,D2 | 0.5 | Guliyev,N | 1.5 |
| Karpov,Ana | 2 | Bareev,E | 2 |
| Guliyev,N | 0 | Jussupow,Ar | 0 |
| Bareev,E | 3 | Milov,V | 2 |
| Milov,V | 1 | Cvitan,O | 0 |
| Van Wely,L | 1 | Van Wely,L | 1.5 |
| Nakamura,H | 3 | Prie,E | 0.5 |
| Corsica Masters Prelim 28th-29th October
2007 g/10min + 3sec Final Round 10 Standings |
||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Nakamura Hikaru | USA | g | 2648 | 8 | 57 | 69 | 2802 |
| 2 | Van Wely Loek | NED | g | 2680 | 7½ | 55 | 65½ | 2737 |
| 3 | Mchedlishvili Mikheil | GEO | g | 2631 | 7½ | 54 | 64½ | 2676 |
| 4 | Fridman Daniel | GER | g | 2621 | 7 | 58 | 70 | 2678 |
| 5 | Landa Konstantin | RUS | g | 2678 | 7 | 57 | 67 | 2682 |
| 6 | Milov Vadim | SUI | g | 2680 | 7 | 55½ | 66½ | 2652 |
| 7 | Bareev Evgeny | RUS | g | 2653 | 7 | 54½ | 63½ | 2660 |
| 8 | Jussupow Artur | GER | g | 2583 | 7 | 53 | 64 | 2598 |
| 9 | Mikhalevski Victor | ISR | g | 2598 | 7 | 53 | 63 | 2620 |
| 10 | Hamdouchi Hichem | MAR | g | 2576 | 7 | 52½ | 62½ | 2581 |
| 11 | Guliyev Namig | AZE | g | 2560 | 7 | 52 | 62 | 2520 |
| 12 | Cvitan Ognjen | CRO | g | 2543 | 7 | 51½ | 61 | 2609 |
| 13 | Milov Leonid | GER | m | 2492 | 7 | 51½ | 61 | 2581 |
| 14 | Prie Eric | FRA | g | 2532 | 7 | 49½ | 59 | 2480 |
| 15 | Riff Jean-Noel | FRA | m | 2474 | 7 | 47½ | 57½ | 2470 |
| 16 | Sanchez Joseph | PHI | m | 2496 | 7 | 47 | 56 | 2444 |
| 17 | Philippe Christophe | FRA | m | 2376 | 7 | 45½ | 49½ | 2412 |
| 18 | Maslak Konstantin | RUS | m | 2510 | 6½ | 55½ | 64½ | 2539 |
| 19 | Chernin Alexander | HUN | g | 2587 | 6½ | 51½ | 60 | 2524 |
| 20 | Derieux Christian | FRA | 2165 | 6½ | 48 | 55 | 2254 | |
| 21 | Apicella Manuel | FRA | g | 2539 | 6 | 55 | 65 | 2500 |
| 95 players | ||||||||
Official site: http://www.echecs.asso.fr
The new US Chess League took place August 27th - October 31st 2007 which established Philadelphia vs New York and San Francisco vs Miami as the first playoff pairings on November 7th. Boston and Dallas receive the first round byes as they topped the two divisions. The final placings will be decided on 14th and 28th November 2007. Games are played on ICC. My thanks to Greg Shahade.
Official site: http://www.uschessleague.com
| USCL Week 10 Results. 31st October 2007 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Boston | Philadelphia | |||||||
| 1 | GM | Larry Christiansen | BOS | vs | GM | Sergey Kudrin | PHI | 1/2-1/2 |
| 2 | IM | Bryan Smith | PHI | vs | GM | Eugene Perelshteyn | BOS | 1-0 |
| 3 | NM | Denys Shmelov | BOS | vs | IM | Richard Costigan | PHI | 1-0 |
| 4 | NM | Daniel Yeager | PHI | vs | NM | Chris Williams | BOS | 0-1 |
| Queens | Baltimore | |||||||
| 1 | GM | Alex Stripunsky | QNS | vs | GM | Pawel Blehm | BAL | 1/2-1/2 |
| 2 | FM | Tegshsuren Enkhbat | BAL | vs | IM | Eli Vovsha | QNS | 1/2-1/2 |
| 3 | NM | Parker Zhao | QNS | vs | WGM | Katerina Rohonyan | BAL | 1-0 |
| 4 | WIM | Tsaagan Battsetseg | BAL | vs | NM | Peter Bierkens | QNS | 0-1 |
| New York | New Jersey | |||||||
| 1 | GM | Pascal Charbonneau | NY | vs | GM | Joel Benjamin | NJ | 0-1 |
| 2 | IM | Mikhail Zlotnikov | NJ | vs | IM | Irina Krush | NY | 0-1 |
| 3 | IM | Jay Bonin | NY | vs | NM | Mackenzie Molner | NJ | 1-0 |
| 4 | NM | Evan Ju | NJ | vs | WFM | Irina Zenyuk | NY | 1/2-1/2 |
| Tennessee | Carolina | |||||||
| 1 | IM | Ron Burnett | TEN | vs | NM | Craig Jones | CAR | 1/2-1/2 |
| 2 | Udayan Bapat | CAR | vs | NM | Jerry Wheeler | TEN | 1/2-1/2 | |
| 3 | Gerald Larson | TEN | vs | John Timmel | CAR | 0-1 | ||
| 4 | Adam Holmes | CAR | vs | Gainer Phay | TEN) 1/2-1/2 | |||
| San Francisco | Dallas | |||||||
| 1 | GM | Patrick Wolff | SF | vs | IM | Drasko Boskovic | DAL | 1-0 |
| 2 | IM | Davorin Kuljasevic | DAL | vs | IM | Vinay Bhat | SF | 1-0 |
| 3 | IM | Dmitry Zilberstein | SF | vs | IM | John Bartholomew | DAL | 1-0 |
| 4 | WFM | Lilia Doibani | DAL | vs | Gregory Young | SF | 1/2-1/2 | |
| Seattle | Miami | |||||||
| 1 | GM | Gregory Serper | SEA | vs | GM | Julio Becerra | MIA | 1/2-1/2 |
| 2 | IM | Blas Lugo | MIA | vs | FM | Slava Mikhailuk | SEA | 0-1 |
| 3 | FM | Loren Schmidt | SEA | vs | FM | Marcel Martinez | MIA | 0-1 |
| 4 | Luis Barredo | MIA | vs | NM | Michael Lee | SEA | 1-0 | |
| Final Week 10 Standings: | ||||||
|---|---|---|---|---|---|---|
| EASTERN DIVISION | W | L | Game Pts | Opp Avg Rating | Opps Record | |
| Boston # | 7 | 3 | 23.5/40 | 2402 | 45-39 | (54%) |
| Philadelphia @ | 6 | 4 | 20.5/40 | 2393 | 46-38 | (55%) |
| New York @ | 5 | 5 | 19.5/40 | 2386 | 45.5-38.5 | (54%) |
| New Jersey | 4.5 | 5.5 | 19.5/40 | 2381 | 37.5-46.5 | (45%) |
| Queens | 4.5 | 5.5 | 19.0/40 | 2411 | 46.5-37.5 | (55%) |
| Baltimore | 4 | 6 | 18.5/40 | 2369 | 38.5-45.5 | (46%) |
| WESTERN DIVISION | W | L | Game Pts | Opp Avg Rating | Opps Record | |
| Dallas # | 7 | 3 | 23.5/40 | 2368 | 39.5-44.5 | (47%) |
| San Francisco @ | 6 | 4 | 23.5/40 | 2374 | 45.5-38.5 | (54%) |
| Miami @ | 5 | 5 | 19.0/40 | 2364 | 38-46 | (45%) |
| Seattle | 4.5 | 5.5 | 20.5/40 | 2375 | 46-38 | (55%) |
| Carolina | 4.5 | 5.5 | 19.0/40 | 2341 | 37-47 | (44%) |
| Tennessee | 2 | 8 | 14.0/40 | 2345 | 39-45 | (46%) |
The Romanian Superliga took place in , Predeal 13th-21st October 2007. AEM-Luxten Timisoara (1.Solak Dragan 2.Nevednichy Vladislav 3.Pârligras Mircea 4.Lupulescu Constantin 5.Murariu Andrei 6.Grunberg Mihai-Lucian 7.Berescu Alin 8.Bogdan Dan 9.Chirila Ioan-Cristian ) were convincing winners ahead of CS Stud.Medicina Timisoara (1.Miroshnicenko Evgeny 2.Baklan Vladimir 3.Jianu Vlad-Cristian ).
Official site: http://www.sahclub.ro/toma/071013live/ and also details at: http://www.frsah.ro/
| Final Round 9 Standings: | |||||||
|---|---|---|---|---|---|---|---|
| 1 | CS AEM-Luxten Timisoara | 9 | 8 | 1 | 0 | 25 | 0 |
| 2 | CS Stud.Medicina Timisoara | 9 | 5 | 4 | 0 | 19 | 0 |
| 3 | CS Contor Group Arad | 9 | 5 | 2 | 2 | 17 | 1 |
| 4 | ACS Sah Apa Nova Bucuresti | 9 | 5 | 2 | 2 | 17 | 1 |
| 5 | CS Dinamo Bucuresti | 9 | 4 | 2 | 3 | 14 | 0 |
| 6 | SC Hidrocon Bacau | 9 | 4 | 0 | 5 | 12 | 0 |
| 7 | CS Victoria Techirghiol | 9 | 3 | 2 | 4 | 11 | 0 |
| 8 | Sah Club Snagov | 9 | 3 | 1 | 5 | 10 | 0 |
| 9 | CS Vointa Informatia Zilei Satu Mare | 9 | 1 | 0 | 8 | 3 | 0 |
| 10 | CS Potaissa Turda | 9 | 0 | 0 | 9 | 0 | 0 |
