TWIC Home | The London Chess Center | | Shop
| Games Section | |
|---|---|
| Tal Memorial | 30 games |
| Liga de Campeones | 6 games |
| SPICE Cup | 27 games |
| Spanish Championship | 8 games |
| Cup Russia | 103 games |
| Indian Women's Championship | 42 games |
| Asian Indoor Games | 192 games |
| US Chess League | 4 games |
| Ukrainian Championship | 28 games |
| Venetian Autumn Chess Congress | 132 games |
| First Saturday November | 19 games |
| 8th Liberec Open | 173 games |
| Total | 766 gamess |
My thanks to Fred Lucas, Brent Kitson, Frank-Peter Rößler, Antonio Rosino, Alfonso Vilches, Adolivio Capece, Ian Rogers, Miklos Orso, David Llada, Alexei Kovalczuk, Prathamesh Mokal, Luiz Roberto Da Costa Jr, Patricia Claros Aguilar and everyone else who helped with the issue.
Another big week of chess. Vladimir Kramnik was a massive winner this week scoring 6.5/9 a point and a half clear of Alexei Shirov and gaining enough rating points to move him close to Viswanathan Anand at the top of the FIDE rating list. Veselin Topalov also had a convincing win at the Liga de Campeones making 7.5/10 another point and a half clear of the field. The tournament must have been a salutary experience for Anatoly Karpov who finished in last place. This week we'll see the World Cup of Blitz in Moscow and then most of the players will go off to the World Cup of chess in Khanty-Mansiysk which will produce a player who will be in the final stages of the World Chess Championships.
Hope you enjoy this issue.
Mark
The Tal Memorial Tournament took place in Moscow 9th-19th November 2007. Vladimir Kramnik was the convincing winner of the event with 6.5/9 a point and a half clear of Alexei Shirov.
Sadly the arbiter Geurt Gijssen slipped and fell in the snow and broke his hip rather severely before round 5. I wish him a speedy recovery but I understand he is at least back in the Netherlands.
Official site: http://www.russiachess.org/
| Tal Mem Moscow RUS (RUS), 10-19 xi 2007 cat. XX (2741) | ||||||
|---|---|---|---|---|---|---|
| Round 4 (November 13, 2007) | ||||||
| Shirov, Alexei | - Ivanchuk, Vassily | ½-½ | 46 | C92 | Ruy Lopez Chigorin | |
| Gelfand, Boris | - Jakovenko, Dmitry | ½-½ | 44 | D39 | QGD Ragozin | |
| Carlsen, Magnus | - Mamedyarov, Shakhriyar | ½-½ | 22 | B09 | Pirc Defence | |
| Lékó, Peter | - Alekseev, Evgeny | ½-½ | 31 | B90 | Sicilian Najdorf Variation | |
| Kamsky, Gata | - Kramnik, Vladimir | ½-½ | 20 | E48 | Nimzo Indian | |
| Round 5 (November 14, 2007) | ||||||
| Kramnik, Vladimir | - Shirov, Alexei | 1-0 | 51 | E05 | Catalan | |
| Jakovenko, Dmitry | - Lékó, Peter | ½-½ | 61 | C88 | Ruy Lopez Closed | |
| Ivanchuk, Vassily | - Carlsen, Magnus | ½-½ | 93 | B33 | Sicilian Sveshnikov | |
| Mamedyarov, Shakhriyar | - Gelfand, Boris | ½-½ | 29 | D47 | Queens Gambit Meran | |
| Alekseev, Evgeny | - Kamsky, Gata | ½-½ | 39 | D15 | Slav Defence | |
| Round 6 (November 16, 2007) | ||||||
| Kramnik, Vladimir | - Alekseev, Evgeny | 1-0 | 31 | E00 | Catalan | |
| Shirov, Alexei | - Carlsen, Magnus | 1-0 | 34 | C80 | Ruy Lopez Open | |
| Gelfand, Boris | - Ivanchuk, Vassily | ½-½ | 36 | D11 | Slav Defence | |
| Lékó, Peter | - Mamedyarov, Shakhriyar | ½-½ | 35 | B90 | Sicilian Najdorf Variation | |
| Kamsky, Gata | - Jakovenko, Dmitry | 0-1 | 90 | C92 | Ruy Lopez Chigorin | |
| Round 7 (November 17, 2007) | ||||||
| Carlsen, Magnus | - Gelfand, Boris | ½-½ | 37 | A20 | English Opening | |
| Jakovenko, Dmitry | - Kramnik, Vladimir | ½-½ | 30 | C42 | Petroff's Defence | |
| Ivanchuk, Vassily | - Lékó, Peter | ½-½ | 21 | E15 | Queens Indian | |
| Mamedyarov, Shakhriyar | - Kamsky, Gata | 0-1 | 41 | D15 | Slav Defence | |
| Alekseev, Evgeny | - Shirov, Alexei | 0-1 | 47 | D78 | Gruenfeld 3.g3 | |
| Round 8 (November 18, 2007) | ||||||
| Kramnik, Vladimir | - Mamedyarov, Shakhriyar | 1-0 | 42 | A40 | Unusual Replies to 1.d4 | |
| Shirov, Alexei | - Gelfand, Boris | ½-½ | 43 | C42 | Petroff's Defence | |
| Lékó, Peter | - Carlsen, Magnus | ½-½ | 30 | C68 | Ruy Lopez Exchange | |
| Kamsky, Gata | - Ivanchuk, Vassily | ½-½ | 34 | A34 | English Symmetrical | |
| Alekseev, Evgeny | - Jakovenko, Dmitry | ½-½ | 18 | D56 | Queens Gambit Lasker's Defence | |
| Round 9 (November 19, 2007) | ||||||
| Gelfand, Boris | - Lékó, Peter | ½-½ | 27 | E15 | Queens Indian | |
| Carlsen, Magnus | - Kamsky, Gata | ½-½ | 37 | C88 | Ruy Lopez Closed | |
| Jakovenko, Dmitry | - Shirov, Alexei | ½-½ | 28 | C42 | Petroff's Defence | |
| Ivanchuk, Vassily | - Kramnik, Vladimir | ½-½ | 59 | C42 | Petroff's Defence | |
| Mamedyarov, Shakhriyar | - Alekseev, Evgeny | ½-½ | 16 | A04 | Dutch System | |
| Tal Mem Moscow RUS (RUS), 10-19 xi 2007 cat. XX (2741) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | |||||||
| 1. | Kramnik, Vladimir | g | RUS | 2785 | * | 1 | ½ | ½ | ½ | 1 | ½ | ½ | 1 | 1 | 6½ | 2901 |
| 2. | Shirov, Alexei | g | ESP | 2739 | 0 | * | ½ | 1 | ½ | 0 | ½ | 1 | ½ | 1 | 5 | 2784 |
| 3. | Gelfand, Boris | g | ISR | 2736 | ½ | ½ | * | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 4½ | 2741 |
| 4. | Carlsen, Magnus | g | NOR | 2714 | ½ | 0 | ½ | * | 1 | ½ | ½ | ½ | ½ | ½ | 4½ | 2743 |
| 5. | Jakovenko, Dmitry | g | RUS | 2710 | ½ | ½ | ½ | 0 | * | ½ | ½ | 1 | ½ | ½ | 4½ | 2744 |
| 6. | Lékó, Peter | g | HUN | 2755 | 0 | 1 | ½ | ½ | ½ | * | ½ | ½ | ½ | ½ | 4½ | 2739 |
| 7. | Ivanchuk, Vassily | g | UKR | 2787 | ½ | ½ | ½ | ½ | ½ | ½ | * | ½ | 0 | ½ | 4 | 2692 |
| 8. | Kamsky, Gata | g | USA | 2714 | ½ | 0 | ½ | ½ | 0 | ½ | ½ | * | 1 | ½ | 4 | 2700 |
| 9. | Mamedyarov, Shakhriyar | g | AZE | 2752 | 0 | ½ | ½ | ½ | ½ | ½ | 1 | 0 | * | ½ | 4 | 2696 |
| 10. | Alekseev, Evgeny | g | RUS | 2716 | 0 | 0 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | * | 3½ | 2663 |
The Preliminaries for the FIDE World Cup Blitz take place 19th-20th November 2007 with a strong field. I'm told Anand and Karpov are playing in the main event along with most of the Tal Memorial field and Svidler on 21st-22nd November 2007 but details and confirmation of this on the official site is either hidden or completely missing. Its also up in the air whether we're going to get any games.
Official site: http://www.russiachess.org/
| World Cup Blitz Qualifier Standings after 4 double rounds |
|||
|---|---|---|---|
| 1 | Kasimdzhanov, Rustam | 2690 | 7,0 |
| 2 | Ponomariov, Ruslan | 2705 | 6,5 |
| 3 | Rublevsky, Sergei | 2676 | 6,5 |
| 4 | Bareev, Evgeny | 2653 | 6,0 |
| 5 | Bacrot, Etienne | 2695 | 6,0 |
| 6 | Adams, Michael | 2729 | 6,0 |
| 7 | Tkachiev, Vladislav | 2661 | 6,0 |
| 8 | Savchenko, Boris | 2583 | 5,5 |
| 9 | Lahno, Kateryna | 2459 | 5,5 |
| 10 | Movsesian, Sergei | 2670 | 5,5 |
| 11 | Fressinet, Laurent | 2654 | 5,5 |
| 12 | Gritsak, Orest | 2524 | 5,0 |
| 13 | Volkov, Sergey | 2648 | 5,0 |
| 14 | Dreev, Alexey | 2607 | 5,0 |
| 15 | Vallejo Pons, Francisco | 2660 | 5,0 |
| 16 | Georgiev, Kiril | 2649 | 5,0 |
| 17 | Nepomniachtchi, Ian | 2611 | 4,5 |
| 18 | Nisipeanu, Liviu-Dieter | 2668 | 4,5 |
| 19 | Amonatov, Farrukh | 2637 | 4,5 |
| 20 | Moiseenko, Alexander | 2646 | 4,5 |
| 21 | Zvjaginsev, Vadim | 2674 | 4,5 |
| 22 | Deviatkin, Andrei | 2555 | 4,5 |
| 23 | Van Wely, Loek | 2679 | 4,5 |
| 24 | Pelletier, Yannick | 2609 | 4,5 |
| 25 | Smirin, Ilia | 2639 | 4,5 |
| 26 | Krasenkow, Michal | 2668 | 4,5 |
| 27 | Korotylev, Alexey | 2600 | 4,0 |
| 27 | Kosteniuk, Alexandra | 2515 | 4,0 |
| 29 | Kazhgaleyev, Murtas | 2588 | 4,0 |
| 30 | Fedorov, Alexei | 2612 | 4,0 |
| 31 | Wang, Yue | 2703 | 4,0 |
| 32 | Onischuk, Alexander | 2674 | 4,0 |
| 33 | Poluljahov, Aleksandr | 2505 | 4,0 |
| 34 | Almasi, Zoltan | 2691 | 4,0 |
| 35 | Malakhov, Vladimir | 2690 | 4,0 |
| 36 | Naiditsch, Arkadij | 2639 | 4,0 |
| 37 | Kobalia, Mikhail | 2631 | 4,0 |
| 38 | Tukmakov, Vladimir B | 2551 | 4,0 |
| 39 | Huzman, Alexander | 2602 | 4,0 |
| 40 | Iljin, Artem | 2565 | 4,0 |
The "Chess Champions League" (Jesus de Lafuente memorial) took place 1st-15th November 2007 in Vitoria Gasteiz. Veselin Topalov was the convincing winner with 7/10 a point and a half clear of Ruslan Ponomariov.
Website http://www.ajedrez-hotelakua.com/ - David Llada's Blog
| Chess Champions League Vitoria Gasteiz ESP (ESP), 2-14
xi 2007 cat. XIX (2702) |
||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||
| 1. | Topalov, Veselin | g | BUL | 2769 | * | * | ½ | 1 | ½ | 1 | 0 | 1 | 1 | ½ | 1 | ½ | 7 | 2837 |
| 2. | Ponomariov, Ruslan | g | UKR | 2705 | ½ | 0 | * | * | ½ | ½ | 1 | 1 | ½ | 0 | 1 | ½ | 5½ | 2737 |
| 3. | Nisipeanu, Liviu-Dieter | g | ROU | 2668 | ½ | 0 | ½ | ½ | * | * | ½ | ½ | ½ | 1 | ½ | ½ | 5 | 2708 |
| 4. | Polgar, Judit | g | HUN | 2708 | 1 | 0 | 0 | 0 | ½ | ½ | * | * | 1 | ½ | ½ | 1 | 5 | 2700 |
| 5. | Kasimdzhanov, Rustam | g | UZB | 2690 | 0 | ½ | ½ | 1 | ½ | 0 | 0 | ½ | * | * | ½ | 1 | 4½ | 2668 |
| 6. | Karpov, Anatoly | g | RUS | 2670 | 0 | ½ | 0 | ½ | ½ | ½ | ½ | 0 | ½ | 0 | * | * | 3 | 2559 |
| Chess Champions League Results | ||||||
|---|---|---|---|---|---|---|
| Round 10 (November 14, 2007) | ||||||
| Ponomariov, Ruslan | - Kasimdzhanov, Rustam | 0-1 | 32 | E66 | King's Indian Fianchetto | |
| Polgar, Judit | - Topalov, Veselin | 0-1 | 58 | B90 | Sicilian Najdorf Variation | |
| Karpov, Anatoly | - Nisipeanu, Liviu-Dieter | ½-½ | 22 | E02 | Catalan | |
| Round 9 (November 13, 2007) | ||||||
| Topalov, Veselin | - Ponomariov, Ruslan | 1-0 | 58 | E55 | Nimzo Indian | |
| Nisipeanu, Liviu-Dieter | - Polgar, Judit | ½-½ | 32 | E17 | Queens Indian | |
| Kasimdzhanov, Rustam | - Karpov, Anatoly | 1-0 | 33 | E37 | Nimzo Indian 4.Qc2 | |
Texas Tech Universitys Susan Polgar Institute for Chess Excellence (SPICE) hosted an invitational tournament 9th-16th November 2007 in the Matador Room of the Student Union Building. The 2007 SPICE Cup International Invitational Chess Tournament was held in memory of GM Samuel Reshevsky, and is the first international tournament at Texas Tech organized by Susan Polgar. Eugene Perelshteyn took clear first on 6.5/9 half a point clear of Gilberto Hernandez Guerrero.
Official site: http://www.monroi.com/ChessTournament/SpiceCup/home.html
| SPICE Cup Lubbock (USA), 9-16 xi 2007 cat. XII (2527) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | |||||||
| 1. | Perelshteyn, Eugene | g | USA | 2536 | * | ½ | ½ | 1 | ½ | 1 | 1 | 1 | ½ | ½ | 6½ | 2691 |
| 2. | Hernandez Guerrero, Gilberto | g | MEX | 2536 | ½ | * | ½ | 1 | ½ | ½ | ½ | ½ | 1 | 1 | 6 | 2650 |
| 3. | Becerra Rivero, Julio | g | USA | 2568 | ½ | ½ | * | ½ | 1 | ½ | 1 | ½ | ½ | ½ | 5½ | 2602 |
| 4. | Miton, Kamil | g | POL | 2628 | 0 | 0 | ½ | * | ½ | 1 | 1 | ½ | 1 | 1 | 5½ | 2595 |
| 5. | Hera, Imre jr | g | HUN | 2544 | ½ | ½ | 0 | ½ | * | ½ | ½ | 1 | ½ | 1 | 5 | 2567 |
| 6. | Krush, Irina | m | USA | 2475 | 0 | ½ | ½ | 0 | ½ | * | 0 | 1 | 1 | ½ | 4 | 2489 |
| 7. | Leon Hoyos, Manuel | m | MEX | 2495 | 0 | ½ | 0 | 0 | ½ | 1 | * | 0 | 1 | ½ | 3½ | 2450 |
| 8. | Lugo, Blas | m | USA | 2411 | 0 | ½ | ½ | ½ | 0 | 0 | 1 | * | ½ | 0 | 3 | 2414 |
| 9. | Gulko, Boris F | g | USA | 2571 | ½ | 0 | ½ | 0 | ½ | 0 | 0 | ½ | * | 1 | 3 | 2396 |
| 10. | Schneider, Dmitry | m | USA | 2502 | ½ | 0 | ½ | 0 | 0 | ½ | ½ | 1 | 0 | * | 3 | 2404 |
The Spanish Championships take place in Ayamonte 9th-16th November 2007. The event is a knockout. Miguel Illecas Cordoba won the event beating Josep Manuel Lopez Martinez 2-0 in the final, Ibragim Khamrakulov beat Pablo San Segundo Carrillo to 3rd place after a playoff.
Official site: http://www.feda.org/campeonatos/2007/absoluto/index.htm
| Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||
| 9th November 2007 | 11th November 2007 | 13th November 2007 | 15th November 2007 | ||||||||||
| Illescas Cordoba, Miguel g ESP 2598 (1) | 2 | ||||||||||||
| Fernandez Siles, Luis f ESP 2310 (16) | 0 | ||||||||||||
| Illescas Cordoba, Miguel (1) | 2 | ||||||||||||
| Moreno Ruiz, Javier (9) | 0 | ||||||||||||
| Moreno Ruiz, Javier m ESP 2466 (9) | 1.5 | ||||||||||||
| Gomez Esteban, Juan Mario g ESP 2490 (8) | 0.5 | ||||||||||||
| Illescas Cordoba, Miguel (1) | 1,5 | ||||||||||||
| San Segundo Carrillo, Pablo (5) | 0,5 | ||||||||||||
| San Segundo Carrillo, Pablo g ESP 2536 (5) | 1.5 | ||||||||||||
| Larino Nieto, David m ESP 2428 (12) | 0.5 | ||||||||||||
| San Segundo Carrillo, Pablo (5) | 2 | ||||||||||||
| Andres Gonzalez, Alberto (13) | 0 | ||||||||||||
| Andres Gonzalez, Alberto m ESP 2435 (13) | 1.5 | ||||||||||||
| Narciso Dublan, Marc g ESP 2546 (4) | 0.5 | ||||||||||||
| Illescas Cordoba, Miguel (1) | 2 | ||||||||||||
| Lopez Martinez, Josep Manuel | 0 | ||||||||||||
| Lopez Martinez, Josep Manuel g ESP 2563 (3) | 3 | ||||||||||||
| Mascaro March, Pedro f ESP 2370 (14) | 1 | ||||||||||||
| Lopez Martinez, Josep Manuel (3) | 1.5 | ||||||||||||
| Oms Pallise, Josep g 6 (6) | 0.5 | ||||||||||||
| Llaneza Vega, Marcos m ESP 2426 (11) | 0.5 | ||||||||||||
| Oms Pallise, Josep g ESP 2506 (6) | 1.5 | ||||||||||||
| Lopez Martinez, Josep Manuel (3 | 3 | ||||||||||||
| Khamrakulov, Ibragim S (2) | 2 | ||||||||||||
| Del Rio Angelis, Salvador G g ESP 2512 (7) | 2.5 | ||||||||||||
| Llanes Hurtado, Miguel m ESP 2459 (10) | 1.5 | ||||||||||||
| Del Rio Angelis, Salvador G (7) | 0.5 | ||||||||||||
| Khamrakulov, Ibragim S (2) | 1.5 | ||||||||||||
| Huerga Leache, Mikel f ESP 2440 (15) | 0.5 | ||||||||||||
| Khamrakulov, Ibragim S g ESP 2604 (2) | 1.5 | ||||||||||||
The Cup Russia ttook place in Serpukhov in the Moscow Region 5th-16th November 2007. The event was a knockout and Artyom Timofeev beat Vadim Zvjaginsev 1.5-0.5 in the final.
The most detailed coverage is at: http://www.e3e5.com, http://russiachess.org/eng/ with live games at: http://www.aeroflotchess.com/live/
| Russian Cup | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round 1 (November 5th-6th) | ||||||||||||||||
| Ti | Init | Name | NAT | ELO | vs | Ti | Init | Name | NAT | ELO | Res | T/B | ||||
| GM | D | Svetushkin | MDA | - | IM | D | Chuprov | RUS | 1-1 | 0-2 | ||||||
| GM | M | Makarov | RUS | - | GM | B | Savchenko | RUS | 0.5-1.5 | |||||||
| GM | V | Yemelin | RUS | - | GM | V | Dobrov | RUS | 1-1 | 0-2 | ||||||
| GM | I | Popov | RUS | - | GM | Yu | Yakovich | RUS | 1.5-0.5 | |||||||
| GM | S | Azarov | BLR | - | GM | A | Rychagov | RUS | 1.5-0.5 | |||||||
| GM | E | Andreev | UKR | - | GM | R | Ovetchkin | RUS | 0.5-1.5 | |||||||
| GM | A | Iljin | RUS | - | GM | M | Panarin | RUS | 1-1 | 3-1 | ||||||
| IM | D | Kryakvin | RUS | - | GM | A | Lastin | RUS | 0-2 | |||||||
| GM | A | Korotylev | RUS | - | GM | D | Kokarev | RUS | 1-1 | 2.5-1.5 | ||||||
| IM | E | Romanov | RUS | - | GM | S | Dvoirys | RUS | 1.5-0.5 | |||||||
| GM | M | Turov | RUS | - | GM | A | Gutov | RUS | 1.5-0.5 | |||||||
| GM | A | Kornev | RUS | - | GM | I | Lysyj | RUS | 1-1 | 0.5-1.5 | ||||||
| GM | S | Grigoriants | RUS | - | GM | S | Novikov | RUS | 1-1 | 2-0 | ||||||
| FM | A | Zabotin | RUS | - | GM | K | Chenyshov | RUS | 1-1 | 1.5-0.5 | ||||||
| GM | E | Vorobiov | RUS | - | IM | M | Askarov | RUS | 0-2 | |||||||
| IM | A | Deviatkin | RUS | - | GM | B | Grachev | RUS | 0.5-1.5 | |||||||
| Round 2 (November 7th-8th) | ||||||||||||||||
| Ti | Init | Name | NAT | ELO | vs | Ti | Init | Name | NAT | ELO | Res | T/B | ||||
| GM | V | Malakhov | RUS | - | GM | B | Grachev | RUS | 1.5-0.5 | |||||||
| GM | M | Turov | RUS | - | GM | P | Smirnov | RUS | 1-1 | 0.5-1.5 | ||||||
| GM | V | Potkin | RUS | - | IM | M | Askarov | RUS | 1-1 | 0-2 | ||||||
| GM | I | Lysyj | RUS | - | GM | S | Volkov | RUS | 1-1 | 3-2 | ||||||
| GM | A | Timofeev | RUS | - | GM | A | Iljin | RUS | 2-0 | |||||||
| FM | A | Zabotin | RUS | - | GM | A | Dreev | RUS | 1.5-0.5 | |||||||
| GM | A | Aleksandrov | BLR | - | GM | I | Popov | RUS | 2-0 | |||||||
| GM | S | Grigoriants | RUS | - | GM | E | Bareev | RUS | 0.5-1.5 | |||||||
| GM | V | Zvjaginsev | RUS | - | GM | A | Lastin | RUS | 1.5-0.5 | |||||||
| IM | D | Chuprov | RUS | - | GM | M | Kobalia | RUS | 2-0 | |||||||
| GM | D | Bocharov | RUS | - | GM | V | Dobrov | RUS | 1-1 | 0-2 | ||||||
| GM | B | Savchenko | RUS | - | GM | F | Amonatov | TJK | 1.5-0.5 | |||||||
| GM | E | Tomashevsky | RUS | - | GM | S | Azarov | BLR | 1-1 | 2.5-1.5 | ||||||
| IM | E | Romanov | RUS | - | GM | A | Fedorov | BLR | 0.5-1.5 | |||||||
| GM | K | Sakaev | RUS | - | GM | R | Ovetchkin | RUS | 1.5-0.5 | |||||||
| GM | A | Korotylev | RUS | - | GM | K | Landa | RUS | 1.5-0.5 | |||||||
| Round 3 (November 9th-10th): | ||||||||||||||||
| Ti | Init | Name | NAT | ELO | vs | Ti | Init | Name | NAT | ELO | Res | T/B | ||||
| GM | P | Smirnov | RUS | 2636 | - | GM | V | Malakhov | RUS | 2690 | 0-2 | |||||
| GM | I | Lysyj | RUS | 2591 | - | IM | M | Askarov | RUS | 2516 | 1-1 | 3-1 | ||||
| GM | A | Timofeev | RUS | 2637 | - | FM | A | Zabotin | RUS | 2480 | 1-1 | 2-0 | ||||
| GM | A | Aleksandrov | BLR | 2614 | - | GM | E | Bareev | RUS | 2653 | 0.5-1.5 | |||||
| IM | D | Chuprov | RUS | 2557 | - | GM | V | Zvjaginsev | RUS | 2674 | 0.5-1.5 | |||||
| GM | V | Dobrov | RUS | 2499 | - | GM | B | Savchenko | RUS | 2583 | 0.5-1.5 | |||||
| GM | A | Fedorov | BLR | 2612 | - | GM | E | Tomashevsky | RUS | 2646 | 0.5-1.5 | |||||
| GM | A | Korotylev | RUS | 2600 | - | GM | K | Sakaev | RUS | 2634 | 1-1 | 0-2 | ||||
| Round 4 (November 11th-12th): | ||||||||||||||||
| Ti | Init | Name | NAT | ELO | vs | Ti | Init | Name | NAT | ELO | Res | T/B | ||||
| GM | I | Lysyj | RUS | 2591 | - | GM | V | Malakhov | RUS | 2690 | 1-1 | 0.5-1.5 | ||||
| GM | A | Timofeev | RUS | 2637 | - | GM | E | Bareev | RUS | 2653 | 1-1 | 3-1 | ||||
| IM | B | Savchenko | RUS | 2583 | - | GM | V | Zvjaginsev | RUS | 2674 | 0.5-1.5 | |||||
| GM | E | Tomashevsky | RUS | 2646 | - | GM | K | Sakaev | RUS | 2634 | 1-1 | 1.5-0.5 | ||||
| Semi-Finals (November 13th-14th): | ||||||||||||||||
| Ti | Init | Name | NAT | ELO | vs | Ti | Init | Name | NAT | ELO | Res | T/B | ||||
| GM | V | Malakhov | RUS | 2690 | - | GM | A | Timofeev | RUS | 2637 | 0.5-1.5 | |||||
| GM | V | Zvjaginsev | RUS | 2674 | - | GM | E | Tomashevsky | RUS | 2646 | 1.5-0.5 | |||||
| Finals (November 15th-16th): | ||||||||||||||||
| Ti | Init | Name | NAT | ELO | vs | Ti | Init | Name | NAT | ELO | Res | T/B | ||||
| GM | A | Timofeev | RUS | 2637 | - | GM | V | Zvjaginsev | RUS | 2674 | 1.5-0.5 | |||||
34th Women's National A Chess Championship was organised by the Symbiosis Spa Chess School at Symbiosis Center for Health Care Campus, Range Hills Road, Kirkee, Pune 411020. The Technical Assistance was provided by Buddhibal Kreeda Trust. The tournament offered a record prize money of Rs.2,50,000 and included the cream of Indian Women's chess among its participants. The top three players from this tournament was selected to represent India at the World Chess Olympiad to be held at Dresden, Germany in 2008 while the top six players will comprise the Indian Women's team for various other International Events.
Woman Grandmaster Tania Sachdev of Delhi beat Padmini Rout of Orissa in the final round to win the 34th Womens National A Chess Championship. Tania (tiebreak 66), Kiran Monisha Mohanty (tiebreak 64.5) and Soumya Swaminathan (tiebreak 63.5) scored an identical 8 points out of possible 11 but Tanias better tiebreak score ensured her the Title. Tania was the only player to remain undefeated throughout the tournament and so her title finish is a very fitting prize. This is her second consecutive National A triumph. Tania, Soumya and Kiran have qualified to the Indian Womens team that will play the Chess Olympiad. Koneru Humpy is directly seeded into the Womens Olympiad team. Swati Ghate, Dronavalli Harika and Nisha Mohota took places 4 to 6 and made it to the Indian team for other tournaments.
Official site: http://www.symbiosisspa.lci.in/
| ch-IND w Pune (IND), 6-13 xi 2007 Final Round 11 Standings | ||||||||
|---|---|---|---|---|---|---|---|---|
| Rank | S No. | Name | Rtg | FED | Pts | BH. | RtgØ | |
| 1 | 3 | WGM | Tania Sachdev | 2413 | IND | 8 | 66 | 2262 |
| 2 | 7 | WIM | Kiran Manisha Mohanty | 2263 | IND | 8 | 64½ | 2268 |
| 3 | 9 | WIM | Soumya Swaminathan | 2244 | IND | 8 | 63½ | 2277 |
| 4 | 6 | WGM | Swathi Ghate | 2316 | IND | 7½ | 66 | 2272 |
| 5 | 1 | IM | Harika Dronavalli | 2480 | IND | 7 | 68 | 2284 |
| 6 | 2 | WGM | Mohota Nisha | 2416 | IND | 6½ | 64½ | 2243 |
| 7 | 4 | WGM | Karavade Eesha | 2331 | IND | 6 | 68 | 2244 |
| 8 | 11 | WFM | Meera Sai | 2205 | IND | 6 | 62½ | 2226 |
| 9 | 5 | WGM | Ramaswamy Aarthie | 2317 | IND | 6 | 62 | 2219 |
| 10 | 15 | Priya P | 2129 | IND | 6 | 61½ | 2224 | |
| 11 | 12 | Nimmy A G | 2196 | IND | 6 | 59½ | 2189 | |
| 12 | 14 | WFM | Pon N Krithika | 2140 | IND | 6 | 58½ | 2159 |
| 13 | 10 | Padmini Rout | 2226 | IND | 6 | 55 | 2209 | |
| 14 | 8 | WIM | Gomes Mary Ann | 2262 | IND | 5½ | 66 | 2261 |
| 15 | 25 | Divyasri Ch | 2050 | IND | 5½ | 52½ | 2145 | |
| 16 | 18 | Swati Mohota | 2112 | IND | 5½ | 49½ | 2085 | |
| 17 | 16 | Preethi R | 2125 | IND | 5½ | 47½ | 2085 | |
| 18 | 27 | Athirai S | 2000 | IND | 5½ | 45 | 1999 | |
| 19 | 13 | Amrutha Mokal | 2159 | IND | 5 | 58½ | 2168 | |
| 20 | 17 | Sangeetha M R | 2118 | IND | 5 | 52½ | 2103 | |
| 21 | 22 | Anuprita Patil | 2060 | IND | 4½ | 56½ | 2102 | |
| 22 | 23 | Harini S | 2060 | IND | 4½ | 54½ | 2119 | |
| 23 | 24 | Uthra P | 2055 | IND | 4½ | 49 | 2091 | |
| 24 | 20 | Syed Nabeela Farheen | 2093 | IND | 4 | 56½ | 2144 | |
| 25 | 21 | WFM | Pujari Rucha | 2061 | IND | 4 | 54½ | 2122 |
| 26 | 26 | WFM | Dave Dhyani | 2002 | IND | 4 | 49 | 2017 |
| 27 | 28 | Savetha C H | 1968 | IND | 3 | 46½ | 1998 | |
| 28 | 19 | Baisakhi Das | 2101 | IND | 1 | 41 | 2090 | |
FIDE report (http://www.fide.com/news.asp?id=1501) that The China team won the 9-round Swiss Macau Asian Indoor Games Blitz Team Championship on Saturday with India winning Silver and Kazakhstan the bronze. The day before, Krishnan Sasikiran and Humpy Koneru, both of India, won the men`s and women`s gold medals, respectively, in the individual blitz championship consisting of 9-round Swiss qualifications, 4-game semifinal and 4-game final matches. Games from the Standard time rate event now available.
Further details: http://chess-results.com/tnr8545.aspx?lan=1 - http://www.maigoc2007.com/Eng/index.shtml - http://www.asia-chess.com/
