TWIC Home | The London Chess Center | | Shop
| Games Section | |
|---|---|
| World Chess Cup | 158 games |
| Cultural Village Tournament | 16 games |
| World Youth Championships | 2876 games |
| US Chess League | 11 games |
| 67th Italian Championship | 54 games |
| 8th Liberec Open | 26 games |
| Fecerj International | 29 games |
| Bundesliga | 104 games |
| Chigorin Memorial | 42 games |
| XX Belgrade Trophy | 987 games |
| Rijeka Open | 440 games |
| First Saturday December | 9 games |
| American Open | 24 games |
| Four Nations Team Junior | 60 games |
| Total | 4836 games |
My thanks to Marko Siil, Dennis Monokroussos, Miklos Orso, Nebojsa Baralic, John Hillery, Torstein Bae, Derek Slater, Thierry Foissez, Luiz Roberto Da Costa Jr, Scott Freeman, John Saunders, Doug Bake, Stefan Loeffler, Eugenio Davolio, Arthur F Brameld, Jan Mazuch, Reinhold Goldau and everyone else who helped with the issue.
It was a rough week for the top seeds in the World Cup, especially in the 3rd round when 2nd seed Shakhriyar Mamedyarov went out in the normal time-rate games and Vassily Ivanchuk was then eliminated in the blitz (after blowing a win in the first game of the rapid too). It would have been nice to see Ivanchuk play Topalov but there are still a number of very strong players left in. However this format always will be open to random results and is inherently unsatifactory as a way of settling World Championships Candidates. I suspect we're going to be stuck with it in one way or another until the current leadership of FIDE is removed. Nevertheless a gathering of so many strong players can never be an entirely bad thing and we no doubt will have plenty more excitement this week.
Hope you enjoy this issue.
Mark
The World Chess Cup takes place in Khanty-Mansiysk. Arrival 22nd, Opening Ceremony 23rd and Round 1 24th November, departure after 7 knockout rounds on 18th December 2007.
Official site: http://www.ugra-chess.ru/eng/main_e.htm [and link to the handy pairings tree is at: http://www.fide.com/news.asp?id=1520] Further coverage: http://www.chessdom.com/world-chess-cup-2007/
| World Chess Cup Round 4 3rd-5th December 2007 | ||||||
|---|---|---|---|---|---|---|
| Top Half - Top Quarter | ||||||
| Karjakin, Sergey | UKR | 2694 | ½ | Nisipeanu, Liviu-Dieter | ROU | 2668 |
| Alekseev, Evgeny | RUS | 2716 | ½ | Bareev, Evgeny | RUS | 2653 |
| Top Half - Bottom Quarter | ||||||
| Aronian, Levon | ARM | 2741 | ½ | Jakovenko, Dmitry | RUS | 2710 |
| Akopian, Vladimir | ARM | 2713 | 0-1 | Shirov, Alexei | ESP | 2739 |
| Bottom Half - Top Quarter | ||||||
| Ponomariov, Ruslan | UKR | 2705 | 1-0 | Sasikiran, Krishnan | IND | 2661 |
| Kamsky, Gata | USA | 2714 | ½ | Svidler, Peter | RUS | 2732 |
| Bottom Half - Bottom Quarter | ||||||
| Carlsen, Magnus | NOR | 2714 | 1-0 | Adams, Michael | ENG | 2729 |
| Cheparinov, Ivan | BUL | 2670 | ½ | Wang, Yue | CHN | 2703 |
| World Chess Cup Round 3 30th Nov - 2nd December 2007 | ||||||
|---|---|---|---|---|---|---|
| Top Half - Top Quarter | ||||||
| Ivanchuk, Vassily | UKR | 2787 | 2.5-3.5 | Nisipeanu, Liviu-Dieter | ROU | 2668 |
| Karjakin, Sergey | UKR | 2694 | 3-1 | Bacrot, Etienne | FRA | 2695 |
| Fressinet, Laurent | FRA | 2654 | 0.5-1.5 | Alekseev, Evgeny | RUS | 2716 |
| Grischuk, Alexander | RUS | 2715 | 1.5-2.5 | Bareev, Evgeny | RUS | 2653 |
| Top Half - Bottom Quarter | ||||||
| Inarkiev, Ernesto | RUS | 2674 | 1-3 | Aronian, Levon | ARM | 2741 |
| Jakovenko, Dmitry | RUS | 2710 | 1.5-0.5 | Almasi, Zoltan | HUN | 2691 |
| Shirov, Alexei | ESP | 2739 | 1.5-0.5 | Onischuk, Alexander | USA | 2674 |
| Malakhov, Vladimir | RUS | 2690 | 0.5-1.5 | Akopian, Vladimir | ARM | 2713 |
| Bottom Half - Top Quarter | ||||||
| Macieja, Bartlomiej | POL | 2606 | 2-4 | Sasikiran, Krishnan | IND | 2661 |
| Tomashevsky, Evgeny | RUS | 2646 | 0.5-1.5 | Ponomariov, Ruslan | UKR | 2705 |
| Rublevsky, Sergei | RUS | 2676 | 1.5-2.5 | Svidler, Peter | RUS | 2732 |
| Kamsky, Gata | USA | 2714 | 1.5-0.5 | Georgiev, Kiril | BUL | 2649 |
| Bottom Half - Bottom Quarter | ||||||
| Adams, Michael | ENG | 2729 | 1.5-0.5 | Zhou, Jianchao | CHN | 2566 |
| Dominguez Perez, Lenier | CUB | 2683 | 0.5-1.5 | Carlsen, Magnus | NOR | 2714 |
| Wang, Yue | CHN | 2703 | 1.5-0.5 | Bu, Xiangzhi | CHN | 2692 |
| Cheparinov, Ivan | BUL | 2670 | 1.5-0.5 | Mamedyarov, Shakhriyar | AZE | 2752 |
| World Chess Cup Round 2 27th-29th November 2007 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Round 2 Match 01 | ||||||||||
| Galkin, Alexander | RUS | 2608 | ½ | ½ | 0 | ½ | 1,5 | |||
| Ivanchuk, Vassily | UKR | 2787 | ½ | ½ | 1 | ½ | 2,5 | |||
| Round 2 Match 03 | ||||||||||
| Mamedyarov, Shakhriyar | AZE | 2752 | 1 | ½ | 1,5 | |||||
| Kozul, Zdenko | CRO | 2609 | 0 | ½ | 0,5 | |||||
| Round 2 Match 03 | ||||||||||
| Macieja, Bartlomiej | POL | 2606 | 1 | 1 | 2 | |||||
| Radjabov, Teimour | AZE | 2742 | 0 | 0 | 0 | |||||
| Round 2 Match 04 | ||||||||||
| Aronian, Levon | ARM | 2741 | 1 | ½ | 1,5 | |||||
| Gustafsson, Jan | GER | 2606 | 0 | ½ | 0,5 | |||||
| Round 2 Match 05 | ||||||||||
| Shulman, Yuri | USA | 2616 | ½ | 0 | 0,5 | |||||
| Shirov, Alexei | ESP | 2739 | ½ | 1 | 1,5 | |||||
| Round 2 Match 06 | ||||||||||
| Svidler, Peter | RUS | 2732 | 1 | 1 | 2 | |||||
| Pavasovic, Dusko | SLO | 2597 | 0 | 0 | 0 | |||||
| Round 2 Match 07 | ||||||||||
| Gurevich, Mikhail | TUR | 2627 | ½ | 0 | 0,5 | |||||
| Adams, Michael | ENG | 2729 | ½ | 1 | 1,5 | |||||
| Round 2 Match 08 | ||||||||||
| Alekseev, Evgeny | RUS | 2716 | ½ | 1 | 1,5 | |||||
| Sakaev, Konstantin | RUS | 2634 | ½ | 0 | 0,5 | |||||
| Round 2 Match 09 | ||||||||||
| Najer, Evgeniy | RUS | 2635 | ½ | 0 | 0,5 | |||||
| Grischuk, Alexander | RUS | 2715 | ½ | 1 | 1,5 | |||||
| Round 2 Match 10 | ||||||||||
| Carlsen, Magnus | NOR | 2714 | ½ | ½ | 1 | 1 | 3 | |||
| Naiditsch, Arkadij | GER | 2639 | ½ | ½ | 0 | 0 | 1 | |||
| Round 2 Match 11 | ||||||||||
| Avrukh, Boris | ISR | 2641 | 0 | ½ | 0,5 | |||||
| Kamsky, Gata | USA | 2714 | 1 | ½ | 1,5 | |||||
| Round 2 Match 12 | ||||||||||
| Akopian, Vladimir | ARM | 2713 | ½ | 1 | 1,5 | |||||
| Ghaem Maghami, Ehsan | IRI | 2591 | ½ | 0 | 0,5 | |||||
| Round 2 Match 13 | ||||||||||
| Belov, Vladimir | RUS | 2587 | ½ | 0 | 0,5 | |||||
| Jakovenko, Dmitry | RUS | 2710 | ½ | 1 | 1,5 | |||||
| Round 2 Match 14 | ||||||||||
| Ponomariov, Ruslan | UKR | 2705 | 0 | 1 | 1 | ½ | 2,5 | |||
| Wang, Hao | CHN | 2643 | 1 | 0 | 0 | ½ | 1,5 | |||
| Round 2 Match 15 | ||||||||||
| Tiviakov, Sergei | NED | 2643 | ½ | ½ | ½ | 0 | 1,5 | |||
| Wang, Yue | CHN | 2703 | ½ | ½ | ½ | 1 | 2,5 | |||
| Round 2 Match 16 | ||||||||||
| Bacrot, Etienne | FRA | 2695 | 1 | ½ | 1,5 | |||||
| Roiz, Michael | ISR | 2644 | 0 | ½ | 0,5 | |||||
| Round 2 Match 17 | ||||||||||
| Zhang, Pengxiang | CHN | 2644 | ½ | 0 | 0,5 | |||||
| Karjakin, Sergey | UKR | 2694 | ½ | 1 | 1,5 | |||||
| Round 2 Match 18 | ||||||||||
| Bu, Xiangzhi | CHN | 2692 | ½ | ½ | ½ | ½ | ½ | 1 | 3,5 | |
| Motylev, Alexander | RUS | 2645 | ½ | ½ | ½ | ½ | ½ | 0 | 2,5 | |
| Round 2 Match 19 | ||||||||||
| Tomashevsky, Evgeny | RUS | 2646 | 1 | ½ | 1,5 | |||||
| Hossain Enamul | BAN | 2514 | 0 | ½ | 0,5 | |||||
| Round 2 Match 20 | ||||||||||
| Almasi, Zoltan | HUN | 2691 | 1 | 1 | 2 | |||||
| Socko, Bartosz | POL | 2646 | 0 | 0 | 0 | |||||
| Round 2 Match 21 | ||||||||||
| Volkov, Sergey | RUS | 2648 | ½ | ½ | 0 | ½ | 1,5 | |||
| Malakhov, Vladimir | RUS | 2690 | ½ | ½ | 1 | ½ | 2,5 | |||
| Round 2 Match 22 | ||||||||||
| Kasimdzhanov, Rustam | UZB | 2690 | ½ | ½ | ½ | ½ | ½ | ½ | 0 | 3 |
| Georgiev, Kiril | BUL | 2649 | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 4 |
| Round 2 Match 23 | ||||||||||
| Baramidze, David | GER | 2569 | ½ | 0 | 0,5 | |||||
| Dominguez Perez, Lenier | CUB | 2683 | ½ | 1 | 1,5 | |||||
| Round 2 Match 24 | ||||||||||
| Van Wely, Loek | NED | 2679 | 0 | ½ | 0,5 | |||||
| Bareev, Evgeny | RUS | 2653 | 1 | ½ | 1,5 | |||||
| Round 2 Match 25 | ||||||||||
| Fressinet, Laurent | FRA | 2654 | 1 | ½ | 1,5 | |||||
| Nevednichy, Vladislav | ROU | 2531 | 0 | ½ | 0,5 | |||||
| Round 2 Match 26 | ||||||||||
| Volokitin, Andrei | UKR | 2678 | ½ | ½ | ½ | ½ | 0 | 1 | 0 | 3 |
| Zhou, Jianchao | CHN | 2566 | ½ | ½ | ½ | ½ | 1 | 0 | 1 | 4 |
| Round 2 Match 27 | ||||||||||
| Navara, David | CZE | 2656 | ½ | ½ | 0 | 1 | ½ | 0 | 2,5 | |
| Rublevsky, Sergei | RUS | 2676 | ½ | ½ | 1 | 0 | ½ | 1 | 3,5 | |
| Round 2 Match 28 | ||||||||||
| Onischuk, Alexander | USA | 2674 | 1 | ½ | 1,5 | |||||
| Nikolic, Predrag | BIH | 2657 | 0 | ½ | 0,5 | |||||
| Round 2 Match 29 | ||||||||||
| Vallejo Pons, Francisco | ESP | 2660 | 0 | ½ | 0,5 | |||||
| Inarkiev, Ernesto | RUS | 2674 | 1 | ½ | 1,5 | |||||
| Round 2 Match 30 | ||||||||||
| Zvjaginsev, Vadim | RUS | 2674 | ½ | ½ | ½ | ½ | 0 | 0 | 2 | |
| Sasikiran, Krishnan | IND | 2661 | ½ | ½ | ½ | ½ | 1 | 1 | 4 | |
| Round 2 Match 31 | ||||||||||
| Tkachiev, Vladislav | FRA | 2661 | ½ | ½ | ½ | ½ | 0 | ½ | 2,5 | |
| Cheparinov, Ivan | BUL | 2670 | ½ | ½ | ½ | ½ | 1 | ½ | 3,5 | |
| Round 2 Match 32 | ||||||||||
| Zhao, Jun | CHN | 2552 | ½ | ½ | 0 | ½ | 1,5 | |||
| Nisipeanu, Liviu-Dieter | ROU | 2668 | ½ | ½ | 1 | ½ | 2,5 | |||
The Cultural Village Tournament took place in the Cafe De Zon in Wijk aan Zee 19th-28th November 2007. Dimitri Reinderman won the event with 7/9 and qualified to play in the C-Group in the main Wijk aan Zee tournament in January.
Official site: http://www.ssij.nl/ and details: http://www.coruschess.com/article.php?s=n140
| CVCT Wijk aan Zee NED (NED), 19-28 xi 2007 cat. VIII (2427) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | |||||||
| 1. | Reinderman, Dimitri | g | NED | 2510 | * | ½ | ½ | 1 | ½ | 1 | ½ | 1 | 1 | 1 | 7 | 2637 |
| 2. | Rogozenko, Dorian | g | ROU | 2519 | ½ | * | 1 | ½ | ½ | 1 | 1 | 0 | 1 | ½ | 6 | 2541 |
| 3. | Akesson, Ralf | g | SWE | 2468 | ½ | 0 | * | ½ | ½ | 1 | 1 | 1 | 1 | 0 | 5½ | 2502 |
| 4. | Ris, Robert | m | NED | 2381 | 0 | ½ | ½ | * | ½ | ½ | ½ | 1 | 1 | 1 | 5½ | 2511 |
| 5. | Brandenburg, Daan | m | NED | 2483 | ½ | ½ | ½ | ½ | * | 0 | ½ | 1 | ½ | ½ | 4½ | 2420 |
| 6. | Vasilev, Milen | m | BUL | 2465 | 0 | 0 | 0 | ½ | 1 | * | 1 | 0 | 1 | 1 | 4½ | 2422 |
| 7. | Willemze, Thomas | m | NED | 2417 | ½ | 0 | 0 | ½ | ½ | 0 | * | 1 | ½ | 1 | 4 | 2384 |
| 8. | Den Heeten, Djurre | NED | 2258 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | * | 0 | 1 | 3 | 2320 | |
| 9. | Van Oosterom, Chiel | NED | 2401 | 0 | 0 | 0 | 0 | ½ | 0 | ½ | 1 | * | 1 | 3 | 2304 | |
| 10. | Armas, Julius | m | FRA | 2366 | 0 | ½ | 1 | 0 | ½ | 0 | 0 | 0 | 0 | * | 2 | 2213 |
The World Youth Chess Championships took place 17th-29th November 2007 in Antalya. Ivan Popov of Russia took the main Boys Under-18 title.
Round 10 games from the Boys under-18 event are missing (the file on the site actually has the Boys-U16 games). I made use of both the official files and also of a file of games on the ChessBase compiled by Reinhold Goldau who did a great job cleaning up the games. I've included the under18 and 16 sections for boys and girls and the U14 for boys.
Official site: http://wycc2007.tsf.org.tr/
| World Youth Championships 18th-28th November 2007 | |||||||
|---|---|---|---|---|---|---|---|
| Boys U-18 Final Round 11 Standings: | |||||||
| Rk. | Name | FED | Rtg | Pts. | TB1 | ||
| 1 | RUS | GM | POPOV Ivan | RUS | 2539 | 9,0 | 56,5 |
| 2 | FRA | IM | EDOUARD Romain | FRA | 2472 | 8,5 | 51,5 |
| 3 | RUS | GM | RAKHMANOV Aleksandr | RUS | 2510 | 8,5 | 45,0 |
| 4 | ARM | IM | GRIGORYAN Avetik | ARM | 2489 | 8,0 | 53,5 |
| 5 | RUS | FM | NAKHAPETIANE Pogos | RUS | 2427 | 8,0 | 52,0 |
| 6 | NED | IM | PRUIJSSERS Roeland | NED | 2408 | 8,0 | 51,0 |
| 7 | MEX | IM | LEON HOYOS Manuel | MEX | 2495 | 7,5 | 50,5 |
| 8 | POL | IM | WARAKOMSKI Tomasz | POL | 2498 | 7,5 | 49,0 |
| 9 | LAT | SAMOLINS Vitalijs | LAT | 2428 | 7,5 | 48,5 | |
| 10 | ITA | IM | VOCATURO Daniele | ITA | 2443 | 7,5 | 47,0 |
| 11 | ENG | GM | HOWELL David W L | ENG | 2527 | 7,5 | 46,0 |
| 12 | GER | IM | BRENER Ilja | GER | 2387 | 7,5 | 45,5 |
| 13 | POL | IM | TOMCZAK Jacek | POL | 2443 | 7,5 | 45,0 |
| 14 | MGL | GUNDAVAA Bayarsaihan | MGL | 2274 | 7,5 | 40,0 | |
| 15 | ARM | HAYRAPETYAN Ovik | ARM | 2374 | 7,0 | 46,0 | |
| 16 | ARM | IM | MELKUMYAN Hrant | ARM | 2469 | 7,0 | 45,0 |
| 17 | KGZ | FM | TOLOGONTEGIN Semetey | KGZ | 2415 | 7,0 | 43,5 |
| UZB | KVON Andrey | UZB | 2360 | 7,0 | 43,5 | ||
| 19 | BUL | ENCHEV Ivajlo | BUL | 2319 | 7,0 | 43,0 | |
| 20 | CRO | IM | SARIC Ivan | CRO | 2466 | 6,5 | 45,0 |
| GEO | IM | MARGVELASHVILI Giorgi | GEO | 2451 | 6,5 | 45,0 | |
| 22 | HUN | FM | BAKOS Balazs | HUN | 2401 | 6,5 | 43,0 |
| 23 | RUS | IM | LINTCHEVSKI Daniil | RUS | 2445 | 6,5 | 42,5 |
| UZB | FM | KASYAN Aleksandr | UZB | 2318 | 6,5 | 42,5 | |
| UKR | POLYAKOV Maxim | UKR | 2296 | 6,5 | 42,5 | ||
| 26 | FRA | FM | VERNAY Clovis | FRA | 2396 | 6,5 | 41,5 |
| 27 | ISR | ZASLAVSKY Michael | ISR | 2241 | 6,5 | 41,0 | |
| 28 | IND | IM | ROHIT Gogineni | IND | 2491 | 6,5 | 40,5 |
| SLO | KOKOL Peter | SLO | 2213 | 6,5 | 40,5 | ||
| 30 | IRI | FM | TOUFIGHI Homayoon | IRI | 2385 | 6,5 | 40,0 |
| IND | FM | SAI Srinivas | IND | 2302 | 6,5 | 40,0 | |
| 32 | PHI | FLORENDO Paulo James | PHI | 0 | 6,5 | 38,0 | |
| 33 | NOR | FORSAA Espen | NOR | 2263 | 6,5 | 36,5 | |
| 34 | KAZ | NUKIN Ashat | KAZ | 2210 | 6,5 | 34,5 | |
| 35 | DEN | SKOVGAARD Peter | DEN | 2253 | 6,5 | 34,0 | |
| 114 players | |||||||
| Boys U-16 Final Round 11 Standings: | |||||||
| Rk. | Name | FED | Rtg | Pts. | TB1 | ||
| 1 | ROU | FM | CHIRILA Ioan Cristian | ROU | 2423 | 8,5 | 54,5 |
| 2 | POR | FM | PEREIRA Ruben | POR | 2401 | 8,5 | 52,5 |
| 3 | UKR | IM | KHARCHENKO Boris | UKR | 2427 | 8,5 | 50,5 |
| 4 | RUS | GOGANOV Aleksey | RUS | 2299 | 8,5 | 47,5 | |
| 5 | ESP | FM | RECUERO GUERRA David | ESP | 2407 | 8,0 | 53,0 |
| 6 | GEO | FM | BREGADZE Levan | GEO | 2388 | 8,0 | 52,0 |
| 7 | GER | IM | BOGNER Sebastian | GER | 2383 | 8,0 | 46,5 |
| ITA | FM | ROMBALDONI Axel | ITA | 2399 | 8,0 | 46,5 | |
| 9 | POL | FM | PIORUN Kacper | POL | 2353 | 7,5 | 52,5 |
| 10 | AZE | FM | RASULOV Vugar | AZE | 2318 | 7,5 | 49,5 |
| 11 | IND | FM | NITIN S | IND | 2321 | 7,5 | 40,0 |
| 12 | ARM | HOVHANNISYAN Robert | ARM | 2273 | 7,0 | 50,0 | |
| 13 | ISR | NABATY Tamir | ISR | 2426 | 7,0 | 47,0 | |
| 14 | RUS | KULAKOV Viacheslav | RUS | 2261 | 7,0 | 46,5 | |
| 15 | ESP | IM | SALGADO LOPEZ Ivan | ESP | 2460 | 7,0 | 46,0 |
| 16 | GEO | FM | BENIDZE Davit | GEO | 2365 | 7,0 | 45,5 |
| AZE | MAMMADOV Ayaz | AZE | 2235 | 7,0 | 45,5 | ||
| 18 | UZB | MUSTAFAEV Jamshid | UZB | 2275 | 7,0 | 43,5 | |
| TUR | YILMAZ Mustafa | TUR | 2247 | 7,0 | 43,5 | ||
| 20 | CZE | FM | KREJCI Jan | CZE | 2397 | 7,0 | 43,0 |
| TUR | YILMAZYERLI Mert | TUR | 2120 | 7,0 | 43,0 | ||
| 22 | IND | ASHWATH R | IND | 2374 | 7,0 | 42,0 | |
| ESP | FM | CABRERA TRUJILLO Jorge | ESP | 2317 | 7,0 | 42,0 | |
| RUS | DEMIDOV Mikhail | RUS | 2199 | 7,0 | 42,0 | ||
| 25 | GEO | LOMSADZE Davit | GEO | 2370 | 7,0 | 41,0 | |
| 26 | EGY | FM | WAGEIH Kareim | EGY | 2110 | 7,0 | 39,0 |
| 27 | CZE | KUCHYNKA Lukas | CZE | 2188 | 7,0 | 38,0 | |
| 126 players | |||||||
| Boys U-14 Final Round 11 Standings: | |||||||
| Rk. | Name | FED | Rtg | Pts. | TB1 | ||
| 1 | RUS | IM | SJUGIROV Sanan | RUS | 2422 | 9,0 | 56,5 |
| 2 | POL | KANAREK Marcel | POL | 2324 | 9,0 | 53,0 | |
| 3 | CHN | WANG Chen | CHN | 2311 | 8,5 | 55,5 | |
| 4 | RUS | BELOUS Vladimir | RUS | 2283 | 8,5 | 52,5 | |
| 5 | POL | FM | SWIERCZ Dariusz | POL | 2274 | 8,5 | 47,5 |
| 6 | ARM | FM | TER-SAHAKYAN Samvel | ARM | 2389 | 8,0 | 53,5 |
| USA | FM | ROBSON Ray | USA | 2368 | 8,0 | 53,5 | |
| 8 | UKR | IPATOV Alexander | UKR | 2265 | 8,0 | 50,5 | |
| 9 | SIN | CM | CHAN Yi-Ren Daniel | SIN | 2137 | 8,0 | 46,0 |
| 10 | IND | FM | NARAYANAN Srinath | IND | 2201 | 8,0 | 44,0 |
| 11 | IND | S.P. Sethuraman | IND | 2427 | 7,5 | 51,0 | |
| 12 | FRA | LAGARDE Maxime | FRA | 2256 | 7,5 | 50,5 | |
| 13 | SWE | GRANDELIUS Nils | SWE | 2377 | 7,5 | 49,5 | |
| 14 | ISR | POPILSKI Gil | ISR | 2238 | 7,5 | 46,5 | |
| GER | ZELBEL Patrick | GER | 2227 | 7,5 | 46,5 | ||
| 16 | ARG | PEREZ PONSA Federico | ARG | 2232 | 7,5 | 45,5 | |
| 17 | RUS | FM | STUKOPIN Andrey | RUS | 2356 | 7,5 | 41,5 |
| CZE | BURES Jaroslav | CZE | 2156 | 7,5 | 41,5 | ||
| 19 | IND | FM | VIDIT Santosh Gujrathi | IND | 2315 | 7,0 | 52,0 |
| 20 | CZE | PLAT Vojtech | CZE | 2296 | 7,0 | 48,5 | |
| 21 | IND | FM | PRASANNA Rao | IND | 2228 | 7,0 | 45,0 |
| 22 | ISR | RAZNIKOV Danny | ISR | 2162 | 7,0 | 44,5 | |
| 23 | RUS | TILICHEEV Viacheslav | RUS | 2117 | 7,0 | 44,0 | |
| BLR | KHACHYKIAN David | BLR | 2114 | 7,0 | 44,0 | ||
| 25 | GEO | JAVAKHADZE Zurab | GEO | 2167 | 7,0 | 43,0 | |
| GEO | NIKOLASHVILI Giorgi | GEO | 2112 | 7,0 | 43,0 | ||
| 27 | CAN | MAI Lloyd | CAN | 2166 | 7,0 | 42,0 | |
| 28 | ENG | ZHOU Yang-Fan | ENG | 2068 | 7,0 | 41,0 | |
| 29 | UAE | FM | SAEED Ishaq | UAE | 2152 | 7,0 | 40,5 |
| 30 | USA | TANAKA Christian T | USA | 2166 | 7,0 | 38,5 | |
| 31 | USA | SHEN Victor C | USA | 2117 | 7,0 | 38,0 | |
| 32 | LTU | SETKAUSKAS Vaidas | LTU | 1926 | 7,0 | 35,0 | |
| 154 players | |||||||
| Boys U-12 Final Round 11 Standings: | |||||||
| Rk. | Name | FED | Rtg | Pts. | TB1 | ||
| 1 | USA | NARODITSKY Daniel | USA | 2124 | 9,5 | 59,0 | |
| 2 | UKR | FM | NYZHNYK Illya | UKR | 2377 | 9,5 | 58,0 |
| 3 | CHN | HAN Chao | CHN | 0 | 8,5 | 53,5 | |
| 4 | BUL | MONEV Alexander | BUL | 1962 | 8,5 | 52,0 | |
| 5 | PER | FM | CORI Jorge | PER | 2316 | 8,5 | 45,0 |
| 6 | RUS | BUKAVSHIN Ivan | RUS | 2248 | 8,0 | 54,5 | |
| 7 | GEO | BERADZE Irakli | GEO | 2104 | 8,0 | 53,0 | |
| 8 | NED | BOK Benjamin | NED | 2116 | 8,0 | 50,0 | |
| 9 | RUS | ELISEEV Urii | RUS | 2101 | 8,0 | 43,0 | |
| 10 | AZE | FM | BAJARANI Ulvi | AZE | 2268 | 7,5 | 55,5 |
| 11 | AUS | FM | NAKAUCHI Gene | AUS | 2040 | 7,5 | 51,5 |
| 12 | SIN | FM | CHUA XING-JIAN Graham | SIN | 2065 | 7,5 | 49,0 |
| 13 | IND | FM | GROVER Sahaj | IND | 2238 | 7,5 | 46,0 |
| 14 | RUS | SANZHAEV Darsen | RUS | 2015 | 7,5 | 45,0 | |
| 15 | GER | KAPHLE Sebastian | GER | 2086 | 7,5 | 44,5 | |
| 16 | FRA | FM | MOUSSARD Jules | FRA | 2261 | 7,5 | 44,0 |
| ESP | PARDO SIMON David | ESP | 2173 | 7,5 | 44,0 | ||
| 18 | AZE | ISGANDAROV Misraddin | AZE | 2031 | 7,5 | 43,0 | |
| 19 | ITA | DE FILOMENO Simone | ITA | 2045 | 7,5 | 42,5 | |
| 20 | IRI | KOWSARINIA Amir | IRI | 1980 | 7,5 | 41,5 | |
| 161 players | |||||||
| Boys U-10 Final Round 11 Standings: | |||||||
| Rk. | Name | FED | Rtg | Pts. | TB1 | ||
| 1 | CHN | WANG Tong Sen | CHN | 0 | 10,0 | 63,5 | |
| 2 | RUS | ANTIPOV Mikhail Al | RUS | 2070 | 9,0 | 53,5 | |
| 3 | IND | PRINCE Bajaj | IND | 1983 | 8,5 | 54,5 | |
| 4 | NZL | CHENG Bobby | NZL | 2064 | 8,5 | 50,5 | |
| 5 | ARM | HARUTYUNYAN Tigran S | ARM | 1930 | 8,5 | 50,0 | |
| 6 | POL | DUDA Jan-Krzysztof | POL | 1901 | 8,0 | 55,0 | |
| 7 | USA | LUO Brian J | USA | 1946 | 8,0 | 51,0 | |
| 8 | IND | VAIBHAV Suri | IND | 1969 | 8,0 | 50,0 | |
| 9 | RUS | CM | OPARIN Grigoriy | RUS | 2030 | 8,0 | 49,5 |
| 10 | HUN | ANTAL Tibor Kende | HUN | 1960 | 8,0 | 43,0 | |
| 11 | FRA | LAMARD Guillaume | FRA | 1945 | 7,5 | 50,0 | |
| VIE | CM | LE Huu Thai | VIE | 0 | 7,5 | 50,0 | |
| 13 | IND | GAGARE Shardul | IND | 2080 | 7,5 | 49,5 | |
| 14 | RUS | FM | ALEKSEENKO Kirill | RUS | 2052 | 7,5 | 47,0 |
| 15 | IND | MOHINEESH C H | IND | 1925 | 7,5 | 46,5 | |
| 16 | MGL | SUMIYA Bilguun | MGL | 0 | 7,5 | 42,0 | |
| 17 | IND | FM | KOUSHIK Girish. A. | IND | 2086 | 7,5 | 41,5 |
| 18 | TUR | ALI MARANDI Cemil Can | TUR | 1786 | 7,5 | 41,0 | |
| 156 players | |||||||
| Boys U-8 Final Round 11 Standings: | |||||||
| Rk. | Name | FED | Rtg | Pts. | TB1 | ||
| 1 | RUS | SAVENKOV Konstantin | RUS | 0 | 10,0 | 62,0 | |
| 2 | AZE | QASIMOV Chingiz | AZE | 0 | 9,0 | 58,0 | |
| 3 | RUS | SINYANSKIY Maxim | RUS | 0 | 9,0 | 52,5 | |
| 4 | MAS | YEOH Li Tian | MAS | 0 | 8,5 | 54,0 | |
| 5 | SRB | ZAJIC Milan | SRB | 0 | 8,5 | 52,0 | |
| 6 | USA | CHIANG Jonathan | USA | 0 | 8,0 | 49,0 | |
| 7 | RUS | AYVAZYAN Nikita | RUS | 0 | 7,5 | 51,5 | |
| VIE | NGUYEN Tan Hoang Nam | VIE | 0 | 7,5 | 51,5 | ||
| 9 | UKR | SHTEMBULIAK Evgeny | UKR | 2077 | 7,5 | 50,0 | |
| 10 | IND | SHAHI Harshal | IND | 1708 | 7,5 | 48,5 | |
