TWIC Home | The London Chess Center | | Shop
| Contact The Week in Chess Mark Crowther E-Mail mdcrowth@btinternet.com Mobile 07971 920016 http://www.chesscenter.com/twic/twic.html Contents 1) Introduction |
Contact the London Chess Center Contact the London Chess Center email: info@chess.co.uk Call 1-561-714-0828 in the USA or Canada Call +44 (0) 207 388 2404 or Fax +44 (0) 207 388 2407 in the UK and ROW Join Chess Express and receive all the latest chess news straight into your inbox. Simply click here to start receiving chess express Links: New Shop: http://www.chess.co.uk/shop ![]() Alternatively download PDF version here ![]() Order Fritz 11 |
| Games Section | |
|---|---|
| World Chess Cup | 28 games |
| Bundesliga | 160 games |
| 67th Italian Championship | 12 games |
| Chigorin Memorial | 143 games |
| VI Bali International Festival | 24 games |
| Parsvnath Commonwealth Championship | 975 games |
| First Saturday December | 69 games |
| Eupen IM Norm Tournament | 15 games |
| Austrian League | 108 games |
| Rijeka Open | 55 games |
| Americana | 35 games |
| Total | 1624 games |
My thanks to Praful Zaveri, Miklos Orso, Luiz Roberto Da Costa Jr, Georgios Souleidis, Doug Bake, Misha Savinov, Peter Doggers, Franz Jittenmeier, Mauro Petrolo, Eugenio Davolio, Jeroen van den Berg, Vojko Mencinger, Stewart Reuben and everyone else who helped with the issue.
The World Chess Cup is approaching its very final stages. Already Gata Kamsky has reached the final eliminating Magnus Carlsen in the first semi-final. Sergey Karjakin has already achieved something that no-one else has in this event, take Alexei Shirov to a playoff.
Hope you enjoy this issue.
Mark
The World Chess Cup takes place in Khanty-Mansiysk. Arrival 22nd, Opening Ceremony 23rd and Round 1 24th November, departure after 7 knockout rounds on 18th December 2007.
Time control. Standard 90m+30s/move to move 40 then 30m+30s/move to the end of the game. Rapids 25m+10s/move, Blitz 5m+10s/move. Final sudden death game White 6 mins, Black 5 mins, without any addition. In case of a draw the player with the black pieces is declared as winner. [FIDE regulations]
Official site: http://www.ugra-chess.ru/eng/main_e.htm [and link to the handy pairings tree is at: http://www.fide.com/news.asp?id=1520] Further coverage: http://www.chessdom.com/world-chess-cup-2007/ and http://www.chessvibes.com/
| World Chess Cup Round 6 9th-11th December
2007 Semi-Finals |
||||||
|---|---|---|---|---|---|---|
| Karjakin, Sergey | UKR | 2694 | 1-1 | Shirov, Alexei | ESP | 2739 |
| Carlsen, Magnus | NOR | 2714 | 0.5-1.5 | Kamsky, Gata | USA | 2714 |
| World Chess Cup Round 5 6th-8th December 2007 | ||||||
|---|---|---|---|---|---|---|
| Top Half | ||||||
| Karjakin, Sergey | UKR | 2694 | 2,5-1,5 | Alekseev, Evgeny | RUS | 2716 |
| Shirov, Alexei | ESP | 2739 | 2-0 | Jakovenko, Dmitry | RUS | 2710 |
| Bottom Half | ||||||
| Ponomariov, Ruslan | UKR | 2705 | 0.5-1.5 | Kamsky, Gata | USA | 2714 |
| Carlsen, Magnus | NOR | 2714 | 1.5-0.5 | Cheparinov, Ivan | BUL | 2670 |
| World Chess Cup Round 4 3rd-5th December 2007 | ||||||
|---|---|---|---|---|---|---|
| Top Half - Top Quarter | ||||||
| Karjakin, Sergey | UKR | 2694 | 1.5-0.5 | Nisipeanu, Liviu-Dieter | ROU | 2668 |
| Alekseev, Evgeny | RUS | 2716 | 3-1 | Bareev, Evgeny | RUS | 2653 |
| Top Half - Bottom Quarter | ||||||
| Aronian, Levon | ARM | 2741 | 1.5-2.5 | Jakovenko, Dmitry | RUS | 2710 |
| Akopian, Vladimir | ARM | 2713 | 0.5-1.5 | Shirov, Alexei | ESP | 2739 |
| Bottom Half - Top Quarter | ||||||
| Ponomariov, Ruslan | UKR | 2705 | 1.5-0-.5 | Sasikiran, Krishnan | IND | 2661 |
| Kamsky, Gata | USA | 2714 | 2.5-1.5 | Svidler, Peter | RUS | 2732 |
| Bottom Half - Bottom Quarter | ||||||
| Carlsen, Magnus | NOR | 2714 | 1.5-0.5 | Adams, Michael | ENG | 2729 |
| Cheparinov, Ivan | BUL | 2670 | 1.5-0.5 | Wang, Yue | CHN | 2703 |
The German Bundesliga for 2007-8 takes place 19th October 2007 - 20th April 2008. The first games were on Friday 19th October as part of the special round 7 - fixtures from this round are played before various weekend programs. Most of Rounds 3 and 4 took place 24th-25th November 2007 but the fixtures at Baden Baden take place on 15th-16th December. Rounds 5 and 6 took place 8th-9th December 2007 but there was also an extensive round 7 program on the Friday.
Official site: http://www.schachbundesliga.de/ further coverage: http://www.schach.com and also at the national Federation site at: http://www.schachbund.de/SchachBL/index.php and statistics also at: http://www.godesbergersk.de/bundesliga-statistik/
| Bundesliga third weekend 7th-9th December 2007 | ||||
|---|---|---|---|---|
| Round 7 7th December 2007 | ||||
| SC Kreuzberg | 4 - 4 | SK Zehlendorf | ||
| 2 | Sargissian,Ga | ½ : ½ | Predojevic,Bo | 1 |
| 3 | Socko,Bartosz | 1 : 0 | Maksimenko,An | 3 |
| 4 | Gagunashvili, | 0 : 1 | Novikov,Stani | 4 |
| 5 | Luther,Thomas | 1 : 0 | Savchenko,Bor | 5 |
| 6 | Tischbierek,R | 0 : 1 | Berczes,David | 6 |
| 7 | Kalinitschew, | 0 : 1 | Prohaszka,Pet | 8 |
| 8 | Volke,Karsten | 1 : 0 | Meister,Jakov | 9 |
| 12 | Schilow,Vladi | ½ : ½ | Berger,Steve | 10 |
| TSV Bindlach-Aktionär | 4 - 4 | Erfurter SK | ||
| 1 | Navara,David | ½ : ½ | Kraemer,Marti | 1 |
| 2 | Baklan,Vladim | ½ : ½ | Votava,Jan | 2 |
| 4 | Baramidze,Dav | ½ : ½ | Haba,Petr | 3 |
| 5 | Bindrich,Falk | 0 : 1 | Kuczynski,Rob | 4 |
| 7 | Slobodjan,Rom | 1 : 0 | Machelett,Hei | 5 |
| 9 | Markos,Jan | ½ : ½ | Enders,Peter | 7 |
| 10 | Stohl,Igor Dr | ½ : ½ | Casper,Thomas | 8 |
| 12 | Schneider,Ilj | ½ : ½ | Voekler,Bernd | 10 |
| SC Eppingen | 3½-4½ | TV Tegernsee | ||
| 3 | Braun,Arik | 1 : 0 | Volokitin,And | 1 |
| 4 | Gyimesi,Zolta | ½ : ½ | Khenkin,Igor | 4 |
| 5 | Balogh,Csaba | ½ : ½ | Sokolov,Andre | 5 |
| 6 | Acs,Peter | ½ : ½ | Ribli,Zoltan | 6 |
| 7 | Guliyev,Namig | 0 : 1 | Rozentalis,Ed | 7 |
| 8 | Medvegy,Zolta | ½ : ½ | Teske,Henrik | 8 |
| 9 | Vogt,Lothar | ½ : ½ | Bromberger,St | 9 |
| 10 | Meinhardt,Max | 0 : 1 | Boensch,Uwe | 10 |
| Werder Bremen | 3½-4½ | Hamburger SK | ||
| 2 | Efimenko,Zaha | ½ : ½ | Wojtaszek,Rad | 1 |
| 3 | Areshchenko,A | ½ : ½ | Gustafsson,Ja | 2 |
| 4 | Fressinet,Lau | ½ : ½ | Ftacnik,Lubom | 3 |
| 7 | Hracek,Zbynek | ½ : ½ | Kempinski,Rob | 4 |
| 8 | Nyback,Tomi | 0 : 1 | Hansen,Sune B | 5 |
| 9 | Babula,Vlasti | 1 : 0 | Heinemann,Thi | 8 |
| 11 | Fish,Gennadij | ½ : ½ | Sebastian,Dir | 11 |
| 12 | Skripchenko,A | 0 : 1 | Huschenbeth,N | 15 |
| Round 5 8th December 2007 | ||||
| SC Kreuzberg | 4½-3½ | SC Remagen | ||
| 2 | Sargissian,Ga | 0 : 1 | Avrukh,Boris | 4 |
| 3 | Socko,Bartosz | ½ : ½ | Goloshchapov, | 6 |
| 4 | Gagunashvili, | ½ : ½ | Degraeve,Jean | 7 |
| 5 | Luther,Thomas | 1 : 0 | Popovic,Petar | 8 |
| 6 | Tischbierek,R | 0 : 1 | Mainka,Romual | 9 |
| 8 | Volke,Karsten | ½ : ½ | Belkhodja,Sli | 10 |
| 9 | Paehtz,Elisab | 1 : 0 | Boidman,Yuri | 11 |
| 12 | Schilow,Vladi | 1 : 0 | Swinkels,Robi | 12 |
| SK Zehlendorf | 5½-2½ | Godesberger SK | ||
| 1 | Predojevic,Bo | 0 : 1 | Kasimdzhanov, | 1 |
| 3 | Maksimenko,An | 1 : 0 | Lutz,Christop | 2 |
| 4 | Novikov,Stani | ½ : ½ | Kveinys,Aloyz | 5 |
| 5 | Savchenko,Bor | ½ : ½ | Likavsky,Toma | 7 |
| 6 | Berczes,David | ½ : ½ | Jackelen,Thom | 9 |
| 8 | Prohaszka,Pet | 1 : 0 | Dranov,Alexan | 11 |
| 9 | Meister,Jakov | 1 : 0 | Schmidt,Bodo | 12 |
| 10 | Berger,Steve | 1 : 0 | Armbruster,Al | 13 |
| Werder Bremen | 3½-4½ | OSC Baden Baden | ||
| 1 | McShane,Luke | ½ : ½ | Anand,Viswana | 1 |
| 2 | Efimenko,Zaha | ½ : ½ | Bacrot,Etienn | 5 |
| 3 | Areshchenko,A | 1 : 0 | Vallejo Pons, | 8 |
| 4 | Fressinet,Lau | ½ : ½ | Naiditsch,Ark | 10 |
| 7 | Hracek,Zbynek | ½ : ½ | Nielsen,Peter | 11 |
| 8 | Nyback,Tomi | 0 : 1 | Dautov,Rustem | 12 |
| 9 | Babula,Vlasti | 0 : 1 | Schlosser,Phi | 13 |
| 11 | Fish,Gennadij | ½ : ½ | Doettling,Fab | 14 |
| Hamburger SK | 5½-2½ | SC Trier | ||
| 1 | Wojtaszek,Rad | ½ : ½ | Flumbort,Andr | 4 |
| 2 | Gustafsson,Ja | ½ : ½ | Seger,Ruedige | 9 |
| 3 | Ftacnik,Lubom | 0 : 1 | Kolbus,Dietma | 10 |
| 4 | Kempinski,Rob | 1 : 0 | Cioara,Andrei | 11 |
| 5 | Hansen,Sune B | 1 : 0 | Ionescu,Doru | 12 |
| 8 | Heinemann,Thi | 1 : 0 | Rat,Dan Ovidi | 13 |
| 10 | Reeh,Oliver | ½ : ½ | Jeitz,Christi | 14 |
| 11 | Sebastian,Dir | 1 : 0 | Korman,Maxim | 15 |
| TSV Bindlach-Aktionär | 3½-4½ | SG Aljechin Solingen | ||
| 1 | Navara,David | ½ : ½ | Stellwagen,Da | 1 |
| 2 | Baklan,Vladim | 0 : 1 | Nikolic,Predr | 2 |
| 4 | Baramidze,Dav | 0 : 1 | Jussupow,Artu | 3 |
| 5 | Bindrich,Falk | 1 : 0 | Naumann,Alexa | 5 |
| 7 | Slobodjan,Rom | ½ : ½ | Hoffmann,Mich | 7 |
| 9 | Markos,Jan | ½ : ½ | Ragger,Markus | 8 |
| 10 | Stohl,Igor Dr | ½ : ½ | Ernst,Sipke | 10 |
| 12 | Schneider,Ilj | ½ : ½ | Gabriel,Chris | 11 |
| Erfurter SK | 4 - 4 | SV Wattenscheid | ||
| 1 | Kraemer,Marti | 0 : 1 | Najer,Evgeniy | 2 |
| 2 | Votava,Jan | ½ : ½ | Rustemov,Alex | 4 |
| 3 | Haba,Petr | ½ : ½ | Appel,Ralf | 8 |
| 4 | Kuczynski,Rob | 1 : 0 | Holzke,Frank | 9 |
| 6 | Mueller,Matth | 0 : 1 | Handke,Floria | 10 |
| 7 | Enders,Peter | ½ : ½ | Dinstuhl,Volk | 11 |
| 8 | Casper,Thomas | ½ : ½ | Straeter,Timo | 13 |
| 10 | Voekler,Bernd | 1 : 0 | Thiel,Thomas | 14 |
| SC Eppingen | 2 - 6 | SV Mülheim Nord | ||
| 3 | Braun,Arik | 0 : 1 | Landa,Konstan | 2 |
| 5 | Balogh,Csaba | ½ : ½ | Fridman,Danie | 3 |
| 7 | Guliyev,Namig | 0 : 1 | Potkin,Vladim | 6 |
| 8 | Medvegy,Zolta | ½ : ½ | Golod,Vitali | 7 |
| 9 | Vogt,Lothar | 0 : 1 | Levin,Felix | 10 |
| 10 | Meinhardt,Max | 0 : 1 | Saltaev,Mihai | 11 |
| 11 | Miltner,Arndt | ½ : ½ | Hausrath,Dani | 12 |
| 12 | Schulze,Ulric | ½ : ½ | Schebler,Gerh | 13 |
| TV Tegernsee | 3½-4½ | SF Katernberg | ||
| 1 | Volokitin,And | 1 : 0 | L'Ami,Erwin | 2 |
| 4 | Khenkin,Igor | ½ : ½ | Glek,Igor V | 3 |
| 5 | Sokolov,Andre | 0 : 1 | Postny,Evgeny | 4 |
| 6 | Ribli,Zoltan | ½ : ½ | Halkias,Steli | 5 |
| 7 | Rozentalis,Ed | 0 : 1 | Chuchelov,Vla | 6 |
| 8 | Teske,Henrik | ½ : ½ | Firman,Nazar | 7 |
| 9 | Bromberger,St | ½ : ½ | Senff,Martin | 9 |
| 12 | Hertneck,Gera | ½ : ½ | Ris,Robert | 11 |
| Round 6 9th December 2007 | ||||
| SC Remagen | 4 - 4 | SK Zehlendorf | ||
| 4 | Avrukh,Boris | ½ : ½ | Predojevic,Bo | 1 |
| 6 | Goloshchapov, | ½ : ½ | Maksimenko,An | 3 |
| 7 | Degraeve,Jean | 0 : 1 | Novikov,Stani | 4 |
| 8 | Popovic,Petar | ½ : ½ | Savchenko,Bor | 5 |
| 9 | Mainka,Romual | 1 : 0 | Berczes,David | 6 |
| 10 | Belkhodja,Sli | ½ : ½ | Prohaszka,Pet | 8 |
| 11 | Boidman,Yuri | 0 : 1 | Meister,Jakov | 9 |
| 12 | Swinkels,Robi | 1 : 0 | Berger,Steve | 10 |
| Godesberger SK | 2½-5½ | SC Kreuzberg | ||
| 1 | Kasimdzhanov, | ½ : ½ | Sargissian,Ga | 2 |
| 2 | Lutz,Christop | 0 : 1 | Socko,Bartosz | 3 |
| 5 | Kveinys,Aloyz | ½ : ½ | Gagunashvili, | 4 |
| 7 | Likavsky,Toma | ½ : ½ | Luther,Thomas | 5 |
| 9 | Jackelen,Thom | ½ : ½ | Tischbierek,R | 6 |
| 11 | Dranov,Alexan | 0 : 1 | Kalinitschew, | 7 |
| 12 | Schmidt,Bodo | ½ : ½ | Volke,Karsten | 8 |
| 13 | Armbruster,Al | 0 : 1 | Paehtz,Elisab | 9 |
| OS Baden Baden | 4½-3½ | Hamburger SK | ||
| 1 | Anand,Viswana | ½ : ½ | Wojtaszek,Rad | 1 |
| 5 | Bacrot,Etienn | ½ : ½ | Gustafsson,Ja | 2 |
| 8 | Vallejo Pons, | 0 : 1 | Ftacnik,Lubom | 3 |
| 10 | Naiditsch,Ark | 1 : 0 | Kempinski,Rob | 4 |
| 11 | Nielsen,Peter | ½ : ½ | Hansen,Sune B | 5 |
| 12 | Dautov,Rustem | ½ : ½ | Heinemann,Thi | 8 |
| 13 | Schlosser,Phi | ½ : ½ | Reeh,Oliver | 10 |
| 14 | Doettling,Fab | 1 : 0 | Huschenbeth,N | 15 |
| SC Trier | 2½-5½ | Werder Bremen | ||
| 4 | Flumbort,Andr | 0 : 1 | Efimenko,Zaha | 2 |
| 9 | Seger,Ruedige | 0 : 1 | Areshchenko,A | 3 |
| 10 | Kolbus,Dietma | ½ : ½ | Fressinet,Lau | 4 |
| 11 | Cioara,Andrei | ½ : ½ | Hracek,Zbynek | 7 |
| 12 | Ionescu,Doru | 0 : 1 | Nyback,Tomi | 8 |
| 13 | Rat,Dan Ovidi | ½ : ½ | Babula,Vlasti | 9 |
| 14 | Jeitz,Christi | 0 : 1 | Fish,Gennadij | 11 |
| 15 | Korman,Maxim | 1 : 0 | Skripchenko,A | 12 |
| SG Aljechin Solingen | 6 - 2 | Erfurter SK | ||
| 1 | Stellwagen,Da | 0 : 1 | Kraemer,Marti | 1 |
| 2 | Nikolic,Predr | 1 : 0 | Votava,Jan | 2 |
| 3 | Jussupow,Artu | 1 : 0 | Haba,Petr | 3 |
| 5 | Naumann,Alexa | ½ : ½ | Kuczynski,Rob | 4 |
| 7 | Hoffmann,Mich | ½ : ½ | Machelett,Hei | 5 |
| 8 | Ragger,Markus | 1 : 0 | Mueller,Matth | 6 |
| 10 | Ernst,Sipke | 1 : 0 | Enders,Peter | 7 |
| 11 | Gabriel,Chris | 1 : 0 | Voekler,Bernd | 10 |
| SV Wattenscheid | 4 - 4 | TSV Bindlach-Aktionär | ||
| 2 | Najer,Evgeniy | 1 : 0 | Navara,David | 1 |
| 4 | Rustemov,Alex | ½ : ½ | Baklan,Vladim | 2 |
| 8 | Appel,Ralf | ½ : ½ | Baramidze,Dav | 4 |
| 9 | Holzke,Frank | 1 : 0 | Bindrich,Falk | 5 |
| 10 | Handke,Floria | 0 : 1 | Slobodjan,Rom | 7 |
| 11 | Dinstuhl,Volk | ½ : ½ | Markos,Jan | 9 |
| 13 | Straeter,Timo | 0 : 1 | Stohl,Igor Dr | 10 |
| 14 | Thiel,Thomas | ½ : ½ | Schneider,Ilj | 12 |
| SV Mülheim Nord | 3 - 5 | TV Tegernsee | ||
| 2 | Landa,Konstan | ½ : ½ | Volokitin,And | 1 |
| 3 | Fridman,Danie | ½ : ½ | Khenkin,Igor | 4 |
| 6 | Potkin,Vladim | ½ : ½ | Sokolov,Andre | 5 |
| 7 | Golod,Vitali | ½ : ½ | Ribli,Zoltan | 6 |
| 10 | Levin,Felix | ½ : ½ | Rozentalis,Ed | 7 |
| 11 | Saltaev,Mihai | 0 : 1 | Bromberger,St | 9 |
| 12 | Hausrath,Dani | 0 : 1 | Boensch,Uwe | 10 |
| 13 | Schebler,Gerh | ½ : ½ | Hertneck,Gera | 12 |
| SF Katernberg | 4 - 4 | SC Eppingen | ||
| 2 | L'Ami,Erwin | ½ : ½ | Braun,Arik | 3 |
| 3 | Glek,Igor V | 0 : 1 | Balogh,Csaba | 5 |
| 4 | Postny,Evgeny | ½ : ½ | Guliyev,Namig | 7 |
| 5 | Halkias,Steli | ½ : ½ | Medvegy,Zolta | 8 |
| 6 | Chuchelov,Vla | 0 : 1 | Vogt,Lothar | 9 |
| 7 | Firman,Nazar | ½ : ½ | Meinhardt,Max | 10 |
| 9 | Senff,Martin | 1 : 0 | Miltner,Arndt | 11 |
| 11 | Ris,Robert | 1 : 0 | Schulze,Ulric | 12 |
| Round 6 Standings: | ||||
|---|---|---|---|---|
| 1. | SV Mülheim-Nord | 7 | 11 | 33,5 |
| 2. | Werder Bremen | 7 | 10 | 33,5 |
| 3. | TV Tegernsee | 7 | 9 | 29,5 |
| 4. | SG Aljechin Solingen | 7 | 8 | 31,5 |
| 5. | SV Wattenscheid | 7 | 8 | 28,5 |
| 6. | OSC Baden-Baden | 4 | 8 | 21,5 |
| 7. | Hamburger SK | 7 | 7 | 28,5 |
| 8. | TSV Bindlach-Aktionär | 7 | 7 | 28,0 |
| 9. | SF Katernberg | 7 | 7 | 26,5 |
| 10. | SC Kreuzberg | 7 | 5 | 26,5 |
| 11. | Erfurter SK | 7 | 5 | 24,5 |
| 12. | SK Zehlendorf | 7 | 5 | 23,0 |
| 13. | SC Eppingen | 7 | 4 | 24,5 |
| 14. | SG Turm Trier | 4 | 3 | 13,5 |
| 15. | SC Remagen | 4 | 2 | 15,0 |
| 16. | Godesberger SK | 4 | 1 | 12,0 |
The 67th Italian Championship took place 23rd November - 4th December 2007. The tournament was a 12 players in a round robin at the 4 star Park Hotel San Michele in Martina Franca. Fabiano Caruana won by a massive 3 point margin on the way to taking the title with 9.5/11.
Official site: http://www.torneionline.com/cia2007/
| 67th ch-ITA Martina Franca ITA (ITA), 23 xi-4 xii 2007 cat. VIII (2435) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | |||||||
| 1. | Caruana, Fabiano | g | ITA | 2594 | * | 0 | 1 | 1 | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 9½ | 2729 |
| 2. | Brunello, Sabino | m | ITA | 2489 | 1 | * | 1 | 1 | ½ | 0 | ½ | 1 | ½ | 0 | 0 | 1 | 6½ | 2494 |
| 3. | Garcia Palermo, Carlos | g | ITA | 2459 | 0 | 0 | * | 0 | ½ | 1 | ½ | ½ | 1 | 1 | 1 | 1 | 6½ | 2497 |
| 4. | Borgo, Giulio | m | ITA | 2440 | 0 | 0 | 1 | * | 1 | ½ | ½ | 0 | ½ | 1 | ½ | 1 | 6 | 2470 |
| 5. | Mogranzini, Roberto | m | ITA | 2415 | 0 | ½ | ½ | 0 | * | ½ | ½ | 1 | 0 | 1 | 1 | 1 | 6 | 2472 |
| 6. | Manca, Federico | m | ITA | 2405 | 0 | 1 | 0 | ½ | ½ | * | ½ | 1 | ½ | ½ | ½ | ½ | 5½ | 2437 |
| 7. | Godena, Michele | g | ITA | 2535 | 0 | ½ | ½ | ½ | ½ | ½ | * | ½ | ½ | 1 | ½ | ½ | 5½ | 2425 |
| 8. | Bruno, Fabio | m | ITA | 2445 | ½ | 0 | ½ | 1 | 0 | 0 | ½ | * | ½ | ½ | ½ | 1 | 5 | 2397 |
| 9. | Rombaldoni, Denis | f | ITA | 2402 | 0 | ½ | 0 | ½ | 1 | ½ | ½ | ½ | * | 0 | 1 | ½ | 5 | 2401 |
| 10. | Bonafede, Alessandro | ITA | 2279 | 0 | 1 | 0 | 0 | 0 | ½ | 0 | ½ | 1 | * | ½ | 1 | 4½ | 2383 | |
| 11. | Genocchio, Daniele | f | ITA | 2433 | 0 | 1 | 0 | ½ | 0 | ½ | ½ | ½ | 0 | ½ | * | 0 | 3½ | 2301 |
| 12. | Contin, Daniel | m | ITA | 2318 | 0 | 0 | 0 | 0 | 0 | ½ | ½ | 0 | ½ | 0 | 1 | * | 2½ | 2234 |
The Chigorin Memorial took place in St Petersburg 29th November - 9th December 2007. Sergei Movsesian edged out Alexei Gubajdullin on tie-break after both finished on 6.5/9.
Official site: http://www.totalchess.spb.ru/kalend/2007/chigorin.html
| Chigorin Mem A St Petersburg RUS (RUS), 1-9 xii 2007 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Movsesian, Sergei | g | SVK | 2670 | 6.5 | 50.0 | 35.00 | 34.0 | 2675 | +0.11 | 2517.5 |
| 2 | Gubajdullin, Alexei | f | RUS | 2475 | 6.5 | 41.5 | 31.25 | 30.5 | 2637 | +1.91 | 2498.0 |
| 3 | Mamedov, Rauf | g | AZE | 2582 | 6.0 | 48.0 | 30.25 | 35.0 | 2659 | +0.87 | 2545.3 |
| 4 | Andreikin, Dmitry | g | RUS | 2555 | 6.0 | 49.0 | 31.50 | 33.5 | 2627 | +0.87 | 2514.3 |
| 5 | Safarli, Eltaj | m | AZE | 2487 | 6.0 | 45.0 | 28.75 | 31.5 | 2598 | +1.32 | 2507.6 |
| 6 | Yemelin, Vasily | g | RUS | 2564 | 6.0 | 45.5 | 29.50 | 28.5 | 2603 | +0.42 | 2487.0 |
| 7 | Yevseev, Denis | g | RUS | 2499 | 6.0 | 42.0 | 27.50 | 30.0 | 2586 | +1.05 | 2473.9 |
| 8 | Levin, Evgeny A | f | RUS | 2428 | 5.5 | 45.0 | 24.75 | 24.0 | 2596 | +2.08 | 2545.3 |
| 9 | Zhigalko, Andrey | g | BLR | 2554 | 5.5 | 46.0 | 24.25 | 29.0 | 2585 | +0.37 | 2517.9 |
| 10 | Alavkin, Arseny | m | RUS | 2442 | 5.5 | 44.5 | 25.75 | 26.0 | 2558 | +1.45 | 2503.3 |
| 11 | Maslak, Konstantin | m | RUS | 2510 | 5.5 | 46.5 | 26.50 | 28.5 | 2535 | +0.28 | 2463.1 |
| 12 | Kokarev, Dmitry | g | RUS | 2550 | 5.5 | 44.5 | 24.00 | 26.5 | 2511 | -0.44 | 2459.6 |
| 13 | Mihajlovskij, Sergei | BLR | 2480 | 5.0 | 46.0 | 24.00 | 27.0 | 2549 | +0.86 | 2534.3 | |
| 14 | Matlakov, Maxim | RUS | 2441 | 5.0 | 42.0 | 20.75 | 27.0 | 2536 | +1.13 | 2528.0 | |
| 15 | Utkin, Aleksey | f | RUS | 2389 | 5.0 | 40.0 | 21.50 | 25.0 | 2545 | +1.85 | 2516.5 |
| 16 | Popov, Valerij | g | RUS | 2580 | 5.0 | 48.0 | 25.50 | 29.0 | 2529 | -0.67 | 2498.5 |
| 17 | Khairullin, Ildar | g | RUS | 2567 | 5.0 | 44.5 | 23.75 | 26.5 | 2524 | -0.58 | 2492.9 |
| 18 | Romanov, Evgeny | m | RUS | 2515 | 5.0 | 42.0 | 22.50 | 24.5 | 2480 | -0.49 | 2450.4 |
| 19 | Bodnaruk, Anastasia | wf | RUS | 2331 | 5.0 | 35.5 | 14.25 | 17.5 | 2364 | +0.40 | 2364.0 |
| 20 | Aleksandrov, Aleksej | g | BLR | 2614 | 4.5 | 39.0 | 17.50 | 22.5 | 2440 | -2.07 | |
| 21 | Tihonov, Jurij | g | BLR | 2522 | 4.5 | 37.5 | 17.25 | 22.5 | 2382 | -1.71 | |
| 22 | Gasanov, Eldar | g | UKR | 2504 | 4.5 | 38.0 | 15.00 | 24.5 | 2418 | -1.08 | |
| 23 | Shimanov, Aleksandr | m | RUS | 2447 | 4.5 | 43.0 | 18.00 | 25.0 | 2426 | -0.27 | |
| 24 | Smirnov, Artem | m | RUS | 2419 | 4.5 | 40.0 | 15.25 | 23.0 | 2455 | +0.38 | |
| 25 | Ponfilenok, Vladimir | RUS | 2412 | 4.5 | 37.5 | 17.75 | 19.5 | 2437 | +0.27 | ||
| 26 | Slugin, Sergey | f | RUS | 2403 | 4.5 | 41.5 | 18.25 | 24.5 | 2518 | +1.44 | |
| 27 | Ovod, Evgenija | m | RUS | 2386 | 4.5 | 37.5 | 18.25 | 20.5 | 2497 | +1.35 | |
| 28 | Solovjov, Sergey I | m | RUS | 2461 | 4.0 | 39.5 | 15.25 | 20.5 | 2374 | -1.04 | |
| 29 | Konovalov, Nikolay | m | RUS | 2453 | 4.0 | 39.0 | 14.00 | 20.0 | 2382 | -0.86 | |
| 30 | Kuderinov, Kirill | m | KAZ | 2416 | 4.0 | 35.0 | 11.25 | 18.5 | 2315 | -1.16 | |
| 31 | Rozum, Ivan | RUS | 2411 | 4.0 | 33.0 | 11.00 | 18.0 | 2391 | -0.23 | ||
| 32 | Gorovykh, Eduard | m | RUS | 2402 | 4.0 | 42.5 | 16.50 | 21.0 | 2429 | +0.40 | |
| 33 | Tarasova, Viktoriya | wm | RUS | 2277 | 4.0 | 37.5 | 14.50 | 18.5 | 2369 | +1.12 | |
| 34 | Utegaliyev, Azamat | KAZ | 2200 | 4.0 | 41.0 | 15.25 | 21.5 | 2342 | +1.32 | ||
| 35 | Evdokimov, Alexander A | g | RUS | 2562 | 3.5 | 41.0 | 15.50 | 19.0 | 2344 | -2.71 | |
| 36 | Lovkov, Roman | f | RUS | 2457 | 3.5 | 36.5 | 14.00 | 17.5 | 2354 | -1.14 | |
| 37 | Demianjuk, Alexander | RUS | 2334 | 3.5 | 39.0 | 11.75 | 18.0 | 2353 | +0.26 | ||
| 38 | Ivanov, Rostislav | f | RUS | 2355 | 3.0 | 33.0 | 6.00 | 12.0 | 2209 | -1.44 | |
| 39 | Kashlinskaya, Alina | wm | RUS | 2263 | 2.5 | 36.5 | 9.75 | 15.0 | 2163 | -0.90 | |
| 40 | Bratus, Pater P | RUS | 2211 | 2.5 | 32.5 | 5.25 | 12.5 | 2171 | -0.34 | ||
| 41 | Pogosian, Vladimir | ARM | 2255 | 2.0 | 31.0 | 6.25 | 13.0 | 1773 | -1.00 | ||
| 42 | Kharlov, Andrei | g | RUS | 2549 | 1.0 | 31.0 | 10.00 | 8.5 | 2025 | -2.54 | |
| 43 | Pankov, German | f | RUS | 2367 | 0.5 | 34.0 | 9.50 | 3.5 | 2106 | -1.18 | |
The VI Bali International Chess Festival took place 30th November 9th December 2007. The main tournament of stars rapid was won by Vladimir Malaniuk. The final days games are missing from their pgn file but are available in a viewer. Viswanathan Anand gave a simul.
Further details: http://www.ajedrezbali.com/
| Bali Torneo de las Estrellas Benidorm ESP (ESP), 7-9
