TWIC Home | The London Chess Center | | Shop
| Games Section | |
|---|---|
| World Chess Cup | 6 games |
| Bundesliga | 40 games |
| Dutch Team Championship | 100 games |
| 7th Amplico AIG Life | 656 games |
| Ukrainian Championships | 126 games |
| 17th Magistral de Elgoibar | 45 games |
| 15th Salona | 45 games |
| VI Bali Festival | 18 games |
| First Saturday December | 22 games |
| Eupen IM Norm Tournament | 30 games |
| Americana | 11 games |
| Greek Championships | 45 games |
| Ascona Open | 91 games |
| UTD Dallas | 66 games |
| 74th Brazilian Championship | 24 games |
| Slovenian Women's Tour | 115 games |
| Granda Chess Festival | 138 games |
| El Sauzal Rapid | 182 games |
| Villa de Navalmoral | 88 games |
| Total | 1843 games |
My thanks to Edward Labate, Rodolfo Arias, Agustin Manrique, Diego De La Vega, Sinisa Joksic, Luiz Roberto Da Costa Jr, Miklos Orso, Palo Velija, Bruce Towell, Evgeny Klavir, Lennarth Eriksson, Misha Savinov, Goran Urosevic, Adolivio Capece and everyone else who helped with the issue.
Gata Kamsky completed his return to the top of chess by winning the World Chess Cup and a match against Veselin Topalov which in itself could be quite a battle. Kamsky took time out to earn a law degree and his return saw him as tough as ever but all at sea with the new level of opening preparation required to compete. In that regard he is still behind many and he reminds me a lot of Sammy Reshevsky in may ways who also had trouble in that area when he competed as an amateur in a professional world. Kamsky was undefeated in Khanty-Mansiysk and overcame an Alexei Shirov who was also in top form in a wild struggle in game two. Its good to have both of them back playing chess at a high level.
Hope you enjoy this issue.
Mark
The World Chess Cup took place in Khanty-Mansiysk.22nd November-18th December 2007. Gata Kamsky was undefeated on the way to taking the title. He beat Alexei Shirov 2.5-1.5 and inflicted that player's only loss. If things go to plan, which in the modern chess world they seldom do, then Kamsky will play Topalov for the right to meet the winner of Anand against Kramnik.
Time control. Standard 90m+30s/move to move 40 then 30m+30s/move to the end of the game. Rapids 25m+10s/move, Blitz 5m+10s/move. Final sudden death game White 6 mins, Black 5 mins, without any addition. In case of a draw the player with the black pieces is declared as winner. [FIDE regulations]
Official site: http://www.ugra-chess.ru/eng/main_e.htm [and link to the handy pairings tree is at: http://www.fide.com/news.asp?id=1520] Further coverage: http://www.chessdom.com/world-chess-cup-2007/ and http://www.chessvibes.com/
| World Chess Cup Round 7 Final 13th-17th December 2007 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | NAT | Elo | G1 | G2 | G3 | G4 | R1 | R2 | B1 | B2 | SD | Score |
| Shirov, Alexei | ESP | 2739 | ½ | 0 | ½ | ½ | 1½ | |||||
| Kamsky, Gata | USA | 2714 | ½ | 1 | ½ | ½ | 2½ | |||||
| World Chess Cup Round 6 9th-11th December 2007 | ||||||
|---|---|---|---|---|---|---|
| Karjakin, Sergey | UKR | 2694 | 1.5-2.5 | Shirov, Alexei | ESP | 2739 |
| Carlsen, Magnus | NOR | 2714 | 0.5-1.5 | Kamsky, Gata | USA | 2714 |
The Russian Championship Superfinals take place 17th-30th December 2007 (Round 1 18th Dec) .
Players: Men: Alekseev, Amonatov, Vitjugov, Grischuk, Dreev, Inarkiev, Morozevich, Rychagov, Svidler, Timofeev, Tomashevsky, Jakovenko. Women: Galliamova, Gunina, Matveeva, Kovalevskaya, Korbut, N.Kosintseva, T.Kosintseva, Kosteniuk, Ovod, Stepovaya, Tairova, Shadrina.
The XX Carlos Torre Memorial takes place in Mérida, Yucatán, México 15th-23rd December 2007. The early rounds are under way. Usually they have stars arriving later in the event but I couldn't find a list of names.
Details: http://www.idey.gob.mx/ct2008.htm
The German Bundesliga for 2007-8 takes place 19th October 2007 - 20th April 2008. The first games were on Friday 19th October as part of the special round 7 - fixtures from this round are played before various weekend programs. Most of Rounds 3 and 4 took place 24th-25th November 2007 but the fixtures at Baden Baden take place on 15th-16th December. Rounds 5 and 6 took place 8th-9th December 2007 but there was also an extensive round 7 program on the Friday. The next games take place 8th-10th February 2008.
Official site: http://www.schachbundesliga.de/ further coverage: http://www.schach.com and also at the national Federation site at: http://www.schachbund.de/SchachBL/index.php and statistics also at: http://www.godesbergersk.de/bundesliga-statistik/. Games from Baden Baden at: http://www.rochade.de/live.htm
| Bundesliga Baden Baden 15th-16th December 2007 | ||||
|---|---|---|---|---|
| Round 7 14th Dec 2007 Baden Baden | ||||
| OSC Baden-Baden | SG Turm Trier | 5,0:3,0 | ||
| 1. | GM Peter Svidler (2732) | - | GM Piotr Bobras (2564) | ½:½ |
| 2. | GM Etienne Bacrot (2695) | - | IM Andras Flumbort (2499) | ½:½ |
| 3. | GM Francisco Vallejo (2660) | - | GM Mircea Parligras (2553) | 0:1 |
| 4. | GM Arkadij Naiditsch (2639) | - | IM Ruediger Seger (2395) | 1:0 |
| 5. | GM Peter Heine Nielsen (2626) | - | IM Dietmar Kolbus (2386) | 1:0 |
| 6. | GM Rustem Dautov (2590) | - | IM Andrei Nestor Cioara (2428) | 1:0 |
| 7. | GM Phlipp Schlosser (2579) | - | IM Doru Alexandru Ionescu (2377) | ½:½ |
| 8. | GM Fabian Döttling (2541) | - | Christian Jeitz (2183) | ½:½ |
| Round 3 15th Dec 2007 Baden Baden | ||||
| OSC Baden-Baden | SC 1950 Remagen | 7,0:1,0 | ||
| 1. | GM Peter Svidler (2732) | - | GM Boris Avrukh (2641) | 1:0 |
| 2. | GM Etienne Bacrot (2695) | - | GM Sergey Fedorchuk (2645) | 1:0 |
| 3. | GM Francisco Vallejo (2660) | - | GM Alexander Goloshchapov (2563) | ½:½ |
| 4. | GM Arkadij Naiditsch (2639) | - | GM Jean-Marc Degraeve (2546) | 1:0 |
| 5. | GM Peter Heine Nielsen (2626) | - | GM Petar Popovic (2474) | ½:½ |
| 6. | GM Rustem Dautov (2590) | - | GM Romouald Mainka (2496) | 1:0 |
| 7. | GM Phlipp Schlosser (2579) | - | IM Yuri Boidman (2450) | 1:0 |
| 8. | GM Fabian Döttling (2541) | - | IM Klaus-Jürgen Schulz (2401) | 1:0 |
| SG Turm Trier | Godesberger SK | 4,0:4,0 | ||
| 1. | GM Vasilios Kotronias (2614) | - | GM Rustam Kasimdzhanov (2690) | 0:1 |
| 2. | GM Lukasz Cyborowski (2549) | - | GM Christopher Lutz (2588) | ½:½ |
| 3. | GM Piotr Bobras (2564) | - | IM Jan-Michael Sprenger (2536) | 1:0 |
| 4. | IM Andras Flumbort (2499) | - | GM Aloyzas Kveinys (2517) | 0:1 |
| 5. | GM Pawel Jaracz (2518) | - | GM Tomas Likavsky (2496) | 0:1 |
| 6. | GM Mircea Parligras (2553) | - | IM Thomas Jackelen (2437) | 1:0 |
| 7. | IM Dietmar Kolbus (2386) | - | IM Georg Seul (2450) | ½:½ |
| 8. | IM Andrei Nestor Cioara (2428) | - | Alexander Dranov (2439) | 1:0 |
| Round 4 16th Dec 2007 Baden Baden | ||||
| Godesberger SK | OSC Baden-Baden | 2,0:6,0 | ||
| 1. | GM Rustam Kasimdzhanov (2690) | - | GM Peter Svidler (2732) | ½:½ |
| 2. | GM Christopher Lutz (2588) | - | GM Etienne Bacrot (2695) | 0:1 |
| 3. | IM Jan-Michael Sprenger (2536) | - | GM Francisco Vallejo (2660) | 0:1 |
| 4. | GM Aloyzas Kveinys (2517) | - | GM Arkadij Naiditsch (2639) | 0:1 |
| 5. | GM Tomas Likavsky (2496) | - | GM Peter Heine Nielsen (2626) | ½:½ |
| 6. | IM Thomas Jackelen (2437) | - | GM Rustem Dautov (2590) | ½:½ |
| 7. | IM Georg Seul (2450) | - | GM Phlipp Schlosser (2579) | 0:1 |
| 8. | Alexander Dranov (2439) | - | GM Fabian Döttling (2541) | ½:½ |
| SC 1950 Remagen | SG Turm Trier | 3,5:4,5 | ||
| 1. | GM Boris Avrukh (2641) | - | GM Vasilios Kotronias (2614) | 0:1 |
| 2. | GM Sergey Fedorchuk (2645) | - | GM Lukasz Cyborowski (2549) | ½:½ |
| 3. | GM Alexander Goloshchapov (2563) | - | IM Andras Flumbort (2499) | ½:½ |
| 4. | GM Jean-Marc Degraeve (2546) | - | GM Pawel Jaracz (2518) | ½:½ |
| 5. | GM Petar Popovic (2474) | - | GM Mircea Parligras (2553) | 0:1 |
| 6. | GM Romouald Mainka (2496) | - | IM Ruediger Seger (2395) | 1:0 |
| 7. | IM Yuri Boidman (2450) | - | IM Andrei Nestor Cioara (2428) | 0:1 |
| 8. | IM Klaus-Jürgen Schulz (2401) | - | IM Doru Alexandru Ionescu (2377) | 0:1 |
| Round 7 Standings: | ||||
|---|---|---|---|---|
| 1. | OSC Baden-Baden | 7 | 14 | 39,5 |
| 2. | SV Mülheim-Nord | 7 | 11 | 33,5 |
| 3. | Werder Bremen | 7 | 10 | 33,5 |
| 4. | TV Tegernsee | 7 | 9 | 29,5 |
| 5. | SG Aljechin Solingen | 7 | 8 | 31,5 |
| 6. | SV Wattenscheid | 7 | 8 | 28,5 |
| 7. | Hamburger SK | 7 | 7 | 28,5 |
| 8. | TSV Bindlach-Aktionär | 7 | 7 | 28,0 |
| 9. | SF Katernberg | 7 | 7 | 26,5 |
| 10. | SG Turm Trier | 7 | 6 | 26,0 |
| 11. | SC Kreuzberg | 7 | 5 | 26,5 |
| 12. | Erfurter SK | 7 | 5 | 24,5 |
| 13. | SK Zehlendorf | 7 | 5 | 23,0 |
| 14. | SC Eppingen | 7 | 4 | 24,5 |
| 15. | SC Remagen | 6 | 2 | 18,5 |
| 16. | Godesberger SK | 6 | 2 | 18,0 |
The Dutch Team Championships take place 15th September 2007 - 17th May 2008.
Links: Dutch Chess Federation: http://www.schaakbond.nl/ - Meesterklasse Games side bar at: http://www.schakers.info/
| Dutch Team Championships 15 ix 2007 - 17th v 2008 | |||
|---|---|---|---|
| Round 4 | 24 Nov 2007 | ||
| HSG | Schrijvers Rotterdam | 6 | 4 |
| ESGOO | LSG 1 | 5½ | 4½ |
| HWP Sas van Gent | LSG 2 | 7 | 3 |
| Utrecht | HMC Calder | 3½ | 6½ |
| Homburg Apeldoorn | Hotels.nl | 4 | 6 |
| Round 5 | 15 Dec 2007 | ||
| Schrijvers Rotterdam | Hotels.nl | 5 | 5 |
| HMC Calder | Homburg Apeldoorn | 5½ | 4½ |
| LSG 2 | Utrecht | 2 | 8 |
| LSG 1 | HWP Sas van Gent | 6½ | 3½ |
| HSG | ESGOO | 7½ | 2½ |
The 7th Amplico AIG Life European Rapid Championships (XXVI Stanislawa Gawlikowskiego Memorial ) took place in Warsaw, Poland 15th-16th December 2007. The event consisted of a 13 round Swiss where 16 players qualified after 8 rounds (with the rest continuing on in the swiss) for a group stage of four all-play-alls with four players, there were then semi-finals and finals or another group stage to establish the final standings. Time rates: G-15'+10''. The rate of play in tie-breaks is 5 minutes for white and 4 minutes for black for a game with black getting draw odds. Aleksej Aleksandrov beat Tomasz Markowski in the final.
| 7th Amplico AIG Life Top 16 Final Standings 15th-16th December 2007 |
|
|---|---|
| Place | NAME |
| 1 | Aleksandrow Aleksiej |
| 2 | Markowski Tomasz |
| 3 | Peralta Fernando |
| 4 | Moranda Wojciech |
| 5 | Malaniuk Vladimir |
| 6 | Banikas Hristos |
| 7 | Tukhaev Adam |
| 8 | Bartel Mateusz |
| 9 | Mastrovasilis Dimitris |
| 10 | Jakubiec Artur |
| 11 | Balogh Csaba |
| 12 | Przybylski Wojciech |
| 13 | Mista Aleksander |
| 14 | Gurevich Mikhail |
| 15 | Moiseenko Aleksander |
| 16 | Guliyev Namig |
| 7th Amplico AIG Life Matches for main prizes | |||||
|---|---|---|---|---|---|
| Final | 1 | 2 | S | T1 | Place |
| Markowski Tomasz | 0 | 0.5 | 0.5 | 2 | |
| Aleksandrow Aleksiej | 1 | 0.5 | 1.5 | 1 | |
| 3rd-4th | 1 | 2 | S | T1 | Place |
| Moranda Wojciech | 0.5 | 0.5 | 1 | 0 | 4 |
| Peralta Fernando | 0.5 | 0.5 | 1 | 1 | 3 |
| SemiFinal | 1 | 2 | S | T1 | |
| Peralta Fernando | 0 | 0 | 0 | ||
| Aleksandrow Aleksiej | 1 | 1 | 2 | final | |
| SemiFinal | 1 | 2 | S | T1 | |
| Moranda Wojciech | 0.5 | 0.5 | 1.5 | 0.5 | |
| Markowski Tomasz | 0.5 | 0.5 | 1.5 | 0.5 | final |
| 7th Amplico AIG Life Placings | |||||||
|---|---|---|---|---|---|---|---|
| - | Places 5th-8th | 1 | 2 | 3 | 4 | Score | Place |
| 1 | Tukhaev Adam | X | 0.5 | 0.5 | 0 | 1 | 7 |
| 2 | Bartel Mateusz | 0.5 | X | 0 | 0.5 | 1 | 8 |
| 3 | Malaniuk Vladimir | 0.5 | 1 | X | 0.5 | 2 | 5 |
| 4 | Banikas Hristos | 1 | 0.5 | 0.5 | x | 2 | 6 |
| - | Places 9th-12th | 1 | 2 | 3 | 4 | Score | Place |
| 1 | Mastrovasilis Dimitris | X | 1 | 1 | 0 | 2 | 9 |
| 2 | Przybylski Wojciech | 0 | X | 0 | 1 | 1 | 12 |
| 3 | Balogh Csaba | 0 | 1 | X | 0.5 | 1.5 | 11 |
| 4 | Jakubiec Artur | 1 | 0 | 0.5 | x | 1.5 | 10 |
| - | Places 13th-16th | 1 | 2 | 3 | 4 | Score | Place |
| 1 | Mi?ta Aleksander | X | 1 | 0.5 | 0.5 | 2 | 13 |
| 2 | Guliyev Namig | 0 | X | 1 | 0 | 1 | 16 |
| 3 | Gurevich Mikhail | 0.5 | 0 | X | 1 | 1.5 | 14 |
| 4 | Moiseenko Aleksander | 0.5 | 1 | 0 | x | 1.5 | 15 |
| 7th Amplico AIG Life Group Stages | ||||||||
|---|---|---|---|---|---|---|---|---|
| - | Group 1 (1,8,9,16) | 1 | 2 | 3 | 4 | Score | Berger | Place |
| 1 | Tukhaev, Adam | X | 1 | 0 | 1 | 2 | II | |
| 2 | Mista Aleksander | 0 | X | 0 | 0 | 0 | IV | |
| 3 | Peralta Fernando | 1 | 1 | X | 0.5 | 2.5 | I | |
| 4 | Mastrovasilis Dimitros | 0 | 1 | 0.5 | x | 1.5 | III | |
| - | Group 2 (2,7,10,15) | 1 | 2 | 3 | 4 | Score | Berger | Place |
| 1 | Moranda Wojciech | X | 0.5 | 1 | 0.5 | 2 | I | |
| 2 | Malaniuk Vladimir | 0.5 | X | 0 | 1 | 1.5 | 2.5 | II |
| 3 | Moiseenko Aleksander | 0 | 1 | X | 0 | 1 | IV | |
| 4 | Jakubiec Artur | 0.5 | 0 | 1 | x | 1.5 | 2 | III |
| - | Group 3 (3,6,11,14) | 1 | 2 | 3 | 4 | Score | Berger | Place |
| 1 | Guliyev Namig | X | 0 | 1 | 0 | 1 | IV | |
| 2 | Markowski Tomasz | 1 | X | 0.5 | 0.5 | 2 | 2.5 | I |
| 3 | Przybylski Wojciech | 0 | 0.5 | X | 0.5 | 1 | III | |
| 4 | Banikas Hristos | 1 | 0.5 | 0.5 | x | 2 | 2.5 | II |
| - | Group 4 (4,5,12,13) | 1 | 2 | 3 | 4 | Score | Berger | Place |
| 1 | Bartel Mateusz | X | 1 | 0.5 | 0.5 | 2 | 2.25 | II |
| 2 | Gurevich Mikhail | 0 | X | 0 | 0.5 | 0.5 | IV | |
| 3 | Aleksandrov Aleksej | 0.5 | 1 | X | 0.5 | 2 | 2.25 | I |
| 4 | Balogh Csaba | 0.5 | 0.5 | 0.5 | x | 1.5 | III | |
| 7th Amplico AIG Life Tie-Break Qualifiers | ||||
|---|---|---|---|---|
| Tie-Break 1 | ||||
| 1 | Moiseenko, Alexander | - | Skalski, Michal | 1-0 |
| 2 | Kravtsiv, Martyn | - | Jedryczka, Krystian | 1-0 |
| 3 | Felgaer, Ruben | - | Sumets, Andrey | 0-1 |
| 4 | Jussupow, Artur | - | Olszewski, Michal | 1-0 |
| 5 | Mista, Aleksander | - | Gajewski, Grzegorz | 1-0 |
| Tie-Break 2 | ||||
| 1 | Balogh Csaba | - | Sumets Andrey | 1-0 |
| 2 | Zawadzki Stanislaw | - | Mista Aleksander | 0-1 |
| 3 | Bartel Mateusz | - | Jussupow Artur | 1-0 |
| 4 | Banikas Hristos | - | Kravtsiv, Martyn | 1-0 |
| 5 | Drozdovskij Yuri | - | Moiseenko Aleksander | 0-1 |
| 7th Amplico AIG Life Swiss Open Final Round 13 Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Place | Name | Fed. | FIDE | Local | Total | MBch. | Bch. | Wins | Prog. |
| 1 | Macieja, Bartlomiej | POL | 2606 | 2606 | 11.0 | 91.00 | 107.50 | 11 | 73.0 |
| 2 | Rozentalis, Eduardas | LTU | 2581 | 2581 | 10.0 | 98.50 | 113.50 | 8 | 72.5 |
| 3 | Drozdovskij, Yuri | UKR | 2567 | 2567 | 10.0 | 96.50 | 113.50 | 8 | 76.5 |
| 4 | Vysochin, Spartak | UKR | 2524 | 2524 | 10.0 | 96.00 | 113.00 | 9 | 74.5 |
| 5 | Jussupow, Artur | GER | 2583 | 2583 | 10.0 | 95.50 | 112.50 | 8 | 75.0 |
| 6 | Sumets, Andrey | UKR | 2529 | 2529 | 10.0 | 93.00 | 111.00 | 9 | 72.5 |
| 7 | Ganguly, Surya Shekhar | IND | 2585 | 2585 | 10.0 | 93.00 | 109.50 | 9 | 75.0 |
| 8 | Bindrich, Falko | GER | 2512 | 2512 | 10.0 | 90.50 | 105.50 | 9 | 71.5 |
| 9 | Urban, Klaudiusz | POL | 2489 | 2489 | 10.0 | 88.50 | 104.50 | 9 | 67.5 |
| 10 | Kogan, Artur | ISR | 2590 | 2590 | 10.0 | 87.00 | 102.50 | 9 | 68.5 |
| 11 | Wojtaszek, Radoslaw | POL | 2635 | 2635 | 9.5 | 97.50 | 114.50 | 9 | 72.5 |
| 12 | Felgaer, Ruben | ARG | 2539 | 2539 | 9.5 | 93.00 | 107.00 | 9 | 69.0 |
| 13 | Warakomski, Tomasz | POL | 2498 | 2498 | 9.5 | 91.50 | 107.50 | 9 | 70.5 |
| 14 | Pileckis, Emilis | LTU | 2349 | 2349 | 9.5 | 91.50 | 107.00 | 9 | 67.0 |
| 15 | Ajrapetjan, Yuriy | UKR | 2420 | 2420 | 9.5 | 89.50 | 105.50 | 9 | 66.0 |
| 16 | Akesson, Ralf | SWE | 2468 | 2468 | 9.5 | 89.50 | 105.00 | 9 | 66.0 |
| 17 | Lafuente, Pablo | ARG | 2489 | 2489 | 9.5 | 89.00 | 104.50 | 9 | 68.5 |
| 18 | Pakleza, Zbigniew | POL | 2483 | 2483 | 9.5 | 86.00 | 102.00 | 9 | 67.5 |
| 19 | Kojro, Adam | POL | 0 | 2000 | 9.5 | 84.00 | 98.00 | 8 | 58.0 |
| 20 | Kanarek, Marcel | POL | 2324 | 2324 | 9.5 | 81.00 | 96.50 | 9 | 61.0 |
The final of the 76th Championships of the Ukraine took place in Kharkiv 17th-25th November 2007. Veleriy Aveskulov won the event with 6.5/9.
Official site:http://ukrchess.org.ua/turnir/ukr07mf/index.html
| 76th ch-UKR Final Kharkiv UKR (UKR), 17-25 xi 2007 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aveskulov, Valeriy | g | UKR | 2545 | 6.5 | 44.5 | 30.25 | 35.0 | 2687 | +1.70 |
| 2 | Miroshnichenko, Evgenij | g | UKR | 2651 | 6.0 | 47.0 | 30.75 | 30.5 | 2647 | -0.05 |
| 3 | Kuzubov, Yuriy | g | UKR | 2582 | 6.0 | 44.0 | 30.25 | 29.0 | 2665 | +1.00 |
| 4 | Gasanov, Eldar | g | UKR | 2504 | 6.0 | 42.0 | 26.75 | 26.5 | 2670 | +2.00 |
| 5 | Kryvoruchko, Yuriy | g | UKR | 2598 | 5.5 | 46.5 | 26.75 | 28.0 | 2596 | +0.00 |
| 6 | Kovchan, Alexander | g | UKR | 2507 | 5.5 | 46.0 | 27.25 | 28.0 | 2639 | +1.63 |
| 7 | Drozdovskij, Yuri | g | UKR | 2567 | 5.0 | 45.5 | 22.75 | 26.0 | 2568 | -0.02 |
| 8 | Tukhaev, Adam | m | UKR | 2517 | 5.0 | 44.0 | 22.75 | 27.5 | 2579 | +0.73 |
| 9 | Kovalenko, Igor | UKR | 2429 | 5.0 | 42.5 | 20.25 | 24.5 | 2595 | +1.97 | |
| 10 | Onischuk, Vladimir | m | UKR | 2469 | 5.0 | 40.5 | 20.00 | 27.0 | 2586 | +1.40 |
| 11 | Vysochin, Spartak | g | UKR | 2524 | 5.0 | 40.5 | 21.00 | 24.0 | 2553 | +0.32 |
| 12 | Oleksienko, Mikhailo | g | UKR | 2587 | 5.0 | 38.0 | 19.00 | 21.5 | 2531 | -0.69 |
| 13 | Zubov, Alexander | m | UKR | 2556 | 4.5 | 44.0 | 20.50 | 27.0 | 2528 | -0.34 |
| 14 | Romanishin, Oleg M | g | UKR | 2547 | 4.5 | 41.0 | 19.25 | 24.5 | 2504 | -0.54 |
| 15 | Malaniuk, Vladimir P | g | UKR | 2496 | 4.5 | 40.5 | 19.75 | 22.5 | 2519 | +0.29 |
| 16 | Kononenko, Dmitry1 | g | UKR | 2513 | 4.5 | 34.5 | 16.25 | 19.5 | 2501 | -0.15 |
| 17 | Solodovnichenko, Yuri | g | UKR | 2564 | 4.5 | 33.5 | 15.75 | 18.0 | 2478 | -1.06 |
| 18 | Brodsky, Michail | g | UKR | 2597 | 4.0 | 42.0 | 17.75 | 21.5 | 2442 | -1.87 |
| 19 | Nosenko, Alexander | m | UKR | 2504 | 4.0 | 40.0 | 16.50 | 20.5 | 2471 | -0.38 |
| 20 | Zinchenko, Yaroslav | g | UKR | 2505 | 4.0 | 40.0 | 17.25 | 20.0 | 2495 | -0.09 |
| 21 | Maximov, Dmitry | m | UKR | 2488 | 4.0 | 32.5 | 13.25 | 15.5 | 2465 | -0.27 |
| 22 | Truskavetsky, Alexandr | m | UKR | 2398 | 3.5 | 41.0 | 12.50 | 19.5 | 2449 | +0.59 |
| 23 | Jakimov, Vladimir | UKR | 2434 | 3.5 | 41.0 | 15.50 | 19.0 | 2455 | +0.24 | |
| 24 | Arzumanian, Georgy | m | ARM | 2493 | 3.5 | 40.5 | 14.75 | 21.5 | 2489 | -0.06 |
| 25 | Tarlev, Konstantin | m | UKR | 2490 | 3.5 | 34.0 | 11.50 | 17.0 | 2441 | -0.62 |
| 26 | Rogovski, Vladimir | g | UKR | 2485 | 3.0 | 38.0 | 10.50 | 13.5 | 2390 | -1.12 |
| 27 | Zubarev, Alexander1 | g | UKR | 2500 | 3.0 | 35.5 | 11.50 | 15.0 | 2381 | -1.42 |
| 28 | Shishkin, Vadim UKR | g | UKR | 2530 | 2.0 | 35.0 | 6.75 | 8.0 | 2254 | -3.19 |
17th Magistral de Elgoibar.took place 10th-16th December 2007. Kamil Miton was the clear winner with 7/9.
Official site: http://www.xake.net/1%20Inicio.htm
| XVII Magistral Elgoibar ESP (ESP), 10-16 xii 2007 cat. X (2492) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | |||||||
| 1. | Miton, Kamil | g | POL | 2628 | * | ½ | ½ | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 7 | 2696 |
| 2. | Paunovic, Dragan | g | SRB | 2535 | ½ | * | ½ | ½ | 1 | ½ | ½ | 1 | 1 | 1 | 6½ | 2652 |
| 3. | Korneev, Oleg | g | RUS | 2587 | ½ | ½ | * | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 6½ | 2646 |
| 4. | Mirzoev, Azer | g | AZE | 2545 | ½ | ½ | ½ | * | ½ | 1 | ½ | ½ | 1 | 1 | 6 | 2610 |
| 5. | Gomez Esteban, Juan Mario | g | ESP | 2490 | 0 | 0 | ½ | ½ | * | 1 | 1 | 1 | ½ | 1 | 5½ | 2571 |
| 6. | Pri('e), Eric | g | FRA | 2532 | ½ | ½ | ½ | 0 | 0 | * | 0 | 1 | ½ | 1 | 4 | 2444 |
| 7. | Huerga Leache, Mikel | f | ESP | 2440 | 0 | ½ | 0 | ½ | 0 | 1 | * | 0 | 1 | 1 | 4 | 2454 |
| 8. | Larino Nieto, David | m | ESP | 2428 | 0 | 0 | 0 | ½ | 0 | 0 | 1 | * | ½ | 1 | 3 | 2373 |
| 9. | Gonzalez de la Torre, Santiago | f | ESP | 2399 | 0 | 0 | 0 | 0 | ½ | ½ | 0 | ½ | * | ½ | 2 | 2281 |
| 10. | Vega Gutierrez, Sabrina | wg | ESP | 2331 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | * | ½ | 2065 |
The 15th Salona took place in Solin CRO 7th-15th December 2007. Antoaneta Stefanova won the event with 6.5/9.
Official site: http://www.crochess.com/turniri/solin/07/index.shtm
| 15th Salona Solin CRO (CRO), 7-15 xii 2007 cat. XI (2511) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | |||||||
| 1. | Stefanova, Antoaneta | g | BUL | 2463 | * | ½ | ½ | 1 | ½ | 1 | 0 | 1 | 1 | 1 | 6½ | 2682 |
| 2. | Saric, Ante | g | CRO | 2441 | ½ | * | ½ | ½ | 0 | 1 | 1 | ½ | ½ | 1 | 5½ | 2598 |
| 3. | Georgiev, Vladimir | g | MKD | 2576 | ½ | ½ | * | ½ | ½ | 0 | 1 | ½ | 1 | 1 | 5½ | 2583 |
| 4. | Brkic, Ante | g | CRO | 2577 | 0 | ½ | ½ | * | 1 | ½ | ½ | 1 | ½ | ½ | 5 | 2546 |
| 5. | Dizdarevic, Emir | g | CRO | 2504 | ½ | 1 | ½ | 0 | * | ½ | ½ | ½ | ½ | ½ | 4½ | 2511 |
| 6. | Pogonina, Natalija | wg | RUS | 2462 | 0 | 0 | 1 | ½ | ½ | * | ½ | ½ | 1 | ½ | 4½ | 2516 |
| 7. | Dembo, Yelena | m | GRE | 2448 | 1 | 0 | 0 | ½ | ½ | ½ | * | 0 | ½ | ½ | 3½ | 2437 |
| 8. | Romanishin, Oleg M | g | UKR | 2547 | 0 | ½ | ½ | 0 | ½ | ½ | 1 | * | ½ | 0 | 3½ | 2426 |
| 9. | Godena, Michele | g | ITA | 2535 | 0 | ½ | 0 | ½ | ½ | 0 | ½ | ½ | * | 1 | 3½ | 2428 |
| 10. | Kurajica, Bojan | g | CRO | 2554 | 0 | 0 | 0 | ½ | ½ | ½ | ½ | 1 | 0 | * | 3 | 2380 |
The VI Bali International Chess Festival took place 30th November 9th December 2007. The main tournament of stars rapid was won by Vladimir Malaniuk. The final days games are now available. Also unfortunately there were duplicate round 5 games given last week.
Further details: http://www.ajedrezbali.com/
| Bali Torneo de las Estrellas Benidorm ESP (ESP), 7-9
xii 2007 cat. XIII (2566) |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |||||||
| 1 | Malakhov, Vladimir | RUS | 2690 | g | ## | 01 | 1= | 11 | 11 | 11 | 8.5 | 31.8 |
| 2 | Jobava, Baadur | GEO | 2644 | g | 10 | ## | == | 11 | 11 | 11 | 8.0 | 29.0 |
| 3 | Tkachiev, Vladislav | FRA | 2661 | g | 0= | == | ## | 1= | =1 | 11 | 6.5 | 23.5 |
