TWIC Home | The London Chess Center | | Shop
| Games Section | |
|---|---|
| Russian Championship Superfinals | 72 games |
| XX Carlos Torre Memorial | 169 games |
| XVII Pampona International | 34 games |
| Groningen Chess Festival | 75 games |
| 3rd Bosnian Championship | 35 games |
| Open Championship of Croatia | 225 games |
| Warsaw - Buenos Aires - Kolkata Match | 24 games |
| 74th Brazilian Championship | 42 games |
| South African Championship | 66 games |
| 4th Singapore International Convention | 190 games |
| Central Serbian Championships | 228 games |
| Podgorica International | 45 games |
| Hafnarfjordur Championship | 43 games |
| Russia vs ROW Correspondence | 128 games |
| 1380 games | |
My thanks to Jesper Norgaard Welen, Nick Barnett, Gary Suffield, Luiz Roberto Da Costa Jr, Sinisa Joksic, Adolivio Capece, Bartlomiej Macieja, Rolf Behovits, Carsten Hensel, Goran Urosevic, Snorri G. Bergsson and everyone else who helped with the issue.
There really can be no better news that Viswanathan Anand and Vladimir Kramnik have signed up to play a match for the World Chess Championship in Bonn, Germany in October. For Anand the chance to retain his title against Kramnik will leave little or nothing left for him to prove. Similarly for Kramnik who has already beaten Kasparov and Topalov only needs Anand to complete the set of the dominant forces of his era. I certainly won't have any trouble selling this as the most important match for many a long year and I think we can be very hopeful that it may garner the kind of mass media coverage World Championship Matches of old used to generate, particularly as its being held somewhere that isn't dangerous to travel to. Also its highly unlikely to be scarred by the kind of off the board rubbish that all but ruined the Kramnik - Topalov match last year, although I've no doubt there will be tensions because they almost invariably happen. I wish the match was longer than 12 games but you can't have everything in life. Have a great Christmas, there can't be many better presents.
Hope you enjoy this issue.
Mark
A Press release from UEP Promotions announces that Viswanathan Anand will defend his World title against Vladimir Kramnik in Bonn, Germany October 11th30th October, 2008. Main sponsor Evonik Industries AG and prizemoney 1,5 Million Euro. The match will be 12 games followed by playoffs if required. The contract was signed by both players 18th December 2007.
Website: http://www.uep-worldchess.com/
The Russian Championship Superfinals take place 17th-30th December 2007. Alexander Morozevich leads with 4.5/6 half a point clear of Alexander Grischuk, Peter Svidler, Farrukh Amonatov and Evgeny Tomashevsky are a further half point behind.
Official site: http://www.russiachess.org/
| 60th ch-RUS Superfinal Moscow RUS (RUS), 18-30 xii 2007 cat. XVII (2656) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | |||||||
| 1. | Morozevich, Alexander | g | RUS | 2755 | * | . | . | . | 1 | 1 | . | 0 | . | 1 | ½ | 1 | 4½ | 2817 |
| 2. | Grischuk, Alexander | g | RUS | 2715 | . | * | . | 1 | 1 | . | ½ | ½ | ½ | . | ½ | . | 4 | 2769 |
| 3. | Svidler, Peter | g | RUS | 2732 | . | . | * | ½ | . | 0 | 1 | 1 | ½ | . | ½ | . | 3½ | 2682 |
| 4. | Amonatov, Farrukh | g | TJK | 2637 | . | 0 | ½ | * | . | ½ | 1 | . | ½ | . | . | 1 | 3½ | 2705 |
| 5. | Tomashevsky, Evgeny | g | RUS | 2646 | 0 | 0 | . | . | * | ½ | . | 1 | . | 1 | . | 1 | 3½ | 2700 |
| 6. | Rychagov, Andrey | g | RUS | 2528 | 0 | . | 1 | ½ | ½ | * | ½ | . | . | ½ | . | . | 3 | 2668 |
| 7. | Dreev, Alexey | g | RUS | 2607 | . | ½ | 0 | 0 | . | ½ | * | . | 1 | . | 1 | . | 3 | 2666 |
| 8. | Vitiugov, Nikita | g | RUS | 2594 | 1 | ½ | 0 | . | 0 | . | . | * | . | ½ | . | 1 | 3 | 2686 |
| 9. | Inarkiev, Ernesto | g | RUS | 2674 | . | ½ | ½ | ½ | . | . | 0 | . | * | ½ | . | ½ | 2½ | 2603 |
| 10. | Sakaev, Konstantin | g | RUS | 2634 | 0 | . | . | . | 0 | ½ | . | ½ | ½ | * | 1 | . | 2½ | 2594 |
| 11. | Jakovenko, Dmitry | g | RUS | 2710 | ½ | ½ | ½ | . | . | . | 0 | . | . | 0 | * | 1 | 2½ | 2623 |
| 12. | Timofeev, Artyom | g | RUS | 2637 | 0 | . | . | 0 | 0 | . | . | 0 | ½ | . | 0 | * | ½ | 2268 |
| 60th ch-RUS Superfinal Moscow RUS (RUS), 18-30 xii 2007 cat. XVII (2656) | |||||
|---|---|---|---|---|---|
| Round 1 (December 18, 2007) | |||||
| Svidler, Peter | - Rychagov, Andrey | 0-1 | 51 | C13 | French Classical |
| Amonatov, Farrukh | - Timofeev, Artyom | 1-0 | 32 | B89 | Sicilian Sozin Attack |
| Dreev, Alexey | - Grischuk, Alexander | ½-½ | 22 | E39 | Nimzo Indian 4.Qc2 |
| Vitiugov, Nikita | - Tomashevsky, Evgeny | 0-1 | 43 | E20 | Nimzo Indian |
| Inarkiev, Ernesto | - Sakaev, Konstantin | ½-½ | 40 | C65 | Ruy Lopez Berlin |
| Jakovenko, Dmitry | - Morozevich, Alexander | ½-½ | 69 | C11 | French Defence |
| Round 2 (December 19, 2007) | |||||
| Morozevich, Alexander | - Vitiugov, Nikita | 0-1 | 71 | B48 | Sicilian Paulsen |
| Grischuk, Alexander | - Amonatov, Farrukh | 1-0 | 55 | B90 | Sicilian Najdorf Variation |
| Svidler, Peter | - Dreev, Alexey | 1-0 | 36 | B63 | Sicilian Rauzer |
| Rychagov, Andrey | - Tomashevsky, Evgeny | ½-½ | 52 | E15 | Queens Indian |
| Sakaev, Konstantin | - Jakovenko, Dmitry | 1-0 | 41 | E18 | Queens Indian |
| Timofeev, Artyom | - Inarkiev, Ernesto | ½-½ | 64 | C78 | Ruy Lopez Moeller Defence |
| Round 3 (December 20, 2007) | |||||
| Amonatov, Farrukh | - Svidler, Peter | ½-½ | 25 | B46 | Sicilian Paulsen |
| Tomashevsky, Evgeny | - Morozevich, Alexander | 0-1 | 44 | A09 | Reti Opening |
| Dreev, Alexey | - Rychagov, Andrey | ½-½ | 34 | D36 | QGD Exchange |
| Vitiugov, Nikita | - Sakaev, Konstantin | ½-½ | 28 | D17 | Slav Defence |
| Inarkiev, Ernesto | - Grischuk, Alexander | ½-½ | 38 | D44 | Anti-Meran Gambit |
| Jakovenko, Dmitry | - Timofeev, Artyom | 1-0 | 39 | B35 | Sicilian Defence |
| Round 4 (December 22, 2007) | |||||
| Grischuk, Alexander | - Jakovenko, Dmitry | ½-½ | 38 | A30 | English Symmetrical |
| Svidler, Peter | - Inarkiev, Ernesto | ½-½ | 51 | C88 | Ruy Lopez Closed |
| Rychagov, Andrey | - Morozevich, Alexander | 0-1 | 50 | E15 | Queens Indian |
| Dreev, Alexey | - Amonatov, Farrukh | 0-1 | 59 | A65 | Benoni |
| Sakaev, Konstantin | - Tomashevsky, Evgeny | 0-1 | 37 | E18 | Queens Indian |
| Timofeev, Artyom | - Vitiugov, Nikita | 0-1 | 60 | B91 | Sicilian Najdorf with 6.g3 |
| Round 5 (December 23, 2007) | |||||
| Morozevich, Alexander | - Sakaev, Konstantin | 1-0 | 59 | D10 | Slav Defence |
| Amonatov, Farrukh | - Rychagov, Andrey | ½-½ | 59 | C09 | French Tarrasch |
| Tomashevsky, Evgeny | - Timofeev, Artyom | 1-0 | 38 | A13 | Reti Opening |
| Vitiugov, Nikita | - Grischuk, Alexander | ½-½ | 59 | E58 | Nimzo Indian |
| Inarkiev, Ernesto | - Dreev, Alexey | 0-1 | 41 | D43 | Anti-Meran Gambit |
| Jakovenko, Dmitry | - Svidler, Peter | ½-½ | 37 | C89 | Ruy Lopez Marshall |
| Round 6 (December 24, 2007) | |||||
| Grischuk, Alexander | - Tomashevsky, Evgeny | 1-0 | 45 | E15 | Queens Indian |
| Svidler, Peter | - Vitiugov, Nikita | 1-0 | 30 | B60 | Sicilian Rauzer |
| Amonatov, Farrukh | - Inarkiev, Ernesto | ½-½ | 41 | C45 | Scotch Game |
| Rychagov, Andrey | - Sakaev, Konstantin | ½-½ | 39 | D43 | Anti-Meran Gambit |
| Dreev, Alexey | - Jakovenko, Dmitry | 1-0 | 45 | E32 | Nimzo Indian 4.Qc2 |
| Timofeev, Artyom | - Morozevich, Alexander | 0-1 | 36 | B50 | Sicilian Defence |
| 57th ch-RUS w Moscow RUS (RUS), 18-30 xii 2007 cat. VII (2415) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | |||||||
| 1. | Kosintseva, Tatiana | m | RUS | 2492 | * | . | 1 | ½ | ½ | . | . | ½ | . | 1 | 1 | . | 4½ | 2613 |
| 2. | Pogonina, Natalija | wg | RUS | 2462 | . | * | . | 1 | . | . | ½ | ½ | ½ | 1 | 1 | . | 4½ | 2601 |
| 3. | Tairova, Elena | m | RUS | 2391 | 0 | . | * | . | ½ | 1 | 1 | 1 | . | . | . | 1 | 4½ | 2612 |
| 4. | Korbut, Ekaterina | m | RUS | 2443 | ½ | 0 | . | * | . | . | . | . | 1 | 1 | 1 | 1 | 4½ | 2605 |
| 5. | Matveeva, Svetlana | m | RUS | 2433 | ½ | . | ½ | . | * | ½ | 0 | 1 | 1 | . | . | . | 3½ | 2472 |
| 6. | Ovod, Evgenija | m | RUS | 2386 | . | . | 0 | . | ½ | * | 1 | ½ | ½ | . | ½ | . | 3 | 2415 |
| 7. | Shadrina, Tatiana | wg | RUS | 2379 | . | ½ | 0 | . | 1 | 0 | * | . | . | ½ | . | 1 | 3 | 2394 |
| 8. | Kosintseva, Nadezhda | m | RUS | 2469 | ½ | ½ | 0 | . | 0 | ½ | . | * | . | . | . | 1 | 2½ | 2363 |
| 9. | Stepovaia, Tatiana | wg | RUS | 2375 | . | ½ | . | 0 | 0 | ½ | . | . | * | ½ | . | 1 | 2½ | 2346 |
| 10. | Girya, Olga | wf | RUS | 2338 | 0 | 0 | . | 0 | . | . | ½ | . | ½ | * | 1 | . | 2 | 2308 |
| 11. | Kovalevskaya, Ekaterina | m | RUS | 2448 | 0 | 0 | . | 0 | . | ½ | . | . | . | 0 | * | ½ | 1 | 2140 |
| 12. | Gunina, Valentina | wf | RUS | 2359 | . | . | 0 | 0 | . | . | 0 | 0 | 0 | . | ½ | * | ½ | 2016 |
The XX Carlos Torre Memorial took place in Mérida, Yucatán, México 15th-23rd December 2007. Vassily Ivanchuk added to his wins in 2004 and 2006 to retain his title. He beat 3rd seed Pentala Harikrishna in the final 3-1 after two rapid playoffs. My thanks to Jesper Norgaard Welen for his help with the games.
Official site: http://www.carlostorre.org.mx/ or http://www.idey.gob.mx/ct2008.htm
| XX Carlos Torre Wimbledon Merida (MEX), 19-22 xii 2007 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1/8 Final | ||||||||||
| No | Ti | Name | FED | Rating | P1 | P2 | D1 | D2 | TB | MS |
| 1 | GM | Ivanchuk, Vassily | UKR | 2787 | 1 | ½ | 1.5 | |||
| 16 | GM | Bruzón, Lazaro | CUB | 2607 | 0 | ½ | 0.5 | |||
| 8 | GM | Almeida, Omar | CUB | 2502 | ½ | 1 | 1.5 | |||
| 9 | GM | Gonzalez, José | MEX | 2541 | ½ | 0 | 0.5 | |||
| 4 | IM | León Hoyos, Manuel | MEX | 2495 | 0 | 0 | 0 | |||
| 13 | GM | Quezada, Yuniesky | CUB | 2546 | 1 | 1 | 2 | |||
| 5 | GM | Hernandez, Holder | CUB | 2566 | 0 | 0 | 0 | |||
| 12 | GM | Graf, Alexander | GER | 2576 | 1 | 1 | 2 | |||
| 2 | GM | Dominguez Perez, Lenier | CUB | 2683 | ½ | ½ | 1 | 0 | 0 | 2 |
| 15 | GM | Nogueiras, Jesús | CUB | 2549 | ½ | ½ | 0 | 1 | 1 | 3 |
| 7 | IM | Cordova, Emilio | PER | 2493 | 1 | 1 | 2 | |||
| 10 | GM | Zapata, Alonso | COL | 2495 | 0 | 0 | 0 | |||
| 3 | GM | Harikrishna, Pentala | IND | 2668 | 1 | ½ | 1.5 | |||
| 14 | GM | Hernandez, Gilberto | MEX | 2536 | 0 | ½ | 0.5 | |||
| 6 | GM | Meier, Georg | GER | 2558 | 0 | 1 | 0 | 1 | 1 | 3 |
| 11 | GM | Tregubov, Pavel | RUS | 2609 | 1 | 0 | 1 | 0 | 0 | 2 |
| 1/4 Final | ||||||||||
| No | Ti | Name | FED | Rating | P1 | P2 | D1 | D2 | TB | MS |
| 1 | GM | Ivanchuk, Vassily | UKR | 2787 | 1 | ½ | 1.5 | |||
| 8 | GM | Almeida, Omar | CUB | 2502 | 0 | ½ | 0.5 | |||
| 13 | GM | Quezada, Yuniesky | CUB | 2546 | ½ | 0 | 0.5 | |||
| 12 | GM | Graf, Alexander | GER | 2576 | ½ | 1 | 1.5 | |||
| 15 | GM | Nogueiras, Jesús | CUB | 2549 | 1 | 1 | 2 | |||
| 7 | IM | Cordova, Emilio | PER | 2493 | 0 | 0 | 0 | |||
| 3 | GM | Harikrishna, Pentala | IND | 2668 | 1 | ½ | 1.5 | |||
| 6 | GM | Meier, Georg | GER | 2558 | 0 | ½ | 0.5 | |||
| 1/2 Final | ||||||||||
| No | Ti | Name | FED | Rating | P1 | P2 | D1 | D2 | TB | MS |
| 1 | GM | Ivanchuk, Vassily | UKR | 2787 | 1 | 0 | ½ | 1 | 2.5 | |
| 12 | GM | Graf, Alexander | GER | 2576 | 0 | 1 | ½ | 0 | 1.5 | |
| 15 | GM | Nogueiras, Jesús | CUB | 2549 | ½ | 0 | 0.5 | |||
| 3 | GM | Harikrishna, Pentala | IND | 2668 | ½ | 1 | 1.5 | |||
| Final | ||||||||||
| No | Ti | Name | FED | Rating | P1 | P2 | D1 | D2 | TB | MS |
| 1 | GM | Ivanchuk, Vassily | UKR | 2787 | 1 | 0 | 1 | 1 | 3 | |
| 3 | GM | Harikrishna, Pentala | IND | 2668 | 0 | 1 | 0 | 0 | 1 | |
| XX Carlos Torre Magistral Merida (MEX), 15-22 xii 2007 | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 16 | Bachmann, Axel | 7 | IM | PAR | 35 | 49 | 37 |
| 2 | 4 | Hernandez Carmenates, Hold | 6.5 | GM | CUB | 36 | 52.5 | 37.75 |
| 3 | 11 | Hernandez Guerrero, Gilber | 6.5 | GM | MEX | 34.5 | 51 | 35.75 |
| 4 | 2 | Bruzon Batista, Lazaro | 6.5 | GM | CUB | 34 | 52 | 36.5 |
| 5 | 17 | De La Paz Perdomo,Frank | 6.5 | GM | CUB | 34 | 48 | 31.75 |
| 6 | 14 | Zapata, Alonso | 6.5 | GM | COL | 34 | 48.5 | 33.5 |
| 7 | 5 | Arencibia Rodriguez, Walte | 6 | GM | CUB | 32 | 52.5 | 33.25 |
| 8 | 20 | Perez Garcia, Rodney | 6 | IM | CUB | 31 | 44.5 | 28.5 |
| 9 | 19 | Perez Rodriguez, Luis Manu | 6 | IM | CUB | 31 | 45 | 26 |
| 10 | 22 | Ibarra Chami, Luis Fernand | 6 | IM | MEX | 30.5 | 45.5 | 28 |
| 11 | 13 | Vera Gonzalez-Quevedo, Rey | 6 | GM | CUB | 30.5 | 46 | 29.75 |
| 12 | 26 | Huerta, Dayron | 6 | FM | CUB | 30 | 45 | 27 |
| 13 | 23 | Dominguez Aguilar, Guiller | 6 | FM | MEX | 29 | 43 | 26 |
| 14 | 35 | Sanchez Enriquez, Oscar Ge | 6 | MEX | 27.5 | 41 | 24.25 | |
| 15 | 1 | Tregubov, Pavel V. | 5.5 | GM | RUS | 33.5 | 55 | 33.25 |
| 16 | 10 | Gonzalez Garcia, Jose | 5.5 | GM | MEX | 33 | 51.5 | 30.75 |
| 17 | 27 | Blanco Fernandez, Alvaro | 5.5 | IM | MEX | 30 | 48 | 26.75 |
| 18 | 25 | Capo Vidal, Uriel | 5.5 | FM | MEX | 28.5 | 44 | 24 |
| 19 | 7 | Gonzalez Zamora, Juan Carl | 5.5 | GM | MEX | 28 | 45 | 27.25 |
| 20 | 30 | Alford, Jason | 5.5 | FM | MEX | 27 | 42.5 | 22.5 |
| 21 | 21 | Almeida Saenz, Alfonso | 5 | IM | MEX | 29 | 44 | 19.75 |
| 95 players | ||||||||
The XVII Pampona International takes place 21st-29th December 2007.
Official site: http://www.chesspamplona.com/
| Magistral Pamplona (ESP), 22-29 xii 2007 cat. XVII (2652) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||||
| 1. | Vallejo Pons, Francisco | g | ESP | 2660 | * | . | . | . | . | 1 | 1 | . | 2 | |
| 2. | Beliavsky, Alexander G | g | SLO | 2646 | . | * | . | ½ | . | . | . | 1 | 1½ | 2864 |
| 3. | Rodshtein, Maxim | m | ISR | 2615 | . | . | * | . | ½ | . | . | 1 | 1½ | 2881 |
| 4. | Movsesian, Sergei | g | SVK | 2670 | . | ½ | . | * | . | ½ | . | . | 1 | 2645 |
| 5. | Wang Yue | g | CHN | 2703 | . | . | ½ | . | * | . | ½ | . | 1 | 2609 |
| 6. | Jobava, Baadur | g | GEO | 2644 | 0 | . | . | ½ | . | * | . | . | ½ | 2472 |
| 7. | Khamrakulov, Ibragim S | g | ESP | 2604 | 0 | . | . | . | ½ | . | * | . | ½ | 2488 |
| 8. | Sargissian, Gabriel | g | ARM | 2673 | . | 0 | 0 | . | . | . | . | * | 0 | |
| Open Pamplona (ESP), 22-29 xii 2007 cat. XVII (2652) Round 2 Standings | ||||||||
|---|---|---|---|---|---|---|---|---|
| Rank | SNo. | Name | Rtg | FED | Club | Pts | BH. | |
| 1 | 1 | GM | GRANDA ZUÑIGA, Julio E. | 2592 | PER | Can | 3 | 4 |
| 2 | 4 | GM | SAN SEGUNDO CARRILLO, Pablo | 2536 | ESP | Can | 3 | 4 |
| 3 | 5 | IM | LAFUENTE, Pablo | 2489 | ARG | 3 | 4 | |
| 4 | 10 | GM | POGORELOV, Ruslan | 2411 | UKR | Ara | 3 | 4 |
| 5 | 7 | IM | SALGADO LOPEZ, Ivan | 2460 | ESP | Gal | 3 | 4 |
| 6 | 14 | IM | ESTREMERA PAÑOS, Sergio | 2400 | ESP | Cat | 3 | 4 |
| 7 | 12 | FM | RECUERO GUERRA, David | 2407 | ESP | Ast | 3 | 3½ |
| 8 | 2 | GM | LI, Chao B | 2553 | CHN | 3 | 3 | |
| 9 | 9 | IM | LLANEZA VEGA, Marcos | 2426 | ESP | Ast | 2½ | 4½ |
| 10 | 11 | IM | MELLADO TRIVIÑO, Juan | 2410 | ESP | Cat | 2½ | 4½ |
| 11 | 15 | FM | NAVARRO CIA, Miguel | 2359 | ESP | Nav | 2½ | 4½ |
| 12 | 42 | IGNACZ, Rozsa | 2079 | HUN | 2½ | 4 | ||
| 13 | 6 | GM | KRIVOSHEY, Sergei | 2484 | UKR | Can | 2½ | 4 |
| 14 | 30 | BARRANTES MUÑOZ, Hugo Pedro | 2170 | ESP | And | 2½ | 4 | |
| 15 | 33 | PUERTO TRAVER, Juan Manuel | 2130 | ESP | Val | 2½ | 4 | |
| 16 | 25 | SANCHEZ ROMERO, Miguel Angel | 2252 | ESP | Val | 2½ | 3½ | |
| 17 | 13 | IM | MARTINEZ MARTIN, David | 2400 | ESP | Mad | 2½ | 3½ |
| 18 | 32 | ROS OCTAVIO DE TOLEDO, Eduardo | 2166 | ESP | Nav | 2½ | 3½ | |
| 19 | 17 | FM | RUBIO MEJIA, Luis Ignacio | 2327 | ESP | Mad | 2½ | 3½ |
| 20 | 18 | FM | RIVERO OJEDA, Jesus Carmelo | 2326 | ESP | Cat | 2½ | 3½ |
| 21 | 8 | FM | HUERGA LEACHE, Mikel | 2440 | ESP | Nav | 2½ | 3 |
| 22 | 27 | MINDEGUIA GURUCEAGA, Juan Jesus | 2224 | ESP | Nav | 2½ | 3 | |
| 131 players | ||||||||
The Groningen Chess Festival include the Harmonie Open A which takes place 21st-30th December 2007.
Official site: http://www.so-on.org/kerst2007/2007eng.html
| Harmonie Open A Groningen (NED), 21-30 xii 2007 Round 3 Standings: | |||||
|---|---|---|---|---|---|
| Rank | Name | Fed. | Rating | Score | BH |
| 1 | GM Li, Shilong | CHN | 2509 | 3.0 | 4.5 |
| 2 | GM Banikas, Hristos | GRE | 2591 | 2.5 | 4.0 |
| 3 | GM Halkias, Stelios | GRE | 2589 | 2.5 | 5.0 |
| 4 | GM Nijboer, Friso | NED | 2559 | 2.5 | 4.5 |
| 5 | GM Ernst, Sipke | NED | 2539 | 2.5 | 5.5 |
| 6 | IM Brandenburg, Daan | NED | 2483 | 2.5 | 4.0 |
| 7 | IM Hoffmann, Michael | GER | 2471 | 2.5 | 5.0 |
| 8 | GM Mastrovasilis, Dimitrios | GRE | 2559 | 2.0 | 6.0 |
| 9 | GM Reinderman, Dimitri | NED | 2510 | 2.0 | 4.0 |
| 10 | GM Adly, Ahmed | EGY | 2494 | 2.0 | 5.0 |
| 11 | IM Lobzhanidze, Davit | GEO | 2489 | 2.0 | 4.5 |
| 12 | IM Simutowe, Amon | ZAM | 2446 | 2.0 | 4.0 |
| 13 | IM Spoelman, Wouter | NED | 2445 | 2.0 | 5.0 |
| 14 | IM Swinkels, Robin | NED | 2433 | 2.0 | 5.5 |
| 15 | IM Pruijssers, Roeland | NED | 2408 | 2.0 | 6.5 |
| 16 | IM Hendriks, Willy | NED | 2402 | 2.0 | 3.0 |
| 17 | Geurink, Jasper | NED | 2339 | 2.0 | 3.5 |
| 18 | Michielsen, Joost | NED | 2309 | 2.0 | 4.0 |
| 19 | Ringoir, Tanguy | BEL | 2236 | 2.0 | 6.5 |
| 20 | FM Heemskerk, Wim | NED | 2230 | 2.0 | 6.0 |
| 21 | Van Den Berg, Harmen | NED | 2167 | 2.0 | 4.0 |
| 50 players | |||||
3rd Bosnian Championship takes place in Sarajevo 18th-26th December 2007.
Official site: http://www.bihchess.com/sarajevo07/index.htm
| 3rd ch-BIH Sarajevo (BIH), 18-26 xii 2007 cat. X (2498) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | |||||||
| 1. | Nikolic, Predrag | g | BIH | 2657 | * | ½ | ½ | . | 1 | 1 | ½ | ½ | 1 | . | 5 | 2658 |
| 2. | Saric, Ibro | g | BIH | 2541 | ½ | * | ½ | 1 | . | 1 | ½ | . | ½ | 1 | 5 | 2658 |
| 3. | Predojevic, Borki | g | BIH | 2645 | ½ | ½ | * | ½ | . | ½ | . | 1 | 1 | 1 | 5 | 2638 |
| 4. | Runic, Zoran | m | BIH | 2417 | . | 0 | ½ | * | 1 | 0 | 1 | . | 1 | ½ | 4 | 2539 |
| 5. | Jakovljevic, Vlado | m | BIH | 2461 | 0 | . | . | 0 | * | ½ | ½ | 1 | 1 | 1 | 4 | 2525 |
| 6. | Bogut, Zeljko | m | BIH | 2458 | 0 | 0 | ½ | 1 | ½ | * | ½ | ½ | . | . | 3 | 2479 |
| 7. | Stojanovic, Dalibor | m | BIH | 2510 | ½ | ½ | . | 0 | ½ | ½ | * | ½ | . | ½ | 3 | 2436 |
| 8. | Vukic, Milan | g | BIH | 2474 | ½ | . | 0 | . | 0 | ½ | ½ | * | 0 | ½ | 2 | 2348 |
| 9. | Nurkic, Sahbaz | m | BIH | 2415 | 0 | ½ | 0 | 0 | 0 | . | . | 1 | * | ½ | 2 | 2355 |
| 10. | Dumpor, Atif | m | BIH | 2399 | . | 0 | 0 | ½ | 0 | . | ½ | ½ | ½ | * | 2 | 2336 |
The International Open Championship of Croatia took place in Zadar 16th-22nd December 2007. Aleksander Delchev edged out Nikola Sedlak on tie-break after both finished on 6.5/9. The top 4 Croatian players qualified for the 2008 closed Championship.
Official site: http://www.crochess.com/turniri/zadar/07/index_e.shtm
| Open A Zadar CRO (CRO), 16-22 xii 2007 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Place | SBr. | Ti | Name | Rtg | FED | Club | Pts | BH. | BH. | Cum |
| 1 | 1 | GM | Delchev Aleksander | 2613 | BUL | k Casper, Zadar | 6½ | 38½ | 49 | 32½ |
| 2 | 2 | GM | Sedlak Nikola | 2605 | SRB | k Mladost, Ernestinovo | 6½ | 37½ | 48 | 34 |
| 3 | 7 | GM | Kovac(evic' Aleksandar | 2554 | SRB | k Slaven, Vukovar | 6 | 39½ | 50 | 36 |
| 4 | 3 | GM | Miladinovic' Igor | 2603 | SRB | k Junior, Rijeka | 6 | 37 | 47½ | 32½ |
| 5 | 13 | GM | Stevic' Hrvoje | 2531 | CRO | k ?akovo, ?akovo | 6 | 36½ | 46½ | 33 |
| 6 | 4 | GM | Zelc(ic' Robert | 2578 | CRO | k Zagreb, Zagreb | 6 | 36 | 45½ | 27 |
| 7 | 12 | GM | Cvitan Ognjen | 2543 | CRO | k Rijeka, Rijeka | 6 | 35½ | 43½ | 32 |
| 8 | 11 | GM | Jankovic' Alojzije | 2548 | CRO | k Liburnija, Rijeka | 6 | 28 | 35 | 22½ |
| 9 | 29 | IM | Rean Saa | 2398 | CRO | k Goran, Bibinje | 5½ | 37 | 47½ | 30½ |
| 10 | 40 | Dimitrov Radoslav | 2332 | BUL | 5½ | 37 | 46½ | 28½ | ||
| 11 | 16 | GM | Ferc(ec Nenad | 2487 | CRO | k Pula, Pula | 5½ | 35½ | 45½ | 27½ |
| 12 | 35 | FM | Martinovic' Saa | 2362 | CRO | k Zadar, Zadar | 5½ | 34 | 44½ | 24½ |
| 13 | 15 | GM | Jovanic' Ognjen | 2492 | CRO | k Liburnija, Rijeka | 5½ | 34 | 43½ | 26 |
| 14 | 6 | GM | Palac Mladen | 2567 | CRO | k Zagreb, Zagreb | 5½ | 33½ | 42 | 28 |
| 15 | 23 | IM | aric' Ivan | 2466 | CRO | k Petar Sedlar-Pepe, Ka | 5½ | 32 | 40½ | 25½ |
| 16 | 5 | GM | Brkic' Ante | 2577 | CRO | k ?uro ?akovic' Holding, | 5 | 36 | 45½ | 28 |
| 17 | 9 | GM | Popovic' Duan | 2552 | SRB | k Belic'e, Belic'e | 5 | 32½ | 42½ | 25½ |
| 18 | 33 | IM | Feletar Darko | 2367 | CRO | Gk Poega, Poega | 5 | 30 | 37 | 22½ |
| 19 | 8 | GM | Kurajica Bojan | 2554 | CRO | Gk Mravince-Dalmacijacem | 4½ | 39½ | 49 | 29½ |
| 20 | 10 | GM | Cebalo Mio | 2550 | CRO | k Osijek, Osijek | 4½ | 36 | 45 | 26 |
| 21 | 20 | IM | Rusev Krasimir | 2479 | BUL | 4½ | 35 | 45 | 25½ | |
| 22 | 48 | FM | Zelic' Mladen | 2286 | CRO | k A1 Split, Split | 4½ | 33½ | 42 | 24 |
| 23 | 14 | GM | Rogic' Davor | 2505 | CRO | k ?uro ?akovic' Holding , | 4½ | 32 | 41½ | 24 |
| 24 | 21 | IM | Doric' Darko | 2471 | CRO | k Liburnija, Rijeka | 4½ | 32 | 40½ | 25 |
| 25 | 24 | IM | Dimitrov Pavel | 2453 | BUL | 4½ | 31½ | 41 | 20½ | |
| 26 | 18 | IM | Ljubic(ic' Filip | 2480 | CRO | k A1 Split, Split | 4½ | 31½ | 40½ | 24 |
