TWIC Home | The London Chess Center | | Shop
| Games Section | |
|---|---|
| Russian Championship Superfinals | 60 games |
| XVII Pampona International | 125 games |
| 83rd Hastings International Congress | 206 games |
| 50th Reggio Emilia | 15 games |
| Groningen Chess Festival | 98 games |
| 3rd Bosnian Championship | 10 games |
| VI Memorial Pereyra Puebla | 82 games |
| XXXVII Rilton Cup | 100 games |
| North American Open | 60 games |
| 17th IPCCC Paderborn | 35 games |
| Central Serbian Championships | 28 games |
| 819 games | |
My thanks to John Saunders, Lara Barnes, Steve Giddins, Jeroen Noomen, Luiz Roberto Da Costa Jr, Adolivio Capece, Urcan Olimpiu, J Fernandez, Jesper Norgaard Welen, and everyone else who helped with the issue and indeed over the whole of 2007.
2007 comes to an end with chess continuing over into 2008. Whilst I'd be reluctant to call it a vintage year, it certainly has been a very good one. It saw Viswanathan Anand become undisputed World Chess Champion for the first time and he will now meet Vladimir Kramnik in a 12 game match next year which could be the match that puts chess back in the headlines. Its nice that both those players end the year level on 2799 at the top of the rating list. The restoration of an orderly system for establishing a world champion which was started with the Kramnik - Topalov match and will continue next year with the Anand-Kramnik match and a Topalov-Kamsky match is vital for the future of the game. This year also saw for a large part of it Vassily Ivanchuk being in the form of his life. At one stage it seemed that he might end the year on top but recent results saw him lose all of the ground he gained over the year. Next month sees one of the strongest ever editions of the Wijk aan Zee tournament and its not just the A-Group, the B-Group definitely at record strength also. Linares follows the month after with less, but many of the same players. So there is plenty to look forward to. I wish everyone a happy and fruitful 2008.
Hope you enjoy this issue.
Mark
The Russian Championship Superfinals took place 17th-30th (Round 1 18th) December 2007. Alexander Morozevich won the event with 8/11 a point clear of Alexander Grischuk.Tatiana Kosintseva won the women's event on tie-break after a four way tie on 7/11.
Official site: http://www.russiachess.org/
| 60th ch-RUS Superfinal Moscow RUS (RUS), 18-30 xii 2007 cat. XVII (2656) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | |||||||
| 1. | Morozevich, Alexander | g | RUS | 2755 | * | 1 | 1 | 0 | 1 | 0 | 1 | ½ | 1 | ½ | 1 | 1 | 8 | 2821 |
| 2. | Grischuk, Alexander | g | RUS | 2715 | 0 | * | 1 | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 7 | 2752 |
| 3. | Tomashevsky, Evgeny | g | RUS | 2646 | 0 | 0 | * | ½ | 0 | 1 | 1 | ½ | 1 | 1 | ½ | 1 | 6½ | 2721 |
| 4. | Dreev, Alexey | g | RUS | 2607 | 1 | ½ | ½ | * | 1 | ½ | 0 | 1 | 0 | 0 | ½ | ½ | 5½ | 2660 |
| 5. | Inarkiev, Ernesto | g | RUS | 2674 | 0 | ½ | 1 | 0 | * | 1 | ½ | ½ | ½ | ½ | ½ | ½ | 5½ | 2654 |
| 6. | Vitiugov, Nikita | g | RUS | 2594 | 1 | ½ | 0 | ½ | 0 | * | ½ | ½ | 0 | ½ | 1 | 1 | 5½ | 2661 |
| 7. | Sakaev, Konstantin | g | RUS | 2634 | 0 | ½ | 0 | 1 | ½ | ½ | * | 1 | ½ | 1 | ½ | 0 | 5½ | 2657 |
| 8. | Jakovenko, Dmitry | g | RUS | 2710 | ½ | ½ | ½ | 0 | ½ | ½ | 0 | * | ½ | 1 | ½ | 1 | 5½ | 2650 |
| 9. | Svidler, Peter | g | RUS | 2732 | 0 | ½ | 0 | 1 | ½ | 1 | ½ | ½ | * | ½ | 0 | ½ | 5 | 2612 |
| 10. | Amonatov, Farrukh | g | TJK | 2637 | ½ | 0 | 0 | 1 | ½ | ½ | 0 | 0 | ½ | * | ½ | 1 | 4½ | 2592 |
| 11. | Rychagov, Andrey | g | RUS | 2528 | 0 | 0 | ½ | ½ | ½ | 0 | ½ | ½ | 1 | ½ | * | 0 | 4 | 2565 |
| 12. | Timofeev, Artyom | g | RUS | 2637 | 0 | 0 | 0 | ½ | ½ | 0 | 1 | 0 | ½ | 0 | 1 | * | 3½ | 2524 |
| 60th ch-RUS Superfinal Moscow RUS (RUS), 18-30 xii 2007 cat. XVII (2656) | |||||
|---|---|---|---|---|---|
| Round 7 (December 26, 2007) | |||||
| Morozevich, Alexander | - Grischuk, Alexander | 1-0 | 27 | D10 | Slav Defence |
| Tomashevsky, Evgeny | - Svidler, Peter | 1-0 | 45 | A29 | English Four Knights |
| Inarkiev, Ernesto | - Rychagov, Andrey | ½-½ | 65 | C11 | French Defence |
| Vitiugov, Nikita | - Dreev, Alexey | ½-½ | 54 | D61 | Queens Gambit Main Line with 7.Qc2 |
| Sakaev, Konstantin | - Timofeev, Artyom | 0-1 | 39 | D31 | Semi-Slav Defence |
| Jakovenko, Dmitry | - Amonatov, Farrukh | 1-0 | 86 | D78 | Gruenfeld 3.g3 |
| Round 8 (December 27, 2007) | |||||
| Grischuk, Alexander | - Sakaev, Konstantin | ½-½ | 49 | C42 | Petroff's Defence |
| Dreev, Alexey | - Tomashevsky, Evgeny | ½-½ | 42 | E32 | Nimzo Indian 4.Qc2 |
| Inarkiev, Ernesto | - Jakovenko, Dmitry | ½-½ | 36 | E05 | Catalan |
| Svidler, Peter | - Morozevich, Alexander | 0-1 | 38 | B90 | Sicilian Najdorf Variation |
| Amonatov, Farrukh | - Vitiugov, Nikita | ½-½ | 58 | B47 | Sicilian Paulsen |
| Rychagov, Andrey | - Timofeev, Artyom | 0-1 | 56 | D90 | Gruenfeld Flohr |
| Round 9 (December 28, 2007) | |||||
| Morozevich, Alexander | - Dreev, Alexey | 0-1 | 49 | B56 | Sicilian Defence |
| Tomashevsky, Evgeny | - Amonatov, Farrukh | 1-0 | 46 | E90 | King's Indian Classical |
| Vitiugov, Nikita | - Inarkiev, Ernesto | 0-1 | 53 | E74 | King's Indian Averbakh |
| Sakaev, Konstantin | - Svidler, Peter | ½-½ | 42 | D78 | Gruenfeld 3.g3 |
| Jakovenko, Dmitry | - Rychagov, Andrey | ½-½ | 53 | D35 | QGD Exchange |
| Timofeev, Artyom | - Grischuk, Alexander | 0-1 | 61 | B12 | Caro Kann Advanced |
| Round 10 (December 29, 2007) | |||||
| Dreev, Alexey | - Sakaev, Konstantin | 0-1 | 45 | E36 | Nimzo Indian 4.Qc2 |
| Inarkiev, Ernesto | - Tomashevsky, Evgeny | 1-0 | 57 | C84 | Ruy Lopez Centre Attack |
| Jakovenko, Dmitry | - Vitiugov, Nikita | ½-½ | 44 | C12 | French MacCutcheon |
| Svidler, Peter | - Timofeev, Artyom | ½-½ | 34 | B51 | Sicilian Rossolimo |
| Amonatov, Farrukh | - Morozevich, Alexander | ½-½ | 34 | B17 | Caro Kann |
| Rychagov, Andrey | - Grischuk, Alexander | 0-1 | 100 | D44 | Anti-Meran Gambit |
| Round 11 (December 30, 2007) | |||||
| Morozevich, Alexander | - Inarkiev, Ernesto | 1-0 | 58 | C78 | Ruy Lopez Moeller Defence |
| Grischuk, Alexander | - Svidler, Peter | ½-½ | 39 | A16 | English Opening |
| Tomashevsky, Evgeny | - Jakovenko, Dmitry | ½-½ | 24 | D47 | Queens Gambit Meran |
| Vitiugov, Nikita | - Rychagov, Andrey | 1-0 | 27 | D35 | QGD Exchange |
| Sakaev, Konstantin | - Amonatov, Farrukh | 1-0 | 63 | E91 | King's Indian Classical |
| Timofeev, Artyom | - Dreev, Alexey | ½-½ | 50 | B65 | Sicilian Rauzer |
| 57th ch-RUS w Moscow RUS (RUS), 18-30 xii 2007 cat. VII (2415) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | |||||||
| 1. | Kosintseva, Tatiana | m | RUS | 2492 | * | 1 | ½ | ½ | 1 | ½ | ½ | 1 | 0 | 1 | 1 | 0 | 7 | 2509 |
| 2. | Tairova, Elena | m | RUS | 2391 | 0 | * | 1 | ½ | 1 | 1 | ½ | 1 | 0 | 1 | 0 | 1 | 7 | 2518 |
| 3. | Ovod, Evgenija | m | RUS | 2386 | ½ | 0 | * | 1 | ½ | ½ | ½ | 1 | ½ | 1 | ½ | 1 | 7 | 2519 |
| 4. | Korbut, Ekaterina | m | RUS | 2443 | ½ | ½ | 0 | * | 0 | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 7 | 2514 |
| 5. | Pogonina, Natalija | wg | RUS | 2462 | 0 | 0 | ½ | 1 | * | ½ | 1 | ½ | ½ | 1 | 1 | 0 | 6 | 2446 |
| 6. | Kosintseva, Nadezhda | m | RUS | 2469 | ½ | 0 | ½ | ½ | ½ | * | 0 | ½ | ½ | 1 | 1 | 1 | 6 | 2445 |
| 7. | Matveeva, Svetlana | m | RUS | 2433 | ½ | ½ | ½ | ½ | 0 | 1 | * | 0 | 1 | 0 | ½ | 1 | 5½ | 2412 |
| 8. | Shadrina, Tatiana | wg | RUS | 2379 | 0 | 0 | 0 | 0 | ½ | ½ | 1 | * | 1 | ½ | 1 | 1 | 5½ | 2417 |
| 9. | Stepovaia, Tatiana | wg | RUS | 2375 | 1 | 1 | ½ | 0 | ½ | ½ | 0 | 0 | * | ½ | 0 | 1 | 5 | 2382 |
| 10. | Girya, Olga | wf | RUS | 2338 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ½ | ½ | * | 1 | 1 | 4 | 2319 |
| 11. | Kovalevskaya, Ekaterina | m | RUS | 2448 | 0 | 1 | ½ | 0 | 0 | 0 | ½ | 0 | 1 | 0 | * | ½ | 3½ | 2278 |
| 12. | Gunina, Valentina | wf | RUS | 2359 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ½ | * | 2½ | 2208 |
Vladimir Kramnik gained 14 points in winning the Tal Memorial to catch World Champion Viswanathan Anand on 2799 nicely setting up their match next year. Veselin Topalov moves back to 3rd in the world gaining 11 points from 14 games in the period. The wheels finally came off Vassily Ivanchuk's fantastic run of form and he dropped back to 9th in the world from 2nd. Peter Svidler also returns to the top 10 at 5 in the world after gaining 31 points (many of which he has already lost after a very poor Russian Championships) Alexei Shirov rises 16 points after playing a massive 49 games in this period. Tiemour Radjabov drops from 8th to 12th in the world just ahead of the rising stars Magnus Carlsen and Sergey Karjakin on 2733 and 2732 respectively. Ivan Ivanisevic of Serbia gains 42 points to be the highest new entry at 62 in the world. Thirteen players drop out and thirteen come in as the list stays at 101 names. The bottom rating remains at 2627.
Source: http://www.fide.com. The full list is available for download there.
| January 2008 FIDE Rating List. Top 100 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Oc | Name | NAT | YroB | ap06 | ju06 | oc06 | ja07 | ap07 | ju07 | oc07 | ja08 | Gms |
| 1 | 3 | Kramnik, Vladimir | RUS | 1975 | 2729 | 2743 | 2750 | 2766 | 2772 | 2769 | 2785 | 2799 | 9 |
| 2 | 1 | Anand, Viswanathan | IND | 1969 | 2803 | 2779 | 2779 | 2779 | 2786 | 2792 | 2801 | 2799 | 3 |
| 3 | 4 | Topalov, Veselin | BUL | 1975 | 2804 | 2813 | 2813 | 2783 | 2772 | 2769 | 2769 | 2780 | 14 |
| 4 | 6 | Morozevich, Alexander | RUS | 1977 | 2730 | 2731 | 2747 | 2741 | 2762 | 2758 | 2755 | 2765 | 12 |
| 5 | 12 | Svidler, Peter | RUS | 1976 | 2743 | 2742 | 2750 | 2728 | 2736 | 2735 | 2732 | 2763 | 19 |
| 6 | 7 | Mamedyarov, Shakhriyaz | AZE | 1985 | 2699 | 2722 | 2728 | 2754 | 2757 | 2757 | 2752 | 2760 | 35 |
| 7 | 10 | Shirov, Alexei | ESP | 1972 | 2699 | 2716 | 2720 | 2715 | 2699 | 2735 | 2739 | 2755 | 49 |
| 8 | 5 | Leko, Peter | HUN | 1979 | 2738 | 2738 | 2741 | 2749 | 2738 | 2751 | 2755 | 2753 | 9 |
| 9 | 2 | Ivanchuk, Vassily | UKR | 1969 | 2731 | 2734 | 2741 | 2750 | 2729 | 2762 | 2787 | 2751 | 30 |
| 10 | 9 | Aronian, Levon | ARM | 1982 | 2756 | 2761 | 2741 | 2744 | 2759 | 2750 | 2741 | 2739 | 16 |
| 11 | 11 | Gelfand, Boris | ISR | 1968 | 2727 | 2729 | 2733 | 2733 | 2733 | 2733 | 2736 | 2737 | 9 |
| 12 | 8 | Radjabov, Teimour | AZE | 1987 | 2717 | 2728 | 2729 | 2729 | 2747 | 2746 | 2742 | 2735 | 20 |
| 13 | 16 | Carlsen, Magnus | NOR | 1990 | 2646 | 2673 | 2698 | 2690 | 2693 | 2710 | 2714 | 2733 | 37 |
| 14 | 24 | Karjakin, Sergey | UKR | 1990 | 2661 | 2679 | 2672 | 2678 | 2686 | 2678 | 2694 | 2732 | 36 |
| 15 | 17 | Kamsky, Gata | USA | 1974 | 2671 | 2697 | 2705 | 2705 | 2705 | 2718 | 2714 | 2726 | 32 |
| 16 | 13 | Adams, Michael | ENG | 1971 | 2720 | 2732 | 2735 | 2735 | 2734 | 2724 | 2729 | 2726 | 31 |
| 17 | 19 | Jakovenko, Dmitry | RUS | 1983 | 2675 | 2667 | 2671 | 2691 | 2708 | 2735 | 2710 | 2720 | 33 |
| 18 | 21 | Ponomariov, Ruslan | UKR | 1983 | 2738 | 2721 | 2703 | 2723 | 2717 | 2706 | 2705 | 2719 | 40 |
| 19 | 42 | Cheparinov, Ivan | BUL | 1986 | 2635 | 2632 | 2632 | 2640 | 2646 | 2657 | 2670 | 2713 | 36 |
| 20 | 14 | Alekseev, Evgeny | RUS | 1985 | 2640 | 2644 | 2639 | 2661 | 2679 | 2689 | 2716 | 2711 | 35 |
| 21 | 15 | Grischuk, Alexander | RUS | 1983 | 2719 | 2709 | 2710 | 2717 | 2717 | 2726 | 2715 | 2711 | 21 |
| 22 | 20 | Polgar, Judit | HUN | 1976 | 2711 | 2710 | 2710 | 2727 | 2727 | 2707 | 2708 | 2707 | 10 |
| 23 | 18 | Akopian, Vladimir | ARM | 1971 | 2706 | 2713 | 2713 | 2700 | 2698 | 2708 | 2713 | 2700 | 30 |
| 24 | 23 | Bacrot, Etienne | FRA | 1983 | 2708 | 2707 | 2705 | 2705 | 2709 | 2695 | 2695 | 2700 | 23 |
| 25 | 22 | Wang, Yue | CHN | 1987 | 2598 | 2626 | 2644 | 2644 | 2656 | 2696 | 2703 | 2698 | 49 |
| 26 | 35 | Rublevsky, Sergei | RUS | 1974 | 2687 | 2667 | 2688 | 2677 | 2680 | 2679 | 2676 | 2695 | 26 |
| 27 | 26 | Eljanov, Pavel | UKR | 1983 | 2665 | 2651 | 2658 | 2675 | 2686 | 2701 | 2691 | 2692 | 8 |
| 28 | 25 | Bu, Xiangzhi | CHN | 1985 | 2640 | 2664 | 2671 | 2644 | 2656 | 2685 | 2692 | 2691 | 51 |
| 29 | 30 | Dominguez Perez, Lenier | CUB | 1983 | 2647 | 2658 | 2655 | 2677 | 2678 | 2680 | 2683 | 2691 | 15 |
| 30 | 34 | Milov, Vadim | SUI | 1972 | 2625 | 2620 | 2657 | 2665 | 2676 | 2675 | 2676 | 2690 | 17 |
| 31 | 28 | Malakhov, Vladimir | RUS | 1980 | 2691 | 2691 | 2682 | 2663 | 2679 | 2676 | 2690 | 2689 | 40 |
| 32 | 39 | Sokolov, Ivan | NED | 1968 | 2676 | 2652 | 2670 | 2652 | 2655 | 2666 | 2673 | 2686 | 23 |
| 33 | 46 | Nisipeanu, Liviu-Dieter | ROM | 1976 | 2695 | 2693 | 2690 | 2689 | 2693 | 2683 | 2668 | 2684 | 33 |
| 34 | 29 | Kasimdzhanov, Rustam | UZB | 1979 | 2673 | 2672 | 2672 | 2682 | 2677 | 2683 | 2690 | 2681 | 21 |
| 35 | 31 | Van Wely, Loek | NED | 1972 | 2655 | 2675 | 2676 | 2683 | 2674 | 2679 | 2679 | 2681 | 16 |
| 36 | 37 | Inarkiev, Ernesto | RUS | 1985 | 2598 | 2625 | 2628 | 2669 | 2669 | 2663 | 2674 | 2681 | 12 |
| 37 | 78 | Ni, Hua | CHN | 1983 | 2607 | 2607 | 2621 | 2632 | 2654 | 2681 | 2641 | 2680 | 62 |
| 38 | 54 | Navara, David | CZE | 1985 | 2658 | 2719 | 2725 | 2719 | 2720 | 2656 | 2656 | 2680 | 20 |
| 39 | 49 | Sasikiran, Krishnan | IND | 1981 | 2692 | 2681 | 2675 | 2700 | 2690 | 2676 | 2661 | 2677 | 30 |
| 40 | 38 | Zvjaginsev, Vadim | RUS | 1976 | 2670 | 2675 | 2674 | 2658 | 2659 | 2658 | 2674 | 2677 | 27 |
| 41 | 57 | Bareev, Evgeny | RUS | 1966 | 2701 | 2683 | 2683 | 2643 | 2643 | 2653 | 2653 | 2677 | 25 |
| 42 | 41 | Movsesian, Sergei | SVK | 1978 | 2618 | 2637 | 2637 | 2637 | 2642 | 2667 | 2670 | 2677 | 21 |
| 43 | 40 | Sargissian, Gabriel | ARM | 1983 | 2612 | 2667 | 2667 | 2658 | 2651 | 2667 | 2673 | 2676 | 18 |
| 44 | 50 | Vallejo Pons, Francisco | ESP | 1982 | 2666 | 2674 | 2674 | 2679 | 2676 | 2666 | 2660 | 2675 | 23 |
| 45 | 33 | Volokitin, Andrei | UKR | 1986 | 2660 | 2662 | 2645 | 2645 | 2654 | 2681 | 2678 | 2674 | 12 |
| 46 | 61 | Nakamura, Hikaru | USA | 1987 | 2664 | 2632 | 2640 | 2651 | 2658 | 2647 | 2648 | 2670 | 22 |
| 47 | 27 | Almasi, Zoltan | HUN | 1976 | 2657 | 2672 | 2664 | 2669 | 2675 | 2682 | 2691 | 2667 | 29 |
| 48 | 75 | Wang, Hao | CHN | 1989 | 2605 | 2610 | 2622 | 2619 | 2638 | 2624 | 2643 | 2665 | 62 |
| 49 | 47 | Gashimov, Vugar | AZE | 1986 | 2659 | 2644 | 2643 | 2658 | 2644 | 2655 | 2663 | 2665 | 21 |
| 50 | 51 | Nikolic, Predrag | BIH | 1960 | 2596 | 2626 | 2626 | 2626 | 2631 | 2646 | 2657 | 2665 | 21 |
| 51 | 86 | Timofeev, Artyom | RUS | 1985 | 2646 | 2657 | 2662 | 2663 | 2658 | 2650 | 2637 | 2664 | 23 |
| 52 | 36 | Onischuk, Alexander | USA | 1975 | 2650 | 2668 | 2668 | 2663 | 2663 | 2650 | 2674 | 2664 | 12 |
| 53 | 45 | Harikrishna, P | IND | 1986 | 2680 | 2682 | 2674 | 2673 | 2650 | 2664 | 2668 | 2664 | 8 |
| 54 | 52 | Bologan, Viktor | MDA | 1971 | 2666 | 2645 | 2659 | 2658 | 2636 | 2650 | 2657 | 2663 | 7 |
| 55 | 60 | Georgiev, Kiril | BUL | 1965 | 2677 | 2685 | 2680 | 2661 | 2660 | 2663 | 2649 | 2662 | 28 |
| 56 | 73 | Roiz, Michael | ISR | 1983 | 2590 | 2611 | 2611 | 2605 | 2605 | 2630 | 2644 | 2659 | 26 |
| 57 | 48 | Tkachiev, Vladislav | FRA | 1973 | 2643 | 2645 | 2645 | 2649 | 2652 | 2655 | 2661 | 2657 | 18 |
| 58 | 53 | Lautier, Joel | FRA | 1973 | 2682 | 2675 | 2667 | 2656 | 2661 | 2654 | 2657 | 2657 | 0 |
| 59 | 56 | Fressinet, Laurent | FRA | 1981 | 2633 | 2626 | 2628 | 2646 | 2644 | 2646 | 2654 | 2656 | 19 |
| 60 | 43 | Karpov, Anatoly | RUS | 1951 | 2672 | 2668 | 2668 | 2668 | 2668 | 2668 | 2670 | 2655 | 10 |
| 61 | 68 | Fedorchuk, Sergey A | UKR | 1981 | 2576 | 2592 | 2599 | 2601 | 2603 | 2618 | 2645 | 2652 | 27 |
| 62 | -- | Ivanisevic, Ivan | SRB | 1977 | 2598 | 2598 | 2579 | 2602 | 2614 | 2595 | 2607 | 2649 | 32 |
| 63 | 74 | Tiviakov, Sergei | NED | 1973 | 2669 | 2668 | 2680 | 2667 | 2663 | 2648 | 2643 | 2649 | 30 |
| 64 | 85 | Amonatov, Farrukh | TJK | 1978 | 2569 | 2542 | 2567 | 2559 | 2574 | 2598 | 2637 | 2649 | 13 |
| 65 | 80 | Baklan, Vladimir | UKR | 1978 | 2606 | 2621 | 2622 | 2618 | 2618 | 2648 | 2639 | 2647 | 24 |
| 66 | 58 | Miroshnichenko, Evgenij | UKR | 1978 | 2597 | 2616 | 2626 | 2632 | 2646 | 2671 | 2651 | 2647 | 22 |
| 67 | 92 | Sakaev, Konstantin | RUS | 1974 | 2637 | 2642 | 2641 | 2641 | 2633 | 2634 | 2634 | 2646 | 32 |
| 68 | 64 | Tomashevsky, Evgeny | RUS | 1987 | 2595 | 2594 | 2595 | 2624 | 2641 | 2654 | 2646 | 2646 | 31 |
| 69 | 66 | Afromeev, Vladimir | RUS | 1954 | 2612 | 2620 | 2635 | 2628 | 2628 | 2642 | 2646 | 2646 | 0 |
| 70 | -- | Korneev, Oleg | RUS | 1969 | 2671 | 2638 | 2657 | 2606 | 2565 | 2565 | 2587 | 2645 | 80 |
| 71 | 84 | Areshchenko, Alexander | UKR | 1986 | 2660 | 2641 | 2640 | 2644 | 2647 | 2645 | 2638 | 2645 | 23 |
| 72 | 59 | Short, Nigel D | ENG | 1965 | 2677 | 2676 | 2677 | 2691 | 2691 | 2683 | 2649 | 2645 | 15 |
| 73 | 70 | Motylev, Alexander | RUS | 1979 | 2660 | 2662 | 2662 | 2647 | 2642 | 2648 | 2645 | 2644 | 24 |
| 74 | 72 | Jobava, Baadur | GEO | 1983 | 2646 | 2651 | 2650 | 2650 | 2658 | 2644 | 2644 | 2643 | 20 |
| 75 | 65 | Moiseenko, Alexander | UKR | 1980 | 2662 | 2649 | 2632 | 2627 | 2630 | 2641 | 2646 | 2643 | 19 |
| 76 | 55 | Sutovsky, Emil | ISR | 1977 | 2628 | 2607 | 2607 | 2629 | 2637 | 2656 | 2655 | 2642 | 17 |
| 77 | 69 | Predojevic, Borki | BIH | 1987 | 2566 | 2568 | 2590 | 2587 | 2609 | 2628 | 2645 | 2641 | 27 |
| 78 | 32 | Landa, Konstantin | RUS | 1972 | 2600 | 2584 | 2570 | 2596 | 2608 | 2669 | 2678 | 2641 | 17 |
| 79 | 71 | Zhang, Pengxiang | CHN | 1980 | 2623 | 2622 | 2636 | 2643 | 2657 | 2649 | 2644 | 2640 | 42 |
| 80 | 83 | Naiditsch, Arkadij | GER | 1985 | 2664 | 2665 | 2676 | 2663 | 2654 | 2644 | 2639 | 2638 | 30 |
| 81 | 67 | Beliavsky, Alexander G | SLO | 1953 | 2622 | 2625 | 2639 | 2639 | 2648 | 2653 | 2646 | 2638 | 27 |
| 82 | -- | Efimenko, Zahar | UKR | 1985 | 2662 | 2632 | 2612 | 2616 | 2620 | 2624 | 2624 | 2638 | 25 |
| 83 | 76 | Khalifman, Alexander | RUS | 1966 | 2640 | 2622 | 2622 | 2619 | 2624 | 2632 | 2643 | 2638 | 12 |
| 84 | 77 | Izoria, Zviad | GEO | 1984 | 2647 | 2660 | 2657 | 2644 | 2641 | 2645 | 2643 | 2637 | 10 |
| 85 | 91 | Vachier-Lagrave, Maxime | FRA | 1990 | 2576 | 2577 | 2575 | 2573 | 2593 | 2595 | 2634 | 2637 | 8 |
| 86 | 44 | Krasenkow, Michal | POL | 1963 | 2650 | 2635 | 2647 | 2651 | 2661 | 2660 | 2668 | 2636 | 27 |
| 87 | -- | Tregubov, Pavel V. | RUS | 1971 | 2563 | 2594 | 2596 | 2613 | 2615 | 2599 | 2609 | 2636 | 18 |
| 88 | 63 | Socko, Bartosz | POL | 1978 | 2606 | 2621 | 2630 | 2629 | 2641 | 2660 | 2646 | 2635 | 21 |
| 89 | 97 | Mchedlishvili, Mikheil | GEO | 1979 | 2567 | 2561 | 2583 | 2583 | 2609 | 2624 | 2631 | 2635 | 9 |
| 90 | 89 | Najer, Evgeniy | RUS | 1977 | 2653 | 2677 | 2648 | 2605 | 2624 | 2623 | 2635 | 2634 | 15 |
| 91 | -- | Dreev, Alexey | RUS | 1969 | 2673 | 2666 | 2655 | 2658 | 2633 | 2606 | 2607 | 2633 | 28 |
| 92 | -- | Mikhalevski, Victor | ISR | 1972 | 2566 | 2571 | 2580 | 2590 | 2590 | 2598 | 2584 | 2632 | 27 |
| 93 | -- | Delchev, Aleksander | BUL | 1971 | 2640 | 2637 | 2628 | 2598 | 2600 | 2591 | 2613 | 2630 | 24 |
| 94 | -- | Pantsulaia, Levan | GEO | 1986 | 2609 | 2584 | 2596 | 2612 | 2616 | 2611 | 2617 | 2629 | 16 |
| 95 | -- | Kotronias, Vasilios | GRE | 1964 | 2598 | 2611 | 2587 | 2572 | 2570 | 2612 | 2614 | 2628 | 31 |
| 96 | 79 | Avrukh, Boris | ISR | 1978 | 2633 | 2641 | 2644 | 2644 | 2644 | 2645 | 2641 | 2628 | 18 |
| 97 | -- | Riazantsev, Alexander | RUS | 1985 | 2593 | 2622 | 2632 | 2629 | 2621 | 2615 | 2623 | 2628 | 8 |
| 98 | -- | Seirawan, Yasser | USA | 1960 | 2635 | 2638 | 2638 | 2638 | 2642 | 2634 | 2634 | 2628 | 3 |
| 99 | -- | Postny, Evgeny | ISR | 1981 | 2572 | 2591 | 2609 | 2616 | 2622 | 2598 | 2599 | 2627 | 28 |
| 100 | -- | Fridman, Daniel | GER | 1976 | 2562 | 2569 | 2604 | 2626 | 2635 | 2628 | 2621 | 2627 | 11 |
| 101 | 101 | Vladimirov, Evgeny | KAZ | 1957 | 2616 | 2616 | 2616 | 2616 | 2627 | 2627 | 2627 | 2627 | 0 |
| Dropping out of the top 100 in January 2008 | |||||||||||||
| No | Oc | Name | NAT | YroB | ap06 | ju06 | oc06 | ja07 | ap07 | ju07 | oc07 | ja08 | Gms |
| 62 | Volkov, Sergey | RUS | 1974 | 2620 | 2628 | 2628 | 2636 | 2640 | 2659 | 2648 | 2623 | 24 | |
| 81 | Stellwagen, Daniel | NED | 1987 | 2543 | 2575 | 2576 | 2585 | 2600 | 2631 | 2639 | 2625 | 33 | |
| 82 | Smirin, Ilia | ISR | 1968 | 2662 | 2659 | 2659 | 2654 | 2650 | 2649 | 2639 | 2616 | 14 | |
| 87 | Smirnov, Pavel | RUS | 1982 | 2614 | 2613 | 2623 | 2621 | 2631 | 2636 | 2636 | 2599 | 29 | |
| 88 | Wojtaszek, Radoslaw | POL | 1987 | 2597 | 2622 | 2630 | 2637 | 2620 | 2637 | 2635 | 2614 | 31 | |
| 90 | Bauer, Christian | FRA | 1977 | 2638 | 2599 | 2589 | 2609 | 2629 | 2626 | 2634 | 2614 | 16 | |
| 93 | Zhang, Zhong | CHN | 1978 | 2640 | 2639 | 2609 | 2618 | 2621 | 2634 | 2634 | 2617 | 20 | |
| 94 | Lputian, Smbat G | ARM | 1958 | 2619 | 2634 | 2634 | 2634 | 2634 | 2633 | 2633 | 2616 | 10 | |
| 95 | Ye, Jiangchuan | CHN | 1960 | 2641 | 2641 | 2641 | 2641 | 2632 | 2632 | 2632 | 2612 | 9 | |
| 96 | Istratescu, Andrei | ROM | 1975 | 2621 | 2612 | 2616 | 2619 | 2625 | 2629 | 2631 | 2617 | 19 | |
| 98 | Kobalia, Mikhail | RUS | 1978 | 2654 | 2647 | 2643 | 2639 | 2639 | 2634 | 2631 | 2623 | 22 | |
