TWIC Home | The London Chess Center | | Shop
| Games Section | |
|---|---|
| 2nd ACP World Rapid Cup | 42 games |
| 83rd Hastings Congress | 312 games |
| 50th Reggio Emilia | 31 games |
| Groningen Chess Festival | 48 games |
| XXXVII Rilton Cup | 227 games |
| II Obert Internacional d'Escacs | 40 games |
| Villa de Roquetas | 66 games |
| Mondariz Balneario | 90 games |
| Zurich Weihnachtsopen | 102 games |
| XVIII Cracovia Festival | 90 games |
| 16th Donau Open | 105 games |
| 1153 games | |
My thanks to Giorgio Gozzi, Johan Hut, Ricardo Montecatine, Luiz Roberto Da Costa Jr, Thierry Foissez, Steve Giddins, Adolivio Capece, Anton Mihailov, Torbjörn Engström, Laszlo Nagy, Georg Kradolfer, Harald Grafenhofer, Denis Vretenar, Michael J. Yeo, Lara Barnes, Jim Marfia and everyone else who helped with the issue.
The 2nd ACP World Rapid Cup sponsored by the Pivdenny Bank is an important part of their strategy for the future. Good prize money ensured a strong field and it saw Teimour Radjabov start off 2008 in the right way with a determined win when he defeated Alexander Grischuk in the final. Radjabov now travels to Wijk aan Zee for the first major tournament of the year (and there are strong reasons to call it the major tournament of the year). Wijk aan Zee not only has a tremendously strong A-Group but the B-Group is category XV also with Ivan Cheparinov and Etienne Bacrot with ratings over 2700. Should be good!
Hope you enjoy this issue.
Mark
2nd ACP World Rapid Cup sponsored by the Pivdenny Bank took place in Odessa, Ukraine January 4th-7th, 2008. The event was a 16 player knockout. Teimour Radjabov overcame Alexander Grischuk in a blitz playoff to win the final 2.5-1.5.
Time controls. 1st pair of games 20 mins+ 5 secs per move. Tie-breaks: If a match endws in a draw (1-1), two additional blitz games were played. Time control 3 min+2 sec per move. If a final tie-break was needed then a single blitz game where White has 5 mins and needs to win the game in order to win the match. Black, with draw odds only had 4 minutes. This final tie-break game was played without time increment.
The official site of the event: http://worldcup.pivdenny.com
| 2nd ACP World Rapid Cup Odessa UKR 4-7 i 2008 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Round 1 Day 1 4th Jan 2008 | ||||||||
| Savchenko, Boris | g | RUS | 2589 | 0-2 | Jakovenko, Dmitry | g | RUS | 2720 |
| Radjabov, Teimour | g | AZE | 2735 | 1.5-0.5 | Drozdovskij, Yuri | g | UKR | 2574 |
| Eljanov, Pavel | g | UKR | 2692 | 0.5-1.5 | Ivanchuk, Vassily | g | UKR | 2751 |
| Shirov, Alexei | g | ESP | 2755 | 0.5-1.5 | Inarkiev, Ernesto | g | RUS | 2681 |
| Round 1 Day 2 5th Jan 2008 | ||||||||
| Shabalov, Alexander | g | USA | 2622 | 0-2 | Svidler, Peter | g | RUS | 2763 |
| Najer, Evgeniy | g | RUS | 2634 | 0.5-1.5 | Gelfand, Boris | g | ISR | 2737 |
| Karpov, Anatoly | g | RUS | 2655 | 1.5-2.5 | Grischuk, Alexander | g | RUS | 2711 |
| Polgar, Judit | g | HUN | 2707 | 0-2 | Karjakin, Sergey | g | UKR | 2732 |
| 1/4 Final 6th Jan 2008 | ||||||||
| Jakovenko, Dmitry | g | RUS | 2720 | 1.5-0.5 | Inarkiev, Ernesto | g | RUS | 2681 |
| Radjabov, Teimour | g | AZE | 2735 | 3-2 | Ivanchuk, Vassily | g | UKR | 2751 |
| Svidler, Peter | g | RUS | 2763 | 0.5-1.5 | Grischuk, Alexander | g | RUS | 2711 |
| Karjakin, Sergey | g | UKR | 2732 | 3-1 | Gelfand, Boris | g | ISR | 2737 |
| 1/2 Final 7th Jan 2008 | ||||||||
| Radjabov, Teimour | g | AZE | 2735 | 2-0 | Jakovenko, Dmitry | g | RUS | 2720 |
| Karjakin, Sergey | g | UKR | 2732 | 2-3 | Grischuk, Alexander | g | RUS | 2711 |
| Final 7th Jan 2008 | ||||||||
| Grischuk, Alexander | g | RUS | 2711 | 1.5-2.5 | Radjabov, Teimour | g | AZE | 2735 |
The Celebration 83rd Hastings International Congress took place 28th December 2007 to 6th January 2008. There was a three way tie between Vadim Malakhatko Nidjat Mamedov and Veleriy Neverov on 7.5/10. Simon Williams achieved a performance sufficient to take him over 2500 and to the GM title (he already has the norms) something that shouldn't be affected by his losses subsequently.
Full details http://www.hastingschess.org.uk/
| 83rd Hastings International Congress 28 xii 2007 - 6 i
2008. Official Leading Final Round 10 Standings |
|||||
|---|---|---|---|---|---|
| 1 | Malakhatko,Vadim | BEL | g | 2596 | 7½ |
| 2 | Mamedov,Nidjat | AZE | g | 2565 | 7½ |
| 3 | Neverov,Valeriy | UKR | g | 2558 | 7½ |
| 4 | Bindrich,Falko | GER | g | 2512 | 7 |
| 5 | Flear,Glenn | ENG | g | 2493 | 7 |
| 6 | Jones,Gawain | ENG | g | 2567 | 7 |
| 7 | Lalic,Bogdan | CRO | g | 2500 | 7 |
| 8 | Pavlovic,Milos | SCG | g | 2536 | 7 |
| 9 | Pert,Nicholas | ENG | g | 2539 | 7 |
| 10 | Chatalbashev,Boris | BUL | g | 2581 | 6½ |
| 11 | Conquest,Stuart | ENG | g | 2540 | 6½ |
| 12 | Eames,Robert | ENG | f | 2304 | 6½ |
| 13 | Gormally,Daniel | ENG | g | 2484 | 6½ |
| 14 | Greet,Andrew | ENG | m | 2441 | 6½ |
| 15 | Haslinger,Stewart | ENG | g | 2502 | 6½ |
| 16 | Hebden,Mark | ENG | g | 2542 | 6½ |
| 17 | Houska,Jovanka | ENG | m | 2404 | 6½ |
| 18 | Tahirov,Farhad | AZE | g | 2540 | 6½ |
| 19 | Collins,Sam | IRL | m | 2401 | 6 |
| 20 | Georgiev,Vladimir | MKD | g | 2576 | 6 |
| 21 | Huizer,Mark | NDL | 2201 | 6 | |
| 22 | Islam,Kh Aminul | BAN | f | 2390 | 6 |
| 23 | Lock,Gavin | ENG | 2215 | 6 | |
| 24 | Marusenko,Peter | UKR | m | 2304 | 6 |
| 25 | Prosviriakov,Vladimir | USA | m | 2319 | 6 |
| 26 | Roy Chowdhury,Saptarshi | IND | m | 2418 | 6 |
| 27 | Rudd,Jack | ENG | f | 2332 | 6 |
| 28 | Satyapragyan,Swayangsu | IND | m | 2404 | 6 |
| 29 | Sengupta,Deep | IND | m | 2447 | 6 |
| 30 | Williams,Simon | ENG | m | 2475 | 6 |
| 31 | Zozulia,Anna | BEL | w | 2343 | 6 |
| 32 | Bates,Richard | ENG | m | 2378 | 5½ |
| 33 | Bogner,Sebastian | GER | m | 2383 | 5½ |
| 34 | Goodger,Martyn | ENG | 2067 | 5½ | |
| 35 | Grant,Alan | SCO | 2251 | 5½ | |
| 36 | Jackson,Oliver | ENG | 2219 | 5½ | |
| 37 | Kwiatkowski,Feliks | ENG | c | 2237 | 5½ |
| 38 | Ledger,David | ENG | f | 2266 | 5½ |
| 39 | Radovanovic,Jovica | SRB | f | 2355 | 5½ |
| 40 | Shakil,Abu Sufian | BAN | f | 2361 | 5½ |
| 41 | Snape,Ian | ENG | 2230 | 5½ | |
| 42 | Afek,Youchanan | ISR | m | 2349 | 5 |
| 43 | Andersen,Daniel | DEN | 2013 | 5 | |
| 44 | Dinger,Florian | GER | f | 2378 | 5 |
| 45 | Formanek,Edward | USA | m | 2276 | 5 |
| 46 | Furman,Boris | RUS | f | 2264 | 5 |
| 47 | Gurbanzade,Erkin | AZE | 2179 | 5 | |
| 48 | Hagesaether,Arne | NOR | 2153 | 5 | |
| 49 | Hasan,Mehdi | BAN | f | 2287 | 5 |
| 50 | Heinis,Vincent | FRA | 2202 | 5 | |
| 51 | Knott,Simon | ENG | m | 2366 | 5 |
| 52 | Lyell,Mark | ENG | f | 2197 | 5 |
| 53 | Mansson,James | ENG | 2161 | 5 | |
| 54 | O'toole,George | ENG | 1987 | 5 | |
| 55 | Poobalasingam,Peter | ENG | 2158 | 5 | |
| 56 | Rayner,Francis | WLS | 2201 | 5 | |
| 57 | Rendle,Thomas | ENG | m | 2397 | 5 |
| 58 | Thompson,Ian | ENG | f | 2309 | 5 |
| 59 | Zhou,Yang-Fan | ENG | 2068 | 5 | |
| 103 players | |||||
The 50th "Torneo di Capodanno" in Reggio Emilia took place December 29th 2007 - January 6th 2008. Zoltan Almasi took clear first with 6/9 half a point clear of the field. Gashimov won the brilliancy prize for his win against Tiviakov. Correction to Harikrishna 1-0 Godena rd 2 from last week.
Official site: http://www.ippogrifoscacchi.it
| 50th "Torneo di Capodanno" Reggio Emilia December 29th 2007 - January 6th 2008 |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | |||||||
| 1. | Almasi, Zoltan | g | HUN | 2691 | * | ½ | ½ | 1 | ½ | ½ | 1 | ½ | 1 | ½ | 6 | 2752 |
| 2. | Gashimov, Vugar | g | AZE | 2664 | ½ | * | ½ | ½ | ½ | ½ | 1 | 1 | ½ | ½ | 5½ | 2710 |
| 3. | Ni Hua | g | CHN | 2641 | ½ | ½ | * | ½ | ½ | ½ | ½ | 1 | 1 | ½ | 5½ | 2713 |
| 4. | Harikrishna, P | g | IND | 2668 | 0 | ½ | ½ | * | 1 | ½ | 1 | ½ | ½ | 1 | 5½ | 2710 |
| 5. | Landa, Konstantin | g | RUS | 2678 | ½ | ½ | ½ | 0 | * | ½ | ½ | ½ | 1 | ½ | 4½ | 2628 |
| 6. | Korchnoi, Viktor | g | SUI | 2611 | ½ | ½ | ½ | ½ | ½ | * | 0 | ½ | ½ | ½ | 4 | 2593 |
| 7. | Navara, David | g | CZE | 2656 | 0 | 0 | ½ | 0 | ½ | 1 | * | ½ | ½ | 1 | 4 | 2588 |
| 8. | Tiviakov, Sergei | g | NED | 2643 | ½ | 0 | 0 | ½ | ½ | ½ | ½ | * | 0 | 1 | 3½ | 2552 |
| 9. | Marin, Mihail | g | ROU | 2551 | 0 | ½ | 0 | ½ | 0 | ½ | ½ | 1 | * | ½ | 3½ | 2563 |
| 10. | Godena, Michele | g | ITA | 2535 | ½ | ½ | ½ | 0 | ½ | ½ | 0 | 0 | ½ | * | 3 | 2519 |
The Groningen Chess Festival included the Harmonie Open A which took place 21st-30th December 2007. Dimitrios Mastrovasilis (not Halkias as I stated last week) took first place from four other players on tie break after all finished on 6.5/9. Games from the final two rounds now available.
Official site: http://www.so-on.org/kerst2007/2007eng.html
| Harmonie Open A Groningen (NED), 21-30 xii 2007 Final Round 9 Standings: | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Name | Ti | Fed. | Rating | Score | BH | SB | TPR | W-We |
| 1 | Halkias, Stelios | GM | GRE | 2589 | 6.5 | 46.0 | 31.0 | 2559 | -0.17 |
| 2 | Mastrovasilis, Dimitrios | GM | GRE | 2559 | 6.5 | 48.5 | 33.5 | 2654 | +1.17 |
| 3 | Ernst, Sipke | GM | NED | 2539 | 6.5 | 48.0 | 33.75 | 2642 | +1.30 |
| 4 | Adly, Ahmed | GM | EGY | 2494 | 6.5 | 45.0 | 30.25 | 2578 | +1.05 |
| 5 | Lobzhanidze, Davit | IM | GEO | 2489 | 6.5 | 43.0 | 30.5 | 2490 | +0.26 |
| 6 | Banikas, Hristos | GM | GRE | 2591 | 6.0 | 47.5 | 30.0 | 2598 | +0.14 |
| 7 | Li, Shilong | GM | CHN | 2509 | 6.0 | 50.0 | 31.25 | 2600 | +1.14 |
| 8 | Hoffmann, Michael | IM | GER | 2471 | 6.0 | 46.5 | 29.5 | 2532 | +0.80 |
| 9 | Nijboer, Friso | GM | NED | 2559 | 5.5 | 52.0 | 31.0 | 2527 | -0.30 |
| 10 | Rotstein, Arkadij | GM | GER | 2534 | 5.5 | 43.0 | 23.75 | 2475 | -0.48 |
| 11 | Swinkels, Robin | IM | NED | 2433 | 5.5 | 46.5 | 27.0 | 2454 | +0.41 |
| 12 | Pruijssers, Roeland | IM | NED | 2408 | 5.5 | 44.5 | 25.5 | 2425 | +0.28 |
| 13 | Burg, Twan | FM | NED | 2275 | 5.5 | 39.0 | 20.5 | 2433 | +1.84 |
| 14 | Reinderman, Dimitri | GM | NED | 2510 | 5.0 | 42.5 | 21.75 | 2367 | -1.53 |
| 15 | Simutowe, Amon | IM | ZAM | 2446 | 5.0 | 43.5 | 23.5 | 2407 | -0.40 |
| 16 | Spoelman, Wouter | IM | NED | 2445 | 5.0 | 43.5 | 21.5 | 2438 | -0.03 |
| 17 | Hendriks, Willy | IM | NED | 2402 | 5.0 | 46.0 | 23.0 | 2410 | +0.12 |
| 18 | Van Oosterom, Chiel | IM | NED | 2401 | 5.0 | 42.0 | 21.0 | 2332 | -0.80 |
| 19 | De Jong, Migchiel | FM | NED | 2341 | 5.0 | 40.5 | 19.25 | 2396 | +0.64 |
| 20 | Clemens, Adrian | FM | NED | 2316 | 5.0 | 38.5 | 19.25 | 2254 | -0.69 |
| 21 | Hovenga, Alje | NED | 2186 | 5.0 | 39.5 | 19.5 | 2397 | +2.39 | |
| 22 | Van Den Berg, Harmen | NED | 2167 | 5.0 | 45.5 | 24.75 | 2438 | +3.01 | |
| 23 | Otte, Marijn | NED | 2155 | 5.0 | 43.0 | 22.75 | 2422 | +3.00 | |
| 24 | Skatchkov, Pavel | GM | RUS | 2509 | 4.5 | 39.0 | 19.0 | 2260 | -2.60 |
| 25 | Van Ketel, Raoul | FM | NED | 2336 | 4.5 | 36.5 | 16.0 | 2195 | -1.62 |
| 26 | Michielsen, Joost | NED | 2309 | 4.5 | 46.0 | 20.25 | 2347 | +0.47 | |
| 27 | Kuipers, Stefan | NED | 2283 | 4.5 | 37.0 | 16.25 | 2260 | -0.33 | |
| 28 | Pijpers, Arthur | NED | 2000 | 4.5 | 34.0 | 16.25 | 2242 | +2.60 | |
| 29 | Brandenburg, Daan | IM | NED | 2483 | 4.0 | 44.0 | 15.0 | 2276 | -2.21 |
| 30 | Hoeksema, Hendrik Pieter | IM | NED | 2373 | 4.0 | 42.5 | 16.75 | 2212 | -1.80 |
| 31 | Geurink, Jasper | NED | 2339 | 4.0 | 39.0 | 11.0 | 2229 | -1.27 | |
| 32 | Pel, Bonno | FM | NED | 2280 | 4.0 | 40.5 | 13.5 | 2277 | -0.08 |
| 33 | Van Kampen, Robin | NED | 2252 | 4.0 | 38.5 | 16.5 | 2242 | -0.10 | |
| 34 | Vinke, Andreas | GER | 2173 | 4.0 | 41.0 | 15.75 | 2329 | +1.66 | |
| 35 | Cooke, Eric | USA | 2253 | 3.5 | 35.0 | 8.75 | 2053 | -2.13 | |
| 36 | Ringoir, Tanguy | BEL | 2236 | 3.5 | 45.0 | 19.5 | 2352 | +1.09 | |
| 37 | Heemskerk, Wim | FM | NED | 2230 | 3.5 | 42.0 | 14.75 | 2278 | +0.38 |
| 38 | Balje, Jan | NED | 2222 | 3.5 | 37.0 | 12.75 | 2130 | -1.14 | |
| 39 | Kuling, Lody | NED | 2213 | 3.5 | 30.0 | 8.5 | 2184 | -0.44 | |
| 40 | Cako, Laszlo | NED | 2168 | 3.5 | 32.0 | 11.0 | 2156 | -0.18 | |
| 41 | Hoffman, Ron | NED | 2158 | 3.5 | 35.0 | 11.0 | 2163 | +0.00 | |
| 42 | Jellema, Yme Jan | NED | 2119 | 3.5 | 35.0 | 12.0 | 2191 | +0.79 | |
| 43 | Pham, Toan Thanh | NOR | 2100 | 3.5 | 33.0 | 10.25 | 2173 | +0.75 | |
| 44 | Kamali, Mehran | NED | 1988 | 3.5 | 32.5 | 8.25 | 2072 | +0.67 | |
| 45 | Kodentsov, Grisja | FM | NED | 2307 | 2.5 | 31.5 | 8.75 | 2093 | -2.33 |
| 46 | Goudriaan, Etienne | NED | 2123 | 2.5 | 33.5 | 7.0 | 2077 | -0.68 | |
| 47 | Vogel, Jaap | FM | NED | 2218 | 2.0 | 38.0 | 14.0 | 2185 | -0.29 |
| 48 | Kleijn, Christov | NED | 2210 | 2.0 | 38.5 | 9.25 | 2043 | -1.94 | |
| 49 | Wielenga, Wiebe | NED | 2118 | 2.0 | 29.5 | 5.5 | 1977 | -1.55 | |
| 50 | Hartoch, Robert G. | IM | NED | 2232 | 1.5 | 35.5 | 12.25 | 2110 | -0.87 |
XXXVII Rilton Cup took place 27th December 2007 5th January 2008 in Mälarsalen, Stockholm, Sweden. The event with a 9 way tie on 6.5/9. Radoslaw Wojtaszek had the best tie-break. There was an error in identifying one of the players last week, I will give all the games again.
Time rate: 40 moves in two hours, 20 moves in one hour and 30 minutes for the rest of the game. Radoslaw Wojtaszek leads with 4.5/5.
Further details: http://www.stockholmschack.nu
| 37th Rilton Cup Stockholm (SWE), 27 xii 2007 - 5 i 2008
Final Round 9 Standings |
||||||
|---|---|---|---|---|---|---|
| Rk. | Name | FED | Rtg | Pts. | TB1 | |
| 1 | Wojtaszek Radoslaw | GM | POL | 2635 | 6,5 | 37,0 |
| 2 | Cramling Pia | GM | SWE | 2531 | 6,5 | 36,5 |
| 3 | Agrest Evgenij | GM | SWE | 2541 | 6,5 | 35,5 |
| 4 | Berczes David | IM | HUN | 2430 | 6,5 | 35,0 |
| 5 | Kotronias Vasilios | GM | GRE | 2614 | 6,5 | 35,0 |
| 6 | Nybäck Tomi | GM | FIN | 2565 | 6,5 | 35,0 |
| 7 | Ivanov Sergey | GM | RUS | 2537 | 6,5 | 34,0 |
| 8 | Lindberg Bengt | IM | SWE | 2439 | 6,5 | 31,0 |
| 9 | Kulaots Kaido | GM | EST | 2547 | 6,5 | 29,0 |
| 10 | Berg Emanuel | GM | SWE | 2593 | 6,0 | 32,5 |
| 11 | Farago Ivan | GM | HUN | 2505 | 6,0 | 31,5 |
| 12 | Szabo Krisztian | IM | HUN | 2492 | 6,0 | 31,5 |
| 13 | Fontaine Robert | GM | FRA | 2562 | 6,0 | 30,0 |
| 14 | Karlsson Lars | GM | SWE | 2485 | 6,0 | 26,0 |
| 15 | Cicak Slavko | GM | SWE | 2569 | 5,5 | 33,0 |
| 16 | Grandelius Nils | FM | SWE | 2377 | 5,5 | 30,0 |
| 17 | Carlsson Pontus | GM | SWE | 2481 | 5,5 | 29,5 |
| 18 | Hansen Lars-Bo | GM | DEN | 2572 | 5,5 | 29,0 |
| 19 | Nyysti Sampsa | IM | FIN | 2364 | 5,5 | 27,0 |
| 20 | Furhoff Johan | FM | SWE | 2392 | 5,5 | 27,0 |
| 21 | Stokke Kjetil | FM | NOR | 2372 | 5,5 | 26,0 |
| 22 | Livner Anders | SWE | 2281 | 5,5 | 25,5 | |
| 23 | Ask Josef | SWE | 2235 | 5,5 | 24,0 | |
| 24 | Smith Axel | SWE | 2384 | 5,0 | 29,5 | |
| 25 | Hillarp Persson Tiger | GM | SWE | 2567 | 5,0 | 28,5 |
| 26 | Ernst Thomas | GM | SWE | 2450 | 5,0 | 28,5 |
| 27 | Berczes Csaba | IM | HUN | 2419 | 5,0 | 28,0 |
| 28 | Bellon Juan | GM | ESP | 2434 | 5,0 | 27,5 |
| 29 | Dimitrijevic Radmilo | SRB | 2070 | 5,0 | 26,5 | |
| 30 | Meskovs Nikita | SWE | 2085 | 5,0 | 26,0 | |
| 31 | Nithander Victor | FM | SWE | 2367 | 5,0 | 26,0 |
| 32 | Blomqvist Erik | SWE | 2334 | 5,0 | 26,0 | |
| 33 | Larsson Anders | SWE | 2381 | 5,0 | 24,5 | |
| 34 | Bejtovic Jasmin | FM | BIH | 2307 | 5,0 | 24,5 |
| 35 | Henriksson Johan | SWE | 2197 | 5,0 | 23,0 | |
| 36 | Åkesson Ralf | GM | SWE | 2468 | 4,5 | 30,0 |
| 37 | Jiretorn Eva | SWE | 2121 | 4,5 | 25,0 | |
| 38 | Tamas Ruck | FM | HUN | 2343 | 4,5 | 24,0 |
| 39 | Karlsson Tomas | SWE | 2249 | 4,5 | 23,0 | |
| 40 | Stjazhkina Olga | WGM | RUS | 2315 | 4,5 | 22,0 |
| 41 | Lindberg Henrik | SWE | 2254 | 4,5 | 21,5 | |
| 42 | Frisk Kockum Anton | SWE | 2206 | 4,5 | 21,0 | |
| 43 | Dede Erno | FM | HUN | 2275 | 4,5 | 21,0 |
| 44 | Andersson Fredrik | SWE | 2229 | 4,5 | 20,5 | |
| 45 | Hedman Erik | FM | SWE | 2396 | 4,5 | 20,5 |
| 46 | Nyberg Ulf | SWE | 2146 | 4,5 | 17,5 | |
| 47 | Wickström Lucas | SWE | 2115 | 4,5 | 17,0 | |
| 48 | Åkesson Joel | FM | SWE | 2344 | 4,0 | 23,5 |
| 49 | Niemi Mikko | FIN | 2188 | 4,0 | 23,0 | |
| 50 | Luukkonen Tommi | FIN | 2238 | 4,0 | 22,5 | |
| 51 | Sisättö Olli | FIN | 2264 | 4,0 | 22,0 | |
| 52 | Sevkan Akdag Dara | DEN | 2042 | 4,0 | 21,5 | |
| 53 | Holving Rasmus | SWE | 2210 | 4,0 | 21,5 | |
| 54 | Ãngskog Kent | SWE | 2271 | 4,0 | 19,0 | |
| 55 | Adler Bo | SWE | 2208 | 4,0 | 19,0 | |
| 56 | Marttala Thomas | SWE | 2253 | 4,0 | 18,5 | |
| 57 | Eriksson Jörgen | SWE | 2238 | 4,0 | 18,5 | |
| 58 | Vovk Ilja | EST | 2325 | 4,0 | 18,5 | |
| 59 | Lissäng Christopher | SWE | 2080 | 4,0 | 18,0 | |
| 60 | De Verdier Michael | SWE | 2121 | 4,0 | 17,5 | |
| 61 | Glimbrant Torbjörn | SWE | 2275 | 4,0 | 16,5 | |
| 62 | Johansson Viktoria | WIM | SWE | 2203 | 4,0 | 15,5 |
| 84 players | ||||||
II Obert Internacional d'Escacs Illes Medes took place 28th December 2007 - 4th January 2008. Josep Manuel Lopez Martinez won the tournament alone on 7.5/9. The games section is a bit patchy with some top pairings missing in some rounds.
Official site: http://www.openillesmedes.com/
| II Obert Internacional d'Escacs Illes Medes L'Estartit
ESP 28 xii 2007 - 4 i 2008 Final Standings |
|||||||
|---|---|---|---|---|---|---|---|
| Rk. | Name | FED | Rtg | Pts. | TB1 | rtg+/- | |
| 1 | Lopez Martinez Josep Manuel | GM | ESP | 2563 | 7,5 | 52,0 | 16,6 |
| 2 | Aroshidze Levan | GM | GEO | 2523 | 7,0 | 52,5 | 11,6 |
| 3 | Czakon Jakub | IM | POL | 2510 | 7,0 | 47,0 | 6,8 |
| 4 | Narciso Dublan Marc | GM | ESP | 2546 | 7,0 | 46,5 | 8,3 |
| 5 | Rasmussen Allan Stig | FM | DEN | 2485 | 6,5 | 53,5 | 14,7 |
| 6 | Moskalenko Viktor | GM | UKR | 2575 | 6,5 | 50,5 | 2,9 |
| 7 | Bartel Mateusz | GM | POL | 2608 | 6,5 | 49,0 | -3,0 |
| 8 | Rombaldoni Denis | FM | ITA | 2402 | 6,5 | 46,5 | 16,8 |
| 9 | Terrieux Kevin | FM | FRA | 2367 | 6,5 | 45,0 | 21,0 |
| 10 | Groetz Harald | IM | AUT | 2321 | 6,0 | 53,0 | 45,0 |
| 11 | Fluvia Jordi | IM | ESP | 2508 | 6,0 | 52,0 | 5,6 |
| 12 | Buhmann Rainer | GM | GER | 2567 | 6,0 | 48,0 | -7,3 |
| 13 | Cruz Filemon | FM | PER | 2402 | 6,0 | 46,0 | 11,7 |
| 14 | Vocaturo Daniele | IM | ITA | 2443 | 6,0 | 45,0 | -2,6 |
| 15 | Hansen Torbjorn Ringdal | FM | NOR | 2354 | 6,0 | 44,5 | 18,8 |
| 16 | Alsina Leal Daniel | FM | ESP | 2435 | 5,5 | 51,5 | 8,8 |
| 17 | Cruz Cristhian | FM | PER | 2464 | 5,5 | 51,0 | 9,4 |
| 18 | Edouard Romain | IM | FRA | 2472 | 5,5 | 50,0 | -1,2 |
| 19 | Almagro Llamas Pablo | FM | ESP | 2429 | 5,5 | 49,0 | 4,2 |
| 20 | Gerber Richard | IM | SUI | 2386 | 5,5 | 48,0 | 4,3 |
| 21 | Hartikainen Markku | FM | FIN | 2310 | 5,5 | 46,0 | 19,5 |
| 22 | Perez Mitjans Orelvis | FM | CUB | 2421 | 5,5 | 45,5 | 3,5 |
| 23 | Benitah Yohan | IM | FRA | 2421 | 5,5 | 45,5 | -0,2 |
| 24 | Fluvia Poyatos Joan | IM | ESP | 2469 | 5,5 | 43,0 | -9,4 |
| 25 | Hagen Andreas Skytte | FM | DEN | 2300 | 5,5 | 40,5 | 12,9 |
| 26 | Matthiesen Arne | FM | DEN | 2317 | 5,5 | 40,5 | -15,0 |
| 27 | Przezdziecka Marta | WIM | POL | 2259 | 5,5 | 37,5 | -1,0 |
| 98 players | |||||||
The 28th International Open, Hall Olof Palme, Commercial centre La Rotonde, Bethune, France (Pas-de-Calais) took place December 26th-30th 2007. Sergey Fedorchuk won the main event ahead of Vladimir Burmakin and Jean Marc Degraeve. Games not yet available.
Official site: http://www.bethunechess.com Results/Games http://www.bethunechess.com/OpendeNoel/OpenA/tournoi_A_general.htm
| 28th Bethune International Open 26-30 xii 2007 | |||||||
|---|---|---|---|---|---|---|---|
| Pl. | Nom | Elo | Fede | Pts | Bré. | Per. | |
| 1 | Fedorchuk Sergey A. | g | 2645 | UKR | 7 | 46 | 2697 |
| 2 | Burmakin Vladimir | g | 2582 | RUS | 7 | 45,5 | 2689 |
| 3 | Degraeve Jean-Marc | g | 2546 | FRA | 7 | 44 | 2627 |
| 4 | L'ami Erwin | g | 2577 | NED | 6,5 | 46 | 2628 |
| 5 | Sokolov Andrei | g | 2588 | FRA | 6,5 | 45 | 2604 |
| 6 | Komarov Dimitri | g | 2533 | UKR | 6,5 | 41,5 | 2507 |
| 7 | Grabarczyk Miroslaw | g | 2464 | POL | 6,5 | 40,5 | 2508 |
| 8 | Housieaux David | f | 2348 | FRA | 6,5 | 40 | 2439 |
| 9 | Bakalarz Mietek | m | 2342 | LUX | 6,5 | 38,5 | 2384 |
| 10 | Shchekachev Andrei | g | 2522 | FRA | 6 | 44 | 2480 |
| 11 | Shirazi Kamran | m | 2408 | FRA | 6 | 42 | 2408 |
| 12 | Van Beek Alexander | f | 2338 | NED | 6 | 40,5 | 2333 |
| 13 | Ten Hagen Yorick | 2078 | NED | 6 | 38,5 | 2363 | |
| 14 | Jossien Remy | 2257 | FRA | 6 | 37,5 | 2337 | |
| 15 | Suez-Panama Gilles | 2095 | FRA | 6 | 36,5 | 2333 | |
| 16 | Sprangers Remco | 2196 | NED | 6 | 33 | 2235 | |
| 17 | Amigues Emmanuel | m | 2378 | FRA | 5,5 | 42,5 | 2353 |
| 18 | Simon Olivier | m | 2397 | FRA | 5,5 | 39,5 | 2361 |
| 19 | Bedouin Xavier | f | 2342 | FRA | 5,5 | 39 | 2212 |
| 20 | Le Quang Kim | f | 2278 | BEL | 5,5 | 38,5 | 2260 |
| 21 | Friess Nicolas | 2199 | FRA | 5,5 | 38 | 2285 | |
| 22 | Motoc Alina | gf | 2300 | ROM | 5,5 | 37,5 | 2324 |
| 23 | Wiley Tom E | f | 2332 | ENG | 5,5 | 37 | 2274 |
| 24 | Soors Stef | 2122 | BEL | 5,5 | 37 | 2181 | |
| 25 | Miedema Roi | 2303 | NED | 5,5 | 36,5 | 2215 | |
