TWIC Home | The London Chess Center | | Shop
| Games Section | |
|---|---|
| Corus Wijk aan Zee | 63 games |
| Maalot-Tarshiha | 40 games |
| 68th Armenian Championship | 41 games |
| ASEAN Masters Tarakan City | 90 games |
| Villa Martelli Verano | 45 games |
| Homenaje a los Hermanos Ingolotti | 30 games |
| XXXIII Ciudad de Sevilla | 173 games |
| 4NCL | 96 games |
| Belarus Championship | 28 games |
| 6th Parsvnath International Open | 70 games |
| ZNG111 Open | 42 games |
| 5th Elizaveta Bykova Memorial | 45 games |
| Australian Championships 2007-8 | 209 games |
| 971 games | |
My thanks to Igor Glek, Malcolm Armstrong, Peter Doggers, Sinisa Joksic, Michiel Abeln, Kristianus Liem, Mladen Zelic, Ian Rogers, Luiz Roberto Da Costa Jr, Frederic Friedel, Frits Agterdenbos, Zenón Franco Ocampos, Eldar Mukhametov, Yochanan Afek and everyone else who helped with the issue.
The Corus tournament in Wijk aan Zee got off to a fascinating start. Two of the younger players Magnus Carlsen and Levon Aronian lead and World Champion Viswanathan lies joint last on 1/3. Carlsen in particular has looked pretty sharp at the start with wins against Mamedyarov and Eljanov. I'm certainly looking forward to being there for the start of round 5. There is daily coverage on the TWIC front page.
Hope you enjoy this issue.
Mark
The Corus Chess Tournament 2008 takes place 11th-27th January 2008 in Wijk aan Zee. The tournament venue is the De Moriaan Community Centre.
Dates Rd1-4 12th-15th, Rd5-8 17th-20th, Rd9-10 22nd-23rd, Rd11-13 25th-27th Jan 2008.
Official site: http://www.coruschess.com
| Corus Wijk aan Zee 2008 A-Group 11th-27th January 2008 | |||||
|---|---|---|---|---|---|
| Round 1 (January 12, 2008) | |||||
| Aronian, Levon | - Topalov, Veselin | 1-0 | 62 | D71 | Gruenfeld 3.g3 |
| Radjabov, Teimour | - Anand, Viswanathan | 1-0 | 85 | D43 | Anti-Meran Gambit |
| Adams, Michael | - Gelfand, Boris | ½-½ | 21 | C42 | Petroff's Defence |
| Kramnik, Vladimir | - Van Wely, Loek | ½-½ | 25 | D11 | Slav Defence |
| Ivanchuk, Vassily | - Polgar, Judit | ½-½ | 24 | E15 | Queens Indian |
| Mamedyarov, Shakhriyar | - Carlsen, Magnus | 0-1 | 40 | B50 | Sicilian Defence |
| Eljanov, Pavel | - Lékó, Peter | ½-½ | 27 | E15 | Queens Indian |
| Round 2 (January 13, 2008) | |||||
| Carlsen, Magnus | - Eljanov, Pavel | 1-0 | 54 | D91 | Gruenfeld 5.Bg5 |
| Lékó, Peter | - Adams, Michael | ½-½ | 98 | C92 | Ruy Lopez Chigorin |
| Van Wely, Loek | - Polgar, Judit | ½-½ | 37 | E21 | Nimzo Indian 4.Nf3 |
| Kramnik, Vladimir | - Radjabov, Teimour | ½-½ | 79 | E97 | King's Indian Classical |
| Gelfand, Boris | - Aronian, Levon | 0-1 | 30 | D15 | Slav Defence |
| Topalov, Veselin | - Ivanchuk, Vassily | ½-½ | 36 | A65 | Benoni |
| Anand, Viswanathan | - Mamedyarov, Shakhriyar | ½-½ | 36 | C76 | Ruy Lopez Modern Steinitz |
| Round 3 (January 14, 2008) | |||||
| Aronian, Levon | - Lékó, Peter | ½-½ | 28 | E15 | Queens Indian |
| Radjabov, Teimour | - Van Wely, Loek | ½-½ | 85 | D43 | Anti-Meran Gambit |
| Adams, Michael | - Carlsen, Magnus | ½-½ | 38 | C83 | Ruy Lopez Open |
| Polgar, Judit | - Topalov, Veselin | ½-½ | 45 | B90 | Sicilian Najdorf Variation |
| Ivanchuk, Vassily | - Gelfand, Boris | ½-½ | 22 | A20 | English Opening |
| Mamedyarov, Shakhriyar | - Kramnik, Vladimir | ½-½ | 23 | C43 | Petroff's Defence |
| Eljanov, Pavel | - Anand, Viswanathan | ½-½ | 17 | E34 | Nimzo Indian 4.Qc2 |
| Corus A Wijk aan Zee (NED), 12-27 i 2008 cat. XX (2742) | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | |||||||
| 1. | Carlsen, Magnus | g | NOR | 2733 | * | . | . | . | ½ | . | . | . | . | . | . | 1 | 1 | . | 2½ | 2999 |
| 2. | Aronian, Levon | g | ARM | 2739 | . | * | . | ½ | . | . | . | . | . | 1 | 1 | . | . | . | 2½ | 3029 |
| 3. | Radjabov, Teimour | g | AZE | 2735 | . | . | * | . | . | ½ | ½ | . | . | . | . | . | . | 1 | 2 | 2884 |
| 4. | Lékó, Peter | g | HUN | 2753 | . | ½ | . | * | ½ | . | . | . | . | . | . | . | ½ | . | 1½ | 2719 |
| 5. | Adams, Michael | g | ENG | 2726 | ½ | . | . | ½ | * | . | . | . | . | ½ | . | . | . | . | 1½ | 2741 |
| 6. | Van Wely, Loek | g | NED | 2681 | . | . | ½ | . | . | * | ½ | ½ | . | . | . | . | . | . | 1½ | 2747 |
| 7. | Kramnik, Vladimir | g | RUS | 2799 | . | . | ½ | . | . | ½ | * | . | . | . | . | ½ | . | . | 1½ | 2725 |
| 8. | Polgar, Judit | g | HUN | 2707 | . | . | . | . | . | ½ | . | * | ½ | . | ½ | . | . | . | 1½ | 2737 |
| 9. | Ivanchuk, Vassily | g | UKR | 2751 | . | . | . | . | . | . | . | ½ | * | ½ | ½ | . | . | . | 1½ | 2741 |
| 10. | Gelfand, Boris | g | ISR | 2737 | . | 0 | . | . | ½ | . | . | . | ½ | * | . | . | . | . | 1 | 2613 |
| 11. | Topalov, Veselin | g | BUL | 2780 | . | 0 | . | . | . | . | . | ½ | ½ | . | * | . | . | . | 1 | 2607 |
| 12. | Mamedyarov, Shakhriyar | g | AZE | 2760 | 0 | . | . | . | . | . | ½ | . | . | . | . | * | . | ½ | 1 | 2652 |
| 13. | Eljanov, Pavel | g | UKR | 2692 | 0 | . | . | ½ | . | . | . | . | . | . | . | . | * | ½ | 1 | 2636 |
| 14. | Anand, Viswanathan | g | IND | 2799 | . | . | 0 | . | . | . | . | . | . | . | . | ½ | ½ | * | 1 | 2604 |
| Corus Wijk aan Zee 2008 B-Group 11th-27th January 2008 | |||||
|---|---|---|---|---|---|
| Round 1 (January 12, 2008) | |||||
| Smeets, Jan | - Koneru, Humpy | 1-0 | 54 | C45 | Scotch Game |
| Stellwagen, Daniël | - Krasenkow, Michal | 1-0 | 43 | C67 | Ruy Lopez Berlin |
| Harikrishna, P | - Short, Nigel D | ½-½ | 51 | C02 | French Advance |
| Movsesian, Sergei | - Sargissian, Gabriel | ½-½ | 51 | C54 | Giuoco Piano |
| Nepomniachtchi, Ian | - L'Ami, Erwin | ½-½ | 37 | C43 | Petroff's Defence |
| Hou Yifan | - Bacrot, Etienne | 0-1 | 76 | C88 | Ruy Lopez Closed |
| Spoelman, Wouter | - Cheparinov, Ivan | 0-1 | 40 | B62 | Sicilian Rauzer |
| Round 2 (January 13, 2008) | |||||
| Bacrot, Etienne | - Stellwagen, Daniël | ½-½ | 26 | B85 | Sicilian Scheveningen |
| Harikrishna, P | - Hou Yifan | 1-0 | 55 | C00 | French Defence |
| Short, Nigel D | - L'Ami, Erwin | 1-0 | 38 | C51 | Evans Gambit |
| Cheparinov, Ivan | - Movsesian, Sergei | ½-½ | 20 | D11 | Slav Defence |
| Sargissian, Gabriel | - Smeets, Jan | ½-½ | 54 | D11 | Slav Defence |
| Krasenkow, Michal | - Spoelman, Wouter | 1-0 | 25 | E14 | Queens Indian |
| Koneru, Humpy | - Nepomniachtchi, Ian | ½-½ | 34 | A84 | Dutch |
| Round 3 (January 14, 2008) | |||||
| Smeets, Jan | - Cheparinov, Ivan | 1-0 | 76 | B51 | Sicilian Rossolimo |
| Stellwagen, Daniël | - Harikrishna, P | ½-½ | 50 | C89 | Ruy Lopez Marshall |
| Movsesian, Sergei | - Krasenkow, Michal | 1-0 | 41 | C54 | Giuoco Piano |
| Nepomniachtchi, Ian | - Sargissian, Gabriel | 1-0 | 51 | C65 | Ruy Lopez Berlin |
| L'Ami, Erwin | - Koneru, Humpy | 1-0 | 42 | D38 | QGD Ragozin |
| Hou Yifan | - Short, Nigel D | 1-0 | 23 | C67 | Ruy Lopez Berlin |
| Spoelman, Wouter | - Bacrot, Etienne | 0-1 | 30 | B06 | Modern Defence |
| Corus B Wijk aan Zee (NED), 12-27 i 2008 cat. XV (2618) | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | |||||||
| 1. | Smeets, Jan | g | NED | 2573 | * | . | . | . | . | . | . | . | 1 | ½ | . | . | 1 | . | 2½ | 2940 |
| 2. | Bacrot, Etienne | g | FRA | 2700 | . | * | ½ | . | . | . | . | . | . | . | 1 | . | . | 1 | 2½ | 2798 |
| 3. | Stellwagen, Daniël | g | NED | 2625 | . | ½ | * | ½ | . | . | . | . | . | . | . | 1 | . | . | 2 | 2791 |
| 4. | Harikrishna, P | g | IND | 2664 | . | . | ½ | * | . | . | ½ | . | . | . | 1 | . | . | . | 2 | 2724 |
| 5. | Movsesian, Sergei | g | SVK | 2677 | . | . | . | . | * | . | . | . | ½ | ½ | . | 1 | . | . | 2 | 2800 |
| 6. | Nepomniachtchi, Ian | g | RUS | 2600 | . | . | . | . | . | * | . | ½ | . | 1 | . | . | ½ | . | 2 | 2748 |
| 7. | Short, Nigel D | g | ENG | 2645 | . | . | . | ½ | . | . | * | 1 | . | . | 0 | . | . | . | 1½ | 2590 |
| 8. | L'Ami, Erwin | g | NED | 2581 | . | . | . | . | . | ½ | 0 | * | . | . | . | . | 1 | . | 1½ | 2619 |
| 9. | Cheparinov, Ivan | g | BUL | 2713 | 0 | . | . | . | ½ | . | . | . | * | . | . | . | . | 1 | 1½ | 2558 |
| 10. | Sargissian, Gabriel | g | ARM | 2676 | ½ | . | . | . | ½ | 0 | . | . | . | * | . | . | . | . | 1 | 2491 |
| 11. | Hou Yifan | wg | CHN | 2527 | . | 0 | . | 0 | . | . | 1 | . | . | . | * | . | . | . | 1 | 2544 |
| 12. | Krasenkow, Michal | g | POL | 2636 | . | . | 0 | . | 0 | . | . | . | . | . | . | * | . | 1 | 1 | 2450 |
| 13. | Koneru, Humpy | g | IND | 2612 | 0 | . | . | . | . | ½ | . | 0 | . | . | . | . | * | . | ½ | 2311 |
| 14. | Spoelman, Wouter | m | NED | 2424 | . | 0 | . | . | . | . | . | . | 0 | . | . | 0 | . | * | 0 | |
| Corus Wijk aan Zee 2008 C-Group 11th-27th January 2008 | |||||
|---|---|---|---|---|---|
| Round 1 (January 12, 2008) | |||||
| Li Shilong | - Krush, Irina | 1-0 | 42 | E97 | King's Indian Classical |
| Van der Werf, Mark | - Grivas, Efstratios | 1-0 | 50 | E90 | King's Indian Classical |
| Negi, Parimarjan | - Carlsson, Pontus | 0-1 | 36 | B78 | Sicilian Modern Dragon |
| Nijboer, Friso | - Braun, Arik | 0-1 | 39 | C18 | French Winawer |
| Peng Zhaoqin | - Caruana, Fabiano | 0-1 | 65 | D23 | QGA |
| Ushenina, Anna | - Van der Wiel, John | 0-1 | 38 | E12 | Queens Indian Petrosian |
| Ruijgrok, Dennis | - Reinderman, Dimitri | 0-1 | 43 | B40 | Sicilian Classical |
| Round 2 (January 13, 2008) | |||||
| Braun, Arik | - Negi, Parimarjan | 1-0 | 31 | A34 | English Symmetrical |
| Caruana, Fabiano | - Van der Werf, Mark | 1-0 | 27 | C90 | Ruy Lopez |
| Carlsson, Pontus | - Peng Zhaoqin | ½-½ | 11 | B47 | Sicilian Paulsen |
| Li Shilong | - Ushenina, Anna | 1-0 | 62 | D85 | Gruenfeld Defence |
| Van der Wiel, John | - Nijboer, Friso | 1-0 | 39 | C91 | Ruy Lopez |
| Grivas, Efstratios | - Ruijgrok, Dennis | 1-0 | 35 | A10 | Dutch, QI and KID Systems |
| Krush, Irina | - Reinderman, Dimitri | ½-½ | 41 | E73 | King's Indian Averbakh |
| Round 3 (January 14, 2008) | |||||
| Reinderman, Dimitri | - Grivas, Efstratios | ½-½ | 51 | A42 | Modern Defence |
| Van der Werf, Mark | - Carlsson, Pontus | ½-½ | 36 | A30 | English Symmetrical |
| Negi, Parimarjan | - Van der Wiel, John | 1-0 | 29 | C16 | French Winawer |
| Nijboer, Friso | - Li Shilong | 1-0 | 48 | B48 | Sicilian Paulsen |
| Peng Zhaoqin | - Braun, Arik | 0-1 | 36 | A57 | Volga Gambit |
| Ushenina, Anna | - Krush, Irina | ½-½ | 40 | B80 | Sicilian Scheveningen |
| Ruijgrok, Dennis | - Caruana, Fabiano | 0-1 | 50 | B40 | Sicilian Classical |
| Corus C Wijk aan Zee (NED), 12-27 i 2008 cat. X (2494) | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | |||||||
| 1. | Braun, Arik | m | GER | 2536 | * | . | . | . | . | . | . | . | 1 | 1 | . | 1 | . | . | 3 | |
| 2. | Caruana, Fabiano | g | ITA | 2598 | . | * | . | . | . | . | 1 | . | . | . | . | 1 | . | 1 | 3 | |
| 3. | Carlsson, Pontus | g | SWE | 2501 | . | . | * | . | . | . | ½ | . | 1 | . | . | ½ | . | . | 2 | 2583 |
| 4. | Li Shilong | g | CHN | 2502 | . | . | . | * | . | . | . | . | . | 0 | 1 | . | 1 | . | 2 | 2636 |
| 5. | Van der Wiel, John | g | NED | 2490 | . | . | . | . | * | . | . | . | 0 | 1 | . | . | 1 | . | 2 | 2654 |
| 6. | Reinderman, Dimitri | g | NED | 2533 | . | . | . | . | . | * | . | ½ | . | . | ½ | . | . | 1 | 2 | 2562 |
| 7. | Van der Werf, Mark | m | NED | 2389 | . | 0 | ½ | . | . | . | * | 1 | . | . | . | . | . | . | 1½ | 2536 |
| 8. | Grivas, Efstratios | g | GRE | 2509 | . | . | . | . | . | ½ | 0 | * | . | . | . | . | . | 1 | 1½ | 2417 |
| 9. | Negi, Parimarjan | g | IND | 2526 | 0 | . | 0 | . | 1 | . | . | . | * | . | . | . | . | . | 1 | 2384 |
| 10. | Nijboer, Friso | g | NED | 2578 | 0 | . | . | 1 | 0 | . | . | . | . | * | . | . | . | . | 1 | 2384 |
| 11. | Krush, Irina | m | USA | 2473 | . | . | . | 0 | . | ½ | . | . | . | . | * | . | ½ | . | 1 | 2381 |
| 12. | Peng Zhaoqin | g | NED | 2461 | 0 | 0 | ½ | . | . | . | . | . | . | . | . | * | . | . | ½ | 2272 |
| 13. | Ushenina, Anna | m | UKR | 2484 | . | . | . | 0 | 0 | . | . | . | . | . | ½ | . | * | . | ½ | 2215 |
| 14. | Ruijgrok, Dennis | NED | 2329 | . | 0 | . | . | . | 0 | . | 0 | . | . | . | . | . | * | 0 | ||
| Corus Wijk aan Zee 2008
Honorary Group 18th-27th January 2008 |
|||
|---|---|---|---|
| Name | NAT | Rating | |
| GM | Viktor Kortchnoi | SUI | 2605 |
| GM | Jan Timman | NED | 2561 |
| GM | Ljubomir Ljubojevic | SRB | 2543 |
| GM | Lajos Portisch | HUN | 2530 |
| Average rating: 2560 Category: 13 | |||
There is an international tournament in Maalot-Tarshiha, Israel 7th-15th January 2008.
Official site: http://www.chess.org.il/sitefiles/1/30/3667.asp
| It Maalot-Tarshiha (ISR), 7-15 i 2008 cat. XV (2620) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | |||||||
| 1. | Postny, Evgeny | g | ISR | 2627 | * | 0 | ½ | 1 | 1 | . | 1 | ½ | 1 | 1 | 6 | 2814 |
| 2. | Smirin, Ilia | g | ISR | 2616 | 1 | * | ½ | 1 | 0 | ½ | . | ½ | 1 | 1 | 5½ | 2762 |
| 3. | Roiz, Michael | g | ISR | 2659 | ½ | ½ | * | ½ | ½ | ½ | ½ | . | ½ | 1 | 4½ | 2655 |
| 4. | Avrukh, Boris | g | ISR | 2628 | 0 | 0 | ½ | * | . | ½ | ½ | 1 | 1 | 1 | 4½ | 2664 |
| 5. | Gyimesi, Zoltan | g | HUN | 2605 | 0 | 1 | ½ | . | * | ½ | ½ | ½ | ½ | ½ | 4 | 2621 |
| 6. | Khenkin, Igor | g | GER | 2602 | . | ½ | ½ | ½ | ½ | * | ½ | 0 | 1 | ½ | 4 | 2621 |
| 7. | Rodshtein, Maxim | m | ISR | 2614 | 0 | . | ½ | ½ | ½ | ½ | * | ½ | ½ | 1 | 4 | 2621 |
| 8. | Moiseenko, Alexander | g | UKR | 2643 | ½ | ½ | . | 0 | ½ | 1 | ½ | * | ½ | 0 | 3½ | 2569 |
| 9. | Macieja, Bartlomiej | g | POL | 2617 | 0 | 0 | ½ | 0 | ½ | 0 | ½ | ½ | * | . | 2 | 2431 |
| 10. | Kogan, Artur | g | ISR | 2591 | 0 | 0 | 0 | 0 | ½ | ½ | 0 | 1 | . | * | 2 | 2431 |
The 68th Armenian Championship takes place 7th-21st January 2008 in Yerevan. Tigran L Petrosian leads on 5/6. Asrian - Minasian,Ara was postponed until the rest day. The women's championship has also got under way. I'm hopeful I've identified the players correctly but there isn't a definitive list on the website.
Official site: http://www.armchess.am/
| 68th ch-ARM Yerevan (ARM), 8-21 i 2008 cat. XII (2531) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | |||||||
| 1. | Petrosian, Tigran L | g | ARM | 2606 | * | . | 1 | ½ | . | . | . | . | . | ½ | 1 | 1 | 1 | 5 | 2804 |
| 2. | Minasian, Artashes | g | ARM | 2578 | . | * | . | ½ | 1 | . | ½ | . | ½ | . | . | . | 1 | 3½ | 2712 |
| 3. | Anastasian, Ashot | g | ARM | 2562 | 0 | . | * | . | . | . | . | . | . | 1 | 1 | 1 | ½ | 3½ | 2672 |
| 4. | Lputian, Smbat G | g | ARM | 2616 | ½ | ½ | . | * | . | ½ | ½ | 1 | ½ | . | . | . | . | 3½ | 2585 |
| 5. | Kotanjian, Tigran | g | ARM | 2545 | . | 0 | . | . | * | 1 | 1 | 1 | 0 | . | . | . | . | 3 | 2585 |
| 6. | Minasian, Ara | g | ARM | 2466 | . | . | . | ½ | 0 | * | . | . | . | ½ | 1 | . | 1 | 3 | 2618 |
| 7. | Andriasian, Zaven | g | ARM | 2532 | . | ½ | . | ½ | 0 | . | * | . | ½ | ½ | . | . | 1 | 3 | 2570 |
| 8. | Ter-Sahakyan, Samvel | f | ARM | 2369 | . | . | . | 0 | 0 | . | . | * | . | 1 | ½ | 1 | ½ | 3 | 2528 |
| 9. | Asrian, Karen | g | ARM | 2621 | . | ½ | . | ½ | 1 | . | ½ | . | * | . | . | . | . | 2½ | 2662 |
| 10. | Pashikian, Arman | g | ARM | 2556 | ½ | . | 0 | . | . | ½ | ½ | 0 | . | * | . | ½ | . | 2 | 2370 |
| 11. | Yegiazarian, Arsen | g | ARM | 2512 | 0 | . | 0 | . | . | 0 | . | ½ | . | . | * | ½ | . | 1 | 2248 |
| 12. | Babujian, Levon | m | ARM | 2439 | 0 | . | 0 | . | . | . | . | 0 | . | ½ | ½ | * | . | 1 | 2281 |
| 13. | Nalbandian, Tigran | g | ARM | 2505 | 0 | 0 | ½ | . | . | 0 | 0 | ½ | . | . | . | . | * | 1 | 2245 |
| 62nd ch-ARM w Yerevan (ARM), 13-21 i 2008 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | |||||||
| 1. | Aghabekian, Liana | ARM | 2191 | * | . | . | . | . | . | . | 1 | . | . | 1 | ||
| 2. | Aginian, Nelly | wg | ARM | 2308 | . | * | . | . | . | . | . | . | . | 1 | 1 | |
| 3. | Andriasian, Siranush | wm | ARM | 2228 | . | . | * | . | . | . | . | . | 1 | . | 1 | |
| 4. | Gasparian, Narine | wm | ARM | 2172 | . | . | . | * | . | . | 1 | . | . | . | 1 | |
| 5. | Martirosyan, Lia | ARM | 2111 | . | . | . | . | * | ½ | . | . | . | . | ½ | 2152 | |
| 6. | Movsisian, Naira | wg | ARM | 2152 | . | . | . | . | ½ | * | . | . | . | . | ½ | 2111 |
| 7. | Galojan, Lilit | wm | ARM | 2307 | . | . | . | 0 | . | . | * | . | . | . | 0 | |
| 8. | Gasparian, Mariana | ARM | 2070 | 0 | . | . | . | . | . | . | * | . | . | 0 | ||
| 9. | Karapetyan, Lusine | ARM | 1957 | . | . | 0 | . | . | . | . | . | * | . | 0 | ||
| 10. | Kharatyan, Anahit | ARM | 2115 | . | 0 | . | . | . | . | . | . | . | * | 0 | ||
The 1st Leg ASEAN Chess Circuit Closed Tournaments takes place in Tarakan, East Kalimantan, Indonesia 8th-19th January 2008. The event is organised by the Indonesian Chess Federation (Percasi) together with ASEAN Chess Confederation (http://www.aseanchess.com/). There are GMA, GMB and WIM groups. News: Kristianus Liem.
Official site: http://www.indochess.com/
| ASEAN Masters Circuit GMA Tarakan (INA), 8-19 i 2008 cat. VIII (2450) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | |||||||
| 1. | Zhang Zhong | g | SIN | 2617 | * | 1 | . | ½ | . | . | ½ | 1 | 1 | . | . | . | 4 | 2695 |
| 2. | So, Wesley | m | PHI | 2526 | 0 | * | . | . | . | 1 | 1 | . | . | ½ | ½ | . | 3 | 2574 |
| 3. | Situru, Nathanael | m | INA | 2375 | . | . | * | . | ½ | 0 | . | 1 | ½ | . | . | 1 | 3 | 2467 |
| 4. | Tirto | m | INA | 2413 | ½ | . | . | * | . | . | ½ | . | . | ½ | ½ | 1 | 3 | 2576 |
| 5. | Mas, Hafizulhelmi | m | MAS | 2382 | . | . | ½ | . | * | ½ | . | ½ | . | . | 1 | ½ | 3 | 2469 |
| 6. | Nouri, Hamed | PHI | 2404 | . | 0 | 1 | . | ½ | * | . | 0 | 1 | . | . | . | 2½ | 2411 | |
| 7. | Megaranto, Susanto | g | INA | 2563 | ½ | 0 | . | ½ | . | . | * | . | . | ½ | . | 1 | 2½ | 2498 |
| 8. | Purnama, Tirta Chandra | INA | 2383 | 0 | . | 0 | . | ½ | 1 | . | * | . | . | 1 | . | 2½ | 2437 | |
| 9. | Ginting, Nasib | m | INA | 2393 | 0 | . | ½ | . | . | 0 | . | . | * | 1 | 1 | . | 2½ | 2464 |
| 10. | Torre, Eugenio | g | PHI | 2519 | . | ½ | . | ½ | . | . | ½ | . | 0 | * | . | 1 | 2½ | 2462 |
| 11. | Kosasih, Cecep | f | INA | 2408 | . | ½ | . | ½ | 0 | . | . | 0 | 0 | . | * | . | 1 | 2179 |
| 12. | Nadera, Barlo A | m | PHI | 2417 | . | . | 0 | 0 | ½ | . | 0 | . | . | 0 | . | * | 0½ | 2084 |
| ASEAN Masters Circuit GMB Tarakan (INA), 8-19 i 2008 cat. VI (2400) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | |||||||
| 1. | Paragua, Mark | g | PHI | 2521 | * | 1 | . | . | 1 | 1 | . | ½ | . | . | 1 | . | 4½ | 2748 |
| 2. | Gonzales, Jayson | m | PHI | 2455 | 0 | * | ½ | . | . | . | . | . | 1 | 1 | 1 | . | 3½ | 2533 |
| 3. | Nolte, Rolando | PHI | 2412 | . | ½ | * | . | . | . | ½ | . | . | 1 | ½ | 1 | 3½ | 2520 | |
| 4. | Sitanggang, Salor | m | INA | 2410 | . | . | . | * | 0 | ½ | 1 | ½ | . | . | . | 1 | 3 | 2475 |
| 5. | Nadanian, Ashot | m | ARM | 2436 | 0 | . | . | 1 | * | . | . | . | 0 | 1 | . | 1 | 3 | 2471 |
| 6. | Mahmud, Syarif | f | INA | 2344 | 0 | . | . | ½ | . | * | . | . | 1 | ½ | 1 | . | 3 | 2455 |
| 7. | Barus, Cerdas | g | INA | 2479 | . | . | ½ | 0 | . | . | * | 1 | ½ | . | . | ½ | 2½ | 2397 |
| 8. | Barbosa, Oliver PHI | PHI | 2410 | ½ | . | . | ½ | . | . | 0 | * | ½ | . | . | 1 | 2½ | 2433 | |
| 9. | Ardiansyah, Haji | g | INA | 2409 | . | 0 | . | . | 1 | 0 | ½ | ½ | * | . | . | . | 2 | 2352 |
| 10. | Prayitno, Sugeng | INA | 2312 | . | 0 | 0 | . | 0 | ½ | . | . | . | * | 1 | . | 1½ | 2233 | |
| 11. | Sukandar, Irine Kharisma | wm | INA | 2266 | 0 | 0 | ½ | . | . | 0 | . | . | . | 0 | * | . | 0½ | 2042 |
| 12. | Mok Tze-Meng | f | MAS | 2346 | . | . | 0 | 0 | 0 | . | ½ | 0 | . | . | . | * | 0½ | 2063 |
| ASEAN Masters Circuit WIM Tarakan (INA), 8-19 i 2008 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | |||||||
| 1. | Irwanto, Sadikin | m | INA | 2456 | * | . | . | 1 | . | 1 | . | . | 1 | 1 | 1 | . | 5 | |
| 2. | Handoko, Edhi | g | INA | 2437 | . | * | 0 | . | 1 | . | 1 | 1 | . | 1 | . | . | 4 | 2247 |
| 3. | Bernales, Christy Lamiel | PHI | 1933 | . | 1 | * | . | . | 0 | . | 1 | . | ½ | 1 | . | 3½ | 2216 | |
| 4. | Chua Xing-Jian, Graham | f | SIN | 2075 | 0 | . | . | * | . | 1 | ½ | . | 1 | . | . | 1 | 3½ | 2282 |
| 5. | Lindiawati, Evi | INA | 2114 | . | 0 | . | . | * | ½ | . | . | ½ | 1 | 1 | . | 3 | 2142 | |
| 6. | Mendoza, Beverly | wm | PHI | 2099 | 0 | . | 1 | 0 | ½ | * | . | . | . | . | . | 1 | 2½ | 2115 |
| 7. | Nguyen Thi Mai Hung | wf | VIE | 2062 | . | 0 | . | ½ | . | . | * | ½ | ½ | . | . | 1 | 2½ | 2119 |
| 8. | Handayani, Tri | INA | 2036 | . | 0 | 0 | . | . | . | ½ | * | . | ½ | 1 | . | 2 | 1967 | |
| 9. | Tay Li-Jin Jeslin | SIN | 2050 | 0 | . | . | 0 | ½ | . | ½ | . | * | . | . | 1 | 2 | 2069 | |
| 10. | Verdiana, Norasa | INA | 1890 | 0 | 0 | ½ | . | 0 | . | . | ½ | . | * | . | . | 1 | 1955 | |
| 11. | Chan Wei-Yi, Victoria | wf | SIN | 1876 | 0 | . | 0 | . | 0 | . | . | 0 | . | . | * | 1 | 1 | 1867 |
| 12. | Dewi,Aa Citra | INA | ---- | . | . | . | 0 | . | 0 | 0 | . | 0 | . | 0 | * | 0 | ||
