TWIC Home | The London Chess Center | | Shop
| Games Section | |
|---|---|
| Corus Wijk aan Zee | 113 games |
| Gibraltar Gibtelecom Chess Festival | 600 games |
| 68th Armenian Championship | 11 games |
| Belarus Championship | 15 games |
| New Zealand Chess Championship | 121 games |
| Croatian Chess Championship | 42 games |
| Marienbad International Chess Festival | 308 games |
| Asian Team Championships | 195 games |
| Liege Masters | 45 games |
| Estonia-Finland 100 boards | 87 games |
| Austrian Bundesliga | 144 games |
| Venezuelan Championship | 111 games |
| 91st Marshall Chess Club Championship | 116 games |
| Prague Open | 9 games |
| 1917 games | |
My thanks to Paul Spiller, Jan Mazuch, Miklos Orso, Jose Luis Guilarte, Mikel Larreategi, Alex Brunetti, Michael Freeman, Miklos Orso, Istvan Brindza, Oscar de la Riva Aguado, Lawrence Tamarkin, Laszlo Nagy, Ülar Lauk and everyone else who helped with the issue.
25 year old Levon Aronian and 17 year old Magnus Carlsen shared first at the Corus tournament in Wijk aan Zee. Whilst neither dominated the event they were both deserved winners playing the best chess. There were rather underwhelming performances from joint World Number ones Viswanathan Anand and Vladimir Kramnik but their match later this year was almost certainly on their minds, especially in their opening choices. Even more out of sorts was World Number 3 Veselin Topalov whose best moment came when he beat Vladimir Kramnik with a huge novelty he had been saving up for three years, but he too has a match on his mind, against Gata Kamsky. Aronian's result was the second time he shared first here and he is still predicted to go to the very top at some point in the next few years. Magnus Carlsen's result was not quite astonishing because he has been seen as the coming man for some time but nevertheless at 17 years old this is a notable victory. Even Carlsen had some weak moments and only a big piece of luck against Loek van Wely allowed him to share the prize. Nevertheless it can't do his confidence any harm and quick improvement can still be expected. 19 years old is in my view usually the age when the fully fledged Grandmaster first appears and he has some way and much improvement to go to reach that mark.
Hope you enjoy this issue.
Mark
The Corus Chess Tournament 2008 took place 11th-27th January 2008 in Wijk aan Zee. The tournament venue was the De Moriaan Community Centre. Levon Aronian shared first place for the second year in a row. 17 year old Magnus Carlsen was joint first having made his breakthrough in the C-Group in only 2004.
Official site: http://www.coruschess.com
Fred Lucas takes many photos at the event: http://www.fredlucas.eu. Frits Agterdenbos has daily photo reports: http://www.chessvista.com/. Commentary: http://www.chessdom.com/. Chess Videos: http://www.chessvibes.com/. http://www.chessclub.com/ has daily live coverage and also John Watson interviews Wijk tournament director Jeroen van den Berg on his Book show. Direct link - Etienne Bacrot annotates his own games: http://www.chess22.fr/ - Ian Rogers blogging from Wijk: http://main.uschess.org/ - John Lee Shaw on the spot: http://www.chessgateway.com/ - Europe Echecs has videos: http://www.europe-echecs.com/
| Corus Wijk aan Zee 2008 A-Group 11th-27th January 2008 | |||||
|---|---|---|---|---|---|
| Round 9 (January 22, 2008) | |||||
| Aronian, Levon | - Eljanov, Pavel | ½-½ | 20 | A29 | English Four Knights |
| Lékó, Peter | - Carlsen, Magnus | 1-0 | 40 | C95 | Ruy Lopez Breyer |
| Ivanchuk, Vassily | - Mamedyarov, Shakhriyar | ½-½ | 41 | D86 | Gruenfeld Simagin |
| Adams, Michael | - Van Wely, Loek | 1-0 | 47 | B87 | Sicilian Sozin Attack |
| Topalov, Veselin | - Kramnik, Vladimir | 1-0 | 45 | D43 | Anti-Meran Gambit |
| Polgar, Judit | - Radjabov, Teimour | ½-½ | 23 | C63 | Ruy Lopez Schliemann |
| Gelfand, Boris | - Anand, Viswanathan | ½-½ | 25 | E06 | Catalan |
| Round 10 (January 23, 2008) | |||||
| Anand, Viswanathan | - Lékó, Peter | ½-½ | 19 | C84 | Ruy Lopez Centre Attack |
| Radjabov, Teimour | - Topalov, Veselin | ½-½ | 42 | C45 | Scotch Game |
| Adams, Michael | - Aronian, Levon | ½-½ | 21 | C88 | Ruy Lopez Closed |
| Kramnik, Vladimir | - Gelfand, Boris | ½-½ | 48 | E15 | Queens Indian |
| Mamedyarov, Shakhriyar | - Polgar, Judit | ½-½ | 28 | C10 | French Rubinstein |
| Eljanov, Pavel | - Ivanchuk, Vassily | 0-1 | 56 | E00 | Catalan |
| Van Wely, Loek | - Carlsen, Magnus | 0-1 | 49 | A58 | Volga Gambit |
| Round 11 (January 25, 2008) | |||||
| Aronian, Levon | - Van Wely, Loek | 1-0 | 41 | D11 | Slav Defence |
| Carlsen, Magnus | - Anand, Viswanathan | 0-1 | 42 | B84 | Sicilian Scheveningen |
| Lékó, Peter | - Kramnik, Vladimir | ½-½ | 28 | C42 | Petroff's Defence |
| Ivanchuk, Vassily | - Adams, Michael | ½-½ | 28 | A13 | Reti Opening |
| Topalov, Veselin | - Mamedyarov, Shakhriyar | ½-½ | 42 | E92 | King's Indian Classical |
| Polgar, Judit | - Eljanov, Pavel | 0-1 | 43 | C65 | Ruy Lopez Berlin |
| Gelfand, Boris | - Radjabov, Teimour | 0-1 | 37 | E94 | King's Indian Classical |
| Round 12 (January 26, 2008) | |||||
| Aronian, Levon | - Ivanchuk, Vassily | ½-½ | 62 | D27 | QGA |
| Radjabov, Teimour | - Lékó, Peter | ½-½ | 31 | E15 | Queens Indian |
| Adams, Michael | - Polgar, Judit | 0-1 | 44 | C42 | Petroff's Defence |
| Kramnik, Vladimir | - Carlsen, Magnus | 0-1 | 57 | A30 | English Symmetrical |
| Mamedyarov, Shakhriyar | - Gelfand, Boris | ½-½ | 26 | B50 | Sicilian Defence |
| Eljanov, Pavel | - Topalov, Veselin | 1-0 | 46 | A62 | Benoni |
| Van Wely, Loek | - Anand, Viswanathan | ½-½ | 45 | E19 | Queens Indian |
| Round 13 (January 27, 2008) | |||||
| Carlsen, Magnus | - Radjabov, Teimour | ½-½ | 65 | A48 | King's Indian Defence /c2-c4 |
| Anand, Viswanathan | - Kramnik, Vladimir | ½-½ | 61 | C42 | Petroff's Defence |
| Lékó, Peter | - Mamedyarov, Shakhriyar | 1-0 | 27 | C72 | Ruy Lopez Modern Steinitz |
| Ivanchuk, Vassily | - Van Wely, Loek | ½-½ | 35 | A09 | Reti Opening |
| Topalov, Veselin | - Adams, Michael | ½-½ | 23 | C78 | Ruy Lopez Moeller Defence |
| Polgar, Judit | - Aronian, Levon | ½-½ | 57 | C89 | Ruy Lopez Marshall |
| Gelfand, Boris | - Eljanov, Pavel | 1-0 | 38 | A17 | English Opening |
| Corus A Wijk aan Zee (NED), 12-27 i 2008 cat. XX (2742) | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | |||||||
| 1. | Aronian, Levon | g | ARM | 2739 | * | ½ | ½ | 1 | ½ | ½ | ½ | 0 | 1 | ½ | ½ | ½ | 1 | 1 | 8 | 2829 |
| 2. | Carlsen, Magnus | g | NOR | 2733 | ½ | * | 0 | ½ | 0 | ½ | ½ | 1 | ½ | 1 | 1 | 1 | 1 | ½ | 8 | 2830 |
| 3. | Anand, Viswanathan | g | IND | 2799 | ½ | 1 | * | 0 | ½ | ½ | ½ | ½ | 1 | 1 | ½ | ½ | ½ | ½ | 7½ | 2794 |
| 4. | Radjabov, Teimour | g | AZE | 2735 | 0 | ½ | 1 | * | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 1 | 7½ | 2799 |
| 5. | Lékó, Peter | g | HUN | 2753 | ½ | 1 | ½ | ½ | * | ½ | ½ | ½ | 0 | ½ | 1 | ½ | ½ | ½ | 7 | 2770 |
| 6. | Ivanchuk, Vassily | g | UKR | 2751 | ½ | ½ | ½ | ½ | ½ | * | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | 7 | 2770 |
| 7. | Adams, Michael | g | ENG | 2726 | ½ | ½ | ½ | ½ | ½ | ½ | * | ½ | ½ | 0 | ½ | ½ | 1 | ½ | 6½ | 2743 |
| 8. | Kramnik, Vladimir | g | RUS | 2799 | 1 | 0 | ½ | ½ | ½ | ½ | ½ | * | 0 | ½ | ½ | 1 | ½ | ½ | 6½ | 2737 |
| 9. | Topalov, Veselin | g | BUL | 2780 | 0 | ½ | 0 | ½ | 1 | ½ | ½ | 1 | * | ½ | ½ | 0 | 0 | 1 | 6 | 2710 |
| 10. | Polgar, Judit | g | HUN | 2707 | ½ | 0 | 0 | ½ | ½ | ½ | 1 | ½ | ½ | * | ½ | 0 | ½ | 1 | 6 | 2716 |
| 11. | Mamedyarov, Shakhriyar | g | AZE | 2760 | ½ | 0 | ½ | ½ | 0 | ½ | ½ | ½ | ½ | ½ | * | ½ | 1 | ½ | 6 | 2711 |
| 12. | Eljanov, Pavel | g | UKR | 2692 | ½ | 0 | ½ | 0 | ½ | 0 | ½ | 0 | 1 | 1 | ½ | * | ½ | 0 | 5 | 2659 |
| 13. | Van Wely, Loek | g | NED | 2681 | 0 | 0 | ½ | ½ | ½ | ½ | 0 | ½ | 1 | ½ | 0 | ½ | * | ½ | 5 | 2660 |
| 14. | Gelfand, Boris | g | ISR | 2737 | 0 | ½ | ½ | 0 | ½ | ½ | ½ | ½ | 0 | 0 | ½ | 1 | ½ | * | 5 | 2655 |
| Corus Wijk aan Zee 2008 B-Group 11th-27th January 2008 | |||||
|---|---|---|---|---|---|
| Round 9 (January 22, 2008) | |||||
| Movsesian, Sergei | - Short, Nigel D | ½-½ | 22 | C50 | Giuoco Piano |
| Nepomniachtchi, Ian | - Stellwagen, Daniël | 1-0 | 44 | B43 | Sicilian Paulsen |
| L'Ami, Erwin | - Hou Yifan | 1-0 | 55 | A17 | English Opening |
| Smeets, Jan | - Spoelman, Wouter | 0-1 | 59 | B51 | Sicilian Rossolimo |
| Cheparinov, Ivan | - Krasenkow, Michal | 1-0 | 42 | D31 | Semi-Slav Defence |
| Koneru, Humpy | - Harikrishna, P | ½-½ | 28 | D79 | Gruenfeld 3.g3 |
| Sargissian, Gabriel | - Bacrot, Etienne | ½-½ | 40 | D15 | Slav Defence |
| Round 10 (January 23, 2008) | |||||
| Movsesian, Sergei | - Smeets, Jan | 1-0 | 25 | C53 | Giuoco Piano |
| Short, Nigel D | - Krasenkow, Michal | 1-0 | 50 | C65 | Ruy Lopez Berlin |
| Bacrot, Etienne | - Cheparinov, Ivan | ½-½ | 51 | B90 | Sicilian Najdorf Variation |
| Harikrishna, P | - Sargissian, Gabriel | ½-½ | 62 | C53 | Giuoco Piano |
| Stellwagen, Daniël | - L'Ami, Erwin | ½-½ | 48 | C42 | Petroff's Defence |
| Hou Yifan | - Koneru, Humpy | ½-½ | 54 | C87 | Ruy Lopez |
| Spoelman, Wouter | - Nepomniachtchi, Ian | 0-1 | 46 | B90 | Sicilian Najdorf Variation |
| Round 11 (January 25, 2008) | |||||
| Nepomniachtchi, Ian | - Movsesian, Sergei | ½-½ | 64 | B43 | Sicilian Paulsen |
| L'Ami, Erwin | - Spoelman, Wouter | 0-1 | 37 | E12 | Queens Indian Petrosian |
| Smeets, Jan | - Short, Nigel D | 0-1 | 41 | C12 | French MacCutcheon |
| Cheparinov, Ivan | - Harikrishna, P | 0-1 | 50 | D20 | QGA |
| Koneru, Humpy | - Stellwagen, Daniël | ½-½ | 34 | D48 | Queens Gambit Meran |
| Krasenkow, Michal | - Bacrot, Etienne | 0-1 | 34 | D23 | QGA |
| Sargissian, Gabriel | - Hou Yifan | 0-1 | 49 | E15 | Queens Indian |
| Round 12 (January 26, 2008) | |||||
| Movsesian, Sergei | - L'Ami, Erwin | 1-0 | 30 | C50 | Giuoco Piano |
| Short, Nigel D | - Bacrot, Etienne | ½-½ | 36 | C86 | Ruy Lopez Worrall Attack |
| Harikrishna, P | - Krasenkow, Michal | ½-½ | 45 | B30 | Sicilian Rossolimo |
| Stellwagen, Daniël | - Sargissian, Gabriel | ½-½ | 39 | C67 | Ruy Lopez Berlin |
| Smeets, Jan | - Nepomniachtchi, Ian | 1-0 | 57 | D86 | Gruenfeld Simagin |
| Hou Yifan | - Cheparinov, Ivan | ½-½ | 41 | C89 | Ruy Lopez Marshall |
| Spoelman, Wouter | - Koneru, Humpy | 1-0 | 45 | B06 | Modern Defence |
| Round 13 (January 27, 2008) | |||||
| Bacrot, Etienne | - Harikrishna, P | ½-½ | 19 | D11 | Slav Defence |
| Nepomniachtchi, Ian | - Short, Nigel D | ½-½ | 38 | C77 | Ruy Lopez Anderssen |
| Cheparinov, Ivan | - Stellwagen, Daniël | 1-0 | 50 | D43 | Anti-Meran Gambit |
| L'Ami, Erwin | - Smeets, Jan | ½-½ | 19 | D43 | Anti-Meran Gambit |
| Koneru, Humpy | - Movsesian, Sergei | ½-½ | 16 | D11 | Slav Defence |
| Sargissian, Gabriel | - Spoelman, Wouter | 1-0 | 52 | E17 | Queens Indian |
| Krasenkow, Michal | - Hou Yifan | ½-½ | 28 | A14 | Reti Opening |
| Corus B Wijk aan Zee (NED), 12-27 i 2008 cat. XV (2618) | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | |||||||
| 1. | Movsesian, Sergei | g | SVK | 2677 | * | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 1 | ½ | ½ | 1 | 1 | 9½ | 2788 |
| 2. | Short, Nigel D | g | ENG | 2645 | ½ | * | ½ | ½ | ½ | 1 | 1 | 1 | 0 | ½ | ½ | 1 | 1 | ½ | 8½ | 2726 |
| 3. | Bacrot, Etienne | g | FRA | 2700 | ½ | ½ | * | ½ | ½ | ½ | ½ | 1 | 1 | ½ | ½ | ½ | 1 | 1 | 8½ | 2721 |
| 4. | Harikrishna, P | g | IND | 2664 | ½ | ½ | ½ | * | ½ | 1 | ½ | 0 | 1 | ½ | ½ | ½ | ½ | 1 | 7½ | 2671 |
| 5. | Nepomniachtchi, Ian | g | RUS | 2600 | ½ | ½ | ½ | ½ | * | 0 | ½ | 0 | ½ | 1 | ½ | 1 | ½ | 1 | 7 | 2648 |
| 6. | Cheparinov, Ivan | g | BUL | 2713 | ½ | 0 | ½ | 0 | 1 | * | 0 | 0 | ½ | 1 | ½ | ½ | 1 | 1 | 6½ | 2610 |
| 7. | L'Ami, Erwin | g | NED | 2581 | 0 | 0 | ½ | ½ | ½ | 1 | * | ½ | 1 | ½ | 1 | ½ | 0 | 0 | 6 | 2591 |
| 8. | Smeets, Jan | g | NED | 2573 | 0 | 0 | 0 | 1 | 1 | 1 | ½ | * | 0 | ½ | 1 | ½ | ½ | 0 | 6 | 2592 |
| 9. | Hou Yifan | wg | CHN | 2527 | 0 | 1 | 0 | 0 | ½ | ½ | 0 | 1 | * | ½ | ½ | 1 | ½ | ½ | 6 | 2596 |
| 10. | Stellwagen, Daniël | g | NED | 2625 | 0 | ½ | ½ | ½ | 0 | 0 | ½ | ½ | ½ | * | ½ | ½ | 1 | 1 | 6 | 2588 |
| 11. | Koneru, Humpy | g | IND | 2612 | ½ | ½ | ½ | ½ | ½ | ½ | 0 | 0 | ½ | ½ | * | ½ | 1 | 0 | 5½ | 2561 |
| 12. | Sargissian, Gabriel | g | ARM | 2676 | ½ | 0 | ½ | ½ | 0 | ½ | ½ | ½ | 0 | ½ | ½ | * | 0 | 1 | 5 | 2526 |
| 13. | Krasenkow, Michal | g | POL | 2636 | 0 | 0 | 0 | ½ | ½ | 0 | 1 | ½ | ½ | 0 | 0 | 1 | * | 1 | 5 | 2529 |
| 14. | Spoelman, Wouter | m | NED | 2424 | 0 | ½ | 0 | 0 | 0 | 0 | 1 | 1 | ½ | 0 | 1 | 0 | 0 | * | 4 | 2492 |
| Corus Wijk aan Zee 2008 C-Group 11th-27th January 2008 | |||||
|---|---|---|---|---|---|
| Round 9 (January 22, 2008) | |||||
| Caruana, Fabiano | - Van der Wiel, John | 1-0 | 44 | B67 | Sicilian Rauzer |
| Reinderman, Dimitri | - Ushenina, Anna | 1-0 | 62 | A30 | English Symmetrical |
| Carlsson, Pontus | - Braun, Arik | 1-0 | 31 | C07 | French Tarrasch |
| Van der Werf, Mark | - Negi, Parimarjan | ½-½ | 56 | D83 | Gruenfeld 4.Bf4 |
| Grivas, Efstratios | - Li Shilong | 0-1 | 32 | D15 | Slav Defence |
| Peng Zhaoqin | - Krush, Irina | ½-½ | 64 | D45 | Anti-Meran Variations |
| Ruijgrok, Dennis | - Nijboer, Friso | 0-1 | 64 | B56 | Sicilian Defence |
| Round 10 (January 23, 2008) | |||||
| Negi, Parimarjan | - Ruijgrok, Dennis | 1-0 | 35 | B31 | Sicilian Rossolimo |
| Nijboer, Friso | - Reinderman, Dimitri | 1-0 | 42 | B74 | Sicilian Dragon |
| Krush, Irina | - Braun, Arik | 1-0 | 48 | D27 | QGA |
| Li Shilong | - Caruana, Fabiano | 1-0 | 88 | D19 | Slav Defence |
| Van der Wiel, John | - Carlsson, Pontus | ½-½ | 24 | B76 | Sicilian Modern Dragon |
| Peng Zhaoqin | - Van der Werf, Mark | ½-½ | 46 | D30 | Queen's Gambit (without Nc3) |
| Ushenina, Anna | - Grivas, Efstratios | 1-0 | 55 | E67 | King's Indian Fianchetto |
| Round 11 (January 25, 2008) | |||||
| Caruana, Fabiano | - Ushenina, Anna | 1-0 | 36 | C02 | French Advance |
| Reinderman, Dimitri | - Negi, Parimarjan | ½-½ | 34 | C77 | Ruy Lopez Anderssen |
| Carlsson, Pontus | - Li Shilong | ½-½ | 56 | B91 | Sicilian Najdorf with 6.g3 |
| Braun, Arik | - Van der Wiel, John | ½-½ | 22 | A46 | Queen's Pawn Opening |
| Van der Werf, Mark | - Krush, Irina | ½-½ | 60 | D00 | Queen's Pawn Game |
| Grivas, Efstratios | - Nijboer, Friso | ½-½ | 37 | E90 | King's Indian Classical |
| Ruijgrok, Dennis | - Peng Zhaoqin | 0-1 | 71 | C08 | French Tarrasch |
| Round 12 (January 26, 2008) | |||||
| Negi, Parimarjan | - Grivas, Efstratios | 1-0 | 29 | C10 | French Rubinstein |
| Nijboer, Friso | - Caruana, Fabiano | 0-1 | 37 | B43 | Sicilian Paulsen |
| Krush, Irina | - Van der Wiel, John | 1-0 | 36 | E32 | Nimzo Indian 4.Qc2 |
| Van der Werf, Mark | - Ruijgrok, Dennis | ½-½ | 25 | D83 | Gruenfeld 4.Bf4 |
| Li Shilong | - Braun, Arik | ½-½ | 37 | D34 | Tarrasch Defence, Main Line |
| Peng Zhaoqin | - Reinderman, Dimitri | ½-½ | 61 | A84 | Dutch |
| Ushenina, Anna | - Carlsson, Pontus | 0-1 | 43 | E00 | Catalan |
| Round 13 (January 27, 2008) | |||||
| Caruana, Fabiano | - Negi, Parimarjan | 1-0 | 61 | C89 | Ruy Lopez Marshall |
| Reinderman, Dimitri | - Van der Werf, Mark | ½-½ | 24 | C86 | Ruy Lopez Worrall Attack |
| Carlsson, Pontus | - Nijboer, Friso | 1-0 | 44 | B23 | Sicilian Closed |
| Braun, Arik | - Ushenina, Anna | 1-0 | 33 | A33 | English Symmetrical |
| Van der Wiel, John | - Li Shilong | 1-0 | 45 | B22 | Sicilian Alapin |
| Grivas, Efstratios | - Peng Zhaoqin | 1-0 | 41 | A06 | Zukertort Opening |
| Ruijgrok, Dennis | - Krush, Irina | 0-1 | 72 | B56 | Sicilian Defence |
| Corus C Wijk aan Zee (NED), 12-27 i 2008 cat. X (2494) | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | |||||||
| 1. | Caruana, Fabiano | g | ITA | 2598 | * | ½ | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | ½ | 1 | 1 | 1 | 10.0 | 2696 |
| 2. | Reinderman, Dimitri | g | NED | 2533 | ½ | * | ½ | 1 | ½ | ½ | ½ | 0 | ½ | 1 | ½ | ½ | 1 | 1 | 8.0 | 2577 |
| 3. | Negi, Parimarjan | g | IND | 2526 | 0 | ½ | * | 0 | 1 | 0 | 1 | 0 | ½ | 1 | 1 | 1 | 1 | 1 | 8.0 | 2578 |
| 4. | Carlsson, Pontus | m | SWE | 2501 | 0 | 0 | 1 | * | 0 | 1 | ½ | 1 | ½ | ½ | ½ | ½ | 1 | 1 | 7.5 | 2549 |
| 5. | Krush, Irina | m | USA | 2473 | 1 | ½ | 0 | 1 | * | 1 | 1 | 0 | ½ | 0 | 0 | ½ | ½ | 1 | 7.0 | 2524 |
| 6. | Braun, Arik | m | GER | 2536 | 0 | ½ | 1 | 0 | 0 | * | ½ | 1 | 1 | ½ | 0 | 1 | 1 | ½ | 7.0 | 2519 |
| 7. | Van der Wiel, John | g | NED | 2490 | 0 | ½ | 0 | ½ | 0 | ½ | * | 1 | ½ | 1 | 1 | ½ | 1 | ½ | 7.0 | 2522 |
| 8. | Nijboer, Friso | g | NED | 2578 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | * | 0 | 1 | ½ | ½ | 1 | 1 | 7.0 | 2516 |
| 9. | Van der Werf, Mark | m | NED | 2389 | 0 | ½ | ½ | ½ | ½ | 0 | ½ | 1 | * | 1 | 1 | ½ | 0 | ½ | 6.5 | 2501 |
| 10. | Li Shilong | g | CHN | 2502 | 1 | 0 | 0 | ½ | 1 | ½ | 0 | 0 | 0 | * | 1 | ½ | 1 | ½ | 6.0 | 2463 |
| 11. | Grivas, Efstratios | g | GRE | 2509 | ½ | ½ | 0 | ½ | 1 | 1 | 0 | ½ | 0 | 0 | * | 1 | 0 | 1 | 6.0 | 2463 |
| 12. | Peng Zhaoqin | g | NED | 2461 | 0 | ½ | 0 | ½ | ½ | 0 | ½ | ½ | ½ | ½ | 0 | * | 0 | 1 | 4.5 | 2386 |
| 13. | Ushenina, Anna | m | UKR | 2484 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 0 | 1 | 0 | 1 | 1 | * | 1 | 4.5 | 2384 |
| 14. | Ruijgrok, Dennis | NED | 2329 | 0 | 0 | 0 | 0 | 0 | ½ | ½ | 0 | ½ | ½ | 0 | 0 | 0 | * | 2.0 | 2210 | |
| Corus Honorary Wijk aan Zee (NED), 19-26 i 2008 cat. XIII (2560) | |||||
|---|---|---|---|---|---|
| Round 3 (January 22, 2008) | |||||
| Ljubojevic, Ljubomir | - Korchnoi, Viktor | ½-½ | 31 | E33 | Nimzo Indian 4.Qc2 |
| Timman, Jan H | - Portisch, Lajos | ½-½ | 18 | C67 | Ruy Lopez Berlin |
| Round 4 (January 23, 2008) | |||||
| Timman, Jan H | - Ljubojevic, Ljubomir | 0-1 | 42 | D43 | Anti-Meran Gambit |
| Portisch, Lajos | - Korchnoi, Viktor | 0-1 | 25 | A90 | Dutch Classical |
| Round 5 (January 25, 2008) | |||||
| Korchnoi, Viktor | - Ljubojevic, Ljubomir | 0-1 | 49 | D48 | Queens Gambit Meran |
| Portisch, Lajos | - Timman, Jan H | 1-0 | 56 | A70 | Benoni |
| Round 6 (January 26, 2008) | |||||
| Ljubojevic, Ljubomir | - Portisch, Lajos | 1-0 | 33 | E38 | Nimzo Indian 4.Qc2 |
| Timman, Jan H | - Korchnoi, Viktor | 1-0 | 35 | C45 | Scotch Game |
| Corus Honarary Wijk aan Zee (NED), 19-26 i 2008 cat. XIII (2560) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||||||||||
| 1. | Ljubojevic, Ljubomir | g | SRB | 2543 | * | * | 0 | 1 | ½ | 1 | ½ | 1 | 4 | 2690 |
| 2. | Timman, Jan H | g | NED | 2561 | 1 | 0 | * | * | ½ | 1 | ½ | 0 | 3 | 2559 |
| 3. | Korchnoi, Viktor | g | SUI | 2605 | ½ | 0 | ½ | 0 | * | * | 1 | 1 | 3 | 2544 |
| 4. | Portisch, Lajos | g | HUN | 2530 | ½ | 0 | ½ | 1 | 0 | 0 | * | * | 2 | 2444 |
The 6th edition of Gibraltar's Gibtelecom Chess Festival takes place 22nd-31st January 2008 at the Caleta Hotel, one of Gibraltar's best hotels. Bu Xiangzhi leads on 5.5/6.
Offical site: http://www.gibraltarchesscongress.com/
There is live audio-visual commentary at 15:00 GMT+1 (2pm British time) every day by GM Stuart Conquest at: http://www.gibraltarchesscongress.com/gib2008/live/commentary.html (9 games). Another 50 are available live at http://www.monroi.com
| Gibraltar's Gibtelecom
Chess Festival 22nd-31st January 2008 Leading Round 6 standings: |
||||||||
|---|---|---|---|---|---|---|---|---|
| Rank | Name | Fed. | Name | Rating | Score | BH | SB | TPR |
| 1 | Bu, Xiangzhi | GM | CHN | 2691 | 5.5 | 25.0 | 23.25 | 2951 |
| 2 | Wang, Hao | GM | CHN | 2665 | 5.0 | 23.5 | 19.0 | 2785 |
| 3 | Bologan, Viktor | GM | MDA | 2663 | 5.0 | 21.0 | 16.5 | 2705 |
| 4 | Georgiev, Kiril | GM | BUL | 2662 | 5.0 | 23.5 | 19.5 | 2787 |
| 5 | Efimenko, Zahar | GM | UKR | 2638 | 5.0 | 22.5 | 18.25 | 2653 |
| 6 | Stefanova, Antoaneta | GM | BUL | 2464 | 5.0 | 27.0 | 20.0 | 2863 |
| 7 | Wang, Yue | GM | CHN | 2698 | 4.5 | 22.0 | 16.0 | 2636 |
| 8 | Ni, Hua | GM | CHN | 2680 | 4.5 | 23.5 | 17.0 | 2708 |
| 9 | Areshchenko, Alexander | GM | UKR | 2645 | 4.5 | 24.0 | 17.5 | 2658 |
| 10 | Beliavsky, Alexander G | GM | SLO | 2638 | 4.5 | 25.0 | 18.25 | 2677 |
| 11 | Socko, Bartosz | GM | POL | 2635 | 4.5 | 23.0 | 15.5 | 2669 |
| 12 | Gurevich, Mikhail | GM | TUR | 2607 | 4.5 | 19.0 | 13.0 | 2598 |
| 13 | Petrosian, Tigran L. | GM | ARM | 2606 | 4.5 | 20.5 | 14.5 | 2606 |
| 14 | Malakhatko, Vadim | GM | BEL | 2600 | 4.5 | 23.0 | 16.5 | 2612 |
| 15 | Sandipan, Chanda | GM | IND | 2593 | 4.5 | 21.0 | 14.75 | 2563 |
| 16 | Banikas, Hristos | GM | GRE | 2592 | 4.5 | 23.5 | 16.75 | 2735 |
| 17 | Agdestein, Simen | GM | NOR | 2589 | 4.5 | 21.0 | 15.25 | 2579 |
| 18 | Berg, Emanuel | GM | SWE | 2583 | 4.5 | 26.5 | 19.25 | 2724 |
| 19 | Sulskis, Sarunas | GM | LTU | 2553 | 4.5 | 23.5 | 15.75 | 2612 |
| 20 | Speelman, Jon S | GM | ENG | 2491 | 4.5 | 24.5 | 18.0 | 2777 |
| 21 | Zhao, Zong-Yuan | IM | AUS | 2487 | 4.5 | 24.0 | 17.25 | 2715 |
| 22 | Hammer, Jon Ludvig | IM | NOR | 2441 | 4.5 | 19.5 | 13.75 | 2573 |
| 23 | Paehtz, Elisabeth | IM | GER | 2420 | 4.5 | 22.5 | 14.75 | 2579 |
| 24 | Bellin, Robert | IM | ENG | 2385 | 4.5 | 23.5 | 17.0 | 2637 |
