TWIC Home | The London Chess Center | | Shop
| Games Section | |
|---|---|
| Gibraltar Gibtelecom Festival | 397 games |
| Moscow Open | 15 games |
| 13th HIT Open | 135 games |
| Croatian Chess Championship | 6 games |
| FINEC St Petersburg | 135 games |
| Kyiv Championships | 229 games |
| 6th ch-PriFO Kazan | 468 games |
| Noteboom Memorial | 76 games |
| Belgrade Winter Open | 574 games |
| Kots Memorial | 91 games |
| Marienbad International Festival | 94 games |
| First Saturday | 26 games |
| 2276 games | |
My thanks to Miklos Orso, Frits Agterdenbos, John Saunders, Laszlo Nagy, Eirik T. Gullaksen, David Frey, Dusan Rusjan, Otto Gutdeutsch, Jan Mazuch, Anthony Fox and everyone else who helped with the issue.
Opens are on the agenda this week with the Gibraltar Chess Festival just concluding with Hikaru Nakamura beating Bu Xiangzhi in a playoff to take the title after both scored 8/10, on now is the Moscow Open which almost servers as a warm up to the Aeroflot Open that follows it. FIDE have announced events in their Grand Prix but it seems to me there are a number of questions hanging over the series not least who is going to play (as opposed to who is entitled to play) and if these events are going ahead, why are there reserve venues? No doubt all will become clear in due course.
Hope you enjoy this issue.
Mark
The 6th edition of Gibraltar's Gibtelecom Chess Festival took place 22nd-31st January 2008 at the Caleta Hotel, one of Gibraltar's best hotels. Hikaru Nakamura beat Bu Xiangzhi in a playoff 2-0 to win the event after both players finished on 8/10. Zhao Zong Yuan became Australia's youngest ever GM at the age of 21 with a 6.5/10 finish (actually achieved with 6/9 to achieve his final norm). My thanks to John Saunders for all his help.
Offical site: http://www.gibraltarchesscongress.com/ and http://www.monroi.com
Also the winner Hikaru Nakamura has a website: http://www.hikarunakamura.com
| Gibraltar's Gibtelecom
Chess Festival 22nd-31st January 2008 Leading Final Round 10 standings: |
||||||||
|---|---|---|---|---|---|---|---|---|
| Rank | Name | Ti | Fed. | Rating | Score | BH | SB | TPR |
| 1 | Bu, Xiangzhi | GM | CHN | 2691 | 8.0 | 67.5 | 53.25 | 2834 |
| 2 | Nakamura, Hikaru | GM | USA | 2670 | 8.0 | 63.5 | 50.75 | 2747 |
| 3 | Areshchenko, Alexander | GM | UKR | 2645 | 7.5 | 61.5 | 45.5 | 2663 |
| 4 | Bologan, Viktor | GM | MDA | 2663 | 7.5 | 62.0 | 43.75 | 2680 |
| 5 | Efimenko, Zahar | GM | UKR | 2638 | 7.5 | 64.5 | 47.5 | 2687 |
| 6 | Gopal, G.N. | GM | IND | 2528 | 7.5 | 61.5 | 44.0 | 2703 |
| 7 | Gurevich, Mikhail | GM | TUR | 2607 | 7.5 | 58.0 | 42.75 | 2635 |
| 8 | Ni, Hua | GM | CHN | 2680 | 7.5 | 64.0 | 46.25 | 2742 |
| 9 | Wang, Hao | GM | CHN | 2665 | 7.5 | 60.5 | 43.75 | 2728 |
| 10 | Akobian, Varuzhan | GM | USA | 2599 | 7.0 | 58.5 | 38.0 | 2605 |
| 11 | Banikas, Hristos | GM | GRE | 2592 | 7.0 | 64.0 | 43.25 | 2691 |
| 12 | Beliavsky, Alexander G | GM | SLO | 2638 | 7.0 | 63.0 | 42.5 | 2636 |
| 13 | Berg, Emanuel | GM | SWE | 2583 | 7.0 | 63.5 | 42.5 | 2668 |
| 14 | Georgiev, Kiril | GM | BUL | 2662 | 7.0 | 64.5 | 44.0 | 2684 |
| 15 | Kritz, Leonid | GM | GER | 2592 | 7.0 | 60.5 | 40.25 | 2583 |
| 16 | Petrosian, Tigran L. | GM | ARM | 2606 | 7.0 | 60.5 | 41.0 | 2615 |
| 17 | Sandipan, Chanda | GM | IND | 2593 | 7.0 | 58.0 | 38.5 | 2565 |
| 18 | Szabo, Krisztian | IM | HUN | 2500 | 7.0 | 55.0 | 35.75 | 2505 |
| 19 | Thomassen, Joachim | FM | NOR | 2308 | 7.0 | 54.5 | 37.25 | 2517 |
| 20 | Wang, Yue | GM | CHN | 2698 | 7.0 | 60.0 | 41.75 | 2653 |
| 21 | Al Sayed, Mohamad N. | IM | QAT | 2486 | 6.5 | 52.0 | 32.0 | 2424 |
| 22 | Arakhamia-Grant, Ketevan | IM | GEO | 2457 | 6.5 | 55.5 | 34.5 | 2422 |
| 23 | Bellon Lopez, Juan Manuel | GM | ESP | 2455 | 6.5 | 49.5 | 31.0 | 2344 |
| 24 | Butnorius, Algimantas | GM | LTU | 2441 | 6.5 | 57.5 | 34.75 | 2455 |
| 25 | Cmilyte, Viktorija | IM | LTU | 2475 | 6.5 | 58.5 | 34.0 | 2578 |
| 26 | Devereaux, Maxim L | FM | ENG | 2348 | 6.5 | 55.0 | 33.75 | 2491 |
| 27 | Harika, Dronavalli | IM | IND | 2455 | 6.5 | 60.0 | 36.0 | 2472 |
| 28 | Kuzubov, Yuriy | GM | UKR | 2606 | 6.5 | 60.5 | 35.0 | 2545 |
| 29 | Malakhatko, Vadim | GM | BEL | 2600 | 6.5 | 62.0 | 38.25 | 2593 |
| 30 | Papadopoulos, Ioannis | IM | GRE | 2444 | 6.5 | 52.5 | 33.25 | 2398 |
| 31 | Quillan, Gary | ENG | 2362 | 6.5 | 52.5 | 30.75 | 2354 | |
| 32 | Socko, Bartosz | GM | POL | 2635 | 6.5 | 65.0 | 39.25 | 2620 |
| 33 | Speelman, Jon S | GM | ENG | 2491 | 6.5 | 67.5 | 42.25 | 2690 |
| 34 | Stefanova, Antoaneta | GM | BUL | 2464 | 6.5 | 68.0 | 40.25 | 2690 |
| 35 | Sulskis, Sarunas | GM | LTU | 2553 | 6.5 | 60.0 | 36.5 | 2573 |
| 36 | Zhao, Zong-Yuan | IM | AUS | 2487 | 6.5 | 66.0 | 42.25 | 2642 |
| 37 | Al-Modiahki, Mohamad | GM | QAT | 2569 | 6.0 | 63.0 | 36.75 | 2519 |
| 203 players | ||||||||
The 4th International Chess Festival Moscow Open 2008 takes place 2nd-10th February 2008. At this early stage there are no standings on the official site. Below are the round 3 pairings with scores and the top results from the transmitted games. Only a 15 games per round from the live boards are currently available.
Official site: http://moscowchessopen.ru/eng/index.shtml
| 4th Open Moscow (RUS),
2-10 ii 2008 Leading Round 3 Pairings: |
|||||||
|---|---|---|---|---|---|---|---|
| Bd | Ti | Name | Pts | Res. | Pts | Ti | Name |
| 1 | GM | Novikov Stanislav | 2 | ½-½ | 2 | GM | Timofeev Artyom |
| 2 | GM | Khairullin Ildar | 2 | ½-½ | 2 | GM | Tiviakov Sergei |
| 3 | GM | Miroshnichenko Evgenij | 2 | ½-½ | 2 | GM | Gasanov Eldar |
| 4 | GM | Andriasian Zaven | 2 | ½-½ | 2 | GM | Jobava Baadur |
| 5 | GM | Efimenko Zahar | 2 | 1-0 | 2 | IM | Hossain Enamul |
| 6 | IM | Yudin Sergei | 2 | ½-½ | 2 | GM | Naiditsch Arkadij |
| 7 | IM | Geller Jakov | 2 | 0-1 | 2 | GM | Riazantsev Alexander |
| 8 | GM | Dzhakaev Dzhakay | 2 | 0-1 | 2 | GM | Volkov Sergey |
| 9 | GM | Burmakin Vladimir | 2 | ½-½ | 2 | IM | Nikolenko Oleg |
| 10 | GM | Abdulla Al-Rakib | 2 | ½-½ | 2 | GM | Kuzubov Yuriy |
| 11 | GM | Sveshnikov Evgeny | 2 | ½-½ | 2 | GM | Smirnov Pavel |
| 12 | GM | Kazhgaleyev Murtas | 2 | ½-½ | 2 | FM | Gubajdullin Alexei |
| 13 | FM | Dvalishvili Pavel S | 2 | ½-½ | 2 | GM | Savchenko Boris |
| 14 | GM | Andreikin Dmitry | 2 | 0-1 | 2 | GM | Naumkin Igor |
| 15 | Ivanov Oleg V | 2 | ½-½ | 2 | GM | Kharitonov Andrei V | |
| 16 | GM | Kim Alexey | 2 | 2 | GM | Svetushkin Dmitry | |
| 17 | IM | Zherebukh Yaroslav | 2 | 2 | GM | Khismatullin Denis | |
| 18 | GM | Nguyen Ngoc Truong Son | 2 | 2 | Pustov Pavel | ||
| 19 | GM | Akopian Vladimir | 1½ | 1½ | GM | Chernyshov Konstantin | |
| 20 | GM | Zvjaginsev Vadim | 1½ | 1½ | GM | Kunin Vitaly | |
| 21 | GM | Amonatov Farrukh | 1½ | 1½ | GM | Kharitonov Alexandr | |
| 22 | GM | Bryzgalin Kirill | 1½ | 1½ | GM | Areshchenko Alexander | |
| 23 | GM | Motylev Alexander | 1½ | 1½ | IM | Maslak Konstantin | |
| 24 | GM | Moiseenko Alexander | 1½ | 1½ | IM | Ivanov Victor L | |
| 25 | GM | Kosyrev Vladimir | 1½ | 1½ | GM | Sutovsky Emil | |
| 26 | GM | Najer Evgeniy | 1½ | 1½ | GM | Safin Shukhrat | |
| 27 | GM | Asrian Karen | 1½ | 1½ | IM | Ponkratov Pavel | |
| 28 | IM | Melkumyan Hrant | 1½ | 1½ | GM | Aleksandrov Aleksej | |
| 29 | GM | Guseinov Gadir | 1½ | 1½ | IM | Gabrielian Artur | |
| 30 | GM | Krapivin Alexander | 1½ | 1½ | GM | Potkin Vladimir | |
| 31 | IM | Danin Alexandre | 1½ | 1½ | GM | Fedorov Alexei | |
| 32 | GM | Korotylev Alexey | 1½ | 1½ | IM | Chadaev Nikolai | |
| 33 | GM | Kaidanov Gregory S | 1½ | 1½ | GM | Gutov Andrey | |
| 34 | GM | Bocharov Dmitry | 1½ | 1½ | Mozharov Mikhail | ||
| 35 | GM | Popov Ivan | 1½ | 1½ | FM | Yatsenko Alexey | |
| 36 | Looshnikov Nikolai | 1½ | 1½ | GM | Yakovich Yuri | ||
| 37 | FM | Lavrik Dmitry | 1½ | 1½ | GM | Lysyj Igor | |
| 38 | GM | Oleksienko Mikhailo | 1½ | 1½ | Tarasov Oleg | ||
| 39 | GM | Iordachescu Viorel | 1½ | 1½ | Borisenko Andrei | ||
| 40 | IM | Appolonov Sergey | 1½ | 1½ | GM | Belov Vladimir | |
| 41 | FM | Kachko Alexander | 1½ | 1½ | GM | Kurnosov Igor | |
| 42 | FM | Nyzhnyk Illya | 1½ | 1½ | GM | Korobov Anton | |
| 43 | GM | Shomoev Anton | 1½ | 1½ | FM | Bukavshin Ivan | |
| 44 | IM | Kalashnikov Konstantin | 1½ | 1½ | GM | Rychagov Andrey | |
| 45 | GM | Iljushin Alexei | 1½ | 1½ | Venevtsev Andrey | ||
The 13th HIT Open took place in Nova Gorica, Slovenia 26th January - 1st February 2008. Borki Predojevic took clear first with 6.5/9. News: Duan Rusjan.
Official site: http://www.sah-zveza.si/rez/0801/hitopen/
| 13th HIT Open A Nova
Gorica (SLO), 26 i-1 ii 2008 Leading Final Round 9 standings: |
||||||
|---|---|---|---|---|---|---|
| Pl. | Name | Ti | Fed | ELO | T | MBuch |
| 1 | Predojevic,Borki | GM | BIH | 2641 | 6.5 | 35.5 |
| 2 | Lenic,Luka | GM | SLO | 2568 | 6 | 38.0 |
| 3 | Erdos,Viktor | GM | HUN | 2575 | 5.5 | 37.5 |
| 4 | Pavasovic,Duko | GM | SLO | 2601 | 5.5 | 36.5 |
| 5 | Perunovic,Milos | GM | SRB | 2570 | 5.5 | 36.5 |
| 6 | Gonda,Laszlo | IM | HUN | 2507 | 5.5 | 35.5 |
| 7 | Milanovic,Danilo | IM | SRB | 2510 | 5.5 | 34.5 |
| 8 | Saric,Ante | GM | CRO | 2438 | 5.5 | 34.0 |
| 9 | Marku,Robert | GM | SRB | 2575 | 5.5 | 33.5 |
| 10 | Sedlak,Nikola | GM | SRB | 2568 | 5.5 | 33.0 |
| 11 | Cebalo,Miso | GM | CRO | 2547 | 5.5 | 32.5 |
| 12 | Fercec,Nenad | GM | CRO | 2473 | 5 | 35.0 |
| 13 | koberne,Jure | IM | SLO | 2484 | 5 | 30.5 |
| 14 | Krivec,Jana | WGM | SLO | 2345 | 5 | 29.0 |
| 15 | Hera,Imre Jr. | GM | HUN | 2526 | 4.5 | 35.0 |
| 16 | ebenik,Matej | IM | SLO | 2479 | 4.5 | 31.5 |
| 17 | Starostits,Ilmars | IM | LAT | 2500 | 4.5 | 30.5 |
| 18 | Jovanic,Ognjen | GM | CRO | 2491 | 4 | 34.5 |
| 19 | Drazic,Sinisa | GM | SRB | 2489 | 4 | 32.5 |
| 20 | Tonon,Alessandro | ITA | 2198 | 4 | 31.5 | |
| 21 | Srebrnic,Marko | FM | SLO | 2321 | 4 | 28.5 |
| 22 | Peredy,Ferenc | IM | HUN | 2261 | 4 | 28.5 |
| 23 | Brumen,Dinko | IM | CRO | 2400 | 4 | 27.5 |
| 24 | Bontempi,Piero | FM | ITA | 2375 | 3.5 | 34.0 |
| 25 | Tomazini,Aljoa | I | SLO | 2151 | 3.5 | 25.5 |
| 26 | Kokol,Peter | MK | SLO | 2254 | 3.5 | 24.5 |
| 27 | Krumpacnik,Domen | IM | SLO | 2411 | 3 | 30.5 |
| 28 | Srebrnic,Ana | WGM | SLO | 2314 | 2.5 | 26.5 |
| 29 | Srebrnic,Vojko | MK | SLO | 2218 | 2.5 | 24.5 |
| 30 | Kragelj,Igor | FM | SLO | 2228 | 2 | 25.0 |
The Croatian chess championship took place in Split, 16th-29th January 2008. Hrvoje Stevic won the event with 8/12 a point clear of Robert Zelcic. Elo favourite Zdenko Kozul trailed in 11th with only 5 points.
Official site: http://www.a1split.hr/prvenstvo/prvenstvo.html
| ch-CRO Split (CRO), 16-29 i 2008 cat. XII (2538) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | |||||||
| 1. | Stevic, Hrvoje | g | CRO | 2531 | * | 1 | ½ | 1 | 1 | ½ | 0 | ½ | ½ | ½ | 1 | ½ | 1 | 8 | 2663 |
| 2. | Zelcic, Robert | g | CRO | 2587 | 0 | * | ½ | ½ | 0 | ½ | 1 | 1 | ½ | 1 | ½ | 1 | ½ | 7 | 2591 |
| 3. | Kurajica, Bojan | g | CRO | 2556 | ½ | ½ | * | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 0 | 1 | 1 | 6½ | 2565 |
| 4. | Hulak, Krunoslav | g | CRO | 2552 | 0 | ½ | ½ | * | ½ | 1 | ½ | ½ | ½ | 1 | ½ | 0 | 1 | 6½ | 2566 |
| 5. | Jankovic, Alojzije | g | CRO | 2541 | 0 | 1 | ½ | ½ | * | ½ | 0 | ½ | 1 | ½ | 1 | 1 | 0 | 6½ | 2566 |
| 6. | Jovanovic, Zoran | g | CRO | 2525 | ½ | ½ | ½ | 0 | ½ | * | 1 | 0 | ½ | ½ | 1 | ½ | 1 | 6½ | 2568 |
| 7. | Saric, Ivan | m | CRO | 2482 | 1 | 0 | ½ | ½ | 1 | 0 | * | ½ | ½ | ½ | ½ | ½ | ½ | 6 | 2542 |
| 8. | Cvitan, Ognjen | g | CRO | 2535 | ½ | 0 | ½ | ½ | ½ | 1 | ½ | * | ½ | ½ | ½ | ½ | ½ | 6 | 2538 |
| 9. | Palac, Mladen | g | CRO | 2575 | ½ | ½ | ½ | ½ | 0 | ½ | ½ | ½ | * | ½ | ½ | ½ | ½ | 5½ | 2506 |
| 10. | Dizdar, Goran | g | CRO | 2564 | ½ | 0 | ½ | 0 | ½ | ½ | ½ | ½ | ½ | * | ½ | ½ | 1 | 5½ | 2507 |
| 11. | Kozul, Zdenko | g | CRO | 2600 | 0 | ½ | 1 | ½ | 0 | 0 | ½ | ½ | ½ | ½ | * | ½ | ½ | 5 | 2476 |
| 12. | Rezan, Sasa | m | CRO | 2390 | ½ | 0 | 0 | 1 | 0 | ½ | ½ | ½ | ½ | ½ | ½ | * | 0 | 4½ | 2463 |
| 13. | Brkic, Ante | g | CRO | 2558 | 0 | ½ | 0 | 0 | 1 | 0 | ½ | ½ | ½ | 0 | ½ | 1 | * | 4½ | 2449 |
The FINEC tournament took place in St Petersburg 24th January - 1st February 2008. Stanislav Savchenko and Eduard Gorovykh finished on 6/9 in the top category X event.
Official site: http://www.totalchess.spb.ru/kalend/2008/finec_gma.html - http://www.totalchess.spb.ru/kalend/2008/finec_gmb.html and http://www.totalchess.spb.ru/kalend/2008/finec_wgm.html
| FINEC GMA St Petersburg (RUS), 24 i-1 ii 2008 cat. X (2479) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | |||||||
| 1. | Savchenko, Stanislav | g | UKR | 2558 | * | ½ | ½ | 1 | 1 | ½ | ½ | ½ | ½ | 1 | 6 | 2595 |
| 2. | Gorovykh, Eduard | m | RUS | 2402 | ½ | * | 0 | ½ | 1 | 1 | ½ | ½ | 1 | 1 | 6 | 2612 |
| 3. | Lintchevski, Daniil | m | RUS | 2440 | ½ | 1 | * | ½ | 0 | 1 | ½ | ½ | ½ | ½ | 5 | 2526 |
| 4. | Sjugirov, Sanan | m | RUS | 2491 | 0 | ½ | ½ | * | ½ | 1 | 1 | ½ | 0 | 1 | 5 | 2520 |
| 5. | Shimanov, Aleksandr | m | RUS | 2441 | 0 | 0 | 1 | ½ | * | ½ | ½ | 1 | 1 | ½ | 5 | 2526 |
| 6. | Mihajlovskij, Sergei | BLR | 2466 | ½ | 0 | 0 | 0 | ½ | * | ½ | 1 | 1 | 1 | 4½ | 2480 | |
| 7. | Brodsky, Michail | g | UKR | 2572 | ½ | ½ | ½ | 0 | ½ | ½ | * | ½ | ½ | ½ | 4 | 2425 |
| 8. | Kveinys, Aloyzas | g | LTU | 2521 | ½ | ½ | ½ | ½ | 0 | 0 | ½ | * | ½ | ½ | 3½ | 2394 |
| 9. | Matlakov, Maxim | m | RUS | 2441 | ½ | 0 | ½ | 1 | 0 | 0 | ½ | ½ | * | 0 | 3 | 2358 |
| 10. | Lanin, Alexsej | m | RUS | 2456 | 0 | 0 | ½ | 0 | ½ | 0 | ½ | ½ | 1 | * | 3 | 2356 |
| FINEC GMB St Petersburg (RUS), 24 i-1 ii 2008 cat. VII (2417) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | |||||||
| 1. | Vysochin, Spartak | g | UKR | 2519 | * | ½ | 1 | ½ | 1 | ½ | ½ | ½ | ½ | 1 | 6 | 2531 |
| 2. | Levin, Evgeny A | m | RUS | 2440 | ½ | * | 1 | 1 | 0 | ½ | ½ | ½ | 1 | 1 | 6 | 2539 |
| 3. | Tihonov, Jurij | g | BLR | 2497 | 0 | 0 | * | 1 | 1 | ½ | ½ | 1 | 1 | 1 | 6 | 2533 |
| 4. | Shishkin, Vadim UKR | g | UKR | 2493 | ½ | 0 | 0 | * | 1 | 1 | 1 | 1 | 1 | ½ | 6 | 2533 |
| 5. | Klimov, Sergey | m | RUS | 2483 | 0 | 1 | 0 | 0 | * | ½ | 1 | 1 | 1 | 1 | 5½ | 2490 |
| 6. | Goganov, Aleksey | RUS | 2358 | ½ | ½ | ½ | 0 | ½ | * | 1 | 1 | 0 | ½ | 4½ | 2423 | |
| 7. | Ginzburg, Mikhail | f | BLR | 2262 | ½ | ½ | ½ | 0 | 0 | 0 | * | ½ | 0 | 1 | 3 | 2309 |
| 8. | Sudakova, Irina | wg | RUS | 2333 | ½ | ½ | 0 | 0 | 0 | 0 | ½ | * | 1 | ½ | 3 | 2301 |
| 9. | Khakimov, Timur | m | RUS | 2380 | ½ | 0 | 0 | 0 | 0 | 1 | 1 | 0 | * | 0 | 2½ | 2255 |
| 10. | Zacurdajev, Mikhail | f | RUS | 2408 | 0 | 0 | 0 | ½ | 0 | ½ | 0 | ½ | 1 | * | 2½ | 2252 |
| FINEC WGM St Petersburg (RUS), 24 i-1 ii 2008 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | |||||||
| 1. | Gromova, Iulia | wm | RUS | 2219 | * | ½ | ½ | 1 | 0 | 1 | ½ | 1 | ½ | ½ | 5½ | 2328 |
| 2. | Molchanova, Tatjana | wm | RUS | 2365 | ½ | * | 1 | 0 | ½ | ½ | 0 | 1 | 1 | 1 | 5½ | 2312 |
| 3. | Petrenko, Svetlana | m | MDA | 2282 | ½ | 0 | * | ½ | 1 | 0 | 1 | 1 | ½ | 1 | 5½ | 2321 |
| 4. | Eidelson, Rakhil | wg | BLR | 2184 | 0 | 1 | ½ | * | 1 | ½ | ½ | 0 | ½ | 1 | 5 | 2295 |
| 5. | Doluhanova, Evgeniya | wg | UKR | 2223 | 1 | ½ | 0 | 0 | * | ½ | 1 | ½ | ½ | 1 | 5 | 2291 |
| 6. | Kuzevanova, Evgenia | RUS | 2167 | 0 | ½ | 1 | ½ | ½ | * | ½ | ½ | ½ | ½ | 4½ | 2254 | |
| 7. | Solovjova, Valentina | wm | RUS | 2221 | ½ | 1 | 0 | ½ | 0 | ½ | * | 1 | ½ | 0 | 4 | 2205 |
| 8. | Matseyko, Katerina | wg | UKR | 2301 | 0 | 0 | 0 | 1 | ½ | ½ | 0 | * | 1 | 1 | 4 | 2196 |
| 9. | Kirillova, Varvara | wm | RUS | 2271 | ½ | 0 | ½ | ½ | ½ | ½ | ½ | 0 | * | ½ | 3½ | 2162 |
| 10. | Lupik, Marina | RUS | 2222 | ½ | 0 | 0 | 0 | 0 | ½ | 1 | 0 | ½ | * | 2½ | 2082 | |
The Championships of Kyiv, Ukraine took place 19th-31st January 2008. Sergey Pavlov won with 8/11 half a point clear of Viktor Ianov.
Official site: http://www.ukrchess.org.ua/turnir/t144.html
| ch-Kyiv Men Kyiv (UKR),
19-31 i 2008 Final Round 11 Standings |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pavlov, Sergey | UKR | 2418 | 8.0 | 73.0 | 52.75 | 51.5 | 2471 | +0.65 | |
| 2 | Ianov, Viktor | m | UKR | 2363 | 7.5 | 72.5 | 44.50 | 43.0 | 2410 | +0.68 |
| 3 | Shumilov, Illya | UKR | 2208 | 7.5 | 68.5 | 45.00 | 46.5 | 2447 | +3.58 | |
| 4 | Baryshpolets, Andrey | f | UKR | 2389 | 7.0 | 76.0 | 47.75 | 49.0 | 2388 | -0.01 |
| 5 | Golubka, Petr | UKR | 2270 | 7.0 | 70.5 | 42.00 | 44.5 | 2398 | +1.73 | |
| 6 | Popovkin,Petro | UKR | ---- | 7.0 | 70.5 | 41.50 | 42.0 | 2367 | +1.00 | |
| 7 | Kruglyakov, Pavlo | UKR | 2356 | 7.0 | 70.0 | 41.75 | 45.0 | 2361 | +0.10 | |
| 8 | Sidorchuk, Dmitry | UKR | 2234 | 7.0 | 69.5 | 40.50 | 43.5 | 2381 | +2.15 | |
| 9 | Grinev, Valeriy | UKR | 2266 | 7.0 | 65.5 | 38.75 | 39.0 | 2432 | +1.99 | |
| 10 | Kernazhitsky, Leonid | m | UKR | 2338 | 7.0 | 63.5 | 37.75 | 39.0 | 2359 | +0.30 |
| 11 | Stratulat, Sergey | UKR | 2252 | 6.5 | 68.5 | 37.75 | 43.0 | 2305 | +0.84 | |
| 12 | Perun, Sergey | m | UKR | 2352 | 6.5 | 67.5 | 39.00 | 40.5 | 2321 | -0.37 |
| 13 | Karnaukh, Anatolij | UKR | 2246 | 6.5 | 66.0 | 36.25 | 39.0 | 2346 | +1.56 | |
| 14 | Vdovichenko, Vladislav | UKR | 2208 | 6.0 | 69.5 | 35.75 | 40.5 | 2326 | +1.73 | |
| 15 | Burdalev, Kirill | UKR | 2157 | 6.0 | 64.5 | 32.50 | 36.5 | 2340 | +2.62 | |
| 16 | Panchenko, Alexandar G | m | UKR | 2327 | 6.0 | 63.5 | 33.50 | 37.5 | 2211 | -1.46 |
| 17 | Chichkin, Vasily | UKR | 2286 | 6.0 | 62.5 | 31.25 | 36.0 | 2209 | -0.95 | |
| 18 | Vusatiuk, Andrey | UKR | 2305 | 6.0 | 62.0 | 30.25 | 35.0 | 2245 | -0.92 | |
| 19 | Zakharchenko, Arnold | m | UKR | 2309 | 6.0 | 61.5 | 29.50 | 35.5 | 2291 | -0.20 |
| 20 | Romanov, Vladimir1 | UKR | 2258 | 6.0 | 55.5 | 24.75 | 33.0 | 2192 | -0.88 | |
| 21 | Baklanova, Tatiana | wm | UKR | 2257 | 5.5 | 65.0 | 30.75 | 38.5 | 2143 | -1.40 |
| 22 | Dobrzhanskaya, Irina | UKR | 2087 | 5.5 | 58.5 | 22.50 | 30.5 | 2175 | +1.13 | |
| 23 | Gerber, Vladimir | UKR | 2130 | 5.0 | 64.0 | 26.75 | 34.0 | 2266 | +1.78 | |
| 24 | Zsiltzova-Lisenko, Lubov | wm | UKR | 2294 | 5.0 | 59.0 | 21.75 | 34.0 | 2164 | -1.92 |
| 25 | Chernozem, Sergey | UKR | 2080 | 5.0 | 56.5 | 23.75 | 31.0 | 2192 | +1.45 | |
| 26 | Tchoubar, Vladimir | m | UKR | 2238 | 5.0 | 56.0 | 18.75 | 25.5 | 2056 | -2.11 |
| 27 | Bidkova, Viktoria | UKR | 2028 | 5.0 | 54.5 | 19.00 | 28.0 | 2109 | +0.86 | |
| 28 | Kalinkin, Boris | UKR | 2223 | 5.0 | 53.5 | 22.00 | 28.5 | 2147 | -1.01 | |
| 29 | Matorin, Evgeny | m | RUS | 2286 | 5.0 | 53.0 | 19.00 | 24.5 | 2080 | -2.77 |
| 30 | Malienko, Alexander | UKR | 2209 | 5.0 | 52.5 | 19.00 | 28.0 | 2110 | -1.36 | |
| 31 | Bidkov, Anton | UKR | 2187 | 5.0 | 52.0 | 21.00 | 28.0 | 2144 | -0.53 | |
| 32 | Goncharov, Oleh | UKR | 2240 | 4.5 | 52.0 | 19.00 | 28.5 | 2121 | -1.61 | |
| 33 | Anatskiy,Alexey | UKR | ---- | 4.5 | 51.0 | 19.75 | 26.5 | 2124 | 2124 | |
| 34 | Kovalenko, Vladimir N | UKR | 2185 | 4.5 | 49.0 | 14.75 | 23.5 | 2083 | -1.22 | |
| 35 | Ianovsky, Alexander | UKR | 2193 | 4.0 | 55.0 | 16.75 | 24.5 | 2161 | -0.44 | |
| 36 | Ignatenko, Vladimir | UKR | 2143 | 4.0 | 51.0 | 13.75 | 22.5 | 2097 | -0.55 | |
| 37 | Ovcharov, Taras | UKR | 1880 | 4.0 | 50.0 | 14.75 | 25.0 | 2034 | +1.52 | |
| 38 | Ivchenko, Anatoly | UKR | 2078 | 4.0 | 48.5 | 13.75 | 24.5 | 2045 | -0.47 | |
| 39 | Stavroyany, Sergey | UKR | 2217 | 3.5 | 67.0 | 36.50 | 31.5 | 2363 | +1.24 | |
| 40 | Leshchenko, Vasilij | UKR | 2167 | 3.0 | 48.0 | 9.25 | 12.0 | 1798 | -3.66 | |
| 41 | Moiseev, Igor | UKR | 2243 | 2.0 | 62.5 | 32.00 | 20.0 | 2216 | -0.01 | |
| 42 | Kraschenko, Alexandr | UKR | 2052 | 1.5 | 50.5 | 13.75 | 12.5 | 1894 | -0.68 | |
| 43 | Tytynnik, Artem | UKR | 2341 | 0.0 | 52.0 | 20.25 | 0.0 | 1466 | -1.38 | |
The 6th ch-PriFO took place in Kazan 23rd-31st January 2008. Denis Khismatullin won on tie-break. I'm afraid I couldn't establish what this was, it may indeed be the national championships or of the Volga Region.
Official site: http://volgachess.ru
| 6th ch-PriFO Men Kazan
(RUS), 23-31 i 2008 Final Round 9 Standings |
||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Khismatullin, Denis | GM | 2564 | 7.0 | 52.0 | 39.25 | 2647 | +0.92 |
