TWIC Home| The London Chess Centre| Online-Shop
Contact The Week in Chess 1) Introduction
|
Contact the London Chess
Centre Join Chess Express and receive all the latest chess news straight into your inbox. Simply click here to start receiving chess express Links: New Shop: http://www.chess.co.uk/shop ![]() Alternatively download PDF version here ![]() Order Fritz 11 |
||||||||||||||||||||||||||||||||
My thanks to Sinisa Joksic, Axel Fritz, Thomas Henrich, Alexander Baburin, Paco Hernanz, Philip Feeley, David Korn, Claudio Negrini, David Llada, Eirik T. Gullaksen, Valery Maes, Nigel Freeman, Miklos Orso, Robert Fontaine, Laszlo Nagy, Patricia Claros Aguilar and everyone else who helped with the issue.
The Morelia half of the Linares tournament is on its first rest day with Veselin Topalov leading on 2.5/3 a welcome return to form for him after a poor Wijk aan Zee. World Chess Champion Viswanathan Anand is half a point behind and it could have been better as he seemed to be doing well against Levon Aronian in round 2 until a rather sudden reverse happened. The games have been interesting, if patchy in quality so far but they're just getting warmed up. I have more detailed round by round summaries on the website. Elsewhere there is a lot of chess, the Aeroflot Open, Cappelle La Grande and much other interesting material are contained in this issue.
Hope you enjoy this issue.
Mark
The Morelia - Linares tournament takes place 15th-23rd February (Mexican half) and then 28th February - 7th March 2008 (Spanish half).
Alongside was an Open tournament for which they promise games and results later. Now the Iberoamericano Championship starts (see details below)
Official site: http://www.ajedrezmorelialinares.com.mx/
| XXV SuperGM Morelia/Linares (MEX/ESP), 15 ii-7 iii 2008 | cat. XXI (2756) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||||||||||||
| 1. | Topalov, Veselin | g | BUL | 2780 | * | * | . | . | 1 | . | 1 | . | . | . | ˝ | . | . | . | . | . | 2˝ | 3014 |
| 2. | Anand, Viswanathan | g | IND | 2799 | . | . | * | * | 0 | . | . | . | . | . | . | . | 1 | . | 1 | . | 2 | 2867 |
| 3. | Aronian, Levon | g | ARM | 2739 | 0 | . | 1 | . | * | * | . | . | . | . | ˝ | . | . | . | . | . | 1˝ | 2771 |
| 4. | Ivanchuk, Vassily | g | UKR | 2751 | 0 | . | . | . | . | . | * | * | 1 | . | . | . | ˝ | . | . | . | 1˝ | 2755 |
| 5. | Lékó, Peter | g | HUN | 2753 | . | . | . | . | . | . | 0 | . | * | * | 1 | . | . | . | ˝ | . | 1˝ | 2747 |
| 6. | Radjabov, Teimour | g | AZE | 2735 | ˝ | . | . | . | ˝ | . | . | . | 0 | . | * | * | . | . | . | . | 1 | 2632 |
| 7. | Carlsen, Magnus | g | NOR | 2733 | . | . | 0 | . | . | . | ˝ | . | . | . | . | . | * | * | ˝ | . | 1 | 2643 |
| 8. | Shirov, Alexei | g | ESP | 2755 | . | . | 0 | . | . | . | . | . | ˝ | . | . | . | ˝ | . | * | * | 1 | 2636 |
| Round 1 (February 15, 2008) | |||||
|---|---|---|---|---|---|
| Topalov, Veselin | - Aronian, Levon | 1-0 | 37 | E20 | Nimzo Indian |
| Lékó, Peter | - Radjabov, Teimour | 1-0 | 37 | B33 | Sicilian Sveshnikov |
| Carlsen, Magnus | - Ivanchuk, Vassily | ˝-˝ | 39 | B90 | Sicilian Najdorf Variation |
| Shirov, Alexei | - Anand, Viswanathan | 0-1 | 30 | B96 | Sicilian Najdorf |
| Round 2 (February 16, 2008) | |||||
| Anand, Viswanathan | - Aronian, Levon | 0-1 | 34 | C89 | Ruy Lopez Marshall |
| Ivanchuk, Vassily | - Lékó, Peter | 1-0 | 43 | C88 | Ruy Lopez Closed |
| Radjabov, Teimour | - Topalov, Veselin | ˝-˝ | 41 | C67 | Ruy Lopez Berlin |
| Shirov, Alexei | - Carlsen, Magnus | ˝-˝ | 39 | B42 | Sicilian Paulsen |
| Round 3 (February 17, 2008) | |||||
| Topalov, Veselin | - Ivanchuk, Vassily | 1-0 | 46 | B90 | Sicilian Najdorf Variation |
| Aronian, Levon | - Radjabov, Teimour | ˝-˝ | 24 | E61 | King's Indian Defence |
| Lékó, Peter | - Shirov, Alexei | ˝-˝ | 37 | B90 | Sicilian Najdorf Variation |
| Carlsen, Magnus | - Anand, Viswanathan | 0-1 | 59 | D43 | Anti-Meran Gambit |
The Aeroflot Open takes place 14th-22nd February 2008. This is usually regarded as the strongest open of the year with $30,000 US first place and $100,000 US total prizes in the top group (and good prizes in the lower groups). Maxim Rodshtein and Ian Nepomniachtchi have both started with the amazing 4.5/5.
Official site: http://www.aeroflotchess.com/
| Aeroflot Open Moscow (RUS), 14-22 ii
2008 Leading Round 5 Standings: |
||||||
|---|---|---|---|---|---|---|
| Rk | Name | Ti | NAT | Elo | Score | TPR |
| 1 | Rodshtein, Maxim | GM | ISR | 2614 | 4.5 | 2932 |
| 2 | Nepomniachtchi, Ian | GM | RUS | 2600 | 4.5 | 2954 |
| 3 | Timofeev, Artyom | GM | RUS | 2664 | 4.0 | 2820 |
| 4 | Dreev, Alexey | GM | RUS | 2633 | 4.0 | 2814 |
| 5 | Volokitin, Andrei | GM | UKR | 2674 | 3.5 | 2702 |
| 6 | Motylev, Alexander | GM | RUS | 2644 | 3.5 | 2741 |
| 7 | Jobava, Baadur | GM | GEO | 2643 | 3.5 | 2716 |
| 8 | Asrian, Karen | GM | ARM | 2621 | 3.5 | 2697 |
| 9 | Guseinov, Gadir | GM | AZE | 2617 | 3.5 | 2728 |
| 10 | Grachev, Boris | GM | RUS | 2601 | 3.5 | 2720 |
| 11 | Bologan, Viktor | GM | MDA | 2663 | 3.0 | 2640 |
| 12 | Amonatov, Farrukh | GM | TJK | 2649 | 3.0 | 2648 |
| 13 | Sutovsky, Emil | GM | ISR | 2642 | 3.0 | 2645 |
| 14 | Predojevic, Borki | GM | BIH | 2641 | 3.0 | 2627 |
| 15 | Najer, Evgeniy | GM | RUS | 2634 | 3.0 | 2646 |
| 16 | Bocharov, Dmitry | GM | RUS | 2600 | 3.0 | 2647 |
| 17 | Grigoriants, Sergey | GM | RUS | 2583 | 3.0 | 2680 |
| 18 | Mamedov, Rauf | GM | AZE | 2583 | 3.0 | 2707 |
| 19 | Khismatullin, Denis | GM | RUS | 2564 | 3.0 | 2690 |
| 20 | Nguyen, Ngoc Truong Son | GM | VIE | 2551 | 3.0 | 2701 |
| 21 | Romanov, Evgeny | GM | RUS | 2543 | 3.0 | 2691 |
| 22 | Le, Quang Liem | GM | VIE | 2540 | 3.0 | 2662 |
| 23 | Safarli, Eltaj | IM | AZE | 2496 | 3.0 | 2611 |
| 24 | Akopian, Vladimir | GM | ARM | 2700 | 2.5 | 2570 |
| 25 | Khalifman, Alexander | GM | RUS | 2638 | 2.5 | 2555 |
| 26 | Naiditsch, Arkadij | GM | GER | 2638 | 2.5 | 2564 |
| 27 | Riazantsev, Alexander | GM | RUS | 2628 | 2.5 | 2541 |
| 28 | Aleksandrov, Aleksej | GM | BLR | 2618 | 2.5 | 2578 |
| 29 | Azarov, Sergei | GM | BLR | 2594 | 2.5 | 2525 |
| 30 | Lysyj, Igor | GM | RUS | 2593 | 2.5 | 2520 |
| 31 | Iordachescu, Viorel | GM | MDA | 2586 | 2.5 | 2591 |
| 32 | Jussupow, Artur | GM | GER | 2585 | 2.5 | 2594 |
| 33 | Minasian, Artashes | GM | ARM | 2578 | 2.5 | 2594 |
| 34 | Parligras, Mircea | GM | ROU | 2574 | 2.5 | 2581 |
| 35 | Maletin, Pavel | GM | RUS | 2573 | 2.5 | 2623 |
| 36 | Evdokimov, Alexander A. | GM | RUS | 2569 | 2.5 | 2630 |
| 37 | Shomoev, Anton | GM | RUS | 2562 | 2.5 | 2635 |
| 38 | Zhou, Jianchao | GM | CHN | 2551 | 2.5 | 2635 |
| 39 | Frolyanov, Dmitry | GM | RUS | 2544 | 2.5 | 2623 |
| 40 | Hou, Yifan | WGM | CHN | 2527 | 2.5 | 2603 |
| 41 | Feller, Sebastien | GM | FRA | 2522 | 2.5 | 2618 |
| 42 | Pavlovic, Milos | GM | SRB | 2522 | 2.5 | 2598 |
| 43 | Sebag, Marie | IM | FRA | 2510 | 2.5 | 2607 |
| 44 | Bindrich, Falko | GM | GER | 2497 | 2.5 | 2589 |
| 45 | Vachier-Lagrave, Maxime | GM | FRA | 2637 | 2.0 | 2483 |
| 46 | Volkov, Sergey | GM | RUS | 2623 | 2.0 | 2477 |
| 47 | Smirnov, Pavel | GM | RUS | 2599 | 2.0 | 2460 |
| 48 | Caruana, Fabiano | GM | ITA | 2598 | 2.0 | 2465 |
| 49 | Laznicka, Viktor | GM | CZE | 2595 | 2.0 | 2465 |
| 50 | Dyachkov, Sergej | GM | RUS | 2559 | 2.0 | 2533 |
| 51 | Brkic, Ante | GM | CRO | 2558 | 2.0 | 2540 |
| 52 | Zhigalko, Sergei | GM | BLR | 2558 | 2.0 | 2555 |
| 53 | Khairullin, Ildar | GM | RUS | 2544 | 2.0 | 2542 |
| 54 | Olafsson, Helgi | GM | ISL | 2531 | 2.0 | 2523 |
| 66 players | ||||||
The 24th Cappelle La Grande Open takes place 16th-23rd February 2008. The standings only become truely meaningful after round 5 but players such as Vugar Gashimov, Sergey Fedorchuk, Evgenij Miroshnichenko and Alexander Moiseenko are competing.
Official site: http://www.cappelle-chess.com/
The Dutch Team Championships take place 15th September 2007 - 17th May 2008.
The 6th round was on February 9th with the results ESGOO-Schrijvers Rotterdam 4-6; HWP Sas van Gent-HSG 3-7; Utrecht-LSG 5-5; Homburg Apeldoorn-LSG 2 7-3; Hotels.nl-HMC Calder 4˝-5˝. Full report at http://www.schakers.info/ and also at chessvista.com.
Links: Dutch Chess Federation: http://www.schaakbond.nl/- Meesterklasse Games side bar at: http://www.schakers.info/
| Dutch League Round 6 Results 9th February 2008 | ||||
|---|---|---|---|---|
| ESGOO | 4 | - | 6 | Schrijvers Rotterdam |
| HWP Sas van Gent | 3 | - | 7 | HSG |
| Utrecht | 5 | - | 5 | LSG 1 |
| Homburg Apeldoorn | 7 | - | 3 | LSG 2 |
| Hotels.nl | 4˝ | - | 5˝ | HMC Calder |
| Dutch League Round 6 Standings | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pl. | Team | Mp | Bp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 1. | HSG | 12 | 43˝ | x | . | 6 | 7 | . | 7˝ | 6 | . | 7 | 10 |
| 2. | Hotels.nl | 9 | 33˝ | . | x | 5 | 4˝ | 7 | 5˝ | . | 6 | 5˝ | . |
| 3. | Schrijvers Rotterdam | 8 | 33 | 4 | 5 | x | . | 5 | 6 | 7˝ | 5˝ | . | . |
| 4. | HMC Calder | 8 | 32 | 3 | 5˝ | . | x | 6˝ | 4˝ | . | 5˝ | 7 | . |
| 5. | Utrecht | 6 | 30 | . | 3 | 5 | 3˝ | x | . | 5 | 5˝ | . | 8 |
| 6. | ESGOO | 6 | 29˝ | 2˝ | 4˝ | 4 | 5˝ | . | x | 5˝ | . | . | 7˝ |
| 7. | LSG 1 | 5 | 30 | 4 | . | 2˝ | . | 5 | 4˝ | x | . | 6˝ | 7˝ |
| 8. | Homburg Apeldoorn | 4 | 32 | . | 4 | 4˝ | 4˝ | 4˝ | . | . | x | 7˝ | 7 |
| 9. | HWP Sas van Gent | 2 | 23˝ | 3 | 4˝ | . | 3 | . | . | 3˝ | 2˝ | x | 7 |
| 10. | LSG 2 | 0 | 13 | 0 | . | . | . | 2 | 2˝ | 2˝ | 3 | 3 | x |
The First Saturday February GM-IM-FM closed tournaments took place in Budapest 2nd-14th February 2008. 16 year old Hungarian IM, Peter Prohaszka made an 11 round GM norm on the way to winning the main category XIII GM group.
Official site: http://www.firstsaturday.hu
| FSGM February Budapest (HUN), 2-14 ii 2008 cat. VIII (2435) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | |||||||
| 1. | Prohaszka, Peter | m | HUN | 2495 | * | 0 | 1 | ˝ | ˝ | 1 | 1 | 1 | 1 | 1 | ˝ | 1 | ˝ | 9 | 2623 |
| 2. | Roussel-Roozmon, Thomas | m | CAN | 2442 | 1 | * | ˝ | ˝ | ˝ | ˝ | ˝ | 1 | ˝ | ˝ | ˝ | ˝ | 1 | 7˝ | 2529 |
| 3. | Nguyen Huynh Minh Huy | f | VIE | 2398 | 0 | ˝ | * | ˝ | 1 | 1 | ˝ | 0 | 1 | ˝ | 1 | ˝ | 1 | 7˝ | 2533 |
| 4. | Kosic, Dragan | g | MNE | 2511 | ˝ | ˝ | ˝ | * | ˝ | ˝ | ˝ | 1 | ˝ | ˝ | ˝ | ˝ | 1 | 7 | 2485 |
| 5. | Ilincic, Zlatko | g | SRB | 2561 | ˝ | ˝ | 0 | ˝ | * | ˝ | 0 | ˝ | ˝ | 1 | 1 | 1 | ˝ | 6˝ | 2453 |
| 6. | Kristjansson, Stefan | m | ISL | 2476 | 0 | ˝ | 0 | ˝ | ˝ | * | 1 | ˝ | 1 | ˝ | ˝ | ˝ | 1 | 6˝ | 2460 |
| 7. | Rajlich, Iweta | m | POL | 2437 | 0 | ˝ | ˝ | ˝ | 1 | 0 | * | 0 | ˝ | ˝ | 1 | 1 | ˝ | 6 | 2434 |
| 8. | Porat, Ido | f | ISR | 2272 | 0 | 0 | 1 | 0 | ˝ | ˝ | 1 | * | ˝ | ˝ | ˝ | 1 | 0 | 5˝ | 2419 |
| 9. | Farag('o), Ivan | g | HUN | 2475 | 0 | ˝ | 0 | ˝ | ˝ | 0 | ˝ | ˝ | * | 1 | ˝ | ˝ | 1 | 5˝ | 2402 |
| 10. | Arngrimsson, Dagur | f | ISL | 2359 | 0 | ˝ | ˝ | ˝ | 0 | ˝ | ˝ | ˝ | 0 | * | ˝ | 1 | ˝ | 5 | 2384 |
| 11. | Mihok, Oliver | f | HUN | 2351 | ˝ | ˝ | 0 | ˝ | 0 | ˝ | 0 | ˝ | ˝ | ˝ | * | 0 | ˝ | 4 | 2317 |
| 12. | Bui Vinh | m | VIE | 2482 | 0 | ˝ | ˝ | ˝ | 0 | ˝ | 0 | 0 | ˝ | 0 | 1 | * | ˝ | 4 | 2306 |
| 13. | Leviczki, Tibor | f | HUN | 2396 | ˝ | 0 | 0 | 0 | ˝ | 0 | ˝ | 1 | 0 | ˝ | ˝ | ˝ | * | 4 | 2313 |
| FSIMA February Budapest (HUN), 2-12 ii 2008 cat. II (2278) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | |||||||
| 1. | Duong The Anh | f | VIE | 2381 | * | ˝ | ˝ | ˝ | ˝ | 1 | 1 | 1 | 1 | ˝ | 1 | 7˝ | 2460 |
| 2. | Steel, Henry Robert | RSA | 2241 | ˝ | * | ˝ | ˝ | ˝ | 1 | 1 | ˝ | ˝ | ˝ | 1 | 6˝ | 2391 | |
| 3. | Gara, Anita | wg | HUN | 2325 | ˝ | ˝ | * | ˝ | ˝ | 0 | ˝ | 1 | 1 | 1 | 1 | 6˝ | 2383 |
| 4. | Werner, Dimo | m | GER | 2293 | ˝ | ˝ | ˝ | * | ˝ | ˝ | ˝ | ˝ | 1 | 1 | ˝ | 6 | 2348 |
| 5. | Kahn, Evarth | m | HUN | 2326 | ˝ | ˝ | ˝ | ˝ | * | 1 | ˝ | ˝ | 0 | 1 | 1 | 6 | 2345 |
| 6. | Eperjesi, Laszlo | m | HUN | 2285 | 0 | 0 | 1 | ˝ | 0 | * | ˝ | ˝ | 1 | 1 | ˝ | 5 | 2277 |
| 7. | Gara, Ticia | wg | HUN | 2319 | 0 | 0 | ˝ | ˝ | ˝ | ˝ | * | 1 | ˝ | 0 | 1 | 4˝ | 2237 |
| 8. | Lengyel, Bela | m | HUN | 2261 | 0 | ˝ | 0 | ˝ | ˝ | ˝ | 0 | * | ˝ | 1 | 1 | 4˝ | 2243 |
| 9. | Schneider, Veronika | wm | HUN | 2250 | 0 | ˝ | 0 | 0 | 1 | 0 | ˝ | ˝ | * | ˝ | 1 | 4 | 2208 |
| 10. | Porat, Maya | ISR | 2190 | ˝ | ˝ | 0 | 0 | 0 | 0 | 1 | 0 | ˝ | * | ˝ | 3 | 2137 | |
| 11. | Burghardt, Jozsef | HUN | 2185 | 0 | 0 | 0 | ˝ | 0 | ˝ | 0 | 0 | 0 | ˝ | * | 1˝ | 1991 | |
| FSIMB February Budapest (HUN), 2-11 ii 2008 cat. I (2266) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||
| 1. | Galyas, Miklos | m | HUN | 2432 | * | * | 1 | 1 | ˝ | ˝ | ˝ | 1 | 1 | 1 | ˝ | 1 | 8 | 2472 |
| 2. | Perez Aleman, Pedro Tomas | ESP | 2141 | 0 | 0 | * | * | 1 | 1 | 1 | ˝ | 1 | 1 | 1 | 1 | 7˝ | 2483 | |
| 3. | Vegh, Endre | m | HUN | 2285 | ˝ | ˝ | 0 | 0 | * | * | ˝ | ˝ | ˝ | 1 | 1 | 1 | 5˝ | 2297 |
| 4. | Farago, Sandor | m | HUN | 2247 | ˝ | 0 | 0 | ˝ | ˝ | ˝ | * | * | 0 | 1 | 1 | 1 | 5 | 2269 |
| 5. | Adams, Nick A | USA | 2245 | 0 | 0 | 0 | 0 | ˝ | 0 | 1 | 0 | * | * | 1 | ˝ | 3 | 2120 | |
| 6. | Barbalat, Alex | USA | 2243 | ˝ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ˝ | * | * | 1 | 1904 | |
The 1st Pfalz Open takes place in Neustadt a.d. Weinstraße 15th-23rd February 2008.
Official site: http://www.pfalzopen.de/ - Live coverage at: http://www.schach.com/neustadt
| 1st Pfalz Open Neustadt a.d.
Weinstrasse (GER), 16-23 ii 2008 Round 3 Standings |
||||||
|---|---|---|---|---|---|---|
| Pl | Player | Ti | Rat | NAT | Pts | Buchh |
| 1 | Markowski,Tomasz | GM | 2585 | POL | 3 | 4 |
| 1 | Greenfeld,Alon | GM | 2559 | ISR | 3 | 4 |
| 3 | Manolache,Marius | GM | 2530 | ROU | 3 | 4 |
| 3 | Kekelidze,Michail | GM | 2454 | GEO | 3 | 4 |
| 3 | Morawietz,Dieter | 2424 | GER | 3 | 4 | |
| 6 | Tiviakov,Sergei | GM | 2649 | NED | 3 | 4 |
| 7 | Milov,Leonid | IM | 2482 | GER | 3 | 4 |
| 7 | Djuric,Stefan | GM | 2448 | SRB | 3 | 4 |
| 9 | Kopylov,Michael | IM | 2457 | UKR | 3 | 3.5 |
| 10 | Haba,Petr | GM | 2536 | CZE | 3 | 3.5 |
| 11 | Dgebuadze,Alexand | GM | 2512 | BEL | 3 | 3.5 |
| 12 | Graf,Alexander | GM | 2586 | GER | 3 | 3 |
| 12 | Mäurer,Christoph, | FM | 2266 | GER | 3 | 3 |
| 14 | Khenkin,Igor | GM | 2602 | GER | 3 | 3 |
| 15 | Dittmar,Peter | FM | 2329 | GER | 2.5 | 4.5 |
| 16 | Moldovan,Daniel | IM | 2446 | ROU | 2.5 | 4.5 |
| 17 | Kempinski,Robert | GM | 2590 | GER | 2.5 | 4.5 |
| 17 | Epishin,Vladimir | GM | 2577 | RUS | 2.5 | 4.5 |
| 17 | Drozdovskyy,Yuriy | GM | 2574 | UKR | 2.5 | 4.5 |
| 17 | Schulze,Ulrich | IM | 2316 | GER | 2.5 | 4.5 |
| 21 | Esterluss,Johanne | 2126 | GER | 2.5 | 4 | |
| 22 | Brener,Ilja | IM | 2394 | GER | 2.5 | 4 |
| 23 | Sorm,Daniel | FM | 2330 | FID | 2.5 | 3.5 |
| 24 | Degenhardt,Horst | FM | 2286 | GER | 2.5 | 3.5 |
| 25 | Helbig,Mark | FM | 2343 | GER | 2.5 | 3.5 |
| 26 | Borovikov,Vladisl | GM | 2583 | UKR | 2.5 | 3 |
| 27 | Postny,Evgeny | GM | 2627 | ISR | 2.5 | 3 |
| 28 | Wind,Lutz | 2174 | GER | 2.5 | 3 | |
The Four Nations Chess Challenge between Norway, Sweden, England and Latvia took place in Oslo - Norway, 15th-17th February 2008. Sweden took clear first winning all their matches, England came in second place.
Official site: http://www.bergensjakk.no/four_nations_2008/ additional coverage: http://previews.chessdom.com/four-nations-chess-challenge
| Four Nations Chess Challenge Oslo
(NOR), 15-17 ii 2008 Individual player results |
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Board | Sweden | England | Latvia | Norway | ||||||||||||||||
| 1 | g | E. Berg | 1 | ˝ | 0 | g | G. Jones | 0 | 0 | ˝ | g | N. Miezis | ˝ | 1 | 1 | g | K. Lie | ˝ | ˝ | ˝ |
| 2 | g | T.H. Persson | 0 | 0 | 1 | g | D. Howell | 1 | 1 | 0 | g | M. Krakops | 0 | 0 | 0 | g | L.E. Johannessen | 1 | 1 | 1 |
| 3 | g | E. Agrest | ˝ | 1 | 1 | m | S. Williams | ˝ | 1 | ˝ | g | E. Sveshnikov | 0 | 0 | 0 | g | B. Řstenstad | 1 | 0 | ˝ |
| 4 | g | J. Hector | 1 | ˝ | 1 | m | S. Gordon | 0 | 1 | ˝ | m | A. Neiksans | 0 | 0 | 0 | g | R. Djurhuus | 1 | ˝ | ˝ |
| 5 | g | P. Carlsson | ˝ | 1 | 1 | g | S. Haslinger | ˝ | 1 | ˝ | V. Daskevics | 1 | 0 | 0 | m | E. Lie | 0 | 0 | ˝ | |
| 6 | g | P. Cramling | 1 | 1 | 1 | m | H. Hunt | 0 | 1 | 1 | wg | D. Reizniece | 1 | 0 | 0 | wm | S.B. Sahl | 0 | 0 | 0 |
| 7 | wm | S. Agrest | 1 | ˝ | 0 | wf | S. Chevannes | 0 | 0 | ˝ | wm | I. Berzina | ˝ | 1 | 1 | wm | E. Hagesćther | ˝ | ˝ | ˝ |
| 8 | wm | C. Andersson | ˝ | 0 | ˝ | K. Bathia | ˝ | ˝ | 1 | wm | T. Voronova | ˝ | ˝ | ˝ | wf | S. Bjerke | ˝ | 1 | 0 | |
| 9 | I. Agrest | 1 | 1 | 0 | S. Hegarty | 0 | 0 | 1 | wf | V. Ni | ˝ | 1 | 1 | T. Skytte | ˝ | 0 | 0 | |||
| 10 | wf | E. Frisk | 1 | 1 | ˝ | A. Parmar | 0 | 0 | ˝ | wf | R. Praude | 1 | 1 | ˝ | Y. Khachatourian | 0 | 0 | ˝ | ||
| Four Nations Chess Challenge Oslo
(NOR) 15-17 ii 2008 Team Results |
||||||
|---|---|---|---|---|---|---|
| Team | Pl | + | = | - | Ind Pts | Mpts |
| 1. Sweden | 3 | 3 | 0 | 0 | 20.0 | 6 |
| 2. England | 3 | 2 | 0 | 1 | 14.0 | 4 |
| 3. Latvia | 3 | 0 | 1 | 2 | 13.5 | 1 |
| 4. Norway | 3 | 0 | 1 | 2 | 12.5 | 1 |
The Indian Championship (Velammal 45th National A Chess Championship) took place in the TNCA Club, Chennai, 3rd-15th February 2008. Surya Shekhar Ganguly took first place on tie-break from K Rathnakaran after both scored 9/11.
Official site: http://www.tamilchess.com/ and detailed results at: http://chess-results.com/tnr10196.aspx
| Velammal 45th National A ch-IND Chennai (IND), 3-15 ii 2008 | ||||||
|---|---|---|---|---|---|---|
| Rk. | Name | Ti | FED | Rtg | Pts. | AvRaOp |
| 1 | Ganguly Surya Shekhar | GM | IND | 2579 | 9,0 | 2458 |
| 2 | Rathnakaran K | IM | IND | 2437 | 9,0 | 2434 |
| 3 | Gopal G N | GM | IND | 2528 | 8,5 | 2446 |
| 4 | Arun Prasad S | IM | IND | 2423 | 8,5 | 2445 |
| 5 | Venkatesh M R | IM | IND | 2444 | 8,5 | 2434 |
| 6 | Kunte Abhijit | GM | IND | 2550 | 8,0 | 2447 |
| 7 | Sethuraman S P | IM | IND | 2424 | 7,5 | 2449 |
| 8 | Barua Dibyendu | GM | IND | 2491 | 7,5 | 2435 |
| 9 | Deepan Chakkravarthy J | GM | IND | 2491 | 7,5 | 2430 |
| Roy Chowdhury Saptarshi | IM | IND | 2418 | 7,5 | 2430 | |
| 11 | Negi Parimarjan | GM | IND | 2526 | 7,5 | 2416 |
| 12 | Thipsay Praveen M | GM | IND | 2473 | 7,5 | 2361 |
| 13 | Bakre Tejas | GM | IND | 2459 | 7,0 | 2429 |
| 14 | Adhiban B | IND | 2401 | 7,0 | 2422 | |
| 15 | Vidit Santosh Gujrathi | FM | IND | 2319 | 7,0 | 2418 |
| 16 | Neelotpal Das | GM | IND | 2486 | 7,0 | 2386 |
| Prathamesh Sunil Mokal | IM | IND | 2371 | 7,0 | 2386 | |
| 18 | Saptarshi Roy | IM | IND | 2404 | 7,0 | 2378 |
| 19 | Sundararajan Kidambi | IM | IND | 2442 | 7,0 | 2360 |
| 20 | Ashwin Jayaram | IM | IND | 2478 | 7,0 | 2341 |
| 21 | Babu N Sudhakar | IM | IND | 2333 | 6,5 | 2444 |
| 22 | Roktim Bandyopadhyay | IM | IND | 2373 | 6,5 | 2429 |
| 23 | Sanjay N | IND | 2354 | 6,5 | 2390 | |
| 24 | Sriram Jha | IM | IND | 2457 | 6,5 | 2353 |
| Sharma R Preetham | IND | 2314 | 6,5 | 2353 | ||
| 26 | Thejkumar M S | IND | 2382 | 6,0 | 2467 | |
| 27 | Suvrajit Saha | IM | IND | 2363 | 6,0 | 2437 |
| 28 | Satyapragyan Swayangsu | IM | IND | 2406 | 6,0 | 2428 |
| 29 | Karthikeyan P | IND | 2327 | 6,0 | 2411 | |
| 30 | Shashikant Kutwal | IND | 2316 | 6,0 | 2401 | |
| 31 | Konguvel Ponnuswamy | IM | IND | 2394 | 6,0 | 2385 |
| 32 | Mohota Nisha | WGM | IND | 2409 | 6,0 | 2369 |
| 33 | Ramesh R B | GM | IND | 2473 | 5,5 | 2388 |
| 34 | Vishnu Prasanna | IND | 2340 | 5,5 | 2386 | |
| 35 | Shetty Rahul | IM | IND | 2320 | 5,5 | 2370 |
| 36 | Akshat Khamparia | IND | 2307 | 5,5 | 2357 | |
| 37 | Ravi Thandalam Shanmugam | IM | IND | 2339 | 5,5 | 2266 |
| 38 | Mehar Chinna Reddy C H | IND | 2199 | 5,5 | 2262 | |
| 39 | Mishra Neeraj-Kumar | IM | IND | 2349 | 5,0 | 2370 |
| 40 | Lalith Babu M R | IND | 2299 | 5,0 | 2363 | |
| 41 | Ashwath R | IND | 2332 | 5,0 | 2345 | |
| 42 | Arun Karthik R | IND | 2313 | 4,5 | 2339 | |
| 43 | Imocha Laishram | IND | 2240 | 4,0 | 2250 | |
| 44 | Shivananda B S | IND | 2373 | 2,5 | 2333 | |
The Championship of Azerbaijan took place in Baku 19th-28th January 2008. The all-play-all event was won by Rauf Mamedov with 7/9 a point clear of Nidjat Mamedov and Rasul Ibrahimov. Games now available.
Source of games: Ulvi Bajarani's Website. Results on the FIDE site: http://www.fide.com/ratings/view_source.phtml?code=11932
| ch-AZE Baku AZE (AZE), 19-28 i 2008 | cat. IX (2471) | |||||||||||||||
