TWIC Home| The London Chess Centre| Online-Shop
Contact The Week in Chess 1) Introduction
|
Contact the London Chess
Centre Join Chess Express and receive all the latest chess news straight into your inbox. Simply click here to start receiving chess express Links: New Shop: http://www.chess.co.uk/shop ![]() Alternatively download PDF version here ![]() Order Fritz 11 |
||||||||||||||||||||||||||||||||||||
My thanks to Mitko Iliev, Toni Ayza, Tomas Dvorak, Gavin Strachan, Mark Orr, Gaguik Oganessian, Frank Berry, Franz Jittenmeier, Pascal Villalba, Robert Fontaine, Luiz Roberto Da Costa Jr, Axel Fritz, Brian Stephenson, George Mirijanian and everyone else who helped with the issue.
The Morelia half of the tournament is completed and now the players go on to Linares to finish the event. Viswanathan Anand leads but he has enjoyed a little bit of good fortune to be there with a couple of bad moments. No-one seems in top form so almost anyone can win. For instance Topalov hasn't played that wonderfully and in fact played terribly for his two losses but lies only half a point off the lead. Last placed Peter Leko has also played some good stuff in amongst some very bad moments, not least his round 7 loss to Topalov where someone seemed to take his chess ability away on the run up to first time control. Elsewhere no doubt the Aeroflot Open will be a tremendous source of study and pleasure. The winner Ian Nepomniachtchi is a very interesting young and up and coming player. I couldn't find official confirmation but it seems that the recent prize that the winner is invited to the Dortmund supertournament. If so that could be very interesting indeed. Also Cappelle La Grande used to be one of the strongest opens in the world, the scheduling of Aeroflot at the same time has certainly affected that status but it was still a very interesting event. So plenty of news and games to get your teeth into this week.
Hope you enjoy this issue.
Mark
The Morelia - Linares tournament takes place 15th-23rd February (Mexican half) and then 28th February - 7th March 2008 (Spanish half). The first half has been completed and the players now fly to Spain and restart on Friday. Viswanathan Anand leads by half a point from Alexei Shirov and Veselin Topalov but with seven rounds to go almost everyone is still in with a chance of winning.
Alongside was the III Morelia Open tournament which took place 14th-17th February 2008 won by Alejandro Ramirez. No games seem to be available.
Official site: http://www.ajedrezmorelialinares.com.mx/
| XXV SuperGM Morelia/Linares (MEX/ESP), 15 ii-7 iii 2008 | cat. XXI (2756) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||||||||||||
| 1. | Anand, Viswanathan | g | IND | 2799 | * | * | 1 | . | ˝ | . | 0 | . | 1 | . | ˝ | . | ˝ | . | 1 | . | 4˝ | 2851 |
| 2. | Shirov, Alexei | g | ESP | 2755 | 0 | . | * | * | 1 | . | ˝ | . | ˝ | . | 1 | . | ˝ | . | ˝ | . | 4 | 2805 |
| 3. | Topalov, Veselin | g | BUL | 2780 | ˝ | . | 0 | . | * | * | 1 | . | 0 | . | ˝ | . | 1 | . | 1 | . | 4 | 2802 |
| 4. | Aronian, Levon | g | ARM | 2739 | 1 | . | ˝ | . | 0 | . | * | * | 0 | . | ˝ | . | 1 | . | ˝ | . | 3˝ | 2758 |
| 5. | Carlsen, Magnus | g | NOR | 2733 | 0 | . | ˝ | . | 1 | . | 1 | . | * | * | 0 | . | ˝ | . | ˝ | . | 3˝ | 2758 |
| 6. | Radjabov, Teimour | g | AZE | 2735 | ˝ | . | 0 | . | ˝ | . | ˝ | . | 1 | . | * | * | ˝ | . | 0 | . | 3 | 2708 |
| 7. | Ivanchuk, Vassily | g | UKR | 2751 | ˝ | . | ˝ | . | 0 | . | 0 | . | ˝ | . | ˝ | . | * | * | 1 | . | 3 | 2706 |
| 8. | Lékó, Peter | g | HUN | 2753 | 0 | . | ˝ | . | 0 | . | ˝ | . | ˝ | . | 1 | . | 0 | . | * | * | 2˝ | 2654 |
| Round 4 (February 19, 2008) | |||||
|---|---|---|---|---|---|
| Anand, Viswanathan | - Radjabov, Teimour | ˝-˝ | 22 | C63 | Ruy Lopez Schliemann |
| Shirov, Alexei | - Topalov, Veselin | 1-0 | 63 | B33 | Sicilian Sveshnikov |
| Carlsen, Magnus | - Lékó, Peter | ˝-˝ | 41 | E32 | Nimzo Indian 4.Qc2 |
| Ivanchuk, Vassily | - Aronian, Levon | 0-1 | 60 | C88 | Ruy Lopez Closed |
| Round 5 (February 20, 2008) | |||||
| Topalov, Veselin | - Carlsen, Magnus | 0-1 | 44 | B04 | Alekhine's Defence |
| Aronian, Levon | - Shirov, Alexei | ˝-˝ | 18 | A21 | English Opening |
| Radjabov, Teimour | - Ivanchuk, Vassily | ˝-˝ | 38 | B46 | Sicilian Paulsen |
| Lékó, Peter | - Anand, Viswanathan | 0-1 | 45 | B90 | Sicilian Najdorf Variation |
| Round 6 (February 22, 2008) | |||||
| Topalov, Veselin | - Anand, Viswanathan | ˝-˝ | 42 | E21 | Nimzo Indian 4.Nf3 |
| Aronian, Levon | - Lékó, Peter | ˝-˝ | 50 | A33 | English Symmetrical |
| Radjabov, Teimour | - Carlsen, Magnus | 1-0 | 43 | C65 | Ruy Lopez Berlin |
| Ivanchuk, Vassily | - Shirov, Alexei | ˝-˝ | 27 | D43 | Anti-Meran Gambit |
| Round 7 (February 23, 2008) | |||||
| Anand, Viswanathan | - Ivanchuk, Vassily | ˝-˝ | 31 | B47 | Sicilian Paulsen |
| Shirov, Alexei | - Radjabov, Teimour | 1-0 | 44 | E98 | King's Indian Classical |
| Carlsen, Magnus | - Aronian, Levon | 1-0 | 40 | C88 | Ruy Lopez Closed |
| Lékó, Peter | - Topalov, Veselin | 0-1 | 38 | B90 | Sicilian Najdorf Variation |
| 3rd Morelia Open, 14-17 ii 2008 Leading Final Round 7 Standings: |
|||||
|---|---|---|---|---|---|
| 1 | Ramirez, Alejandro | GM | CRC | 2509 | 6 |
| 2 | Hernandez Guerrero, Gilber | GM | MEX | 2548 | 5.5 |
| 3 | Huerta, Dayron | FM | CUB | 2353 | 5.5 |
| 4 | De La Paz Perdomo,Frank | GM | CUB | 2441 | 5.5 |
| 5 | Blanco Fernandez, Alvaro | IM | MEX | 2335 | 5.5 |
| 6 | Akobian, Varuzhan | GM | USA | 2599 | 5.5 |
| 7 | Garmendez Gonzalez, Carlos | FM | MEX | 2231 | 5 |
| 8 | Capo Vidal, Uriel | FM | MEX | 2338 | 5 |
| 9 | Dominguez Aguilar, Guiller | FM | MEX | 2400 | 5 |
| 10 | Vega Garcia, Jorge Arturo | FM | MEX | 2273 | 5 |
| 11 | Guerrero Rodriguez, Alejan | WIM | MEX | 2131 | 5 |
| 12 | Gutierrez Carmona, Juan Al | MEX | 2205 | 5 | |
| 13 | Verduga Zavala, Denis | IM | MEX | 2359 | 5 |
| 14 | Escobedo Tinajero, Alberto | IM | MEX | 2374 | 5 |
| 15 | Navarrete Mendez, Gonzalo | MEX | 2168 | 5 | |
| 16 | Silva Carmona, Abraham | MEX | 1983 | 5 | |
| 17 | Alford Phillipe, Jason | FM | MEX | 2310 | 4.5 |
| 18 | Norgaard, Jesper | FM | DEN | 2434 | 4.5 |
| 19 | De Winter Gallegos, Willy | IM | MEX | 2061 | 4.5 |
| 20 | Venegas Ocampo, Pablo Juan | FM | MEX | 2263 | 4.5 |
| 21 | Della Morte, Pablo | FM | ARG | 2273 | 4.5 |
| 22 | Sanchez Enriquez, Oscar Ge | NM | MEX | 2264 | 4.5 |
| 23 | Gonzalez Arroyo, Lenin | MEX | 2205 | 4.5 | |
| 24 | Altamirano Gonzalez, Yehud | MEX | 2127 | 4.5 | |
| 25 | Gongora Montes, Benjamin | IM | MEX | 2270 | 4.5 |
| 26 | Medina Garcia, Manuel Alva | MEX | 1931 | 4.5 | |
| 95 players | |||||
The Aeroflot Open took place 14th-22nd February 2008. This is usually regarded as the strongest open of the year with $30,000 US first place and $100,000 US total prizes in the top group (and good prizes in the lower groups). Ian Nepomniachtchi took clear first with 7/9 half a point clear of the field.
Official site: http://www.aeroflotchess.com/
| Aeroflot Open Moscow (RUS), 14-22 ii
2008 Leading Final Round 9 Standings: |
||||||
|---|---|---|---|---|---|---|
| Rk | Name | Ti | NAT | Elo | Score | TPR |
| 1 | Nepomniachtchi, Ian | GM | RUS | 2600 | 7.0 | 2822 |
| 2 | Motylev, Alexander | GM | RUS | 2644 | 6.5 | 2761 |
| 3 | Dreev, Alexey | GM | RUS | 2633 | 6.5 | 2767 |
| 4 | Rodshtein, Maxim | GM | ISR | 2614 | 6.0 | 2717 |
| 5 | Volokitin, Andrei | GM | UKR | 2674 | 6.0 | 2706 |
| 6 | Grachev, Boris | GM | RUS | 2601 | 6.0 | 2736 |
| 7 | Guseinov, Gadir | GM | AZE | 2617 | 6.0 | 2727 |
| 8 | Amonatov, Farrukh | GM | TJK | 2649 | 6.0 | 2701 |
| 9 | Mamedov, Rauf | GM | AZE | 2583 | 5.5 | 2694 |
| 10 | Bologan, Viktor | GM | MDA | 2663 | 5.5 | 2655 |
| 11 | Asrian, Karen | GM | ARM | 2621 | 5.5 | 2677 |
| 12 | Predojevic, Borki | GM | BIH | 2641 | 5.5 | 2659 |
| 13 | Sutovsky, Emil | GM | ISR | 2642 | 5.5 | 2653 |
| 14 | Azarov, Sergei | GM | BLR | 2594 | 5.5 | 2611 |
| 15 | Khismatullin, Denis | GM | RUS | 2564 | 5.0 | 2648 |
| 16 | Le, Quang Liem | GM | VIE | 2540 | 5.0 | 2650 |
| 17 | Kotanjian, Tigran | GM | ARM | 2545 | 5.0 | 2647 |
| 18 | Vachier-Lagrave, Maxime | GM | FRA | 2637 | 5.0 | 2599 |
| 19 | Volkov, Sergey | GM | RUS | 2623 | 5.0 | 2598 |
| 20 | Nguyen, Ngoc Truong Son | GM | VIE | 2551 | 5.0 | 2673 |
| 21 | Zhou, Jianchao | GM | CHN | 2551 | 5.0 | 2669 |
| 22 | Minasian, Artashes | GM | ARM | 2578 | 5.0 | 2647 |
| 23 | Timofeev, Artyom | GM | RUS | 2664 | 5.0 | 2643 |
| 24 | Grigoriants, Sergey | GM | RUS | 2583 | 5.0 | 2638 |
| 25 | Najer, Evgeniy | GM | RUS | 2634 | 5.0 | 2616 |
| 26 | Akopian, Vladimir | GM | ARM | 2700 | 5.0 | 2602 |
| 27 | Jobava, Baadur | GM | GEO | 2643 | 5.0 | 2609 |
| 28 | Riazantsev, Alexander | GM | RUS | 2628 | 5.0 | 2587 |
| 29 | Dyachkov, Sergej | GM | RUS | 2559 | 4.5 | 2613 |
| 30 | Frolyanov, Dmitry | GM | RUS | 2544 | 4.5 | 2615 |
| 31 | Hou, Yifan | WGM | CHN | 2527 | 4.5 | 2605 |
| 32 | Bindrich, Falko | GM | GER | 2497 | 4.5 | 2591 |
| 33 | Khalifman, Alexander | GM | RUS | 2638 | 4.5 | 2557 |
| 34 | Lysyj, Igor | GM | RUS | 2593 | 4.5 | 2521 |
| 35 | Evdokimov, Alexander A. | GM | RUS | 2569 | 4.5 | 2630 |
| 36 | Safarli, Eltaj | IM | AZE | 2496 | 4.5 | 2576 |
| 37 | Zhigalko, Andrey | GM | BLR | 2556 | 4.5 | 2597 |
| 38 | Feller, Sebastien | GM | FRA | 2522 | 4.5 | 2605 |
| 39 | Iordachescu, Viorel | GM | MDA | 2586 | 4.5 | 2566 |
| 40 | Jussupow, Artur | GM | GER | 2585 | 4.5 | 2564 |
| 66 players | ||||||
| Aeroflot Open Moscow A2 (RUS), 14-22
ii 2008 Leading Final Round 9 Standings: |
||||||
|---|---|---|---|---|---|---|
| Rk | Name | Ti | NAT | Elo | Score | TPR |
| 1 | Askarov, Marat | GM | RUS | 2521 | 7.0 | 2710 |
| 2 | Zhou, Weiqi | CHN | 2530 | 7.0 | 2703 | |
| 3 | Wan, Yunguo | CHN | 2389 | 6.5 | 2652 | |
| 4 | Kryakvin, Dmitry | IM | RUS | 2535 | 6.5 | 2652 |
| 5 | Kacheishvili, Giorgi | GM | GEO | 2544 | 6.5 | 2647 |
| 6 | Dvoirys, Semen I. | GM | RUS | 2549 | 6.0 | 2590 |
| 7 | Shaposhnikov, Evgeny | GM | RUS | 2537 | 6.0 | 2591 |
| 8 | Solodovnichenko, Yuri | GM | UKR | 2541 | 6.0 | 2579 |
| 9 | Yudin, Sergei | IM | RUS | 2519 | 6.0 | 2569 |
| 10 | Kalegin, Evgenij | IM | RUS | 2480 | 6.0 | 2619 |
| 11 | Maslak, Konstantin | IM | RUS | 2510 | 6.0 | 2620 |
| 12 | Novikov, Stanislav | GM | RUS | 2545 | 6.0 | 2618 |
| 13 | Iljin, Artem | GM | RUS | 2548 | 6.0 | 2619 |
| 14 | Dobrov, Vladimir | GM | RUS | 2501 | 6.0 | 2562 |
| 15 | Nakhapetiane, Pogos | FM | RUS | 2442 | 5.5 | 2585 |
| 16 | Gorbatov, Alexej | IM | RUS | 2384 | 5.5 | 2572 |
| 17 | Petrosian, Davit G. | IM | ARM | 2459 | 5.5 | 2551 |
| 18 | Iljushin, Alexei | GM | RUS | 2549 | 5.5 | 2550 |
| 19 | Friedel, Joshua E | IM | USA | 2487 | 5.5 | 2521 |
| 20 | Bosiocic, Marin | IM | CRO | 2498 | 5.5 | 2512 |
| 21 | Gomez, John Paul | IM | PHI | 2469 | 5.5 | 2468 |
| 22 | Potapov, Pavel | IM | RUS | 2395 | 5.5 | 2577 |
| 23 | Safin, Shukhrat | GM | UZB | 2493 | 5.5 | 2566 |
| 24 | Hauchard, Arnaud | GM | FRA | 2476 | 5.5 | 2555 |
| 25 | Vorobiov, Evgeny E. | GM | RUS | 2537 | 5.5 | 2548 |
| 26 | Magomedov, Magaram | GM | RUS | 2530 | 5.5 | 2543 |
| 27 | Bachin, Vitaly | IM | RUS | 2488 | 5.5 | 2532 |
| 28 | Salem, A.R. Saleh | FM | UAE | 2415 | 5.0 | 2533 |
| 29 | Ovod, Evgenija | IM | RUS | 2386 | 5.0 | 2532 |
| 30 | Balashov, Yuri S | GM | RUS | 2421 | 5.0 | 2522 |
| 31 | Gubajdullin, Alexei | FM | RUS | 2504 | 5.0 | 2496 |
| 32 | Krapivin, Alexander | GM | RUS | 2483 | 5.0 | 2486 |
| 33 | Haznedaroglu, Kivanc | IM | TUR | 2459 | 5.0 | 2459 |
| 34 | Yagupov, Igor | GM | RUS | 2491 | 5.0 | 2462 |
| 35 | Ostrovskiy, Andrey | IM | UKR | 2430 | 5.0 | 2555 |
| 36 | Chadaev, Nikolai | IM | RUS | 2471 | 5.0 | 2530 |
| 37 | Shimanov, Aleksandr | IM | RUS | 2441 | 5.0 | 2526 |
| 38 | Kharlov, Andrei | GM | RUS | 2538 | 5.0 | 2508 |
| 39 | Iskusnyh, Sergei | GM | RUS | 2478 | 5.0 | 2450 |
| 92 players | ||||||
The 24th Cappelle La Grande Open took place 16th-23rd February 2008. The winner was GM Vugar Gashimov who scored 7/9 and had the best tie-break ahead of 7 others on 7/9 (Arutinian, Fedorchuk, Kryvoruchko, Chernyshov, Deviatkin, Kotronias and L’Ami). I give all the games again as they added many per round more than I gave last week.
There were 14 norms (17 last year) : # GM : Kravtsiv - Salgado Lopez - Papp - Deviatkin # IM : Gosset - Nabaty - Grandelius - Hrabinska - Melia - Bijaoui - Rasmussen # WGM : Hoolt # WIM : Hoolt - Schuurman
Official site: http://www.cappelle-chess.com/
| 24th Cappelle La Grande
Open (FRA), 16-23 ii 2008 Leading Final Round 9 Standings |
|||||||
|---|---|---|---|---|---|---|---|
| Pl | Surname | First Name | Ti | NAT | Rat | PTS | DEP |
| 1 | Gashimov | Vugar | GM | AZE | 2665 | 7.0 | 2741 |
| 2 | Arutinian | David | GM | GEO | 2576 | 7.0 | 2736 |
| 3 | Fedorchuk | Sergey | GM | UKR | 2652 | 7.0 | 2735 |
| 4 | Kryvoruchko | Yuriy | GM | UKR | 2597 | 7.0 | 2735 |
| 5 | Chernyshov | Konstantin | GM | RUS | 2543 | 7.0 | 2722 |
| 6 | Deviatkin | Andrei | IM | RUS | 2543 | 7.0 | 2712 |
| 7 | Kotronias | Vasilios | GM | GRE | 2628 | 7.0 | 2651 |
| 8 | L'ami | Erwin | GM | NED | 2581 | 7.0 | 2637 |
| 9 | Moiseenko | Alexander | GM | UKR | 2643 | 6.5 | 2665 |
| 10 | Vitiugov | Nikita | GM | RUS | 2609 | 6.5 | 2664 |
| 11 | Kazhgaleyev | Murtas | GM | KAZ | 2594 | 6.5 | 2662 |
| 12 | Malakhatko | Vadim | GM | BEL | 2600 | 6.5 | 2653 |
| 13 | Petrosian | Tigran l | GM | ARM | 2606 | 6.5 | 2653 |
| 14 | Miroshnichenko | Evgenij | GM | UKR | 2647 | 6.5 | 2645 |
| 15 | Kravtsiv | Martyn | IM | UKR | 2516 | 6.5 | 2642 |
| 16 | Luther | Thomas | GM | GER | 2526 | 6.5 | 2632 |
| 17 | Gulko | Boris F | GM | USA | 2550 | 6.5 | 2622 |
| 18 | Kanep | Meelis | GM | EST | 2523 | 6.5 | 2614 |
| 19 | Papp | Gabor | IM | HUN | 2484 | 6.5 | 2611 |
| 20 | Ulibin | Mikhail | GM | RUS | 2518 | 6.5 | 2607 |
| 21 | David | Alberto | GM | LUX | 2557 | 6.5 | 2606 |
| 22 | Degraeve | Jean-Marc | GM | FRA | 2535 | 6.5 | 2601 |
| 23 | Savchenko | Stanislav | GM | UKR | 2558 | 6.5 | 2601 |
| 24 | Renet | Olivier | GM | FRA | 2513 | 6.5 | 2593 |
| 25 | Rozentalis | Eduardas | GM | LTU | 2567 | 6.5 | 2568 |
| 26 | Simutowe | Amon | IM | ZAM | 2457 | 6.5 | 2565 |
| 27 | Sokolov | Andrei | GM | FRA | 2594 | 6.5 | 2541 |
| 28 | Szelag | Marcin | IM | POL | 2484 | 6.5 | 2534 |
| 29 | Maiorov | Nikita | GM | BLR | 2525 | 6.5 | 2506 |
| 30 | Erdos | Viktor | GM | HUN | 2575 | 6.5 | 2503 |
| 31 | Llaneza Vega | Marcos | IM | ESP | 2445 | 6.5 | 2477 |
| 32 | Salgado Lopez | Ivan | IM | ESP | 2459 | 6.0 | 2637 |
| 33 | Oleksienko | Mikhailo | GM | UKR | 2590 | 6.0 | 2631 |
| 34 | Timoshenko | Georgy | GM | UKR | 2560 | 6.0 | 2624 |
| 35 | Panarin | Mikhail | GM | RUS | 2511 | 6.0 | 2613 |
| 36 | Gharamian | Tigran | IM | FRA | 2558 | 6.0 | 2585 |
| 37 | Shneider | Aleksandr | GM | UKR | 2532 | 6.0 | 2567 |
| 38 | Dervishi | Erald | GM | ALB | 2543 | 6.0 | 2561 |
| 39 | Belov | Vladimir | GM | RUS | 2578 | 6.0 | 2553 |
| 40 | Li | Shilong | GM | CHN | 2502 | 6.0 | 2552 |
| 41 | Olszewski | Michal | IM | POL | 2430 | 6.0 | 2548 |
| 42 | Aveskulov | Valeriy | GM | UKR | 2532 | 6.0 | 2547 |
| 43 | Dzagnidze | Nana | IM | GEO | 2429 | 6.0 | 2547 |
| 44 | Tissir | Mohamed | IM | MAR | 2428 | 6.0 | 2542 |
| 45 | Burmakin | Vladimir | GM | RUS | 2611 | 6.0 | 2534 |
| 46 | Hess | Robert L | IM | USA | 2445 | 6.0 | 2530 |
| 47 | Martinez Martin | David | IM | ESP | 2395 | 6.0 | 2527 |
| 48 | Spraggett | Kevin | GM | CAN | 2588 | 6.0 | 2527 |
| 49 | Khruschiov | Alexey | GM | MDA | 2504 | 6.0 | 2526 |
| 50 | Cyborowski | Lukasz | GM | POL | 2543 | 6.0 | 2521 |
| 51 | Banusz | Tamas | IM | HUN | 2489 | 6.0 | 2520 |
| 52 | Lalic | Bogdan | GM | CRO | 2507 | 6.0 | 2519 |
| 53 | Butnorius | Algimantas | GM | LTU | 2441 | 6.0 | 2510 |
| 54 | Sandipan | Chanda | GM | IND | 2593 | 6.0 | 2505 |
| 55 | Ghane | Shojaat | IM | IRI | 2442 | 6.0 | 2503 |
| 56 | Mamedov | Nidjat | GM | AZE | 2574 | 6.0 | 2502 |
| 57 | Gutman | Gennadi | GM | UKR | 2496 | 6.0 | 2501 |
| 58 | Grandelius | Nils | FM | SWE | 2371 | 6.0 | 2500 |
| 59 | Moroz | Alexander | GM | UKR | 2512 | 6.0 | 2496 |
| 60 | Danielian | Elina | IM | ARM | 2480 | 6.0 | 2494 |
| 61 | Kharitonov | Alexandr | GM | RUS | 2524 | 6.0 | 2485 |
| 62 | Van Der Weide | Karel | GM | NED | 2483 | 6.0 | 2473 |
| 63 | Naumkin | Igor | GM | RUS | 2475 | 6.0 | 2472 |
| 64 | Rasmussen | Allan stig | FM | DEN | 2468 | 6.0 | 2465 |
| 65 | Vera Gonzalez Q | Reynaldo | GM | CUB | 2495 | 6.0 | 2464 |
| 66 | Mogranzini | Roberto | IM | ITA | 2401 | 6.0 | 2461 |
| 67 | Llorente Zaro | Alfonso | IM | ESP | 2435 | 6.0 | 2448 |
| 68 | Khurtsidze | Nino | IM | GEO | 2441 | 6.0 | 2446 |
| 69 | Sulskis | Sarunas | GM | LTU | 2553 | 6.0 | 2444 |
| 70 | Petkevich | Jusefs | GM | LAT | 2434 | 6.0 | 2430 |
| 71 | Wang | Puchen | IM | NZL | 2383 | 6.0 | 2425 |
| 72 | Smith | Axel | CF | SWE | 2458 | 6.0 | 2420 |
| 73 | Durarbeyli | Vasif | IM | AZE | 2392 | 6.0 | 2419 |
| 74 | Grabinsky | Vladimir | IM | UKR | 2295 | 6.0 | 2416 |
| 75 | Aloma Vidal | Robert | FM | ESP | 2393 | 6.0 | 2410 |
| 76 | Klovans | Janis | GM | LAT | 2447 | 6.0 | 2359 |
| 77 | Sandu | Mihaela | IM | ROU | 2313 | 6.0 | 2349 |
| 78 | Petrosian | Suren | IM | ARM | 2404 | 6.0 | 2368 |
| 79 | Vavrak | Peter | IM | SVK | 2472 | 5.5 | 2550 |
| 80 | Zubarev | Alexander | GM | UKR | 2491 | 5.5 | 2528 |
| 612 players | |||||||
The 1st Pfalz Open took place in Neustadt a.d. Weinstraße 15th-23rd February 2008. Tomasz Markowski took clear first place with 7.5/9 half a point clear of the field. News: Axel Fritz.
Official site: http://www.pfalzopen.de/ - Live coverage at: http://www.schach.com/neustadt
| 1st Pfalz Open Neustadt a.d.
Weinstrasse (GER), 16-23 ii 2008 Leading Final Round 9 Standings |
|||||||
|---|---|---|---|---|---|---|---|
| Pl | Player | Ti | NAT | Rat | Pts | Buchh | BuSumm |
| 1 | Markowski,Tomasz | GM | 2585 | POL | 7.5 | 48 | 379.5 |
| 2 | Tiviakov,Sergei | GM | 2649 | NED | 7 | 51 | 373 |
| 3 | Greenfeld,Alon | GM | 2559 | ISR | 7 | 49.5 | 375.5 |
| 4 | Postny,Evgeny | GM | 2627 | ISR | 7 | 49.5 | 372 |
| 5 | Milov,Leonid | IM | 2482 | GER | 7 | 48.5 | 367.5 |
| 6 | Kempinski,Robert | GM | 2590 | GER | 7 | 46.5 | 369 |
| 7 | Korneev,Oleg | GM | 2645 | RUS | 7 | 42.5 | 343.5 |
| 8 | Graf,Alexander | GM | 2586 | GER | 6.5 | 49 | 371.5 |
| 9 | Khenkin,Igor | GM | 2602 | GER | 6.5 | 49 | 368 |
| 10 | Epishin,Vladimir | GM | 2577 | RUS | 6.5 | 47 | 354 |
| 11 | Berelovich,Aleksa | GM | 2606 | UKR | 6.5 | 46 | 366 |
| 12 | Borovikov,Vladisl | GM | 2583 | UKR | 6.5 | 46 | 342 |
| 13 | Kekelidze,Michail | GM | 2454 | GEO | 6.5 | 45.5 | 351 |
| 14 | Dgebuadze,Alexand | GM | 2512 | BEL | 6.5 | 45 | 351.5 |
| 15 | Teske,Henrik | GM | 2493 | GER | 6.5 | 44.5 | 349.5 |
| 16 | Brener,Ilja | IM | 2394 | GER | 6.5 | 44 | 341 |
| 17 | Djuric,Stefan | GM | 2448 | SRB | 6.5 | 43 | 357.5 |
| 18 | Starostits,Ilmars | IM | 2500 | LAT | 6.5 | 43 | 343.5 |
| 19 | Haba,Petr | GM | 2536 | CZE | 6 | 51.5 | 366.5 |
| 20 | Manolache,Marius | GM | 2530 | ROU | 6 | 50 | 363 |
| 21 | Drozdovskyy,Yuriy | GM | 2574 | UKR | 6 | 50 | 358 |
| 22 | Moldovan,Daniel | IM | 2446 | ROU | 6 | 48.5 | 346.5 |
| 23 | Morawietz,Dieter | 2424 | GER | 6 | 48 | 352.5 | |
| 24 | Lauber,Arnd | IM | 2417 | GER | 6 | 47 | 344 |
| 25 | Agopov,Mikael | IM | 2444 | FIN | 6 | 45 | 344 |
| 26 | Chernov,Vadim | IM | 2505 | ROU | 6 | 45 | 342 |
| 27 | Wegerle,Jörg | FM | 2415 | GER | 6 | 44.5 | 331 |
| 28 | Mäurer,Christoph, | FM | 2266 | GER | 6 | 44 | 352 |
| 29 | Helbig,Mark | FM | 2343 | GER | 6 | 43.5 | 331.5 |
| 30 | Dyballa,Markus | FM | 2324 | GER | 6 | 42.5 | 345 |
| 31 | Mezhlumian,Vahram | 2264 | ARM | 6 | 42 | 334.5 | |
| 32 | Piasetski,Leon | IM | 2308 | CAN | 6 | 42 | 330 |
| 33 | Heimann,Andreas | 2403 | GER | 6 | 41.5 | 315 | |
| 34 | Zdebskaja,Natalia | WGM | 2313 | UKR | 6 | 40.5 | 326.5 |
| 35 | Haker,Johann-Chri | 2342 | GER | 5.5 | 45 | 349 | |
| 36 | Kopylov,Michael | IM | 2457 | UKR | 5.5 | 45 | 348 |
| 37 | Schulze,Ulrich | IM | 2316 | GER | 5.5 | 44.5 | 351.5 |
| 38 | Dittmar,Peter | FM | 2329 | GER | 5.5 | 44.5 | 342 |
| 39 | Nekrasov,Michail | IM | 2375 | UKR | 5.5 | 44 | 345 |
| 40 | Sorm,Daniel | FM | 2330 | FID | 5.5 | 44 | 315 |
| 41 | Esterluss,Johanne | 2126 | GER | 5.5 | 43 | 345 | |
| 42 | Hillenbrand,Micha | 2167 | GER | 5.5 | 42.5 | 346 | |
| 43 | Krockenberger,Mar | FM | 2208 | GER | 5.5 | 42.5 | 334.5 |
| 44 | Ferkingstad,Sjur | 2232 | NOR | 5.5 | 42.5 | 332.5 | |
| 45 | Degenhardt,Horst | FM | 2286 | GER | 5.5 | 42.5 | 328.5 |
| 46 | Meiser,Markus | 2187 | GER | 5.5 | 41.5 | 333.5 | |
| 47 | Friedrich,Norbert | FM | 2306 | GER | 5.5 | 41 | 345.5 |
| 48 | Frotscher,Thomas | 2174 | GER | 5.5 | 41 | 332 | |
| 49 | De Andres Gonalon | 2092 | ESP | 5.5 | 41 | 324.5 | |
| 50 | Vogel,Johannes | 1954 | GER | 5.5 | 41 | 317.5 | |
| 51 | Wind,Lutz | 2174 | GER | 5.5 | 40.5 | 338.5 | |
| 52 | Kopylova,Ljubov | WIM | 2218 | GER | 5.5 | 40.5 | 331 |
| 53 | Piekors,Mark | 2094 | GER | 5.5 | 38.5 | 317.5 | |
| 54 | Spitzer,Martin | 2223 | GER | 5.5 | 37.5 | 311 | |
| 55 | Müller,Waldemar | 2168 | GER | 5.5 | 36 | 327.5 | |
| 56 | Braun,Peter | FM | 2309 | GER | 5.5 | 35 | 302.5 |
| 57 | Weisenburger,Hors | 2135 | GER | 5.5 | 34.5 | 307 | |
| 58 | Dushatskiy,Fedor | 2206 | GER | 5.5 | 32 | 301 | |
| 59 | Kunz,Konstantin | 2161 | GER | 5 | 43.5 | 339 | |
| 60 | Feibert,Fred | FM | 2256 | GER | 5 | 43 | 327.5 |
