TWIC Home| The London Chess Centre| Online-Shop
Contact The Week in Chess 1) Introduction
|
Contact the London Chess
Centre Join Chess Express and receive all the latest chess news straight into your inbox. Simply click here to start receiving chess express Links: New Shop: http://www.chess.co.uk/shop ![]() Alternatively download PDF version here ![]() Order Fritz 11 |
||||||||||||||||||||||||
My thanks to Sinisa Joksic, Peter Doggers, Gerry Graham, Javier Rubio Doblas, George Mirijanian, Varlam Vepkhvishvili, Marika Japaridze, Malcolm Armstrong, Miklos Orso, Roman M. Parparov, Jose Manuel Blanco, Bill Townsend, Juan Rodriguez Rey, Sergey Bystrov, Lennarth Eriksson, Doug Bake and everyone else who helped with the issue.
Last week I was talking to someone and they asked me well, who is going to win Linares, and in the end I said without a huge amount of conviction it would be Anand. After four rounds in Linares I think I'm more confident that he will win. He's been rock solid and with a lead he's certainly very much the man to beat, I really can't see him returning to the field only a winning run from one of the other players will do it. The games have been interesting if a bit uneven. No-one seems in absolute top form but Anand certainly looks the best. Time and another three rounds will tell.
Hope you enjoy this issue.
Mark
The Morelia - Linares tournament takes place 15th-23rd February (Mexican half) and then 28th February - 7th March 2008 (Spanish half). The first half has been completed and the players now fly to Spain and restart on Friday. Viswanathan Anand leads by half a point from Alexei Shirov and Veselin Topalov but with seven rounds to go almost everyone is still in with a chance of winning.
Alongside was the III Morelia Open tournament which took place 14th-17th February 2008 won by Alejandro Ramirez. No games seem to be available.
Official site: http://www.ajedrezmorelialinares.com.mx/
| XXV SuperGM Morelia/Linares (MEX/ESP), 15 ii-7 iii 2008 | cat. XXI (2756) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||||||||||||
| 1. | Anand, Viswanathan | g | IND | 2799 | * | * | 0 | ˝ | 1 | ˝ | ˝ | . | ˝ | ˝ | ˝ | . | 1 | 1 | 1 | . | 7 | 2848 |
| 2. | Aronian, Levon | g | ARM | 2739 | 1 | ˝ | * | * | 0 | . | 0 | 1 | ˝ | ˝ | 1 | ˝ | ˝ | . | ˝ | . | 6 | 2797 |
| 3. | Carlsen, Magnus | g | NOR | 2733 | 0 | ˝ | 1 | . | * | * | 1 | . | 0 | . | ˝ | 1 | ˝ | 1 | ˝ | 0 | 6 | 2796 |
| 4. | Topalov, Veselin | g | BUL | 2780 | ˝ | . | 1 | 0 | 0 | . | * | * | ˝ | ˝ | 1 | ˝ | 0 | 1 | 1 | . | 6 | 2785 |
| 5. | Radjabov, Teimour | g | AZE | 2735 | ˝ | ˝ | ˝ | ˝ | 1 | . | ˝ | ˝ | * | * | ˝ | . | 0 | . | 0 | ˝ | 5 | 2725 |
| 6. | Ivanchuk, Vassily | g | UKR | 2751 | ˝ | . | 0 | ˝ | ˝ | 0 | 0 | ˝ | ˝ | . | * | * | ˝ | . | 1 | 1 | 5 | 2718 |
| 7. | Shirov, Alexei | g | ESP | 2755 | 0 | 0 | ˝ | . | ˝ | 0 | 1 | 0 | 1 | . | ˝ | . | * | * | ˝ | ˝ | 4˝ | 2694 |
| 8. | Lékó, Peter | g | HUN | 2753 | 0 | . | ˝ | . | ˝ | 1 | 0 | . | 1 | ˝ | 0 | 0 | ˝ | ˝ | * | * | 4˝ | 2686 |
| Round 8 (February 28, 2008) | |||||
|---|---|---|---|---|---|
| Anand, Viswanathan | - Shirov, Alexei | 1-0 | 57 | B33 | Sicilian Sveshnikov |
| Aronian, Levon | - Topalov, Veselin | 1-0 | 65 | A29 | English Four Knights |
| Radjabov, Teimour | - Lékó, Peter | ˝-˝ | 39 | E15 | Queens Indian |
| Ivanchuk, Vassily | - Carlsen, Magnus | 0-1 | 40 | C67 | Ruy Lopez Berlin |
| Round 9 (February 29, 2008) | |||||
| Aronian, Levon | - Anand, Viswanathan | ˝-˝ | 27 | E15 | Queens Indian |
| Carlsen, Magnus | - Shirov, Alexei | 1-0 | 80 | C78 | Ruy Lopez Moeller Defence |
| Topalov, Veselin | - Radjabov, Teimour | ˝-˝ | 54 | C63 | Ruy Lopez Schliemann |
| Lékó, Peter | - Ivanchuk, Vassily | 0-1 | 48 | B19 | Caro Kann |
| Round 10 (March 1, 2008) | |||||
| Anand, Viswanathan | - Carlsen, Magnus | ˝-˝ | 22 | B33 | Sicilian Sveshnikov |
| Radjabov, Teimour | - Aronian, Levon | ˝-˝ | 31 | D43 | Anti-Meran Gambit |
| Ivanchuk, Vassily | - Topalov, Veselin | ˝-˝ | 62 | B87 | Sicilian Sozin Attack |
| Shirov, Alexei | - Lékó, Peter | ˝-˝ | 38 | C89 | Ruy Lopez Marshall |
| Round 11 (March 3, 2008) | |||||
| Aronian, Levon | - Ivanchuk, Vassily | ˝-˝ | 22 | D37 | QGD 5.Bf4 |
| Topalov, Veselin | - Shirov, Alexei | 1-0 | 34 | D89 | Gruenfeld Alekhine |
| Radjabov, Teimour | - Anand, Viswanathan | ˝-˝ | 18 | B18 | Caro Kann |
| Lékó, Peter | - Carlsen, Magnus | 1-0 | 62 | B33 | Sicilian Sveshnikov |
The II Ibero-Americano Championship has started its second phase in Linares, Spain 28th February - 8th March 2008. There are two double round robin groups of four players.
Official sites: http://www.fibda.com/ and http://www.ajedrezmorelialinares.com.mx/
| II ch-Ibero-Americano Gp A Linares (ESP), 15-19 ii 2008 | cat. XIII (2571) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||||||||||
| 1. | Granda Zuniga, Julio E | g | PER | 2588 | * | * | ˝ | . | 1 | ˝ | 1 | . | 3 | 2754 |
| 2. | Hernandez Carmenates, Holden | g | CUB | 2590 | ˝ | . | * | * | 1 | . | 0 | ˝ | 2 | 2563 |
| 3. | De la Riva Aguado, Oscar | g | AND | 2548 | 0 | ˝ | 0 | . | * | * | 1 | . | 1˝ | 2494 |
| 4. | Flores, Diego | m | ARG | 2558 | 0 | . | 1 | ˝ | 0 | . | * | * | 1˝ | 2492 |
| II ch-Ibero-Americano Gp B Linares (ESP), 15-19 ii 2008 | cat. XII (2550) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||||||||||
| 1. | Iturrizaga, Eduardo | m | VEN | 2470 | * | * | ˝ | 1 | 0 | . | 1 | . | 2˝ | 2653 |
| 2. | Bachmann, Axel | g | PAR | 2505 | ˝ | 0 | * | * | 1 | . | 1 | . | 2˝ | 2636 |
| 3. | Bruzon Batista, Lazaro | g | CUB | 2607 | 1 | . | 0 | . | * | * | ˝ | 0 | 1˝ | 2465 |
| 4. | Vescovi, Giovanni | g | BRA | 2617 | 0 | . | 0 | . | ˝ | 1 | * | * | 1˝ | 2460 |
The 4th weekend of the 4NCL took place 1st-2nd March 2008. My thanks to Malcolm Armstrong for the games.
Official site: http://www.4ncl.co.uk/
| 4NCL 2007-8 Results Rounds 7-8 | ||||||
|---|---|---|---|---|---|---|
| Round 7 1st March 2008 | ||||||
| RD 7 | SLOUGH SHARKS 1 | 2293 | 2 - 6 | THE ADS | 2325 | |
| 1 | w | Jones, Gawain C B | 2562 | ˝ - ˝ | Speelman, Jonathan S | 2491 |
| 2 | b | Rendle, Thomas E | 2393 | 0 - 1 | Davies, Nigel R | 2480 |
| 3 | w | Jessel, Stephen | 2309 | 0 - 1 | Mestel, A Jonathan | 2470 |
| 4 | b | Martyn, Rafe | 2296 | ˝ - ˝ | Richardson, John R | 2310 |
| 5 | w | Marlow, Michael | 2269 | 0 - 1 | Snape, Ian | 2213 |
| 6 | b | Muter, Donny | 2232 | ˝ - ˝ | Graham, David B | 2216 |
| 7 | w | Van Weersel, Arlette (F) | 2168 | ˝ - ˝ | Anderton, David | 2251 |
| 8 | b | Purton, Ben J | 2112 | 0 - 1 | Bellin, Jana (F) | 2170 |
| RD 7 | BARBICAN 4NCL 1 | 2377 | 3 - 5 | GUILDFORD-A&DC 1 | 2508 | |
| 1 | w | Parker, Jonathan | 2535 | ˝ - ˝ | Rowson, Jonathan | 2580 |
| 2 | b | Collinson, Adam | 2385 | 0 - 1 | Hebden, Mark L | 2530 |
| 3 | w | Devereaux, Maxim | 2348 | 1 - 0 | Conquest, Stuart C | 2539 |
| 4 | b | Collins, Sam | 2394 | 1 - 0 | Pert, Nicholas | 2528 |
| 5 | w | Knott, Simon | 2374 | ˝ - ˝ | Howell, David W L | 2528 |
| 6 | b | D'Costa, Lorin A R | 2406 | 0 - 1 | Kosten, Anthony C | 2511 |
| 7 | w | Ferguson, Mark | 2412 | 0 - 1 | King, Daniel J | 2510 |
| 8 | b | Lauterbach, Ingrid (F) | 2159 | 0 - 1 | Lalic, Susan (F) | 2334 |
| RD 7 | NORTH WEST EAGLES 1 | 2239 | 4 - 4 | RICHMOND | 2203 | |
| 1 | w | Macak, Stefan | 2361 | 0 - 1 | Bates, Richard A | 2375 |
| 2 | b | Morrison, Graham | 2319 | ˝ - ˝ | Wall, Gavin | 2305 |
| 3 | w | Carleton, John J | 2304 | 1 - 0 | Bisby, Daniel L | 2278 |
| 4 | b | Coates, Kenneth G | 2242 | ˝ - ˝ | Franklin, Michael J | 2243 |
| 5 | w | Lyell, Mark | 2221 | 1 - 0 | Nixon, Thomas C M | 2202 |
| 6 | b | Hulmes, David I | 2220 | 0 - 1 | Meyer, Gordon | 2154 |
| 7 | w | Redmond, John | 2210 | 1 - 0 | Chevannes, Sabrina (F) | 2074 |
| 8 | b | Grigoryan-Lyell, Meri (def) (F) | 2036 | 0 - 1 | Allen, Dominic | 1996 |
| RD 7 | WOOD GREEN | 2283 | 3˝-4˝ | BETSSON.COM | 2386 | |
| 1 | w | Turner, Matthew J | 2484 | ˝ - ˝ | Hunt, Adam C | 2466 |
| 2 | b | Martin, Andrew D | 2425 | 1 - 0 | Ledger, Andrew J | 2424 |
| 3 | w | Sowray, Peter J | 2346 | 0 - 1 | Hunt, Harriet (F) | 2457 |
| 4 | b | Tiller, Bjorn | 2389 | 0 - 1 | Pert, Richard G | 2461 |
| 5 | w | Pein, Malcolm | 2395 | 1 - 0 | Ansell, Simon | 2402 |
| 6 | b | Rechel, Bernd | 2415 | 1 - 0 | Ledger, David J | 2277 |
| 7 | w | Hegarty, Sarah (F) | 1967 | 0 - 1 | Webb, Laurence E | 2304 |
| 8 | b | Cumming, Rhys | 1845 | 0 - 1 | Eames, Robert G | 2294 |
| RD 7 | BARBICAN 4NCL 2 | 2279 | 3 - 5 | HILSMARK KINGFISHER 1 | 2294 | |
| 1 | w | Rogers, Jonathan W | 2347 | 0 - 1 | Gordon, Stephen J | 2501 |
| 2 | b | Cox, John J | 2375 | 0 - 1 | Greet, Andrew N | 2444 |
| 3 | w | Lewis, Andrew P | 2292 | 0 - 1 | Hanley, Craig A | 2434 |
| 4 | b | Taylor, Martin R | 2334 | ˝ - ˝ | Therrien, Alex | 2240 |
| 5 | w | Berry, Neil | 2319 | ˝ - ˝ | Briscoe, Christopher | 2268 |
| 6 | b | Twyble, Michael S | 2267 | 1 - 0 | Lindner, Daniel | 2237 |
| 7 | w | Taylor, Peter | 2246 | ˝ - ˝ | McFarland, Robert S | 2229 |
| 8 | b | Bhatia, Kanwal K (F) | 2054 | ˝ - ˝ | Parmar, Amisha (F) | 1995 |
| RD 7 | CAMBRIDGE UNIVERSITY 1 | 2214 | 2˝-5˝ | GUILDFORD-A&DC 2 | 2410 | |
| 1 | w | Dearing, Eddie | 2381 | 1 - 0 | Cherniaev, Alexander | 2491 |
| 2 | b | Pinter, Gabor | 2361 | 0 - 1 | Shaw, John K | 2458 |
| 3 | w | Moskovic, David M | 2273 | 0 - 1 | Cornette, Matthieu | 2491 |
| 4 | b | Conlon, Joe | 2205 | 0 - 1 | Tissir, Mohamed | 2444 |
| 5 | w | Pickard, Charles | 2203 | 0 - 1 | Buckley, Graeme | 2392 |
| 6 | b | Eckersley-Waites, Adam | 2199 | ˝ - ˝ | Muir, Andrew J | 2358 |
| 7 | w | Cooley, Oliver | 2106 | 1 - 0 | Povah, Nigel E | 2334 |
| 8 | b | Broomfield, Lucy (F) | 1983 | 0 - 1 | Sandu, Mihaela (F) | 2313 |
| Round 8 2nd March 2008 | ||||||
| RD 8 | GUILDFORD-A&DC 1 | 2508 | 6˝-1˝ | WOOD GREEN | 2283 | |
| 1 | w | Rowson, Jonathan | 2580 | 1 - 0 | Turner, Matthew J | 2484 |
| 2 | b | Hebden, Mark L | 2530 | 0 - 1 | Rechel, Bernd | 2415 |
| 3 | w | Conquest, Stuart C | 2539 | 1 - 0 | Tiller, Bjorn | 2389 |
| 4 | b | Pert, Nicholas | 2528 | ˝ - ˝ | Martin, Andrew D | 2425 |
| 5 | w | Howell, David W L | 2528 | 1 - 0 | Sowray, Peter J | 2346 |
| 6 | b | Kosten, Anthony C | 2511 | 1 - 0 | Pein, Malcolm | 2395 |
| 7 | w | King, Daniel J | 2510 | 1 - 0 | Hegarty, Sarah (F) | 1967 |
| 8 | b | Lalic, Susan (F) | 2334 | 1 - 0 | Cumming, Rhys | 1845 |
| RD 8 | HILSMARK KINGFISHER 1 | 2294 | 4 - 4 | SLOUGH SHARKS 1 | 2290 | |
| 1 | w | Gordon, Stephen J | 2501 | ˝ - ˝ | Jones, Gawain C B | 2562 |
| 2 | b | Greet, Andrew N | 2444 | ˝ - ˝ | Rendle, Thomas E | 2393 |
| 3 | w | Hanley, Craig A | 2434 | 0 - 1 | Jessel, Stephen | 2309 |
| 4 | b | Therrien, Alex | 2240 | 0 - 1 | Martyn, Rafe | 2296 |
| 5 | w | Briscoe, Christopher | 2268 | 1 - 0 | Marlow, Michael | 2269 |
| 6 | b | Lindner, Daniel | 2237 | 1 - 0 | Muter, Donny | 2232 |
| 7 | w | McFarland, Robert S | 2229 | ˝ - ˝ | Van Weersel, Arlette (F) | 2168 |
| 8 | b | Parmar, Amisha (F) | 1995 | ˝ - ˝ | de Coverly, Roger | 2092 |
| RD 8 | GUILDFORD-A&DC 2 | 2410 | 7 - 1 | NORTH WEST EAGLES 1 | 2222 | |
| 1 | w | Cherniaev, Alexander | 2491 | ˝ - ˝ | Macak, Stefan | 2361 |
| 2 | b | Shaw, John K | 2458 | ˝ - ˝ | Morrison, Graham | 2319 |
| 3 | w | Cornette, Matthieu | 2491 | 1 - 0 | Lyell, Mark | 2221 |
| 4 | b | Tissir, Mohamed | 2444 | 1 - 0 | Coates, Kenneth G | 2242 |
| 5 | w | Buckley, Graeme | 2392 | 1 - 0 | Redmond, John | 2210 |
| 6 | b | Muir, Andrew J | 2358 | 1 - 0 | Hulmes, David I | 2220 |
| 7 | w | Povah, Nigel E | 2334 | 1 - 0 | Chin, Francis * | 2275 |
| 8 | b | Sandu, Mihaela (F) | 2313 | 1 - 0 | Morrison, Lynne (F) | 1929 |
| RD 8 | THE ADS | 2325 | 5 - 3 | BARBICAN 4NCL 2 | 2263 | |
| 1 | w | Speelman, Jonathan S | 2491 | 1 - 0 | Berry, Neil | 2319 |
| 2 | b | Davies, Nigel R | 2480 | 1 - 0 | Lewis, Andrew P | 2292 |
| 3 | w | Mestel, A Jonathan | 2470 | 1 - 0 | Rogers, Jonathan W | 2347 |
| 4 | b | Richardson, John R | 2310 | 0 - 1 | Taylor, Martin R | 2334 |
| 5 | w | Snape, Ian | 2213 | 1 - 0 | Taylor, Peter | 2246 |
| 6 | b | Graham, David B | 2216 | 0 - 1 | Twyble, Michael S | 2267 |
| 7 | w | Anderton, David | 2251 | 0 - 1 | Dorrington, Christopher | 2248 |
| 8 | b | Bellin, Jana (F) | 2170 | 1 - 0 | Bhatia, Kanwal K (F) | 2054 |
| RD 8 | BETSSON.COM | 2366 | 3 - 5 | BARBICAN 4NCL 1 | 2375 | |
| 1 | w | Hunt, Harriet (F) | 2457 | ˝ - ˝ | Parker, Jonathan | 2535 |
| 2 | b | Hunt, Adam C | 2466 | ˝ - ˝ | Collins, Sam | 2394 |
| 3 | w | Ansell, Simon | 2402 | ˝ - ˝ | Knott, Simon | 2374 |
| 4 | b | Ledger, Andrew J | 2424 | ˝ - ˝ | D'Costa, Lorin A R | 2406 |
| 5 | w | Pert, Richard G | 2461 | ˝ - ˝ | Ferguson, Mark | 2412 |
| 6 | b | Eames, Robert G | 2294 | 0 - 1 | Cox, John J | 2375 |
| 7 | w | Ledger, David J | 2277 | 0 - 1 | Devereaux, Maxim | 2348 |
| 8 | b | Ledger, Stephen C | 2149 | ˝ - ˝ | Lauterbach, Ingrid (F) | 2159 |
| RD 8 | RICHMOND | 2203 | 5˝-2˝ | CAMBRIDGE UNIVERSITY 1 | 2214 | |
| 1 | w | Bates, Richard A | 2375 | 1 - 0 | Dearing, Eddie | 2381 |
| 2 | b | Wall, Gavin | 2305 | ˝ - ˝ | Pinter, Gabor | 2361 |
| 3 | w | Nixon, Thomas C M | 2202 | 0 - 1 | Moskovic, David M | 2273 |
| 4 | b | Franklin, Michael J | 2243 | ˝ - ˝ | Eckersley-Waites, Adam | 2199 |
| 5 | w | Bisby, Daniel L | 2278 | 1 - 0 | Pickard, Charles | 2203 |
| 6 | b | Meyer, Gordon | 2154 | 1 - 0 | Conlon, Joe | 2205 |
| 7 | w | Chevannes, Sabrina (F) | 2074 | ˝ - ˝ | Cooley, Oliver | 2106 |
| 8 | b | Allen, Dominic | 1996 | 1 - 0 | Broomfield, Lucy (F) | 1983 |
| 4NCL 2007-8 Round 8 Standings | ||||
|---|---|---|---|---|
| Team | + | = | - | Pts |
| GUILDFORD-A&DC 1 | 7 | 1 | 0 | 15 |
| GUILDFORD-A&DC 2 | 7 | 0 | 1 | 14 |
| BARBICAN 4NCL 1 | 6 | 1 | 1 | 13 |
| BETSSON.COM | 6 | 1 | 1 | 13 |
| THE ADS | 5 | 0 | 3 | 10 |
| HILSMARK KINGFISHER 1 | 2 | 3 | 3 | 7 |
| WOOD GREEN | 2 | 2 | 4 | 6 |
| RICHMOND | 2 | 2 | 4 | 6 |
| BARBICAN 4NCL 2 | 2 | 1 | 5 | 5 |
| CAMBRIDGE UNIVERSITY 1 | 1 | 2 | 5 | 4 |
| NORTH WEST EAGLES 1 | 0 | 2 | 6 | 2 |
| SLOUGH SHARKS 1 | 0 | 1 | 7 | 1 |
The First Saturday February GM-IM-FM closed tournaments take place in Budapest 1st-14th March 2008. (break 2nd March for team events)
Official site: http://www.firstsaturday.hu
| FSGM March Budapest HUN cat. VIII (2448) | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | |||||||
| 1. | Bui Vinh | m | VIE | 2482 | * | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 1 | |
| 2. | Antal, Gergely | m | HUN | 2467 | . | * | . | . | . | . | ˝ | . | . | . | . | . | . | . | ˝ | 2398 |
| 3. | Fodor, Tamas jr | f | HUN | 2407 | . | . | * | . | . | . | . | . | ˝ | . | . | . | . | . | ˝ | 2500 |
| 4. | Ilincic, Zlatko | g | SRB | 2561 | . | . | . | * | . | . | . | ˝ | . | . | . | . | . | . | ˝ | 2442 |
| 5. | Kosic, Dragan | g | MNE | 2511 | . | . | . | . | * | ˝ | . | . | . | . | . | . | . | . | ˝ | 2445 |
| 6. | Llaneza Vega, Marcos | m | ESP | 2445 | . | . | . | . | ˝ | * | . | . | . | . | . | . | . | . | ˝ | 2511 |
| 7. | Nguyen Huynh Minh Huy | f | VIE | 2398 | . | ˝ | . | . | . | . | * | . | . | . | . | . | . | . | ˝ | 2467 |
| 8. | Roussel-Roozmon, Thomas | m | CAN | 2442 | . | . | . | ˝ | . | . | . | * | . | . | . | . | . | . | ˝ | 2561 |
| 9. | Szabo, Krisztian1 | m | HUN | 2500 | . | . | ˝ | . | . | . | . | . | * | . | . | . | . | . | ˝ | 2407 |
| 10. | Varga, Zoltan | g | HUN | 2506 | . | . | . | . | . | . | . | . | . | * | ˝ | . | . | . | ˝ | 2383 |
| 11. | Wang Puchen | m | NZL | 2383 | . | . | . | . | . | . | . | . | . | ˝ | * | . | . | . | ˝ | 2506 |
| 12. | Garbisu de Goni, Unai | m | ESP | 2464 | . | . | . | . | . | . | . | . | . | . | . | * | . | . | 0 | |
| 13. | Rajlich, Iweta | m | POL | 2437 | . | . | . | . | . | . | . | . | . | . | . | . | * | . | 0 | |
| 14. | Porat, Ido | f | ISR | 2272 | 0 | . | . | . | . | . | . | . | . | . | . | . | . | * | 0 | |
| FSIM March Budapest HUN, 1-14 iii 2008 cat. II (2285) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | |||||||
| 1. | Lengyel, Bela | m | HUN | 2261 | * | . | . | . | . | . | . | . | . | . | . | 1 | . | 1 | |
| 2. | Szegi, Tomas | SVK | 2293 | . | * | . | . | . | . | . | . | . | . | 1 | . | . | 1 | ||
| 3. | To, Nhat Minh | HUN | 2293 | . | . | * | . | . | . | . | . | . | . | . | . | 1 | 1 | ||
| 4. | Porat, Maya | ISR | 2190 | . | . | . | * | ˝ | . | . | . | . | . | . | . | . | ˝ | 2280 | |
| 5. | Szamoskozi, Gabor | HUN | 2280 | . | . | . | ˝ | * | . | . | . | . | . | . | . | . | ˝ | 2190 | |
| 6. | Szeberenyi, Adam | m | HUN | 2350 | . | . | . | . | . | * | ˝ | . | . | . | . | . | . | ˝ | 2293 |
| 7. | Werner, Dimo | m | GER | 2293 | . | . | . | . | . | ˝ | * | . | . | . | . | . | . | ˝ | 2350 |
| 8. | Balla, Tamas | f | ROU | 2341 | . | . | . | . | . | . | . | * | . | . | . | . | . | 0 | |
| 9. | Duong The Anh | f | VIE | 2381 | . | . | . | . | . | . | . | . | * | . | . | . | . | 0 | |
| 10. | Schmidt, Raul | ROU | 2160 | . | . | . | . | . | . | . | . | . | * | . | . | . | 0 | ||
| 11. | Gara, Anita | wg | HUN | 2325 | . | 0 | . | . | . | . | . | . | . | . | * | . | . | 0 | |
| 12. | Llaneza Vega, Patricia | wm | ESP | 2281 | 0 | . | . | . | . | . | . | . | . | . | . | * | . | 0 | |
| 13. | Lorand, Norbert | HUN | 2259 | . | . | 0 | . | . | . | . | . | . | . | . | . | * | 0 | ||
The 25th Chess Festival BLED took place 23rd February - 2nd March 2008. Evgeny Sveshnikov won the event with 7/9.
Official site: http://www.sah-zveza.si/bled/2008/
| 25th Festival Open A Bled
(SLO), 23 ii-1 iii 2008 Leading Final Round Standings: |
||||||
|---|---|---|---|---|---|---|
| Pl | Name | Ti | NAT | ELO | Pts | MBuch |
| 1 | Sveshnikov,Evgeny | GM | LAT | 2506 | 7 | 38.5 |
| 2 | Sebenik,Matej | IM | SLO | 2479 | 6.5 | 40.0 |
| 3 | Lenic,Luka | GM | SLO | 2568 | 6.5 | 38.5 |
| 4 | Drasko,Milan | GM | MNE | 2540 | 6.5 | 36.5 |
| 5 | Tratar,Marko | GM | SLO | 2507 | 6.5 | 36.5 |
| 6 | Romanishin,Oleg M | GM | UKR | 2528 | 6 | 36.0 |
| 7 | Pavasovic,Dusko | GM | SLO | 2601 | 6 | 35.0 |
| 8 | Sedlak,Nikola | GM | SRB | 2568 | 5.5 | 41.5 |
| 9 | Skoberne,Jure | IM | SLO | 2484 | 5.5 | 40.0 |
| 10 | Okhotnik,Vladimir | IM | FRA | 2460 | 5.5 | 39.5 |
| 11 | Dimitrov,Radoslav | BUL | 2341 | 5.5 | 38.5 | |
| 12 | Barle,Janez | IM | SLO | 2396 | 5.5 | 38.0 |
| 13 | Zorko,Jure | FM | SLO | 2333 | 5.5 | 35.0 |
| 14 | Muzychuk,Mariya | WGM | UKR | 2357 | 5.5 | 34.5 |
| 15 | Klenburg,Mikhail | IM | UKR | 2428 | 5 | 38.0 |
| 16 | Dimitrov,Pavel | IM | BUL | 2448 | 5 | 37.0 |
| 17 | Cebalo,Miso | GM | CRO | 2547 | 5 | 36.5 |
| 18 | Soln,Primoz | IM | SLO | 2384 | 5 | 36.0 |
| 19 | Praznik,Niko | FM | SLO | 2369 | 5 | 35.0 |
| 20 | Srebrnic,Marko | FM | SLO | 2321 | 5 | 32.5 |
| 21 | Stojanovic,Andjelija | WIM | SRB | 2310 | 5 | 31.5 |
| 22 | Sakelsek,Tadej | IM | SLO | 2461 | 5 | 31.0 |
| 23 | Gombac,Jan | FM | SLO | 2293 | 5 | 30.0 |
| 24 | Martinovic,Sasa | FM | CRO | 2363 | 4.5 | 34.5 |
| 25 | Khmelniker,Ilya | IM | ISR | 2469 | 4.5 | 34.5 |
| 26 | Gjuran,Denis | FM | SLO | 2309 | 4.5 | 34.0 |
| 27 | Buzeti,Jernej | MK | SLO | 2146 | 4.5 | 32.5 |
| 28 | Lazar,Ales ml. | FM | SLO | 2273 | 4.5 | 31.5 |
| 29 | Praznik,Anton | FM | SLO | 2289 | 4.5 | 31.0 |
| 30 | Cepon,Dusan | MK | SLO | 2220 | 4.5 | 29.5 |
| 31 | Plenca,Julijan | CRO | 2256 | 4.5 | 29.5 | |
| 32 | Jeraj,Zlatko | MK | SLO | 2135 | 4.5 | 29.0 |
| 33 | Jeran,Bostjan | MK | SLO | 2173 | 4.5 | 29.0 |
| 34 | Kizilkaya,Mehmet | TUR | 2240 | 4.5 | 28.0 | |
| 35 | Kierzek,Matthias Dr. | GER | 2128 | 4 | 30.0 | |
| 36 | Sirnik,Bostjan | I | SLO | 2207 | 4 | 29.0 |
| 37 | Grilc,Andrej | MK | SLO | 2113 | 4 | 27.0 |
| 38 | Kersic,Matej | MK | SLO | 2199 | 4 | 25.0 |
| 54 players | ||||||
The 65th Polish Chess Championship takes place in Lublin 25th February -9th March 2008. There is a three way tie on 5/7 with 6 rounds to go.
Official site: http://www.lzszach.lublin.pl/mpm2008/ There is live coverage.
| 65th ch-POL Lublin (POL), 2 ii-9 iii 2008 | cat. XIII (2553) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | |||||||
| 1. | Socko, Bartosz | g | POL | 2635 | * | . | . | ˝ | ˝ | 1 | ˝ | . | ˝ | . | 1 | . | . | 1 | 5 | 2710 |
| 2. | Bartel, Mateusz | g | POL | 2613 | . | * | 1 | . | . | ˝ | . | ˝ | . | 0 | . | 1 | 1 | 1 | 5 | 2690 |
| 3. | Gajewski, Grzegorz | g | POL | 2594 | . | 0 | * | . | . | ˝ | 1 | . | . | ˝ | . | 1 | 1 | 1 | 5 | 2698 |
| 4. | Dziuba, Marcin | g | POL | 2556 | ˝ | . | . | * | ˝ | ˝ | ˝ | . | ˝ | . | 1 | 1 | . | . | 4˝ | 2672 |
| 5. | Wojtaszek, Radoslaw | g | POL | 2614 | ˝ | . | . | ˝ | * | . | . | 1 | 1 | . | ˝ | ˝ | ˝ | . | 4˝ | 2630 |
| 6. | Miton, Kamil | g | POL | 2609 | 0 | ˝ | ˝ | ˝ | . | * | . | ˝ | . | 1 | . | . | 1 | . | 4 | 2606 |
| 7. | Macieja, Bartlomiej | g | POL | 2617 | ˝ | . | 0 | ˝ | . | . | * | ˝ | . | 1 | ˝ | . | 1 | . | 4 | 2587 |
| 8. | Bobras, Piotr | g | POL | 2581 | . | ˝ | . | . | 0 | ˝ | ˝ | * | ˝ | . | ˝ | . | . | 1 | 3˝ | 2560 |
| 9. | Heberla, Bartlomiej | g | POL | 2506 | ˝ | . | . | ˝ | 0 | . | . | ˝ | * | ˝ | ˝ | . | ˝ | . | 3 | 2489 |
