TWIC Home| The London Chess Centre| Online-Shop
Contact The Week in Chess
1) Introduction
|
Contact the London Chess
Centre Join Chess Express and receive all the latest chess news straight into your inbox. Simply click here to start receiving chess express Links: New Shop: http://www.chess.co.uk/shop ![]() Alternatively download PDF version here ![]() Order Fritz 11 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
My thanks to Henri Koskinen, Snorri G. Bergsson, Varlam Vepkhvishvili, Zenón Franco Ocampos, Jürgen Wempe, Nebojsa Baralic, Thomas Henrich, Miklos Orso, Valery Maes, Boris Yeshan, Eduard Piacun, Manuel Rodríguez García, Luiz Roberto Da Costa Jr, Thierry Paris, Yochanan Afek, Vladica Andrejic, Gerry Graham, Michael Rahal, Dave Clayton, Sinisa Joksic, Doug Bake, Rolf Behovits, Bill Townsend and everyone else who helped with the issue.
A huge issue of games this week and quality too. Viswanathan Anand takes the headlines as he won the Morelia Linares tournament and he will definitey be world number one alone in April (the event will be rated) and with his world title he has strengthened his grip to be recognised as the best player in the world. Magnus Carlsen was less steady but in coming second he really strengthens the idea that he will become world champion one day. Elsewhere there too many events team, all-play-all and swiss to mention. Plenty to keep you busy for the week.
Hope you enjoy this issue.
Mark
The Morelia - Linares tournament took place 15th-23rd February (Mexican half) and then 28th February - 7th March 2008 (Spanish half). Viswanathan Anand took clear first half a point clear of Magnus Carlsen.
Official site: http://www.ajedrezmorelialinares.com.mx/
| Round 12 (March 4, 2008) | |||||
|---|---|---|---|---|---|
| Anand, Viswanathan | - Lékó, Peter | ˝-˝ | 37 | C88 | Ruy Lopez Closed |
| Carlsen, Magnus | - Topalov, Veselin | 1-0 | 37 | A28 | English Four Knights |
| Ivanchuk, Vassily | - Radjabov, Teimour | ˝-˝ | 58 | B45 | Sicilian Classical |
| Shirov, Alexei | - Aronian, Levon | ˝-˝ | 77 | C89 | Ruy Lopez Marshall |
| Round 13 (March 6, 2008) | |||||
| Aronian, Levon | - Carlsen, Magnus | ˝-˝ | 28 | E17 | Queens Indian |
| Topalov, Veselin | - Lékó, Peter | 1-0 | 48 | C88 | Ruy Lopez Closed |
| Radjabov, Teimour | - Shirov, Alexei | 1-0 | 29 | B92 | Sicilian Najdorf with 6.Be2 |
| Ivanchuk, Vassily | - Anand, Viswanathan | ˝-˝ | 23 | B86 | Sicilian Sozin Attack |
| Round 14 (March 7, 2008) | |||||
| Anand, Viswanathan | - Topalov, Veselin | ˝-˝ | 23 | B92 | Sicilian Najdorf with 6.Be2 |
| Carlsen, Magnus | - Radjabov, Teimour | ˝-˝ | 69 | C63 | Ruy Lopez Schliemann |
| Lékó, Peter | - Aronian, Levon | ˝-˝ | 34 | C88 | Ruy Lopez Closed |
| Shirov, Alexei | - Ivanchuk, Vassily | ˝-˝ | 30 | C12 | French MacCutcheon |
| XXV SuperGM Morelia/Linares (MEX/ESP), 15 ii-7 iii 2008 | cat. XXI (2756) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||||||||||||
| 1. | Anand, Viswanathan | g | IND | 2799 | * | * | 1 | ˝ | 0 | ˝ | ˝ | ˝ | ˝ | ˝ | ˝ | ˝ | 1 | ˝ | 1 | 1 | 8˝ | 2829 |
| 2. | Carlsen, Magnus | g | NOR | 2733 | 0 | ˝ | * | * | 1 | ˝ | 1 | 1 | 0 | ˝ | ˝ | 1 | ˝ | 0 | ˝ | 1 | 8 | 2808 |
| 3. | Aronian, Levon | g | ARM | 2739 | 1 | ˝ | 0 | ˝ | * | * | 0 | 1 | ˝ | ˝ | 1 | ˝ | ˝ | ˝ | ˝ | ˝ | 7˝ | 2787 |
| 4. | Topalov, Veselin | g | BUL | 2780 | ˝ | ˝ | 0 | 0 | 1 | 0 | * | * | ˝ | ˝ | 1 | ˝ | 1 | 1 | 0 | 1 | 7˝ | 2781 |
| 5. | Radjabov, Teimour | g | AZE | 2735 | ˝ | ˝ | 1 | ˝ | ˝ | ˝ | ˝ | ˝ | * | * | ˝ | ˝ | 0 | ˝ | 0 | 1 | 7 | 2758 |
| 6. | Ivanchuk, Vassily | g | UKR | 2751 | ˝ | ˝ | ˝ | 0 | 0 | ˝ | 0 | ˝ | ˝ | ˝ | * | * | 1 | 1 | ˝ | ˝ | 6˝ | 2727 |
| 7. | Lékó, Peter | g | HUN | 2753 | 0 | ˝ | ˝ | 1 | ˝ | ˝ | 0 | 0 | 1 | ˝ | 0 | 0 | * | * | ˝ | ˝ | 5˝ | 2676 |
| 8. | Shirov, Alexei | g | ESP | 2755 | 0 | 0 | ˝ | 0 | ˝ | ˝ | 1 | 0 | 1 | 0 | ˝ | ˝ | ˝ | ˝ | * | * | 5˝ | 2675 |
The Reykjavic Open takes place 3rd-11th March 2008.
Official site for the Reykjavic Open
The event will be followed by the Icelandic Rapid Championships which act as the Bobby Fischer Memorial. Special guests will arrive for some days of rememberance, and festivity, including Boris Spassky, Lajos Portisch, Vlastomil Hort, and other older masters.
Official site: http://www.skaksamband.is
| XXIII Open Reykjavik (ISL), 3-11 iii 2008 Leading Round 7 (of 9) Standings: |
|||||||
|---|---|---|---|---|---|---|---|
| Rk. | Name | Ti | FED | Rtg | Pts. | TB1 | Rp |
| 1 | Wang Hao | GM | CHN | 2665 | 6,0 | 21,0 | 2772 |
| 2 | Stefansson Hannes | GM | ISL | 2564 | 5,5 | 20,0 | 2634 |
| 3 | Wang Yue | GM | CHN | 2698 | 5,5 | 20,0 | 2649 |
| 4 | Caruana Fabiano | GM | ITA | 2598 | 5,0 | 22,5 | 2666 |
| 5 | Kveinys Aloyzas | GM | LTU | 2521 | 5,0 | 22,5 | 2632 |
| 6 | Halkias Stelios | GM | GRE | 2580 | 5,0 | 21,5 | 2648 |
| 7 | Mikhalevski Victor | GM | ISR | 2632 | 5,0 | 21,5 | 2616 |
| 8 | Hillarp Persson Tiger | GM | SWE | 2535 | 5,0 | 19,5 | 2545 |
| 9 | Lie Kjetil A | GM | NOR | 2556 | 5,0 | 19,5 | 2590 |
| 10 | Malakhatko Vadim | GM | BEL | 2600 | 5,0 | 19,0 | 2610 |
| 11 | Thorfinnsson Bragi | IM | ISL | 2406 | 5,0 | 18,5 | 2502 |
| 12 | Al-Modiahki Mohamad | GM | QAT | 2569 | 5,0 | 18,5 | 2533 |
| 13 | Gaponenko Inna | IM | UKR | 2422 | 4,5 | 22,0 | 2608 |
| 14 | Stefanova Antoaneta | GM | BUL | 2464 | 4,5 | 20,0 | 2507 |
| 15 | Meier Georg | GM | GER | 2570 | 4,5 | 20,0 | 2507 |
| 16 | Carlsson Pontus | GM | SWE | 2501 | 4,5 | 19,5 | 2522 |
| 17 | Paehtz Elisabeth | IM | GER | 2420 | 4,5 | 19,5 | 2563 |
| 18 | Arakhamia-Grant Ketevan | IM | SCO | 2457 | 4,5 | 19,0 | 2461 |
| 19 | Dizdar Goran | GM | CRO | 2564 | 4,5 | 19,0 | 2507 |
| 20 | Thorfinnsson Bjorn | FM | ISL | 2364 | 4,5 | 18,5 | 2505 |
| 21 | Tania Sachdev | IM | IND | 2417 | 4,5 | 18,5 | 2532 |
| 22 | Vavrak Peter | IM | SVK | 2472 | 4,0 | 23,0 | 2556 |
| 23 | Adly Ahmed | GM | EGY | 2551 | 4,0 | 22,5 | 2505 |
| 24 | Lie Espen | IM | NOR | 2428 | 4,0 | 22,0 | 2561 |
| 25 | Robson Ray | FM | USA | 2389 | 4,0 | 21,5 | 2497 |
| 26 | Galego Luis | GM | POR | 2529 | 4,0 | 21,0 | 2479 |
| 27 | Bjornsson Sigurbjorn | FM | ISL | 2286 | 4,0 | 20,0 | 2455 |
| 28 | Malisauskas Vidmantas | GM | LTU | 2489 | 4,0 | 19,5 | 2438 |
| 29 | Kristjansson Stefan | IM | ISL | 2476 | 4,0 | 19,5 | 2395 |
| 30 | Gunnarsson Jon Viktor | IM | ISL | 2429 | 4,0 | 19,5 | 2493 |
| 31 | Nataf Igor-Alexandre | GM | FRA | 2552 | 4,0 | 19,5 | 2371 |
| 32 | Jankovic Alojzije | GM | CRO | 2541 | 4,0 | 19,0 | 2404 |
| 33 | Bojkov Dejan | IM | BUL | 2523 | 4,0 | 19,0 | 2392 |
| 34 | Miezis Normunds | GM | LAT | 2553 | 4,0 | 18,5 | 2410 |
| 35 | Danielsen Henrik | GM | ISL | 2506 | 4,0 | 18,5 | 2392 |
| 36 | Nyzhnyk Illya | FM | UKR | 2405 | 4,0 | 18,0 | 2359 |
| 37 | Popovic Milos T | IM | SRB | 2405 | 4,0 | 17,5 | 2326 |
| 38 | Grover Sahaj | FM | IND | 2242 | 4,0 | 17,0 | 2378 |
| 39 | Lagerman Robert | FM | ISL | 2348 | 4,0 | 16,0 | 2303 |
| 40 | Bjarnason Saevar | IM | ISL | 2226 | 4,0 | 15,5 | 2318 |
| 41 | Jackova Jana | IM | CZE | 2375 | 4,0 | 13,0 | 2218 |
| 42 | Simutowe Amon | IM | ZAM | 2457 | 3,5 | 21,0 | 2394 |
| 43 | Perunovic Miodrag | IM | SRB | 2440 | 3,5 | 2364 | |
| 91 players | |||||||
The German Bundesliga for 2007-8 takes place 19th October 2007 - 20th April 2008. Rounds 10 and 11 took place 8th-9th March 2008. Next rounds 5th-6th April 2008.
Official site: http://www.schachbundesliga.de/ further coverage: http://www.schach.com and also at the national Federation site at: http://www.schachbund.de/SchachBL/index.phpand statistics also at: http://www.godesbergersk.de/bundesliga-statistik/.
| Bundesliga Rounds 10-11 8-9 iii 2008 | ||||
|---|---|---|---|---|
| Round 10 8/3/2008 | ||||
| Venue: Bindlach | ||||
| Bindlach-Aktionä | 4˝-3˝ | SC Kreuzberg | ||
| 1 | Navara,David | 0-1 | Sargissian,Ga | 2 |
| 2 | Baklan,Vladim | 1-0 | Luther,Thomas | 5 |
| 3 | Laznicka,Vikt | 1-0 | Kalinitschew, | 7 |
| 4 | Baramidze,Dav | 1-0 | Volke,Karsten | 8 |
| 5 | Bindrich,Falk | 0-1 | Moser,Eva | 10 |
| 7 | Slobodjan,Rom | ˝-˝ | Loeffler,Stef | 11 |
| 9 | Markos,Jan | 0-1 | Schilow,Vladi | 12 |
| 10 | Stohl,Igor Dr | 1-0 | Huth,Kevin | 16 |
| Erfurter SK | 4-4 | SK Zehlendorf | ||
| 1 | Kraemer,Marti | 0-1 | Maksimenko,An | 3 |
| 2 | Votava,Jan | 1-0 | Novikov,Stani | 4 |
| 3 | Haba,Petr | ˝-˝ | Berczes,David | 6 |
| 4 | Kuczynski,Rob | ˝-˝ | Prohaszka,Pet | 8 |
| 5 | Machelett,Hei | ˝-˝ | Meister,Jakov | 9 |
| 6 | Mueller,Matth | 0-1 | Berger,Steve | 10 |
| 7 | Enders,Peter | ˝-˝ | Orzech,Domini | 12 |
| 8 | Casper,Thomas | 1-0 | Brener,Ilia | 15 |
| Venue: Eppingen | ||||
| SC Eppingen | 3-5 | OSC Baden Baden | ||
| 1 | Tiviakov,Serg | ˝-˝ | Svidler,Peter | 2 |
| 2 | Berkes,Ferenc | ˝-˝ | Bacrot,Etienn | 5 |
| 3 | Braun,Arik | 0-1 | Nisipeanu,Liv | 6 |
| 4 | Gyimesi,Zolta | ˝-˝ | Movsesian,Ser | 7 |
| 5 | Balogh,Csaba | ˝-˝ | Harikrishna,P | 9 |
| 6 | Acs,Peter | 0-1 | Naiditsch,Ark | 10 |
| 7 | Guliyev,Namig | ˝-˝ | Schlosser,Phi | 13 |
| 8 | Medvegy,Zolta | ˝-˝ | Doettling,Fab | 14 |
| TV Tegernsee | 4-4 | SC Trier | ||
| 1 | Volokitin,And | 1-0 | Cyborowski,Lu | 2 |
| 4 | Khenkin,Igor | ˝-˝ | Flumbort,Andr | 4 |
| 5 | Sokolov,Andre | ˝-˝ | Jaracz,Pawel | 5 |
| 6 | Ribli,Zoltan | 0-1 | Parligras,Mir | 6 |
| 7 | Rozentalis,Ed | 1-0 | Gonda,Laszlo | 7 |
| 10 | Boensch,Uwe | ˝-˝ | Galyas,Miklos | 8 |
| 11 | Kindermann,St | ˝-˝ | Seger,Ruedige | 9 |
| 14 | Gross,David | 0-1 | Cioara,Andrei | 11 |
| Venue: Muelheim | ||||
| SV Mülheim Nord | 5˝-2˝ | SC Remagen | ||
| 2 | Landa,Konstan | ˝-˝ | Miroshnichenk | 3 |
| 3 | Fridman,Danie | ˝-˝ | Avrukh,Boris | 4 |
| 4 | Vachier-Lagra | ˝-˝ | Fedorchuk,Ser | 5 |
| 5 | Tregubov,Pave | 1-0 | Goloshchapov, | 6 |
| 7 | Golod,Vitali | ˝-˝ | Degraeve,Jean | 7 |
| 8 | Berelovich,Al | 1-0 | Popovic,Petar | 8 |
| 10 | Levin,Felix | 1-0 | Mainka,Romual | 9 |
| 13 | Schebler,Gerh | ˝-˝ | Swinkels,Robi | 12 |
| SF Katernberg | 6-2 | Godesberger SK | ||
| 1 | Motylev,Alexa | ˝-˝ | Kasimdzhanov, | 1 |
| 2 | L'Ami,Erwin | ˝-˝ | Lutz,Christop | 2 |
| 4 | Postny,Evgeny | 1-0 | Sprenger,Jan- | 3 |
| 6 | Chuchelov,Vla | 1-0 | Likavsky,Toma | 7 |
| 7 | Firman,Nazar | 1-0 | Breder,Dennis | 8 |
| 9 | Senff,Martin | ˝-˝ | Jackelen,Thom | 9 |
| 11 | Ris,Robert | 1-0 | Seul,Georg | 10 |
| 12 | Souleidis,Geo | ˝-˝ | Dranov,Alexan | 11 |
| Venue: Hamburg | ||||
| Hamburger SK | 3˝-4˝ | SG Aljechin Soli | ||
| 2 | Gustafsson,Ja | 1-0 | Stellwagen,Da | 1 |
| 3 | Ftacnik,Lubom | ˝-˝ | Nikolic,Predr | 2 |
| 4 | Kempinski,Rob | ˝-˝ | Jussupow,Artu | 3 |
| 7 | Mueller,Karst | 1-0 | Naumann,Alexa | 5 |
| 8 | Heinemann,Thi | 0-1 | Werle,Jan | 6 |
| 9 | Beikert,Guent | ˝-˝ | Hoffmann,Mich | 7 |
| 11 | Sebastian,Dir | 0-1 | Ragger,Markus | 8 |
| 15 | Huschenbeth,N | 0-1 | Ernst,Sipke | 10 |
| Werder Bremen | 5-3 | SV Wattenscheid | ||
| 1 | McShane,Luke | 0-1 | Eljanov,Pavel | 1 |
| 2 | Efimenko,Zaha | 0-1 | Najer,Evgeniy | 2 |
| 3 | Areshchenko,A | ˝-˝ | Rustemov,Alex | 4 |
| 4 | Fressinet,Lau | 1-0 | Johannessen,L | 5 |
| 7 | Hracek,Zbynek | ˝-˝ | Appel,Ralf | 8 |
| 8 | Nyback,Tomi | 1-0 | Holzke,Frank | 9 |
| 9 | Babula,Vlasti | 1-0 | Handke,Floria | 10 |
| 11 | Fish,Gennadij | 1-0 | Straeter,Timo | 13 |
| Round 11 9/3/2008 | ||||
| Venue: Bindlach | ||||
| SC Kreuzberg | 3-5 | Erfurter SK | ||
| 2 | Sargissian,Ga | 1-0 | Kraemer,Marti | 1 |
| 5 | Luther,Thomas | ˝-˝ | Votava,Jan | 2 |
| 6 | Tischbierek,R | 0-1 | Haba,Petr | 3 |
| 7 | Kalinitschew, | ˝-˝ | Kuczynski,Rob | 4 |
| 8 | Volke,Karsten | ˝-˝ | Machelett,Hei | 5 |
| 10 | Moser,Eva | 0-1 | Mueller,Matth | 6 |
| 11 | Loeffler,Stef | 0-1 | Enders,Peter | 7 |
| 12 | Schilow,Vladi | ˝-˝ | Casper,Thomas | 8 |
| SK Zehlendorf | 3-5 | Bindlach-Aktionä | ||
| 3 | Maksimenko,An | ˝-˝ | Navara,David | 1 |
| 4 | Novikov,Stani | ˝-˝ | Baklan,Vladim | 2 |
| 6 | Berczes,David | 0-1 | Laznicka,Vikt | 3 |
| 8 | Prohaszka,Pet | 0-1 | Baramidze,Dav | 4 |
| 9 | Meister,Jakov | ˝-˝ | Bindrich,Falk | 5 |
| 10 | Berger,Steve | ˝-˝ | Slobodjan,Rom | 7 |
| 12 | Orzech,Domini | ˝-˝ | Markos,Jan | 9 |
| 15 | Brener,Ilia | ˝-˝ | Stohl,Igor Dr | 10 |
| Venue: Eppingen | ||||
| OSC Baden Baden | 5˝-2˝ | TV Tegernsee | ||
| 2 | Svidler,Peter | 1-0 | Volokitin,And | 1 |
| 5 | Bacrot,Etienn | ˝-˝ | Khenkin,Igor | 4 |
| 6 | Nisipeanu,Liv | ˝-˝ | Sokolov,Andre | 5 |
| 7 | Movsesian,Ser | ˝-˝ | Ribli,Zoltan | 6 |
| 9 | Harikrishna,P | ˝-˝ | Rozentalis,Ed | 7 |
| 10 | Naiditsch,Ark | 1-0 | Boensch,Uwe | 10 |
| 13 | Schlosser,Phi | ˝-˝ | Kindermann,St | 11 |
| 14 | Doettling,Fab | 1-0 | Gross,David | 14 |
| SC Trier | 2-6 | SC Eppingen | ||
| 2 | Cyborowski,Lu | 0-1 | Tiviakov,Serg | 1 |
| 4 | Flumbort,Andr | ˝-˝ | Berkes,Ferenc | 2 |
| 5 | Jaracz,Pawel | 0-1 | Braun,Arik | 3 |
| 6 | Parligras,Mir | ˝-˝ | Gyimesi,Zolta | 4 |
| 7 | Gonda,Laszlo | ˝-˝ | Balogh,Csaba | 5 |
| 8 | Galyas,Miklos | 0-1 | Acs,Peter | 6 |
| 9 | Seger,Ruedige | 0-1 | Guliyev,Namig | 7 |
| 11 | Cioara,Andrei | ˝-˝ | Medvegy,Zolta | 8 |
| Venue: Muelheim | ||||
| SC Remagen | 4-4 | SF Katernberg | ||
| 3 | Miroshnichenk | ˝-˝ | Motylev,Alexa | 1 |
| 4 | Avrukh,Boris | ˝-˝ | L'Ami,Erwin | 2 |
| 5 | Fedorchuk,Ser | 0-1 | Postny,Evgeny | 4 |
| 6 | Goloshchapov, | 1-0 | Chuchelov,Vla | 6 |
| 7 | Degraeve,Jean | 0-1 | Firman,Nazar | 7 |
| 8 | Popovic,Petar | ˝-˝ | Senff,Martin | 9 |
| 9 | Mainka,Romual | 1-0 | Siebrecht,Seb | 10 |
| 12 | Swinkels,Robi | ˝-˝ | Ris,Robert | 11 |
| Godesberger SK | 1˝-6˝ | SV Mülheim Nord | ||
| 1 | Kasimdzhanov, | ˝-˝ | Landa,Konstan | 2 |
| 2 | Lutz,Christop | ˝-˝ | Fridman,Danie | 3 |
| 3 | Sprenger,Jan- | 0-1 | Vachier-Lagra | 4 |
| 7 | Likavsky,Toma | 0-1 | Tregubov,Pave | 5 |
| 9 | Jackelen,Thom | ˝-˝ | Golod,Vitali | 7 |
| 11 | Dranov,Alexan | 0-1 | Berelovich,Al | 8 |
| 13 | Armbruster,Al | 0-1 | Levin,Felix | 10 |
| 15 | Samorukova,Ja | 0-1 | Schebler,Gerh | 13 |
| Venue: Hamburg | ||||
| SG Aljechin Soli | 3˝-4˝ | Werder Bremen | ||
| 1 | Stellwagen,Da | ˝-˝ | McShane,Luke | 1 |
| 2 | Nikolic,Predr | ˝-˝ | Efimenko,Zaha | 2 |
| 3 | Jussupow,Artu | ˝-˝ | Areshchenko,A | 3 |
| 5 | Naumann,Alexa | ˝-˝ | Fressinet,Lau | 4 |
| 6 | Werle,Jan | ˝-˝ | Hracek,Zbynek | 7 |
| 7 | Hoffmann,Mich | ˝-˝ | Nyback,Tomi | 8 |
| 8 | Ragger,Markus | 0-1 | Babula,Vlasti | 9 |
| 10 | Ernst,Sipke | ˝-˝ | Fish,Gennadij | 11 |
| SV Wattenscheid | 4˝-3˝ | Hamburger SK | ||
| 1 | Eljanov,Pavel | ˝-˝ | Gustafsson,Ja | 2 |
| 2 | Najer,Evgeniy | 1-0 | Ftacnik,Lubom | 3 |
| 4 | Rustemov,Alex | ˝-˝ | Kempinski,Rob | 4 |
| 5 | Johannessen,L | ˝-˝ | Mueller,Karst | 7 |
| 8 | Appel,Ralf | ˝-˝ | Heinemann,Thi | 8 |
| 9 | Holzke,Frank | ˝-˝ | Beikert,Guent | 9 |
| 10 | Handke,Floria | ˝-˝ | Reeh,Oliver | 10 |
| 13 | Straeter,Timo | ˝-˝ | Sebastian,Dir | 11 |
| Bundesliga Rounds 11 Standings | ||||
|---|---|---|---|---|
| 1 | OSC Baden Baden | 11 | 22 | 61˝ |
| 2 | SV Mülheim Nord | 11 | 17 | 54˝ |
| 3 | Werder Bremen | 11 | 16 | 50˝ |
| 4 | Bindlach-Aktionä | 11 | 15 | 47˝ |
| 5 | TV Tegernsee | 11 | 13 | 44˝ |
| 6 | SF Katernberg | 11 | 12 | 44˝ |
| 7 | SG Aljechin Soli | 11 | 11 | 47 |
| 8 | SC Eppingen | 11 | 10 | 42˝ |
| 9 | SC Trier | 11 | 10 | 40˝ |
| 10 | SV Wattenscheid | 11 | 10 | 40˝ |
| 11 | Hamburger SK | 11 | 9 | 43˝ |
| 12 | Erfurter SK | 11 | 8 | 38˝ |
| 13 | SC Remagen | 11 | 7 | 39˝ |
| 14 | SK Zehlendorf | 11 | 7 | 37˝ |
| 15 | SC Kreuzberg | 11 | 5 | 40 |
| 16 | Godesberger SK | 11 | 4 | 31˝ |
The II Ibero-Americano Championship saw its second phase take place in Linares, Spain 28th February - 8th March 2008. There were two double round robin groups of four players followed by a final won by Julio Granda Zuniga against Eduardo Iturrizaga and a 3rd-4th playoff won by Giovanni Vescovi.
Official sites: http://www.fibda.com/ and http://www.ajedrezmorelialinares.com.mx/
| II ch-Ibero-Americano Gp A Linares (ESP), 15-19 ii 2008 | cat. XIII (2571) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||||||||||
| 1. | Granda Zuniga, Julio E | g | PER | 2588 | * | * | 1 | 0 | ˝ | ˝ | 1 | ˝ | 3˝ | 2622 |
| 2. | Flores, Diego | m | ARG | 2558 | 0 | 1 | * | * | 1 | ˝ | 0 | 1 | 3˝ | 2632 |
| 3. | Hernandez Carmenates, Holden | g | CUB | 2590 | ˝ | ˝ | 0 | ˝ | * | * | 1 | 0 | 2˝ | 2507 |
| 4. | De la Riva Aguado, Oscar | g | AND | 2548 | 0 | ˝ | 1 | 0 | 0 | 1 | * | * | 2˝ | 2521 |
| II ch-Ibero-Americano Gp B Linares (ESP), 15-19 ii 2008 | cat. XII (2550) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||||||||||
| 1. | Iturrizaga, Eduardo | m | VEN | 2470 | * | * | 1 | ˝ | 0 | 1 | ˝ | 1 | 4 | 2701 |
| 2. | Vescovi, Giovanni | g | BRA | 2617 | 0 | ˝ | * | * | ˝ | 1 | 0 | 1 | 3 | 2527 |
| 3. | Bruzon Batista, Lazaro | g | CUB | 2607 | 1 | 0 | ˝ | 0 | * | * | 0 | 1 | 2˝ | 2473 |
| 4. | Bachmann, Axel | g | PAR | 2505 | ˝ | 0 | 1 | 0 | 1 | 0 | * | * | 2˝ | 2507 |
| II ch-Ibero-Americano Gp A Linares Playoff 5 iii 2008 | |||||
|---|---|---|---|---|---|
| Flores, Diego | - Granda Zuniga, Julio E | 0-1 | 56 | D36 | QGD Exchange |
| Granda Zuniga, Julio E | - Flores, Diego | ˝-˝ | 52 | B07 | Pirc Defence |
| II ch-Ibero-Americano Gp A P/O Linares ESP (ESP), 5 iii 2008 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | ||||||
| Granda Zuniga, Julio E | g | PER | 2588 | 1 | ˝ | 1˝ | 2751 |
| Flores, Diego | m | ARG | 2558 | 0 | ˝ | ˝ | 2395 |
| II ch-Ibero-Americano 3rd-4th Linares ESP (ESP), 6-7 iii 2008 | |||||
|---|---|---|---|---|---|
| Vescovi, Giovanni | - Flores, Diego | 1-0 | 68 | E91 | King's Indian Classical |
| Flores, Diego | - Vescovi, Giovanni | 0-1 | 35 | D40 | Semi-Tarrasch Defence |
| II ch-Ibero-Americano 3rd-4th Linares (ESP), 6-7 iii 2008 |
||||||
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| Vescovi, Giovanni | g | BRA | 2617 | 1 | 1 | 2 |
| Flores, Diego | m | ARG | 2558 | 0 | 0 | 0 |
| II ch-Ibero-Americano Final Linares ESP (ESP), 6-7 iii 2008 | |||||
|---|---|---|---|---|---|
| Granda Zuniga, Julio E | - Iturrizaga, Eduardo | 0-1 | 129 | D38 | QGD Ragozin |
| Iturrizaga, Eduardo | - Granda Zuniga, Julio E | 0-1 | 41 | E15 | Queens Indian |
| Granda Zuniga, Julio E | - Iturrizaga, Eduardo | ˝-˝ | 77 | E20 | Nimzo Indian |
| Iturrizaga, Eduardo | - Granda Zuniga, Julio E | 0-1 | 52 | D45 | Anti-Meran Variations |
| II ch-Ibero-Americano Final Linares ESP (ESP), 6-7 iii 2008 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | ||||||
| Granda Zuniga, Julio E | g | PER | 2588 | 0 | 1 | ˝ | 1 | 2˝ | 2565 |
| Iturrizaga, Eduardo | m | VEN | 2470 | 1 | 0 | ˝ | 0 | 1˝ | 2501 |
The First Saturday February GM-IM-FM closed tournaments take place in Budapest 1st-14th March 2008. (break 2nd March for team events)
Official site: http://www.firstsaturday.hu
| FSGM March Budapest HUN cat. VIII (2448) | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | |||||||
| 1. | Ilincic, Zlatko | g | SRB | 2561 | * | 0 | . | ˝ | . | 1 | ˝ | 1 | . | . | . | . | 1 | ˝ | 4˝ | 2525 |
| 2. | Nguyen Huynh Minh Huy | f | VIE | 2398 | 1 | * | ˝ | . | . | . | . | ˝ | . | ˝ | . | ˝ | ˝ | 1 | 4˝ | 2526 |
| 3. | Fodor, Tamas jr | f | HUN | 2407 | . | ˝ | * | ˝ | . | ˝ | ˝ | 1 | ˝ | . | ˝ | . | . | . | 4 | 2516 |
| 4. | Roussel-Roozmon, Thomas | m | CAN | 2442 | ˝ | . | ˝ | * | ˝ | . | . | . | 1 | ˝ | ˝ | ˝ | . | . | 4 | 2523 |
| 5. | Varga, Zoltan | g | HUN | 2506 | . | . | . | ˝ | * | . | . | ˝ | ˝ | ˝ | ˝ | . | 1 | ˝ | 4 | 2480 |
| 6. | Garbisu de Goni, Unai | m | ESP | 2464 | 0 | . | ˝ | . | . | * | . | . | ˝ | ˝ | 1 | 1 | . | ˝ | 4 | 2513 |
| 7. | Bui Vinh | m | VIE | 2482 | ˝ | . | ˝ | . | . | . | * | . | 0 | 1 | . | 0 | 1 | 1 | 4 | 2479 |
| 8. | Antal, Gergely | m | HUN | 2467 | 0 | ˝ | 0 | . | ˝ | . | . | * | . | . | . | 1 | 1 | 1 | 4 | 2482 |
| 9. | Szabo, Krisztian1 | m | HUN | 2500 | . | . | ˝ | 0 | ˝ | ˝ | 1 | . | * | ˝ | ˝ | . | . | . | 3˝ | 2456 |
| 10. | Wang Puchen | m | NZL | 2383 | . | ˝ | . | ˝ | ˝ | ˝ | 0 | . | ˝ | * | ˝ | . | . | . | 3 | 2421 |
| 11. | Kosic, Dragan | g | MNE | 2511 | . | . | ˝ | ˝ | ˝ | 0 | . | . | ˝ | ˝ | * | ˝ | . | . | 3 | 2399 |
| 12. | Llaneza Vega, Marcos | m | ESP | 2445 | . | ˝ | . | ˝ | . | 0 | 1 | 0 | . | . | ˝ | * | 0 | . | 2˝ | 2331 |
