TWIC Home| The London Chess Centre| Online-Shop
Contact The Week in Chess Contents 1) Introduction
|
Contact the London Chess
Centre Join Chess Express and receive all the latest chess news straight into your inbox. Simply click here to start receiving chess express Links: New Shop: http://www.chess.co.uk/shop |
||||||||||||||||||||||||||||||||||||||||||||
My thanks to Patricia Claros Aguilar, José Mariano Acosta, Mihajlo Savic, Luiz Roberto Da Costa Jr, Ian Rogers, Páli Gábor, Laszlo Nagy, Dmitry V. Borisenkov, Miklos Orso, Doug Bake, Michael Atkins, Lennarth Eriksson, Varlam Vepkhvishvili, Harald Grafenhofer, Aravind Pinto, Zeno Terteleac and everyone else who helped with the issue.
The Amber tournament has been exciting with Levon Aronian leading the rapid and joint standings with a fine all round performance with Magnus Carlsen a point behind. In 3rd place is Peter Leko who will no doubt be glad to be winning games of any sort at this level after his recent form. Alexander Morozevich leads the blindfold section where he always excels. Also the Hevíz GM tournament in Hungary has produced interesting play. Another late finish and there is material held over until next week.
Hope you enjoy this issue.
Mark
The 17th Amber Rapid and Blindfold Chess Tournament takes place March 14th-28th, 2008 at the Hotel Palais de la Mediterranée on the Promenade des Anglais in Nice. Twelve grandmasters from ten different countries will take part and the total prize-fund is 216,000 Euro.
Official site: http://www.amberchess2008.com
| Amber Blindfold Nice (FRA), 15-27 iii 2008 | cat. XXI (2752) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | |||||||
| 1. | Morozevich, Alexander | g | RUS | 2765 | * | . | 0 | 1 | . | ˝ | 1 | 1 | . | 1 | ˝ | ˝ | 5˝ | 2898 |
| 2. | Carlsen, Magnus | g | NOR | 2733 | . | * | . | ˝ | ˝ | . | 0 | 0 | 1 | 1 | 1 | 1 | 5 | 2842 |
| 3. | Kramnik, Vladimir | g | RUS | 2799 | 1 | . | * | ˝ | . | ˝ | ˝ | ˝ | . | ˝ | ˝ | ˝ | 4˝ | 2796 |
| 4. | Topalov, Veselin | g | BUL | 2780 | 0 | ˝ | ˝ | * | ˝ | 1 | ˝ | . | ˝ | . | . | 1 | 4˝ | 2803 |
| 5. | Aronian, Levon | g | ARM | 2739 | . | ˝ | . | ˝ | * | . | 1 | ˝ | ˝ | ˝ | ˝ | ˝ | 4˝ | 2789 |
| 6. | Leko, Peter | g | HUN | 2753 | ˝ | . | ˝ | 0 | . | * | ˝ | ˝ | . | 1 | ˝ | 1 | 4˝ | 2802 |
| 7. | Anand, Viswanathan | g | IND | 2799 | 0 | 1 | ˝ | ˝ | 0 | ˝ | * | . | 1 | . | . | ˝ | 4 | 2757 |
| 8. | Ivanchuk, Vassily | g | UKR | 2751 | 0 | 1 | ˝ | . | ˝ | ˝ | . | * | ˝ | ˝ | ˝ | . | 4 | 2742 |
| 9. | Karjakin, Sergey | g | UKR | 2732 | . | 0 | . | ˝ | ˝ | . | 0 | ˝ | * | ˝ | 1 | ˝ | 3˝ | 2704 |
| 10. | Van Wely, Loek | g | NED | 2681 | 0 | 0 | ˝ | . | ˝ | 0 | . | ˝ | ˝ | * | 1 | . | 3 | 2664 |
| 11. | Gelfand, Boris | g | ISR | 2737 | ˝ | 0 | ˝ | . | ˝ | ˝ | . | ˝ | 0 | 0 | * | . | 2˝ | 2603 |
| 12. | Mamedyarov, Shakhriyar | g | AZE | 2760 | ˝ | 0 | ˝ | 0 | ˝ | 0 | ˝ | . | ˝ | . | . | * | 2˝ | 2621 |
| Round 4 (March 18, 2008) | |||||
|---|---|---|---|---|---|
| Kramnik, Vladimir | - Morozevich, Alexander | 1-0 | 57 | E51 | Nimzo Indian |
| Aronian, Levon | - Carlsen, Magnus | ˝-˝ | 105 | E06 | Catalan |
| Anand, Viswanathan | - Leko, Peter | ˝-˝ | 33 | B19 | Caro Kann |
| Karjakin, Sergey | - Ivanchuk, Vassily | ˝-˝ | 41 | B42 | Sicilian Paulsen |
| Gelfand, Boris | - Van Wely, Loek | 0-1 | 38 | A07 | Barcza System |
| Mamedyarov, Shakhriyar | - Topalov, Veselin | 0-1 | 28 | B18 | Caro Kann |
| Round 5 (March 20, 2008) | |||||
| Morozevich, Alexander | - Anand, Viswanathan | 1-0 | 29 | D47 | Queens Gambit Meran |
| Carlsen, Magnus | - Gelfand, Boris | 1-0 | 33 | B90 | Sicilian Najdorf Variation |
| Topalov, Veselin | - Kramnik, Vladimir | ˝-˝ | 38 | C42 | Petroff's Defence |
| Leko, Peter | - Mamedyarov, Shakhriyar | 1-0 | 30 | C95 | Ruy Lopez Breyer |
| Ivanchuk, Vassily | - Aronian, Levon | ˝-˝ | 27 | C89 | Ruy Lopez Marshall |
| Van Wely, Loek | - Karjakin, Sergey | ˝-˝ | 30 | A29 | English Four Knights |
| Round 6 (March 21, 2008) | |||||
| Carlsen, Magnus | - Topalov, Veselin | ˝-˝ | 65 | B13 | Caro Kann Exchange |
| Aronian, Levon | - Mamedyarov, Shakhriyar | ˝-˝ | 52 | A10 | Dutch, QI and KID Systems |
| Ivanchuk, Vassily | - Leko, Peter | ˝-˝ | 49 | E20 | Nimzo Indian |
| Karjakin, Sergey | - Anand, Viswanathan | 0-1 | 29 | B90 | Sicilian Najdorf Variation |
| Van Wely, Loek | - Morozevich, Alexander | 0-1 | 23 | D08 | Albin Counter Gambit |
| Gelfand, Boris | - Kramnik, Vladimir | ˝-˝ | 24 | D11 | Slav Defence |
| Round 7 (March 22, 2008) | |||||
| Morozevich, Alexander | - Ivanchuk, Vassily | 1-0 | 50 | C77 | Ruy Lopez Anderssen |
| Kramnik, Vladimir | - Van Wely, Loek | ˝-˝ | 34 | E97 | King's Indian Classical |
| Topalov, Veselin | - Aronian, Levon | ˝-˝ | 84 | A40 | Unusual Replies to 1.d4 |
| Leko, Peter | - Gelfand, Boris | ˝-˝ | 24 | C42 | Petroff's Defence |
| Anand, Viswanathan | - Carlsen, Magnus | 1-0 | 47 | B04 | Alekhine's Defence |
| Mamedyarov, Shakhriyar | - Karjakin, Sergey | ˝-˝ | 26 | E12 | Queens Indian Petrosian |
| Round 8 (March 23, 2008) | |||||
| Carlsen, Magnus | - Mamedyarov, Shakhriyar | 1-0 | 34 | B46 | Sicilian Paulsen |
| Aronian, Levon | - Anand, Viswanathan | 1-0 | 50 | E10 | Blumenfeld Counter Gambit |
| Ivanchuk, Vassily | - Kramnik, Vladimir | ˝-˝ | 89 | C42 | Petroff's Defence |
| Karjakin, Sergey | - Topalov, Veselin | ˝-˝ | 56 | B19 | Caro Kann |
| Van Wely, Loek | - Leko, Peter | 0-1 | 15 | A30 | English Symmetrical |
| Gelfand, Boris | - Morozevich, Alexander | ˝-˝ | 39 | A40 | Unusual Replies to 1.d4 |
| Amber Rapid Nice (FRA), 15-27 iii 2008 | cat. XXI (2752) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | |||||||
| 1. | Aronian, Levon | g | ARM | 2739 | * | ˝ | 1 | . | . | 1 | 1 | 0 | ˝ | 1 | 1 | . | 6 | 2939 |
| 2. | Anand, Viswanathan | g | IND | 2799 | ˝ | * | 0 | 0 | 1 | . | ˝ | . | 1 | ˝ | . | 1 | 4˝ | 2800 |
| 3. | Carlsen, Magnus | g | NOR | 2733 | 0 | 1 | * | . | . | ˝ | ˝ | ˝ | 1 | 0 | 1 | . | 4˝ | 2790 |
| 4. | Leko, Peter | g | HUN | 2753 | . | 1 | . | * | 0 | ˝ | ˝ | ˝ | ˝ | . | ˝ | 1 | 4˝ | 2802 |
| 5. | Kramnik, Vladimir | g | RUS | 2799 | . | 0 | . | 1 | * | ˝ | 1 | ˝ | 0 | . | ˝ | ˝ | 4 | 2753 |
| 6. | Ivanchuk, Vassily | g | UKR | 2751 | 0 | . | ˝ | ˝ | ˝ | * | . | 1 | . | 1 | 0 | ˝ | 4 | 2742 |
| 7. | Topalov, Veselin | g | BUL | 2780 | 0 | ˝ | ˝ | ˝ | 0 | . | * | . | ˝ | 1 | . | 1 | 4 | 2760 |
| 8. | Gelfand, Boris | g | ISR | 2737 | 1 | . | ˝ | ˝ | ˝ | 0 | . | * | . | ˝ | ˝ | 0 | 3˝ | 2701 |
| 9. | Mamedyarov, Shakhriyar | g | AZE | 2760 | ˝ | 0 | 0 | ˝ | 1 | . | ˝ | . | * | ˝ | . | ˝ | 3˝ | 2719 |
| 10. | Karjakin, Sergey | g | UKR | 2732 | 0 | ˝ | 1 | . | . | 0 | 0 | ˝ | ˝ | * | 1 | . | 3˝ | 2704 |
| 11. | Van Wely, Loek | g | NED | 2681 | 0 | . | 0 | ˝ | ˝ | 1 | . | ˝ | . | 0 | * | ˝ | 3 | 2664 |
| 12. | Morozevich, Alexander | g | RUS | 2765 | . | 0 | . | 0 | ˝ | ˝ | 0 | 1 | ˝ | . | ˝ | * | 3 | 2670 |
| Round 4 (March 18, 2008) | |||||
|---|---|---|---|---|---|
| Carlsen, Magnus | - Aronian, Levon | 0-1 | 43 | C67 | Ruy Lopez Berlin |
| Leko, Peter | - Anand, Viswanathan | 1-0 | 28 | B90 | Sicilian Najdorf Variation |
| Ivanchuk, Vassily | - Karjakin, Sergey | 1-0 | 49 | B87 | Sicilian Sozin Attack |
| Topalov, Veselin | - Mamedyarov, Shakhriyar | ˝-˝ | 31 | E94 | King's Indian Classical |
| Van Wely, Loek | - Gelfand, Boris | ˝-˝ | 136 | A37 | English Symmetrical |
| Morozevich, Alexander | - Kramnik, Vladimir | ˝-˝ | 48 | A01 | Larsen Opening |
| Round 5 (March 20, 2008) | |||||
| Aronian, Levon | - Ivanchuk, Vassily | 1-0 | 52 | D37 | QGD 5.Bf4 |
| Anand, Viswanathan | - Morozevich, Alexander | 1-0 | 35 | C14 | French Classical |
| Kramnik, Vladimir | - Topalov, Veselin | 1-0 | 33 | E94 | King's Indian Classical |
| Gelfand, Boris | - Carlsen, Magnus | ˝-˝ | 47 | E17 | Queens Indian |
| Mamedyarov, Shakhriyar | - Leko, Peter | ˝-˝ | 49 | E12 | Queens Indian Petrosian |
| Karjakin, Sergey | - Van Wely, Loek | 1-0 | 26 | B90 | Sicilian Najdorf Variation |
| Round 6 (March 21, 2008) | |||||
| Anand, Viswanathan | - Karjakin, Sergey | ˝-˝ | 42 | C95 | Ruy Lopez Breyer |
| Leko, Peter | - Ivanchuk, Vassily | ˝-˝ | 21 | C11 | French Defence |
| Kramnik, Vladimir | - Gelfand, Boris | ˝-˝ | 50 | A30 | English Symmetrical |
| Topalov, Veselin | - Carlsen, Magnus | ˝-˝ | 69 | E00 | Catalan |
| Mamedyarov, Shakhriyar | - Aronian, Levon | ˝-˝ | 23 | D47 | Queens Gambit Meran |
| Morozevich, Alexander | - Van Wely, Loek | ˝-˝ | 26 | D10 | Slav Defence |
| Round 7 (March 22, 2008) | |||||
| Aronian, Levon | - Topalov, Veselin | 1-0 | 35 | D45 | Anti-Meran Variations |
| Carlsen, Magnus | - Anand, Viswanathan | 1-0 | 48 | A20 | English Opening |
| Ivanchuk, Vassily | - Morozevich, Alexander | ˝-˝ | 53 | B81 | Sicilian Keres Attack |
| Gelfand, Boris | - Leko, Peter | ˝-˝ | 40 | E15 | Queens Indian |
| Karjakin, Sergey | - Mamedyarov, Shakhriyar | ˝-˝ | 36 | B09 | Pirc Defence |
| Van Wely, Loek | - Kramnik, Vladimir | ˝-˝ | 60 | A09 | Reti Opening |
| Round 8 (March 23, 2008) | |||||
| Anand, Viswanathan | - Aronian, Levon | ˝-˝ | 29 | C89 | Ruy Lopez Marshall |
| Leko, Peter | - Van Wely, Loek | ˝-˝ | 36 | B90 | Sicilian Najdorf Variation |
| Kramnik, Vladimir | - Ivanchuk, Vassily | ˝-˝ | 73 | A30 | English Symmetrical |
| Topalov, Veselin | - Karjakin, Sergey | 1-0 | 102 | D11 | Slav Defence |
| Mamedyarov, Shakhriyar | - Carlsen, Magnus | 0-1 | 44 | E12 | Queens Indian Petrosian |
| Morozevich, Alexander | - Gelfand, Boris | 1-0 | 28 | B90 | Sicilian Najdorf Variation |
| Amber Combined Nice FRA (FRA), 15-27 iii 2008 | cat. XXI (2752) | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||||||||||||||||
| 1. | Aronian, Levon | g | ARM | 2739 | * | * | ˝ | 1 | . | . | ˝ | 1 | 1 | ˝ | . | . | . | . | ˝ | 1 | ˝ | 1 | ˝ | 0 | ˝ | ˝ | ˝ | 1 | 10.5 | 2863 |
| 2. | Carlsen, Magnus | g | NOR | 2733 | ˝ | 0 | * | * | . | . | ˝ | ˝ | 0 | 1 | . | . | . | . | 0 | ˝ | 1 | 0 | 1 | ˝ | 1 | 1 | 1 | 1 | 9.5 | 2812 |
| 3. | Leko, Peter | g | HUN | 2753 | . | . | . | . | * | * | 0 | ˝ | ˝ | 1 | ˝ | 0 | ˝ | 1 | ˝ | ˝ | . | . | ˝ | ˝ | 1 | ˝ | 1 | ˝ | 9.0 | 2802 |
| 4. | Topalov, Veselin | g | BUL | 2780 | ˝ | 0 | ˝ | ˝ | 1 | ˝ | * | * | ˝ | ˝ | ˝ | 0 | 0 | 1 | . | . | ˝ | 1 | . | . | 1 | ˝ | . | . | 8.5 | 2781 |
| 5. | Anand, Viswanathan | g | IND | 2799 | 0 | ˝ | 1 | 0 | ˝ | 0 | ˝ | ˝ | * | * | ˝ | 1 | 0 | 1 | . | . | 1 | ˝ | . | . | ˝ | 1 | . | . | 8.5 | 2778 |
| 6. | Kramnik, Vladimir | g | RUS | 2799 | . | . | . | . | ˝ | 1 | ˝ | 1 | ˝ | 0 | * | * | 1 | ˝ | ˝ | ˝ | . | . | ˝ | ˝ | ˝ | 0 | ˝ | ˝ | 8.5 | 2774 |
| 7. | Morozevich, Alexander | g | RUS | 2765 | . | . | . | . | ˝ | 0 | 1 | 0 | 1 | 0 | 0 | ˝ | * | * | 1 | ˝ | . | . | ˝ | 1 | ˝ | ˝ | 1 | ˝ | 8.5 | 2778 |
| 8. | Ivanchuk, Vassily | g | UKR | 2751 | ˝ | 0 | 1 | ˝ | ˝ | ˝ | . | . | . | . | ˝ | ˝ | 0 | ˝ | * | * | ˝ | 1 | ˝ | 1 | . | . | ˝ | 0 | 8.0 | 2742 |
| 9. | Karjakin, Sergey | g | UKR | 2732 | ˝ | 0 | 0 | 1 | . | . | ˝ | 0 | 0 | ˝ | . | . | . | . | ˝ | 0 | * | * | 1 | ˝ | ˝ | ˝ | ˝ | 1 | 7.0 | 2704 |
| 10. | Gelfand, Boris | g | ISR | 2737 | ˝ | 1 | 0 | ˝ | ˝ | ˝ | . | . | . | . | ˝ | ˝ | ˝ | 0 | ˝ | 0 | 0 | ˝ | * | * | . | . | 0 | ˝ | 6.0 | 2657 |
| 11. | Mamedyarov, Shakhriyar | g | AZE | 2760 | ˝ | ˝ | 0 | 0 | 0 | ˝ | 0 | ˝ | ˝ | 0 | ˝ | 1 | ˝ | ˝ | . | . | ˝ | ˝ | . | . | * | * | . | . | 6.0 | 2675 |
| 12. | Van Wely, Loek | g | NED | 2681 | ˝ | 0 | 0 | 0 | 0 | ˝ | . | . | . | . | ˝ | ˝ | 0 | ˝ | ˝ | 1 | ˝ | 0 | 1 | ˝ | . | . | * | * | 6.0 | 2664 |
The Palace Hotel International Chess Tournament Heviz (Hungary) 18th-28th March 2008. There are GM, IM and Open sections.
Official site: http://www.palace-heviz.hu with live games.
Round 6: Almasi takes the lead Nisipeanu - Naiditsch Ruy-Lopez Black made an unpleasant pin that provoked White to break up the king-side pawn structure. While White restructured his king-position Black and created a passed-pawn on the Queen-side. White had to put all his eggs in one basket and went on for the king with all his forces. Black was a little careless so the attack resulted a better endgame with a pawn up for white. 1-0 in 55. Mikhalevski - Almasi Z. London-System White failed to play c4 to have a usual Catalan, black played an early b5 and equalised. Black took the initiative gradually and an interesting two bishop against rook arose. 0-1 in 70. Balogh Cs. - Vallejo Pons Ruy-Lopez Closed Early trades gave a slight positional advantage for White. Black started against the king bringing up both knights. White traded one of them and was able to keep the edge. However, both of them got into time pressure and a draw was agreed in 31 moves.
Round 5 Almasi Z - Vallejo Pons Caro Cann Defence. Black's usual central blast with c5 came early then White isolated the d5-pawn. It was impossible to defend it so Black activated his Queen to find counter chances on the Black squares. White found it advisable to trade the queens with a slight positional advantage. But Black saved the game with a surprising king-manoeuvre. Draw in 26 moves. Nisipeanu - Mikhalevski Ruy-Lopez Exchange Black castled long and started action against the e4-pawn. White found the best way of defence and was left with an advantage due to his Kingside majority of pawns and by the formidable central knights. 1-0 in 46 moves. Naiditsch - Balogh Cs. English opening Fine positional play went on for the centre for a long time. Then White started to advance on both flanks with his pawns in order to gain some space. Black held on well and in mutual time pressure a draw was agreed in move 37 with a complicated position left behind.
Round 4 Balogh Cs. - Almasi Z. Ruy-Lopez Berlin - Defence White offered a pawn for an attack before Black could castle. It lead to a jungle of complications. Both king-positions became vulnerable and repetition of moves became inevitable. Draw in 32 moves. Mikhalevski - Naiditsch Catalan opening White sacrificed his c4-pawn for central dominance. A Central break-through came soon and then even after castling Black seemed to have serious difficulties but he found clever counter-play against the king by sacrificing a piece. In the course of defence White had to give an exchange back so material got about even. After trading the Queens a draw was agreed on move 40. Vallejo Pons - Nisipeanu English opening A Hedgehog system arose and the usual pressure on d6 was compensated for with counter-pressure on c4. Finally the liberating b5 arrived on time to save the game. A draw was agreed in 26 moves.
Round 3 Almasi-Nisipeanu Philidor- defence They quickly left known lines and all knights disappeared. Both players concentrated all their forces in the centre and the balance was never broken though Black's position looked more impressive at some stages. Draw agreed in 31 moves. Vallejo Pons - Naiditsch QGA Queen's-Gambit soon transformed into a Catalan opening. After an early Queen-trade White decided to keep on a central knight against a bishop. Black successfully undermined its position and then his Q-side majority with the support of the R and B configuration became strong. 0-1 in 36 moves. Balogh Cs - Mikhalevski Ruy-Lopez Open The e5-outpost pawn was as strong as a fort and White started to set up against the king behind it. Black advanced on the Q-side with his pawn-majority. White missed the right course of attack so black survived with a complicated heavy piece endgame. Draw was agreed in 27 moves.
Round 2 The 2nd round of the Heviz GM tournament was no less fierce than the first. Mikhalevski - Vallejo Pons started as a Miles defence that transformed into a kind of Benoni. White could build up a strong centre and offered a bishop to breaking through with two passed central pawns. Later in mutual time pressure these two proved to be decisively stronger. Naiditsch - Almasi Ruy Lopez Classical - Black opened the c-file hoping for counter-play. White took risk with a pawn sacrifice in the hope of taking the initiative but Black countered the plan with immediate central actions a draw was agreed in 27 moves. Nisipeanu-Balogh was a Slav Defence. After a balanced opening Black sacrificed a rook for a knight and two passed pawns on the queenside. White succeeded in blockading them well enough for a correct draw.
Round 1 Almasi beat Mikhalevski in an Open Ruy-Lopez line in spectacular attacking style. Naiditsch judged the endgame phase well and beat Nisipeanu after hard a battle in a sharp Sicilian Scheveningen variation. Vallejo Pons blundered a winning endgame to allow a draw against Balogh after a fine positional game in a Double fianchetto. With the consent of all the players rounds 4 and 5 will be exchanged to avoid having the same colors three times in a row for two players.
Reports: Miklos Orso.
| Palace Hotel GM Heviz HUN (HUN), 18-28 iii 2008 | cat. XVI (2645) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||
| 1. | Almasi, Zoltan | g | HUN | 2667 | * | * | ˝ | . | ˝ | . | ˝ | . | ˝ | . | 1 | 1 | 4 | 2764 |
| 2. | Naiditsch, Arkadij | g | GER | 2638 | ˝ | . | * | * | 1 | 0 | ˝ | . | 1 | . | ˝ | . | 3˝ | 2709 |
| 3. | Nisipeanu, Liviu-Dieter | g | ROU | 2684 | ˝ | . | 0 | 1 | * | * | ˝ | . | ˝ | . | 1 | . | 3˝ | 2694 |
| 4. | Balogh, Csaba | g | HUN | 2575 | ˝ | . | ˝ | . | ˝ | . | * | * | ˝ | ˝ | ˝ | . | 3 | 2661 |
| 5. | Vallejo Pons, Francisco | g | ESP | 2675 | ˝ | . | 0 | . | ˝ | . | ˝ | ˝ | * | * | 0 | . | 2 | 2503 |
| 6. | Mikhalevski, Victor | g | ISR | 2632 | 0 | 0 | ˝ | . | 0 | . | ˝ | . | 1 | . | * | * | 2 | 2526 |
| Round 1 (March 18, 2008) | |||||
|---|---|---|---|---|---|
| Almasi, Zoltan | - Mikhalevski, Victor | 1-0 | 33 | C80 | Ruy Lopez Open |
| Naiditsch, Arkadij | - Nisipeanu, Liviu-Dieter | 1-0 | 45 | B81 | Sicilian Keres Attack |
| Vallejo Pons, Francisco | - Balogh, Csaba | ˝-˝ | 57 | A07 | Barcza System |
| Round 2 (March 19, 2008) | |||||
| Naiditsch, Arkadij | - Almasi, Zoltan | ˝-˝ | 27 | C99 | Ruy Lopez Chigorin |
| Nisipeanu, Liviu-Dieter | - Balogh, Csaba | ˝-˝ | 37 | D11 | Slav Defence |
| Mikhalevski, Victor | - Vallejo Pons, Francisco | 1-0 | 38 | A40 | Unusual Replies to 1.d4 |
| Round 3 (March 20, 2008) | |||||
| Almasi, Zoltan | - Nisipeanu, Liviu-Dieter | ˝-˝ | 31 | C41 | Philidor's Defence |
| Balogh, Csaba | - Mikhalevski, Victor | ˝-˝ | 27 | C83 | Ruy Lopez Open |
| Vallejo Pons, Francisco | - Naiditsch, Arkadij | 0-1 | 36 | E02 | Catalan |
| Round 4 (March 21, 2008) | |||||
| Balogh, Csaba | - Almasi, Zoltan | ˝-˝ | 32 | C67 | Ruy Lopez Berlin |
| Vallejo Pons, Francisco | - Nisipeanu, Liviu-Dieter | ˝-˝ | 26 | A30 | English Symmetrical |
| Mikhalevski, Victor | - Naiditsch, Arkadij | ˝-˝ | 40 | E04 | Catalan |
| Round 5 (March 22, 2008) | |||||
| Almasi, Zoltan | - Vallejo Pons, Francisco | ˝-˝ | 26 | B12 | Caro Kann Advanced |
| Naiditsch, Arkadij | - Balogh, Csaba | ˝-˝ | 37 | A29 | English Four Knights |
| Nisipeanu, Liviu-Dieter | - Mikhalevski, Victor | 1-0 | 46 | C68 | Ruy Lopez Exchange |
| Round 6 (March 24, 2008) | |||||
| Nisipeanu, Liviu-Dieter | - Naiditsch, Arkadij | 1-0 | 55 | C91 | Ruy Lopez |
| Balogh, Csaba | - Vallejo Pons, Francisco | ˝-˝ | 31 | C48 | Four Knights Rubinstein |
| Mikhalevski, Victor | - Almasi, Zoltan | 0-1 | 70 | A46 | Queen's Pawn Opening |
The Ataturk International Women Masters took place 10th-20th March 2008. Hou Yifan took clear first place with 7/9 a point clear of Pia Cramling.
Official site: http://awm2008.tsf.org.tr/
| Isbank Ataturk Women's Masters Istanbul TUR (TUR), 11-20 iii 2008 | cat. IX (2461) | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | |||||||
| 1. | Hou Yifan | wg | CHN | 2527 | * | ˝ | ˝ | 1 | ˝ | ˝ | 1 | 1 | 1 | 1 | 7 | 2674 |
| 2. | Cramling, Pia | g | SWE | 2524 | ˝ | * | ˝ | 1 | 0 | 1 | 1 | ˝ | ˝ | 1 | 6 | 2579 |
| 3. | Zhao Xue | wg | CHN | 2517 | ˝ | ˝ | * | 1 | 0 | ˝ | 0 | 1 | 1 | 1 | 5˝ | 2535 |
| 4. | Atalik, Ekaterina | m | TUR | 2408 | 0 | 0 | 0 | * | ˝ | 1 | 1 | ˝ | 1 | 1 | 5 | 2510 |
| 5. | Javakhishvili, Lela | m | GEO | 2470 | ˝ | 1 | 1 | ˝ | * | 0 | ˝ | ˝ | ˝ | 0 | 4˝ | 2460 |
| 6. | Harika, Dronavalli | m | IND | 2455 | ˝ | 0 | ˝ | 0 | 1 | * | 0 | ˝ | 1 | ˝ | 4 | 2419 |
| 7. | Zhu Chen | g | QAT | 2548 | 0 | 0 | 1 | 0 | ˝ | 1 | * | 0 | ˝ | 1 | 4 | 2408 |
| 8. | Krush, Irina | m | USA | 2473 | 0 | ˝ | 0 | ˝ | ˝ | ˝ | 1 | * | ˝ | 0 | 3˝ | 2380 |
| 9. | Ushenina, Anna | m | UKR | 2484 | 0 | ˝ | 0 | 0 | ˝ | 0 | ˝ | ˝ | * | 1 | 3 | 2333 |
| 10. | Yildiz, Betul Cemre | wm | TUR | 2207 | 0 | 0 | 0 | 0 | 1 | ˝ | 0 | 1 | 0 | * | 2˝ | 2323 |
The Russian under-20 Championships for boys and girls took place in St-Petersburg 8th-18th March 2008. Sanan Sjugirov and Anastasia Bodnaruk won the two events and they will go on to play in the World Junior Championships. News Boris Yeshan.
Official site: http://www.ruschess.com
| ch-RUS Boys u20 St Petersburg (RUS), 8-18 iii 2008 cat. X (2500) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | |||||||
| 1. | Sjugirov, Sanan | m | RUS | 2491 | * | ˝ | ˝ | 1 | ˝ | 1 | ˝ | 1 | 1 | 1 | 0 | 1 | 8 | 2675 |
| 2. | Chadaev, Nikolai | m | RUS | 2471 | ˝ | * | 1 | ˝ | ˝ | ˝ | 1 | ˝ | ˝ | 1 | 1 | 1 | 8 | 2677 |
| 3. | Ponkratov, Pavel | m | RUS | 2489 | ˝ | 0 | * | ˝ | 1 | 1 | ˝ | 1 | 1 | 1 | ˝ | ˝ | 7˝ | 2633 |
