TWIC Home| The London Chess Centre| Online-Shop
Contact The Week in Chess Contents 1) Introduction
|
Contact the London Chess
Centre Join Chess Express and receive all the latest chess news straight into your inbox. Simply click here to start receiving chess express Links: New Shop: http://www.chess.co.uk/shop |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
My thanks to Varlam Vepkhvishvili, Manuel Weeks, Michael Rahal, Ian Rogers, Laszlo Nagy, Dragan Babic, Luiz Roberto Da Costa Jr, Carsten Hensel, John D. Thornton, Michael Atkins, Páli Gábor, Mitko Iliev, Frits Agterdenbos, Bela Lengyel and everyone else who helped with the issue.
Levon Aronian took first place in the Amber tournament over all and the rapid section and also shared first in the blindfold section. The Heviz tournament was won by Csaba Balogh. Also there was the start of the French Team Championships and the near finish of the Dutch Team Championships.
Hope you enjoy this issue.
Mark
The 17th Amber Rapid and Blindfold Chess Tournament took place March 14th-28th, 2008 at the Hotel Palais de la Mediterranée on the Promenade des Anglais in Nice. Twelve grandmasters from ten different countries took part and the total prize-fund was 216,000 Euro. Levon Aronian having already secured victory with a round to go in the combined and rapid sections also shared first in the blindfold section along with Kramnik, Morozevich and Topalov.
Official site: http://www.amberchess2008.com
| Amber Blindfold Nice (FRA), 15-27 iii 2008 | cat. XXI (2752) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | |||||||
| 1. | Kramnik, Vladimir | g | RUS | 2799 | * | ½ | 1 | ½ | ½ | ½ | 1 | ½ | ½ | ½ | ½ | ½ | 6½ | 2813 |
| 2. | Aronian, Levon | g | ARM | 2739 | ½ | * | 1 | ½ | ½ | 1 | ½ | ½ | ½ | ½ | ½ | ½ | 6½ | 2818 |
| 3. | Morozevich, Alexander | g | RUS | 2765 | 0 | 0 | * | 1 | ½ | 1 | ½ | ½ | 1 | 1 | ½ | ½ | 6½ | 2816 |
| 4. | Topalov, Veselin | g | BUL | 2780 | ½ | ½ | 0 | * | 1 | ½ | ½ | ½ | ½ | 1 | 1 | ½ | 6½ | 2814 |
| 5. | Leko, Peter | g | HUN | 2753 | ½ | ½ | ½ | 0 | * | ½ | ½ | ½ | 1 | ½ | 1 | ½ | 6 | 2788 |
| 6. | Anand, Viswanathan | g | IND | 2799 | ½ | 0 | 0 | ½ | ½ | * | 1 | 1 | ½ | ½ | ½ | 1 | 6 | 2784 |
| 7. | Carlsen, Magnus | g | NOR | 2733 | 0 | ½ | ½ | ½ | ½ | 0 | * | 1 | 1 | 0 | 1 | 1 | 6 | 2790 |
| 8. | Karjakin, Sergey | g | UKR | 2732 | ½ | ½ | ½ | ½ | ½ | 0 | 0 | * | ½ | ½ | ½ | 1 | 5 | 2718 |
| 9. | Van Wely, Loek | g | NED | 2681 | ½ | ½ | 0 | ½ | 0 | ½ | 0 | ½ | * | ½ | 1 | 1 | 5 | 2722 |
| 10. | Ivanchuk, Vassily | g | UKR | 2751 | ½ | ½ | 0 | 0 | ½ | ½ | 1 | ½ | ½ | * | 0 | ½ | 4½ | 2687 |
| 11. | Mamedyarov, Shakhriyar | g | AZE | 2760 | ½ | ½ | ½ | 0 | 0 | ½ | 0 | ½ | 0 | 1 | * | 1 | 4½ | 2686 |
| 12. | Gelfand, Boris | g | ISR | 2737 | ½ | ½ | ½ | ½ | ½ | 0 | 0 | 0 | 0 | ½ | 0 | * | 3 | 2578 |
| Round 9 (March 25, 2008) | |||||
|---|---|---|---|---|---|
| Kramnik, Vladimir | - Carlsen, Magnus | 1-0 | 44 | E17 | Queens Indian |
| Morozevich, Alexander | - Aronian, Levon | 0-1 | 49 | A07 | Barcza System |
| Topalov, Veselin | - Gelfand, Boris | ½-½ | 35 | E01 | Catalan |
| Leko, Peter | - Karjakin, Sergey | ½-½ | 49 | B92 | Sicilian Najdorf with 6.Be2 |
| Anand, Viswanathan | - Ivanchuk, Vassily | ½-½ | 16 | B06 | Modern Defence |
| Mamedyarov, Shakhriyar | - Van Wely, Loek | 0-1 | 73 | D37 | QGD 5.Bf4 |
| Round 10 (March 26, 2008) | |||||
| Aronian, Levon | - Kramnik, Vladimir | ½-½ | 23 | E06 | Catalan |
| Carlsen, Magnus | - Leko, Peter | ½-½ | 54 | C88 | Ruy Lopez Closed |
| Karjakin, Sergey | - Morozevich, Alexander | ½-½ | 70 | C11 | French Defence |
| Van Wely, Loek | - Topalov, Veselin | ½-½ | 46 | E15 | Queens Indian |
| Ivanchuk, Vassily | - Mamedyarov, Shakhriyar | 0-1 | 35 | B07 | Pirc Defence |
| Gelfand, Boris | - Anand, Viswanathan | 0-1 | 31 | D47 | Queens Gambit Meran |
| Round 11 (March 27, 2008) | |||||
| Kramnik, Vladimir | - Karjakin, Sergey | ½-½ | 52 | D43 | Anti-Meran Gambit |
| Morozevich, Alexander | - Carlsen, Magnus | ½-½ | 83 | C45 | Scotch Game |
| Topalov, Veselin | - Ivanchuk, Vassily | 1-0 | 53 | D12 | Slav Defence |
| Leko, Peter | - Aronian, Levon | ½-½ | 28 | C88 | Ruy Lopez Closed |
| Anand, Viswanathan | - Van Wely, Loek | ½-½ | 20 | B84 | Sicilian Scheveningen |
| Mamedyarov, Shakhriyar | - Gelfand, Boris | 1-0 | 37 | D47 | Queens Gambit Meran |
| Amber Rapid Nice (FRA), 15-27 iii 2008 | cat. XXI (2752) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | |||||||
| 1. | Aronian, Levon | g | ARM | 2739 | * | 1 | 0 | ½ | 1 | ½ | 1 | ½ | ½ | 1 | 1 | 1 | 8 | 2928 |
| 2. | Ivanchuk, Vassily | g | UKR | 2751 | 0 | * | 1 | ½ | ½ | ½ | 1 | 1 | ½ | ½ | 1 | 0 | 6½ | 2817 |
| 3. | Gelfand, Boris | g | ISR | 2737 | 1 | 0 | * | ½ | ½ | ½ | ½ | 1 | 1 | 0 | ½ | ½ | 6 | 2789 |
| 4. | Leko, Peter | g | HUN | 2753 | ½ | ½ | ½ | * | ½ | 0 | ½ | 1 | ½ | 1 | ½ | ½ | 6 | 2788 |
| 5. | Carlsen, Magnus | g | NOR | 2733 | 0 | ½ | ½ | ½ | * | ½ | ½ | 1 | 1 | ½ | 0 | 1 | 6 | 2790 |
| 6. | Kramnik, Vladimir | g | RUS | 2799 | ½ | ½ | ½ | 1 | ½ | * | 1 | 0 | 0 | ½ | ½ | ½ | 5½ | 2748 |
| 7. | Topalov, Veselin | g | BUL | 2780 | 0 | 0 | ½ | ½ | ½ | 0 | * | ½ | ½ | 1 | 1 | 1 | 5½ | 2749 |
| 8. | Anand, Viswanathan | g | IND | 2799 | ½ | 0 | 0 | 0 | 0 | 1 | ½ | * | 1 | 1 | ½ | ½ | 5 | 2712 |
| 9. | Mamedyarov, Shakhriyar | g | AZE | 2760 | ½ | ½ | 0 | ½ | 0 | 1 | ½ | 0 | * | ½ | ½ | ½ | 4½ | 2686 |
| 10. | Morozevich, Alexander | g | RUS | 2765 | 0 | ½ | 1 | 0 | ½ | ½ | 0 | 0 | ½ | * | 1 | ½ | 4½ | 2686 |
| 11. | Karjakin, Sergey | g | UKR | 2732 | 0 | 0 | ½ | ½ | 1 | ½ | 0 | ½ | ½ | 0 | * | 1 | 4½ | 2689 |
| 12. | Van Wely, Loek | g | NED | 2681 | 0 | 1 | ½ | ½ | 0 | ½ | 0 | ½ | ½ | ½ | 0 | * | 4 | 2656 |
| Round 9 (March 25, 2008) | |||||
|---|---|---|---|---|---|
| Aronian, Levon | - Morozevich, Alexander | 1-0 | 59 | D11 | Slav Defence |
| Ivanchuk, Vassily | - Anand, Viswanathan | 1-0 | 33 | A29 | English Four Knights |
| Gelfand, Boris | - Topalov, Veselin | ½-½ | 47 | E17 | Queens Indian |
| Carlsen, Magnus | - Kramnik, Vladimir | ½-½ | 66 | C42 | Petroff's Defence |
| Karjakin, Sergey | - Leko, Peter | ½-½ | 75 | B12 | Caro Kann Advanced |
| Van Wely, Loek | - Mamedyarov, Shakhriyar | ½-½ | 59 | A52 | Budapest Defence Main Line |
| Round 10 (March 26, 2008) | |||||
| Leko, Peter | - Carlsen, Magnus | ½-½ | 46 | B42 | Sicilian Paulsen |
| Kramnik, Vladimir | - Aronian, Levon | ½-½ | 27 | E15 | Queens Indian |
| Topalov, Veselin | - Van Wely, Loek | 1-0 | 37 | D11 | Slav Defence |
| Anand, Viswanathan | - Gelfand, Boris | 0-1 | 29 | D11 | Slav Defence |
| Mamedyarov, Shakhriyar | - Ivanchuk, Vassily | ½-½ | 34 | E68 | King's Indian Fianchetto |
| Morozevich, Alexander | - Karjakin, Sergey | 1-0 | 65 | B90 | Sicilian Najdorf Variation |
| Round 11 (March 27, 2008) | |||||
| Aronian, Levon | - Leko, Peter | ½-½ | 26 | E06 | Catalan |
| Ivanchuk, Vassily | - Topalov, Veselin | 1-0 | 29 | B13 | Caro Kann Exchange |
| Gelfand, Boris | - Mamedyarov, Shakhriyar | 1-0 | 41 | A04 | Dutch System |
| Carlsen, Magnus | - Morozevich, Alexander | ½-½ | 56 | B13 | Caro Kann Exchange |
| Karjakin, Sergey | - Kramnik, Vladimir | ½-½ | 24 | D17 | Slav Defence |
| Van Wely, Loek | - Anand, Viswanathan | ½-½ | 20 | E15 | Queens Indian |
| Amber Combined Nice FRA (FRA), 15-27 iii 2008 | cat. XXI (2752) | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||||||||||||||||
| 1. | Aronian, Levon | g | ARM | 2739 | * | * | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 1 | ½ | 1 | 1 | ½ | 1 | 1 | ½ | 1 | ½ | 0 | ½ | ½ | ½ | 1 | 14.5 | 2870 |
| 2. | Kramnik, Vladimir | g | RUS | 2799 | ½ | ½ | * | * | ½ | 1 | ½ | 1 | 1 | ½ | ½ | ½ | ½ | 0 | 1 | ½ | ½ | ½ | ½ | ½ | ½ | 0 | ½ | ½ | 12.0 | 2784 |
| 3. | Leko, Peter | g | HUN | 2753 | ½ | ½ | ½ | 0 | * | * | 0 | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 1 | ½ | ½ | ½ | ½ | 1 | ½ | 1 | ½ | 12.0 | 2788 |
| 4. | Topalov, Veselin | g | BUL | 2780 | ½ | 0 | ½ | 0 | 1 | ½ | * | * | ½ | ½ | 1 | 0 | ½ | ½ | 0 | 1 | ½ | 1 | ½ | ½ | 1 | ½ | ½ | 1 | 12.0 | 2785 |
| 5. | Carlsen, Magnus | g | NOR | 2733 | ½ | 0 | 0 | ½ | ½ | ½ | ½ | ½ | * | * | 0 | ½ | 0 | 1 | ½ | ½ | 1 | 0 | 1 | ½ | 1 | 1 | 1 | 1 | 12.0 | 2790 |
| 6. | Ivanchuk, Vassily | g | UKR | 2751 | ½ | 0 | ½ | ½ | ½ | ½ | 0 | 1 | 1 | ½ | * | * | ½ | 1 | 0 | ½ | ½ | 1 | ½ | 1 | 0 | ½ | ½ | 0 | 11.0 | 2752 |
| 7. | Anand, Viswanathan | g | IND | 2799 | 0 | ½ | ½ | 1 | ½ | 0 | ½ | ½ | 1 | 0 | ½ | 0 | * | * | 0 | 1 | 1 | ½ | 1 | 0 | ½ | 1 | ½ | ½ | 11.0 | 2748 |
| 8. | Morozevich, Alexander | g | RUS | 2765 | 0 | 0 | 0 | ½ | ½ | 0 | 1 | 0 | ½ | ½ | 1 | ½ | 1 | 0 | * | * | ½ | 1 | ½ | 1 | ½ | ½ | 1 | ½ | 11.0 | 2751 |
| 9. | Karjakin, Sergey | g | UKR | 2732 | ½ | 0 | ½ | ½ | ½ | ½ | ½ | 0 | 0 | 1 | ½ | 0 | 0 | ½ | ½ | 0 | * | * | 1 | ½ | ½ | ½ | ½ | 1 | 9.5 | 2704 |
| 10. | Gelfand, Boris | g | ISR | 2737 | ½ | 1 | ½ | ½ | ½ | ½ | ½ | ½ | 0 | ½ | ½ | 0 | 0 | 1 | ½ | 0 | 0 | ½ | * | * | 0 | 1 | 0 | ½ | 9.0 | 2688 |
| 11. | Mamedyarov, Shakhriyar | g | AZE | 2760 | ½ | ½ | ½ | 1 | 0 | ½ | 0 | ½ | 0 | 0 | 1 | ½ | ½ | 0 | ½ | ½ | ½ | ½ | 1 | 0 | * | * | 0 | ½ | 9.0 | 2686 |
| 12. | Van Wely, Loek | g | NED | 2681 | ½ | 0 | ½ | ½ | 0 | ½ | ½ | 0 | 0 | 0 | ½ | 1 | ½ | ½ | 0 | ½ | ½ | 0 | 1 | ½ | 1 | ½ | * | * | 9.0 | 2693 |
The Palace Hotel International Chess Tournament took place in Heviz (Hungary) 18th-28th March 2008. Csaba Balogh took first place on tie-break after four players finished on 5.5/10.
Official site: http://www.palace-heviz.hu
Final Round 10: Four players tied at first place Almasi Z. - Balogh Cs. Catalan Opening When White regained the sacrificed c4-pawn black found just enough counter-play in the centre to hold on. Draw agreed in 23 moves. Naiditsch - Mikhalevski Ruy Lopez Open White had well-placed knights in the centre and created a strong outpost on d6. Black could also build a base on d3 for his knight. During a heavy battle Black rejected a three-fold repetition but overestimated his chances. 1-0 in 47 moves. Nisipeanu - Vallejo Pons Sicilian, Kalashnikov Defence Black's surprising choice of opening seemed to work well and the position was about equal after trading the Queens. Later Black let his opponent make an unpleasant pin oh the h-file but White missed the right moment to take advantage of it. Draw agreed in 26 moves. Final notes: The youngest GM, former youth European Champion Csaba Balogh of Hungary won the tournament with his solid style of play. His rating was the lowest having only 2575. Arkadij Naiditsch of Germany came second due to the Berger-Sonneborn tie-break. He got a bit tired during the second half. Liviu-Dieter Nisipeanu of Romania recovered well after losing in Round 1. Zoltan Almasi HUN played well in all but one game. Francisco Vallejo Pons represented a colourful, romantic style but with less success this time while Viktor Mikhalevski of Israel was far short of his best. The fighting spirit and the average of number of moves was at an all the time high.
Round 9: Another triple tie Balogh Cs. - Naiditsch Ruy Lopez Karpov’s favourite line of the Ruy Lopez with 12.d5 arose. Black advanced at both flanks with his pawns to compensate White’s central dominance. Then Black decided to give away his king bishop for a central pawn but it proved to be wrong. 1-0 in 37 moves. Mikhalevski - Nisipeanu Catalan Opening Black accepted the c4-pawn but it was not at all a present. White broke through in the centre with d5 early and created a weakness on e6. Black seemed to be in big trouble but survived by creating complications. Draw agreed in 29 moves. Vallejo Pons - Almasi Z. English Opening Black developed both his bishops on the long diagonals. Before White could set up his attack against the king black bombed the centre by b5 in time. Pressure on the backward c4-pawn was enough to hold on. Draw agreed in 35 moves.
Round 8: Triple tie at first place Naiditsch - Vallejo Pons Ruy-Lopez Vallejo Pons played in his usual romantic style and soon sacrificed a pawn for active play. It resulted his first well-deserved victory in 27 moves. Nisipeanu - Almasi Z. Queen’s Indian Both players seemed to be familiar with the fashionable line with 4... Ba6. Black achieved a Q-side majority but White could weaken the King-position. However it was Black who started attacking against the king finding a target on f2 due to opposite coloured bishops. Defending it repetition of moves could not be avoided. Draw in 29 moves. Mikhalevski - Balogh Cs. Slav-defence Black cleverly converted the opening into an equal line of Queen’s Gambit accepted. Draw agreed in 21 moves.
Round 7: Naiditsch takes the lead back Almasi - Naiditsch Sicilian, Najdorf-defence Play was on the Queen-side up until the endgame. Despite opposite coloured bishops the position gradually sharpened. White used his king too to stop the opponent’s king side majority of pawns. Finally it got into trouble in the middle. 0-1 in 48 moves. Vallejo Pons - Mikhalevski Queen’s-pawn Opening The calm opening was followed by unexpected moves from both players. White took too much of a risk and found himself in an endgame with two pawns down. Vallejo Pons put up an admirable fighting spirit that yielded a draw in 141 moves. Balogh Cs. - Nisipeanu Caro- Cann defence They started sharply but it soon went into an endgame. The doubled-pawns of Black were compensated by the active role of his rooks. Draw agreed in 44 moves.
Reports: Miklos Orso.
| Palace Hotel GM Heviz (HUN), 18-28 iii 2008 | cat. XVI (2645) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||
| 1 | Balogh, Csaba | g | HUN | 2575 | * | * | ½ | 1 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 5½ | 2695 |
| 2 | Naiditsch, Arkadij | g | GER | 2638 | ½ | 0 | * | * | 1 | 0 | ½ | 1 | 1 | 0 | ½ | 1 | 5½ | 2682 |
| 3 | Nisipeanu, Liviu-Dieter | g | ROU | 2684 | ½ | ½ | 0 | 1 | * | * | ½ | ½ | ½ | ½ | 1 | ½ | 5½ | 2673 |
| 4 | Almasi, Zoltan | g | HUN | 2667 | ½ | ½ | ½ | 0 | ½ | ½ | * | * | ½ | ½ | 1 | 1 | 5½ | 2676 |
| 5 | Vallejo Pons, Francisco | g | ESP | 2675 | ½ | ½ | 0 | 1 | ½ | ½ | ½ | ½ | * | * | 0 | ½ | 4½ | 2603 |
| 6 | Mikhalevski, Victor | g | ISR | 2632 | ½ | ½ | ½ | 0 | 0 | ½ | 0 | 0 | 1 | ½ | * | * | 3½ | 2537 |
| Round 7 (March 25, 2008) | |||||
|---|---|---|---|---|---|
| Almasi, Zoltan | - Naiditsch, Arkadij | 0-1 | 49 | B90 | Sicilian Najdorf Variation |
| Balogh, Csaba | - Nisipeanu, Liviu-Dieter | ½-½ | 44 | B12 | Caro Kann Advanced |
| Vallejo Pons, Francisco | - Mikhalevski, Victor | ½-½ | 141 | A48 | King's Indian Defence /c2-c4 |
| Round 8 (March 26, 2008) | |||||
| Naiditsch, Arkadij | - Vallejo Pons, Francisco | 0-1 | 27 | C65 | Ruy Lopez Berlin |
| Nisipeanu, Liviu-Dieter | - Almasi, Zoltan | ½-½ | 29 | E15 | Queens Indian |
| Mikhalevski, Victor | - Balogh, Csaba | ½-½ | 21 | D16 | Slav Lasker/Smyslov |
| Round 9 (March 27, 2008) | |||||
| Balogh, Csaba | - Naiditsch, Arkadij | 1-0 | 37 | C92 | Ruy Lopez Chigorin |
| Vallejo Pons, Francisco | - Almasi, Zoltan | ½-½ | 35 | A30 | English Symmetrical |
| Mikhalevski, Victor | - Nisipeanu, Liviu-Dieter | ½-½ | 29 | E04 | Catalan |
| Round 10 (March 28, 2008) | |||||
| Nisipeanu, Liviu-Dieter | - Vallejo Pons, Francisco | ½-½ | 26 | B32 | Sicilian Labourdonnais |
| Naiditsch, Arkadij | - Mikhalevski, Victor | 1-0 | 47 | C80 | Ruy Lopez Open |
| Almasi, Zoltan | - Balogh, Csaba | ½-½ | 23 | E20 | Nimzo Indian |
| Palace Hotel Master Heviz (HUN), 18-28 iii 2008 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Ti | Name | Score | Fed. | BH | SB | Rating | TPR | W-We | PS |
| 1 | IM | Kernazhitsky, Leonid | 7 | UKR | 48.5 | 36.75 | 2338 | 2434 | 1.16 | 39 |
| 2 | Takacs, Balazs | 7 | HUN | 47.5 | 35.25 | 2269 | 2462 | 2.25 | 34 | |
| 3 | IM | Sanchez Guirado, Francisco | 6.5 | ESP | 46.5 | 30.5 | 2414 | 2407 | 0.07 | 33.5 |
| 4 | IM | Vassallo, Mauricio | 6.5 | ESP | 45.5 | 29.5 | 2383 | 2382 | 0.19 | 31.5 |
| 5 | Haszon, David | 5.5 | HUN | 35.5 | 23.75 | 2022 | 2151 | 1.35 | 20 | |
| 6 | IM | Horvath, Imre | 5 | HUN | 46 | 19 | 2310 | 2225 | -0.77 | 29.5 |
| 7 | IM | Pirisi, Gabor | 5 | HUN | 43 | 18 | 2242 | 2164 | -0.73 | 24.5 |
| 8 | FM | Csala, Imre | 4.5 | HUN | 45.5 | 19.25 | 2254 | 2159 | -0.95 | 27 |
| 9 | Valenta, Vit | 4.5 | CZE | 44.5 | 15.25 | 2202 | 2184 | -0.13 | 27.5 | |
| 10 | Juhasz-Nagy Sandor | 4.5 | HUN | 41.5 | 16.75 | 1938 | 2064 | 1.3 | 20.5 | |
| 11 | Dlauchy, Peter | 4 | HUN | 38 | 12.5 | 1995 | 2027 | 0.27 | 19 | |
| 12 | Pallagi, Janos | 3.5 | HUN | 43.5 | 16 | 2093 | 2127 | 0.37 | 22 | |
| 13 | Lazar, Andras | 3.5 | HUN | 36 | 9 | 2111 | 1927 | -2.12 | 14.5 | |
| 14 | Bezsenyi, Ferenc | 3 | HUN | 36 | 7.75 | 1949 | 1862 | -1.05 | 18 | |
| 15 | Horvath, Lajos | 3 | HUN | 33 | 12 | 1982 | 1858 | -1.53 | 15 | |
| 16 | Haszon, Abel | 3 | HUN | 32 | 7 | 1805 | 1863 | 0.43 | 10 | |
| 17 | Haszon, Kamilla Sara | 2.5 | HUN | 35 | 8 | 1719 | 1805 | 0.67 | 15 | |
| 18 | Haszon, Attila | 2.5 | HUN | 31.5 | 5.25 | 1787 | 1714 | -0.78 | 4.5 | |
| 19 | IM | Dobos, Jozsef | 0 | HUN | 40.5 | 20.25 | 2303 | 0 | 0 | 0 |
The Serbian Championships took place in Mataruska 15th-28th March 2008. Ivan Ivanisevic won the event with 9/13.
Official site: http://www.serbiachess.net/
| ch-SRB Mataruska Banja (SRB), 15-28 iii 2008 | cat. XII (2536) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | |||||||
| 1. | Ivanisevic, Ivan | g | SRB | 2649 | * | ½ | ½ | 0 | ½ | ½ | 1 | 1 | ½ | 1 | 1 | 1 | 1 | ½ | 9 | 2668 |
| 2. | Vuckovic, Bojan | g | SRB | 2556 | ½ | * | 1 | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 0 | ½ | ½ | 1 | 8½ | 2644 |
| 3. | Bogosavljevic, Boban | f | SRB | 2492 | ½ | 0 | * | 1 | ½ | 1 | ½ | 0 | ½ | ½ | ½ | 1 | 1 | 1 | 8 | 2626 |
| 4. | Pikula, Dejan | g | SRB | 2524 | 1 | ½ | 0 | * | 0 | 0 | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 8 | 2624 |
| 5. | Perunovic, Milos | g | SRB | 2570 | ½ | ½ | ½ | 1 | * | 0 | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 1 | 7½ | 2590 |
| 6. | Kovacevic, Aleksandar | g | SRB | 2575 | ½ | ½ | 0 | 1 | 1 | * | 0 | ½ | ½ | 0 | 1 | 1 | ½ | ½ | 7 | 2562 |
| 7. | Miladinovic, Igor | g | SRB | 2604 | 0 | ½ | ½ | ½ | ½ | 1 | * | ½ | ½ | 1 | ½ | 0 | 1 | ½ | 7 | 2560 |
| 8. | Pavlovic, Milos M | m | SRB | 2457 | 0 | 0 | 1 | ½ | ½ | ½ | ½ | * | 0 | ½ | 1 | ½ | 1 | 1 | 7 | 2571 |
| 9. | Markus, Robert | g | SRB | 2575 | ½ | 0 | ½ | ½ | ½ | ½ | ½ | 1 | * | 0 | ½ | ½ | ½ | 1 | 6½ | 2533 |
| 10. | Damljanovic, Branko | g | SRB | 2582 | 0 | 0 | ½ | 0 | ½ | 1 | 0 | ½ | 1 | * | 1 | ½ | 0 | 1 | 6 | 2503 |
| 11. | Sedlak, Nikola | g | SRB | 2568 | 0 | 1 | ½ | 0 | ½ | 0 | ½ | 0 | ½ | 0 | * | 1 | ½ | 1 | 5½ | 2477 |
| 12. | Drazic, Sinisa | g | SRB | 2489 | 0 | ½ | 0 | 0 | 0 | 0 | 1 | ½ | ½ | ½ | 0 | * | 1 | 1 | 5 | 2453 |
| 13. | Leskur, Dejan | SRB | 2468 | 0 | ½ | 0 | 0 | ½ | ½ | 0 | 0 | ½ | 1 | ½ | 0 | * | 0 | 3½ | 2366 | |
| 14. | Velickovic, Sasa | m | SRB | 2401 | ½ | 0 | 0 | 0 | 0 | ½ | ½ | 0 | 0 | 0 | 0 | 0 | 1 | * | 2½ | 2295 |
The Women's Serbian Championships takes place in Kac 15th-28th March 2008.
Official site: http://www.serbiachess.net/
| ch-SRB w Kac (SRB), 29 iii-9 iv 2008 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | |||||||
| 1. | Stojanovic, Andjelija | wg | SRB | 2310 | * | . | . | . | . | . | 1 | . | . | . | 1 | . | 2 | |
| 2. | Benderac, Ana | wg | SRB | 2324 | . | * | . | . | ½ | . | . | . | 1 | . | . | . | 1½ | 2459 |
| 3. | Manakova, Maria | wg | SRB | 2331 | . | . | * | ½ | . | . | . | . | . | 1 | . | . | 1½ | 2379 |
| 4. | Petrovic, Marija | wm | SRB | 2168 | . | . | ½ | * | . | . | . | 1 | . | . | . | . | 1½ | 2410 |
| 5. | Chelushkina, Irina | wg | SRB | 2357 | . | ½ | . | . | * | . | . | . | . | . | . | 1 | 1½ | 2464 |
| 6. | Mladenovic, Jelena | wf | SRB | 2114 | . | . | . | . | . | * | . | ½ | ½ | . | . | . | 1 | 2139 |
| 7. | Maksimovic, Suzana | wg | SRB | 2264 | 0 | . | . | . | . | . | * | . | . | . | . | 1 | 1 | 2264 |
| 8. | Eric, Jovana | wf | SRB | 2104 | . | . | . | 0 | . | ½ | . | * | . | . | . | . | ½ | 1948 |
| 9. | Jovanovic, Violeta | SRB | 2175 | . | 0 | . | . | . | ½ | . | . | * | . | . | . | ½ | 2026 | |
| 10. | Djukic, Sandra | SRB | 2204 | . | . | 0 | . | . | . | . | . | . | * | ½ | . | ½ | 2029 | |
| 11. | Urosevic, Miroljub | SRB | 2114 | 0 | . | . | . | . | . | . | . | . | ½ | * | . | ½ | 2064 | |
| 12. | Rakic, Marija | SRB | 2218 | . | . | . | . | 0 | . | 0 | . | . | . | . | * | 0 | ||
The Georgian Men's Championships took place 15th March - 1st April 2008. The event was a knockout with rapid playoffs of 25-25 mins. +10 sec. a move. Levan Pantsulaia won the event by beating Giorgi Margvelashvili (who achieved a GM norm). Mikheil Mchedlishvili and Konstantine Shanava are tied 2-2 for the 3rd 4th place playoff and will finish their match tomorrow. Games input by Marika Japaridze. News: Varlam Vepkhvishvili.
| 67th ch-GEO KO Tbilisi (GEO), 15 iii - 1 iv 2008 | |||||||
|---|---|---|---|---|---|---|---|
| Round 4, 25.03-27.03.2008 | |||||||
| # | NAME | Rat | Tit | 90 min | 25 min | 5 min | Total |
| 12 | Margvelashvili, Giorgi | 2455 | m | 1 ½ | 1.5 | ||
| 1 | Mchedlishvili, Mikheil | 2635 | g | 0 ½ | 0.5 | ||
| # | NAME | Rat | Tit | 90 min | 25 min | 5 min | Total |
| 2 | Pantsulaia, Levan | 2629 | g | 1 1 | 2 | ||
| 6 | Shanava, Konstantine | 2521 | g | 0 1 | 0 | ||
| Round 5, For the I-II places. 28.03-01.04.2008 | |||||||
| # | NAME | Rat | Tit | 90 min | 25 min | 5 min | Total |
| 12 | Margvelashvili, Giorgi | 2455 | m | ½00* | ** | ** * | 0.5 |
