TWIC Home| The London Chess Centre| Online-Shop
Contact The Week in Chess Contents 1) Introduction
|
Contact the London Chess
Centre Join Chess Express and receive all the latest chess news straight into your inbox. Simply click here to start receiving chess express Links: New Shop: http://www.chess.co.uk/shop |
||||||||||||||||||||||||||||||||||||||
My thanks to Frank Berry, Luis Blasco de la Cruz, Bela Lengyel, Ian Rogers, Jonathan Berry, Peter Svidler, Luiz Roberto Da Costa Jr, Laszlo Nagy, Miklos Orso, Dimitris Skyrianoglou, Marius Fraenzel, Philip Feeley, Michael Rahal, Sinisa Joksic, Lennarth Eriksson, John D. Thornton, Anders Hansen, Frits Agterdenbos, Viktor Novotný, Dragan Babic and everyone else who helped with the issue.
Another milestone in 700 issues up. I never know what to really feel as these issues really just come along. I suppose in another year the 750 will probably feel like a bigger milestone but its nice to be still here and have readers. There is plenty of good chess, especially from Russia with their very strong team event with many of the world's best players, but there is other interesting material, the Dutch Championships, the Ruy Lopez tournament in Spain, a Kramnik clock simul and even a new game from Kasparov. Just another week, but for all that not a bad one.
Hope you enjoy this issue.
Mark
The Russian Team Championship takes place in Dagomys, Sochi 1st-14th April 2008. A very strong field competes.
Official site: http://www.russiachess.org/. Additional coverage: http://www.chessdom.com/
| TCh-RUS Dagomys (RUS), 2-13 iv 2008
Round 6 Standings |
||||
|---|---|---|---|---|
| 1 | Ural | Yekaterinburg | 10 | 22.5 |
| 2-5 | Finek Gazprom | Sankt Petersburg | 8 | 20.0 |
| 2-5 | Economist 1 | Saratov | 8 | 20.0 |
| 2-5 | TPS Saransk | Saransk | 8 | 19.5 |
| 2-5 | Shatar Buryatia | 8 | 19.0 | |
| 6 | 64 | Moscow | 7 | 17.5 |
| 7 | SHSM | Moscow | 6 | 19.0 |
| 8 | Spasio-Swiss | Moscow | 5 | 17.0 |
| 9 | Tomsk 400 | Tomsk | 4 | 16.5 |
| 10-11 | Politekhnik | Nizhny Tagil | 3 | 15.5 |
| 10-11 | Economist 2 | Saratov | 3 | 14.0 |
| 12 | South Ural | Chelyabinsk | 2 | 15.5 |
| TCh-RUS Dagomys (RUS), 2-13 iv 2008
Team Compositions |
||
|---|---|---|
| 1 | «ShSM» Moscow | |
| B | Elo | Players |
| 1 | 2664 | Onischuk, Alexander |
| 2 | 2630 | Asrian, Karen |
| 3 | 2594 | Popov, Ivan |
| 4 | 2573 | Grigoriants, Sergey |
| 5 | 2617 | Potkin, Vladimir |
| 6 | 2624 | Krasenkow, Michal |
| 7 | 2569 | Savchenko, Boris |
| 8 | 2564 | Novikov, Stanislav |
| 2604,38 | ||
| 2 | «TPS-Saransk» | |
| B | Elo | Players |
| 1 | 2740 | Ivanchuk, Vassily |
| 2 | 2649 | Sakaev, Konstantin |
| 3 | 2684 | Volokitin, Andrei |
| 4 | 2630 | Sutovsky, Emil |
| 5 | 2627 | Kobalia, Mikhail |
| 6 | 2633 | Volkov, Sergey |
| 7 | 2627 | Najer, Evgeniy |
| 8 | 2525 | Popov, Valerij |
| 2639,38 | ||
| 3 | «FINEK» St.Peterburg | |
| B | Elo | Players |
| 1 | 2746 | Svidler, Peter |
| 2 | 2674 | Zvjaginsev, Vadim |
| 3 | 2695 | Movsesian, Sergei |
| 4 | 2672 | Navara, David |
| 5 | 2617 | Vitiugov, Nikita |
| 6 | 2583 | Turov, Maxim |
| 7 | 2583 | Yemelin, Vasily |
| 8 | 2535 | Makarov, Marat |
| 2638,13 | ||
| 4 | «Spasio» Moscow | |
| B | Elo | Players |
| 1 | 2719 | Ponomariov, Ruslan |
| 2 | 2609 | Khenkin, Igor |
| 3 | 2752 | Mamedyarov, Shakhriyar |
| 4 | 2684 | Inarkiev, Ernesto |
| 5 | 2657 | Tkachiev, Vladislav |
| 6 | 2582 | Aleksandrov, Aleksej |
| 7 | 2584 | Khismatullin, Denis |
| 8 | 2522 | Kosyrev, Vladimir |
| 2638,63 | ||
| 5 | Economist-SGSEU-2 Saratov | |
| B | Elo | Players |
| 1 | 2580 | Andreikin, Dmitry |
| 2 | 2551 | Evdokimov, Alexander A. |
| 3 | 2552 | Iljushin, Alexei |
| 4 | 2552 | Shaposhnikov, Evgeny |
| 5 | 2544 | Kornev, Alexei |
| 6 | 2566 | Dyachkov, Sergej |
| 7 | 2513 | Kovchan, Alexander |
| 8 | 2434 | Lushenkov, Mikhail |
| 2536,5 | ||
| 6 | Tomsk-400 | |
| B | Elo | Players |
| 1 | 2774 | Morozevich, Alexander |
| 2 | 2732 | Karjakin, Sergey |
| 3 | 2711 | Jakovenko, Dmitry |
| 4 | 2676 | Van Wely, Loek |
| 5 | 2664 | Timofeev, Artyom |
| 6 | 2499 | Kharlov, Andrei |
| 7 | 2521 | Belozerov, Andrei |
| 2645,75 | ||
| 7 | Polytechnik Nizhny Tagil | |
| B | Elo | Players |
| 1 | 2660 | Efimenko, Zahar |
| 2 | 2650 | Areshchenko, Alexander |
| 3 | 2610 | Grachev, Boris |
| 4 | 2595 | Lysyj, Igor |
| 5 | 2569 | Bocharov, Dmitry |
| 6 | 2574 | Maletin, Pavel |
| 7 | 2579 | Kokarev, Dmitry |
| 8 | 2556 | Ovetchkin, Roman |
| 2599,13 | ||
| 8 | Economist-SGSEU-1 Saratov | |
| B | Elo | Players |
| 1 | 2711 | Alekseev, Evgeny |
| 2 | 2646 | Tomashevsky, Evgeny |
| 3 | 2692 | Eljanov, Pavel |
| 4 | 2703 | Ni, Hua |
| 5 | 2659 | Roiz, Michael |
| 6 | 2650 | Moiseenko, Alexander |
| 7 | 2606 | Galkin, Alexander |
| 8 | 2554 | Khairullin, Ildar |
| 2653,5 | ||
| 9 | Ural Ekaterinburg | |
| B | Elo | Players |
| 1 | 2751 | Radjabov, Teimour |
| 2 | 2755 | Shirov, Alexei |
| 3 | 2732 | Kamsky, Gata |
| 4 | 2711 | Grischuk, Alexander |
| 5 | 2689 | Malakhov, Vladimir |
| 6 | 2700 | Akopian, Vladimir |
| 7 | 2633 | Dreev, Alexey |
| 8 | 2644 | Motylev, Alexander |
| 2702,25 | ||
| 10 | Shatar Buryatia | |
| B | Elo | Players |
| 1 | 2679 | Gashimov, Vugar |
| 2 | 2708 | Bu, Xiangzhi |
| 3 | 2620 | Miton, Kamil |
| 4 | 2629 | Tregubov, Pavel V. |
| 5 | 2559 | Shomoev, Anton |
| 6 | 2632 | Avrukh, Boris |
| 7 | 2649 | Amonatov, Farrukh |
| 8 | 2621 | Lastin, Alexander |
| 2637,13 | ||
| 11 | Southern Ural Chelyabinsk | |
| B | Elo | Players |
| 1 | 2655 | Karpov, Anatoly |
| 2 | 2638 | Riazantsev, Alexander |
| 3 | 2598 | Korchnoi, Viktor |
| 4 | 2593 | Kurnosov, Igor |
| 5 | 2506 | Sveshnikov, |
| 6 | 2547 | Romanov, Evgeny |
| 7 | 2499 | Ponkratov, Pavel |
| 8 | 2421 | Matsenko, Sergei |
| 2557,13 | ||
| 12 | «64» Moscow | |
| B | Elo | Players |
| 1 | 2723 | Gelfand, Boris |
| 2 | 2695 | Rublevsky, Sergei |
| 3 | 2634 | Nepomniachtchi, Ian |
| 4 | 2679 | Harikrishna, P. |
| 5 | 2684 | Wang, Hao |
| 6 | 2677 | Bareev, Evgeny |
| 7 | 2628 | Khalifman, Alexander |
| 8 | 2626 | Rodshtein, Maxim |
| 2668,25 | ||
The II Ruy López International Chess Festival takes place in Mérida, Spain (not Mexico!) 4th-13th April 2008. The main event is a category XV all-play-all.
Official web page http://ruylopez.juntaextremadura.net/modules/news/
| II Ruy Lopez Masters Merida ESP (ESP), 5-11 iv 2008 | cat. XV (2616) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||||
| 1. | Adams, Michael | g | ENG | 2726 | * | . | . | . | 1 | ˝ | 1 | . | 2˝ | 2848 |
| 2. | Sargissian, Gabriel | g | ARM | 2676 | . | * | 1 | . | ˝ | . | ˝ | . | 2 | 2718 |
| 3. | Zhang Pengxiang | g | CHN | 2640 | . | 0 | * | 1 | . | . | . | 1 | 2 | 2728 |
| 4. | Caruana, Fabiano | g | ITA | 2598 | . | . | 0 | * | . | . | 1 | 1 | 2 | 2693 |
| 5. | Koneru, Humpy | g | IND | 2612 | 0 | ˝ | . | . | * | 1 | . | . | 1˝ | 2663 |
| 6. | Granda Zuniga, Julio E | g | PER | 2588 | ˝ | . | . | . | 0 | * | . | ˝ | 1 | 2500 |
| 7. | Hou Yifan | wg | CHN | 2527 | 0 | ˝ | . | 0 | . | . | * | . | ˝ | 2393 |
| 8. | Perez Candelario, Manuel | m | ESP | 2537 | . | . | 0 | 0 | . | ˝ | . | * | ˝ | 2335 |
| Round 3 (April 7, 2008) | |||||
|---|---|---|---|---|---|
| Zhang Pengxiang | - Sargissian, Gabriel | 0-1 | 46 | C45 | Scotch Game |
| Koneru, Humpy | - Granda Zuniga, Julio E | 1-0 | 22 | E21 | Nimzo Indian 4.Nf3 |
| Hou Yifan | - Adams, Michael | 0-1 | 37 | C78 | Ruy Lopez Moeller Defence |
| Perez Candelario, Manuel | - Caruana, Fabiano | 0-1 | 34 | B42 | Sicilian Paulsen |
| Round 2 (April 6, 2008) | |||||
| Adams, Michael | - Koneru, Humpy | 1-0 | 44 | C99 | Ruy Lopez Chigorin |
| Granda Zuniga, Julio E | - Perez Candelario, Manuel | ˝-˝ | 62 | D46 | Semi-Slav Defence |
| Caruana, Fabiano | - Zhang Pengxiang | 0-1 | 41 | B33 | Sicilian Sveshnikov |
| Sargissian, Gabriel | - Hou Yifan | ˝-˝ | 32 | E15 | Queens Indian |
| Round 1 (April 5, 2008) | |||||
| Zhang Pengxiang | - Perez Candelario, Manuel | 1-0 | 44 | B44 | Sicilian Paulsen |
| Adams, Michael | - Granda Zuniga, Julio E | ˝-˝ | 44 | C42 | Petroff's Defence |
| Koneru, Humpy | - Sargissian, Gabriel | ˝-˝ | 35 | E15 | Queens Indian |
| Hou Yifan | - Caruana, Fabiano | 0-1 | 107 | B42 | Sicilian Paulsen |
The Dutch Championship takes place takes place 2nd - 13th April 2008 in a television studio (Studio 2) in Hilversum Media Park. First prize is EUR 10.000. It is a 12 player Round Robin with 2007 champion Sergei Tiviakov (GM 2634), Daniël Stellwagen (GM 2621), Erwin L’Ami (GM 2600), Jan Smeets (GM 2578), Sipke Ernst (GM 2559), Friso Nijboer (GM 2558), Dimitri Reinderman (GM 2526), Ruud Janssen (IM 2504), Yge Visser (GM 2477), Jan-Willem De Jong (IM 2474), Manuel Bosboom (IM 2471) and Daan Brandenburg (IM 2435).
http://www.schaakbond.nl/nk2008/ and photos and reports at: http://www.chessvista.com/
| ch-NED Hilversum NED (NED), 2-13 iv 2008 | cat. XII (2536) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | |||||||
| 1. | Ernst, Sipke | g | NED | 2559 | * | . | ½ | . | ½ | . | 1 | ½ | ½ | . | . | 1 | 4 | 2671 |
| 2. | Smeets, Jan | g | NED | 2578 | . | * | . | 0 | ½ | ½ | . | 1 | 1 | . | 1 | . | 4 | 2674 |
| 3. | Stellwagen, Daniël | g | NED | 2621 | ½ | . | * | ½ | . | ½ | . | ½ | . | . | 1 | 1 | 4 | 2667 |
| 4. | Nijboer, Friso | g | NED | 2558 | . | 1 | ½ | * | ½ | ½ | . | . | . | 1 | 0 | . | 3½ | 2601 |
| 5. | L'Ami, Erwin | g | NED | 2600 | ½ | ½ | . | ½ | * | ½ | ½ | . | . | 1 | . | . | 3½ | 2579 |
| 6. | Reinderman, Dimitri | g | NED | 2526 | . | ½ | ½ | ½ | ½ | * | . | . | ½ | . | 1 | . | 3½ | 2612 |
| 7. | Visser, Yge | g | NED | 2477 | 0 | . | . | . | ½ | . | * | ½ | ½ | . | 1 | 1 | 3½ | 2597 |
| 8. | Tiviakov, Sergei | g | NED | 2634 | ½ | 0 | ½ | . | . | . | ½ | * | . | ½ | . | 1 | 3 | 2523 |
| 9. | De Jong, Jan-Willem | m | NED | 2474 | ½ | 0 | . | . | . | ½ | ½ | . | * | ½ | . | ½ | 2½ | 2450 |
| 10. | Brandenburg, Daan | m | NED | 2435 | . | . | . | 0 | 0 | . | . | ½ | ½ | * | ½ | ½ | 2 | 2415 |
| 11. | Janssen, Ruud | m | NED | 2504 | . | 0 | 0 | 1 | . | 0 | 0 | . | . | ½ | * | . | 1½ | 2339 |
| 12. | Bosboom, Manuel | m | NED | 2471 | 0 | . | 0 | . | . | . | 0 | 0 | ½ | ½ | . | * | 1 | 2260 |
| Round 6 (April 7, 2008) | |||||
|---|---|---|---|---|---|
| Ernst, Sipke | - Visser, Yge | 1-0 | 94 | A31 | English Symmetrical |
| Stellwagen, Daniël | - Janssen, Ruud | 1-0 | 32 | C97 | Ruy Lopez |
| L'Ami, Erwin | - Nijboer, Friso | ½-½ | 30 | E97 | King's Indian Classical |
| Tiviakov, Sergei | - Smeets, Jan | 0-1 | 42 | B93 | Sicilian Najdorf with 6.f4 |
| De Jong, Jan-Willem | - Reinderman, Dimitri | ½-½ | 24 | A81 | Dutch Leningrad |
| Bosboom, Manuel | - Brandenburg, Daan | ½-½ | 19 | B10 | Caro Kann |
| Round 5 (April 6, 2008) | |||||
| Visser, Yge | - Bosboom, Manuel | 1-0 | 58 | B08 | Pirc Defence |
| Nijboer, Friso | - Janssen, Ruud | 0-1 | 55 | C98 | Ruy Lopez Chigorin |
| Reinderman, Dimitri | - L'Ami, Erwin | ˝-˝ | 21 | A16 | English Opening |
| Smeets, Jan | - De Jong, Jan-Willem | 1-0 | 48 | C81 | Ruy Lopez Open Keres Variation |
| Ernst, Sipke | - Stellwagen, Daniël | ˝-˝ | 34 | D11 | Slav Defence |
| Brandenburg, Daan | - Tiviakov, Sergei | ˝-˝ | 24 | B01 | Centre Counter |
| Round 4 (April 5, 2008) | |||||
| L'Ami, Erwin | - Smeets, Jan | ˝-˝ | 29 | D11 | Slav Defence |
| Stellwagen, Daniël | - Nijboer, Friso | ˝-˝ | 34 | C92 | Ruy Lopez Chigorin |
| Tiviakov, Sergei | - Visser, Yge | ˝-˝ | 56 | C66 | Ruy Lopez Berlin |
| De Jong, Jan-Willem | - Brandenburg, Daan | ˝-˝ | 18 | E94 | King's Indian Classical |
| Bosboom, Manuel | - Ernst, Sipke | 0-1 | 29 | A12 | Reti Opening |
| Janssen, Ruud | - Reinderman, Dimitri | 0-1 | 45 | E71 | King's Indian 5.h3 |
| Round 3 (April 4, 2008) | |||||
| Visser, Yge | - De Jong, Jan-Willem | ˝-˝ | 68 | A07 | Barcza System |
| Reinderman, Dimitri | - Nijboer, Friso | ˝-˝ | 46 | A65 | Benoni |
| Ernst, Sipke | - Tiviakov, Sergei | ˝-˝ | 8 | E34 | Nimzo Indian 4.Qc2 |
| Smeets, Jan | - Janssen, Ruud | 1-0 | 47 | C49 | Four Knights Metger |
| Bosboom, Manuel | - Stellwagen, Daniël | 0-1 | 23 | D15 | Slav Defence |
| Brandenburg, Daan | - L'Ami, Erwin | 0-1 | 47 | B12 | Caro Kann Advanced |
| Round 2 (April 3, 2008) | |||||
| Nijboer, Friso | - Smeets, Jan | 1-0 | 42 | B90 | Sicilian Najdorf Variation |
| Tiviakov, Sergei | - Bosboom, Manuel | 1-0 | 34 | C24 | Bishop's Opening |
| L'Ami, Erwin | - Visser, Yge | ˝-˝ | 35 | C10 | French Rubinstein |
| Stellwagen, Daniël | - Reinderman, Dimitri | ˝-˝ | 25 | B78 | Sicilian Modern Dragon |
| De Jong, Jan-Willem | - Ernst, Sipke | ˝-˝ | 19 | E20 | Nimzo Indian |
| Janssen, Ruud | - Brandenburg, Daan | ˝-˝ | 20 | A27 | English Dutch System |
| Round 1 (April 2, 2008) | |||||
| Visser, Yge | - Janssen, Ruud | 1-0 | 50 | C54 | Giuoco Piano |
| Bosboom, Manuel | - De Jong, Jan-Willem | ˝-˝ | 15 | D27 | QGA |
| Ernst, Sipke | - L'Ami, Erwin | ˝-˝ | 24 | D11 | Slav Defence |
| Smeets, Jan | - Reinderman, Dimitri | ˝-˝ | 28 | C80 | Ruy Lopez Open |
| Tiviakov, Sergei | - Stellwagen, Daniël | ˝-˝ | 26 | C07 | French Tarrasch |
| Brandenburg, Daan | - Nijboer, Friso | 0-1 | 47 | C68 | Ruy Lopez Exchange |
| ch-NED w Hilversum NED (NED), 2-13 iv 2008 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | |||||||
| 1. | Muhren, Bianca | wg | NED | 2297 | * | . | . | 1 | . | 1 | . | 1 | 1 | . | 4 | |
| 2. | Peng Zhaoqin | g | NED | 2465 | . | * | 1 | . | 1 | . | . | . | ½ | 1 | 3½ | 2498 |
| 3. | Schuurman, Petra | f | NED | 2295 | . | 0 | * | . | . | . | . | 1 | 1 | 1 | 3 | 2377 |
| 4. | Middelveld, Martine | NED | 2040 | 0 | . | . | * | 0 | 1 | 1 | . | . | . | 2 | 2237 | |
| 5. | Bensdorp, Marlies | wm | NED | 2268 | . | 0 | . | 1 | * | . | . | ½ | . | ½ | 2 | 2172 |
| 6. | Haast, Anne | NED | 2020 | 0 | . | . | 0 | . | * | 1 | . | 1 | . | 2 | 2196 | |
| 7. | Lanchava, Tea | m | NED | 2365 | . | . | . | 0 | . | 0 | * | ½ | . | 1 | 1½ | 1974 |
| 8. | Van Nies, Pauline | NED | 2184 | 0 | . | 0 | . | ½ | . | ½ | * | . | . | 1 | 2113 | |
| 9. | Bensdorp, Laura | wf | NED | 2085 | 0 | ½ | 0 | . | . | 0 | . | . | * | . | ½ | 1947 |
| 10. | Munnik, Talitha | NED | 2002 | . | 0 | 0 | . | ½ | . | 0 | . | . | * | ½ | 2026 | |
The Dubai Open takes place 5th-15th April 2008 at the Dubai Chess Club in Dubai, United Arab Emirates.
Coverage should appear at: http://www.arabfide.com/
The Women's Serbian Championships takes place in Kac 15th-28th March 2008.
Official site: http://www.serbiachess.net/
| ch-SRB w Kac (SRB), 29 iii-9 iv 2008 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | |||||||
| 1. | Stojanovic, Andjelija | wg | SRB | 2310 | * | 1 | ˝ | 1 | . | ˝ | ˝ | . | 1 | . | 1 | 1 | 6˝ | 2455 |
| 2. | Manakova, Maria | wg | SRB | 2331 | 0 | * | . | ˝ | 1 | . | . | 1 | 1 | ˝ | 1 | 1 | 6 | 2404 |
| 3. | Benderac, Ana | wg | SRB | 2324 | ˝ | . | * | ˝ | ˝ | ˝ | 1 | ˝ | 1 | 1 | . | . | 5˝ | 2367 |
| 4. | Maksimovic, Suzana | wg | SRB | 2264 | 0 | ˝ | ˝ | * | . | 1 | 1 | 1 | . | ˝ | . | 1 | 5˝ | 2363 |
| 5. | Chelushkina, Irina | wg | SRB | 2357 | . | 0 | ˝ | . | * | 1 | 0 | 0 | . | 1 | 1 | 1 | 4˝ | 2239 |
| 6. | Rakic, Marija | SRB | 2218 | ˝ | . | ˝ | 0 | 0 | * | 1 | ˝ | . | 1 | . | ˝ | 4 | 2231 | |
| 7. | Mladenovic, Jelena | wf | SRB | 2114 | ˝ | . | 0 | 0 | 1 | 0 | * | . | ˝ | 1 | ˝ | . | 3˝ | 2197 |
| 8. | Djukic, Sandra | SRB | 2204 | . | 0 | ˝ | 0 | 1 | ˝ | . | * | 0 | . | ˝ | ˝ | 3 | 2148 | |
| 9. | Jovanovic, Violeta | SRB | 2175 | 0 | 0 | 0 | . | . | . | ˝ | 1 | * | ˝ | ˝ | ˝ | 3 | 2120 | |
| 10. | Petrovic, Marija | wm | SRB | 2168 | . | ˝ | 0 | ˝ | 0 | 0 | 0 | . | ˝ | * | 1 | . | 2˝ | 2094 |
| 11. | Eric, Jovana | wf | SRB | 2104 | 0 | 0 | . | . | 0 | . | ˝ | ˝ | ˝ | 0 | * | 1 | 2˝ | 2079 |
| 12. | Urosevic, Marija | wf | SRB | 2108 | 0 | 0 | . | 0 | 0 | ˝ | . | ˝ | ˝ | . | 0 | * | 1˝ | 1994 |
The 3rd Kolkata Open Grandmaster Chess Tournament took place 24th March - 2nd April 2008. Viktor Laznicka won on tie-break from Krishnan Sasikiran after both scored 8.5/10.
Official site: http://www.alekhinechessclub.com
| 3rd Kolkata Open Grandmaster 24 iii -
2 iv 2008 Final Round 10 Standings |
|||||
|---|---|---|---|---|---|
| Rank | SNo. | Name | Pts | Prize Money | |
| 1 | 4 | GM | Laznicka Viktor | 8˝ | 200000 |
| 2 | 1 | GM | Sasikiran Krishnan | 8˝ | 160000 |
| 3 | 13 | GM | Safin Shukhrat | 7˝ | 120000 |
| 4 | 5 | GM | Sandipan Chanda | 7 | 100000 |
| 5 | 14 | GM | Rahman Ziaur | 7 | 50000 |
| 6 | 3 | GM | Koneru Humpy | 7 | 28000 |
| 7 | 27 | Nolte Rolando | 7 | 24000 | |
| 8 | 7 | GM | David Alberto | 7 | 18000 |
| 9 | 26 | IM | Arun Prasad S | 7 | 16000 |
| 10 | 17 | IM | Ashwin Jayaram | 7 | 14000 |
| 11 | 9 | GM | Nguyen Anh Dung | 6˝ | 14000 |
| 12 | 8 | GM | Adly Ahmed | 6˝ | 14000 |
| 13 | 19 | GM | Bakre Tejas | 6˝ | 14000 |
| 14 | 31 | IM | Saptarshi Roy | 6˝ | 14000 |
| 15 | 18 | GM | Ramesh R B | 6˝ | 14000 |
| 16 | 15 | GM | Barua Dibyendu | 6˝ | 8000 |
| 17 | 2 | GM | Lputian Smbat G | 6˝ | 8000 |
| 18 | 22 | IM | Sundararajan Kidambi | 6˝ | 8000 |
| 19 | 11 | GM | Abdulla Al-Rakib | 6˝ | 8000 |
| 20 | 16 | GM | Neelotpal Das | 6˝ | 8000 |
| 21 | 46 | Murali Krishnan B T | 6˝ | 6000 | |
| 22 | 20 | IM | Sriram Jha | 6˝ | 6000 |
| 23 | 36 | IM | Konguvel Ponnuswamy | 6 | 6000 |
| 24 | 62 | Swapnil S Dhopade | 6 | 6000 | |
| 25 | 12 | GM | Dobrov Vladimir | 6 | 6000 |
| 26 | 32 | Das Arghyadip | 6 | 6000 | |
| 27 | 6 | GM | Ghaem Maghami Ehsan | 6 | 6000 |
| 28 | 21 | IM | Venkatesh M R | 6 | 6000 |
| 29 | 47 | IM | Prakash G B | 6 | 6000 |
| 30 | 77 | Matta Vinay Kumar | 6 | 6000 | |
| Total: | 900000 | ||||
| 114 players | |||||
The Turkish Championship took place 23rd March - 4th April 2008. Mikhail Gurevich won the event 11.5/13 half a point clear of Suat Atalik.
Official site: http://www.tsf.org.tr/index.php?option=com_content&task=view&id=1547&Itemid=98
| ch-TUR Ankara TUR (TUR), 23 iii-4 iv 2008 | cat. III (2309) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | |||||||
| 1. | Gurevich, Mikhail | g | TUR | 2607 | * | 1 | 1 | 0 | ˝ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11.5 | 2621 |
| 2. | Atalik, Suat | g | TUR | 2597 | 0 | * | 1 | 1 | 1 | ˝ | 1 | ˝ | 1 | 1 | 1 | 1 | 1 | 1 | 11.0 | 2582 |
| 3. | Erdogdu, Mert | m | TUR | 2434 | 0 | 0 | * | 0 | 1 | ˝ | ˝ | 1 | 1 | 1 | 1 | 1 | ˝ | 1 | 8.5 | 2409 |
| 4. | Yilmaz, Mustafa | TUR | 2288 | 1 | 0 | 1 | * | 0 | 0 | ˝ | ˝ | 1 | 0 | ˝ | 1 | 1 | 1 | 7.5 | 2367 | |
| 5. | Secer, Ata | f | TUR | 2308 | ˝ | 0 | 0 | 1 | * | 1 | ˝ | ˝ | ˝ | 0 | ˝ | 1 | 1 | 1 | 7.5 | 2365 |
| 6. | Haznedaroglu, Kivanc | m | TUR | 2459 | 0 | ˝ | ˝ | 1 | 0 | * | ˝ | 0 | ˝ | 1 | 0 | 1 | 1 | 1 | 7.0 | 2326 |
| 7. | Citak, Selim | f | TUR | 2319 | 0 | 0 | ˝ | ˝ | ˝ | ˝ | * | 0 | ˝ | 1 | 1 | ˝ | 1 | 1 | 7.0 | 2337 |
| 8. | Firat, Burak | TUR | 2182 | 0 | ˝ | 0 | ˝ | ˝ | 1 | 1 | * | ˝ | ˝ | ˝ | ˝ | 0 | 1 | 6.5 | 2318 | |
| 9. | Kilicaslan, Hasan | m | TUR | 2264 | 0 | 0 | 0 | 0 | ˝ | ˝ | ˝ | ˝ | * | 1 | 1 | 1 | 1 | ˝ | 6.5 | 2312 |
| 10. | Erdogan, Hakan | f | TUR | 2282 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | ˝ | 0 | * | 1 | ˝ | 1 | 1 | 6.0 | 2281 |
| 11. | Duman, Aydin | TUR | 2231 | 0 | 0 | 0 | ˝ | ˝ | 1 | 0 | ˝ | 0 | 0 | * | 0 | 1 | ˝ | 4.0 | 2173 | |
| 12. | Ataman, Alper | f | TUR | 2209 | 0 | 0 | 0 | 0 | 0 | 0 | ˝ | ˝ | 0 | ˝ | 1 | * | 0 | 1 | 3.5 | 2141 |
| 13. | Buker, Muhittin | TUR | 2166 | 0 | 0 | ˝ | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | * | ˝ | 3.0 | 2108 | |
| 14. | Dogan, Ali Ekber | TUR | 1978 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ˝ | 0 | ˝ | 0 | ˝ | * | 1.5 | 1998 | |
The Belgrade Spring Open took place 25th March - 2nd April 2008 in Belgrade. Sasa Jovanovic won on tie-break from Nenad Ravic after both finished on 7.5/9.
Official site: http://www.beochess.org.yu
| Belgrade Spring Festival (UZB), 25
iii - 2 iv 2008 Leading Final Round 9 Standings: |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pl | SBr. | Name | Rtg | FED | Pts | BK. | BK. | SB. | pobd | |
| 1 | 3 | FM | Jovanovic Sasa M | 2333 | SRB | 7˝ | 49˝ | 54 | 44.25 | 6 |
| 2 | 18 | mk | Ravic Nenad | 2172 | SRB | 7˝ | 48˝ | 53˝ | 43.00 | 7 |
| 3 | 5 | FM | Skare Goran | 2315 | SRB | 7 | 47 | 50˝ | 38.00 | 5 |
| 4 | 7 | mk | Jovicic Radosav | 2288 | SRB | 7 | 46˝ | 50 | 37.00 | 7 |
| 5 | 8 | IM | Cetkovic Miodrag | 2252 | MNE | 7 | 40˝ | 42˝ | 32.00 | 6 |
| 6 | 15 | mk | Mrsa Ferdinand | 2220 | SRB | 6˝ | 47˝ | 51 | 33.50 | 5 |
| 7 | 11 | mk | Krgovic Veselin | 2234 | SRB | 6˝ | 42˝ | 46 | 32.25 | 4 |
| 8 | 10 | FM | Starcevic Goran | 2236 | SRB | 6˝ | 42 | 46˝ | 33.50 | 6 |
| 9 | 23 | mk | Carnic Dejan | 2162 | SRB | 6˝ | 41 | 45 | 31.25 | 6 |
| 10 | 19 | mk | Pantovic Dragan M | 2171 | SRB | 6˝ | 38˝ | 40˝ | 28.25 | 4 |
| 11 | 14 | FM | Mihajlovic Miodrag | 2220 | SRB | 6 | 49 | 52 | 30.75 | 5 |
