TWIC Home| The London Chess Centre| Online-Shop
My thanks to Jeroen Noomen, Luiz Roberto Da Costa Jr, Bent Kølvig, Emmanuel.Variniac, Mikhail Golubev, Øyvind Pedersen, Miklos Orso, Snorri G. Bergsson, Viktor Novotný, Bela Lengyel, Leontxo García, Robert Fontaine, Jonathan Berry and everyone else who helped with the issue.
Another good week of chess. The Russian Team Championship was won by the strong team of Ural, Ekaterinburg but the whole event was full of good players and interesting games. Michael Adams won the tournament in Merida, Spain with a 5.5/7 score, Jan Smeets won the Dutch Championship after a win in a tense final round game against the leader Daniel Stellwagen. More strong players appeared at the French Team Championships and finally Wesley So won the Dubai Open on tie-break. All good stuff.
Hope you enjoy this issue.
Mark
The Russian Team Championship took place in Dagomys, Sochi 1st-14th April 2008. A very strong field competed. The winners with a round to spare were Ural - Ekaterinburg the only team with an average rating above 2700 (Radjabov, Shirov, Kamsky, Grischuk, Malakhov, Akopian, Dreev and Motylev). There are games from the Higher League and the Women's League but they aren't in good shape. My thanks to Jonathan Berry for the final crosstable.
Official site: http://www.russiachess.org/. Additional coverage: http://www.chessdom.com/
| TCh-RUS Dagomys (RUS), 2-13 iv 2008
Final Round 11 Standings |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | url | ec1 | tps | fiG | spa | sha | 64 | shm | tom | plt | sUr | ec2 | M | G |
| 1 | Ural - Ekaterinburg | X | 2 | 1 | 1 | 2 | 1 | 0 | 2 | 2 | 2 | 2 | 2 | 17 | 39½ |
| 2 | Economist 1 - Saratov | 0 | X | 1 | 0 | 2 | 2 | 0 | 2 | 2 | 2 | 2 | 2 | 15 | 37 |
| 3 | TPS - Saransk | 1 | 1 | X | 1 | 2 | 2 | 1 | 0 | 2 | 0 | 2 | 2 | 14 | 37 |
| 4 | FINEK Gasprom | 1 | 2 | 1 | X | 1 | 0 | 2 | 2 | 0 | 1 | 2 | 2 | 14 | 35½ |
| 5 | Spasio - Moscow | 0 | 0 | 0 | 1 | X | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 12 | 34½ |
| 6 | Shatar - Buryatia | 1 | 0 | 0 | 2 | 1 | X | 1 | 2 | 2 | 2 | 0 | 1 | 12 | 34 |
| 7 | 64 - Moscow | 2 | 2 | 1 | 0 | 0 | 1 | X | 1 | 0 | 1 | 1 | 2 | 11 | 32 |
| 8 | ShCM - Moscow | 0 | 0 | 2 | 0 | 1 | 0 | 1 | X | 0 | 2 | 2 | 2 | 10 | 33½ |
| 9 | Tomsk 400 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | X | 0 | 2 | 2 | 10 | 31 |
| 10 | Polit - Nizhni Tagil | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | X | 0 | 2 | 9 | 31 |
| 11 | South Ural - Chelya. | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | X | 0 | 5 | 27½ |
| 12 | Economist 2 - Saratov | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | X | 3 | 23½ |
| TCh-RUS Dagomys (RUS), 2-13 iv 2008
Team Compositions |
||
|---|---|---|
| 1 | «ShSM» Moscow | |
| B | Elo | Players |
| 1 | 2664 | Onischuk, Alexander |
| 2 | 2630 | Asrian, Karen |
| 3 | 2594 | Popov, Ivan |
| 4 | 2573 | Grigoriants, Sergey |
| 5 | 2617 | Potkin, Vladimir |
| 6 | 2624 | Krasenkow, Michal |
| 7 | 2569 | Savchenko, Boris |
| 8 | 2564 | Novikov, Stanislav |
| 2604,38 | ||
| 2 | «TPS-Saransk» | |
| B | Elo | Players |
| 1 | 2740 | Ivanchuk, Vassily |
| 2 | 2649 | Sakaev, Konstantin |
| 3 | 2684 | Volokitin, Andrei |
| 4 | 2630 | Sutovsky, Emil |
| 5 | 2627 | Kobalia, Mikhail |
| 6 | 2633 | Volkov, Sergey |
| 7 | 2627 | Najer, Evgeniy |
| 8 | 2525 | Popov, Valerij |
| 2639,38 | ||
| 3 | «FINEK» St.Peterburg | |
| B | Elo | Players |
| 1 | 2746 | Svidler, Peter |
| 2 | 2674 | Zvjaginsev, Vadim |
| 3 | 2695 | Movsesian, Sergei |
| 4 | 2672 | Navara, David |
| 5 | 2617 | Vitiugov, Nikita |
| 6 | 2583 | Turov, Maxim |
| 7 | 2583 | Yemelin, Vasily |
| 8 | 2535 | Makarov, Marat |
| 2638,13 | ||
| 4 | «Spasio» Moscow | |
| B | Elo | Players |
| 1 | 2719 | Ponomariov, Ruslan |
| 2 | 2609 | Khenkin, Igor |
| 3 | 2752 | Mamedyarov, Shakhriyar |
| 4 | 2684 | Inarkiev, Ernesto |
| 5 | 2657 | Tkachiev, Vladislav |
| 6 | 2582 | Aleksandrov, Aleksej |
| 7 | 2584 | Khismatullin, Denis |
| 8 | 2522 | Kosyrev, Vladimir |
| 2638,63 | ||
| 5 | Economist-SGSEU-2 Saratov | |
| B | Elo | Players |
| 1 | 2580 | Andreikin, Dmitry |
| 2 | 2551 | Evdokimov, Alexander A. |
| 3 | 2552 | Iljushin, Alexei |
| 4 | 2552 | Shaposhnikov, Evgeny |
| 5 | 2544 | Kornev, Alexei |
| 6 | 2566 | Dyachkov, Sergej |
| 7 | 2513 | Kovchan, Alexander |
| 8 | 2434 | Lushenkov, Mikhail |
| 2536,5 | ||
| 6 | Tomsk-400 | |
| B | Elo | Players |
| 1 | 2774 | Morozevich, Alexander |
| 2 | 2732 | Karjakin, Sergey |
| 3 | 2711 | Jakovenko, Dmitry |
| 4 | 2676 | Van Wely, Loek |
| 5 | 2664 | Timofeev, Artyom |
| 6 | 2499 | Kharlov, Andrei |
| 7 | 2521 | Belozerov, Andrei |
| 2645,75 | ||
| 7 | Polytechnik Nizhny Tagil | |
| B | Elo | Players |
| 1 | 2660 | Efimenko, Zahar |
| 2 | 2650 | Areshchenko, Alexander |
| 3 | 2610 | Grachev, Boris |
| 4 | 2595 | Lysyj, Igor |
| 5 | 2569 | Bocharov, Dmitry |
| 6 | 2574 | Maletin, Pavel |
| 7 | 2579 | Kokarev, Dmitry |
| 8 | 2556 | Ovetchkin, Roman |
| 2599,13 | ||
| 8 | Economist-SGSEU-1 Saratov | |
| B | Elo | Players |
| 1 | 2711 | Alekseev, Evgeny |
| 2 | 2646 | Tomashevsky, Evgeny |
| 3 | 2692 | Eljanov, Pavel |
| 4 | 2703 | Ni, Hua |
| 5 | 2659 | Roiz, Michael |
| 6 | 2650 | Moiseenko, Alexander |
| 7 | 2606 | Galkin, Alexander |
| 8 | 2554 | Khairullin, Ildar |
| 2653,5 | ||
| 9 | Ural Ekaterinburg | |
| B | Elo | Players |
| 1 | 2751 | Radjabov, Teimour |
| 2 | 2755 | Shirov, Alexei |
| 3 | 2732 | Kamsky, Gata |
| 4 | 2711 | Grischuk, Alexander |
| 5 | 2689 | Malakhov, Vladimir |
| 6 | 2700 | Akopian, Vladimir |
| 7 | 2633 | Dreev, Alexey |
| 8 | 2644 | Motylev, Alexander |
| 2702,25 | ||
| 10 | Shatar Buryatia | |
| B | Elo | Players |
| 1 | 2679 | Gashimov, Vugar |
| 2 | 2708 | Bu, Xiangzhi |
| 3 | 2620 | Miton, Kamil |
| 4 | 2629 | Tregubov, Pavel V. |
| 5 | 2559 | Shomoev, Anton |
| 6 | 2632 | Avrukh, Boris |
| 7 | 2649 | Amonatov, Farrukh |
| 8 | 2621 | Lastin, Alexander |
| 2637,13 | ||
| 11 | Southern Ural Chelyabinsk | |
| B | Elo | Players |
| 1 | 2655 | Karpov, Anatoly |
| 2 | 2638 | Riazantsev, Alexander |
| 3 | 2598 | Korchnoi, Viktor |
| 4 | 2593 | Kurnosov, Igor |
| 5 | 2506 | Sveshnikov, |
| 6 | 2547 | Romanov, Evgeny |
| 7 | 2499 | Ponkratov, Pavel |
| 8 | 2421 | Matsenko, Sergei |
| 2557,13 | ||
| 12 | «64» Moscow | |
| B | Elo | Players |
| 1 | 2723 | Gelfand, Boris |
| 2 | 2695 | Rublevsky, Sergei |
| 3 | 2634 | Nepomniachtchi, Ian |
| 4 | 2679 | Harikrishna, P. |
| 5 | 2684 | Wang, Hao |
| 6 | 2677 | Bareev, Evgeny |
| 7 | 2628 | Khalifman, Alexander |
| 8 | 2626 | Rodshtein, Maxim |
| 2668,25 | ||
The II Ruy Lopez International Chess Festival took place in Merida, Spain 4th-13th April 2008. The main event was a category XV all-play-all won by Michael Adams with 5.5/7. There was also an IM event alongside won by Antonio Frois and then a final two day open won by Fabiabo Caruana for which sadly there don't appear to be any games.
Official web page http://ruylopez.juntaextremadura.net/modules/news/
| II Ruy Lopez Masters Merida (ESP), 5-11 iv 2008 | cat. XV (2616) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||||
| 1. | Adams, Michael | g | ENG | 2726 | * | ½ | ½ | 1 | 1 | ½ | 1 | 1 | 5½ | 2826 |
| 2. | Zhang Pengxiang | g | CHN | 2640 | ½ | * | 0 | ½ | 1 | 1 | 1 | 1 | 5 | 2767 |
| 3. | Sargissian, Gabriel | g | ARM | 2676 | ½ | 1 | * | ½ | 1 | ½ | ½ | ½ | 4½ | 2706 |
| 4. | Koneru, Humpy | g | IND | 2612 | 0 | ½ | ½ | * | 1 | 1 | ½ | 1 | 4½ | 2715 |
| 5. | Caruana, Fabiano | g | ITA | 2598 | 0 | 0 | 0 | 0 | * | ½ | 1 | 1 | 2½ | 2513 |
| 6. | Granda Zuniga, Julio E | g | PER | 2588 | ½ | 0 | ½ | 0 | ½ | * | 0 | ½ | 2 | 2458 |
| 7. | Hou Yifan | wg | CHN | 2527 | 0 | 0 | ½ | ½ | 0 | 1 | * | 0 | 2 | 2467 |
| 8. | Perez Candelario, Manuel | m | ESP | 2537 | 0 | 0 | ½ | 0 | 0 | ½ | 1 | * | 2 | 2465 |
| Round 4 (April 8, 2008) | |||||
|---|---|---|---|---|---|
| Adams, Michael | - Zhang Pengxiang | ½-½ | 19 | B30 | Sicilian Rossolimo |
| Sargissian, Gabriel | - Perez Candelario, Manuel | ½-½ | 34 | D43 | Anti-Meran Gambit |
| Koneru, Humpy | - Hou Yifan | ½-½ | 47 | E06 | Catalan |
| Granda Zuniga, Julio E | - Caruana, Fabiano | ½-½ | 50 | D11 | Slav Defence |
| Round 5 (April 9, 2008) | |||||
| Zhang Pengxiang | - Koneru, Humpy | ½-½ | 17 | C50 | Giuoco Piano |
| Caruana, Fabiano | - Sargissian, Gabriel | 0-1 | 53 | C89 | Ruy Lopez Marshall |
| Hou Yifan | - Granda Zuniga, Julio E | 1-0 | 16 | C92 | Ruy Lopez Chigorin |
| Perez Candelario, Manuel | - Adams, Michael | 0-1 | 38 | C64 | Ruy Lopez Classical |
| Round 6 (April 10, 2008) | |||||
| Adams, Michael | - Caruana, Fabiano | 1-0 | 31 | B42 | Sicilian Paulsen |
| Koneru, Humpy | - Perez Candelario, Manuel | 1-0 | 31 | D46 | Semi-Slav Defence |
| Granda Zuniga, Julio E | - Sargissian, Gabriel | ½-½ | 47 | D30 | Queen's Gambit (without Nc3) |
| Hou Yifan | - Zhang Pengxiang | 0-1 | 56 | C80 | Ruy Lopez Open |
| Round 7 (April 11, 2008) | |||||
| Zhang Pengxiang | - Granda Zuniga, Julio E | 1-0 | 27 | B47 | Sicilian Paulsen |
| Sargissian, Gabriel | - Adams, Michael | ½-½ | 18 | E17 | Queens Indian |
| Caruana, Fabiano | - Koneru, Humpy | 0-1 | 40 | C42 | Petroff's Defence |
| Perez Candelario, Manuel | - Hou Yifan | 1-0 | 39 | B96 | Sicilian Najdorf |
| II Ruy Lopez IM Merida (ESP), 5-11 iv 2008 | cat. V (2356) | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | |||||||
| 1. | Frois, Antonio | m | POR | 2370 | * | ½ | ½ | ½ | 1 | ½ | 1 | 1 | ½ | 1 | 6½ | 4761 |
| 2. | Dolezal, Cristian | m | ARG | 2436 | ½ | * | ½ | ½ | 0 | 1 | ½ | ½ | 1 | 1 | 5½ | 4668 |
| 3. | Rocha, Sergio | m | POR | 2412 | ½ | ½ | * | 0 | 0 | 1 | ½ | 1 | 1 | 1 | 5½ | 4671 |
| 4. | Vitor, Antonio | f | POR | 2368 | ½ | ½ | 1 | * | ½ | 1 | 0 | 1 | 0 | ½ | 5 | 4638 |
| 5. | Strikovic, Aleksa | g | SRB | 2530 | 0 | 1 | 1 | ½ | * | 0 | 1 | ½ | 0 | 1 | 5 | 4620 |
| 6. | Cabezas Ayala, Ivan | f | ESP | 2321 | ½ | 0 | 0 | 0 | 1 | * | 1 | ½ | 1 | 1 | 5 | 4644 |
| 7. | Carrasco Martinez, Juan M | m | ESP | 2417 | 0 | ½ | ½ | 1 | 0 | 0 | * | ½ | 1 | 1 | 4½ | 4590 |
| 8. | Guerra Tulcan, Lenin | ECU | 22374 | 0 | ½ | 0 | 0 | ½ | ½ | ½ | * | 1 | 0 | 3 | 2248 | |
| 9. | Garcia Romero, Benjamin Abel | ESP | 2250 | ½ | 0 | 0 | 1 | 1 | 0 | 0 | 0 | * | 0 | 2½ | 4443 | |
| 10. | Figuero Toro, Julian | ESP | 2253 | 0 | 0 | 0 | ½ | 0 | 0 | 0 | 1 | 1 | * | 2½ | 4442 | |
| II Ruy Lopez Open Merida (ESP), 12-13 iv 2008 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Nombre | RLoc | Pts | BH. | Fide | BH. | ||||
| 1 | GM | Caruana Fabiano | 2430 | 7½ | 50½ | 40 | 39½ | |||
| 2 | GM | Adams Michael | 0 | 7 | 50½ | 36½ | 40 | |||
| 3 | GM | Granda Zuniga Julio E | 2625 | 7 | 49½ | 35½ | 38½ | |||
| 4 | IM | Khamrakulov Dzhurabek | 0 | 7 | 45½ | 34 | 35½ | |||
| 5 | GM | Sargissian Gabriel | 2549 | 6½ | 53½ | 35 | 42 | |||
| 6 | WGM | Hou Yifan | 0 | 6½ | 53 | 37 | 41½ | |||
| 7 | GM | Campora Daniel H | 2536 | 6½ | 48½ | 32½ | 38 | |||
| 8 | GM | Koneru Humpy | 0 | 6½ | 48 | 32 | 36½ | |||
| 9 | GM | Guliyev Namig | 0 | 6 | 55½ | 37½ | 43 | |||
| 10 | IM | Perez Candelario Manuel | 2518 | 6 | 52 | 33 | 39½ | |||
| 11 | GM | Zhang Pengxiang | 0 | 6 | 50½ | 34 | 39½ | |||
| 12 | GM | Strikovic Aleksa | 2537 | 6 | 50 | 33½ | 39 | |||
| 13 | IM | Rocha Sergio | 0 | 6 | 49 | 30½ | 38½ | |||
| 14 | IM | Frois Antonio | 2351 | 6 | 48½ | 33 | 39½ | |||
| 15 | IM | Dolezal Cristian | 0 | 6 | 48 | 31 | 38 | |||
| 16 | Guerra Tulcan Lenin | 2288 | 6 | 47½ | 29 | 38 | ||||
| 17 | Guerrero Arroyo Pedro | 2112 | 6 | 41½ | 29 | 34 | ||||
| 18 | Ferreira Victor Manuel | 0 | 6 | 40 | 27 | 31½ | ||||
| 19 | FM | Cori Jorge | 0 | 5½ | 52 | 32 | 41 | |||
| 20 | FM | Vitor Antonio | 2352 | 5½ | 47 | 30 | 36½ | |||
| 21 | GM | Komljenovic Davorin | 2453 | 5½ | 46½ | 30½ | 36½ | |||
| 81 players | ||||||||||
The Dutch Championship took place takes place 2nd - 13th April 2008 in a television studio (Studio 2) in Hilversum Media Park. First prize was EUR 10.000. Jan Smeets took the title with a final round win against Daniel Stellwagen. Peng Zhaoqin dominated the women's event and won with 8/9.
http://www.schaakbond.nl/nk2008/ and photos and reports at: http://www.chessvista.com/
| ch-NED Hilversum NED (NED), 2-13 iv 2008 | cat. XII (2536) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | |||||||
| 1. | Smeets, Jan | g | NED | 2578 | * | ½ | 1 | ½ | ½ | 0 | 1 | ½ | 1 | 1 | ½ | 1 | 7½ | 2665 |
| 2. | Reinderman, Dimitri | g | NED | 2526 | ½ | * | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 7 | 2639 |
| 3. | Stellwagen, Daniël | g | NED | 2621 | 0 | ½ | * | ½ | ½ | ½ | ½ | 1 | 1 | 1 | ½ | 1 | 7 | 2630 |
| 4. | Ernst, Sipke | g | NED | 2559 | ½ | ½ | ½ | * | ½ | 1 | ½ | 1 | ½ | 0 | ½ | 1 | 6½ | 2599 |
| 5. | L'Ami, Erwin | g | NED | 2600 | ½ | ½ | ½ | ½ | * | ½ | ½ | ½ | 1 | 1 | 1 | 0 | 6½ | 2595 |
| 6. | Nijboer, Friso | g | NED | 2558 | 1 | ½ | ½ | 0 | ½ | * | 0 | 1 | 1 | 0 | 1 | ½ | 6 | 2570 |
| 7. | Tiviakov, Sergei | g | NED | 2634 | 0 | ½ | ½ | ½ | ½ | 1 | * | ½ | 0 | 1 | ½ | 1 | 6 | 2563 |
| 8. | Visser, Yge | g | NED | 2477 | ½ | ½ | 0 | 0 | ½ | 0 | ½ | * | ½ | 1 | 1 | 1 | 5½ | 2541 |
| 9. | De Jong, Jan-Willem | m | NED | 2474 | 0 | ½ | 0 | ½ | 0 | 0 | 1 | ½ | * | ½ | ½ | ½ | 4 | 2440 |
| 10. | Janssen, Ruud | m | NED | 2504 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | ½ | * | ½ | 1 | 4 | 2437 |
| 11. | Brandenburg, Daan | m | NED | 2435 | ½ | 0 | ½ | ½ | 0 | 0 | ½ | 0 | ½ | ½ | * | ½ | 3½ | 2412 |
| 12. | Bosboom, Manuel | m | NED | 2471 | 0 | 0 | 0 | 0 | 1 | ½ | 0 | 0 | ½ | 0 | ½ | * | 2½ | 2331 |
| Round 7 (April 9, 2008) | |||||
|---|---|---|---|---|---|
| Smeets, Jan | - Bosboom, Manuel | 1-0 | 41 | A31 | English Symmetrical |
| Reinderman, Dimitri | - Tiviakov, Sergei | ½-½ | 14 | B01 | Centre Counter |
| Nijboer, Friso | - De Jong, Jan-Willem | 1-0 | 40 | C82 | Ruy Lopez Open Italian Variation |
| Visser, Yge | - Stellwagen, Daniël | 0-1 | 35 | B24 | Sicilian Closed |
| Janssen, Ruud | - L'Ami, Erwin | 0-1 | 35 | A30 | English Symmetrical |
| Brandenburg, Daan | - Ernst, Sipke | ½-½ | 24 | C45 | Scotch Game |
| Round 8 (April 10, 2008) | |||||
| Stellwagen, Daniël | - L'Ami, Erwin | ½-½ | 22 | B92 | Sicilian Najdorf with 6.Be2 |
| Ernst, Sipke | - Smeets, Jan | ½-½ | 22 | D11 | Slav Defence |
| Tiviakov, Sergei | - Nijboer, Friso | 1-0 | 41 | B67 | Sicilian Rauzer |
| Visser, Yge | - Brandenburg, Daan | 1-0 | 58 | B20 | Sicilian Wing Gambit |
| De Jong, Jan-Willem | - Janssen, Ruud | ½-½ | 14 | D35 | QGD Exchange |
| Bosboom, Manuel | - Reinderman, Dimitri | 0-1 | 41 | A81 | Dutch Leningrad |
| Round 9 (April 11, 2008) | |||||
| Smeets, Jan | - Visser, Yge | ½-½ | 99 | C12 | French MacCutcheon |
| Reinderman, Dimitri | - Ernst, Sipke | ½-½ | 24 | A20 | English Opening |
| L'Ami, Erwin | - De Jong, Jan-Willem | 1-0 | 66 | C68 | Ruy Lopez Exchange |
| Nijboer, Friso | - Bosboom, Manuel | ½-½ | 55 | C41 | Philidor's Defence |
| Janssen, Ruud | - Tiviakov, Sergei | 0-1 | 24 | D05 | Colle System |
| Brandenburg, Daan | - Stellwagen, Daniël | ½-½ | 68 | C07 | French Tarrasch |
| Round 10 (April 12, 2008) | |||||
| Stellwagen, Daniël | - De Jong, Jan-Willem | 1-0 | 39 | C58 | Two Knights Defence |
| Ernst, Sipke | - Nijboer, Friso | 1-0 | 40 | A25 | English Sicilian Attack |
| Tiviakov, Sergei | - L'Ami, Erwin | ½-½ | 43 | B10 | Caro Kann |
| Visser, Yge | - Reinderman, Dimitri | ½-½ | 26 | B24 | Sicilian Closed |
| Brandenburg, Daan | - Smeets, Jan | ½-½ | 41 | C45 | Scotch Game |
| Bosboom, Manuel | - Janssen, Ruud | 0-1 | 71 | C54 | Giuoco Piano |
| Round 11 (April 13, 2008) | |||||
| Smeets, Jan | - Stellwagen, Daniël | 1-0 | 45 | B82 | Sicilian Scheveningen |
| Reinderman, Dimitri | - Brandenburg, Daan | 1-0 | 38 | E70 | King's Indian Fianchetto |
| L'Ami, Erwin | - Bosboom, Manuel | 0-1 | 37 | E94 | King's Indian Classical |
| Nijboer, Friso | - Visser, Yge | 1-0 | 66 | C18 | French Winawer |
| De Jong, Jan-Willem | - Tiviakov, Sergei | 1-0 | 61 | E38 | Nimzo Indian 4.Qc2 |
| Janssen, Ruud | - Ernst, Sipke | 1-0 | 50 | A17 | English Opening |
| ch-NED w Hilversum NED (NED), 2-13 iv 2008 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | |||||||
| 1. | Peng Zhaoqin | g | NED | 2465 | * | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | ½ | 8 | 2523 |
| 2. | Schuurman, Petra | f | NED | 2295 | 0 | * | ½ | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 6½ | 2357 |
| 3. | Lanchava, Tea | m | NED | 2365 | ½ | ½ | * | 1 | 0 | ½ | 1 | 0 | 1 | 1 | 5½ | 2264 |
| 4. | Bensdorp, Marlies | wm | NED | 2268 | 0 | 1 | 0 | * | 0 | ½ | 1 | 1 | ½ | 1 | 5 | 2237 |
| 5. | Haast, Anne | NED | 2020 | 0 | 0 | 1 | 1 | * | 0 | 1 | 0 | ½ | 1 | 4½ | 2222 | |
| 6. | Van Nies, Pauline | NED | 2184 | 0 | 0 | ½ | ½ | 1 | * | 0 | 1 | 1 | ½ | 4½ | 2204 | |
| 7. | Muhren, Bianca | wg | NED | 2297 | 0 | 0 | 0 | 0 | 0 | 1 | * | 1 | 1 | 1 | 4 | 2148 |
| 8. | Middelveld, Martine | NED | 2040 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | * | 1 | ½ | 3½ | 2140 | |
| 9. | Munnik, Talitha | NED | 2002 | 0 | 0 | 0 | ½ | ½ | 0 | 0 | 0 | * | 1 | 2 | 2004 | |
| 10. | Bensdorp, Laura | wf | NED | 2085 | ½ | 0 | 0 | 0 | 0 | ½ | 0 | ½ | 0 | * | 1½ | 1942 |
The final three rounds of the French League Top 16 Group Stage took place 10th-13th April 2008. There will be the final pool stages (Haute and Basse) 29th May - 1st June 2008.
Official site: http://www.echecs.asso.fr
| TCh-FRA Top 16 Noyon and Marsailles
(FRA), 10-13 iv 2008
Rounds 4-7 |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round 4 Group A Venue Montpellier | ||||||||||||
| Clichy | 6 - 1 | Marseille Duchamps | ||||||||||
| g | NISIPEANU Liviu-Dieter | 2684 | 1-0 | m | ABERGEL Thal | 2520 | ||||||
| g | NAIDITSCH Arkadij | 2623 | 1/2 | g | KRITZ Leonid | 2609 | ||||||
| g | FRESSINET Laurent | 2656 | 1-0 | g | KOSTEN Anthony C. | 2496 | ||||||
| g | APICELLA Manuel | 2532 | 0-1 | m | BOUDRE Jean-Pierre | 2327 | ||||||
| g | TREGUBOV Pavel V. | 2629 | 1-0 | POISSON Olivier | 2149 | |||||||
| g | PELLETIER Yannick | 2607 | 1-0 | FERNANDEZ Laura | 2025 | |||||||
| m | EDOUARD Romain | 2509 | 1-F | |||||||||
| m | SKRIPCHENKO Almira | 2443 | 1-F | |||||||||
| Montpellier | 3 - 2 | Antibes | ||||||||||
| g | PRIE Eric | 2520 | 1/2 | g | DAMLJANOVIC Branko | 2595 | ||||||
| g | BAUER Christian | 2618 | 0-1 | g | NAKAMURA Hikaru | 2686 | ||||||
| g | HAMDOUCHI Hichem | 2576 | 1-0 | g | MIRALLES Gilles | 2490 | ||||||
| m | LIBISZEWSKI Fabien | 2465 | 1/2 | g | TIMMAN Jan H | 2565 | ||||||
| g | MAZE Sebastien | 2565 | 1-0 | g | SANTO-ROMAN Marc | 2395 | ||||||
| g | FLEAR Glenn C | 2508 | 1/2 | BIJAOUI Manuel | 2388 | |||||||
| g | CONQUEST Stuart C | 2530 | 0-1 | ACHER Mathieu | 2381 | |||||||
| gf | MILLIET Sophie | 2354 | 1-0 | COCHET Caroline | 2075 | |||||||
| Vandoeuvre | 3 - 2 | Marseille Echecs | ||||||||||
| g | KASIMDZHANOV Rustam | 2681 | 1/2 | g | BACROT Etienne | 2705 | ||||||
| g | GLEK Igor | 2545 | 1-0 | g | DELCHEV Aleksander | 2639 | ||||||
| g | LANDA Konstantin | 2633 | 1-0 | g | BARTEL Mateusz | 2588 | ||||||
| m | BRUNNER Nicolas | 2404 | 0-1 | m | MARZOLO Cyril | 2476 | ||||||
| m | PHILIPPE Christophe | 2407 | 1-0 | g | JEDYNAK Radoslaw | 2515 | ||||||
| f | PACI Cedric | 2303 | 1/2 | m | GOZZOLI Yannick | 2509 | ||||||
| f | NEZAR Mustapha | 2397 | 1/2 | GOLDSZTEJN Gildas | 2355 | |||||||
| ff | STEIL-ANTONI Fiona | 2125 | 0-1 | DELORME Laurie | 2140 | |||||||
| Bois Colombes | 1 - 4 | Mulhouse | ||||||||||
| m | LANDENBERGUE Claude | 2440 | 0-1 | g | GEORGIEV Kiril | 2665 | ||||||
| g | KOZAKOV Mikhail | 2449 | 1/2 | g | WOJTASZEK Radoslaw | 2625 | ||||||
| m | SHOKER Samy | 2377 | 0-1 | g | GEORGIEV Vladimir | 2572 | ||||||
| m | CHOMET Pascal | 2333 | 1/2 | g | SOKOLOV Andrei | 2596 | ||||||
| f | VUILLEUMIER Alexandre | 2277 | 1-0 | g | BRICARD Emmanuel | 2484 | ||||||
| PIETRASANTA Jeremy | 2280 | 0-1 | m | RIFF Jean-Noel | 2487 | |||||||
| METZGER Clement | 2165 | 0-1 | m | WIRIG Anthony | 2477 | |||||||
| AFLALO Sophie | 1959 | 1/2 | mf | MULLER Anne | 2165 | |||||||
| Round 5 Group A | ||||||||||||
| Marseille Echecs | 1 - 3 | Clichy | ||||||||||
| g | BACROT Etienne | 2705 | 1/2 | g | NISIPEANU Liviu-Dieter | 2684 | ||||||
| g | DELCHEV Aleksander | 2639 | 1/2 | g | TREGUBOV Pavel V. | 2629 | ||||||
| g | BARTEL Mateusz | 2588 | 1/2 | g | PELLETIER Yannick | 2607 | ||||||
| m | MARZOLO Cyril | 2476 | 0-1 | g | FRESSINET Laurent | 2656 | ||||||
| g | JEDYNAK Radoslaw | 2515 | 1-0 | g | APICELLA Manuel | 2532 | ||||||
| m | GOZZOLI Yannick | 2509 | 0-1 | g | NAIDITSCH Arkadij | 2623 | ||||||
| GOLDSZTEJN Gildas | 2355 | 1/2 | m | EDOUARD Romain | 2509 | |||||||
| DELORME Laurie | 2140 | 0-1 | m | SKRIPCHENKO Almira | 2443 | |||||||
| Mulhouse | 0 - 2 | Montpellier | ||||||||||
| g | SOKOLOV Andrei | 2596 | 1/2 | g | PRIE Eric | 2520 | ||||||
| g | WOJTASZEK Radoslaw | 2625 | 1/2 | g | BAUER Christian | 2618 | ||||||
