THE WEEK IN CHESS 702 21st April 2008 by Mark Crowther

Sponsored by the London Chess Centre

TWIC Home| The London Chess Centre| Online-Shop

Contact The Week in Chess
Mark Crowther
E-Mail mdcrowth@btinternet.com
Mobile 07971 920016
http://www.chesscenter.com/twic/twic.html

Contents

1) Introduction
2) FIDE Grand Prix in Baku
3) European Individual Championships
4) XIV Dos Hermanas Tournament
5) Russian Team Championships
6) 10th Dubai Open
7) Gausdal Chess Classic
8) V Magistral da Hebraica
9) First Saturday April
10) 2nd Gap Open
11) Copenhagen Chess Challenge
12) Mecking - Greenfeld Match
13) Semi-Finals of the 82nd Argentine Championships
14) Nordic Girls Championships
15) 4th Rhone Open
16) Japfa WGM and Match
17) Metz Open
18) 7th Malakoff Open
19) French Youth Championship
20) 16th Sigeman & Co
21) 3rd Salon de Provence
22) Forthcoming Events and Links

Games Section
FIDE Grand Prix in Baku 7 games
European Individual Championships 229 games
XIV Dos Hermanas Tournament 12 games
Russian Team Championships 537 games
10th Dubai Open 39 games
Gausdal Chess Classic 244 games
V Magistral da Hebraica 15 games
First Saturday April 40 games
2nd Gap Open 73 games
Copenhagen Chess Challenge 170 games
Mecking - Greenfeld Match 4 games
Semi-Finals 82nd Argentine Ch 74 games
Nordic Girls Championships 25 games
4th Rhone Open 90 games
Japfa WGM and Match 36 games
1595 games

Contact the London Chess Centre
E-Mail info@chess.co.uk
Tel: +44 020-73882404 Fax:+44 020-73882407
USA Telephone Orders: 1 561 827 0993
http://www.chess.co.uk/

Join Chess Express and receive all the latest chess news straight into your inbox. Simply click here to start receiving chess express

Links:

New Shop: http://www.chess.co.uk/shop

ChessBase Openings Encyclopedia 2008

New Everyman E-Books.

Half Price Books.



1) Introduction

My thanks to Luiz Roberto Da Costa Jr, Mikhail Golubev, Torstein Bae, Tom Skovgaard, Kristianus Liem, Gaguik Oganessian, Pablo Sierra, Bela Lengyel, Miklos Orso and everyone else who helped with the issue.

More high quality chess this week. First of all there was the nice Dos Hermanas event that took place over the weekend that was won by Veselin Topalov. Then today the first FIDE Grand Prix started in Baku and the European Individual Championship in Plodiv. We're spoilt for choice!

Hope you enjoy this issue.

Mark

2) FIDE Grand Prix in Baku

The first event of the FIDE Grand Prix 2008-9 takes place in Baku, Azerbaijan 20th April - 6th May 2008.

Official site: http://baku2008.fide.com/ and the site for the Grand Prix series as a whole http://grandprix.fide.com/ Also Daily live coverage with GM comments in Russian at http://www.chesspro.ru

FIDE GP Baku (AZE), 21 iv-5 v 2008 cat. XIX (2717)
1 2 3 4 5 6 7 8 9 0 1 2 3 4
1. Grischuk, Alexander g RUS 2716 * . . . . . . . . . . . . 1 1
2. Kamsky, Gata g USA 2726 . * . . . . . . . . . . 1 . 1
3. Mamedyarov, Shakhriyar g AZE 2752 . . * ½ . . . . . . . . . . ½ 2746
4. Svidler, Peter g RUS 2746 . . ½ * . . . . . . . . . . ½ 2752
5. Adams, Michael g ENG 2729 . . . . * . . ½ . . . . . . ½ 2751
6. Karjakin, Sergey g UKR 2732 . . . . . * ½ . . . . . . . ½ 2672
7. Navara, David g CZE 2672 . . . . . ½ * . . . . . . . ½ 2732
8. Radjabov, Teimour g AZE 2751 . . . . ½ . . * . . . . . . ½ 2729
9. Bacrot, Etienne g FRA 2705 . . . . . . . . * . ½ . . . ½ 2679
10. Carlsen, Magnus g NOR 2765 . . . . . . . . . * . ½ . . ½ 2689
11. Gashimov, Vugar g AZE 2679 . . . . . . . . ½ . * . . . ½ 2705
12. Wang Yue g CHN 2689 . . . . . . . . . ½ . * . . ½ 2765
13. Inarkiev, Ernesto g RUS 2684 . 0 . . . . . . . . . . * . 0
14. Cheparinov, Ivan g BUL 2696 0 . . . . . . . . . . . . * 0

Round 1 (April 21, 2008)
Mamedyarov, Shakhriyar - Svidler, Peter ½-½ 25 E76 King's Indian Four Pawns
Karjakin, Sergey - Navara, David ½-½ 35 C88 Ruy Lopez Closed
Radjabov, Teimour - Adams, Michael ½-½ 39 C69 Ruy Lopez Exchange
Carlsen, Magnus - Wang Yue ½-½ 59 C65 Ruy Lopez Berlin
Gashimov, Vugar - Bacrot, Etienne ½-½ 65 C88 Ruy Lopez Closed
Inarkiev, Ernesto - Kamsky, Gata 0-1 48 C95 Ruy Lopez Breyer
Cheparinov, Ivan - Grischuk, Alexander 0-1 42 C19 French Winawer

3) European Individual Championships

The IX European Individual Chess Championship takes place in Plovdiv, Bulgaria 20th April (day of arrival) - 4th May (day of departure) 2008.

Games in PGN and Women's Games in PGN

Official site: http://www.eicc2008.com


IX EICC Plovdiv (BUL), 21 iv-2 v 2008
Rank SNo. Name IRtg FED Pts BH. BH. vict Rtg+/-
1 11 GM Timofeev Artyom 2664 RUS 1,0 0,0 0,5 1
25 GM Beliavsky Alexander 2641 SLO 1,0 0,0 0,5 1
28 GM Riazantsev Alexander 2638 RUS 1,0 0,0 0,5 1
108 GM Maletin Pavel 2574 RUS 1,0 0,0 0,5 1
114 GM Kotanjian Tigran 2570 ARM 1,0 0,0 0,5 1
117 GM Savchenko Boris 2569 RUS 1,0 0,0 0,5 1
133 GM Marin Mihail 2556 ROU 1,0 0,0 0,5 1
136 GM Sulskis Sarunas 2555 LTU 1,0 0,0 0,5 1
139 GM Jenni Florian 2550 SUI 1,0 0,0 0,5 1
145 GM Djukic Nikola 2543 MNE 1,0 0,0 0,5 1
153 GM Iotov Valentin 2531 BUL 1,0 0,0 0,5 1
261 IM Luch Michal 2383 POL 1,0 0,0 0,5 1
309 FM Berbatov Kiprian 2220 BUL 1,0 0,0 0,5 1
319 Hagesaether Arne 2174 NOR 1,0 0,0 0,5 1
15 1 GM Movsesian Sergei 2695 SVK 1,0 0,0 0,0 1 3
3 GM Volokitin Andrei 2684 UKR 1,0 0,0 0,0 1 3
4 GM Almasi Zoltan 2674 HUN 1,0 0,0 0,0 1 3
5 GM Nikolic Predrag 2674 BIH 1,0 0,0 0,0 1 3
9 GM Bologan Viktor 2665 MDA 1,0 0,0 0,0 1 3
12 GM Efimenko Zahar 2660 UKR 1,0 0,0 0,0 1 3
15 GM Fressinet Laurent 2656 FRA 1,0 0,0 0,0 1 3
17 GM Areshchenko Alexander 2650 UKR 1,0 0,0 0,0 1 3
23 GM Sargissian Gabriel 2643 ARM 1,0 0,0 0,0 1 3
24 GM Miroshnichenko Evgenij 2642 UKR 1,0 0,0 0,0 1 3
27 GM Delchev Aleksander 2639 BUL 1,0 0,0 0,0 1 3
29 GM Mchedlishvili Mikheil 2635 GEO 1,0 0,0 0,0 1 3
31 GM Tiviakov Sergei 2634 NED 1,0 0,0 0,0 1 3
32 GM Volkov Sergey 2633 RUS 1,0 0,0 0,0 1 3
33 GM Vachier-Lagrave Maxime 2632 FRA 1,0 0,0 0,0 1 3
35 GM Smirin Ilia 2630 ISR 1,0 0,0 0,0 1 3
36 GM Solak Dragan 2630 SRB 1,0 0,0 0,0 1 3
37 GM Sutovsky Emil 2630 ISR 1,0 0,0 0,0 1 3
38 GM Nielsen Peter Heine 2629 DEN 1,0 0,0 0,0 1 3
39 GM Tregubov Pavel V 2629 RUS 1,0 0,0 0,0 1 3
41 GM Khalifman Alexander 2628 RUS 1,0 0,0 0,0 1 3
43 GM Najer Evgeniy 2627 RUS 1,0 0,0 0,0 1 3
44 GM Rodshtein Maxim 2626 ISR 1,0 0,0 0,0 1 3
45 GM Guseinov Gadir 2625 AZE 1,0 0,0 0,0 1 3
47 GM Caruana Fabiano 2620 ITA 1,0 0,0 0,0 1 3
49 GM Mamedov Rauf 2617 AZE 1,0 0,0 0,0 1 3
50 GM Pantsulaia Levan 2617 GEO 1,0 0,0 0,0 1 3
53 GM Kovacevic Aleksandar 2616 SRB 1,0 0,0 0,0 1 3
55 GM Hracek Zbynek 2613 CZE 1,0 0,0 0,0 1 3
56 GM Kryvoruchko Yuriy 2612 UKR 1,0 0,0 0,0 1 3
61 GM Galkin Alexander 2606 RUS 1,0 0,0 0,0 1 3
62 GM Golod Vitali 2606 ISR 1,0 0,0 0,0 1 3
63 GM Fedorov Alexei 2603 BLR 1,0 0,0 0,0 1 3
64 GM Gustafsson Jan 2603 GER 1,0 0,0 0,0 1 3
65 GM Kuzubov Yuriy 2603 UKR 1,0 0,0 0,0 1 3
67 GM Berg Emanuel 2601 SWE 1,0 0,0 0,0 1 3
70 GM L'Ami Erwin 2600 NED 1,0 0,0 0,0 1 3
71 GM Macieja Bartlomiej 2599 POL 1,0 0,0 0,0 1 3
73 GM Sokolov Andrei 2596 FRA 1,0 0,0 0,0 1 3
75 GM Kempinski Robert 2595 POL 1,0 0,0 0,0 1 3
77 GM Pavasovic Dusko 2595 SLO 1,0 0,0 0,0 1 3
79 GM Kurnosov Igor 2593 RUS 1,0 0,0 0,0 1 3
81 GM Zelcic Robert 2591 CRO 1,0 0,0 0,0 1 3
83 GM Nyback Tomi 2587 FIN 1,0 0,0 0,0 1 3
84 GM Azarov Sergei 2584 BLR 1,0 0,0 0,0 1 3
85 GM Halkias Stelios 2584 GRE 1,0 0,0 0,0 1 3
87 GM Khismatullin Denis 2584 RUS 1,0 0,0 0,0 1 3
88 GM Lenic Luka 2584 SLO 1,0 0,0 0,0 1 3
89 GM Stocek Jiri 2584 CZE 1,0 0,0 0,0 1 3
90 GM Baramidze David 2583 GER 1,0 0,0 0,0 1 2
91 GM Kozul Zdenko 2583 CRO 1,0 0,0 0,0 1 2
95 GM Vajda Levente 2582 ROU 1,0 0,0 0,0 1 2
96 GM Werle Jan 2581 NED 1,0 0,0 0,0 1 2
97 GM Andreikin Dmitry 2580 RUS 1,0 0,0 0,0 1 2
98 GM Mastrovasilis Dimitrios 2580 GRE 1,0 0,0 0,0 1 2
99 GM Kokarev Dmitry 2579 RUS 1,0 0,0 0,0 1 2
100 GM Miladinovic Igor 2579 SRB 1,0 0,0 0,0 1 2
102 GM Spasov Vasil 2579 BUL 1,0 0,0 0,0 1 2
103 GM Laznicka Viktor 2578 CZE 1,0 0,0 0,0 1 2
104 GM Dziuba Marcin 2577 POL 1,0 0,0 0,0 1 2
105 GM Mamedov Nidjat 2577 AZE 1,0 0,0 0,0 1 2
106 GM Erdos Viktor 2576 HUN 1,0 0,0 0,0 1 2
109 GM Minasian Artashes 2574 ARM 1,0 0,0 0,0 1 2
110 GM Grigoriants Sergey 2573 RUS 1,0 0,0 0,0 1 2
112 GM Belov Vladimir 2571 RUS 1,0 0,0 0,0 1 2
113 GM Stevic Hrvoje 2571 CRO 1,0 0,0 0,0 1 2
115 GM Bocharov Dmitry 2569 RUS 1,0 0,0 0,0 1 2
116 GM Buhmann Rainer 2569 GER 1,0 0,0 0,0 1 2
119 GM Zhigalko Sergei 2568 BLR 1,0 0,0 0,0 1 2
120 GM Papaioannou Ioannis 2566 GRE 1,0 0,0 0,0 1 2
121 GM Markos Jan 2565 SVK 1,0 0,0 0,0 1 2
123 GM Parligras Mircea 2561 ROU 1,0 0,0 0,0 1 2
124 GM Anastasian Ashot 2560 ARM 1,0 0,0 0,0 1 2
125 GM Meier Georg 2560 GER 1,0 0,0 0,0 1 2
127 GM Shomoev Anton 2559 RUS 1,0 0,0 0,0 1 2
129 GM Nevednichy Vladislav 2558 ROU 1,0 0,0 0,0 1 2
130 GM Nijboer Friso 2558 NED 1,0 0,0 0,0 1 2
131 GM Markus Robert 2557 SRB 1,0 0,0 0,0 1 2
132 GM Iljin Artem 2556 RUS 1,0 0,0 0,0 1 2
134 GM Ovetchkin Roman 2556 RUS 1,0 0,0 0,0 1 1
135 GM Vuckovic Bojan 2556 SRB 1,0 0,0 0,0 1 1
137 GM Khairullin Ildar 2554 RUS 1,0 0,0 0,0 1 1
138 GM Steingrimsson Hedinn 2551 ISL 1,0 0,0 0,0 1 1
141 GM Dizdar Goran 2548 CRO 1,0 0,0 0,0 1 1
142 GM Romanov Evgeny 2547 RUS 1,0 0,0 0,0 1 1
143 GM Jovanovic Zoran 2546 CRO 1,0 0,0 0,0 1 1
144 GM Zhigalko Andrey 2545 BLR 1,0 0,0 0,0 1 1
146 GM Mista Aleksander 2537 POL 1,0 0,0 0,0 1 1
147 GM Drasko Milan 2536 MNE 1,0 0,0 0,0 1 1
148 GM Aveskulov Valeriy 2535 UKR 1,0 0,0 0,0 1 1
152 GM Blagojevic Dragisa 2532 MNE 1,0 0,0 0,0 1 1
154 GM Jianu Vlad-Cristian 2531 ROU 1,0 0,0 0,0 1 1
155 GM Kulaots Kaido 2530 EST 1,0 0,0 0,0 1 1
156 IM Braun Arik 2529 GER 1,0 0,0 0,0 1 1
157 GM Jankovic Alojzije 2528 CRO 1,0 0,0 0,0 1 1
158 GM Kharitonov Alexandr 2526 RUS 1,0 0,0 0,0 1 1
159 GM Popov Valerij 2525 RUS 1,0 0,0 0,0 1 1
160 GM Mastrovasilis Athanasios 2524 GRE 1,0 0,0 0,0 1 1
161 GM Safarli Eltaj 2524 AZE 1,0 0,0 0,0 1 1
162 GM Naumann Alexander 2523 GER 1,0 0,0 0,0 1 1
163 GM Jones Gawain 2522 ENG 1,0 0,0 0,0 1 1
164 GM Brkic Ante 2521 CRO 1,0 0,0 0,0 1 1
165 GM Wells Peter 2521 ENG 1,0 0,0 0,0 1 1
166 IM Sebag Marie 2521 FRA 1,0 0,0 0,0 1 1
167 GM Nedev Trajko 2518 MKD 1,0 0,0 0,0 1 1
168 GM Shanava Konstantine 2518 GEO 1,0 0,0 0,0 1 1
170 IM Szabo Gergely 2516 ROU 1,0 0,0 0,0 1 2
184 IM Bosiocic Marin 2503 CRO 1,0 0,0 0,0 1 7
188 IM Saric Ivan 2500 CRO 1,0 0,0 0,0 1 7
225 IM Smirnov Artem 2438 RUS 1,0 0,0 0,0 1 7
236 GM Petkov Vladimir 2415 BUL 1,0 0,0 0,0 1 7
242 IM Schroll Gerhard 2410 AUT 1,0 0,0 0,0 1 7
248 IM Willemze Thomas 2399 NED 1,0 0,0 0,0 1 11
275 FM Pankov German 2349 RUS 1,0 0,0 0,0 1 12
291 FM Koepke Christian 2296 GER 1,0 0,0 0,0 1 12
297 FM Mudelsee Manfred 2284 GER 1,0 0,0 0,0 1 12
318 Kourousis Epaminondas 2191 GRE 1,0 0,0 0,0 1 13
132 6 GM Akopian Vladimir 2673 ARM 0,5 0,0 0,5 0 -2
7 GM Fedorchuk Sergey 2671 UKR 0,5 0,0 0,5 0 -2
8 GM Motylev Alexander 2666 RUS 0,5 0,0 0,5 0 -2
10 GM Georgiev Kiril 2665 BUL 0,5 0,0 0,5 0 -2
13 GM Roiz Michael 2659 ISR 0,5 0,0 0,5 0 -2
14 GM Tomashevsky Evgeny 2658 RUS 0,5 0,0 0,5 0 -2
18 GM Moiseenko Alexander 2650 UKR 0,5 0,0 0,5 0 -2
19 GM Ivanisevic Ivan 2649 SRB 0,5 0,0 0,5 0 -2
21 GM Baklan Vladimir 2647 UKR 0,5 0,0 0,5 0 -2
22 GM Socko Bartosz 2644 POL 0,5 0,0 0,5 0 -2
26 GM Fridman Daniel 2640 GER 0,5 0,0 0,5 0 -2
30 GM Nepomniachtchi Ian 2634 RUS 0,5 0,0 0,5 0 -2
34 GM Asrian Karen 2630 ARM 0,5 0,0 0,5 0 -2
40 GM Istratescu Andrei 2628 ROU 0,5 0,0 0,5 0 -2
42 GM Kobalia Mikhail 2627 RUS 0,5 0,0 0,5 0 -2
46 GM Wojtaszek Radoslaw 2625 POL 0,5 0,0 0,5 0 -2
48 GM Miton Kamil 2620 POL 0,5 0,0 0,5 0 -2
51 GM Potkin Vladimir 2617 RUS 0,5 0,0 0,5 0 -2
52 GM Vitiugov Nikita 2617 RUS 0,5 0,0 0,5 0 -2
54 GM Petrosian Tigran 2615 ARM 0,5 0,0 0,5 0 -2
58 GM Grachev Boris 2610 RUS 0,5 0,0 0,5 0 -2
59 GM Kritz Leonid 2609 GER 0,5 0,0 0,5 0 -2
60 GM Pelletier Yannick 2607 SUI 0,5 0,0 0,5 0 -2
66 GM Huzman Alexander 2602 ISR 0,5 0,0 0,5 0 -2
69 GM Banikas Hristos 2600 GRE 0,5 0,0 0,5 0 -2
72 GM Markowski Tomasz 2598 POL 0,5 0,0 0,5 0 -2
76 GM Lysyj Igor 2595 RUS 0,5 0,0 0,5 0 -2
78 GM Popov Ivan 2594 RUS 0,5 0,0 0,5 0 -3
82 GM Bartel Mateusz 2588 POL 0,5 0,0 0,5 0 -3
86 GM Iordachescu Viorel 2584 MDA 0,5 0,0 0,5 0 -3
92 GM Stefansson Hannes 2583 ISL 0,5 0,0 0,5 0 -3
94 GM Aleksandrov Aleksej 2582 BLR 0,5 0,0 0,5 0 -3
101 GM Perunovic Milos 2579 SRB 0,5 0,0 0,5 0 -3
111 GM Georgiev Vladimir 2572 MKD 0,5 0,0 0,5 0 -3
118 GM Svetushkin Dmitry 2568 MDA 0,5 0,0 0,5 0 -3
126 GM Balogh Csaba 2559 HUN 0,5 0,0 0,5 0 -3
151 GM Tahirov Farhad 2533 AZE 0,5 0,0 0,5 0 -4
174 GM Carlsson Pontus 2513 SWE 0,5 0,0 0,5 0 2
175 GM Czebe Attila 2513 HUN 0,5 0,0 0,5 0 2
176 GM Tukhaev Adam 2512 UKR 0,5 0,0 0,5 0 2
178 GM Narciso Dublan Marc 2509 ESP 0,5 0,0 0,5 0 2
181 GM Stanojoski Zvonko 2506 MKD 0,5 0,0 0,5 0 2
182 GM Saric Ante 2505 CRO 0,5 0,0 0,5 0 2
186 IM Vokarev Sergey 2502 RUS 0,5 0,0 0,5 0 2
187 GM Kosic Dragan 2500 MNE 0,5 0,0 0,5 0 2
189 IM Colovic Aleksandar 2493 MKD 0,5 0,0 0,5 0 2
190 IM Bojkov Dejan 2492 BUL 0,5 0,0 0,5 0 2
194 IM Nikolov Momchil 2488 BUL 0,5 0,0 0,5 0 2
198 GM Berescu Alin 2481 ROU 0,5 0,0 0,5 0 2
202 IM Papadopoulos Ioannis K 2471 GRE 0,5 0,0 0,5 0 3
208 IM Magalashvili Davit 2462 GEO 0,5 0,0 0,5 0 2
210 IM Khmelniker Ilya 2459 ISR 0,5 0,0 0,5 0 2
214 IM Margvelashvili Giorgi 2455 GEO 0,5 0,0 0,5 0 2
216 IM Lintchevski Daniil 2450 RUS 0,5 0,0 0,5 0 2
219 FM Ter-Sahakyan Samvel 2449 ARM 0,5 0,0 0,5 0 3
220 IM Collas Didier 2446 FRA 0,5 0,0 0,5 0 2
222 GM Butnorius Algimantas 2442 LTU 0,5 0,0 0,5 0 2
226 IM Kozhuharov Spas 2433 BUL 0,5 0,0 0,5 0 2
227 IM Kaplan Sasha 2428 ISR 0,5 0,0 0,5 0 2
228 IM Llaneza Vega Marcos 2425 ESP 0,5 0,0 0,5 0 4
234 IM Perunovic Miodrag 2420 SRB 0,5 0,0 0,5 0 2
237 FM Balogh Imre 2415 HUN 0,5 0,0 0,5 0 4
240 IM Swiercz Dariusz 2413 POL 0,5 0,0 0,5 0 4
244 Dimitrov Radoslav 2409 BUL 0,5 0,0 0,5 0 4
246 Pileckis Emilis 2403 LTU 0,5 0,0 0,5 0 4
250 IM Ris Robert 2395 NED 0,5 0,0 0,5 0 4
254 IM Chudinovskikh Alexander M 2392 RUS 0,5 0,0 0,5 0 4
260 Chigladze Iveri 2384 GEO 0,5 0,0 0,5 0 4
262 IM Vehi Bach Victor M 2381 ESP 0,5 0,0 0,5 0 3
269 IM Atakisi Umut 2365 TUR 0,5 0,0 0,5 0 3
279 Beinoras Mindaugas 2339 LTU 0,5 0,0 0,5 0 4
287 FM Reutsky Sergei 2302 RUS 0,5 0,0 0,5 0 5
295 FM Logothetis Sotirios 2291 GRE 0,5 0,0 0,5 0 5
320 Muratet Casadevall Albert 2174 ESP 0,5 0,0 0,5 0 6
206 16 GM Predojevic Borki 2651 BIH 0,0 0,0 1,0 0 -7
20 GM Sakaev Konstantin 2649 RUS 0,0 0,0 1,0 0 -7
57 GM Gurevich Mikhail 2611 TUR 0,0 0,0 1,0 0 -7
68 GM Gajewski Grzegorz 2601 POL 0,0 0,0 1,0 0 -7
74 GM Damljanovic Branko 2595 SRB 0,0 0,0 1,0 0 -7
80 GM Atalik Suat 2592 TUR 0,0 0,0 1,0 0 -8
107 GM Lopez Martinez Josep Manuel 2575 ESP 0,0 0,0 1,0 0 -8
122 GM Novikov Stanislav 2564 RUS 0,0 0,0 1,0 0 -8
128 GM Lupulescu Constantin 2558 ROU 0,0 0,0 1,0 0 -8
149 GM Cao Sang 2535 HUN 0,0 0,0 1,0 0 -9
169 IM Rusev Krasimir 2516 BUL 0,0 0,0 1,0 0 -3
171 IM Nanu Ciprian-Costica 2515 ROU 0,0 0,0 1,0 0 -3
172 GM Radulski Julian 2514 BUL 0,0 0,0 1,0 0 -3
173 GM Bindrich Falko 2513 GER 0,0 0,0 1,0 0 -3
177 GM Heberla Bartlomiej 2509 POL 0,0 0,0 1,0 0 -3
180 IM Szabo Krisztian 2507 HUN 0,0 0,0 1,0 0 -3
183 IM Mateuta Gabriel 2504 ROU 0,0 0,0 1,0 0 -3
185 IM Sebenik Matej 2502 SLO 0,0 0,0 1,0 0 -3
191 IM Skoberne Jure 2492 SLO 0,0 0,0 1,0 0 -3
192 IM Sulashvili Malkhaz 2491 GEO 0,0 0,0 1,0 0 -3
195 IM Rasmussen Karsten 2486 DEN 0,0 0,0 1,0 0 -3
197 IM Papin Vasily 2483 RUS 0,0 0,0 1,0 0 -3
199 GM Tratar Marko 2477 SLO 0,0 0,0 1,0 0 -3
200 GM Janev Evgeni 2472 BUL 0,0 0,0 1,0 0 -3
201 IM Hoffmann Michael 2471 GER 0,0 0,0 1,0 0 -3
203 GM Efimov Igor 2469 MNC 0,0 0,0 1,0 0 -3
204 IM Vasilev Milen 2469 BUL 0,0 0,0 1,0 0 -3
205 IM Vavrak Peter 2466 SVK 0,0 0,0 1,0 0 -3
206 IM Jakovljevic Vlado 2463 BIH 0,0 0,0 1,0 0 -3
207 IM Jojua Davit 2463 GEO 0,0 0,0 1,0 0 -4
209 GM Sanduleac Vasile 2461 MDA 0,0 0,0 1,0 0 -3
211 Filip Lucian 2459 ROU 0,0 0,0 1,0 0 -4
212 IM Sanikidze Tornike 2458 GEO 0,0 0,0 1,0 0 -3
213 IM Grigorov Grigor 2456 BUL 0,0 0,0 1,0 0 -3
215 IM Berczes David 2453 HUN 0,0 0,0 1,0 0 -3
217 IM Damaso Rui 2449 POR 0,0 0,0 1,0 0 -3
218 IM Sarakauskas Gediminas 2449 LTU 0,0 0,0 1,0 0 -3
221 IM Zherebukh Yaroslav 2445 UKR 0,0 0,0 1,0 0 -4
223 IM Baumegger Siegfried 2440 AUT 0,0 0,0 1,0 0 -3
224 IM Bratanov Zsivko 2440 BUL 0,0 0,0 1,0 0 -3
229 IM Pedersen Nicolai Vesterbaek 2425 DEN 0,0 0,0 1,0 0 -3
230 Grecescu Gabriel-Andrei 2423 ROU 0,0 0,0 1,0 0 -3
231 IM Chirila Ioan Cristian 2422 ROU 0,0 0,0 1,0 0 -4
232 IM Grunberg Mihai-Lucian 2422 ROU 0,0 0,0 1,0 0 -3
233 IM Morchiashvili Bachana 2421 GEO 0,0 0,0 1,0 0 -4
235 IM Lubczynski Rafal 2418 POL 0,0 0,0 1,0 0 -4
238 FM Milchev Nikolay 2415 BUL 0,0 0,0 1,0 0 -4
239 IM Dimitrov Pavel 2414 BUL 0,0 0,0 1,0 0 -4
241 IM Kapnisis Spyridon 2412 GRE 0,0 0,0 1,0 0 -3
243 IM Loeffler Stefan 2409 GER 0,0 0,0 1,0 0 -3
245 Todorovic Jovan 2406 SRB 0,0 0,0 1,0 0 -3
247 IM Marholev Dimitar 2400 BUL 0,0 0,0 1,0 0 -3
249 FM Rombaldoni Axel 2398 ITA 0,0 0,0 1,0 0 -4
251 FM Bykhovsky Anatoly 2394 ISR 0,0 0,0 1,0 0 -3
252 Georgiadis Ioannis 2394 GRE 0,0 0,0 1,0 0 -4
253 Lomsadze Davit 2394 GEO 0,0 0,0 1,0 0 -4
255 FM Filev Georgi 2392 BUL 0,0 0,0 1,0 0 -4
256 GM Bogdanovski Vlatko 2391 MKD 0,0 0,0 1,0 0 -3
257 IM Popovic Milos 2387 SRB 0,0 0,0 1,0 0 -3
258 FM Lilov Valeri 2385 BUL 0,0 0,0 1,0 0 -4
259 FM Georgescu Tiberiu 2384 ROU 0,0 0,0 1,0 0 -4
263 Nestorovic Nikola 2381 SRB 0,0 0,0 1,0 0 -2
264 IM Moor Roger 2378 SUI 0,0 0,0 1,0 0 -2
265 Mladenov Plamen 2371 BUL 0,0 0,0 1,0 0 -3
266 IM Pesotsky Vitaly 2370 UKR 0,0 0,0 1,0 0 -2
267 Vedder Henk 2370 NED 0,0 0,0 1,0 0 -2
268 FM Arnaudov Petar G 2369 BUL 0,0 0,0 1,0 0 -3
270 FM Kukov Velislav 2365 BUL 0,0 0,0 1,0 0 -3
271 IM Bakalarz Mietek 2361 LUX 0,0 0,0 1,0 0 -2
272 FM Mihok Oliver 2352 HUN 0,0 0,0 1,0 0 -3
273 IM Stamenkov Vanco 2350 MKD 0,0 0,0 1,0 0 -2
274 FM Beckhuis Gernod 2350 GER 0,0 0,0 1,0 0 -3
277 FM Van Beek Alexander 2343 NED 0,0 0,0 1,0 0 -3
278 Macak Stefan 2342 SVK 0,0 0,0 1,0 0 -3
280 IM Kostic Nebojsa 2334 SRB 0,0 0,0 1,0 0 -2
281 Sidorenko Ilya 2334 ISR 0,0 0,0 1,0 0 -3
283 FM Kotrotsos Vasilios 2323 GRE 0,0 0,0 1,0 0 -3
284 FM Ramesa Davor 2321 CRO 0,0 0,0 1,0 0 -3
286 FM Badev Kiril 2311 BUL 0,0 0,0 1,0 0 -4
288 Kanakaris Georgios 2300 GRE 0,0 0,0 1,0 0 -3
289 FM Nikolaidis Konstantinos 2299 GRE 0,0 0,0 1,0 0 -3
290 FM Dinev Dejan 2298 MKD 0,0 0,0 1,0 0 -3
292 Yordanov Nikolay 2296 BUL 0,0 0,0 1,0 0 -3
293 FM Hadzimanolis Antonios 2293 GRE 0,0 0,0 1,0 0 -3
294 Haroutjunian Dmitri 2293 ARM 0,0 0,0 1,0 0 -3
296 Orlov Oleg 2285 RUS 0,0 0,0 1,0 0 -3
298 Bonev Todor 2284 BUL 0,0 0,0 1,0 0 -3
299 Milovic Jovan 2280 MNE 0,0 0,0 1,0 0 -3
300 Pavlidis Anastasios 2280 GRE 0,0 0,0 1,0 0 -3
301 IM Vegh Endre 2278 HUN 0,0 0,0 1,0 0 -2
303 Sigalas Frangiskos 2250 GRE 0,0 0,0 1,0 0 -2
304 IM Medancic Rikard 2247 CRO 0,0 0,0 1,0 0 -2
306 Galopoulos Nikolaos 2243 GRE 0,0 0,0 1,0 0 -2
307 Goumas Georgios 2234 GRE 0,0 0,0 1,0 0 -2
310 Elkin Leonid 2213 BLR 0,0 0,0 1,0 0 -2
311 Kokolias Konstantinos 2211 GRE 0,0 0,0 1,0 0 -2
312 Dorfanis Ilarion 2207 GRE 0,0 0,0 1,0 0 -2
313 Vlashki Nino 2206 BUL 0,0 0,0 1,0 0 -2
