THE WEEK IN CHESS 703 28th April 2008 by Mark Crowther

Sponsored by the London Chess Centre

TWIC Home| The London Chess Centre| Online-Shop

Contact The Week in Chess
Mark Crowther
E-Mail mdcrowth@btinternet.com
Mobile 07971 920016
http://www.chesscenter.com/twic/twic.html

Contents

1) Introduction
2) FIDE Grand Prix in Baku
3) European Individual Championships
4) 16th Sigeman & Co
5) Metz Open
6) 7th Malakoff Open
7) XXI Benidorm Open
8) La Laguna
9) 10th North American FIDE Invitational
10) Phillips 66 FIDE Chess Classic
11) Odessa Region Open Championship
12) Forthcoming Events and Links

Games Section
FIDE Grand Prix in Baku 42 games
European Individual Championships 1651 games
16th Sigeman & Co 35 games
XXI Benidorm Open 27 games
La Laguna 171 games
10th North American FIDE Invitational 5 games
Phillips 66 FIDE Chess Classic 43 games
Odessa Region Open Championship 273 games
2289 games

Contact the London Chess Centre
E-Mail info@chess.co.uk
Tel: +44 020-73882404 Fax:+44 020-73882407
USA Telephone Orders: 1 561 827 0993
http://www.chess.co.uk/

Join Chess Express and receive all the latest chess news straight into your inbox. Simply click here to start receiving chess express

Links:

New Shop: http://www.chess.co.uk/shop

ChessBase Openings Encyclopedia 2008

New Everyman E-Books.

Half Price Books.



1) Introduction

My thanks to Frank Berry, Vitaliy Zaichuk, Luiz Roberto Da Costa Jr, Boris Alterman, Petr Pisk, Sandor Videki, Paul Spiller, Misha Savinov, Peter Doggers, Martin Bennedik and everyone else who helped with the issue.

This has to be one of the best week's for chess I can remember. The 1st Grand Prix event in Baku is heating up to an exciting finish with plenty of players in contention. The European Invididual Championships too are strong and the 16th Sigeman & Co tournament is also warming up. Its all good stuff.

Hope you enjoy this issue.

Mark

2) FIDE Grand Prix in Baku

The first event of the FIDE Grand Prix 2008-9 takes place in Baku, Azerbaijan 20th April - 6th May 2008.

Official site: http://baku2008.fide.com/ and the site for the Grand Prix series as a whole http://grandprix.fide.com/ Also Daily live coverage with GM comments in Russian at http://www.chesspro.ru

FIDE GP Baku (AZE), 21 iv-5 v 2008 cat. XIX (2717)
1 2 3 4 5 6 7 8 9 0 1 2 3 4
1. Gashimov, Vugar g AZE 2679 * ½ . ½ 1 . ½ 1 . . ½ . . ½ 2825
2. Wang Yue g CHN 2689 ½ * ½ ½ . ½ . . . 1 . ½ 1 . 2817
3. Grischuk, Alexander g RUS 2716 . ½ * . ½ . ½ . ½ ½ . 1 1 . 2809
4. Carlsen, Magnus g NOR 2765 ½ ½ . * ½ 1 . ½ . . 0 . . 1 4 2768
5. Kamsky, Gata g USA 2726 0 . ½ ½ * . . . 1 . ½ ½ . 1 4 2763
6. Radjabov, Teimour g AZE 2751 . ½ . 0 . * 1 ½ ½ . ½ . . ½ 2724
7. Bacrot, Etienne g FRA 2705 ½ . ½ . . 0 * . ½ ½ . ½ 1 . 2710
8. Svidler, Peter g RUS 2746 0 . . ½ . ½ . * . 1 ½ ½ ½ . 2721
9. Adams, Michael g ENG 2729 . . ½ . 0 ½ ½ . * 0 . 1 1 . 2714
10. Karjakin, Sergey g UKR 2732 . 0 ½ . . . ½ 0 1 * . ½ . 1 2705
11. Mamedyarov, Shakhriyar g AZE 2752 ½ . . 1 ½ ½ . ½ . . * . 0 0 3 2671
12. Navara, David g CZE 2672 . ½ 0 . ½ . ½ ½ 0 ½ . * . . 2618
13. Cheparinov, Ivan g BUL 2696 . 0 0 . . . 0 ½ 0 . 1 . * 1 2615
14. Inarkiev, Ernesto g RUS 2684 ½ . . 0 0 ½ . . . 0 1 . 0 * 2 2570

Round 1 (April 21, 2008)
Gashimov, Vugar - Bacrot, Etienne ½-½ 65 C88 Ruy Lopez Closed
Carlsen, Magnus - Wang Yue ½-½ 59 C65 Ruy Lopez Berlin
Radjabov, Teimour - Adams, Michael ½-½ 39 C69 Ruy Lopez Exchange
Karjakin, Sergey - Navara, David ½-½ 35 C88 Ruy Lopez Closed
Mamedyarov, Shakhriyar - Svidler, Peter ½-½ 25 E76 King's Indian Four Pawns
Cheparinov, Ivan - Grischuk, Alexander 0-1 42 C19 French Winawer
Inarkiev, Ernesto - Kamsky, Gata 0-1 48 C95 Ruy Lopez Breyer
Round 2 (April 22, 2008)
Wang Yue - Gashimov, Vugar ½-½ 46 A61 Benoni
Grischuk, Alexander - Karjakin, Sergey ½-½ 19 D43 Anti-Meran Gambit
Kamsky, Gata - Navara, David ½-½ 62 D45 Anti-Meran Variations
Bacrot, Etienne - Radjabov, Teimour 0-1 60 B33 Sicilian Sveshnikov
Svidler, Peter - Carlsen, Magnus ½-½ 43 C80 Ruy Lopez Open
Adams, Michael - Cheparinov, Ivan 1-0 48 B52 Sicilian Rossolimo
Inarkiev, Ernesto - Mamedyarov, Shakhriyar 1-0 36 B08 Pirc Defence
Round 3 (April 23, 2008)
Gashimov, Vugar - Svidler, Peter 1-0 31 B43 Sicilian Paulsen
Carlsen, Magnus - Inarkiev, Ernesto 1-0 57 A48 King's Indian Defence /c2-c4
Radjabov, Teimour - Wang Yue ½-½ 37 C42 Petroff's Defence
Karjakin, Sergey - Adams, Michael 1-0 66 C78 Ruy Lopez Moeller Defence
Mamedyarov, Shakhriyar - Kamsky, Gata ½-½ 54 D94 Gruenfeld Closed
Navara, David - Grischuk, Alexander 0-1 86 D12 Slav Defence
Cheparinov, Ivan - Bacrot, Etienne 0-1 67 E21 Nimzo Indian 4.Nf3
Round 4 (April 24, 2008)
Wang Yue - Cheparinov, Ivan 1-0 58 A65 Benoni
Kamsky, Gata - Grischuk, Alexander ½-½ 21 D11 Slav Defence
Bacrot, Etienne - Karjakin, Sergey ½-½ 33 D11 Slav Defence
Svidler, Peter - Radjabov, Teimour ½-½ 41 C63 Ruy Lopez Schliemann
Adams, Michael - Navara, David 1-0 40 C05 French Tarrasch
Mamedyarov, Shakhriyar - Carlsen, Magnus 1-0 37 E17 Queens Indian
Inarkiev, Ernesto - Gashimov, Vugar ½-½ 53 A61 Benoni
Round 5 (April 25, 2008)
Gashimov, Vugar - Mamedyarov, Shakhriyar ½-½ 26 C10 French Rubinstein
Grischuk, Alexander - Adams, Michael ½-½ 41 A17 English Opening
Carlsen, Magnus - Kamsky, Gata ½-½ 51 B19 Caro Kann
Radjabov, Teimour - Inarkiev, Ernesto ½-½ 39 C45 Scotch Game
Karjakin, Sergey - Wang Yue 0-1 47 C67 Ruy Lopez Berlin
Navara, David - Bacrot, Etienne ½-½ 47 D15 Slav Defence
Cheparinov, Ivan - Svidler, Peter ½-½ 54 D11 Slav Defence
Round 6 (April 27, 2008)
Wang Yue - Navara, David ½-½ 42 D80 Gruenfeld 4.Bg5
Carlsen, Magnus - Gashimov, Vugar ½-½ 47 A15 English counter King's Fianchetto
Kamsky, Gata - Adams, Michael 1-0 60 C92 Ruy Lopez Chigorin
Bacrot, Etienne - Grischuk, Alexander ½-½ 34 B76 Sicilian Modern Dragon
Svidler, Peter - Karjakin, Sergey 1-0 40 D47 Queens Gambit Meran
Mamedyarov, Shakhriyar - Radjabov, Teimour ½-½ 30 C63 Ruy Lopez Schliemann
Inarkiev, Ernesto - Cheparinov, Ivan 0-1 59 D43 Anti-Meran Gambit
Round 7 (April 28, 2008)
Gashimov, Vugar - Kamsky, Gata 1-0 52 C88 Ruy Lopez Closed
Grischuk, Alexander - Wang Yue ½-½ 59 D15 Slav Defence
Radjabov, Teimour - Carlsen, Magnus 0-1 40 B77 Sicilian Modern Dragon
Adams, Michael - Bacrot, Etienne ½-½ 47 C88 Ruy Lopez Closed
Karjakin, Sergey - Inarkiev, Ernesto 1-0 43 C99 Ruy Lopez Chigorin
Navara, David - Svidler, Peter ½-½ 39 E94 King's Indian Classical
Cheparinov, Ivan - Mamedyarov, Shakhriyar 1-0 40 D43 Anti-Meran Gambit

3) European Individual Championships

The IX European Individual Chess Championship takes place in Plovdiv, Bulgaria 20th April (day of arrival) - 4th May (day of departure) 2008.

Games in PGN and Women's Games in PGN

Official site: http://www.eicc2008.com


IX EICC Plovdiv (BUL), 21 iv-2 v 2008
Rank Ti Name IRtg FED Pts BH. BH. vict Fide Rtg+/-
1 GM Sutovsky Emil 2630 ISR 6,0 22,5 31,5 5 26,5 21
2 GM Tregubov Pavel V 2629 RUS 6,0 22,0 30,0 5 23,5 19
3 GM Movsesian Sergei 2695 SVK 6,0 21,5 31,0 5 25,5 14
4 GM Iotov Valentin 2531 BUL 5,5 22,5 30,5 5 21,0 19
5 GM Pantsulaia Levan 2617 GEO 5,5 21,5 30,5 5 24,5 13
6 GM Tiviakov Sergei 2634 NED 5,5 21,0 29,0 4 22,5 14
7 GM Motylev Alexander 2666 RUS 5,5 21,0 28,5 4 21,0 10
8 GM Grachev Boris 2610 RUS 5,5 19,5 27,5 4 21,0 11
9 GM Vachier-Lagrave Maxime 2632 FRA 5,5 19,5 27,0 5 21,0 13
10 GM Caruana Fabiano 2620 ITA 5,5 18,0 25,0 4 20,5 12
11 GM Mamedov Rauf 2617 AZE 5,0 23,5 32,0 4 24,0 11
12 GM Volkov Sergey 2633 RUS 5,0 23,0 31,5 3 22,5 8
13 GM Berg Emanuel 2601 SWE 5,0 23,0 31,0 4 22,5 8
14 GM Laznicka Viktor 2578 CZE 5,0 22,5 30,5 3 22,0 12
15 GM Efimenko Zahar 2660 UKR 5,0 21,5 30,5 3 22,0 7
16 GM Kovacevic Aleksandar 2616 SRB 5,0 21,5 29,5 3 22,5 7
17 GM Pavasovic Dusko 2595 SLO 5,0 21,5 29,5 3 22,0 13
18 GM Papaioannou Ioannis 2566 GRE 5,0 21,5 29,5 3 21,5 16
19 GM Areshchenko Alexander 2650 UKR 5,0 21,0 29,5 3 21,0 7
20 GM Khalifman Alexander 2628 RUS 5,0 20,5 28,5 3 21,5 8
21 GM Akopian Vladimir 2673 ARM 5,0 20,5 28,5 3 19,5 5
22 GM L'Ami Erwin 2600 NED 5,0 20,5 27,5 3 19,5 4
23 GM Nyback Tomi 2587 FIN 5,0 20,0 28,0 3 20,0 12
24 GM Najer Evgeniy 2627 RUS 5,0 19,5 27,5 4 20,5 8
25 GM Bologan Viktor 2665 MDA 5,0 19,5 27,0 4 18,5 4
26 GM Nielsen Peter Heine 2629 DEN 5,0 19,5 26,5 3 19,5 7
27 GM Lupulescu Constantin 2558 ROU 5,0 19,0 26,0 4 19,5 11
28 GM Damljanovic Branko 2595 SRB 5,0 19,0 25,0 4 18,0 4
29 GM Markowski Tomasz 2598 POL 5,0 18,5 26,0 4 19,0 4
30 GM Baramidze David 2583 GER 5,0 18,5 25,5 4 18,5 7
31 GM Khismatullin Denis 2584 RUS 5,0 18,0 26,0 4 19,0 8
32 GM Baklan Vladimir 2647 UKR 5,0 17,0 24,5 3 18,5 4
33 GM Andreikin Dmitry 2580 RUS 5,0 17,0 23,0 4 19,5 6
34 GM Grigoriants Sergey 2573 RUS 4,5 24,0 34,0 4 22,5 13
35 GM Werle Jan 2581 NED 4,5 23,5 31,5 4 23,0 11
36 GM Stevic Hrvoje 2571 CRO 4,5 23,5 31,5 3 22,0 12
37 GM Rodshtein Maxim 2626 ISR 4,5 22,5 31,5 2 19,5 3
38 GM Erdos Viktor 2576 HUN 4,5 22,5 30,0 2 20,5 7
39 GM Macieja Bartlomiej 2599 POL 4,5 22,0 31,0 3 21,5 7
40 GM Kurnosov Igor 2593 RUS 4,5 22,0 30,5 3 22,5 7
41 GM Fedorov Alexei 2603 BLR 4,5 21,5 30,0 2 20,0 4
42 GM Azarov Sergei 2584 BLR 4,5 21,5 29,5 2 20,0 12
43 GM Kryvoruchko Yuriy 2612 UKR 4,5 21,5 29,0 3 21,0 2
44 GM Nevednichy Vladislav 2558 ROU 4,5 21,5 29,0 3 18,5 9
45 GM Istratescu Andrei 2628 ROU 4,5 21,5 29,0 2 18,5 1
46 GM Kokarev Dmitry 2579 RUS 4,5 21,5 28,5 4 21,5 7
47 GM Khairullin Ildar 2554 RUS 4,5 21,5 28,0 2 19,0 12
48 GM Timofeev Artyom 2664 RUS 4,5 21,0 29,0 3 19,5 -3
49 GM Romanov Evgeny 2547 RUS 4,5 21,0 28,0 3 19,0 9
50 IM Papadopoulos Ioannis K 2471 GRE 4,5 21,0 28,0 3 17,0 29
51 IM Sanikidze Tornike 2458 GEO 4,5 21,0 27,5 3 17,5 19
52 GM Smirin Ilia 2630 ISR 4,5 20,5 28,0 3 19,0 2
53 GM Kotanjian Tigran 2570 ARM 4,5 20,5 28,0 2 19,0 5
54 GM Balogh Csaba 2559 HUN 4,5 20,5 28,0 2 18,0 11
55 GM Kempinski Robert 2595 POL 4,5 20,5 27,5 2 19,0 4
56 GM Vuckovic Bojan 2556 SRB 4,5 20,5 26,5 3 17,5 10
57 GM Kozul Zdenko 2583 CRO 4,5 20,0 28,0 4 18,5 3
58 GM Vallejo Pons Francisco 2684 ESP 4,5 20,0 28,0 2 19,5 0
GM Halkias Stelios 2584 GRE 4,5 20,0 28,0 2 19,5 9
60 GM Hracek Zbynek 2613 CZE 4,5 20,0 27,5 3 19,5 2
61 GM Asrian Karen 2630 ARM 4,5 20,0 27,5 2 17,5 1
62 GM Gustafsson Jan 2603 GER 4,5 20,0 26,5 3 20,0 1
63 GM Sokolov Andrei 2596 FRA 4,5 19,5 27,5 3 19,0 2
64 GM Guseinov Gadir 2625 AZE 4,5 19,5 27,5 2 20,0 3
65 GM Socko Bartosz 2644 POL 4,5 19,5 27,5 2 17,5 -1
66 GM Kritz Leonid 2609 GER 4,5 19,5 27,0 3 17,5 -1
67 GM Roiz Michael 2659 ISR 4,5 19,5 27,0 2 17,5 -1
68 GM Bocharov Dmitry 2569 RUS 4,5 19,5 26,5 3 19,5 8
69 GM Shanava Konstantine 2518 GEO 4,5 19,5 26,0 4 18,5 9
70 GM Popov Valerij 2525 RUS 4,5 19,5 25,5 2 18,0 13
71 GM Popov Ivan 2594 RUS 4,5 19,0 27,0 3 20,0 3
72 GM Kharitonov Alexandr 2526 RUS 4,5 19,0 24,5 3 17,5 8
73 GM Mamedov Nidjat 2577 AZE 4,5 18,5 25,5 3 20,0 3
74 GM Gurevich Mikhail 2611 TUR 4,5 18,5 25,5 3 18,0 -1
75 GM Fressinet Laurent 2656 FRA 4,5 18,0 25,5 3 18,5 1
76 GM Markus Robert 2557 SRB 4,5 18,0 25,0 3 17,5 11
77 IM Jojua Davit 2463 GEO 4,5 17,5 25,5 3 16,5 29
78 GM Mchedlishvili Mikheil 2635 GEO 4,5 17,5 25,0 3 17,5 0
79 GM Fridman Daniel 2640 GER 4,5 17,5 24,5 3 16,0 -2
80 GM Vitiugov Nikita 2617 RUS 4,5 17,5 24,5 2 17,5 -1
81 GM Nedev Trajko 2518 MKD 4,5 17,5 23,5 3 17,5 8
82 GM Perunovic Milos 2579 SRB 4,5 17,0 24,5 3 19,0 7
83 GM Sargissian Gabriel 2643 ARM 4,5 17,0 24,5 3 18,5 1
84 GM Moiseenko Alexander 2650 UKR 4,5 17,0 24,0 3 15,0 -4
85 GM Narciso Dublan Marc 2509 ESP 4,5 16,5 24,0 3 15,0 13
86 GM Markos Jan 2565 SVK 4,5 16,0 24,0 3 17,5 11
87 GM Lysyj Igor 2595 RUS 4,5 16,0 23,0 3 16,0 -6
88 IM Szabo Gergely 2516 ROU 4,0 23,5 31,0 3 20,0 9
89 IM Swiercz Dariusz 2413 POL 4,0 22,5 31,5 3 18,5 32
90 GM Spasov Vasil 2579 BUL 4,0 22,0 31,0 2 20,0 4
91 GM Dizdar Goran 2548 CRO 4,0 22,0 29,0 2 19,5 7
92 GM Lenic Luka 2584 SLO 4,0 21,5 30,5 3 18,5 1
93 GM Miladinovic Igor 2579 SRB 4,0 21,5 29,5 3 19,0 -1
94 GM Nijboer Friso 2558 NED 4,0 21,5 29,0 3 16,5 3
95 IM Vokarev Sergey 2502 RUS 4,0 21,0 29,5 1 16,5 16
96 GM Almasi Zoltan 2674 HUN 4,0 21,0 29,0 3 18,0 -8
97 GM Aveskulov Valeriy 2535 UKR 4,0 21,0 28,5 2 17,0 6
98 GM Riazantsev Alexander 2638 RUS 4,0 20,5 29,0 2 18,5 -6
99 GM Galkin Alexander 2606 RUS 4,0 20,5 28,5 3 18,5 -4
100 IM Sebenik Matej 2502 SLO 4,0 20,5 28,0 3 16,5 6
101 GM Jianu Vlad-Cristian 2531 ROU 4,0 20,5 28,0 2 17,0 5
102 GM Stocek Jiri 2584 CZE 4,0 20,0 28,5 3 17,5 -2
103 IM Saric Ivan 2500 CRO 4,0 20,0 28,0 3 18,5 16
104 GM Golod Vitali 2606 ISR 4,0 20,0 27,0 1 17,5 -5
105 GM Brkic Ante 2521 CRO 4,0 20,0 25,5 1 17,5 8
106 GM Berescu Alin 2481 ROU 4,0 19,5 27,5 2 15,5 18
107 GM Solak Dragan 2630 SRB 4,0 19,5 27,5 1 17,5 -4
108 IM Braun Arik 2529 GER 4,0 19,5 26,5 3 16,5 2
109 IM Sebag Marie 2521 FRA 4,0 19,5 26,0 4 17,0 1
110 GM Volokitin Andrei 2684 UKR 4,0 19,0 27,0 3 17,0 -9
111 GM Nikolic Predrag 2674 BIH 4,0 19,0 27,0 3 16,0 -9
112 GM Ivanisevic Ivan 2649 SRB 4,0 19,0 26,5 2 18,5 -4
113 GM Jovanovic Zoran 2546 CRO 4,0 19,0 26,5 2 17,0 5
GM Zhigalko Andrey 2545 BLR 4,0 19,0 26,5 2 17,0 5
115 GM Jones Gawain 2522 ENG 4,0 19,0 26,5 2 16,5 4
116 GM Ovetchkin Roman 2556 RUS 4,0 19,0 25,5 3 16,0 -1
117 GM Maletin Pavel 2574 RUS 4,0 18,5 27,0 4 17,0 -6
118 GM Zhigalko Sergei 2568 BLR 4,0 18,5 25,5 2 16,5 3
119 IM Chirila Ioan Cristian 2422 ROU 4,0 18,5 25,0 4 14,0 16
120 GM Iljin Artem 2556 RUS 4,0 18,0 26,0 3 15,5 -1
121 GM Petrosian Tigran 2615 ARM 4,0 18,0 26,0 2 18,0 -4
122 IM Llaneza Vega Marcos 2425 ESP 4,0 18,0 25,5 3 16,5 23
123 GM Potkin Vladimir 2617 RUS 4,0 18,0 25,5 1 15,5 -8
124 GM Predojevic Borki 2651 BIH 4,0 18,0 25,0 2 15,0 -8
125 IM Bosiocic Marin 2503 CRO 4,0 18,0 24,5 3 16,5 10
126 GM Wojtaszek Radoslaw 2625 POL 4,0 18,0 24,5 1 16,5 -6
127 GM Wells Peter 2521 ENG 4,0 18,0 23,5 2 16,5 1
128 GM Zelcic Robert 2591 CRO 4,0 17,5 26,5 4 19,0 -6
129 GM Dziuba Marcin 2577 POL 4,0 17,5 25,5 4 19,0 -2
130 Macak Stefan 2342 SVK 4,0 17,5 25,0 2 13,5 32
131 FM Ter-Sahakyan Samvel 2449 ARM 4,0 17,5 23,5 2 14,0 20
132 GM Aleksandrov Aleksej 2582 BLR 4,0 17,0 24,5 2 17,0 -7
133 GM Buhmann Rainer 2569 GER 4,0 17,0 24,0 4 17,0 0
134 GM Czebe Attila 2513 HUN 4,0 17,0 24,0 3 13,0 3
135 GM Huzman Alexander 2602 ISR 4,0 17,0 24,0 1 15,5 -8
136 GM Mastrovasilis Dimitrios 2580 GRE 4,0 17,0 23,5 3 14,5 -8
137 GM Kobalia Mikhail 2627 RUS 4,0 17,0 23,5 2 15,0 -9
138 GM Tomashevsky Evgeny 2658 RUS 4,0 16,5 23,5 2 14,0 -11
139 GM Vajda Levente 2582 ROU 4,0 16,0 23,5 3 17,0 -7
140 GM Delchev Aleksander 2639 BUL 4,0 16,0 23,5 3 14,0 -11
141 GM Fedorchuk Sergey 2671 UKR 4,0 15,5 22,5 3 14,0 -12
142 GM Lopez Martinez Josep Manuel 2575 ESP 4,0 15,5 22,0 3 13,0 -11
143 FM Georgescu Tiberiu 2384 ROU 4,0 15,5 21,0 4 11,0 15
144 IM Rusev Krasimir 2516 BUL 4,0 14,5 23,0 2 12,0 -4
145 IM Nanu Ciprian-Costica 2515 ROU 4,0 14,5 21,5 3 13,5 -2
146 GM Stanojoski Zvonko 2506 MKD 3,5 21,5 29,0 3 14,5 9
147 GM Steingrimsson Hedinn 2551 ISL 3,5 21,0 28,0 2 16,0 -4
148 GM Savchenko Boris 2569 RUS 3,5 20,5 28,5 3 17,5 -6
149 IM Luch Michal 2383 POL 3,5 20,5 28,5 3 17,0 11
150 GM Jenni Florian 2550 SUI 3,5 20,5 28,5 2 15,5 -8
151 GM Belov Vladimir 2571 RUS 3,5 20,5 28,0 2 16,5 -2
GM Mastrovasilis Athanasios 2524 GRE 3,5 20,5 28,0 2 16,5 -3
153 GM Sulskis Sarunas 2555 LTU 3,5 20,5 28,0 2 16,0 -5
154 GM Beliavsky Alexander 2641 SLO 3,5 20,0 28,0 2 18,0 -11
155 GM Bindrich Falko 2513 GER 3,5 20,0 28,0 2 15,5 2
156 GM Djukic Nikola 2543 MNE 3,5 20,0 27,0 2 15,5 -6
157 GM Pelletier Yannick 2607 SUI 3,5 20,0 27,0 1 16,5 -11
158 GM Shomoev Anton 2559 RUS 3,5 19,0 27,0 2 15,5 -6
159 GM Carlsson Pontus 2513 SWE 3,5 19,0 27,0 2 12,0 0
160 GM Anastasian Ashot 2560 ARM 3,5 19,0 26,0 3 16,0 -1
161 GM Marin Mihail 2556 ROU 3,5 18,5 27,0 3 15,0 -8
162 IM Skoberne Jure 2492 SLO 3,5 18,5 25,5 3 13,0 3
163 GM Kulaots Kaido 2530 EST 3,5 18,5 25,5 2 16,0 -5
164 GM Sakaev Konstantin 2649 RUS 3,5 18,5 25,5 2 15,0 -13
GM Nepomniachtchi Ian 2634 RUS 3,5 18,5 25,5 2 15,0 -12
166 GM Parligras Mircea 2561 ROU 3,5 18,5 25,5 1 17,0 3
167 IM Schroll Gerhard 2410 AUT 3,5 18,0 26,0 2 14,0 15
168 IM Mateuta Gabriel 2504 ROU 3,5 18,0 24,5 2 12,0 -1
169 IM Kapnisis Spyridon 2412 GRE 3,5 18,0 23,5 2 15,0 9
170 Pileckis Emilis 2403 LTU 3,5 17,5 25,0 1 12,0 22
171 IM Margvelashvili Giorgi 2455 GEO 3,5 17,5 24,5 2 13,0 6
172 GM Miton Kamil 2620 POL 3,5 17,5 24,5 1 14,5 -13
173 Beinoras Mindaugas 2339 LTU 3,5 17,5 24,0 3 14,5 30
174 IM Pedersen Nicolai Vesterbaek 2425 DEN 3,5 17,5 24,0 3 13,5 9
175 GM Meier Georg 2560 GER 3,5 17,5 24,0 1 15,5 -5
176 IM Vehi Bach Victor M 2381 ESP 3,5 17,0 24,0 1 11,5 13
177 IM Dimitrov Pavel 2414 BUL 3,5 17,0 23,0 3 11,5 7
178 GM Naumann Alexander 2523 GER 3,5 17,0 22,0 1 14,5 -10
179 GM Butnorius Algimantas 2442 LTU 3,5 16,5 24,5 1 12,5 4
180 GM Janev Evgeni 2472 BUL 3,5 16,5 24,0 2 13,0 6
181 GM Stefansson Hannes 2583 ISL 3,5 16,5 23,5 3 13,5 -14
182 GM Georgiev Vladimir 2572 MKD 3,5 16,5 23,0 1 12,5 -18
183 IM Vasilev Milen 2469 BUL 3,5 16,5 22,5 2 14,0 2
184 IM Magalashvili Davit 2462 GEO 3,5 16,0 23,0 2 12,0 -2
185 FM Filev Georgi 2392 BUL 3,5 16,0 22,5 3 11,0 5
186 GM Mista Aleksander 2537 POL 3,5 16,0 22,0 3 14,0 -9
187 FM Beckhuis Gernod 2350 GER 3,5 16,0 22,0 3 11,0 15
188 IM Hoffmann Michael 2471 GER 3,5 15,5 23,0 2 10,5 -10
189 IM Collas Didier 2446 FRA 3,5 15,5 22,5 1 12,5 5
190 GM Kuzubov Yuriy 2603 UKR 3,5 15,5 21,5 3 13,0 -15
191 GM Iordachescu Viorel 2584 MDA 3,5 15,0 22,0 2 13,5 -14
192 IM Sulashvili Malkhaz 2491 GEO 3,5 15,0 21,5 3 12,5 2
193 GM Atalik Suat 2592 TUR 3,5 15,0 21,5 2 13,5 -14
194 Nestorovic Nikola 2381 SRB 3,5 15,0 21,0 3 12,5 12
195 GM Bogdanovski Vlatko 2391 MKD 3,5 15,0 20,0 2 12,0 8
196 IM Baumegger Siegfried 2440 AUT 3,5 14,5 20,5 3 11,5 -4
197 IM Szabo Krisztian 2507 HUN 3,5 13,5 20,5 2 9,5 -12
198 GM Drasko Milan 2536 MNE 3,5 13,5 20,0 3 12,5 -13
199 IM Morchiashvili Bachana 2421 GEO 3,5 13,5 20,0 3 10,5 4
200 GM Novikov Stanislav 2564 RUS 3,5 13,0 18,0 3 11,0 -17
201 IM Lintchevski Daniil 2450 RUS 3,0 20,5 28,5 1 14,5 8
202 FM Pankov German 2349 RUS 3,0 20,0 28,0 2 15,5 20
203 IM Nikolov Momchil 2488 BUL 3,0 20,0 27,5 0 13,5 8
204 IM Bojkov Dejan 2492 BUL 3,0 20,0 26,5 1 13,0 6
205 GM Blagojevic Dragisa 2532 MNE 3,0 19,5 26,0 1 15,5 -8
206 GM Tukhaev Adam 2512 UKR 3,0 19,0 26,5 2 10,0 -10
207 GM Miroshnichenko Evgenij 2642 UKR 3,0 19,0 26,5 1 14,0 -18
208 FM Mudelsee Manfred 2284 GER 3,0 19,0 26,0 3 12,0 21
209 GM Tratar Marko 2477 SLO 3,0 18,5 26,5 1 12,0 -2
210 GM Bartel Mateusz 2588 POL 3,0 18,5 25,5 2 15,0 -15
211 GM Radulski Julian 2514 BUL 3,0 18,5 24,0 2 12,5 -9
212 IM Lubczynski Rafal 2418 POL 3,0 18,0 25,0 2 13,0 5
Mladenov Plamen 2371 BUL 3,0 18,0 25,0 2 13,0 17
214 IM Kaplan Sasha 2428 ISR 3,0 18,0 25,0 2 11,5 -2
215 GM Minasian Artashes 2574 ARM 3,0 18,0 25,0 1 14,5 -12
216 GM Georgiev Kiril 2665 BUL 3,0 18,0 24,5 2 13,5 -20
217 FM Bykhovsky Anatoly 2394 ISR 3,0 18,0 24,0 3 13,0 3
218 IM Sarakauskas Gediminas 2449 LTU 3,0 17,5 25,0 3 12,0 -4
219 GM Kosic Dragan 2500 MNE 3,0 17,5 25,0 1 12,0 -2
220 IM Zherebukh Yaroslav 2445 UKR 3,0 17,5 24,5 2 12,0 -8
221 Kourousis Epaminondas 2191 GRE 3,0 17,5 24,5 2 11,5 28
222 IM Popovic Milos 2387 SRB 3,0 17,5 23,0 2 10,5 6
223 IM Vavrak Peter 2466 SVK 3,0 17,0 25,5 2 11,5 -6
224 FM Kukov Velislav 2365 BUL 3,0 17,0 24,0 0 10,5 12
225 GM Petkov Vladimir 2415 BUL 3,0 17,0 23,5 3 11,0 3
226 Filip Lucian 2459 ROU 3,0 16,5 23,0 1 12,0 -7
227 IM Grigorov Grigor 2456 BUL 3,0 16,5 22,5 2 12,0 -4
228 IM Colovic Aleksandar 2493 MKD 3,0 16,0 23,0 1 10,5 -10
229 Georgiadis Ioannis 2394 GRE 3,0 16,0 21,5 2 10,5 -1
230 GM Sanduleac Vasile 2461 MDA 3,0 15,5 22,5 2 11,5 -7
231 GM Banikas Hristos 2600 GRE 3,0 15,5 22,5 1 13,0 -20
232 GM Heberla Bartlomiej 2509 POL 3,0 15,5 22,5 1 11,5 -11
