TWIC Home| The London Chess Centre| Online-Shop
Contact The Week in Chess Contents 1)
Introduction
|
Contact the London Chess
Centre Join Chess Express and receive all the latest chess news straight into your inbox. Simply click here to start receiving chess express Links: New Shop: http://www.chess.co.uk/shop |
||||||||||||||||||||||||||||||||
My thanks to Miklos Orso, Luiz Roberto Da Costa Jr, Rolf Sander, Doug Bake, Laszlo Nagy, Gerard Demuydt, Robert Fontaine, Etienne Cornil, Adolivio Capece, Aggelos Tzermiadianos, Eduard Piacun, Luis Scalise, Eldar Mukhametov, Rolf Behovits and everyone else who helped with the issue.
Vassily Ivanchuk duly secured victory in the MTel Masters in Sofia and in doing so ruined Veselin Topalov's 100% record in winning the event. To be fair to Topalov he scored a fine 6.5/10 which might have been enough to secure victory in other years. Topalov was undone by a loss to Bu Xiangzhi and a very good performance by Ivanchuk, in fact if Topalov had won and Ivanchuk lost in the final round he would have won again. Ivanchuk started with a fantastic 5/5 defeating each of his opponents once in the first half. He then admitted he protected this lead a bit and only came out punching in the final round when he was certain he had the best of it against Cheparinov. Ivanchuk's calmness in securing the victory was perhaps as much of a surprise as his actual victory, we've always known what a good player he is. Its yet another example of players around their 40s (Anand is world champion, Gelfand had an exceptional World Championship in Mexico) performing at a high level recently. It may in part be due to the time it takes to produce a really tough opening repertoire in these days of exceptional standards in that area. Certainly Topalov is an expert in almost every system with both white and black which makes him incredibly dangerous and he has in patches been the equal of anyone in the world although questions remain both about his temprement and his abilities in super events it will be interesting to see how he does in Bilbao, the culmination of the Grand Slam series later in the year.
Hope you enjoy this issue.
Mark
M-Tel Masters took place 7th-18th May 2008 in the Central Military Club in the Bulgarian capital Sofia. The event was a 10 round double round robin with a 5 hour time control.
Ivanchuk secured first place with a massive 8/10 score. He started with 5/5 in the first half. He slowed down with four draws in the second half before destroying Cheparinov with the black pieces in the final round. Topalov also scored a fine 6.5/10 to finish a point and a half behind. Teimour Radjabov was a further point behind. World number 6 Levon Aronian had a catastrophic 3/10 score in finishing joint last with Bu Xiangzhi. Cheparinov only lost a few points in finishing with 4/10.
In the event of a tie for first a tie break will be employed. As in the previous three editions of the M-Tel Masters the Sofia rules concerning draws will apply. Players cannot offer draws and a game can only be declared drawn by the Chief Arbiter.
Official site: http://www.mtelmasters.com
Other coverage: http://www.europe-echecs.com - http://www.chessclub.com/ with on the
spot videos and photo reports - http://en.chessfish.com/ and http://www.chessdom.com
| 4th M-Tel Masters Sofia (BUL), 8-18 v 2008 | cat. XX (2738) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||
| 1. | Ivanchuk, Vassily | g | UKR | 2740 | * | * | 1 | ½ | 1 | ½ | 1 | 1 | 1 | ½ | 1 | ½ | 8 | 2977 |
| 2. | Topalov, Veselin | g | BUL | 2767 | 0 | ½ | * | * | ½ | ½ | 1 | 1 | 1 | 0 | 1 | 1 | 6½ | 2841 |
| 3. | Radjabov, Teimour | g | AZE | 2751 | 0 | ½ | ½ | ½ | * | * | ½ | ½ | ½ | 1 | ½ | 1 | 5½ | 2770 |
| 4. | Cheparinov, Ivan | g | BUL | 2696 | 0 | 0 | 0 | 0 | ½ | ½ | * | * | 1 | 1 | ½ | ½ | 4 | 2673 |
| 5. | Bu Xiangzhi | g | CHN | 2708 | 0 | ½ | 0 | 1 | ½ | 0 | 0 | 0 | * | * | ½ | ½ | 3 | 2594 |
| 6. | Aronian, Levon | g | ARM | 2763 | 0 | ½ | 0 | 0 | ½ | 0 | ½ | ½ | ½ | ½ | * | * | 3 | 2583 |
| Round 5 (May 12, 2008) | |||||
|---|---|---|---|---|---|
| Topalov, Veselin | - Bu Xiangzhi | 1-0 | 31 | D19 | Slav Defence |
| Cheparinov, Ivan | - Radjabov, Teimour | ½-½ | 46 | E97 | King's Indian Classical |
| Aronian, Levon | - Ivanchuk, Vassily | 0-1 | 44 | D12 | Slav Defence |
| Round 6 (May 14, 2008) | |||||
| Ivanchuk, Vassily | - Radjabov, Teimour | ½-½ | 41 | B33 | Sicilian Sveshnikov |
| Topalov, Veselin | - Aronian, Levon | 1-0 | 70 | D47 | Queens Gambit Meran |
| Bu Xiangzhi | - Cheparinov, Ivan | 0-1 | 44 | D45 | Anti-Meran Variations |
| Round 7 (May 15, 2008) | |||||
| Ivanchuk, Vassily | - Topalov, Veselin | ½-½ | 49 | D43 | Anti-Meran Gambit |
| Radjabov, Teimour | - Bu Xiangzhi | 1-0 | 41 | D15 | Slav Defence |
| Cheparinov, Ivan | - Aronian, Levon | ½-½ | 45 | C88 | Ruy Lopez Closed |
| Round 8 (May 16, 2008) | |||||
| Topalov, Veselin | - Cheparinov, Ivan | 1-0 | 32 | D90 | Gruenfeld Flohr |
| Bu Xiangzhi | - Ivanchuk, Vassily | ½-½ | 61 | A30 | English Symmetrical |
| Aronian, Levon | - Radjabov, Teimour | 0-1 | 44 | E97 | King's Indian Classical |
| Round 9 (May 17, 2008) | |||||
| Ivanchuk, Vassily | - Aronian, Levon | ½-½ | 26 | D11 | Slav Defence |
| Radjabov, Teimour | - Cheparinov, Ivan | ½-½ | 32 | D46 | Semi-Slav Defence |
| Bu Xiangzhi | - Topalov, Veselin | 1-0 | 47 | D23 | QGA |
| Round 10 (May 18, 2008) | |||||
| Topalov, Veselin | - Radjabov, Teimour | ½-½ | 34 | B32 | Sicilian Labourdonnais |
| Cheparinov, Ivan | - Ivanchuk, Vassily | 0-1 | 33 | B48 | Sicilian Paulsen |
| Aronian, Levon | - Bu Xiangzhi | ½-½ | 45 | D94 | Gruenfeld Closed |
Vladimir Kramnik beat David Navara 5.5-2.5 to win the Cez Chess Trophy. The match of 8 games in rapid chess was the main event of the festival CEZ CHESS TROPHY 2008 and will take place in the Czech Republic in Prague 14th-18th May 2008.
Day 1 14th May 2008
Gm1 Kramnik, Vladimir - Navara, David 1-0 33 E04 Catalan
Gm2 Navara, David - Kramnik, Vladimir 0-1 62 C43 Petroff's Defence
Day 2 15th May 2008
Gm3 Kramnik, Vladimir - Navara, David 1-0 64 A37 English Symmetrical
Gm4 Navara, David - Kramnik, Vladimir 1/2 68 E46 Nimzo Indian Rubinstein
Day 3 17th May 2008
Gm5 Kramnik, Vladimir - Navara, David 1/2 36 B70 Sicilian Dragon
Gm6 Navara, David - Kramnik, Vladimir 0-1 36 D43 Anti-Meran Gambit
Day 4 18th May 2008
Gm7 Kramnik, Vladimir - Navara, David 1/2 44 A34 English Symmetrical
Gm8 Navara, David - Kramnik, Vladimir 1-0 41 D43 Anti-Meran Gambit
Official site: http://www.praguechess.cz
The III President's Cup takes place 11th-21st May 2008 in Baku, Azerbaijan dedicated to the memory of Haydar Aliyev has a prize fund of $85000.
Official site: http://www.chessclub.az/kubok3/regulations.htm
| III President's Cup Baku (AZE), 11-21
v 2008 Leading Round 7 Standings |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | GM | Najer Evgeniy | 2627 | RUS | 6,5 | 31,0 | 28,0 | 24,5 | 6 |
| 2 | 28 | GM | Abbasov Farid | 2528 | AZE | 6,0 | 31,0 | 28,0 | 24,0 | 5 |
| 3 | 32 | GM | Guliev Sarhan | 2487 | AZE | 6,0 | 27,0 | 24,5 | 21,5 | 5 |
| 4 | 1 | GM | Milov Vadim | 2690 | SUI | 5,5 | 33,5 | 30,0 | 26,0 | 5 |
| 5 | 10 | GM | Guseinov Gadir | 2625 | AZE | 5,5 | 33,5 | 29,5 | 25,5 | 5 |
| 6 | 19 | GM | Aleksandrov Aleksej | 2582 | BLR | 5,5 | 33,0 | 29,0 | 24,5 | 4 |
| 7 | 12 | GM | Gelashvili Tamaz | 2622 | GEO | 5,5 | 32,5 | 29,5 | 25,5 | 4 |
| 8 | 5 | GM | Jobava Baadur | 2658 | GEO | 5,5 | 32,5 | 28,5 | 24,5 | 4 |
| 9 | 13 | GM | Lastin Alexander | 2622 | RUS | 5,5 | 31,5 | 28,5 | 25,5 | 4 |
| 10 | 18 | GM | Korchnoi Viktor | 2598 | SUI | 5,5 | 30,5 | 27,5 | 24,0 | 5 |
| 11 | 16 | GM | Mamedov Rauf | 2617 | AZE | 5,5 | 30,5 | 27,0 | 23,5 | 4 |
| 12 | 21 | GM | Timman Jan H | 2565 | NED | 5,5 | 30,0 | 27,0 | 23,5 | 4 |
| 13 | 14 | GM | Malakhatko Vadim | 2621 | BEL | 5,5 | 29,5 | 27,5 | 24,0 | 4 |
| 14 | 7 | GM | Fridman Daniel | 2640 | GER | 5,0 | 33,5 | 30,0 | 26,0 | 4 |
| 15 | 29 | GM | Safarli Eltaj | 2524 | AZE | 5,0 | 32,5 | 29,5 | 25,5 | 4 |
| 16 | 11 | GM | Naiditsch Arkadij | 2624 | GER | 5,0 | 32,0 | 28,5 | 24,0 | 5 |
| 17 | 8 | GM | Mchedlishvili Mikheil | 2635 | GEO | 5,0 | 32,0 | 28,0 | 24,0 | 3 |
| 18 | 15 | GM | Kazhgaleyev Murtas | 2617 | KAZ | 5,0 | 31,5 | 28,5 | 24,5 | 3 |
| 19 | 23 | GM | Dzhumaev Marat | 2557 | UZB | 5,0 | 31,0 | 28,5 | 25,0 | 5 |
| 20 | 2 | GM | Sokolov Ivan | 2690 | NED | 5,0 | 31,0 | 27,0 | 23,0 | 4 |
| 21 | 4 | GM | Short Nigel D | 2660 | ENG | 5,0 | 30,5 | 27,5 | 23,5 | 3 |
| 22 | 41 | IM | Dovliatov Sanan | 2438 | AZE | 5,0 | 30,0 | 27,5 | 24,5 | 4 |
| 23 | 25 | GM | Ibrahimov Rasul | 2535 | AZE | 5,0 | 28,5 | 26,0 | 22,5 | 4 |
| 24 | 24 | GM | Stefanova Antoaneta | 2538 | BUL | 5,0 | 28,0 | 26,0 | 22,5 | 5 |
| 25 | 31 | IM | Sulashvili Malkhaz | 2491 | GEO | 5,0 | 28,0 | 25,5 | 23,0 | 3 |
| 26 | 35 | IM | Sanikidze Tornike | 2458 | GEO | 5,0 | 28,0 | 25,5 | 22,0 | 4 |
| 27 | 77 | Gasanov Ali | 2209 | AZE | 5,0 | 26,5 | 25,5 | 22,5 | 5 | |
| 28 | 22 | GM | Savchenko Stanislav | 2560 | UKR | 5,0 | 26,5 | 24,0 | 21,0 | 3 |
| 29 | 47 | IM | Durarbeyli Vasif | 2384 | AZE | 4,5 | 31,5 | 28,5 | 25,5 | 4 |
| 30 | 6 | GM | Beliavsky Alexander G | 2641 | SLO | 4,5 | 31,0 | 28,5 | 24,5 | 4 |
| 31 | 30 | GM | Shanava Konstantine | 2519 | GEO | 4,5 | 31,0 | 28,0 | 24,5 | 3 |
| 32 | 20 | GM | Mamedov Nidjat | 2577 | AZE | 4,5 | 30,0 | 27,0 | 23,5 | 4 |
| 33 | 27 | GM | Gasanov Eldar | 2531 | UKR | 4,5 | 30,0 | 26,5 | 23,0 | 3 |
| 34 | 36 | Nigalidze Gaioz | 2455 | GEO | 4,5 | 29,0 | 26,5 | 23,5 | 4 | |
| 35 | 37 | IM | Esen Baris | 2451 | TUR | 4,5 | 28,5 | 26,5 | 24,0 | 4 |
| 36 | 42 | IM | Guliev Logman | 2434 | AZE | 4,5 | 28,5 | 25,5 | 22,0 | 4 |
| 37 | 40 | GM | Manik Mikulas | 2439 | SVK | 4,5 | 28,0 | 25,5 | 22,5 | 3 |
| 38 | 43 | IM | Morchiashvili Bachana | 2421 | GEO | 4,5 | 28,0 | 25,5 | 22,0 | 4 |
| 39 | 38 | IM | Paehtz Elisabeth | 2449 | GER | 4,5 | 28,0 | 25,0 | 21,5 | 4 |
| 40 | 17 | GM | Fedorov Alexei | 2603 | BLR | 4,5 | 28,0 | 24,5 | 21,0 | 4 |
| 41 | 3 | GM | Van Wely Loek | 2677 | NED | 4,5 | 27,5 | 24,5 | 21,0 | 4 |
| 42 | 49 | Abasov Nijat Azad | 2375 | AZE | 4,5 | 27,0 | 25,5 | 22,0 | 4 | |
| 43 | 46 | FM | Rasulov Vugar | 2387 | AZE | 4,5 | 27,0 | 25,0 | 21,5 | 4 |
| 44 | 61 | Zeynalov Farid | 2304 | AZE | 4,5 | 26,5 | 24,0 | 21,0 | 4 | |
| 45 | 70 | Akhmedov Fariz | 2235 | AZE | 4,5 | 25,5 | 24,5 | 21,5 | 4 | |
| 46 | 111 | Kazimova Narmin | 2072 | AZE | 4,5 | 25,5 | 24,0 | 20,5 | 4 | |
| 47 | 66 | Hasanov Shakhriyar | 2255 | AZE | 4,5 | 25,0 | 23,0 | 20,0 | 4 | |
| 48 | 45 | IM | Wohl Aleksandar H | 2412 | AUS | 4,5 | 25,0 | 22,5 | 19,5 | 4 |
| 49 | 62 | Agayev Nidjat | 2291 | AZE | 4,5 | 25,0 | 22,0 | 19,0 | 4 | |
| 50 | 51 | FM | Agaragimov Djakhangir | 2343 | AZE | 4,5 | 24,5 | 23,0 | 20,0 | 3 |
| 51 | 85 | Orujov Elshad | 2161 | AZE | 4,5 | 22,5 | 21,5 | 19,5 | 4 | |
| 52 | 33 | GM | Babaev Rashad | 2482 | AZE | 4,0 | 31,5 | 28,0 | 24,5 | 3 |
| 179 players | ||||||||||
The 43rd Torneo Capablanca In Memoriam took place in La Habana (Cuba) 8th - 17th May 2008, category 15 average 2602. Top seed Lenier Dominguez Perez took clear first with 6/9. Sadly no games have emerged from the event, last year they were published in one of the Cuban newspapers. Its to be hoped they emerge soon as its been incredibly disappointing that they haven't been published.
Coverage has thus far only been in the Cuban newspapers (eg Granma - the official communist newspaper).
Capablanca Memorial - Open Group IMs Aryam Abreu and Aramís Álvarez won the Open Group with 7,5 points from 10 rounds.
Official site: http://www.inder.cu/capablanca/
| 43rd Capablanca Memorial Havana CUB (CUB), 8-17 v 2008 | cat. XV (2605) | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | |||||||
| 1. | Dominguez Perez, Lenier | g | CUB | 2695 | * | ½ | ½ | ½ | ½ | 1 | 1 | ½ | 1 | ½ | 6 | 2719 |
| 2. | Amonatov, Farrukh | g | TJK | 2649 | ½ | * | ½ | ½ | ½ | ½ | 1 | ½ | 1 | ½ | 5½ | 2680 |
| 3. | Khenkin, Igor | g | GER | 2609 | ½ | ½ | * | ½ | ½ | ½ | ½ | 1 | 1 | ½ | 5½ | 2684 |
| 4. | Hernandez Carmenates, Holden | g | CUB | 2568 | ½ | ½ | ½ | * | ½ | ½ | ½ | 1 | 0 | 1 | 5 | 2652 |
| 5. | Tiviakov, Sergei | g | NED | 2635 | ½ | ½ | ½ | ½ | * | ½ | ½ | ½ | ½ | ½ | 4½ | 2601 |
| 6. | Wojtaszek, Radoslaw | g | POL | 2625 | 0 | ½ | ½ | ½ | ½ | * | ½ | ½ | ½ | 1 | 4½ | 2602 |
| 7. | Nogueiras Santiago, Jesus | g | CUB | 2559 | 0 | 0 | ½ | ½ | ½ | ½ | * | ½ | ½ | 1 | 4 | 2567 |
| 8. | Quezada Perez, Yuniesky | g | CUB | 2567 | ½ | ½ | 0 | 0 | ½ | ½ | ½ | * | ½ | ½ | 3½ | 2529 |
| 9. | Arencibia Rodriguez, Walter | g | CUB | 2534 | 0 | 0 | 0 | 1 | ½ | ½ | ½ | ½ | * | ½ | 3½ | 2532 |
| 10. | Bruzon Batista, Lazaro | g | CUB | 2608 | ½ | ½ | ½ | 0 | ½ | 0 | 0 | ½ | ½ | * | 3 | 2479 |
| Round 1 (May 8, 2008) | |||
|---|---|---|---|
| Dominguez Perez, Lenier | - Wojtaszek, Radoslaw | 1-0 | |
| Nogueiras Santiago, Jesus | - Arencibia Rodriguez, Walter | ½-½ | |
| Hernandez Carmenates, Holden | - Khenkin, Igor | ½-½ | |
| Bruzon Batista, Lazaro | - Tiviakov, Sergei | ½-½ | |
| Quezada Perez, Yuniesky | - Amonatov, Farrukh | ½-½ | |
| Round 2 (May 9, 2008) | |||
| Arencibia Rodriguez, Walter | - Wojtaszek, Radoslaw | ½-½ | |
| Nogueiras Santiago, Jesus | - Hernandez Carmenates, Holden | ½-½ | |
| Khenkin, Igor | - Quezada Perez, Yuniesky | 1-0 | |
| Tiviakov, Sergei | - Dominguez Perez, Lenier | ½-½ | |
| Amonatov, Farrukh | - Bruzon Batista, Lazaro | ½-½ | |
| Round 3 (May 10, 2008) | |||
| Dominguez Perez, Lenier | - Amonatov, Farrukh | ½-½ | |
| Hernandez Carmenates, Holden | - Arencibia Rodriguez, Walter | 0-1 | |
| Bruzon Batista, Lazaro | - Khenkin, Igor | ½-½ | |
| Wojtaszek, Radoslaw | - Tiviakov, Sergei | ½-½ | |
| Quezada Perez, Yuniesky | - Nogueiras Santiago, Jesus | ½-½ | |
| Round 4 (May 12, 2008) | |||
| Arencibia Rodriguez, Walter | - Tiviakov, Sergei | ½-½ | |
| Nogueiras Santiago, Jesus | - Bruzon Batista, Lazaro | 1-0 | |
| Khenkin, Igor | - Dominguez Perez, Lenier | ½-½ | |
| Hernandez Carmenates, Holden | - Quezada Perez, Yuniesky | 1-0 | |
| Amonatov, Farrukh | - Wojtaszek, Radoslaw | ½-½ | |
| Round 5 (May 13, 2008) | |||
| Dominguez Perez, Lenier | - Nogueiras Santiago, Jesus | 1-0 | |
| Tiviakov, Sergei | - Amonatov, Farrukh | ½-½ | |
| Wojtaszek, Radoslaw | - Khenkin, Igor | ½-½ | |
| Bruzon Batista, Lazaro | - Hernandez Carmenates, Holden | 0-1 | |
| Quezada Perez, Yuniesky | - Arencibia Rodriguez, Walter | ½-½ | |
| Round 6 (May 14, 2008) | |||
| Khenkin, Igor | - Tiviakov, Sergei | ½-½ | |
| Hernandez Carmenates, Holden | - Dominguez Perez, Lenier | ½-½ | |
| Arencibia Rodriguez, Walter | - Amonatov, Farrukh | 0-1 | |
| Nogueiras Santiago, Jesus | - Wojtaszek, Radoslaw | ½-½ | |
| Quezada Perez, Yuniesky | - Bruzon Batista, Lazaro | ½-½ | |
| Round 7 (May 15, 2008) | |||
| Dominguez Perez, Lenier | - Quezada Perez, Yuniesky | ½-½ | |
| Amonatov, Farrukh | - Khenkin, Igor | ½-½ | |
| Tiviakov, Sergei | - Nogueiras Santiago, Jesus | ½-½ | |
| Wojtaszek, Radoslaw | - Hernandez Carmenates, Holden | ½-½ | |
| Bruzon Batista, Lazaro | - Arencibia Rodriguez, Walter | ½-½ | |
| Round 8 (May 16, 2008) | |||
| Hernandez Carmenates, Holden | - Tiviakov, Sergei | ½-½ | |
| Arencibia Rodriguez, Walter | - Khenkin, Igor | 0-1 | |
| Nogueiras Santiago, Jesus | - Amonatov, Farrukh | 0-1 | |
| Bruzon Batista, Lazaro | - Dominguez Perez, Lenier | ½-½ | |
| Quezada Perez, Yuniesky | - Wojtaszek, Radoslaw | ½-½ | |
| Round 9 (May 17, 2008) | |||
| Dominguez Perez, Lenier | - Arencibia Rodriguez, Walter | 1-0 | |
| Amonatov, Farrukh | - Hernandez Carmenates, Holden | ½-½ | |
| Khenkin, Igor | - Nogueiras Santiago, Jesus | ½-½ | |
| Tiviakov, Sergei | - Quezada Perez, Yuniesky | ½-½ | |
| Wojtaszek, Radoslaw | - Bruzon Batista, Lazaro | 1-0 | |
The Guillermo Garcia Memorial takes place in Santa Clara (Cuba) 19th-27th May, 2008. ELO (2513) - Cat. XI Players: GMs Holden Hernández, Yuniesky Quesada, Jesús Nogueiras, Walter Arencibia and Neuris Delgado IMs Emilio Córdova, Everaldo Matsuura, Jacob Glub and Dragan Starmenkovic. FM Lelys Martínez
The Torneo Moncada takes place in Santiago de Cuba 29th May - 6th June 2008 is a Swiss Open - 9 rounds
Official site: http://www.inder.cu/capablanca/
The 11th Hamburg International took place 10th-17th May 2008. Dorian Rogozenco took first place on tie-break from Ahmed Adly and Zigurds Lanka after all finished on 6.5/9.
Official site: http://www.hamburger-schachverband.de
| 11th IHEM Hamburg (GER), 10-17 v 2008 | |||||
|---|---|---|---|---|---|
| Pl | Players | ELO | Pts | Buchh | SoBerg |
| 1 | Rogozenco,Dorian | 2523 | 6.5 | 45 | 32.25 |
| 2 | Adly, Ahmed | 2578 | 6.5 | 44.5 | 30.75 |
| 3 | Lanka,Zigurds | 2473 | 6.5 | 44.5 | 29.5 |
| 4 | Parligras,Mircea Emilian | 2561 | 6 | 44.5 | 30 |
| 5 | Beikert,Günther,Dr. | 2449 | 5.5 | 43.5 | 26.5 |
| 6 | Saltaev,Mihail | 2500 | 5.5 | 42 | 25.25 |
| 7 | Bogner,Sebastian | 2423 | 5.5 | 41.5 | 24.75 |
| 8 | Bach,Matthias | 2263 | 5.5 | 39 | 25.75 |
| 9 | Ftacnik,Lubomir | 2542 | 5 | 45 | 26.25 |
| 10 | Putzbach,Gerd | 2273 | 5 | 43 | 23 |
| 11 | Iotov,Valentin | 2531 | 5 | 41.5 | 23.5 |
| 12 | Pajeken,Wolfgang | 2345 | 5 | 41 | 20.75 |
| 13 | Hebbinghaus,Holger | 2297 | 5 | 37 | 20.25 |
| 14 | Reddmann,Hauke,Dr. | 2351 | 5 | 36.5 | 22 |
| 15 | Nedic,Dusan | 2260 | 4.5 | 39.5 | 17.75 |
| 16 | Zierke,Oliver | 2313 | 4.5 | 38 | 19 |
| 17 | Bracker,Frank | 2253 | 4.5 | 37 | 18 |
| 18 | Foerster,Andreas | 2232 | 4.5 | 36.5 | 14.75 |
| 19 | Borges,Guilherme Deola | 2166 | 4.5 | 36 | 17.5 |
| 20 | Strobel,Holger | 2241 | 4.5 | 35 | 16 |
| 21 | Bente,Björn | 2252 | 4.5 | 33.5 | 17.25 |
| 22 | Kröncke,Manfred | 2174 | 4.5 | 33 | 13.25 |
| 23 | Colpe,Malte | 2089 | 4 | 36 | 14.25 |
| 24 | Huschenbeth,Niclas | 2453 | 3.5 | 39.5 | 15.5 |
| 25 | Dalakian,Haroutioun | 2043 | 3.5 | 35 | 11.5 |
| 26 | Maahs,Erich | 2163 | 3.5 | 33.5 | 10.25 |
| 27 | Weiss,Siegfried | 2048 | 3.5 | 31 | 10 |
| 28 | Sander,Rolf | 2058 | 3 | 30 | 9 |
| 29 | Mueller,Joerg | 2116 | 2.5 | 34 | 9.75 |
| 30 | Schulz,Hans-Juergen | 2003 | 2.5 | 33 | 9.25 |
| 31 | Jacoby,Gisbert | 2225 | 2.5 | 32 | 7.5 |
| 32 | Schmidt-Brauns,Rainer | 2062 | 2 | 29 | 5 |
The Final tournament of the Moscow Chess Championship took place 12th-18th May 2008. Boris Savchenko took clear first with 5/7.
Official site: http://www.chessmoscow.ru/index.php?topicID=442/ and http://www.chessmoscow.ru/index.php?topicID=442&offPage=10
| ch-Moscow Moscow RUS (RUS), 12-18 v 2008 | cat. XI (2516) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||||
| 1. | Savchenko, Boris | g | RUS | 2569 | * | ½ | 0 | ½ | 1 | 1 | 1 | 1 | 5 | 2665 |
| 2. | Vorobiov, Evgeny E | g | RUS | 2536 | ½ | * | 1 | ½ | 0 | ½ | 1 | 1 | 4½ | 2614 |
| 3. | Gabrielian, Artur | m | RUS | 2494 | 1 | 0 | * | ½ | ½ | ½ | ½ | 1 | 4 | 2568 |
| 4. | Rustemov, Alexander | g | RUS | 2552 | ½ | ½ | ½ | * | ½ | ½ | ½ | 1 | 4 | 2560 |
| 5. | Deviatkin, Andrei | m | RUS | 2568 | 0 | 1 | ½ | ½ | * | ½ | ½ | 1 | 4 | 2558 |
| 6. | Rychagov, Andrey | g | RUS | 2565 | 0 | ½ | ½ | ½ | ½ | * | ½ | 1 | 3½ | 2508 |
| 7. | Konovalov, Nikolay | m | RUS | 2426 | 0 | 0 | ½ | ½ | ½ | ½ | * | 1 | 3 | 2478 |
| 8. | Gorbatov, Alexej | m | RUS | 2414 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | * | 0 | |
The 2008 Frank K Berry US Chess Championship takes place in Tulsa, OK, May 13th-21st 2008.
Official site: http://monroi.com/the-2008-fkb-us-chess-championship-home.html
| Frank K Berry ch-USA Tulsa (USA), 13-21 v 2008 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||||
| 1. | Shulman, Yuri | g | USA | 2606 | =13 | +17 | +18 | =2 | +5 | +4 | . | . | . | 5 | 2815 |
| 2. | Onischuk, Alexander | g | USA | 2664 | =16 | +22 | +10 | =1 | =4 | =3 | . | . | . | 4 | 2661 |
| 3. | Becerra Rivero, Julio | g | USA | 2575 | =17 | +13 | +6 | =5 | =8 | =2 | . | . | . | 4 | 2649 |
| 4. | Kudrin, Sergey | g | USA | 2549 | +24 | +14 | =5 | +7 | =2 | -1 | . | . | . | 4 | 2668 |
| 5. | Kaidanov, Gregory S | g | USA | 2596 | +8 | +15 | =4 | =3 | -1 | =6 | . | . | . | 3½ | 2597 |
| 6. | Yermolinsky, Alex | g | USA | 2518 | +9 | =18 | -3 | +14 | =7 | =5 | . | . | . | 3½ | 2644 |
| 7. | Akobian, Varuzhan | g | USA | 2601 | =22 | =16 | +15 | -4 | =6 | +12 | . | . | . | 3½ | 2535 |
| 8. | Friedel, Joshua E | m | USA | 2484 | -5 | +23 | =14 | +18 | =3 | =10 | . | . | . | 3½ | 2580 |
| 9. | Shabalov, Alexander | g | USA | 2633 | -6 | +20 | =12 | =16 | +13 | =11 | . | . | . | 3½ | 2514 |
| 10. | Perelshteyn, Eugene | g | USA | 2552 | =12 | +19 | -2 | =13 | +17 | =8 | . | . | . | 3½ | 2497 |
| 11. | Finegold, Benjamin | m | USA | 2539 | =19 | =12 | =16 | =17 | +23 | =9 | . | . | . | 3½ | 2469 |
| 12. | Ludwig, Daniel | USA | 2357 | =10 | =11 | =9 | =21 | +16 | -7 | . | . | . | 3 | 2539 | |
| 13. | Fedorowicz, John P | g | USA | 2459 | =1 | -3 | +21 | =10 | -9 | +23 | . | . | . | 3 | 2511 |
| 14. | Ivanov, Alexander | g | USA | 2560 | +21 | -4 | =8 | -6 | +20 | =18 | . | . | . | 3 | 2480 |
| 15. | Gurevich, Dmitry | g | USA | 2513 | +23 | -5 | -7 | =20 | =19 | +21 | . | . | . | 3 | 2419 |
| 16. | Kraai, Jesse | g | USA | 2509 | =2 | =7 | =11 | =9 | -12 | =17 | . | . | . | 2½ | 2479 |
| 17. | Pruess, David | m | USA | 2425 | =3 | -1 | +22 | =11 | -10 | =16 | . | . | . | 2½ | 2477 |
| 18. | Gulko, Boris F | g | USA | 2559 | +20 | =6 | -1 | -8 | =21 | =14 | . | . | . | 2½ | 2432 |
| 19. | Langer, Michael | f | USA | 2254 | =11 | -10 | -20 | =24 | =15 | =22 | . | . | . | 2 | 2313 |
| 20. | Kaufman, Larry C | m | USA | 2365 | -18 | -9 | +19 | =15 | -14 | =24 | . | . | . | 2 | 2334 |
