TWIC Home| The London Chess Centre| Online-Shop
Contact The Week in Chess Contents
1) Introduction
|
Contact the London Chess
Centre Join Chess Express and receive all the latest chess news straight into your inbox. Simply click here to start receiving chess express Links: New Shop: http://www.chess.co.uk/shop |
||||||||||||||||||||||||||||||||||||||||||||
My thanks to Thomas Henrich, Miklos Orso, Luiz Roberto Da Costa Jr, Bela Lengyel, Stewart Reuben, Laszlo Nagy, Robert Sporri, Rodolfo Arias, Enrique Rodriguez Abreu, Gaguik Oganessian, Alexander Baburin, Alin Campeanu and everyone else who helped with the issue.
Magnus Carlsen scored 4 wins and 2 draws to move away from the field at the Aerosvit tournament in Foros. He is two points clear of Vassily Ivanchuk, Sergey Karjakin and Pavel Eljanov. Carlsen has been in supreme form recently as he continues his move right to the top of the world rankings. He is now at the age where you expect this kind of improvement and there doesn't seem to be any stopping him at the moment. These are exciting times with Vassily Ivanchuk also playing his fair share of great chess and the world number one Viswanathan Anand was impressive at Linares although that's of course some time ago. The renamed Karen Asrian Memorial was appropriately won by fellow Armenian Levon Aronian when he had a better final day than the previous leader Peter Leko.
Hope you enjoy this issue.
Mark
The Aerosvit-2008 tournament takes place in Foros, Crimea 7th-20th June 2008.
Official site: http://www.ukrchess.org.ua/aerosvit2008/index_e.htm
| Aerosvit Foros (UKR), 8-19 vi 2008 | cat. XIX (2712) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | |||||||
| 1. | Carlsen, Magnus | g | NOR | 2765 | * | 1 | . | 1 | ½ | ½ | . | . | 1 | 1 | 1 | ½ | 6½ | 2957 |
| 2. | Ivanchuk, Vassily | g | UKR | 2740 | 0 | * | ½ | . | 1 | . | ½ | ½ | 1 | ½ | . | ½ | 4½ | 2754 |
| 3. | Karjakin, Sergey | g | UKR | 2732 | . | ½ | * | . | ½ | ½ | 1 | 0 | ½ | 1 | . | ½ | 4½ | 2753 |
| 4. | Eljanov, Pavel | g | UKR | 2687 | 0 | . | . | * | ½ | ½ | ½ | . | 1 | ½ | ½ | 1 | 4½ | 2755 |
| 5. | Alekseev, Evgeny | g | RUS | 2711 | ½ | 0 | ½ | ½ | * | 1 | . | . | ½ | 1 | 0 | . | 4 | 2721 |
| 6. | Svidler, Peter | g | RUS | 2746 | ½ | . | ½ | ½ | 0 | * | ½ | ½ | . | ½ | . | 1 | 4 | 2704 |
| 7. | Jakovenko, Dmitry | g | RUS | 2711 | . | ½ | 0 | ½ | . | ½ | * | 1 | 0 | . | 1 | ½ | 4 | 2708 |
| 8. | Volokitin, Andrei | g | UKR | 2684 | . | ½ | 1 | . | . | ½ | 0 | * | ½ | ½ | 0 | 1 | 4 | 2711 |
| 9. | Shirov, Alexei | g | ESP | 2740 | 0 | 0 | ½ | 0 | ½ | . | 1 | ½ | * | . | 1 | . | 3½ | 2670 |
| 10. | Nisipeanu, Liviu-Dieter | g | ROU | 2684 | 0 | ½ | 0 | ½ | 0 | ½ | . | ½ | . | * | 1 | . | 3 | 2630 |
| 11. | Van Wely, Loek | g | NED | 2677 | 0 | . | . | ½ | 1 | . | 0 | 1 | 0 | 0 | * | ½ | 3 | 2618 |
| 12. | Onischuk, Alexander | g | USA | 2664 | ½ | ½ | ½ | 0 | . | 0 | ½ | 0 | . | . | ½ | * | 2½ | 2576 |
| Round 3 (June 10, 2008) | |||||
|---|---|---|---|---|---|
| Carlsen, Magnus | - Van Wely, Loek | 1-0 | 61 | D43 | Anti-Meran Gambit |
| Eljanov, Pavel | - Shirov, Alexei | 1-0 | 39 | A15 | English counter King's Fianchetto |
| Alekseev, Evgeny | - Svidler, Peter | 1-0 | 47 | C53 | Giuoco Piano |
| Jakovenko, Dmitry | - Volokitin, Andrei | 1-0 | 52 | E94 | King's Indian Classical |
| Nisipeanu, Liviu-Dieter | - Ivanchuk, Vassily | ½-½ | 44 | B40 | Sicilian Classical |
| Onischuk, Alexander | - Karjakin, Sergey | ½-½ | 44 | D47 | Queens Gambit Meran |
| Round 4 (June 11, 2008) | |||||
| Ivanchuk, Vassily | - Onischuk, Alexander | ½-½ | 19 | D37 | QGD 5.Bf4 |
| Karjakin, Sergey | - Jakovenko, Dmitry | 1-0 | 42 | C42 | Petroff's Defence |
| Eljanov, Pavel | - Carlsen, Magnus | 0-1 | 82 | E06 | Catalan |
| Svidler, Peter | - Nisipeanu, Liviu-Dieter | ½-½ | 19 | B10 | Caro Kann |
| Shirov, Alexei | - Volokitin, Andrei | ½-½ | 19 | D56 | Queens Gambit Lasker's Defence |
| Van Wely, Loek | - Alekseev, Evgeny | 1-0 | 36 | D31 | Semi-Slav Defence |
| Round 5 (June 12, 2008) | |||||
| Carlsen, Magnus | - Shirov, Alexei | 1-0 | 63 | D43 | Anti-Meran Gambit |
| Alekseev, Evgeny | - Eljanov, Pavel | ½-½ | 15 | C65 | Ruy Lopez Berlin |
| Jakovenko, Dmitry | - Ivanchuk, Vassily | ½-½ | 72 | B43 | Sicilian Paulsen |
| Volokitin, Andrei | - Karjakin, Sergey | 1-0 | 44 | E37 | Nimzo Indian 4.Qc2 |
| Nisipeanu, Liviu-Dieter | - Van Wely, Loek | 1-0 | 42 | B90 | Sicilian Najdorf Variation |
| Onischuk, Alexander | - Svidler, Peter | 0-1 | 40 | D97 | Gruenfeld Russian |
| Round 6 (June 13, 2008) | |||||
| Carlsen, Magnus | - Alekseev, Evgeny | ½-½ | 18 | E17 | Queens Indian |
| Ivanchuk, Vassily | - Volokitin, Andrei | ½-½ | 22 | D37 | QGD 5.Bf4 |
| Eljanov, Pavel | - Nisipeanu, Liviu-Dieter | ½-½ | 17 | E00 | Catalan |
| Svidler, Peter | - Jakovenko, Dmitry | ½-½ | 30 | C89 | Ruy Lopez Marshall |
| Shirov, Alexei | - Karjakin, Sergey | ½-½ | 36 | D43 | Anti-Meran Gambit |
| Van Wely, Loek | - Onischuk, Alexander | ½-½ | 34 | D37 | QGD 5.Bf4 |
| Round 7 (June 15, 2008) | |||||
| Karjakin, Sergey | - Ivanchuk, Vassily | ½-½ | 18 | C42 | Petroff's Defence |
| Alekseev, Evgeny | - Shirov, Alexei | ½-½ | 19 | C53 | Giuoco Piano |
| Jakovenko, Dmitry | - Van Wely, Loek | 1-0 | 53 | B84 | Sicilian Scheveningen |
| Volokitin, Andrei | - Svidler, Peter | ½-½ | 31 | C89 | Ruy Lopez Marshall |
| Nisipeanu, Liviu-Dieter | - Carlsen, Magnus | 0-1 | 37 | B70 | Sicilian Dragon |
| Onischuk, Alexander | - Eljanov, Pavel | 0-1 | 40 | E15 | Queens Indian |
| Round 8 (June 16, 2008) | |||||
| Carlsen, Magnus | - Onischuk, Alexander | ½-½ | 29 | E06 | Catalan |
| Eljanov, Pavel | - Jakovenko, Dmitry | ½-½ | 24 | D37 | QGD 5.Bf4 |
| Alekseev, Evgeny | - Nisipeanu, Liviu-Dieter | 1-0 | 51 | B82 | Sicilian Scheveningen |
| Svidler, Peter | - Karjakin, Sergey | ½-½ | 40 | E12 | Queens Indian Petrosian |
| Shirov, Alexei | - Ivanchuk, Vassily | 0-1 | 36 | D85 | Gruenfeld Defence |
| Van Wely, Loek | - Volokitin, Andrei | 1-0 | 41 | D56 | Queens Gambit Lasker's Defence |
The Yerevan Chess Giants took place June 8th-15th 2008. After the death of Karen Asrian the Open Rapid Tournament alongside scheduled for June 12th-15th 2008, was cancelled along with two days of the main event. The tournament is now also known as the Karen Asrian Memorial and this will be for future years too. Time control 25 mins + 10 seconds a move. Karen Asrian Memorial. Levon Aronian took clear first place, half a point clear of Peter Leko.
Official site: http://www.chessgiants.am/
| Karen Asrian Mem Yerevan (ARM), 9-15 vi 2008 | cat. XIX (2719) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||||||||||||
| 1. | Aronian, Levon | g | ARM | 2763 | * | * | ½ | ½ | 1 | ½ | 1 | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | 8½ | 2793 |
| 2. | Leko, Peter | g | HUN | 2741 | ½ | ½ | * | * | 0 | ½ | 1 | ½ | ½ | 1 | ½ | ½ | 1 | ½ | ½ | ½ | 8 | 2766 |
| 3. | Morozevich, Alexander | g | RUS | 2774 | 0 | ½ | 1 | ½ | * | * | 1 | ½ | ½ | 0 | ½ | 0 | 1 | ½ | ½ | 1 | 7½ | 2740 |
| 4. | Gelfand, Boris | g | ISR | 2723 | 0 | ½ | 0 | ½ | 0 | ½ | * | * | ½ | 1 | 1 | 1 | 0 | ½ | 1 | 1 | 7½ | 2747 |
| 5. | Bu Xiangzhi | g | CHN | 2708 | ½ | ½ | ½ | 0 | ½ | 1 | ½ | 0 | * | * | ½ | ½ | 1 | ½ | ½ | ½ | 7 | 2720 |
| 6. | Sargissian, Gabriel | g | ARM | 2643 | ½ | ½ | ½ | ½ | ½ | 1 | 0 | 0 | ½ | ½ | * | * | ½ | ½ | ½ | ½ | 6½ | 2701 |
| 7. | Adams, Michael | g | ENG | 2729 | 0 | ½ | 0 | ½ | 0 | ½ | 1 | ½ | 0 | ½ | ½ | ½ | * | * | ½ | 1 | 6 | 2667 |
| 8. | Akopian, Vladimir | g | ARM | 2673 | ½ | ½ | ½ | ½ | ½ | 0 | 0 | 0 | ½ | ½ | ½ | ½ | ½ | 0 | * | * | 5 | 2623 |
| Round 1 (June 9, 2008) | |||||
|---|---|---|---|---|---|
| Sargissian, Gabriel | - Adams, Michael | ½-½ | 9 | E19 | Queens Indian |
| Morozevich, Alexander | - Gelfand, Boris | 1-0 | 51 | C42 | Petroff's Defence |
| Aronian, Levon | - Akopian, Vladimir | ½-½ | 10 | D14 | Slav Exchange |
| Bu Xiangzhi | - Leko, Peter | ½-½ | 23 | E32 | Nimzo Indian 4.Qc2 |
| Round 2 (June 9, 2008) | |||||
| Adams, Michael | - Sargissian, Gabriel | ½-½ | 10 | C88 | Ruy Lopez Closed |
| Leko, Peter | - Bu Xiangzhi | 1-0 | 33 | B90 | Sicilian Najdorf Variation |
| Gelfand, Boris | - Morozevich, Alexander | ½-½ | 47 | B41 | Sicilian Paulsen |
| Akopian, Vladimir | - Aronian, Levon | ½-½ | 10 | D14 | Slav Exchange |
| Round 3 (June 12, 2008) | |||||
| Sargissian, Gabriel | - Morozevich, Alexander | ½-½ | 47 | D15 | Slav Defence |
| Adams, Michael | - Akopian, Vladimir | ½-½ | 45 | B14 | Caro Kann Panov |
| Leko, Peter | - Aronian, Levon | ½-½ | 41 | C89 | Ruy Lopez Marshall |
| Gelfand, Boris | - Bu Xiangzhi | ½-½ | 32 | D17 | Slav Defence |
| Round 4 (June 12, 2008) | |||||
| Morozevich, Alexander | - Sargissian, Gabriel | 0-1 | 69 | A16 | English Opening |
| Aronian, Levon | - Leko, Peter | ½-½ | 54 | E06 | Catalan |
| Akopian, Vladimir | - Adams, Michael | 0-1 | 49 | C78 | Ruy Lopez Moeller Defence |
| Bu Xiangzhi | - Gelfand, Boris | 0-1 | 31 | D11 | Slav Defence |
| Round 5 (June 12, 2008) | |||||
| Morozevich, Alexander | - Adams, Michael | 1-0 | 37 | C54 | Giuoco Piano |
| Aronian, Levon | - Gelfand, Boris | 1-0 | 52 | E17 | Queens Indian |
| Akopian, Vladimir | - Leko, Peter | ½-½ | 74 | C77 | Ruy Lopez Anderssen |
| Bu Xiangzhi | - Sargissian, Gabriel | ½-½ | 48 | A28 | English Four Knights |
| Round 6 (June 12, 2008) | |||||
| Sargissian, Gabriel | - Bu Xiangzhi | ½-½ | 45 | D10 | Slav Defence |
| Leko, Peter | - Akopian, Vladimir | ½-½ | 24 | B12 | Caro Kann Advanced |
| Adams, Michael | - Morozevich, Alexander | ½-½ | 21 | C70 | Ruy Lopez |
| Gelfand, Boris | - Aronian, Levon | ½-½ | 30 | D47 | Queens Gambit Meran |
| Round 7 (June 13, 2008) | |||||
| Adams, Michael | - Leko, Peter | 0-1 | 61 | C69 | Ruy Lopez Exchange |
| Gelfand, Boris | - Akopian, Vladimir | 1-0 | 41 | D17 | Slav Defence |
| Sargissian, Gabriel | - Aronian, Levon | ½-½ | 27 | A05 | Various |
| Morozevich, Alexander | - Bu Xiangzhi | ½-½ | 92 | C42 | Petroff's Defence |
| Round 8 (June 13, 2008) | |||||
| Bu Xiangzhi | - Morozevich, Alexander | 1-0 | 50 | D12 | Slav Defence |
| Aronian, Levon | - Sargissian, Gabriel | ½-½ | 31 | E06 | Catalan |
| Leko, Peter | - Adams, Michael | ½-½ | 62 | C64 | Ruy Lopez Classical |
| Akopian, Vladimir | - Gelfand, Boris | 0-1 | 34 | B90 | Sicilian Najdorf Variation |
| Round 9 (June 13, 2008) | |||||
| Leko, Peter | - Gelfand, Boris | 1-0 | 62 | C24 | Bishop's Opening |
| Aronian, Levon | - Morozevich, Alexander | 1-0 | 56 | D15 | Slav Defence |
| Bu Xiangzhi | - Adams, Michael | 1-0 | 87 | A05 | Various |
| Akopian, Vladimir | - Sargissian, Gabriel | ½-½ | 23 | A05 | Various |
| Round 10 (June 13, 2008) | |||||
| Sargissian, Gabriel | - Akopian, Vladimir | ½-½ | 19 | E19 | Queens Indian |
| Gelfand, Boris | - Leko, Peter | ½-½ | 20 | E32 | Nimzo Indian 4.Qc2 |
| Morozevich, Alexander | - Aronian, Levon | ½-½ | 21 | C45 | Scotch Game |
| Adams, Michael | - Bu Xiangzhi | ½-½ | 64 | B51 | Sicilian Rossolimo |
| Round 11 (June 14, 2008) | |||||
| Adams, Michael | - Gelfand, Boris | 1-0 | 52 | C42 | Petroff's Defence |
| Bu Xiangzhi | - Aronian, Levon | ½-½ | 29 | D11 | Slav Defence |
| Sargissian, Gabriel | - Leko, Peter | ½-½ | 23 | E15 | Queens Indian |
| Morozevich, Alexander | - Akopian, Vladimir | ½-½ | 67 | B84 | Sicilian Scheveningen |
| Round 12 (June 14, 2008) | |||||
| Leko, Peter | - Sargissian, Gabriel | ½-½ | 47 | C89 | Ruy Lopez Marshall |
| Aronian, Levon | - Bu Xiangzhi | ½-½ | 40 | D10 | Slav Defence |
| Gelfand, Boris | - Adams, Michael | ½-½ | 42 | E04 | Catalan |
| Akopian, Vladimir | - Morozevich, Alexander | 0-1 | 39 | D38 | QGD Ragozin |
| Round 13 (June 15, 2008) | |||||
| Aronian, Levon | - Adams, Michael | 1-0 | 20 | E17 | Queens Indian |
| Gelfand, Boris | - Sargissian, Gabriel | 1-0 | 32 | D47 | Queens Gambit Meran |
| Akopian, Vladimir | - Bu Xiangzhi | ½-½ | 48 | D17 | Slav Defence |
| Leko, Peter | - Morozevich, Alexander | 0-1 | 28 | B90 | Sicilian Najdorf Variation |
| Round 14 (June 15, 2008) | |||||
| Morozevich, Alexander | - Leko, Peter | ½-½ | 27 | C89 | Ruy Lopez Marshall |
| Bu Xiangzhi | - Akopian, Vladimir | ½-½ | 24 | E32 | Nimzo Indian 4.Qc2 |
| Adams, Michael | - Aronian, Levon | ½-½ | 23 | C88 | Ruy Lopez Closed |
| Sargissian, Gabriel | - Gelfand, Boris | 0-1 | 36 | D37 | QGD 5.Bf4 |
The Guillermo Garcia Memorial took place in Santa Clara (Cuba) 19th-27th May, 2008. ELO (2513) - Cat. XI. My thanks to Enrique Rodriguez Abreu for the games.
Results: http://www.ajedrezactual.com/guillermo0508.html
| Guillermo Garcia Memorial (CUB), 19-27 v 2008 | cat. XI (2513) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | ||||||||
| 1. | Nogueiras Santiago, Jesus | g | CUB | 2559 | * | ½ | ½ | ½ | ½ | 1 | ½ | 1 | 1 | 1 | 6½ | 2678 | |
| 2. | Hernandez Carmenates, Holden | g | CUB | 2568 | ½ | * | ½ | 1 | ½ | 0 | 1 | 1 | 1 | 1 | 6½ | 2677 | |
| 3. | Quezada Perez, Yuniesky | g | CUB | 2567 | ½ | ½ | * | ½ | ½ | 1 | ½ | 1 | ½ | 1 | 6 | 2636 | |
| 4. | Martinez, Lelys | f | CUB | 2499 | ½ | 0 | ½ | * | ½ | 1 | ½ | 1 | ½ | 1 | 5½ | 2599 | |
| 5. | Arencibia Rodriguez, Walter | g | CUB | 2534 | ½ | ½ | ½ | ½ | * | ½ | 1 | 0 | 1 | ½ | 5 | 2558 | |
| 6. | Delgado Ramirez, Neuris | g | CUB | 2530 | 0 | 1 | 0 | 0 | ½ | * | 1 | 1 | 1 | ½ | 5 | 2558 | |
| 7. | Cordova, Emilio | m | PER | 2518 | ½ | 0 | ½ | ½ | 0 | 0 | * | 0 | 1 | 1 | 3½ | 2437 | |
| 8. | Glud, Jakob Vang | m | DEN | 2456 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | * | ½ | ½ | 3 | 2398 | |
| 9. | Matsuura, Everaldo | m | BRA | 2500 | 0 | 0 | ½ | ½ | 0 | 0 | 0 | ½ | * | 1 | 2½ | 2353 | |
| 10. | Stamenkovic, Dragan | m | SRB | 2440 | 0 | 0 | 0 | 0 | ½ | ½ | 0 | ½ | 0 | * | 1½ | 2252 | |
The 7th Premier League of Bosnia and Herzegovina took place in the Hotel "Zenit" in Neum, 4th-12th June 2008. SK "Bosna" Sarajevo (Morozevich, Movsesian, Sokolov, Bologan, Timofeev etc) took the men's title.
Official site: http://www.bihchess.com/premijer_liga_08/index.htm
| TCh-BIH Neum (BIH), 4-12 vi 2008 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pl | Team | Gam. | + | = | - | MB | Bod. | |
| 1 | SK "Bosna" Sarajevo | 9 | 7 | 1 | 1 | 15 | 38 | |
| 2 | SK"Bihac" Bihac | 9 | 5 | 3 | 1 | 13 | 33˝ | |
| 3 | SK "Napredak" Sarajevo | 9 | 5 | 2 | 2 | 12 | 29˝ | |
| 4 | SK "Siroki Brijeg-Hering" S. Brijeg | 9 | 4 | 4 | 1 | 12 | 28˝ | |
| 5 | SK "Slavija" Istocno Sarajevo | 9 | 3 | 5 | 1 | 11 | 28˝ | |
| 6 | SK "Banja Luka" Banja Luka | 9 | 2 | 5 | 2 | 9 | 28 | |
| 7 | SK "Tusanj" Tuzla | 9 | 2 | 4 | 3 | 8 | 26 | |
| 8 | SK "Glasinac" Sokolac | 9 | 2 | 1 | 6 | 5 | 20˝ | |
| 9 | SK "Zeljeznicar" Sarajevo | 9 | 1 | 2 | 6 | 4 | 20˝ | |
| 10 | SK "Laus" Banja Luka | 9 | 0 | 1 | 8 | 1 | 17 | |
| TCh-BIH w Neum (BIH), 4-12 vi 2008 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pl | Team | Gam. | + | = | - | MB | Bod. | |
| 1 | SK "RUDAR" Ugljevik | 6 | 5 | 1 | 0 | 11 | 12 | |
| 2 | SK "BIHAC" Bihac | 6 | 5 | 0 | 1 | 10 | 13˝ | |
| 3 | SK "KAISA" Banja Luka | 6 | 4 | 0 | 2 | 8 | 10 | |
| 4 | SK "SLAVIJA-LOK" Istocno Sarajevo | 6 | 2 | 2 | 2 | 6 | 11 | |
| 5 | SK "OBUDOVAC" Obudovac | 6 | 2 | 1 | 3 | 5 | 7 | |
| 6 | SK "PREPOROD" Zenica | 6 | 1 | 0 | 5 | 2 | 5˝ | |
| 7 | SK "KISELJAK" Kiseljak | 6 | 0 | 0 | 6 | 0 | 4 | |
The Nezhmetdinov Memorial took place in Kazan 1st-9th June 2008. Dmitry Bocharov won the event with 6/9, no games available.
Official site: http://tatchess.ucoz.ru/news/2008-05-31-8
| Nezhmetdinov Memorial Kazan
(RUS), 1-9 vi 2008. Leading Final Round 9 Standings |
||||||||
|---|---|---|---|---|---|---|---|---|
| 1. | Bocharov, Dmitry | 2569 | 6.0 | 32.0 | 27.25 | 25.5 | 2766 | +1.38 |
| 2. | Aleksandrov, Aleksej | 2583 | 5.5 | 32.0 | 23.50 | 24.5 | 2694 | +0.96 |
| Rychagov, Andrey | 2565 | 5.5 | 28.0 | 22.25 | 20.5 | 2594 | +0.31 | |
| Akhmadeev, Vadim | 2397 | 5.5 | 27.5 | 19.25 | 20.5 | 2607 | +1.87 | |
| 5. | Fedorov, Alexei | 2603 | 5.0 | 30.0 | 20.75 | 21.5 | 2586 | -0.03 |
| Azarov, Sergei | 2585 | 5.0 | 32.5 | 22.50 | 22.5 | 2622 | +0.45 | |
| Kokarev, Dmitry | 2579 | 5.0 | 30.0 | 20.50 | 23.0 | 2616 | +0.44 | |
| Iljin, Artem | 2556 | 5.0 | 31.5 | 21.75 | 22.0 | 2527 | -0.14 | |
| Shaposhnikov, Evgeny | 2553 | 5.0 | 31.0 | 21.00 | 22.5 | 2644 | +0.75 | |
| Askarov, Marat | 2522 | 5.0 | 30.5 | 20.25 | 21.5 | 2569 | +0.52 | |
| Voitsekhovsky, Stanislav | 2511 | 5.0 | 29.5 | 20.00 | 21.0 | 2553 | +0.47 | |
| Kharlov, Andrei | 2499 | 5.0 | 29.0 | 20.00 | 20.5 | 2515 | +0.27 | |
| Ponkratov, Pavel | 2499 | 5.0 | 30.5 | 20.00 | 21.5 | 2548 | +0.61 | |
| Zabotin, Alexander | 2496 | 5.0 | 30.0 | 19.50 | 21.0 | 2510 | +0.29 | |
| Yandemirov, Valeri | 2463 | 5.0 | 27.0 | 18.25 | 19.5 | 2454 | +0.09 | |
| Looshnikov, Nikolai | 2462 | 5.0 | 29.5 | 20.00 | 20.5 | 2510 | +1.50 | |
| Gubajdullin, Alexei | 2456 | 5.0 | 26.5 | 18.00 | 19.0 | 2415 | -0.19 | |
| Kuporosov, Viktor | 2448 | 5.0 | 28.5 | 19.50 | 20.5 | 2486 | +0.53 | |
| 114 players | ||||||||
The III Mysliborz Chess Festival took place 9th-15th June 2008. The main event was a category VIII GM tournament won by Klaudiusz Urban who scored 6/9.
http://www.mysliborz.caissa.com.pl/2008/opena.php
| III GM Mysliborz (POL), 9-15 vi 2008 | cat. VIII (2446) | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | ||||||||||||
| 1. | Urban, Klaudiusz | m | POL | 2465 | * | ½ | 1 | ½ | 1 | ½ | ½ | ½ | 1 | ½ | 6 | 2568 | |||||
| 2. | Cyborowski, Lukasz | g | POL | 2541 | ½ | * | ½ | ½ | ½ | ½ | 1 | 1 | ½ | ½ | 5½ | 2515 | |||||
| 3. | Danielsen, Henrik | g | ISL | 2510 | 0 | ½ | * | ½ | 1 | ½ | ½ | ½ | ½ | 1 | 5 | 2481 | |||||
| 4. | Zezulkin, Jurij | g | BLR | 2443 | ½ | ½ | ½ | * | ½ | ½ | ½ | ½ | ½ | ½ | 4½ | 2446 | |||||
| 5. | Brodowski, Piotr | POL | 2414 | 0 | ½ | 0 | ½ | * | ½ | ½ | 1 | 1 | ½ | 4½ | 2449 | ||||||
| 6. | Voloshin, Leonid | g | CZE | 2434 | ½ | ½ | ½ | ½ | ½ | * | ½ | ½ | 0 | ½ | 4 | 2404 | |||||
| 7. | Orzech, Dominik | POL | 2483 | ½ | 0 | ½ | ½ | ½ | ½ | * | 0 | ½ | 1 | 4 | 2398 | ||||||
| 8. | Brener, Ilja | m | GER | 2423 | ½ | 0 | ½ | ½ | 0 | ½ | 1 | * | ½ | ½ | 4 | 2405 | |||||
| 9. | Zeberski, Jakub | m | POL | 2398 | 0 | ½ | ½ | ½ | 0 | 1 | ½ | ½ | * | ½ | 4 | 2408 | |||||
| 10. | Radovanovic, Jovica | f | SRB | 2349 | ½ | ½ | 0 | ½ | ½ | ½ | 0 | ½ | ½ | * | 3½ | 2376 | |||||
The First Saturday GM closed tournament take place in Budapest 7th-19th June 2008.
Official site: http://www.firstsaturday.hu/
The official photographer of the event is Miklos Szabo and has over the last 3 years produced 100-200 pictures per event. You can see them on his website at: http://kep.tar.hu/nicolachess/
| FSGM June Budapest HUN (HUN), 7-19 vi 2008 | cat. VII (2425) | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | ||||||||||||
| 1. | Bluvshtein, Mark | g | CAN | 2544 | * | . | ½ | 1 | 1 | . | . | ½ | . | 1 | 1 | ½ | 1 | 1 | 7½ | 2661 | |||||
| 2. | Nguyen Huynh Minh Huy | f | VIE | 2482 | . | * | ½ | . | . | ½ | 1 | 1 | ½ | ½ | ½ | 1 | 1 | . | 6½ | 2578 | |||||
| 3. | Wang Puchen | m | NZL | 2397 | ½ | ½ | * | . | . | ½ | ½ | ½ | ½ | . | 1 | 1 | . | 1 | 6 | 2563 | |||||
| 4. | Bui Vinh | m | VIE | 2448 | 0 | . | . | * | 1 | . | ½ | ½ | ½ | ½ | . | 1 | 1 | 1 | 6 | 2540 | |||||
| 5. | Sethuraman, S.P | m | IND | 2425 | 0 | . | . | 0 | * | ½ | ½ | 1 | 1 | . | . | ½ | 1 | 1 | 5½ | 2507 | |||||
| 6. | Roussel-Roozmon, Thomas | m | CAN | 2489 | . | ½ | ½ | . | ½ | * | ½ | . | ½ | ½ | 1 | ½ | ½ | . | 5 | 2463 | |||||
| 7. | Czebe, Attila | g | HUN | 2513 | . | 0 | ½ | ½ | ½ | ½ | * | . | . | ½ | 1 | 1 | ½ | . | 5 | 2463 | |||||
| 8. | Liu Qingnan | CHN | 2344 | ½ | 0 | ½ | ½ | 0 | . | . | * | . | ½ | 1 | . | 1 | 1 | 5 | 2461 | ||||||
| 9. | Fogarasi, Tibor | g | HUN | 2426 | . | ½ | ½ | ½ | 0 | ½ | . | . | * | 1 | ½ | . | ½ | ½ | 4½ | 2412 | |||||
| 10. | Duong The Anh | f | VIE | 2403 | 0 | ½ | . | ½ | . | ½ | ½ | ½ | 0 | * | ½ | . | . | 1 | 4 | 2399 | |||||
| 11. | Kobese, Watu | m | RSA | 2396 | 0 | ½ | 0 | . | . | 0 | 0 | 0 | ½ | ½ | * | 1 | . | . | 2½ | 2279 | |||||
| 12. | Rajlich, Iweta | m | POL | 2411 | ½ | 0 | 0 | 0 | ½ | ½ | 0 | . | . | . | 0 | * | . | 1 | 2½ | 2282 | |||||
| 13. | Paschall, William M | m | USA | 2330 | 0 | 0 | . | 0 | 0 | ½ | ½ | 0 | ½ | . | . | . | * | 1 | 2½ | 2279 | |||||
| 14. | Macak, Stefan | SVK | 2342 | 0 | . | 0 | 0 | 0 | . | . | 0 | ½ | 0 | . | 0 | 0 | * | ½ | 1970 | ||||||
