TWIC Home| The London Chess Centre| Online-Shop
My thanks to Adolivio Capece, Laszlo Nagy, Jeroen van den Berg, Luiz Roberto Da Costa Jr, Manuel Weeks, Michael Atkins, Peter Fendrich, George Mirijanian, Zenón Franco Ocampos, Gert Brushammar and everyone else who helped with the issue.
The main event of the week is the Sparkassen Chess-Meeting in Dortmund. In its early stages all eyes will be on Vladimir Kramnik who more often than not wins this event and is not likely to play much more if at all before his world title match against Viswanathan Anand in Bonn in October. The FIDE rating list for July has been released and it shows that Kramnik has been caught by Alexander Morozevich. The list is in fact already out of date with the Aerosvit tournament in Foros being excluded as finishing too late. Magnus Carlsen's victory there should take him above Kramnik and we have the fascinating situation that the World Champion and World Number one Anand isn't playing too much, Kramnik also is the same and we're seeing Alexander Morozevich picking up points and Magnus Carlsen and Vassily Ivanchuk playing some absolutely brilliant stuff. The top 6 are probably closer in standard than at any point in the history of the rating list making for fascinating times.
Hope you enjoy this issue.
Mark
The Sparkassen Chess-Meeting takes place in Dortmund 28th June - 6th July 2008. 8 player all-play-all.
Details of all events including the open and other tournaments: http://www.sparkassen-chess-meeting.de
| Sparkassen Dortmund (GER), 28 vi-6 vii 2008 | cat. XVIII (2695) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||||||
| 1. | Gustafsson, Jan | g | GER | 2603 | * | ½ | . | . | . | 1 | . | . | 1½ | 2899 | |||||
| 2. | Kramnik, Vladimir | g | RUS | 2788 | ½ | * | . | . | . | . | . | 1 | 1½ | 2833 | |||||
| 3. | Leko, Peter | g | HUN | 2741 | . | . | * | ½ | . | . | 1 | . | 1½ | 2939 | |||||
| 4. | Mamedyarov, Shakhriyar | g | AZE | 2752 | . | . | ½ | * | ½ | . | . | . | 1 | 2687 | |||||
| 5. | Nepomniachtchi, Ian | g | RUS | 2634 | . | . | . | ½ | * | ½ | . | . | 1 | 2688 | |||||
| 6. | Naiditsch, Arkadij | g | GER | 2624 | 0 | . | . | . | ½ | * | . | . | ½ | 2425 | |||||
| 7. | Ivanchuk, Vassily | g | UKR | 2740 | . | . | 0 | . | . | . | * | ½ | ½ | 2516 | |||||
| 8. | Van Wely, Loek | g | NED | 2677 | . | 0 | . | . | . | . | ½ | * | ½ | 2571 | |||||
| Round 1 (June 28, 2008) | |||||
|---|---|---|---|---|---|
| Gustafsson, Jan | - Kramnik, Vladimir | ½-½ | 29 | D85 | Gruenfeld Defence |
| Mamedyarov, Shakhriyar | - Leko, Peter | ½-½ | 24 | E25 | Nimzo Indian Saemisch |
| Naiditsch, Arkadij | - Nepomniachtchi, Ian | ½-½ | 30 | B90 | Sicilian Najdorf Variation |
| Ivanchuk, Vassily | - Van Wely, Loek | ½-½ | 39 | B84 | Sicilian Scheveningen |
| Round 2 (June 29, 2008) | |||||
| Gustafsson, Jan | - Naiditsch, Arkadij | 1-0 | 23 | D37 | QGD 5.Bf4 |
| Kramnik, Vladimir | - Van Wely, Loek | 1-0 | 29 | D11 | Slav Defence |
| Leko, Peter | - Ivanchuk, Vassily | 1-0 | 57 | B46 | Sicilian Paulsen |
| Nepomniachtchi, Ian | - Mamedyarov, Shakhriyar | ½-½ | 40 | C84 | Ruy Lopez Centre Attack |
Source: http://www.fide.com. The full list is available for download there.
Viswanathan Anand holds on to his lead in the FIDE rating list ahead of Vladimir Kramnik. However the list is in fact out of date as Carlsen's win the in Aerosvit tournament in Foros which finished on the 20th would have lifted him to second in the world if it had been included. I'm all for sticking to the rules and FIDE have relaxed them to all the inclusion of late results in the past but in my view events of this strength should be registered in advance and once that's done they should be automatically included. Anand has played a couple of games and Kramnik not at all in this quarter which has seen Alexander Morozevich take his chance to move to second in the world. However I think its pretty clear there isn't much at all between the top 6 in the world with Carlsen and Ivanchuk playing particularly impressively recently.
| July 2008 FIDE Rating List. Top 100 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Ap08 | Name | Ti | NAT | YroB | oc06 | ja07 | ap07 | ju07 | oc07 | ja08 | ap08 | ju08 | Gms |
| 1 | 1 | Anand, Viswanathan | g | IND | 1969 | 2779 | 2779 | 2786 | 2792 | 2801 | 2799 | 2803 | 2798 | 2 |
| 2 | 3 | Morozevich, Alexander | g | RUS | 1977 | 2747 | 2741 | 2762 | 2758 | 2755 | 2765 | 2774 | 2788 | 20 |
| 3 | 2 | Kramnik, Vladimir | g | RUS | 1975 | 2750 | 2766 | 2772 | 2769 | 2785 | 2799 | 2788 | 2788 | 0 |
| 4 | 11 | Ivanchuk, Vassily | g | UKR | 1969 | 2741 | 2750 | 2729 | 2762 | 2787 | 2751 | 2740 | 2781 | 25 |
| 5 | 4 | Topalov, Veselin | g | BUL | 1975 | 2813 | 2783 | 2772 | 2769 | 2769 | 2780 | 2767 | 2777 | 10 |
| 6 | 5 | Carlsen, Magnus | g | NOR | 1990 | 2698 | 2690 | 2693 | 2710 | 2714 | 2733 | 2765 | 2775 | 16 |
| 7 | 8 | Radjabov, Teimour | g | AZE | 1987 | 2729 | 2729 | 2747 | 2746 | 2742 | 2735 | 2751 | 2744 | 31 |
| 8 | 7 | Mamedyarov, Shakhriyar | g | AZE | 1985 | 2728 | 2754 | 2757 | 2757 | 2752 | 2760 | 2752 | 2742 | 23 |
| 9 | 12 | Shirov, Alexei | g | ESP | 1972 | 2720 | 2715 | 2699 | 2735 | 2739 | 2755 | 2740 | 2741 | 11 |
| 10 | 10 | Leko, Peter | g | HUN | 1979 | 2741 | 2749 | 2738 | 2751 | 2755 | 2753 | 2741 | 2741 | 0 |
| 11 | 9 | Svidler, Peter | g | RUS | 1976 | 2750 | 2728 | 2736 | 2735 | 2732 | 2763 | 2746 | 2738 | 32 |
| 12 | 6 | Aronian, Levon | g | ARM | 1982 | 2741 | 2744 | 2759 | 2750 | 2741 | 2739 | 2763 | 2737 | 11 |
| 13 | 14 | Adams, Michael | g | ENG | 1971 | 2735 | 2735 | 2734 | 2724 | 2729 | 2726 | 2729 | 2735 | 20 |
| 14 | 18 | Grischuk, Alexander | g | RUS | 1983 | 2710 | 2717 | 2717 | 2726 | 2715 | 2711 | 2716 | 2728 | 21 |
| 15 | 13 | Karjakin, Sergey | g | UKR | 1990 | 2672 | 2678 | 2686 | 2678 | 2694 | 2732 | 2732 | 2727 | 27 |
| 16 | 25 | Movsesian, Sergei | g | SVK | 1978 | 2637 | 2637 | 2642 | 2667 | 2670 | 2677 | 2695 | 2723 | 53 |
| 17 | 15 | Kamsky, Gata | g | USA | 1974 | 2705 | 2705 | 2705 | 2718 | 2714 | 2726 | 2726 | 2723 | 28 |
| 18 | 16 | Gelfand, Boris | g | ISR | 1968 | 2733 | 2733 | 2733 | 2733 | 2736 | 2737 | 2723 | 2720 | 10 |
| 19 | 17 | Ponomariov, Ruslan | g | UKR | 1983 | 2703 | 2723 | 2717 | 2706 | 2705 | 2719 | 2719 | 2718 | 10 |
| 20 | 42 | Gashimov, Vugar | g | AZE | 1986 | 2643 | 2658 | 2644 | 2655 | 2663 | 2665 | 2679 | 2717 | 34 |
| 21 | 33 | Eljanov, Pavel | g | UKR | 1983 | 2658 | 2675 | 2686 | 2701 | 2691 | 2692 | 2687 | 2716 | 23 |
| 22 | 21 | Polgar, Judit | g | HUN | 1976 | 2710 | 2727 | 2727 | 2707 | 2708 | 2707 | 2709 | 2711 | 3 |
| 23 | 22 | Bu, Xiangzhi | g | CHN | 1985 | 2671 | 2644 | 2656 | 2685 | 2692 | 2691 | 2708 | 2710 | 25 |
| 24 | 19 | Jakovenko, Dmitry | g | RUS | 1983 | 2671 | 2691 | 2708 | 2735 | 2710 | 2720 | 2711 | 2709 | 20 |
| 25 | 26 | Dominguez Perez, Lenier | g | CUB | 1983 | 2655 | 2677 | 2678 | 2680 | 2683 | 2691 | 2695 | 2708 | 19 |
| 26 | 20 | Alekseev, Evgeny | g | RUS | 1985 | 2639 | 2661 | 2679 | 2689 | 2716 | 2711 | 2711 | 2708 | 12 |
| 27 | 24 | Ni, Hua | g | CHN | 1983 | 2621 | 2632 | 2654 | 2681 | 2641 | 2680 | 2703 | 2705 | 28 |
| 28 | 30 | Milov, Vadim | g | SUI | 1972 | 2657 | 2665 | 2676 | 2675 | 2676 | 2690 | 2690 | 2705 | 16 |
| 29 | 31 | Wang, Yue | g | CHN | 1987 | 2644 | 2644 | 2656 | 2696 | 2703 | 2698 | 2689 | 2704 | 28 |
| 30 | 28 | Rublevsky, Sergei | g | RUS | 1974 | 2688 | 2677 | 2680 | 2679 | 2676 | 2695 | 2695 | 2699 | 10 |
| 31 | 34 | Nakamura, Hikaru | g | USA | 1987 | 2640 | 2651 | 2658 | 2647 | 2648 | 2670 | 2686 | 2697 | 27 |
| 32 | 39 | Nisipeanu, Liviu-Dieter | g | ROU | 1976 | 2690 | 2689 | 2693 | 2683 | 2668 | 2684 | 2684 | 2692 | 26 |
| 33 | 23 | Bacrot, Etienne | g | FRA | 1983 | 2705 | 2705 | 2709 | 2695 | 2695 | 2700 | 2705 | 2691 | 37 |
| 34 | 35 | Wang, Hao | g | CHN | 1989 | 2622 | 2619 | 2638 | 2624 | 2643 | 2665 | 2684 | 2691 | 28 |
| 35 | 32 | Malakhov, Vladimir | g | RUS | 1980 | 2682 | 2663 | 2679 | 2676 | 2690 | 2689 | 2689 | 2689 | 11 |
| 36 | 27 | Cheparinov, Ivan | g | BUL | 1986 | 2632 | 2640 | 2646 | 2657 | 2670 | 2713 | 2695 | 2687 | 23 |
| 37 | 53 | Bologan, Viktor | g | MDA | 1971 | 2659 | 2658 | 2636 | 2650 | 2657 | 2663 | 2665 | 2686 | 33 |
| 38 | 43 | Sasikiran, Krishnan | g | IND | 1981 | 2675 | 2700 | 2690 | 2676 | 2661 | 2677 | 2679 | 2684 | 18 |
| 39 | 91 | Vachier-Lagrave, Maxime | g | FRA | 1990 | 2575 | 2573 | 2593 | 2595 | 2634 | 2637 | 2632 | 2681 | 35 |
| 40 | 59 | Roiz, Michael | g | ISR | 1983 | 2611 | 2605 | 2605 | 2630 | 2644 | 2659 | 2659 | 2680 | 32 |
| 41 | 40 | Kasimdzhanov, Rustam | g | UZB | 1979 | 2672 | 2682 | 2677 | 2683 | 2690 | 2681 | 2681 | 2679 | 25 |
| 42 | 36 | Inarkiev, Ernesto | g | RUS | 1985 | 2628 | 2669 | 2669 | 2663 | 2674 | 2681 | 2684 | 2675 | 29 |
| 43 | 52 | Motylev, Alexander | g | RUS | 1979 | 2662 | 2647 | 2642 | 2648 | 2645 | 2644 | 2666 | 2674 | 23 |
| 44 | 65 | Fressinet, Laurent | g | FRA | 1981 | 2628 | 2646 | 2644 | 2646 | 2654 | 2656 | 2656 | 2673 | 41 |
| 45 | 49 | Akopian, Vladimir | g | ARM | 1971 | 2713 | 2700 | 2698 | 2708 | 2713 | 2700 | 2673 | 2673 | 17 |
| 46 | 37 | Volokitin, Andrei | g | UKR | 1986 | 2645 | 2645 | 2654 | 2681 | 2678 | 2674 | 2684 | 2672 | 31 |
| 47 | 54 | Georgiev, Kiril | g | BUL | 1965 | 2680 | 2661 | 2660 | 2663 | 2649 | 2662 | 2665 | 2671 | 32 |
| 48 | 57 | Efimenko, Zahar | g | UKR | 1985 | 2612 | 2616 | 2620 | 2624 | 2624 | 2638 | 2660 | 2670 | 40 |
| 49 | -- | Najer, Evgeniy | g | RUS | 1977 | 2648 | 2605 | 2624 | 2623 | 2635 | 2634 | 2627 | 2670 | 38 |
| 50 | 56 | Onischuk, Alexander | g | USA | 1975 | 2668 | 2663 | 2663 | 2650 | 2674 | 2664 | 2664 | 2670 | 21 |
| 51 | 46 | Nikolic, Predrag | g | BIH | 1960 | 2626 | 2626 | 2631 | 2646 | 2657 | 2665 | 2674 | 2669 | 28 |
| 52 | 47 | Almasi, Zoltan | g | HUN | 1976 | 2664 | 2669 | 2675 | 2682 | 2691 | 2667 | 2674 | 2668 | 26 |
| 53 | 41 | Harikrishna, P. | g | IND | 1986 | 2674 | 2673 | 2650 | 2664 | 2668 | 2664 | 2679 | 2668 | 15 |
| 54 | -- | Naiditsch, Arkadij | g | GER | 1985 | 2676 | 2663 | 2654 | 2644 | 2639 | 2638 | 2623 | 2665 | 42 |
| 55 | 60 | Jobava, Baadur | g | GEO | 1983 | 2650 | 2650 | 2658 | 2644 | 2644 | 2643 | 2658 | 2665 | 9 |
| 56 | 70 | Areshchenko, Alexander | g | UKR | 1986 | 2640 | 2644 | 2647 | 2645 | 2638 | 2645 | 2650 | 2664 | 40 |
| 57 | 73 | Ivanisevic, Ivan | g | SRB | 1977 | 2579 | 2602 | 2614 | 2595 | 2607 | 2649 | 2649 | 2664 | 31 |
| 58 | 64 | Tkachiev, Vladislav | g | FRA | 1973 | 2645 | 2649 | 2652 | 2655 | 2661 | 2657 | 2657 | 2664 | 18 |
| 59 | 48 | Zvjaginsev, Vadim | g | RUS | 1976 | 2674 | 2658 | 2659 | 2658 | 2674 | 2677 | 2674 | 2663 | 10 |
| 60 | 71 | Postny, Evgeny | g | ISR | 1981 | 2609 | 2616 | 2622 | 2598 | 2599 | 2627 | 2649 | 2661 | 35 |
| 61 | 77 | Sargissian, Gabriel | g | ARM | 1983 | 2667 | 2658 | 2651 | 2667 | 2673 | 2676 | 2643 | 2660 | 33 |
| 62 | 97 | Tregubov, Pavel V. | g | RUS | 1971 | 2596 | 2613 | 2615 | 2599 | 2609 | 2636 | 2629 | 2658 | 36 |
| 63 | 29 | Sokolov, Ivan | g | NED | 1968 | 2670 | 2652 | 2655 | 2666 | 2673 | 2686 | 2690 | 2658 | 27 |
| 64 | 62 | Dreev, Alexey | g | RUS | 1969 | 2655 | 2658 | 2633 | 2606 | 2607 | 2633 | 2657 | 2657 | 17 |
| 65 | 63 | Lautier, Joel | g | FRA | 1973 | 2667 | 2656 | 2661 | 2654 | 2657 | 2657 | 2657 | 2657 | 0 |
| 66 | 90 | Avrukh, Boris | g | ISR | 1978 | 2644 | 2644 | 2644 | 2645 | 2641 | 2628 | 2632 | 2656 | 35 |
| 67 | -- | Khenkin, Igor | g | GER | 1968 | 2620 | 2611 | 2629 | 2602 | 2600 | 2602 | 2609 | 2655 | 45 |
| 68 | 58 | Short, Nigel D | g | ENG | 1965 | 2677 | 2691 | 2691 | 2683 | 2649 | 2645 | 2660 | 2655 | 25 |
| 69 | 44 | Bareev, Evgeny | g | RUS | 1966 | 2683 | 2643 | 2643 | 2653 | 2653 | 2677 | 2677 | 2655 | 7 |
| 70 | 93 | Sutovsky, Emil | g | ISR | 1977 | 2607 | 2629 | 2637 | 2656 | 2655 | 2642 | 2630 | 2654 | 28 |
| 71 | 98 | Nielsen, Peter Heine | g | DEN | 1973 | 2640 | 2640 | 2651 | 2649 | 2638 | 2626 | 2629 | 2652 | 42 |
| 72 | 66 | Karpov, Anatoly | g | RUS | 1951 | 2668 | 2668 | 2668 | 2668 | 2670 | 2655 | 2655 | 2651 | 3 |
| 73 | 55 | Timofeev, Artyom | g | RUS | 1985 | 2662 | 2663 | 2658 | 2650 | 2637 | 2664 | 2664 | 2650 | 40 |
| 74 | -- | Amonatov, Farrukh | g | TJK | 1978 | 2567 | 2559 | 2574 | 2598 | 2637 | 2649 | ???? | 2650 | 28 |
| 75 | 38 | Vallejo Pons, Francisco | g | ESP | 1982 | 2674 | 2679 | 2676 | 2666 | 2660 | 2675 | 2684 | 2650 | 27 |
| 76 | 50 | Navara, David | g | CZE | 1985 | 2725 | 2719 | 2720 | 2656 | 2656 | 2680 | 2672 | 2646 | 43 |
| 77 | 61 | Tomashevsky, Evgeny | g | RUS | 1987 | 2595 | 2624 | 2641 | 2654 | 2646 | 2646 | 2658 | 2646 | 21 |
| 78 | 75 | Afromeev, Vladimir | f | RUS | 1954 | 2635 | 2628 | 2628 | 2642 | 2646 | 2646 | 2646 | 2646 | 0 |
| 79 | 85 | Tiviakov, Sergei | g | NED | 1973 | 2680 | 2667 | 2663 | 2648 | 2643 | 2649 | 2634 | 2645 | 42 |
| 80 | -- | Berkes, Ferenc | g | HUN | 1985 | 2589 | 2591 | 2600 | 2597 | 2606 | 2618 | 2618 | 2645 | 31 |
| 81 | 45 | Van Wely, Loek | g | NED | 1972 | 2676 | 2683 | 2674 | 2679 | 2679 | 2681 | 2676 | 2644 | 31 |
| 82 | -- | Guseinov, Gadir | g | AZE | 1986 | 2585 | 2585 | 2586 | 2612 | 2614 | 2617 | 2625 | 2643 | 36 |
| 83 | 81 | Zhang, Pengxiang | g | CHN | 1980 | 2636 | 2643 | 2657 | 2649 | 2644 | 2640 | 2640 | 2643 | 24 |
| 84 | -- | Kazhgaleyev, Murtas | g | KAZ | 1973 | 2609 | 2579 | 2603 | 2599 | 2588 | 2594 | 2617 | 2641 | 19 |
| 85 | -- | Grachev, Boris | g | RUS | 1986 | 2583 | 2563 | 2578 | 2601 | 2602 | 2601 | 2610 | 2640 | 22 |
| 86 | -- | Nyback, Tomi | g | FIN | 1985 | 2575 | 2604 | 2585 | 2567 | 2565 | 2579 | 2587 | 2639 | 34 |
| 87 | -- | Lastin, Alexander | g | RUS | 1976 | 2599 | 2583 | 2590 | 2583 | 2597 | 2604 | 2622 | 2639 | 29 |
| 88 | -- | Krasenkow, Michal | g | POL | 1963 | 2647 | 2651 | 2661 | 2660 | 2668 | 2636 | 2624 | 2639 | 26 |
| 89 | 80 | Fridman, Daniel | g | GER | 1976 | 2604 | 2626 | 2635 | 2628 | 2621 | 2627 | 2640 | 2637 | 49 |
| 90 | 94 | Smirin, Ilia | g | ISR | 1968 | 2659 | 2654 | 2650 | 2649 | 2639 | 2616 | 2630 | 2637 | 22 |
| 91 | 101 | Istratescu, Andrei | g | ROU | 1975 | 2616 | 2619 | 2625 | 2629 | 2631 | 2617 | 2628 | 2636 | 32 |
| 92 | 89 | Volkov, Sergey | g | RUS | 1974 | 2628 | 2636 | 2640 | 2659 | 2648 | 2623 | 2633 | 2636 | 19 |
| 93 | 68 | Predojevic, Borki | g | BIH | 1987 | 2590 | 2587 | 2609 | 2628 | 2645 | 2641 | 2651 | 2634 | 41 |
| 94 | 100 | Khalifman, Alexander | g | RUS | 1966 | 2622 | 2619 | 2624 | 2632 | 2643 | 2638 | 2628 | 2634 | 27 |
| 95 | 72 | Sakaev, Konstantin | g | RUS | 1974 | 2641 | 2641 | 2633 | 2634 | 2634 | 2646 | 2649 | 2634 | 22 |
| 96 | 96 | Seirawan, Yasser | g | USA | 1960 | 2638 | 2638 | 2642 | 2634 | 2634 | 2628 | 2630 | 2634 | 2 |
| 97 | 69 | Moiseenko, Alexander | g | UKR | 1980 | 2632 | 2627 | 2630 | 2641 | 2646 | 2643 | 2650 | 2632 | 27 |
| 98 | -- | Zhang, Zhong | g | SIN | 1978 | 2609 | 2618 | 2621 | 2634 | 2634 | 2617 | 2613 | 2632 | 23 |
| 99 | 99 | Sadvakasov, Darmen | g | KAZ | 1979 | 2613 | 2596 | 2615 | 2618 | 2635 | 2619 | 2629 | 2632 | 9 |
| 100 | 67 | Korneev, Oleg | g | RUS | 1969 | 2657 | 2606 | 2565 | 2565 | 2587 | 2645 | 2651 | 2631 | 47 |
| 101 | 74 | Baklan, Vladimir | g | UKR | 1978 | 2622 | 2618 | 2618 | 2648 | 2639 | 2647 | 2647 | 2631 | 43 |
| 102 | -- | Gurevich, Mikhail | g | TUR | 1959 | 2648 | 2635 | 2639 | 2633 | 2627 | 2607 | 2611 | 2631 | 31 |
| 103 | -- | Vescovi, Giovanni | g | BRA | 1978 | 2592 | 2604 | 2609 | 2609 | 2617 | 2617 | 2617 | 2631 | 24 |
| 104 | -- | Ganguly, Surya Shekhar | g | IND | 1983 | 2573 | 2571 | 2578 | 2586 | 2585 | 2579 | 2614 | 2631 | 17 |
| Dropping out of the top 100 in July 2008 | ||||||||||||||
| No | Ju08 | Name | Ti | NAT | YroB | oc06 | ja07 | ap07 | ju07 | oc07 | ja08 | ap08 | ju08 | Gms |
| -- | 51 | Fedorchuk, Sergey A. | g | UKR | 1981 | 2599 | 2601 | 2603 | 2618 | 2645 | 2652 | 2671 | 2624 | 49 |
| -- | 76 | Socko, Bartosz | g | POL | 1978 | 2630 | 2629 | 2641 | 2660 | 2646 | 2635 | 2644 | 2627 | 37 |
| -- | 78 | Miroshnichenko, Evgenij | g | UKR | 1978 | 2626 | 2632 | 2646 | 2671 | 2651 | 2647 | 2642 | 2593 | 35 |
| -- | 79 | Beliavsky, Alexander G | g | SLO | 1953 | 2639 | 2639 | 2648 | 2653 | 2646 | 2638 | 2641 | 2606 | 41 |
| -- | 82 | Delchev, Aleksander | g | BUL | 1971 | 2628 | 2598 | 2600 | 2591 | 2613 | 2630 | 2639 | 2618 | 30 |
| -- | 83 | Riazantsev, Alexander | g | RUS | 1985 | 2632 | 2629 | 2621 | 2615 | 2623 | 2628 | 2638 | 2617 | 27 |
| -- | 84 | Mchedlishvili, Mikheil | g | GEO | 1979 | 2583 | 2583 | 2609 | 2624 | 2631 | 2635 | 2635 | 2604 | 45 |
| -- | 86 | Nepomniachtchi, Ian | g | RUS | 1990 | 2545 | 2587 | 2602 | 2613 | 2611 | 2600 | 2634 | 2602 | 18 |
| -- | 87 | Shabalov, Alexander | g | USA | 1967 | 2575 | 2602 | 2606 | 2637 | 2626 | 2622 | 2633 | 2611 | 24 |
| -- | 88 | Landa, Konstantin | g | RUS | 1972 | 2570 | 2596 | 2608 | 2669 | 2678 | 2641 | 2633 | 2615 | 27 |
| -- | 95 | Solak, Dragan | g | SRB | 1980 | 2567 | 2564 | 2575 | 2566 | 2568 | 2626 | 2630 | 2596 | 24 |
The Pula Open 2008 took place 21st-28th June 2008 in Pula, Croatia. Ante Brkic won the event with 7.5/9 half a point clear of the field.
Official site: http://www.skpula.hr
| 22th Open Pula
(CRO), 21-28 vi 2008 Final Round 9 Standings: |
||||||||
|---|---|---|---|---|---|---|---|---|
| Rk. | Name | FED | RtgI | Pts. | TB1 | Rp | ||
| 1 | Brkic Ante | GM | CRO | 2521 | 7,5 | 52,0 | 2632 | |
| 2 | Vavrak Peter | IM | SVK | 2466 | 7,0 | 52,5 | 2598 | |
| 3 | Fercec Nenad | GM | CRO | 2492 | 7,0 | 52,0 | 2599 | |
| 4 | Saric Ibro | GM | BIH | 2562 | 7,0 | 51,0 | 2586 | |
| 5 | Jankovic Alojzije | GM | CRO | 2528 | 7,0 | 50,5 | 2595 | |
| 6 | Rukavina Josip | IM | CRO | 2398 | 7,0 | 49,5 | 2511 | |
| 7 | Drazic Sinisa | GM | SRB | 2497 | 7,0 | 49,5 | 2563 | |
| 8 | Saric Ante | GM | CRO | 2505 | 7,0 | 48,5 | 2509 | |
| 9 | Kuljasevic Davorin | IM | CRO | 2502 | 7,0 | 48,5 | 2512 | |
| 10 | Jovanic Ognjen | GM | CRO | 2504 | 7,0 | 47,0 | 2514 | |
| 11 | Obodchuk Andrei | IM | RUS | 2421 | 7,0 | 46,0 | 2504 | |
| 12 | Saric Sinisa | FM | SRB | 2348 | 7,0 | 46,0 | 2485 | |
| 13 | Antal Gergely | IM | HUN | 2460 | 7,0 | 46,0 | 2493 | |
| 14 | Bodiroga Predrag | IM | SRB | 2405 | 7,0 | 44,5 | 2437 | |
| 15 | Rogic Davor | GM | CRO | 2475 | 6,5 | 51,5 | 2538 | |
| 16 | Tratar Marko | GM | SLO | 2477 | 6,5 | 48,0 | 2506 | |
| 17 | Somborski Nebojsa | FM | SRB | 2351 | 6,5 | 47,5 | 2417 | |
| 18 | Karner Christoph | FM | AUT | 2356 | 6,5 | 44,0 | 2371 | |
| 19 | Aschenbrenner Robert | FM | AUT | 2310 | 6,5 | 42,5 | 2415 | |
| 20 | Kokol Peter | SLO | 2253 | 6,5 | 42,0 | 2333 | ||
| 21 | Sebenik Matej | IM | SLO | 2502 | 6,0 | 49,0 | 2450 | |
| 22 | Petran Peter | IM | SVK | 2368 | 6,0 | 48,5 | 2376 | |
| 23 | Nikolov Sasho | IM | BUL | 2407 | 6,0 | 47,5 | 2363 | |
| 24 | Kalabic Faris | GER | 2142 | 6,0 | 47,5 | 2431 | ||
| 25 | Medic Mirjana | WGM | CRO | 2266 | 6,0 | 47,0 | 2282 | |
| 26 | Michalczak Thomas | FM | GER | 2329 | 6,0 | 46,0 | 2342 | |
| 27 | Papp Gabor | IM | HUN | 2501 | 6,0 | 45,5 | 2389 | |
| 28 | Orak Ljubomir | FM | CRO | 2315 | 6,0 | 44,5 | 2369 | |
| 29 | Ascic Pero | FM | CRO | 2369 | 6,0 | 44,5 | 2318 | |
| 30 | Petrik Tomas | GM | SVK | 2485 | 6,0 | 44,5 | 2351 | |
| 31 | Borsos Bogdan | IM | UKR | 2354 | 6,0 | 44,0 | 2316 | |
| 32 | Macak Stefan | SVK | 2342 | 6,0 | 44,0 | 2377 | ||
| 33 | Franic Milan | IM | CRO | 2401 | 6,0 | 44,0 | 2345 | |
| 34 | Zierke Oliver | FM | GER | 2313 | 6,0 | 43,5 | 2300 | |
| 35 | Kovacevic Blazimir | IM | CRO | 2452 | 6,0 | 43,0 | 2289 | |
| 36 | Harakis Alexis M | ENG | 2220 | 6,0 | 43,0 | 2272 | ||
| 37 | Topalov Aleksandar | SRB | 2274 | 6,0 | 42,5 | 2252 | ||
| 38 | Barle Janez | IM | SLO | 2414 | 6,0 | 42,5 | 2289 | |
| 39 | Plenca Julijan | CRO | 2294 | 6,0 | 42,0 | 2290 | ||
| 40 | Zelic Mladen | FM | CRO | 2290 | 6,0 | 41,5 | 2311 | |
| 41 | Wegerer Fred | FM | AUT | 2265 | 6,0 | 41,0 | 2223 | |
| 42 | Mazi Leon | IM | SLO | 2350 | 6,0 | 40,5 | 2295 | |
| 43 | Frank Paul | AUT | 2226 | 6,0 | 39,5 | 2295 | ||
| 44 | Bistric Faruk | GM | BIH | 2382 | 6,0 | 39,5 | 2212 | |
| 45 | Bellia Fabrizio | IM | ITA | 2401 | 6,0 | 39,0 | 2219 | |
| 46 | Andersen Lars Even | NOR | 2287 | 6,0 | 39,0 | 2196 | ||
| 47 | Vincenzi Marco | ITA | 2115 | 6,0 | 38,5 | 2183 | ||
| 48 | Villeneuve Alain | IM | FRA | 2267 | 6,0 | 38,5 | 2154 | |
| 49 | Sutkovic Damir | BIH | 2329 | 5,5 | 48,0 | 2394 | ||
| 50 | Logar Metod | SLO | 2035 | 5,5 | 47,5 | 2347 | ||
| 268 players | ||||||||
The Turkish Chess League first division takes place 23rd June - 3rd July 2008. Leading players include GM Vugar Gashimov(2679), GM Mikhail Roiz(2659), GM Mikhail Mchedlishvili(2635), Dragan Solak(2630), GM Gadir Guseinov(2625), Suat Atalik(2592), Ioannis Papaiannous(2566), Hristos Banikas(2600) and the top women players who can play on the separete women's board include IM/WGM Anna Muzychuk(2486), IM/WGM Anna Ushenina (2474), IM/WGM Lela Javakhishvili(2466), IM/WGM Nana Dzagnidze(2443), IM/WGM Nino Khurtsizde(2413) IM/WGM Ekaterina Atalik(2409)
Games from the first 10 rounds are available.
Official site: http://www.tsf.org.tr/. Some additional reports at: http://previews.chessdom.com/turkish-chess-league
The Magistral Ciudad de Asuncion "Copa Benito Roggio" took place 17th-26th June 2008 in ABC, Asuncion, Paraguay. Axel Bachmann won the event with 9/10.
Official site : http://www.winner.com.py/feparaj/ - Further details: http://www.chessbase.com/espanola/newsdetail2.asp?id=6122
| Copa Benito Roggio Asuncion (PAR), 17-26 vi 2008 | cat. VI (2392) | |||||||||||||||||
