TWIC Home| The London Chess Centre| Online-Shop
My thanks to Igor-Alexandre Nataf, Adolivio Capece, Bobby Ang, Frits Agterdenbos, Luis Scalise, Luiz Roberto Da Costa Jr, Gerard Demuydt, Manfred Mussnig, Yuri Zimmerman, Jan Lagrain, Peter Boel, Jan Kalensky, Harry Schaack, Philip Feeley, Subru Bhat, Bela Lengyel, Emmanuel Variniac, Jan Bey, Alex McFarlane, Carl-Christian Buhr, Ivan Kocovski, Mikail Golubev, Alcides Diaz, Roger Inglis, Rodolfo Arias, Jakub Fuksik and everyone else who helped with the issue.
Another huge week of chess. The top event is the Biel International Chess Festival. The favourite Magnus Carlsen shares the lead after two rounds with Evgeny Alekseev. The Poikovsky tournament finished in a four way tie between Rublevsky, Jakovenko, Gashimov and Shirov. The summer has definitely arrived with festivals all over the world and the huge number of games to go with it.
Hope you enjoy this issue.
Mark
The 41st Biel International Chess Festival takes place 19th July - 1st August 2008.
Official site: http://www.bielchessfestival.ch/
| 41st Festival GM Biel (SUI), 20-30 vii 2008 | cat. XVIII (2687) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||
| 1. | Alekseev, Evgeny | g | RUS | 2708 | * | * | ½ | . | . | . | . | . | 1 | . | . | . | 1½ | 2926 |
| 2. | Carlsen, Magnus | g | NOR | 2775 | ½ | . | * | * | . | . | . | . | . | . | 1 | . | 1½ | 2831 |
| 3. | Dominguez Perez, Leinier | g | CUB | 2708 | . | . | . | . | * | * | ½ | . | . | . | ½ | . | 1 | 2619 |
| 4. | Onischuk, Alexander | g | USA | 2670 | . | . | . | . | ½ | . | * | * | ½ | . | . | . | 1 | 2699 |
| 5. | Bacrot, Etienne | g | FRA | 2691 | 0 | . | . | . | . | . | ½ | . | * | * | . | . | ½ | 2496 |
| 6. | Pelletier, Yannick | g | SUI | 2569 | . | . | 0 | . | ½ | . | . | . | . | . | * | * | ½ | 2548 |
| Round 1 (July 20, 2008) | |||||
|---|---|---|---|---|---|
| Alekseev, Evgeny | - Bacrot, Etienne | 1-0 | 43 | D15 | Slav Defence |
| Carlsen, Magnus | - Pelletier, Yannick | 1-0 | 64 | E15 | Queens Indian |
| Dominguez Perez, Leinier | - Onischuk, Alexander | ½-½ | 36 | C78 | Ruy Lopez Moeller Defence |
| Round 2 (July 21, 2008) | |||||
| Alekseev, Evgeny | - Carlsen, Magnus | ½-½ | 47 | E15 | Queens Indian |
| Bacrot, Etienne | - Onischuk, Alexander | ½-½ | 35 | C92 | Ruy Lopez Chigorin |
| Pelletier, Yannick | - Dominguez Perez, Leinier | ½-½ | 45 | D85 | Gruenfeld Defence |
The Poikovsky tournament took place 8th-17th July 2008. There was a four way tie on 5.5/9 between Rublevsky, Jakovenko, Gashimov and Shirov.
Official site: http://russiachess.org/
| 9th Karpov Poikovsky (RUS), 8-17 vii 2008 | cat. XVIII (2691) | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | ||||||||||||
| 1. | Rublevsky, Sergei | g | RUS | 2699 | * | ½ | 1 | ½ | 1 | ½ | ½ | ½ | ½ | ½ | 5½ | 2770 | |||||
| 2. | Jakovenko, Dmitry | g | RUS | 2709 | ½ | * | ½ | ½ | ½ | 1 | ½ | ½ | ½ | 1 | 5½ | 2769 | |||||
| 3. | Gashimov, Vugar | g | AZE | 2717 | 0 | ½ | * | 1 | ½ | ½ | ½ | ½ | 1 | 1 | 5½ | 2768 | |||||
| 4. | Shirov, Alexei | g | ESP | 2741 | ½ | ½ | 0 | * | ½ | ½ | ½ | 1 | 1 | 1 | 5½ | 2765 | |||||
| 5. | Wang Hao | g | CHN | 2691 | 0 | ½ | ½ | ½ | * | ½ | 1 | 1 | ½ | ½ | 5 | 2734 | |||||
| 6. | Bologan, Viktor | g | MDA | 2686 | ½ | 0 | ½ | ½ | ½ | * | ½ | ½ | ½ | ½ | 4 | 2649 | |||||
| 7. | Sutovsky, Emil | g | ISR | 2654 | ½ | ½ | ½ | ½ | 0 | ½ | * | 0 | ½ | ½ | 3½ | 2615 | |||||
| 8. | Inarkiev, Ernesto | g | RUS | 2675 | ½ | ½ | ½ | 0 | 0 | ½ | 1 | * | ½ | 0 | 3½ | 2613 | |||||
| 9. | Onischuk, Alexander | g | USA | 2670 | ½ | ½ | 0 | 0 | ½ | ½ | ½ | ½ | * | ½ | 3½ | 2613 | |||||
| 10. | Volokitin, Andrei | g | UKR | 2672 | ½ | 0 | 0 | 0 | ½ | ½ | ½ | 1 | ½ | * | 3½ | 2613 | |||||
| Round 7 (July 15, 2008) | |||||
|---|---|---|---|---|---|
| Wang Hao | - Jakovenko, Dmitry | ½-½ | 46 | E36 | Nimzo Indian 4.Qc2 |
| Bologan, Viktor | - Gashimov, Vugar | ½-½ | 47 | C42 | Petroff's Defence |
| Inarkiev, Ernesto | - Sutovsky, Emil | 1-0 | 52 | B48 | Sicilian Paulsen |
| Onischuk, Alexander | - Rublevsky, Sergei | ½-½ | 55 | D20 | QGA |
| Volokitin, Andrei | - Shirov, Alexei | 0-1 | 38 | B33 | Sicilian Sveshnikov |
| Round 8 (July 16, 2008) | |||||
| Rublevsky, Sergei | - Volokitin, Andrei | ½-½ | 41 | C43 | Petroff's Defence |
| Jakovenko, Dmitry | - Inarkiev, Ernesto | ½-½ | 19 | E97 | King's Indian Classical |
| Gashimov, Vugar | - Shirov, Alexei | 1-0 | 67 | C89 | Ruy Lopez Marshall |
| Bologan, Viktor | - Wang Hao | ½-½ | 41 | B51 | Sicilian Rossolimo |
| Sutovsky, Emil | - Onischuk, Alexander | ½-½ | 41 | C67 | Ruy Lopez Berlin |
| Round 9 (July 17, 2008) | |||||
| Shirov, Alexei | - Rublevsky, Sergei | ½-½ | 28 | B46 | Sicilian Paulsen |
| Wang Hao | - Gashimov, Vugar | ½-½ | 15 | C42 | Petroff's Defence |
| Inarkiev, Ernesto | - Bologan, Viktor | ½-½ | 17 | C67 | Ruy Lopez Berlin |
| Onischuk, Alexander | - Jakovenko, Dmitry | ½-½ | 43 | E15 | Queens Indian |
| Volokitin, Andrei | - Sutovsky, Emil | ½-½ | 37 | C80 | Ruy Lopez Open |
The "Lake Sevan 2008" International tournament took place 10th-20th July, 2008, in Martuni, Armenia. Arman Pashikian won the event with 6.5/9.
Official site: http://www.sevan.chessacademy.am/
| Lake Sevan Martuni (ARM), 11-19 vii 2008 | cat. XIII (2553) | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | ||||||||||||
| 1. | Pashikian, Arman | g | ARM | 2564 | * | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 6½ | 2718 | |||||
| 2. | Zhou Jianchao | g | CHN | 2604 | ½ | * | ½ | ½ | 0 | 1 | ½ | 1 | 1 | 1 | 6 | 2672 | |||||
| 3. | Zhigalko, Sergei | g | BLR | 2583 | ½ | ½ | * | ½ | ½ | 1 | 0 | 1 | ½ | 1 | 5½ | 2629 | |||||
| 4. | Andriasian, Zaven | g | ARM | 2533 | ½ | ½ | ½ | * | ½ | ½ | ½ | ½ | ½ | 1 | 5 | 2598 | |||||
| 5. | Ter-Sahakyan, Samvel | f | ARM | 2480 | ½ | 1 | ½ | ½ | * | ½ | ½ | 0 | ½ | ½ | 4½ | 2561 | |||||
| 6. | Melkumyan, Hrant | m | ARM | 2507 | ½ | 0 | 0 | ½ | ½ | * | 1 | ½ | 1 | ½ | 4½ | 2558 | |||||
| 7. | Meier, Georg | g | GER | 2556 | 0 | ½ | 1 | ½ | ½ | 0 | * | ½ | 1 | 0 | 4 | 2509 | |||||
| 8. | Grigoryan, Avetik | m | ARM | 2537 | 0 | 0 | 0 | ½ | 1 | ½ | ½ | * | 0 | 1 | 3½ | 2475 | |||||
| 9. | Pantsulaia, Levan | g | GEO | 2607 | 0 | 0 | ½ | ½ | ½ | 0 | 0 | 1 | * | ½ | 3 | 2422 | |||||
| 10. | Amin, Bassem | g | EGY | 2561 | 0 | 0 | 0 | 0 | ½ | ½ | 1 | 0 | ½ | * | 2½ | 2386 | |||||
| Round 5 (July 15, 2008) | |||||
|---|---|---|---|---|---|
| Zhou Jianchao | - Pashikian, Arman | ½-½ | 25 | D11 | Slav Defence |
| Andriasian, Zaven | - Pantsulaia, Levan | ½-½ | 69 | B10 | Caro Kann |
| Melkumyan, Hrant | - Amin, Bassem | ½-½ | 45 | A97 | Dutch Defence |
| Meier, Georg | - Ter-Sahakyan, Samvel | ½-½ | 60 | C42 | Petroff's Defence |
| Grigoryan, Avetik | - Zhigalko, Sergei | 0-1 | 43 | B33 | Sicilian Sveshnikov |
| Round 6 (July 16, 2008) | |||||
| Pashikian, Arman | - Pantsulaia, Levan | 1-0 | 43 | A61 | Benoni |
| Zhou Jianchao | - Grigoryan, Avetik | 1-0 | 36 | E81 | King's Indian Saemisch |
| Zhigalko, Sergei | - Melkumyan, Hrant | 1-0 | 41 | C67 | Ruy Lopez Berlin |
| Ter-Sahakyan, Samvel | - Andriasian, Zaven | ½-½ | 47 | B07 | Pirc Defence |
| Amin, Bassem | - Meier, Georg | 1-0 | 63 | C00 | French Defence |
| Round 7 (July 17, 2008) | |||||
| Andriasian, Zaven | - Amin, Bassem | 1-0 | 69 | C53 | Giuoco Piano |
| Melkumyan, Hrant | - Zhou Jianchao | 0-1 | 86 | D72 | Gruenfeld 3.g3 |
| Meier, Georg | - Zhigalko, Sergei | 1-0 | 37 | E06 | Catalan |
| Grigoryan, Avetik | - Pashikian, Arman | 0-1 | 38 | D47 | Queens Gambit Meran |
| Pantsulaia, Levan | - Ter-Sahakyan, Samvel | ½-½ | 70 | A14 | Reti Opening |
| Round 8 (July 18, 2008) | |||||
| Pashikian, Arman | - Ter-Sahakyan, Samvel | ½-½ | 91 | D43 | Anti-Meran Gambit |
| Zhou Jianchao | - Meier, Georg | ½-½ | 25 | E32 | Nimzo Indian 4.Qc2 |
| Zhigalko, Sergei | - Andriasian, Zaven | ½-½ | 16 | B22 | Sicilian Alapin |
| Grigoryan, Avetik | - Melkumyan, Hrant | ½-½ | 53 | E15 | Queens Indian |
| Amin, Bassem | - Pantsulaia, Levan | ½-½ | 11 | B19 | Caro Kann |
| Round 9 (July 19, 2008) | |||||
| Andriasian, Zaven | - Zhou Jianchao | ½-½ | 10 | C67 | Ruy Lopez Berlin |
| Ter-Sahakyan, Samvel | - Amin, Bassem | ½-½ | 57 | C53 | Giuoco Piano |
| Melkumyan, Hrant | - Pashikian, Arman | ½-½ | 38 | E06 | Catalan |
| Meier, Georg | - Grigoryan, Avetik | ½-½ | 36 | A41 | Modern Defence |
| Pantsulaia, Levan | - Zhigalko, Sergei | ½-½ | 11 | D11 | Slav Defence |
The Politiken Cup takes place 20th-27th July 2008.
Official site: http://www.politikencup.dk/
| Politiken Cup Helsingor
(DEN), 19-27 vii 2008. Leading Round 4 Standings |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pl. | Ti | NAT | ELO | MiBu | SoBer | |||||
| 1 | Jacob Aagaard | GM | SCO | 2531 | 4 | 6 | 11.5 | |||
| 2 | Vitali Golod | GM | ISR | 2578 | 4 | 5.5 | 10.5 | |||
| 3 | Michal Krasenkow | GM | POL | 2639 | 4 | 5 | 10 | |||
| 4 | Konstantin Landa | GM | RUS | 2615 | 4 | 5 | 9.5 | |||
| 5 | Vladimir Malakhov | GM | RUS | 2689 | 4 | 5 | 9.5 | |||
| 6 | Boris Savchenko | GM | RUS | 2578 | 4 | 4.5 | 8 | |||
| 7 | Sergey Tiviakov | GM | NED | 2645 | 3½ | 6 | 10.25 | |||
| 8 | Sune Berg Hansen | GM | DEN | 2542 | 3½ | 6 | 9.75 | |||
| 9 | Michael Roiz | GM | ISR | 2680 | 3½ | 5.5 | 8.75 | |||
| 10 | Peter Heine Nielsen | GM | DEN | 2652 | 3½ | 5 | 8.75 | |||
| 11 | Emanuel Berg | GM | SWE | 2592 | 3½ | 5 | 8.75 | |||
| 12 | Monika Socko | IM | POL | 2473 | 3½ | 5 | 8.75 | |||
| 13 | Mikheil Mchedlishvili | GM | GEO | 2604 | 3½ | 4.5 | 8.25 | |||
| 14 | Artur Kogan | GM | ISR | 2569 | 3½ | 4.5 | 8.25 | |||
| 15 | Yurij Kuzubov | GM | UKR | 2578 | 3½ | 4.5 | 8.25 | |||
| 16 | Ashwin Jayaram | IM | IND | 2436 | 3½ | 4.5 | 8.25 | |||
| 17 | Oliver Kurmann | IM | SUI | 2394 | 3½ | 4.5 | 7.75 | |||
| 18 | Alexei Iljushin | GM | RUS | 2546 | 3½ | 4.5 | 7.75 | |||
| 19 | Jonathan Carlstedt | GER | 2203 | 3½ | 4.5 | 7.25 | ||||
| 20 | Pavel Eljanov | GM | UKR | 2716 | 3½ | 4.5 | 7.25 | |||
| 21 | Stellan Brynell | GM | SWE | 2468 | 3½ | 4.5 | 7.25 | |||
| 280 players | ||||||||||
The 19th Czech Open takes place 10th-27th July 2008 in Pardubice, Czech Open.
Official site: http://www.czechopen.net
| 19th Czech Open Pardubice
(CZE), 10-27 vii 2008. Leading Round 3 Standings |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rk. | Name | FED | RtgI | Pts. | TB1 | TB2 | TB3 | |||
| 1 | Smirnov Pavel | GM | RUS | 2592 | 3,0 | 3,0 | 2394 | 4,0 | ||
| 2 | Korobov Anton | GM | UKR | 2590 | 3,0 | 3,0 | 2392 | 4,0 | ||
| 3 | Dziuba Marcin | GM | POL | 2570 | 3,0 | 3,0 | 2384 | 5,0 | ||
| 4 | Stocek Jiri | GM | CZE | 2559 | 3,0 | 3,0 | 2379 | 4,5 | ||
| 5 | Gasanov Eldar | GM | UKR | 2523 | 3,0 | 3,0 | 2365 | 4,0 | ||
| 6 | Alavkin Arseniy | IM | RUS | 2439 | 3,0 | 3,0 | 2364 | 4,5 | ||
| 7 | Geller Jakov | IM | RUS | 2510 | 3,0 | 3,0 | 2355 | 4,5 | ||
| 8 | Kononenko Dmitry | GM | UKR | 2502 | 3,0 | 3,0 | 2353 | 5,0 | ||
| 9 | Bernasek Jan | IM | CZE | 2484 | 3,0 | 3,0 | 2348 | 5,0 | ||
| 10 | Llaneza Marcos | IM | ESP | 2468 | 3,0 | 3,0 | 2330 | 5,5 | ||
| 11 | Mamedjarova Zeinab | WGM | AZE | 2326 | 3,0 | 3,0 | 2330 | 3,5 | ||
| 12 | Schneider Ilja | GER | 2468 | 3,0 | 3,0 | 2317 | 4,0 | |||
| 13 | Bogner Sebastian | IM | GER | 2467 | 3,0 | 3,0 | 2312 | 5,0 | ||
| 14 | Klovans Janis | GM | LAT | 2428 | 3,0 | 3,0 | 2277 | 4,0 | ||
| 15 | D´Costa Lorin | FM | ENG | 2414 | 2,5 | 2,5 | 2429 | 5,5 | ||
| 16 | Jasny Stanislav | FM | CZE | 2359 | 2,5 | 2,5 | 2398 | 4,5 | ||
| 17 | Epishin Vladimir | GM | RUS | 2574 | 2,5 | 2,5 | 2386 | 5,0 | ||
| 18 | Chernyshov Konstantin | GM | RUS | 2565 | 2,5 | 2,5 | 2383 | 6,0 | ||
| 19 | Klenburg Mikhail | IM | UKR | 2445 | 2,5 | 2,5 | 2381 | 5,5 | ||
| 20 | Denisov Ivan | RUS | 2169 | 2,5 | 2,5 | 2378 | 3,5 | |||
| 21 | Stopa Jacek | IM | POL | 2440 | 2,5 | 2,5 | 2376 | 5,0 | ||
| 22 | Chuprov Dmitry | GM | RUS | 2577 | 2,5 | 2,5 | 2372 | 4,5 | ||
| 23 | Oral Tomas | GM | CZE | 2550 | 2,5 | 2,5 | 2360 | 4,0 | ||
| 24 | Vokarev Sergey | GM | RUS | 2517 | 2,5 | 2,5 | 2357 | 5,5 | ||
| 25 | Akesson Ralf | GM | SWE | 2481 | 2,5 | 2,5 | 2345 | 4,5 | ||
| 26 | Babula Vlastimil | GM | CZE | 2597 | 2,5 | 2,5 | 2343 | 3,5 | ||
| 27 | Zinchenko Yaroslav | GM | UKR | 2523 | 2,5 | 2,5 | 2340 | 3,5 | ||
| 28 | Koepke Christian | FM | GER | 2330 | 2,5 | 2,5 | 2332 | 4,0 | ||
| 29 | Teske Henrik | GM | GER | 2504 | 2,5 | 2,5 | 2331 | 5,5 | ||
| 30 | Warakomski Tomasz | IM | POL | 2502 | 2,5 | 2,5 | 2331 | 4,5 | ||
| 31 | Pinter Erik | IM | SVK | 2401 | 2,5 | 2,5 | 2329 | 4,0 | ||
| 32 | Gutman Gennadi | GM | UKR | 2497 | 2,5 | 2,5 | 2328 | 5,0 | ||
| 33 | Vorobiov Evgeny E. | GM | RUS | 2550 | 2,5 | 2,5 | 2325 | 4,5 | ||
| 34 | Hirneise Tobias | FM | GER | 2481 | 2,5 | 2,5 | 2323 | 5,5 | ||
| 35 | Paichadze Luka | FM | GEO | 2426 | 2,5 | 2,5 | 2320 | 4,5 | ||
| 36 | Shanava Konstantine | GM | GEO | 2522 | 2,5 | 2,5 | 2317 | 4,0 | ||
| 37 | Cvek Robert | GM | CZE | 2532 | 2,5 | 2,5 | 2315 | 5,0 | ||
| 38 | Javakhishvili Lela | IM | GEO | 2461 | 2,5 | 2,5 | 2309 | 4,5 | ||
| 39 | Volosin Leonid | GM | CZE | 2449 | 2,5 | 2,5 | 2303 | 5,0 | ||
| 40 | Alexikov Alexander | IM | UKR | 2357 | 2,5 | 2,5 | 2296 | 4,0 | ||
| 41 | Petr Martin | IM | CZE | 2451 | 2,5 | 2,5 | 2273 | 4,0 | ||
| 42 | Bykhovsky Anatoly | FM | ISR | 2426 | 2,5 | 2,5 | 2257 | 3,0 | ||
| 43 | Bogachkov Igor | FM | RUS | 2343 | 2,5 | 2,5 | 2256 | 4,0 | ||
| 44 | Beinoras Mindaugas | LTU | 2426 | 2,5 | 2,5 | 2256 | 3,5 | |||
| 45 | Khmelniker Ilya | IM | ISR | 2448 | 2,5 | 2,5 | 2235 | 4,0 | ||
| 46 | Dobrowolski Piotr | IM | POL | 2426 | 2,5 | 2,5 | 2196 | 3,0 | ||
| 339 players | ||||||||||
The Canadian Open takes place in Montreal July 19th-27th 2008.
Further details: Fédération québécoise des échecs and live coverage at: http://monroi.com/the-2008-canadian-and-quebec-open-chess-tournament-home.html
| Canadian Open Montreal
(AND), 19-27 vii 2008. Round 2 Standings |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Ti | Name | Rtng | Rd 1 | Rd 2 | Tot | ||||
| 1 | GM | Andrei Istratescu | 2636 | W36 | W19 | 2.0 | ||||
| 2 | GM | Victor Mikhalevski | 2597 | W26 | W20 | 2.0 | ||||
| 3 | GM | Alexander Huzman | 2589 | W42 | W21 | 2.0 | ||||
| 4 | GM | Mark Bluvshtein | 2548 | W43 | W22 | 2.0 | ||||
| 5 | GM | Dimitri Komarov | 2536 | W30 | W23 | 2.0 | ||||
| 6 | GM | Alexander Moiseenko | 2632 | W24 | D13 | 1.5 | ||||
| 7 | GM | Surya Skekhar Ganguly | 2631 | D27 | W37 | 1.5 | ||||
| 8 | GM | Eduardas Rozentalis | 2592 | W25 | D14 | 1.5 | ||||
| 9 | GM | Abhijit Kunte | 2554 | D18 | W41 | 1.5 | ||||
| 10 | GM | Anton Kovalyov | 2548 | W28 | D15 | 1.5 | ||||
| 11 | GM | Walter Arencibia | 2536 | W29 | D16 | 1.5 | ||||
| 12 | IM | Matthieu Cornette | 2521 | W44 | D17 | 1.5 | ||||
| 13 | IM | S. Arun Prasad | 2492 | W45 | D6 | 1.5 | ||||
| 14 | IM | Thomas Roussel-Roozmon | 2486 | W40 | D8 | 1.5 | ||||
| 15 | IM | K. Rathnakaran | 2453 | W46 | D10 | 1.5 | ||||
| 16 | Eric Hansen | 2347 | W34 | D11 | 1.5 | |||||
| 17 | GM | Eesha Karavade | 2297 | B--- | D12 | 1.5 | ||||
| 18 | FM | Jonathan Tayar | 2293 | D9 | W35 | 1.5 | ||||
| 19 | GM | Bator Sambuev | 2496 | W38 | L1 | 1.0 | ||||
| 20 | IM | M. R. Venkatesh | 2462 | W39 | L2 | 1.0 | ||||
| 21 | IM | John Bartholomew | 2440 | W31 | L3 | 1.0 | ||||
| 22 | GM | Borislav Ivkov | 2411 | W47 | L4 | 1.0 | ||||
| 23 | IM | Michael Mulyar | 2382 | W48 | L5 | 1.0 | ||||
| 24 | IM | Nikolay Noritsyn | 2361 | L6 | W44 | 1.0 | ||||
| 25 | GM | Nisha Mohota | 2354 | L8 | W42 | 1.0 | ||||
| 26 | GM | Ghate Swathi | 2351 | L2 | W45 | 1.0 | ||||
| 27 | FM | Bindi Cheng | 2333 | D7 | D33 | 1.0 | ||||
| 28 | FM | Shiyam Thavandiran | 2288 | L10 | W46 | 1.0 | ||||
| 29 | GM | Manisha Mohanty Kiran | 2246 | L11 | W47 | 1.0 | ||||
| 30 | Roland Chabot | 2235 | L5 | W48 | 1.0 | |||||
| 31 | Louie Jiang | 2135 | L21 | W43 | 1.0 | |||||
| 32 | Nikola Anastasovski | 2129 | H--- | H--- | 1.0 | |||||
| 33 | Andrei Gulko | 2102 | D37 | D27 | 1.0 | |||||
| 34 | Maurice Poulin | 1989 | L16 | B--- | 1.0 | |||||
| 35 | Jack Yoos | 2414 | D41 | L18 | 0.5 | |||||
| 36 | FM | Sylvain Barbeau | 2367 | L1 | D38 | 0.5 | ||||
| 37 | Nelson Castaneda | 2314 | D33 | L7 | 0.5 | |||||
| 38 | Liam Henry | 2211 | L19 | D36 | 0.5 | |||||
| 39 | Marius Nicula | 2209 | L20 | D40 | 0.5 | |||||
| 40 | IM | Sai Meera | 2179 | L14 | D39 | 0.5 | ||||
| 41 | Stephane Drolet | 2131 | D35 | L9 | 0.5 | |||||
| 42 | FM | Raja Panjwani | 2310 | L3 | L25 | 0.0 | ||||
| 43 | Nicolas Yap | 2279 | L4 | L31 | 0.0 | |||||
| 44 | Nicolas Arsenault | 2213 | L12 | L24 | 0.0 | |||||
| 45 | Hughes Masse | 2196 | L13 | L26 | 0.0 | |||||
| 46 | IM | Yuanling Yuan | 2146 | L15 | L28 | 0.0 | ||||
| 47 | William G. Doubleday | 2125 | L22 | L29 | 0.0 | |||||
| 48 | Jerome Lachaux | 2075 | L23 | L30 | 0.0 | |||||
The XXVI International Chess Open of Andorra takes place 19th-27th July 2008.
Further details: http://www.escacsandorra.com
| XXVI Andorra Open La Massana
(AND), 19-27 vii 2008. Leading Round 2 Standings: |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rodshtein, Maxim | ISR | g | 2.0 | ||||||
| 2 | Granda Zuniga, Julio E | PER | g | 2.0 | ||||||
| 3 | Damljanovic, Branko | SRB | g | 2.0 | ||||||
| 4 | Howell, David W L | ENG | g | 2.0 | ||||||
| 5 | Marin, Mihail | ROU | g | 2.0 | ||||||
| 6 | Perez Candelario, Manuel | ESP | m | 2.0 | ||||||
| 7 | Lopez Martinez, Josep Manuel | ESP | g | 2.0 | ||||||
| 8 | Narciso Dublan, Marc | ESP | g | 2.0 | ||||||
| 9 | Arizmendi Martinez, Julen Luis | ESP | g | 2.0 | ||||||
| 10 | Strikovic, Aleksa | SRB | g | 2.0 | ||||||
| 11 | Edouard, Romain | FRA | m | 2.0 | ||||||
| 12 | Ibarra Jerez, Jose Carlos | ESP | m | 2.0 | ||||||
| 13 | Zambrana, Oswaldo | BOL | g | 2.0 | ||||||
| 14 | Huerga Leache, Mikel | ESP | m | 2.0 | ||||||
| 15 | Garcia Roman, Daniel | ESP | m | 2.0 | ||||||
| 16 | Panelo, Marcelo | ARG | m | 2.0 | ||||||
| 17 | Mellado Trivino, Juan | AND | m | 2.0 | ||||||
| 18 | Caspi, Israel | ISR | 2.0 | |||||||
| 19 | Bae, Torstein | NOR | m | 2.0 | ||||||
| 20 | Llobel Cortell, Enrique | ESP | m | 2.0 | ||||||
| 21 | Aloma Vidal, Robert | ESP | f | 2.0 | ||||||
| 22 | Delorme, Axel | FRA | f | 2.0 | ||||||
| 23 | Popilski, Gil | ISR | c | 2.0 | ||||||
| 24 | Burg, Twan | NED | f | 2.0 | ||||||
| 25 | Cabezas Ayala, Ivan | ESP | f | 2.0 | ||||||
| 26 | Ringoir, Tanguy | BEL | 2.0 | |||||||
| 27 | Demuth, Adrien | FRA | 2.0 | |||||||
| 28 | Avila Jimenez, Javier | ESP | 2.0 | |||||||
| 29 | Vega Gutierrez, Sabrina | ESP | 2.0 | |||||||
| 30 | Calzetta, Monica | ESP | 2.0 | |||||||
| 31 | Garcia, Raul | AND | f | 2.0 | ||||||
| 32 | Serna Lara, Sergio | ESP | 2.0 | |||||||
| 33 | Bjerke, Silje | NOR | 2.0 | |||||||
| 34 | Sanchez Jerez, Emilio Miguel | ESP | 2.0 | |||||||
| 35 | De La Riva Aguado, Oscar | AND | g | 1.5 | ||||||
| 36 | Magem Badals, Jordi | ESP | g | 1.5 | ||||||
| 37 | Fluvia Poyatos, Jordi | ESP | m | 1.5 | ||||||
| 38 | Comas Fabrego, Lluis | ESP | g | 1.5 | ||||||
| 39 | Camarena Gimenez, Rufino | ESP | m | 1.5 | ||||||
| 40 | Berkovich, Mark A | ISR | m | 1.5 | ||||||
| 41 | Estremera Panos, Sergio | ESP | m | 1.5 | ||||||
| 42 | Fernandez Barrera, Victor | ESP | f | 1.5 | ||||||
| 43 | Fernandez Gil, Marco Antonio | ESP | 1.5 | |||||||
| 44 | Bermejo Martinez, Jorge | ESP | 1.5 | |||||||
| 45 | Aymerich Rosell, Pablo | ESP | 1.5 | |||||||
| 46 | Lillo Ferrer, Jose Maria M. | ESP | 1.5 | |||||||
| 47 | Prada Lopez, Miguel Angel | ESP | 1.5 | |||||||
| 48 | Smits, Sebastiaan | NED | 1.5 | |||||||
| 49 | Raznikov, Danny | ISR | 1.5 | |||||||
| 50 | Schut, Lisa | NED | 1.5 | |||||||
| 51 | Unciti Juan, Javier | ESP | 1.5 | |||||||
| 52 | Edwards, Ray B | ENG | 1.5 | |||||||
| 53 | Aagaard, Gert | DEN | 1.5 | |||||||
| 54 | Schut, Donna | NED | 1.5 | |||||||
| 55 | Van Splunter, Arjen | NED | 1.5 | |||||||
| 56 | Lafuente, Pablo | ARG | g | 1.0 | ||||||
| 57 | De La Villa Garcia, Jesus Maria | ESP | g | 1.0 | ||||||
| 179 players | ||||||||||
There is a four game match between chess legend Bent Larsen and Ivan Morovic Fernandez in Buenos Aires 18th-21st July 2008.
Official site: http://scalise.maddsites.com/larsenmorovic.htm
| Match Buenos Aires (ARG), 18-21 vii 2008 | ||||||
|---|---|---|---|---|---|---|
| Gm1 | Larsen, Bent | - Morovic Fernandez, Ivan | ½-½ | 33 | E91 | King's Indian Classical |
| Gm2 | Morovic Fernandez, Ivan | - Larsen, Bent | ½-½ | 51 | B38 | Sicilian Maroczy Bind |
