TWIC Home| The London Chess Centre| Online-Shop
My thanks to Jonathan Berry, Manfred Mussnig, Olivier Breisacher, Luiz Roberto Da Costa Jr, Marcelo Pagano, Gorka Bravo, Oscar de la Riva Aguado, David Pruess, Brent Kitson, Mehrdad Pahlevanzadeh, Laszlo Nagy, George Mirijanian, Zenon Franco, Herman Van de Wynkele, Hans Groffen, Dinu-Ioan Nicula, Jan Kalensky, Gary Suffield, Tarjei J. Svensen, Anna Burtasova, Dave Clayton and everyone else who helped with the issue.
Up until today it looked like Magnus Carlsen would win the Biel tournament and add to his rating but first of all Leinier Dominguez Perez won to take the lead and then Evgeny Alekseev beat Carlsen to join him half a point off the lead. The conclusion of the event should be exciting. Elsewhere there is a huge amount of chess as shown by the 4493 games in the issue.
Hope you enjoy this issue.
Mark
The 41st Biel International Chess Festival takes place 19th July - 1st August 2008.
Official site: http://www.bielchessfestival.ch/
| 41st Festival GM Biel (SUI), 20-31 vii 2008 | cat. XVIII (2687) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||
| 1. | Dominguez Perez, Leinier | g | CUB | 2708 | * | * | ½ | . | ½ | . | 1 | . | ½ | 1 | ½ | 1 | 5 | 2822 |
| 2. | Alekseev, Evgeny | g | RUS | 2708 | ½ | . | * | * | ½ | 1 | 1 | 0 | ½ | . | 1 | . | 4½ | 2799 |
| 3. | Carlsen, Magnus | g | NOR | 2775 | ½ | . | ½ | 0 | * | * | 1 | . | ½ | . | 1 | 1 | 4½ | 2762 |
| 4. | Bacrot, Etienne | g | FRA | 2691 | 0 | . | 0 | 1 | 0 | . | * | * | ½ | 1 | 1 | . | 3½ | 2686 |
| 5. | Onischuk, Alexander | g | USA | 2670 | ½ | 0 | ½ | . | ½ | . | ½ | 0 | * | * | 1 | . | 3 | 2642 |
| 6. | Pelletier, Yannick | g | SUI | 2569 | ½ | 0 | 0 | . | 0 | 0 | 0 | . | 0 | . | * | * | ½ | 2297 |
| Round 3 (July 22, 2008) | |||||
|---|---|---|---|---|---|
| Dominguez Perez, Leinier | - Alekseev, Evgeny | ½-½ | 36 | C67 | Ruy Lopez Berlin |
| Carlsen, Magnus | - Bacrot, Etienne | 1-0 | 31 | D43 | Anti-Meran Gambit |
| Onischuk, Alexander | - Pelletier, Yannick | 1-0 | 57 | E15 | Queens Indian |
| Round 4 (July 24, 2008) | |||||
| Dominguez Perez, Leinier | - Bacrot, Etienne | 1-0 | 49 | C88 | Ruy Lopez Closed |
| Onischuk, Alexander | - Carlsen, Magnus | ½-½ | 39 | D19 | Slav Defence |
| Pelletier, Yannick | - Alekseev, Evgeny | 0-1 | 35 | D38 | QGD Ragozin |
| Round 5 (July 25, 2008) | |||||
| Alekseev, Evgeny | - Onischuk, Alexander | ½-½ | 34 | C50 | Giuoco Piano |
| Carlsen, Magnus | - Dominguez Perez, Leinier | ½-½ | 24 | B90 | Sicilian Najdorf Variation |
| Bacrot, Etienne | - Pelletier, Yannick | 1-0 | 34 | C41 | Philidor's Defence |
| Round 6 (July 26, 2008) | |||||
| Bacrot, Etienne | - Alekseev, Evgeny | 1-0 | 43 | E00 | Catalan |
| Onischuk, Alexander | - Dominguez Perez, Leinier | 0-1 | 91 | D97 | Gruenfeld Russian |
| Pelletier, Yannick | - Carlsen, Magnus | 0-1 | 40 | E15 | Queens Indian |
| Round 7 (July 28, 2008) | |||||
| Dominguez Perez, Leinier | - Pelletier, Yannick | 1-0 | 56 | C88 | Ruy Lopez Closed |
| Carlsen, Magnus | - Alekseev, Evgeny | 0-1 | 84 | C65 | Ruy Lopez Berlin |
| Onischuk, Alexander | - Bacrot, Etienne | 0-1 | 55 | A40 | Unusual Replies to 1.d4 |
The VI.Gyorgy Marx Memorial takes place in Paks, Hungary 24th July - 4th August, 2008.
Alongside is the XII.Paks Open 30th July - 3rd August, 2008, 7 rounds.
Official site: http://www.ase.hu/marxgy
| VI Gyorgy Marx Mem Paks (HUN), 25 vii-4 viii 2008 | cat. XV (2625) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||
| 1. | Beliavsky, Alexander G | g | SLO | 2606 | * | * | ½ | . | ½ | . | 1 | . | 1 | . | . | . | 3 | 2843 |
| 2. | Stellwagen, Daniël | g | NED | 2616 | ½ | . | * | * | . | . | ½ | . | ½ | . | 1 | . | 2½ | 2708 |
| 3. | Vachier-Lagrave, Maxime | g | FRA | 2681 | ½ | . | . | . | * | * | ½ | . | ½ | . | 1 | . | 2½ | 2708 |
| 4. | Berkes, Ferenc | g | HUN | 2645 | 0 | . | ½ | . | ½ | . | * | * | . | . | 1 | . | 2 | 2611 |
| 5. | Sargissian, Gabriel | g | ARM | 2660 | 0 | . | ½ | . | ½ | . | . | . | * | * | ½ | . | 1½ | 2524 |
| 6. | Acs, Peter | g | HUN | 2544 | . | . | 0 | . | 0 | . | 0 | . | ½ | . | * | * | ½ | 2328 |
| Round 1 (July 25, 2008) | |||||
|---|---|---|---|---|---|
| Beliavsky, Alexander G | - Sargissian, Gabriel | 1-0 | 64 | D47 | Queens Gambit Meran |
| Stellwagen, Daniël | - Acs, Peter | 1-0 | 38 | C97 | Ruy Lopez |
| Vachier-Lagrave, Maxime | - Berkes, Ferenc | ½-½ | 33 | B12 | Caro Kann Advanced |
| Round 2 (July 26, 2008) | |||||
| Beliavsky, Alexander G | - Vachier-Lagrave, Maxime | ½-½ | 42 | D86 | Gruenfeld Simagin |
| Berkes, Ferenc | - Stellwagen, Daniël | ½-½ | 82 | D17 | Slav Defence |
| Sargissian, Gabriel | - Acs, Peter | ½-½ | 26 | E10 | Blumenfeld Counter Gambit |
| Round 3 (July 27, 2008) | |||||
| Stellwagen, Daniël | - Beliavsky, Alexander G | ½-½ | 43 | C89 | Ruy Lopez Marshall |
| Vachier-Lagrave, Maxime | - Sargissian, Gabriel | ½-½ | 57 | C65 | Ruy Lopez Berlin |
| Acs, Peter | - Berkes, Ferenc | 0-1 | 58 | D37 | QGD 5.Bf4 |
| Round 4 (July 28, 2008) | |||||
| Stellwagen, Daniël | - Sargissian, Gabriel | ½-½ | 55 | C45 | Scotch Game |
| Berkes, Ferenc | - Beliavsky, Alexander G | 0-1 | 48 | D43 | Anti-Meran Gambit |
| Acs, Peter | - Vachier-Lagrave, Maxime | 0-1 | 45 | B22 | Sicilian Alapin |
The North Urals Cup takes place in Krasnoturinsk (Sverdlovsk region) July 26th - August 3rd 2008. This is the strongest women's tournament ever.
Official site: http://www.northuralscup.ru
| 5th North Urals Cup Krasnoturinsk (RUS), 27 vii-3 viii 2008 | cat. XI (2522) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||||||
| 1. | Stefanova, Antoaneta | g | BUL | 2550 | * | . | . | . | 1 | . | . | 1 | 2 | ||||||
| 2. | Xu Yuhua | g | CHN | 2483 | . | * | ½ | . | . | 1 | . | . | 1½ | 2730 | |||||
| 3. | Sebag, Marie | m | FRA | 2530 | . | ½ | * | . | . | . | . | 1 | 1½ | 2745 | |||||
| 4. | Ushenina, Anna | m | UKR | 2476 | . | . | . | * | ½ | . | 1 | . | 1½ | 2679 | |||||
| 5. | Pogonina, Natalija | wg | RUS | 2469 | 0 | . | . | ½ | * | . | . | . | ½ | 2320 | |||||
| 6. | Cramling, Pia | g | SWE | 2544 | . | 0 | . | . | . | * | ½ | . | ½ | 2300 | |||||
| 7. | Muzychuk, Anna | m | SLO | 2504 | . | . | . | 0 | . | ½ | * | . | ½ | 2317 | |||||
| 8. | Koneru, Humpy | g | IND | 2622 | 0 | . | 0 | . | . | . | . | * | 0 | ||||||
| Round 1 (July 27, 2008) | |||||
|---|---|---|---|---|---|
| Xu Yuhua | - Sebag, Marie | ½-½ | 70 | B30 | Sicilian Rossolimo |
| Pogonina, Natalija | - Ushenina, Anna | ½-½ | 33 | B19 | Caro Kann |
| Cramling, Pia | - Muzychuk, Anna | ½-½ | 45 | A80 | Dutch |
| Koneru, Humpy | - Stefanova, Antoaneta | 0-1 | 46 | D45 | Anti-Meran Variations |
| Round 2 (July 28, 2008) | |||||
| Stefanova, Antoaneta | - Pogonina, Natalija | 1-0 | 61 | A57 | Volga Gambit |
| Sebag, Marie | - Koneru, Humpy | 1-0 | 52 | C99 | Ruy Lopez Chigorin |
| Cramling, Pia | - Xu Yuhua | 0-1 | 57 | E12 | Queens Indian Petrosian |
| Muzychuk, Anna | - Ushenina, Anna | 0-1 | 79 | B12 | Caro Kann Advanced |
The Politiken Cup took place 20th-27th July 2008. Sergey Tiviakov won the event on tie-break from Vladimir Malakhov, Yurij Kuzbov, Peter Heine Nielsen, Boris Savchenko and Jonny Hector all of whom scored 8/10. I give all the games again as I made a few changes to the first three rounds.
Official site: http://www.politikencup.dk/
| Politiken Cup Helsingor
(DEN), 19-27 vii 2008. Leading Final Round 10 Standings |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pl. | Player | Ti | NAT | ELO | Po | MiBu | SoBer | |||
| 1 | Sergey Tiviakov | GM | NED | 2645 | 8 | 56 | 52.75 | |||
| 2 | Vladimir Malakhov | GM | RUS | 2689 | 8 | 55.5 | 52.75 | |||
| 3 | Yurij Kuzubov | GM | UKR | 2578 | 8 | 55 | 52.5 | |||
| 4 | Peter Heine Nielsen | GM | DEN | 2652 | 8 | 54 | 51.5 | |||
| 5 | Boris Savchenko | GM | RUS | 2578 | 8 | 53.5 | 50 | |||
| 6 | Jonny Hector | GM | SWE | 2537 | 8 | 50 | 48.25 | |||
| 7 | Michael Roiz | GM | ISR | 2680 | 7½ | 55.5 | 50.25 | |||
| 8 | Mikheil Mchedlishvili | GM | GEO | 2604 | 7½ | 55 | 48.75 | |||
| 9 | Pavel Eljanov | GM | UKR | 2716 | 7½ | 53 | 46.75 | |||
| 10 | Konstantin Landa | GM | RUS | 2615 | 7½ | 52 | 46.75 | |||
| 11 | Alexei Iljushin | GM | RUS | 2546 | 7½ | 52 | 46 | |||
| 12 | Emanuel Berg | GM | SWE | 2592 | 7½ | 51.5 | 46.5 | |||
| 13 | Oliver Kurmann | IM | SUI | 2394 | 7½ | 51.5 | 44.5 | |||
| 14 | Christian Jepson | IM | SWE | 2358 | 7½ | 48 | 42.75 | |||
| 15 | Lars Schandorff | GM | DEN | 2537 | 7½ | 45.5 | 41.75 | |||
| 16 | Vitali Golod | GM | ISR | 2578 | 7 | 54 | 45.25 | |||
| 17 | Jacob Aagaard | GM | SCO | 2531 | 7 | 54 | 44.5 | |||
| 18 | Bartosz Socko | GM | POL | 2628 | 7 | 53.5 | 43.5 | |||
| 19 | Alexander A. Evdokimov | GM | RUS | 2555 | 7 | 52.5 | 41.25 | |||
| 20 | Artur Kogan | GM | ISR | 2569 | 7 | 51 | 41.75 | |||
| 21 | Viktorija Cmilyte | IM | LIT | 2508 | 7 | 50 | 41.25 | |||
| 22 | Krzysztof Bulski | FM | POL | 2388 | 7 | 48 | 39.5 | |||
| 23 | Thomas Engqvist | IM | SWE | 2363 | 7 | 48 | 39 | |||
| 24 | Jens Kristiansen | IM | DEN | 2441 | 7 | 45.5 | 34.5 | |||
| 25 | Torbjørn Ringdal Hansen | IM | NOR | 2423 | 7 | 41 | 34.5 | |||
| 26 | Sune Berg Hansen | GM | DEN | 2542 | 6½ | 55 | 40.5 | |||
| 27 | Michal Krasenkow | GM | POL | 2639 | 6½ | 53.5 | 41.25 | |||
| 28 | Ashwin Jayaram | IM | IND | 2436 | 6½ | 52 | 38.75 | |||
| 29 | Djurre den Heeten | NED | 2278 | 6½ | 51.5 | 37.25 | ||||
| 30 | Tania Sachdev | IM | IND | 2432 | 6½ | 49.5 | 36.25 | |||
| 31 | Peter Marusenko | IM | UKR | 2327 | 6½ | 49 | 38 | |||
| 32 | Tiger Hillarp-Persson | GM | SWE | 2526 | 6½ | 49 | 35 | |||
| 33 | Heini Olsen | FM | FAI | 2368 | 6½ | 48.5 | 36.25 | |||
| 34 | Monika Socko | IM | POL | 2473 | 6½ | 48 | 36.25 | |||
| 35 | Stellan Brynell | GM | SWE | 2468 | 6½ | 47.5 | 37 | |||
| 36 | Jacob Carstensen | FM | DEN | 2309 | 6½ | 47.5 | 34.25 | |||
| 37 | Mikkel Antonsen | IM | DEN | 2455 | 6½ | 47 | 37.25 | |||
| 38 | Bengt Lindberg | IM | SWE | 2432 | 6½ | 47 | 36.5 | |||
| 39 | Martin Matthiesen | FM | DEN | 2345 | 6½ | 46.5 | 36.25 | |||
| 40 | Jop Delemarre | IM | NED | 2467 | 6½ | 46 | 36.25 | |||
| 41 | Sabino Brunello | IM | ITA | 2482 | 6½ | 46 | 34.25 | |||
| 42 | Jesper Schultz-Pedersen | DEN | 2165 | 6½ | 45.5 | 33 | ||||
| 43 | Bo Garner Christensen | DEN | 2247 | 6½ | 45 | 35.75 | ||||
| 44 | Sjoerd Plukkel | NED | 2215 | 6½ | 43 | 33.5 | ||||
| 45 | Jonathan Humprey | FM | AUS | 2289 | 6½ | 40.5 | 30.75 | |||
| 46 | Peter Olsen | DEN | 2224 | 6½ | 40 | 32.75 | ||||
| 47 | Matthias Bach | FM | GER | 2272 | 6½ | 39 | 33 | |||
| 48 | Magnus Eriksson | SWE | 2163 | 6½ | 38.5 | 26 | ||||
| 49 | Felix Klein | GER | 2241 | 6 | 48.5 | 32 | ||||
| 50 | Linus Olsson | FM | SWE | 2365 | 6 | 47.5 | 34.75 | |||
| 280 players | ||||||||||
The 19th Czech Open took place 10th-27th July 2008 in Pardubice, Czech Open. This is one of the very biggest festivals and there were many events, the strongest of which are below and in the games section. Eldar Gasanov won the A Open with 7.5/9. Dmitry Chuprov won the rapid on tie-break after scoring 7.5/9 and Shakhriyar Mamedyarov did so badly he didn't even finish the tournament.
Official site: http://www.czechopen.net
| 19th Czech Chladek & Tintera A Open Pardubice
(CZE), 18-26 vii 2008 Final Round 9 Standings |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rk. | Name | FED | RtgI | Pts. | Av Op | BH | ||||
| 1 | Gasanov Eldar | GM | UKR | 2523 | 7,5 | 2461 | 51,0 | |||
| 2 | Stocek Jiri | GM | CZE | 2559 | 7,0 | 2467 | 48,5 | |||
| 3 | Chuprov Dmitry | GM | RUS | 2577 | 7,0 | 2463 | 53,5 | |||
| 4 | Korobov Anton | GM | UKR | 2590 | 7,0 | 2462 | 55,0 | |||
| 5 | Vorobiov Evgeny E. | GM | RUS | 2550 | 7,0 | 2455 | 51,0 | |||
| 6 | Chernyshov Konstantin | GM | RUS | 2565 | 7,0 | 2448 | 53,5 | |||
| 7 | Gajewski Grzegorz | GM | POL | 2575 | 7,0 | 2436 | 51,0 | |||
| 8 | Dobrowolski Piotr | IM | POL | 2426 | 7,0 | 2395 | 44,0 | |||
| 9 | Brkic Ante | GM | CRO | 2530 | 7,0 | 2394 | 45,5 | |||
| 10 | Teske Henrik | GM | GER | 2504 | 7,0 | 2389 | 46,0 | |||
| 11 | Kononenko Dmitry | GM | UKR | 2502 | 6,5 | 2471 | 54,0 | |||
| 12 | Geller Jakov | IM | RUS | 2510 | 6,5 | 2451 | 48,5 | |||
| 13 | Babula Vlastimil | GM | CZE | 2597 | 6,5 | 2449 | 53,0 | |||
| 14 | Vokarev Sergey | GM | RUS | 2517 | 6,5 | 2446 | 52,0 | |||
| 15 | Gutman Gennadi | GM | UKR | 2497 | 6,5 | 2417 | 49,5 | |||
| 16 | Llaneza Marcos | IM | ESP | 2468 | 6,5 | 2401 | 49,0 | |||
| 17 | Wirig Anthony | IM | FRA | 2456 | 6,5 | 2396 | 44,0 | |||
| 18 | Schlosser Philipp | GM | GER | 2567 | 6,5 | 2391 | 47,5 | |||
| 19 | Javakhishvili Lela | IM | GEO | 2461 | 6,5 | 2352 | 45,0 | |||
| 20 | Paichadze Luka | FM | GEO | 2426 | 6,0 | 2467 | 48,5 | |||
| 21 | Pena Gomez Manuel | FM | ESP | 2352 | 6,0 | 2462 | 47,5 | |||
| 22 | Bogner Sebastian | IM | GER | 2467 | 6,0 | 2458 | 51,0 | |||
| 23 | Kanarek Marcel | FM | POL | 2349 | 6,0 | 2442 | 48,0 | |||
| 24 | Epishin Vladimir | GM | RUS | 2574 | 6,0 | 2437 | 51,0 | |||
| 25 | Pedersen Christian Kyndel | IM | DEN | 2402 | 6,0 | 2418 | 46,5 | |||
| 26 | Jasny Stanislav | FM | CZE | 2359 | 6,0 | 2418 | 46,5 | |||
| 27 | Galburd Yan | ISR | 2209 | 6,0 | 2414 | 40,0 | ||||
| 28 | Volosin Leonid | GM | CZE | 2449 | 6,0 | 2409 | 46,0 | |||
| 29 | Akesson Ralf | GM | SWE | 2481 | 6,0 | 2405 | 46,0 | |||
| 30 | Simacek Pavel | IM | CZE | 2470 | 6,0 | 2403 | 47,5 | |||
| 31 | Zakhartsov Viacheslav | GM | RUS | 2556 | 6,0 | 2401 | 50,0 | |||
| 32 | Hasangatin Ramil | GM | RUS | 2485 | 6,0 | 2396 | 48,5 | |||
| 33 | Cvek Robert | GM | CZE | 2532 | 6,0 | 2390 | 48,5 | |||
| 34 | Arutinian David | GM | GEO | 2586 | 6,0 | 2384 | 47,0 | |||
| 35 | Huschenbeth Niclas | GER | 2414 | 6,0 | 2382 | 44,5 | ||||
| 36 | Warakomski Tomasz | IM | POL | 2502 | 6,0 | 2380 | 43,5 | |||
| 37 | Nabaty Tamir | ISR | 2431 | 6,0 | 2379 | 46,5 | ||||
| 38 | Erdogdu Mert | IM | TUR | 2440 | 6,0 | 2379 | 43,0 | |||
| 39 | Ismagambetov Anuar | IM | KAZ | 2482 | 6,0 | 2374 | 46,0 | |||
| 40 | Luch Michal | IM | POL | 2412 | 6,0 | 2374 | 45,0 | |||
| 41 | Haub Thorsten Michael | IM | GER | 2460 | 6,0 | 2354 | 44,0 | |||
| 42 | Petr Martin | IM | CZE | 2451 | 6,0 | 2347 | 45,0 | |||
| 43 | Turov Maxim | GM | RUS | 2584 | 6,0 | 2334 | 46,5 | |||
| 44 | Jansa Vlastimil | GM | CZE | 2485 | 6,0 | 2334 | 43,5 | |||
| 45 | Korotkjevich Stanislav | UKR | 2349 | 6,0 | 2334 | 41,0 | ||||
| 46 | Tereick Benjamin | FM | GER | 2382 | 6,0 | 2327 | 40,5 | |||
| 47 | Kulakov Viatcheslav | RUS | 2360 | 6,0 | 2312 | 38,0 | ||||
| 48 | Mikhalevski Alexander | IM | ISR | 2448 | 6,0 | 2292 | 38,5 | |||
| 339 players | ||||||||||
| 19th Czech Jihlavanka B Open Pardubice
(CZE), 18-26 vii 2008 Final Round 9 Standings |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rk. | Name | FED | RtgI | Pts. | TB2 | TB3 | ||||
| 1 | Pecha Tomas | CZE | 2096 | 7,5 | 2205 | 52,5 | ||||
| 2 | Tolstikh Nikolay | IM | RUS | 2381 | 7,5 | 2165 | 50,5 | |||
| 3 | Nedochetov Mikhail | IM | RUS | 2354 | 7,5 | 2149 | 52,0 | |||
| 4 | Al-Sulaiti Ghanem | FM | QAT | 2135 | 7,5 | 2121 | 51,5 | |||
| 5 | Davydenko Andrey | RUS | 2181 | 7,5 | 2103 | 53,0 | ||||
| 6 | Nikolaev Leonid | UKR | 2297 | 7,5 | 2103 | 50,5 | ||||
| 7 | Orekhov Viktor | RUS | 2275 | 7,5 | 2098 | 49,5 | ||||
| 8 | Coenen Michael | GER | 2176 | 7,5 | 2098 | 44,5 | ||||
| 9 | Van Den Berg Hilke | NED | 2195 | 7,0 | 2085 | 50,0 | ||||
| 10 | Dorst Johannes | GER | 2198 | 7,0 | 2070 | 46,5 | ||||
| 11 | Kuzevanova Evgenia | RUS | 2164 | 7,0 | 2039 | 45,0 | ||||
| 12 | Seifert Christopher | GER | 2032 | 6,5 | 2186 | 47,5 | ||||
| 13 | Umanec Filip | CZE | 2132 | 6,5 | 2149 | 47,5 | ||||
| 14 | Korsus Bernd | GER | 2263 | 6,5 | 2144 | 55,5 | ||||
| 15 | Kiselev Aleksandr | FM | RUS | 2267 | 6,5 | 2137 | 51,5 | |||
| 16 | Boyarchenko Alex | LUX | 1941 | 6,5 | 2134 | 48,5 | ||||
| 17 | Semenova Elena | RUS | 2048 | 6,5 | 2122 | 43,5 | ||||
| 18 | Margrat Daniel | GER | 2216 | 6,5 | 2119 | 52,5 | ||||
| 19 | Van Assendelft Floris | NED | 2227 | 6,5 | 2113 | 51,0 | ||||
| 20 | Maslak Alexander | RUS | 2201 | 6,5 | 2103 | 53,0 | ||||
| 21 | Ivanets Vladimir | FM | RUS | 2241 | 6,5 | 2090 | 49,0 | |||
| 22 | Naroditsky Alan | USA | 2136 | 6,5 | 2073 | 47,5 | ||||
| 23 | Lammens Tim | FM | NED | 2350 | 6,5 | 2072 | 52,0 | |||
| 24 | Buzeti Jernej | SLO | 2175 | 6,5 | 2065 | 44,5 | ||||
| 25 | Roeberg Frank | GER | 2267 | 6,5 | 2064 | 48,5 | ||||
| 26 | Meskovs Nikita | LAT | 2177 | 6,5 | 2050 | 43,5 | ||||
| 27 | Hendriks Victor | NED | 2164 | 6,5 | 2048 | 42,0 | ||||
| 28 | Pasiev Rakhim | RUS | 2178 | 6,5 | 2039 | 38,5 | ||||
| 29 | Cusnariov Nicolai | MDA | 2141 | 6,5 | 2036 | 49,0 | ||||
| 30 | Lindborg Petter | SWE | 2125 | 6,5 | 2027 | 43,5 | ||||
| 385 players | ||||||||||
| 19th Czech Open Synthesia Rapid Pardubice
(CZE), 16-17 vii 2008. Final Round 9 Standings |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rk. | Name | Ti | FED | RtgI | Pts. | BH 1 | BH 2 | |||
| 1 | Chuprov Dmitry | GM | RUS | 2577 | 7,5 | 54,0 | 42,0 | |||
| 2 | Korobov Anton | GM | UKR | 2590 | 7,5 | 52,5 | 41,5 | |||
| 3 | Buhmann Rainer | GM | GER | 2561 | 7,5 | 45,0 | 35,0 | |||
| 4 | Gajewski Grzegorz | GM | POL | 2575 | 7,0 | 53,0 | 40,5 | |||
| 5 | Zakhartsov Viacheslav | GM | RUS | 2556 | 7,0 | 44,5 | 34,5 | |||
| 6 | Stocek Jiri | GM | CZE | 2559 | 6,5 | 52,0 | 40,5 | |||
| 7 | Najer Evgeniy | GM | RUS | 2670 | 6,5 | 51,0 | 39,5 | |||
| 8 | Arutinian David | GM | GEO | 2586 | 6,5 | 50,0 | 39,0 | |||
| 9 | Epishin Vladimir | GM | RUS | 2574 | 6,5 | 48,5 | 37,5 | |||
| 10 | Navara David | GM | CZE | 2646 | 6,5 | 47,5 | 37,5 | |||
| 11 | Gasanov Eldar | GM | UKR | 2523 | 6,5 | 46,0 | 35,5 | |||
| 12 | Chernyshov Konstantin | GM | RUS | 2565 | 6,5 | 45,0 | 35,5 | |||
| 13 | Kabanov Nikolai | IM | RUS | 2521 | 6,5 | 44,5 | 35,5 | |||
| 14 | Schlosser Philipp | GM | GER | 2567 | 6,5 | 42,0 | 33,0 | |||
| 15 | Potkin Vladimir | GM | RUS | 2629 | 6,0 | 52,0 | 40,5 | |||
| 16 | Motylev Alexander | GM | RUS | 2674 | 6,0 | 50,0 | 38,5 | |||
| 17 | Maslak Konstantin | IM | RUS | 2521 | 6,0 | 48,5 | 39,0 | |||
| 18 | Babula Vlastimil | GM | CZE | 2597 | 6,0 | 48,5 | 38,0 | |||
| 19 | Genba Vladimir | IM | RUS | 2429 | 6,0 | 46,0 | 36,0 | |||
| 20 | Vokac Marek | GM | CZE | 2451 | 6,0 | 46,0 | 35,5 | |||
| 21 | Shcherbin Matvej | RUS | 2222 | 6,0 | 43,5 | 34,5 | ||||
| 22 | Neelotpal Das | GM | IND | 2462 | 6,0 | 42,5 | 33,5 | |||
| 23 | Nabaty Tamir | ISR | 2431 | 6,0 | 41,0 | 32,5 | ||||
| 24 | Somkin Eugen | RUS | 2392 | 6,0 | 36,5 | 28,5 | ||||
| 25 | Paichadze Luka | FM | GEO | 2426 | 5,5 | 52,5 | 42,5 | |||
| 26 | Beinoras Mindaugas | LTU | 2426 | 5,5 | 49,5 | 40,0 | ||||
| 27 | Ibrayev Nurlan | GM | KAZ | 2518 | 5,5 | 49,5 | 38,0 | |||
| 28 | Pozin Sergey | IM | RUS | 2436 | 5,5 | 48,0 | 37,5 | |||
| 29 | Shanava Konstantine | GM | GEO | 2522 | 5,5 | 47,5 | 37,0 | |||
| 30 | Kanovsky David | IM | CZE | 2409 | 5,5 | 47,0 | 37,0 | |||
| 31 | Ismagambetov Anaur | IM | KAZ | 2482 | 5,5 | 46,5 | 36,0 | |||
| 32 | Gutenev Alexander | RUS | 2280 | 5,5 | 46,0 | 36,0 | ||||
| 33 | Sumaneev Dmitriy | IM | RUS | 2465 | 5,5 | 45,0 | 35,0 | |||
| 34 | Tjurin Alexander | FM | RUS | 2340 | 5,5 | 44,5 | 34,5 | |||
| 35 | Mudrak Josef | FM | CZE | 2367 | 5,5 | 43,0 | 33,5 | |||
| 36 | Velicka Petr | GM | CZE | 2492 | 5,5 | 41,5 | 32,5 | |||
| 37 | Panocki Adrian | POL | 2338 | 5,5 | 40,5 | 30,5 | ||||
| 38 | Lang Torsten | FM | GER | 2340 | 5,5 | 39,0 | 29,5 | |||
| 39 | Ageichenko Gennady | RUS | 2384 | 5,5 | 37,5 | 29,0 | ||||
| 40 | Prymula Roman | FM | CZE | 2278 | 5,5 | 36,0 | 28,5 | |||
| 41 | Laznicka Viktor | GM | CZE | 2601 | 5,0 | 58,0 | 46,0 | |||
| 42 | Dzhangirov Dmitry | UKR | 2276 | 5,0 | 47,5 | 38,5 | ||||
| 43 | Walentukiewicz Michal | CM | POL | 2200 | 5,0 | 47,0 | 37,0 | |||
| 44 | De Verdier Michael | SWE | 2222 | 5,0 | 47,0 | 37,0 | ||||
| 45 | Galburd Yan | ISR | 2209 | 5,0 | 46,0 | 35,5 | ||||
| 46 | Gutman Gennadi | GM | UKR | 2497 | 5,0 | 45,5 | 34,5 | |||
| 47 | Tikkanen Hans | IM | SWE | 2417 | 5,0 | 45,5 | 34,5 | |||
| 48 | Klenburg Mikhail | IM | UKR | 2445 | 5,0 | 45,0 | 35,0 | |||
| 49 | Biriukov Oleg | IM | RUS | 2391 | 5,0 | 44,0 | 33,0 | |||
| 50 | Kratochvil Karel | CZE | 2113 | 5,0 | 43,5 | 33,0 | ||||
| 51 | Nun Jiri | IM | CZE | 2380 | 5,0 | 43,0 | 32,5 | |||
| 52 | Morozov Dmitry | FM | RUS | 2351 | 5,0 | 40,5 | 30,5 | |||
| 53 | Gumula Daniel | FM | POL | 2277 | 5,0 | 40,0 | 31,5 | |||
| 54 | Priborsky Jan | CZE | 2344 | 5,0 | 39,0 | 31,0 | ||||
| 55 | Alexikov Alexander | IM | UKR | 2357 | 5,0 | 39,0 | 30,5 | |||
