TWIC Home| The London Chess Centre| Online-Shop
Contact The Week in Chess Contents
1) Introduction
|
Contact the London Chess
Centre Join Chess Express and receive all the latest chess news straight into your inbox. Simply click here to start receiving chess express Links: New Shop: http://www.chess.co.uk/shop |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
My thanks to Mihajlo Savic, Thomas Henrich, Haroon Or Rashid, Alin Campeanu, Miklos Orso, Bela Lengyel, Aard Daanen, Luiz Roberto Da Costa Jr, Emmanuel Variniac, Luis Scalise, Bartlomiej Macieja, Olivier Breisacher, Hugh Brodie, Jonathan Berry, Tarjei J. Svensen, Anna Burtasova, Dave Clayton and everyone else who helped with the issue.
Another monster week of chess, in fact I didn't even have time to cover all the events I know of. If you think I've missed anything please let me know again. Its hard even to do justice to the elite events. The 2nd FIDE Grand Prix event is taking place in Sochi with Radjabov and Cheparinov having the early lead with 3/4. World Champion Viswanathan Anand was dominant in Mainz thumping Magnus Carlsen 3-1 in the final. Carlsen arrived from Biel where he didn't win as expected, instead Evgeny Alekseev came up on the rails to catch Leinier Dominguez Perez and then beat him in a playoff. Then there is the avalanche of summer opens, national championships (did I mention the British?). Oh yes and the Gyorgy Marx Memorial won by Maxime Vachier-Lagrave and the North Urals Cup won by Antoaneta Stefanova and very well presented and publicised and the organisers claim the strongest ever women's event. I could go on but I'm tired!
Hope you enjoy this issue.
Mark
The 2nd FIDE Grand Prix Tournament takes place in Sochi 31st July - 14th August 2008. (these are the dates of the first and last rounds, rest days 5th and 10th August).
Official site: http://sochi2008.fide.com/. The official videos will be compiled by http://www.europe-echecs.com/ and on the spot reports from http://www.chessvibes.com/
| 2nd FIDE GP Sochi (RUS), 31 vii-14 viii 2008 | cat. XIX (2708) | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | ||||||||||||
| 1. | Radjabov, Teimour | g | AZE | 2744 | * | 1 | . | ½ | 0 | . | ½ | . | . | 1 | . | . | . | . | 3 | 2753 | |||||
| 2. | Cheparinov, Ivan | g | BUL | 2687 | 0 | * | . | ½ | 1 | ½ | . | 1 | . | . | . | . | . | . | 3 | 2800 | |||||
| 3. | Grischuk, Alexander | g | RUS | 2728 | . | . | * | ½ | ½ | . | ½ | . | . | ½ | . | . | 1 | . | 3 | 2761 | |||||
| 4. | Gashimov, Vugar | g | AZE | 2717 | ½ | ½ | ½ | * | . | ½ | . | . | ½ | . | . | . | . | . | 2½ | 2716 | |||||
| 5. | Svidler, Peter | g | RUS | 2738 | 1 | 0 | ½ | . | * | ½ | . | ½ | . | . | . | . | . | . | 2½ | 2720 | |||||
| 6. | Gelfand, Boris | g | ISR | 2720 | . | ½ | . | ½ | ½ | * | ½ | ½ | . | . | . | . | . | . | 2½ | 2714 | |||||
| 7. | Jakovenko, Dmitry | g | RUS | 2709 | ½ | . | ½ | . | . | ½ | * | . | ½ | . | . | . | . | ½ | 2½ | 2708 | |||||
| 8. | Kamsky, Gata | g | USA | 2723 | . | 0 | . | . | ½ | ½ | . | * | . | . | 1 | ½ | . | . | 2½ | 2732 | |||||
| 9. | Wang Yue | g | CHN | 2704 | . | . | . | ½ | . | . | ½ | . | * | ½ | . | ½ | ½ | . | 2½ | 2689 | |||||
| 10. | Al-Modiahki, Mohamad | g | QAT | 2556 | 0 | . | ½ | . | . | . | . | . | ½ | * | ½ | . | . | 1 | 2½ | 2720 | |||||
| 11. | Ivanchuk, Vassily | g | UKR | 2781 | . | . | . | . | . | . | . | 0 | . | ½ | * | 1 | ½ | ½ | 2½ | 2677 | |||||
| 12. | Aronian, Levon | g | ARM | 2737 | . | . | . | . | . | . | . | ½ | ½ | . | 0 | * | ½ | 1 | 2½ | 2716 | |||||
| 13. | Karjakin, Sergey | g | UKR | 2727 | . | . | 0 | . | . | . | . | . | ½ | . | ½ | ½ | * | ½ | 2 | 2647 | |||||
| 14. | Navara, David | g | CZE | 2646 | . | . | . | . | . | . | ½ | . | . | 0 | ½ | 0 | ½ | * | 1½ | 2553 | |||||
| Round 1 (July 31, 2008) | |||||
|---|---|---|---|---|---|
| Radjabov, Teimour | - Al-Modiahki, Mohamad | 1-0 | 48 | A07 | Barcza System |
| Cheparinov, Ivan | - Gashimov, Vugar | ½-½ | 45 | C42 | Petroff's Defence |
| Grischuk, Alexander | - Karjakin, Sergey | 1-0 | 41 | D43 | Anti-Meran Gambit |
| Svidler, Peter | - Kamsky, Gata | ½-½ | 35 | B12 | Caro Kann Advanced |
| Gelfand, Boris | - Jakovenko, Dmitry | ½-½ | 42 | E32 | Nimzo Indian 4.Qc2 |
| Wang Yue | - Aronian, Levon | ½-½ | 32 | D11 | Slav Defence |
| Navara, David | - Ivanchuk, Vassily | ½-½ | 39 | E15 | Queens Indian |
| Round 2 (August 1, 2008) | |||||
| Gashimov, Vugar | - Gelfand, Boris | ½-½ | 39 | C43 | Petroff's Defence |
| Svidler, Peter | - Cheparinov, Ivan | 0-1 | 39 | C67 | Ruy Lopez Berlin |
| Jakovenko, Dmitry | - Radjabov, Teimour | ½-½ | 57 | E97 | King's Indian Classical |
| Kamsky, Gata | - Ivanchuk, Vassily | 1-0 | 47 | B33 | Sicilian Sveshnikov |
| Al-Modiahki, Mohamad | - Grischuk, Alexander | ½-½ | 34 | C19 | French Winawer |
| Aronian, Levon | - Navara, David | 1-0 | 46 | D45 | Anti-Meran Variations |
| Karjakin, Sergey | - Wang Yue | ½-½ | 41 | C67 | Ruy Lopez Berlin |
| Round 3 (August 2, 2008) | |||||
| Radjabov, Teimour | - Gashimov, Vugar | ½-½ | 24 | C42 | Petroff's Defence |
| Cheparinov, Ivan | - Kamsky, Gata | 1-0 | 41 | D86 | Gruenfeld Simagin |
| Grischuk, Alexander | - Jakovenko, Dmitry | ½-½ | 87 | E06 | Catalan |
| Gelfand, Boris | - Svidler, Peter | ½-½ | 53 | A15 | English counter King's Fianchetto |
| Wang Yue | - Al-Modiahki, Mohamad | ½-½ | 43 | D11 | Slav Defence |
| Ivanchuk, Vassily | - Aronian, Levon | 1-0 | 44 | D11 | Slav Defence |
| Navara, David | - Karjakin, Sergey | ½-½ | 44 | A29 | English Four Knights |
| Round 4 (August 3, 2008) | |||||
| Cheparinov, Ivan | - Gelfand, Boris | ½-½ | 41 | C42 | Petroff's Defence |
| Gashimov, Vugar | - Grischuk, Alexander | ½-½ | 23 | B43 | Sicilian Paulsen |
| Svidler, Peter | - Radjabov, Teimour | 1-0 | 41 | B76 | Sicilian Modern Dragon |
| Jakovenko, Dmitry | - Wang Yue | ½-½ | 74 | D17 | Slav Defence |
| Kamsky, Gata | - Aronian, Levon | ½-½ | 37 | D43 | Anti-Meran Gambit |
| Al-Modiahki, Mohamad | - Navara, David | 1-0 | 48 | B40 | Sicilian Classical |
| Karjakin, Sergey | - Ivanchuk, Vassily | ½-½ | 25 | C42 | Petroff's Defence |
| Round 5 (August 4, 2008) | |||||
| Radjabov, Teimour | - Cheparinov, Ivan | 1-0 | 38 | D43 | Anti-Meran Gambit |
| Grischuk, Alexander | - Svidler, Peter | ½-½ | 24 | B96 | Sicilian Najdorf |
| Gelfand, Boris | - Kamsky, Gata | ½-½ | 37 | A13 | Reti Opening |
| Wang Yue | - Gashimov, Vugar | ½-½ | 42 | E35 | Nimzo Indian 4.Qc2 |
| Ivanchuk, Vassily | - Al-Modiahki, Mohamad | ½-½ | 31 | B19 | Caro Kann |
| Aronian, Levon | - Karjakin, Sergey | ½-½ | 34 | A17 | English Opening |
| Navara, David | - Jakovenko, Dmitry | ½-½ | 29 | C78 | Ruy Lopez Moeller Defence |
The Chess Classic Mainz took place 28th July - 3rd August 2008. The 13th GRENKELEASING Rapid World Championship takes place 1st-3rd August 2008. The time rate will be 20min + 5 seconds a move and 5min + 5 seconds a move if playoffs are required (play starts at 17:30pm each day). There is a double round robin amongst the players Viswanathan Anand, Alexander Morozevich, Magnus Carlsen and Judit Polgar.
Anand beat Carlsen in the final 3-1 with a game to spare after winning the first two games of the four game final. Alexander Morozevich won the final game of his match against Judit Polgar to take 3rd.
The 15th Ordix Open took place 2nd-3rd August and the time rate is also 20min + 5 seconds a move and was won by rising star Ian Nepomniachtchi on tie-break from Pavel Eljanov
Official site: http://www.chesstigers.de
| 13th GrenkeLeasing Rapid WCh Final Mainz (GER),3 viii 2008 | |||||||
|---|---|---|---|---|---|---|---|
| Gm1 | Anand, V | - Carlsen, Magnus | 1-0 | 50 | B77 | Sicilian Dragon, Yugoslav Attack | |
| Gm2 | Carlsen, Magnus | - Anand, V | 0-1 | 50 | E06 | Catalan closed, 5.Nf3 | |
| Gm3 | Anand, V | - Carlsen, Magnus | ½-½ | 56 | B52 | Sicilian Canal-Sokolsky attack, 3...Bd7 | |
| Gm4 | Carlsen, Magnus | - Anand, V | ½-½ | 11 | E06 | Catalan closed, 5.Nf3 | |
| 13th GrenkeLeasing Rapid WCh Final Mainz (GER),3 viii 2008 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||||||
| Anand, Viswanathan | g | IND | 2798 | 1 | 1 | ½ | ½ | 3 | 2968 | |
| Carlsen, Magnus | g | NOR | 2775 | 0 | 0 | ½ | ½ | 1 | 2605 | |
| 13th GrenkeLeasing Rapid WCh 3rd-4th Mainz (GER),3 viii 2008 | |||||||
|---|---|---|---|---|---|---|---|
| Gm1 | Morozevich, A | - Polgar, Judit | ½-½ | 49 | A70 | Benoni Classical with e4 and Nf3 | |
| Gm2 | Polgar, Judit | - Morozevich, A | ½-½ | 146 | C92 | Ruy Lopez Flohr-Zaitsev system | |
| Gm3 | Morozevich, A | - Polgar, Judit | ½-½ | 67 | A70 | Benoni Classical with e4 and Nf3 | |
| Gm4 | Polgar, Judit | - Morozevich, A | 1-0 | 71 | C92 | Ruy Lopez Flohr-Zaitsev system | |
| 13th GrenkeLeasing Rapid WCh 3rd-4th Mainz (GER),3 viii 2008 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||||||
| Morozevich, Alexander | g | RUS | 2788 | ½ | ½ | ½ | 1 | 2½ | 2806 | |
| Polgar, Judit | g | HUN | 2711 | ½ | ½ | ½ | 0 | 1½ | 2701 | |
| 13th GrenkeLeasing Rapid WCh Mainz (GER), 1-2 viii 2008 | cat. XXI (2768) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | ||||||||||||
| 1. | Anand, Viswanathan | g | IND | 2798 | * | * | ½ | ½ | 1 | 1 | ½ | ½ | 4 | 2883 | |
| 2. | Carlsen, Magnus | g | NOR | 2775 | ½ | ½ | * | * | ½ | ½ | 1 | ½ | 3½ | 2822 | |
| 3. | Morozevich, Alexander | g | RUS | 2788 | 0 | 0 | ½ | ½ | * | * | 1 | 1 | 3 | 2761 | |
| 4. | Polgar, Judit | g | HUN | 2711 | ½ | ½ | 0 | ½ | 0 | 0 | * | * | 1½ | 2594 | |
| Round 1 (August 1, 2008) | ||||||
|---|---|---|---|---|---|---|
| Anand, Viswanathan | - Carlsen, Magnus | ½-½ | 31 | B77 | Sicilian Modern Dragon | |
| Polgar, Judit | - Morozevich, Alexander | 0-1 | 71 | C92 | Ruy Lopez Chigorin | |
| Round 2 (August 1, 2008) | ||||||
| Anand, Viswanathan | - Polgar, Judit | ½-½ | 61 | B46 | Sicilian Paulsen | |
| Carlsen, Magnus | - Morozevich, Alexander | ½-½ | 48 | B45 | Sicilian Classical | |
| Round 3 (August 1, 2008) | ||||||
| Morozevich, Alexander | - Anand, Viswanathan | 0-1 | 48 | B90 | Sicilian Najdorf Variation | |
| Polgar, Judit | - Carlsen, Magnus | 0-1 | 44 | B78 | Sicilian Modern Dragon | |
| Round 4 (August 2, 2008) | ||||||
| Carlsen, Magnus | - Anand, Viswanathan | ½-½ | 33 | E15 | Queens Indian | |
| Morozevich, Alexander | - Polgar, Judit | 1-0 | 29 | E17 | Queens Indian | |
| Round 5 (August 2, 2008) | ||||||
| Morozevich, Alexander | - Carlsen, Magnus | ½-½ | 32 | E17 | Queens Indian | |
| Polgar, Judit | - Anand, Viswanathan | ½-½ | 33 | B92 | Sicilian Najdorf with 6.Be2 | |
| Round 6 (August 2, 2008) | ||||||
| Anand, Viswanathan | - Morozevich, Alexander | 1-0 | 47 | C92 | Ruy Lopez Chigorin | |
| Carlsen, Magnus | - Polgar, Judit | ½-½ | 33 | E10 | Blumenfeld Counter Gambit | |
| 15th Ordix Open Mainz
(GER), 2-3 viii 2008 Final Round 11 Standings |
|||||||
|---|---|---|---|---|---|---|---|
| Pl | Player | Ti | NAT | TWZ | Punkte | PktSum | MiBuch |
| 1 | Nepomniachtchi,Ian | GM | RUS | 2602 | 9,5 | 62,5 | 69,5 |
| 2 | Eljanov,Pavel | GM | UKR | 2716 | 9,5 | 60,0 | 71,0 |
| 3 | Almasi,Zoltan | GM | HUN | 2675 | 9,0 | 58,5 | 69,0 |
| 4 | Najer,Evgeniy | GM | RUS | 2680 | 9,0 | 58,0 | 71,0 |
| 5 | Lahno,Kateryna | WGM | UKR | 2515 | 9,0 | 57,0 | 70,0 |
| 6 | Nakamura,Hikaru | GM | USA | 2697 | 9,0 | 56,5 | 67,5 |
| 7 | Motylev,Alexander | GM | RUS | 2675 | 9,0 | 56,5 | 66,5 |
| 8 | Naiditsch,Arkadij | GM | 2669 | 9,0 | 55,5 | 68,0 | |
| 9 | Ivanisevic,Ivan | GM | SRB | 2664 | 9,0 | 54,0 | 66,5 |
| 10 | Kazhgaleyev,Murtas | GM | KAZ | 2641 | 9,0 | 54,0 | 63,5 |
| 11 | Fressinet,Laurent | GM | FRA | 2673 | 9,0 | 54,0 | 63,5 |
| 12 | Kasimdzhanov,Rustam | GM | UZB | 2679 | 8,5 | 56,5 | 70,5 |
| 13 | Vaganjan,Rafael Agred | GM | ARM | 2610 | 8,5 | 56,0 | 69,5 |
| 14 | Bareev,Evgeny | GM | RUS | 2659 | 8,5 | 55,5 | 65,5 |
| 15 | Potkin,Vladimir | GM | RUS | 2636 | 8,5 | 54,5 | 66,0 |
| 16 | Schneider,Ilja | 2468 | 8,5 | 54,5 | 61,5 | ||
| 17 | Mchedlishvili,Mikhail | GM | GEO | 2604 | 8,5 | 54,0 | 66,0 |
| 18 | Tregubov,Pavel | GM | RUS | 2668 | 8,5 | 53,0 | 64,0 |
| 19 | Bhat,Vinay S. | IM | USA | 2483 | 8,5 | 53,0 | 62,0 |
| 20 | Bischoff,Klaus | GM | 2545 | 8,5 | 52,5 | 64,0 | |
| 21 | Appel,Ralf | IM | 2543 | 8,5 | 52,5 | 62,5 | |
| 22 | Barle,Janez | IM | SLO | 2414 | 8,5 | 50,0 | 57,5 |
| 23 | Siebrecht,Sebastian | IM | 2453 | 8,5 | 49,5 | 61,5 | |
| 24 | Seel,Christian | IM | 2494 | 8,5 | 48,5 | 59,0 | |
| 25 | Buhmann,Rainer | GM | 2561 | 8,0 | 54,5 | 67,0 | |
| 26 | Jaracz,Pawel | GM | POL | 2501 | 8,0 | 54,0 | 69,0 |
| 27 | Arutinian,David | GM | GEO | 2586 | 8,0 | 54,0 | 66,0 |
| 28 | Movsesian,Sergei | GM | SVK | 2723 | 8,0 | 53,5 | 69,0 |
| 29 | Polzin,Rainer | GM | 2520 | 8,0 | 53,0 | 65,5 | |
| 30 | Berelovich,Aleksandar | GM | UKR | 2557 | 8,0 | 53,0 | 63,0 |
| 31 | Morawietz,Dieter | 2449 | 8,0 | 52,0 | 67,0 | ||
| 32 | Hracek,Zbynek | GM | CZE | 2630 | 8,0 | 51,5 | 64,5 |
| 33 | De Jong,Jan Willem | IM | NED | 2479 | 8,0 | 51,0 | 62,0 |
| 34 | Meier,Georg | GM | 2556 | 8,0 | 50,5 | 59,0 | |
| 35 | Csiszar,Csaba | IM | HUN | 2436 | 8,0 | 50,0 | 62,5 |
| 36 | Gheng,Josef | FM | 2315 | 8,0 | 48,0 | 59,5 | |
| 37 | Zhukova,Natalia | WGM | UKR | 2489 | 8,0 | 47,5 | 60,0 |
| 38 | Bruehl,Andreas | FM | 2378 | 8,0 | 47,5 | 56,5 | |
| 39 | Gohil,Harry | FM | 2344 | 8,0 | 46,0 | 59,5 | |
| 40 | Voropaev,Gleb | FM | 2290 | 8,0 | 46,0 | 57,0 | |
| 41 | Donchenko,Anatoly | IM | 2399 | 8,0 | 45,0 | 56,0 | |
| 42 | Handke,Florian | GM | 2498 | 8,0 | 44,0 | 54,0 | |
| 43 | Kosteniuk,Alexandra | GM | RUS | 2510 | 7,5 | 55,5 | 71,0 |
| 44 | Horvath,Adam | GM | HUN | 2513 | 7,5 | 55,0 | 70,5 |
| 45 | Markowski,Tomasz | GM | POL | 2606 | 7,5 | 54,5 | 70,5 |
| 46 | Ruck,Robert | GM | HUN | 2574 | 7,5 | 54,0 | 66,5 |
| 47 | Andersson,Ulf | GM | SWE | 2562 | 7,5 | 52,0 | 64,0 |
| 48 | Shanava,Konstantine | GM | GEO | 2522 | 7,5 | 52,0 | 63,5 |
| 49 | Glek,Igor | GM | 2512 | 7,5 | 52,0 | 63,5 | |
| 50 | Cmilyte,Viktorija | WGM | LTU | 2536 | 7,5 | 51,0 | 64,5 |
| 693 players | |||||||
The 41st Biel International Chess Festival took place 19th July - 1st August 2008. Leinier Dominguez Perez and Evgeny Alekseev finished on 6.5/9 half a point clear of the pre-tournament favourite Magnus Carlsen. Alekseev won the title after a playoff 2.5-1.5 by winning game four and thus avoided taking the match into a sudden death (Armageddon) 5m-4m playoff.
Official site: http://www.bielchessfestival.ch/
| 41st Festival GM Biel Playoff (SUI), 31 vii 2008 | |||||||
|---|---|---|---|---|---|---|---|
| Gm1 | Alekseev, Evgeny | - Dominguez Perez, Leinier | ½-½ | 37 | D27 | QGA | |
| Gm2 | Dominguez Perez, Leinier | - Alekseev, Evgeny | ½-½ | 65 | C67 | Ruy Lopez Berlin | |
| Gm3 | Alekseev, Evgeny | - Dominguez Perez, Leinier | ½-½ | 48 | B92 | Sicilian Najdorf with 6.Be2 | |
| Gm4 | Dominguez Perez, Leinier | - Alekseev, Evgeny | 0-1 | 44 | C65 | Ruy Lopez Berlin | |
| 41st Festival GM Biel Playoff (SUI), 31 vii 2008 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | Alekseev, Evgeny | g | RUS | 2708 | ½ | ½ | ½ | 1 | 2½ | 2803 |
| Dominguez Perez, Leinier | g | CUB | 2708 | ½ | ½ | ½ | 0 | 1½ | 2621 |
| 41st Festival GM Biel (SUI), 20-31 vii 2008 | cat. XVIII (2687) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||
| 1. | Dominguez Perez, Leinier | g | CUB | 2708 | * | * | ½ | 1 | ½ | ½ | 1 | 0 | ½ | 1 | ½ | 1 | 6½ | 2792 |
| 2. | Alekseev, Evgeny | g | RUS | 2708 | ½ | 0 | * | * | ½ | 1 | 1 | 0 | ½ | 1 | 1 | 1 | 6½ | 2792 |
| 3. | Carlsen, Magnus | g | NOR | 2775 | ½ | ½ | ½ | 0 | * | * | 1 | ½ | ½ | ½ | 1 | 1 | 6 | 2741 |
| 4. | Bacrot, Etienne | g | FRA | 2691 | 0 | 1 | 0 | 1 | 0 | ½ | * | * | ½ | 1 | 1 | ½ | 5½ | 2722 |
| 5. | Onischuk, Alexander | g | USA | 2670 | ½ | 0 | ½ | 0 | ½ | ½ | ½ | 0 | * | * | 1 | ½ | 4 | 2618 |
| 6. | Pelletier, Yannick | g | SUI | 2569 | ½ | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | ½ | * | * | 1½ | 2414 |
| Round 8 (July 29, 2008) | |||||
|---|---|---|---|---|---|
| Alekseev, Evgeny | - Dominguez Perez, Leinier | 0-1 | 45 | B91 | Sicilian Najdorf with 6.g3 |
| Bacrot, Etienne | - Carlsen, Magnus | ½-½ | 31 | E21 | Nimzo Indian 4.Nf3 |
| Pelletier, Yannick | - Onischuk, Alexander | ½-½ | 53 | D38 | QGD Ragozin |
| Round 9 (July 30, 2008) | |||||
| Dominguez Perez, Leinier | - Carlsen, Magnus | ½-½ | 52 | B35 | Sicilian Defence |
| Onischuk, Alexander | - Alekseev, Evgeny | 0-1 | 52 | E15 | Queens Indian |
| Pelletier, Yannick | - Bacrot, Etienne | ½-½ | 22 | D45 | Anti-Meran Variations |
| Round 10 (July 31, 2008) | |||||
| Alekseev, Evgeny | - Pelletier, Yannick | 1-0 | 43 | D81 | Gruenfeld Botvinnik |
| Carlsen, Magnus | - Onischuk, Alexander | ½-½ | 36 | C84 | Ruy Lopez Centre Attack |
| Bacrot, Etienne | - Dominguez Perez, Leinier | 1-0 | 36 | D27 | QGA |
| 41st Festival MTO Biel (SUI), 20 vii - 1 viii 2008 | |||||||
|---|---|---|---|---|---|---|---|
| 1. | Belov,Vladimir | GM | 2561 | RUS | 8.5 | 71.5 | 685.0 |
| 2. | Maze,Sebastien | GM | 2553 | FRA | 8.0 | 73.0 | 687.5 |
| 3. | Grachev,Boris | GM | 2640 | RUS | 8.0 | 72.0 | 694.0 |
| 4. | Avrukh,Boris | GM | 2656 | ISR | 8.0 | 72.0 | 675.5 |
| 5. | Kritz,Leonid | GM | 2610 | GER | 8.0 | 70.5 | 677.5 |
| 6. | Ivanisevic,Ivan | GM | 2664 | SRB | 8.0 | 70.5 | 675.5 |
| 7. | Bauer,Christian | GM | 2583 | FRA | 8.0 | 70.0 | 680.0 |
| 8. | Bindrich,Falko | GM | 2516 | GER | 8.0 | 69.0 | 663.0 |
| 9. | Kim,Alexey | GM | 2460 | KOR | 7.5 | 70.0 | 651.0 |
| 10. | Gleizerov,Evgeny | GM | 2549 | RUS | 7.5 | 69.5 | 663.5 |
| 11. | Mas Hafizuhelmi A | IM | 2386 | MAS | 7.5 | 69.0 | 635.0 |
| 12. | Benkovic Petar | IM | 2479 | SRB | 7.5 | 65.5 | 652.5 |
| 13. | Ulibin,Mikhail | GM | 2520 | RUS | 7.5 | 65.0 | 635.5 |
| 14. | Jenni,Florian | GM | 2544 | SUI | 7.5 | 64.5 | 654.5 |
| 15. | Skoberne,Jure | IM | 2499 | SLO | 7.5 | 61.5 | 619.0 |
| 16. | Smirin,Ilia | GM | 2637 | ISR | 7.0 | 72.0 | 677.0 |
| 17. | Berczes,David | IM | 2458 | HUN | 7.0 | 71.5 | 672.5 |
| 18. | Nezad,Husein Aziz | IM | 2372 | QAT | 7.0 | 70.5 | 666.0 |
| 19. | Al Sayed,Mohamad | IM | 2470 | QAT | 7.0 | 69.0 | 644.0 |
| 20. | Narayanan,Srinath | FM | 2220 | IND | 7.0 | 66.0 | 629.0 |
| 21. | Hug,Werner | IM | 2437 | SUI | 7.0 | 64.0 | 634.0 |
| 22. | Tyukhanov,Alexey | 2181 | RUS | 7.0 | 63.0 | 597.5 | |
| 23. | Kovacevic,Aleksan | GM | 2585 | SRB | 7.0 | 62.0 | 625.0 |
| 24. | Bok,Benjamin | 2212 | NED | 7.0 | 61.0 | 603.0 | |
| 25. | Mensch,Etienne | IM | 2327 | FRA | 7.0 | 59.5 | 624.5 |
| 26. | Raetsky,Alexander | GM | 2421 | RUS | 6.5 | 71.0 | 653.0 |
| 27. | Ramesh,R.B. | GM | 2478 | IND | 6.5 | 70.5 | 638.0 |
| 28. | Hausrath,Daniel | IM | 2491 | GER | 6.5 | 70.0 | 657.5 |
| 29. | Cherniaev,Alexand | GM | 2431 | RUS | 6.5 | 66.5 | 642.5 |
| 30. | Cebalo,Misho | GM | 2523 | CRO | 6.5 | 66.0 | 629.5 |
| 31. | Onoprienko,Vladim | IM | 2309 | RUS | 6.5 | 66.0 | 628.5 |
| 32. | Tairova,Elena | IM | 2417 | RUS | 6.5 | 64.5 | 633.5 |
| 33. | Meier,Volker | FM | 2276 | GER | 6.5 | 64.0 | 626.0 |
| 34. | Baramidze,David | GM | 2593 | GER | 6.5 | 63.0 | 629.0 |
| 35. | Klauser,Markus | IM | 2394 | SUI | 6.5 | 63.0 | 608.0 |
| 36. | Feuerstack,Aljosc | 2355 | GER | 6.5 | 61.0 | 601.5 | |
| 37. | Domont,Alexandre | IM | 2326 | SUI | 6.5 | 58.5 | 606.5 |
| 38. | Weindl,Alfred | IM | 2352 | GER | 6.5 | 58.5 | 599.0 |
| 121 players | |||||||
The VI.Gyorgy Marx Memorial took place in Paks, Hungary 24th July - 4th August, 2008. Maxime Vachier-Lagrave won the event with 7/10.
Alongside was the XII.Paks Open 30th July - 3rd August, 2008, 7 rounds.
Official site: http://www.ase.hu/marxgy
| VI Gyorgy Marx Mem Paks (HUN), 25 vii-4 viii 2008 | cat. XV (2625) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||
| 1. | Vachier-Lagrave, Maxime | g | FRA | 2681 | * | * | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 1 | ½ | 7 | 2763 |
| 2. | Beliavsky, Alexander G | g | SLO | 2606 | ½ | ½ | * | * | 1 | ½ | 1 | ½ | ½ | 1 | 0 | ½ | 6 | 2701 |
| 3. | Berkes, Ferenc | g | HUN | 2645 | ½ | ½ | 0 | ½ | * | * | ½ | ½ | ½ | 0 | 1 | 1 | 5 | 2621 |
| 4. | Sargissian, Gabriel | g | ARM | 2660 | ½ | 0 | 0 | ½ | ½ | ½ | * | * | ½ | 1 | ½ | ½ | 4½ | 2582 |
| 5. | Stellwagen, Daniël | g | NED | 2616 | 0 | 0 | ½ | 0 | ½ | 1 | ½ | 0 | * | * | 1 | ½ | 4 | 2555 |
| 6. | Acs, Peter | g | HUN | 2544 | 0 | ½ | 1 | ½ | 0 | 0 | ½ | ½ | 0 | ½ | * | * | 3½ | 2531 |
| Round 5 (July 29, 2008) | |||||
|---|---|---|---|---|---|
| Vachier-Lagrave, Maxime | - Stellwagen, Daniël | 1-0 | 37 | C07 | French Tarrasch |
| Beliavsky, Alexander G | - Acs, Peter | 0-1 | 28 | D15 | Slav Defence |
| Sargissian, Gabriel | - Berkes, Ferenc | ½-½ | 46 | D31 | Semi-Slav Defence |
| Round 6 (July 31, 2008) | |||||
| Berkes, Ferenc | - Vachier-Lagrave, Maxime | ½-½ | 41 | D96 | Gruenfeld Russian |
| Sargissian, Gabriel | - Beliavsky, Alexander G | ½-½ | 40 | E15 | Queens Indian |
| Acs, Peter | - Stellwagen, Daniël | ½-½ | 53 | B40 | Sicilian Classical |
| Round 7 (August 1, 2008) | |||||
| Vachier-Lagrave, Maxime | - Beliavsky, Alexander G | ½-½ | 28 | C92 | Ruy Lopez Chigorin |
| Stellwagen, Daniël | - Berkes, Ferenc | 1-0 | 50 | B19 | Caro Kann |
| Acs, Peter | - Sargissian, Gabriel | ½-½ | 49 | C45 | Scotch Game |
| Round 8 (August 2, 2008) | |||||
| Beliavsky, Alexander G | - Stellwagen, Daniël | 1-0 | 57 | D19 | Slav Defence |
