TWIC Home| The London Chess Centre| Online-Shop
Contact The Week in Chess Contents
1) Introduction
|
Contact the London Chess
Centre Join Chess Express and receive all the latest chess news straight into your inbox. Simply click here to start receiving chess express Links: New Shop: http://www.chess.co.uk/shop |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
My thanks to Bela Lengyel, Steve Giddins, Herman Van de Wynkele, Dennis Monokroussos, Luis Scalise, Luiz Roberto Da Costa Jr, Miklos Orso, Remco Hekhuis, Jesper Nielsen, John Henderson, Spiros Ilandzis, Bogdan Borsos, Efstratios Grivas, Vlad Rekhson, Imre Fancsy, Gary Suffield and everyone else who helped with the issue.
There is a four way tie between Wang Yue, Vugar Gashimov, Levon Aronian and Teimour Radjabov at the top of the FIDE Grand Prix with three rounds to go, an interesting and perhaps slightly surprising mix of players. Elsewhere Krishnan Sasikiran won the Najdorf Memorial, the Staunton Memorial is in its early stage, the French Championships started today, Stuart Conquest took the British title for the first time and the World Junior Championships has seen 8 of its 13 rounds amongst another tremendous week of chess.
Hope you enjoy this issue.
Mark
The 2nd FIDE Grand Prix Tournament takes place in Sochi 31st July - 14th August 2008. (these are the dates of the first and last rounds, rest days 5th and 10th August).
Official site: http://sochi2008.fide.com/. The official videos will be compiled by http://www.europe-echecs.com/ and on the spot reports from http://www.chessvibes.com/
| 2nd FIDE GP Sochi (RUS), 31 vii-14 viii 2008 | cat. XIX (2708) | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | ||||||||||||
| 1. | Wang Yue | g | CHN | 2704 | * | ½ | ½ | 1 | ½ | . | ½ | ½ | ½ | . | 1 | ½ | . | ½ | 6 | 2778 | |||||
| 2. | Gashimov, Vugar | g | AZE | 2717 | ½ | * | ½ | ½ | ½ | . | ½ | ½ | . | ½ | ½ | . | 1 | 1 | 6 | 2775 | |||||
| 3. | Aronian, Levon | g | ARM | 2737 | ½ | ½ | * | . | 1 | ½ | ½ | . | ½ | 0 | . | ½ | 1 | 1 | 6 | 2770 | |||||
| 4. | Radjabov, Teimour | g | AZE | 2744 | 0 | ½ | . | * | 1 | ½ | . | ½ | ½ | . | 1 | 0 | 1 | 1 | 6 | 2764 | |||||
| 5. | Cheparinov, Ivan | g | BUL | 2687 | ½ | ½ | 0 | 0 | * | 1 | . | 1 | . | ½ | ½ | 1 | ½ | . | 5½ | 2759 | |||||
| 6. | Kamsky, Gata | g | USA | 2723 | . | . | ½ | ½ | 0 | * | ½ | ½ | ½ | 1 | ½ | ½ | . | 1 | 5½ | 2748 | |||||
| 7. | Karjakin, Sergey | g | UKR | 2727 | ½ | ½ | ½ | . | . | ½ | * | 0 | ½ | ½ | . | 1 | ½ | 1 | 5½ | 2739 | |||||
| 8. | Grischuk, Alexander | g | RUS | 2728 | ½ | ½ | . | ½ | 0 | ½ | 1 | * | ½ | . | ½ | ½ | . | ½ | 5 | 2702 | |||||
| 9. | Jakovenko, Dmitry | g | RUS | 2709 | ½ | . | ½ | ½ | . | ½ | ½ | ½ | * | ½ | ½ | . | ½ | ½ | 5 | 2706 | |||||
| 10. | Ivanchuk, Vassily | g | UKR | 2781 | . | ½ | 1 | . | ½ | 0 | ½ | . | ½ | * | 0 | 1 | ½ | ½ | 5 | 2696 | |||||
| 11. | Gelfand, Boris | g | ISR | 2720 | 0 | ½ | . | 0 | ½ | ½ | . | ½ | ½ | 1 | * | ½ | ½ | . | 4½ | 2681 | |||||
| 12. | Svidler, Peter | g | RUS | 2738 | ½ | . | ½ | 1 | 0 | ½ | 0 | ½ | . | 0 | ½ | * | ½ | . | 4 | 2647 | |||||
| 13. | Navara, David | g | CZE | 2646 | . | 0 | 0 | 0 | ½ | . | ½ | . | ½ | ½ | ½ | ½ | * | 0 | 3 | 2562 | |||||
| 14. | Al-Modiahki, Mohamad | g | QAT | 2556 | ½ | 0 | 0 | 0 | . | 0 | 0 | ½ | ½ | ½ | . | . | 1 | * | 3 | 2572 | |||||
| Round 6 (August 6, 2008) | |||||
|---|---|---|---|---|---|
| Gashimov, Vugar | - Navara, David | 1-0 | 70 | C99 | Ruy Lopez Chigorin |
| Cheparinov, Ivan | - Grischuk, Alexander | 1-0 | 55 | D12 | Slav Defence |
| Kamsky, Gata | - Karjakin, Sergey | ½-½ | 47 | B90 | Sicilian Najdorf Variation |
| Jakovenko, Dmitry | - Ivanchuk, Vassily | ½-½ | 32 | B84 | Sicilian Scheveningen |
| Gelfand, Boris | - Radjabov, Teimour | 0-1 | 49 | E97 | King's Indian Classical |
| Svidler, Peter | - Wang Yue | ½-½ | 36 | C53 | Giuoco Piano |
| Al-Modiahki, Mohamad | - Aronian, Levon | 0-1 | 64 | C67 | Ruy Lopez Berlin |
| Round 7 (August 7, 2008) | |||||
| Wang Yue | - Cheparinov, Ivan | ½-½ | 56 | D30 | Queen's Gambit (without Nc3) |
| Aronian, Levon | - Jakovenko, Dmitry | ½-½ | 30 | D56 | Queens Gambit Lasker's Defence |
| Radjabov, Teimour | - Kamsky, Gata | ½-½ | 50 | D85 | Gruenfeld Defence |
| Karjakin, Sergey | - Al-Modiahki, Mohamad | 1-0 | 89 | C24 | Bishop's Opening |
| Grischuk, Alexander | - Gelfand, Boris | ½-½ | 46 | E04 | Catalan |
| Ivanchuk, Vassily | - Gashimov, Vugar | ½-½ | 34 | C49 | Four Knights Metger |
| Navara, David | - Svidler, Peter | ½-½ | 49 | B87 | Sicilian Sozin Attack |
| Round 8 (August 8, 2008) | |||||
| Gashimov, Vugar | - Aronian, Levon | ½-½ | 48 | C67 | Ruy Lopez Berlin |
| Radjabov, Teimour | - Grischuk, Alexander | ½-½ | 38 | B96 | Sicilian Najdorf |
| Cheparinov, Ivan | - Navara, David | ½-½ | 60 | A15 | English counter King's Fianchetto |
| Kamsky, Gata | - Al-Modiahki, Mohamad | 1-0 | 52 | B31 | Sicilian Rossolimo |
| Jakovenko, Dmitry | - Karjakin, Sergey | ½-½ | 57 | D43 | Anti-Meran Gambit |
| Gelfand, Boris | - Wang Yue | 0-1 | 54 | D17 | Slav Defence |
| Svidler, Peter | - Ivanchuk, Vassily | 0-1 | 25 | C65 | Ruy Lopez Berlin |
| Round 9 (August 9, 2008) | |||||
| Wang Yue | - Radjabov, Teimour | 1-0 | 62 | E81 | King's Indian Saemisch |
| Aronian, Levon | - Svidler, Peter | ½-½ | 63 | A29 | English Four Knights |
| Karjakin, Sergey | - Gashimov, Vugar | ½-½ | 41 | A61 | Benoni |
| Grischuk, Alexander | - Kamsky, Gata | ½-½ | 54 | D15 | Slav Defence |
| Ivanchuk, Vassily | - Cheparinov, Ivan | ½-½ | 23 | D45 | Anti-Meran Variations |
| Navara, David | - Gelfand, Boris | ½-½ | 28 | C33 | Kings Bishops Gambit |
| Al-Modiahki, Mohamad | - Jakovenko, Dmitry | ½-½ | 40 | B30 | Sicilian Rossolimo |
| Round 10 (August 11, 2008) | |||||
| Gashimov, Vugar | - Al-Modiahki, Mohamad | 1-0 | 40 | B57 | Sicilian Sozin Attack |
| Radjabov, Teimour | - Navara, David | 1-0 | 25 | B46 | Sicilian Paulsen |
| Cheparinov, Ivan | - Aronian, Levon | 0-1 | 41 | D11 | Slav Defence |
| Kamsky, Gata | - Jakovenko, Dmitry | ½-½ | 44 | C91 | Ruy Lopez |
| Grischuk, Alexander | - Wang Yue | ½-½ | 34 | B13 | Caro Kann Exchange |
| Gelfand, Boris | - Ivanchuk, Vassily | 1-0 | 38 | A30 | English Symmetrical |
| Svidler, Peter | - Karjakin, Sergey | 0-1 | 37 | E15 | Queens Indian |
The Najdorf Memorial took place 2nd-10th August 2008. Krishnan Sasikiran took clear first with 6.5/9 a point clear of Tomi Nyback and Emanuel Berg. Grzegorz Gajewski edged out Kacper Piorun and Vladimir Onischuk on tie break to take the open event after all scored 7/9.
Official site: http://www.poloniachess.pl/najdorf2008/index.php?lang=en
| Najdorf Memorial A Warsaw (POL), 2-10 viii 2008 | cat. XV (2608) | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | ||||||||||||
| 1. | Sasikiran, Krishnan | g | IND | 2684 | * | ½ | 1 | ½ | ½ | 1 | ½ | ½ | 1 | 1 | 6½ | 2765 | |||||
| 2. | Nyback, Tomi | g | FIN | 2639 | ½ | * | ½ | ½ | 1 | ½ | 0 | 1 | ½ | 1 | 5½ | 2684 | |||||
| 3. | Berg, Emanuel | g | SWE | 2592 | 0 | ½ | * | ½ | ½ | 1 | 1 | ½ | ½ | 1 | 5½ | 2689 | |||||
| 4. | Krasenkow, Michal | g | POL | 2639 | ½ | ½ | ½ | * | ½ | ½ | 1 | ½ | ½ | ½ | 5 | 2647 | |||||
| 5. | Socko, Bartosz | g | POL | 2627 | ½ | 0 | ½ | ½ | * | ½ | ½ | 1 | ½ | 1 | 5 | 2649 | |||||
| 6. | Rozentalis, Eduardas | g | LTU | 2599 | 0 | ½ | 0 | ½ | ½ | * | 1 | ½ | ½ | ½ | 4 | 2566 | |||||
| 7. | Balogh, Csaba | g | HUN | 2624 | ½ | 1 | 0 | 0 | ½ | 0 | * | 0 | 1 | ½ | 3½ | 2526 | |||||
| 8. | Macieja, Bartlomiej | g | POL | 2606 | ½ | 0 | ½ | ½ | 0 | ½ | 1 | * | ½ | 0 | 3½ | 2528 | |||||
| 9. | Kempinski, Robert | g | POL | 2613 | 0 | ½ | ½ | ½ | ½ | ½ | 0 | ½ | * | ½ | 3½ | 2527 | |||||
| 10. | Olszewski, Michal | m | POL | 2458 | 0 | 0 | 0 | ½ | 0 | ½ | ½ | 1 | ½ | * | 3 | 2499 | |||||
| Round 4 (August 5, 2008) | |||||
|---|---|---|---|---|---|
| Sasikiran, Krishnan | - Berg, Emanuel | 1-0 | 36 | A67 | Benoni Three Pawns System |
| Krasenkow, Michal | - Balogh, Csaba | 1-0 | 49 | D45 | Anti-Meran Variations |
| Rozentalis, Eduardas | - Socko, Bartosz | ½-½ | 14 | C68 | Ruy Lopez Exchange |
| Macieja, Bartlomiej | - Kempinski, Robert | ½-½ | 50 | D51 | Queens Gambit Cambridge Springs |
| Olszewski, Michal | - Nyback, Tomi | 0-1 | 62 | C90 | Ruy Lopez |
| Round 5 (August 6, 2008) | |||||
| Nyback, Tomi | - Macieja, Bartlomiej | 1-0 | 56 | D39 | QGD Ragozin |
| Berg, Emanuel | - Rozentalis, Eduardas | 1-0 | 38 | C42 | Petroff's Defence |
| Socko, Bartosz | - Olszewski, Michal | 1-0 | 29 | C68 | Ruy Lopez Exchange |
| Balogh, Csaba | - Sasikiran, Krishnan | ½-½ | 56 | B81 | Sicilian Keres Attack |
| Kempinski, Robert | - Krasenkow, Michal | ½-½ | 63 | A21 | English Opening |
| Round 6 (August 7, 2008) | |||||
| Sasikiran, Krishnan | - Kempinski, Robert | 1-0 | 75 | D45 | Anti-Meran Variations |
| Krasenkow, Michal | - Nyback, Tomi | ½-½ | 15 | D43 | Anti-Meran Gambit |
| Socko, Bartosz | - Berg, Emanuel | ½-½ | 36 | B92 | Sicilian Najdorf with 6.Be2 |
| Rozentalis, Eduardas | - Balogh, Csaba | 1-0 | 43 | B22 | Sicilian Alapin |
| Olszewski, Michal | - Macieja, Bartlomiej | 1-0 | 32 | B12 | Caro Kann Advanced |
| Round 7 (August 8, 2008) | |||||
| Nyback, Tomi | - Sasikiran, Krishnan | ½-½ | 16 | D15 | Slav Defence |
| Berg, Emanuel | - Olszewski, Michal | 1-0 | 52 | C89 | Ruy Lopez Marshall |
| Balogh, Csaba | - Socko, Bartosz | ½-½ | 28 | C91 | Ruy Lopez |
| Macieja, Bartlomiej | - Krasenkow, Michal | ½-½ | 41 | D11 | Slav Defence |
| Kempinski, Robert | - Rozentalis, Eduardas | ½-½ | 9 | A17 | English Opening |
| Round 8 (August 9, 2008) | |||||
| Sasikiran, Krishnan | - Macieja, Bartlomiej | ½-½ | 26 | D39 | QGD Ragozin |
| Berg, Emanuel | - Balogh, Csaba | 1-0 | 34 | B65 | Sicilian Rauzer |
| Socko, Bartosz | - Kempinski, Robert | ½-½ | 19 | E15 | Queens Indian |
| Rozentalis, Eduardas | - Nyback, Tomi | ½-½ | 71 | C48 | Four Knights Rubinstein |
| Olszewski, Michal | - Krasenkow, Michal | ½-½ | 38 | C67 | Ruy Lopez Berlin |
| Round 9 (August 10, 2008) | |||||
| Nyback, Tomi | - Socko, Bartosz | 1-0 | 40 | E20 | Nimzo Indian |
| Krasenkow, Michal | - Sasikiran, Krishnan | ½-½ | 24 | D85 | Gruenfeld Defence |
| Balogh, Csaba | - Olszewski, Michal | ½-½ | 39 | C68 | Ruy Lopez Exchange |
| Macieja, Bartlomiej | - Rozentalis, Eduardas | ½-½ | 98 | E40 | Nimzo Indian Rubinstein |
| Kempinski, Robert | - Berg, Emanuel | ½-½ | 13 | A28 | English Four Knights |
| Najdorf Memorial Open Warsaw (POL), 2-10 viii 2008 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Place | Name | Title | Fed. | Elo | Total | MBch. | Bch. | Wins | Prog. |
| 1 | Gajewski, Grzegorz | GM | POL | 2575 | 7 | 40 | 50.5 | 5 | 36 |
| 2 | Piorun, Kacper | FM | POL | 2445 | 7 | 39.5 | 50.5 | 5 | 36.5 |
| 3 | Onischuk, Vladimir | IM | UKR | 2506 | 7 | 37 | 47.5 | 6 | 32.5 |
| 4 | Andriasian, Zaven | GM | ARM | 2533 | 6.5 | 42.5 | 53.5 | 4 | 36.5 |
| 5 | Warakomski, Tomasz | IM | POL | 2502 | 6.5 | 41.5 | 52.5 | 4 | 37 |
| 6 | Bobras, Piotr | GM | POL | 2561 | 6.5 | 41 | 51.5 | 4 | 35.5 |
| 7 | Moranda, Wojciech | IM | POL | 2533 | 6.5 | 41 | 51 | 4 | 35 |
| 8 | Dziuba, Marcin | GM | POL | 2570 | 6.5 | 40 | 51.5 | 6 | 33.5 |
| 9 | Savchenko, Stanislav | GM | UKR | 2557 | 6.5 | 39.5 | 50.5 | 5 | 33.5 |
| 10 | Zhigalko, Andrey | GM | BLR | 2551 | 6.5 | 38 | 48.5 | 5 | 31.5 |
| 11 | Gritsak, Orest | GM | UKR | 2522 | 6.5 | 32.5 | 41 | 4 | 28.5 |
| 12 | Jakubowski, Krzysztof | IM | POL | 2497 | 6 | 41.5 | 53 | 5 | 35 |
| 13 | Bromberger, Stefan | IM | GER | 2490 | 6 | 38 | 49 | 5 | 33.5 |
| 14 | Brzeski, Maciej | POL | 2208 | 6 | 38 | 48.5 | 5 | 31.5 | |
| 15 | Zakhartsov, Viacheslav V. | GM | RUS | 2556 | 6 | 37.5 | 48.5 | 4 | 32 |
| 16 | Protaziuk, Grzegorz | POL | 2328 | 6 | 35 | 44 | 6 | 28 | |
| 17 | Kukawski, Maciej | POL | 2253 | 6 | 33.5 | 41 | 5 | 28.5 | |
| 18 | Gdanski, Jacek | GM | POL | 2523 | 5.5 | 38.5 | 50 | 4 | 31.5 |
| 19 | Salem, A.R. Saleh | FM | UAE | 2443 | 5.5 | 38.5 | 49.5 | 5 | 32 |
| 20 | Socko, Monika | IM | POL | 2473 | 5.5 | 38.5 | 49.5 | 4 | 31 |
| 21 | Urban, Klaudiusz | IM | POL | 2469 | 5.5 | 38.5 | 48.5 | 3 | 31.5 |
| 22 | Grigoryan, Avetik | GM | ARM | 2537 | 5.5 | 37.5 | 48 | 4 | 32.5 |
| 23 | Marszalek, Maciej | POL | 2355 | 5.5 | 37.5 | 47 | 4 | 31.5 | |
| 24 | Vovk, Yuri | GM | UKR | 2549 | 5.5 | 36.5 | 47 | 5 | 29 |
| 25 | Tvarijonas, Povilas | LTU | 2285 | 5.5 | 36 | 44.5 | 4 | 29 | |
| 26 | Panocki, Adrian | POL | 2338 | 5.5 | 35 | 45 | 4 | 29 | |
| 27 | Brodowski, Piotr | POL | 2424 | 5.5 | 35 | 43 | 5 | 28 | |
| 28 | Vedrickas, Tautvydas | LTU | 2288 | 5.5 | 34.5 | 45 | 4 | 27 | |
| 29 | Deszczynski, Adam | POL | 2357 | 5.5 | 32.5 | 42.5 | 5 | 27 | |
| 30 | Shkapenko, Pavel | IM | RUS | 2404 | 5.5 | 32.5 | 42 | 4 | 27 |
| 31 | Gumula, Daniel | FM | POL | 2277 | 5 | 37 | 46.5 | 2 | 28.5 |
| 32 | Pazderski, Ziemowit | POL | 2197 | 5 | 36.5 | 47 | 4 | 23 | |
| 33 | Szymanski, Marcin | IM | POL | 2412 | 5 | 35.5 | 44.5 | 4 | 28.5 |
| 34 | Staniszewski, Piotr | IM | POL | 2416 | 5 | 35 | 44.5 | 4 | 27 |
| 35 | Przybylski, Wojciech | FM | POL | 2363 | 5 | 34 | 44.5 | 5 | 26 |
| 36 | Kadziolka, Beata | WGM | POL | 2313 | 5 | 34 | 44 | 4 | 27.5 |
| 37 | Stoma, Pawel | POL | 2294 | 5 | 34 | 44 | 4 | 25.5 | |
| 38 | Owczarzak, Jerzy | FM | POL | 2343 | 5 | 34 | 43.5 | 3 | 27 |
| 39 | Nguyen, Piotr | POL | 2329 | 5 | 33.5 | 43.5 | 4 | 26.5 | |
| 40 | Matuszewski, Michal | POL | 2233 | 5 | 33 | 41 | 4 | 26 | |
| 41 | Zaninotto, Franco | ITA | 2184 | 5 | 32 | 42 | 3 | 23.5 | |
| 42 | Przezdziecka, Marta | WFM | POL | 2281 | 5 | 31.5 | 40 | 3 | 25 |
| 43 | Janczarski, Michal | POL | 2238 | 5 | 31 | 40 | 3 | 24.5 | |
| 44 | Demidowicz, Maria | POL | 2032 | 5 | 30 | 38 | 4 | 17 | |
| 45 | Szczepkowska-Horowska, Karina | WFM | POL | 2285 | 5 | 28.5 | 38 | 4 | 23 |
| 46 | Adamski, Jan | IM | POL | 2330 | 5 | 28 | 35 | 2 | 22 |
| 47 | Leszner, Liliana | WIM | POL | 2140 | 5 | 27 | 34.5 | 5 | 19 |
| 48 | Bartel, Michal | POL | 2266 | 4.5 | 34 | 44.5 | 3 | 24.5 | |
| 49 | AlHuwar, Jasem | FM | UAE | 2260 | 4.5 | 34 | 42.5 | 4 | 26 |
| 50 | Czarnota, Dorota | WIM | POL | 2229 | 4.5 | 33 | 41.5 | 4 | 25.5 |
| 51 | Worek, Joanna | WIM | POL | 2293 | 4.5 | 31 | 40.5 | 2 | 23.5 |
| 52 | Jedryczka, Krystian | POL | 2265 | 4.5 | 31 | 39.5 | 4 | 23.5 | |
| 53 | Zickus, Simonas | LTU | 2269 | 4.5 | 31 | 39 | 4 | 23.5 | |
| 54 | Warszawski, Bartosz | POL | 2277 | 4.5 | 30.5 | 39.5 | 3 | 24 | |
| 55 | Krasenkova, Ilena | WIM | RUS | 2171 | 4.5 | 30.5 | 39 | 4 | 20 |
| 56 | Lada, Marek | FM | POL | 2226 | 4.5 | 30 | 38.5 | 3 | 24.5 |
| 57 | Zapolski, Krzysztof | POL | 2257 | 4.5 | 30 | 38.5 | 3 | 24 | |
| 58 | Warakomska, Anna | WFM | POL | 2211 | 4.5 | 30 | 38 | 2 | 18.5 |
| 59 | Barwinski, Dionizy | FM | POL | 2183 | 4.5 | 29.5 | 38 | 3 | 21 |
| 60 | Saeed, Ishaq | FM | UAE | 2219 | 4.5 | 29 | 38.5 | 4 | 20.5 |
| 61 | Lach, Piotr | POL | 2048 | 4.5 | 29 | 36 | 4 | 19.5 | |
| 62 | Olejarczyk, Bogdan | POL | 2211 | 4.5 | 28.5 | 37 | 4 | 20 | |
| 63 | Moskwinski, Tadeusz | POL | 2161 | 4.5 | 27 | 35.5 | 4 | 20 | |
| 64 | Witek, Tomasz | POL | 2125 | 4.5 | 27 | 35 | 3 | 18 | |
| 65 | Gasik, Piotr | POL | 2105 | 4 | 34 | 44 | 3 | 23.5 | |
| 66 | Fistek, Dariusz | POL | 2208 | 4 | 33 | 42.5 | 2 | 20.5 | |
| 67 | Jaroch, Pawel | POL | 2255 | 4 | 31.5 | 40 | 4 | 23 | |
| 68 | Chrzaszcz, Malvina | POL | 1986 | 4 | 31.5 | 38 | 3 | 20 | |
| 69 | Dragun, Kamil | POL | 2240 | 4 | 31 | 40.5 | 3 | 23.5 | |
| 70 | Wcislo, Damian | POL | 2216 | 4 | 30 | 40 | 3 | 21.5 | |
| 71 | Charleshouse, Glenn L | FM | ENG | 2202 | 4 | 30 | 39.5 | 3 | 19.5 |
| 72 | Paprocki, Jaroslaw | POL | 2218 | 4 | 30 | 39.5 | 2 | 19 | |
| 73 | Gluszko, Tomasz | POL | 2225 | 4 | 28.5 | 38 | 2 | 17.5 | |
| 74 | Wisniowska, Klaudia | POL | 1905 | 4 | 28 | 36.5 | 4 | 18 | |
| 75 | Wickstrom, Lucas | SWE | 2139 | 4 | 27 | 34.5 | 3 | 15.5 | |
| 76 | Jaroch, Karol | POL | 2158 | 4 | 24.5 | 32.5 | 3 | 16.5 | |
| 77 | Kultiyasov, Mikhail | BLR | 2141 | 4 | 21 | 30 | 4 | 13 | |
| 78 | Alvarado, Carlos | PER | 2184 | 3.5 | 33.5 | 42.5 | 2 | 20 | |
| 79 | Wierzbicka, Wiktoria | POL | 2033 | 3.5 | 32 | 41.5 | 2 | 22 | |
| 80 | Przybyla, Kamil | POL | 2134 | 3.5 | 32 | 40 | 3 | 18 | |
| 81 | Czarnecki, Wojciech | POL | 2056 | 3.5 | 31 | 39.5 | 2 | 19 | |
| 82 | Plichta, Kamil | POL | 2014 | 3.5 | 30.5 | 39 | 3 | 18.5 | |
| 83 | Kaliszewski, Tomasz | POL | 2141 | 3.5 | 30.5 | 38 | 3 | 20.5 | |
| 84 | Sosnowska, Elzbieta | WFM | POL | 2008 | 3.5 | 29.5 | 37.5 | 2 | 16.5 |
| 85 | Marwan, Abdulwahab | FM | UAE | 2078 | 3.5 | 27 | 34.5 | 3 | 16 |
| 86 | Gosciniak, Maria | POL | 2096 | 3.5 | 27 | 34.5 | 2 | 16 | |
| 87 | Winski, Lukasz | POL | 2045 | 3.5 | 25.5 | 33 | 2 | 13 | |
| 88 | Bursa, Renata | WFM | POL | 2065 | 3.5 | 24.5 | 31.5 | 3 | 13.5 |
| 89 | Lach, Aleksandra | WFM | POL | 2035 | 3 | 30 | 36.5 | 3 | 14 |
| 90 | Pietocha, Pawel | POL | 2036 | 3 | 29.5 | 39 | 1 | 17 | |
| 91 | Sielicki, Tomasz | POL | 2043 | 3 | 29.5 | 37.5 | 3 | 15 | |
| 92 | Skwarczylo, Marek | POL | 2024 | 3 | 27.5 | 36 | 2 | 15.5 | |
| 93 | Wypych, Dominik | POL | 2085 | 3 | 26 | 33.5 | 3 | 11 | |
| 94 | Walentukiewicz, Michal | CM | POL | 2200 | 3 | 25.5 | 34 | 1 | 15 |
| 95 | Zakhartsov, Vladimir | RUS | 2023 | 3 | 25.5 | 31.5 | 1 | 13.5 | |
| 96 | Bielecki, Pawel | POL | 2063 | 3 | 21 | 28.5 | 2 | 8 | |
| 97 | Przedmojski, Rafal | POL | 2397 | 2.5 | 28.5 | 39 | 2 | 19 | |
| 98 | Szewczak, Andrzej | POL | 1902 | 2.5 | 27.5 | 33.5 | 2 | 13.5 | |
| 99 | Parczewski, Janusz | POL | 2031 | 2.5 | 24 | 30 | 2 | 11 | |
| 100 | Jaskowski, Tadeusz | POL | 2040 | 2.5 | 23.5 | 30.5 | 1 | 6 | |
| 101 | Rafa, Robert | POL | 2033 | 2.5 | 22.5 | 28.5 | 1 | 7 | |
| 102 | Krasiewicz, Robert | POL | 2136 | 2 | 27 | 34 | 1 | 12.5 | |
| 103 | Solnicki, Michal | POL | 2010 | 2 | 23 | 31 | 2 | 10 | |
| 104 | Mandecki, Marek | POL | 2140 | 1.5 | 25 | 32 | 1 | 10.5 | |
| 105 | Pozzo, Sebastian C | ENG | 1980 | 1.5 | 19.5 | 26 | 1 | 6.5 | |
| 106 | Sanetra, Piotr | POL | 2065 | 0.5 | 11 | 20 | 0 | 4 | |
| 107 | Sanetra, Szymon | POL | 2050 | 0.5 | 10.5 | 17 | 0 | 3.5 | |
| 108 | Szefer, Michal | POL | 2067 | 0 | 4 | 9.5 | 0 | 0 | |
The Staunton Memorial takes place in Simpsons in the Strand in London August 7th-18th 2008 (one rest day August 13th).
Official site: http://www.howardstaunton.com/hsmt2008/index.shtml
Steve Giddins Round 4 Report
Steve Giddins Round 3 Report
Steve Giddins Round 2 Report
Steve Giddins Round 1 Report
| 6th Staunton Memorial London (ENG), 8-19 viii 2008 | cat. XIII (2558) | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | |||||||||||||
| 1. | Adams, Michael | g | ENG | 2735 | * | . | 1 | . | 1 | 1 | . | . | . | ½ | . | . | 3½ | 2925 | ||||||
| 2. | Van Wely, Loek | g | NED | 2644 | . | * | . | ½ | . | ½ | 1 | . | . | . | ½ | . | 2½ | 2670 | ||||||
| 3. | Timman, Jan H | g | NED | 2562 | 0 | . | * | . | . | . | . | 1 | ½ | . | . | 1 | 2½ | 2592 | ||||||
| 4. | Wells, Peter K | g | ENG | 2526 | . | ½ | . | * | . | . | . | ½ | . | . | ½ | 1 | 2½ | 2626 | ||||||
| 5. | Werle, Jan | g | NED | 2591 | 0 | . | . | . | * | . | ½ | . | 1 | . | ½ | . | 2 | 2587 | ||||||
| 6. | Smeets, Jan | g | NED | 2593 | 0 | ½ | . | . | . | * | ½ | . | . | . | 1 | . | 2 | 2640 | ||||||
| 7. | Speelman, Jon S | g | ENG | 2524 | . | 0 | . | . | ½ | ½ | * | . | . | 1 | . | . | 2 | 2609 | ||||||
| 8. | Short, Nigel D | g | ENG | 2655 | . | . | 0 | ½ | . | . | . | * | . | ½ | . | 1 | 2 | 2466 | ||||||
| 9. | Cherniaev, Alexander | g | RUS | 2431 | . | . | ½ | . | 0 | . | . | . | * | ½ | . | 1 | 2 | 2482 | ||||||
| 10. | L'Ami, Erwin | g | NED | 2610 | ½ | . | . | . | . | . | 0 | ½ | ½ | * | . | . | 1½ | 2499 | ||||||
| 11. | Sokolov, Ivan NED | g | NED | 2658 | . | ½ | . | ½ | ½ | 0 | . | . | . | . | * | . | 1½ | 2501 | ||||||
| 12. | Wade, Robert G | m | ENG | 2167 | . | . | 0 | 0 | . | . | . | 0 | 0 | . | . | * | 0 | |||||||
| Round 1 (August 8, 2008) | |||||
|---|---|---|---|---|---|
| Van Wely, Loek | - Speelman, Jon S | 1-0 | 59 | D36 | QGD Exchange |
| Timman, Jan H | - Wade, Robert G | 1-0 | 23 | B12 | Caro Kann Advanced |
| Werle, Jan | - Cherniaev, Alexander | 1-0 | 32 | E94 | King's Indian Classical |
| Smeets, Jan | - Adams, Michael | 0-1 | 28 | C45 | Scotch Game |
| L'Ami, Erwin | - Short, Nigel D | ½-½ | 35 | E32 | Nimzo Indian 4.Qc2 |
