TWIC Home| The London Chess Centre| Online-Shop
Contact The Week in Chess Contents
1) Introduction
|
Contact the London Chess
Centre Join Chess Express and receive all the latest chess news straight into your inbox. Simply click here to start receiving chess express Links: New Shop: http://www.chess.co.uk/shop |
||||||||||||||||||||||||||||||||||||||||||||
My thanks to Bela Lengyel, Steve Giddins, Herman Van de Wynkele, Dennis Monokroussos, Luis Scalise, Luiz Roberto Da Costa Jr, Miklos Orso, Spiros Ilandzis, Chris Bird, George Mirijanian, Boris Zlender, Gerard Demuydt, Lubomir Ftacnik, John Henderson, Patricia Claros Aguilar, Haroon Or Rashid, Imre Fancsy and everyone else who helped with the issue.
After some months of uncertain results Levon Aronian played himself into form just in time for the Grand Slam in Bilbao. He took clear first place in Sochi with 8½/13 half a point clear of Teimour Radjabov. Wang Yue finished in joint 3rd with Gata Kamsky and played some impressive chess along the way. The elite chess continues with the start of the Tal Memorial with Vladimir Kramnik hoping to find some form for his world title challenge against Viswanathan Anand in October. Kramnik got off to a good start by beating Alexei Shirov.
Hope you enjoy this issue.
Mark
The 2nd FIDE Grand Prix Tournament took place in Sochi 31st July - 14th August 2008. Levon Aronian took clear first place with 8.5/13 half a point clear of Teimour Radjabov.
Official site: http://sochi2008.fide.com/. The official videos will be compiled by http://www.europe-echecs.com/ and on the spot reports from http://www.chessvibes.com/
| 2nd FIDE GP Sochi (RUS), 31 vii-14 viii 2008 | cat. XIX (2708) | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | ||||||||||||
| 1. | Aronian, Levon | g | ARM | 2737 | * | ½ | ½ | ½ | ½ | ½ | ½ | 0 | ½ | 1 | 1 | 1 | 1 | 1 | 8½ | 2816 | |||||
| 2. | Radjabov, Teimour | g | AZE | 2744 | ½ | * | 0 | ½ | 0 | ½ | 1 | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 8 | 2792 | |||||
| 3. | Wang Yue | g | CHN | 2704 | ½ | 1 | * | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | 7½ | 2765 | |||||
| 4. | Kamsky, Gata | g | USA | 2723 | ½ | ½ | ½ | * | ½ | ½ | ½ | 1 | ½ | ½ | 0 | ½ | 1 | 1 | 7½ | 2764 | |||||
| 5. | Svidler, Peter | g | RUS | 2738 | ½ | 1 | ½ | ½ | * | 1 | 0 | 0 | 1 | ½ | 0 | ½ | ½ | 1 | 7 | 2735 | |||||
| 6. | Jakovenko, Dmitry | g | RUS | 2709 | ½ | ½ | ½ | ½ | 0 | * | ½ | ½ | 1 | ½ | 1 | ½ | ½ | ½ | 7 | 2737 | |||||
| 7. | Karjakin, Sergey | g | UKR | 2727 | ½ | 0 | ½ | ½ | 1 | ½ | * | ½ | ½ | 0 | 1 | ½ | ½ | 1 | 7 | 2735 | |||||
| 8. | Ivanchuk, Vassily | g | UKR | 2781 | 1 | ½ | ½ | 0 | 1 | ½ | ½ | * | ½ | ½ | ½ | 0 | ½ | ½ | 6½ | 2702 | |||||
| 9. | Gashimov, Vugar | g | AZE | 2717 | ½ | ½ | ½ | ½ | 0 | 0 | ½ | ½ | * | ½ | ½ | ½ | 1 | 1 | 6½ | 2707 | |||||
| 10. | Grischuk, Alexander | g | RUS | 2728 | 0 | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | * | 0 | ½ | ½ | ½ | 6 | 2677 | |||||
| 11. | Cheparinov, Ivan | g | BUL | 2687 | 0 | 0 | ½ | 1 | 1 | 0 | 0 | ½ | ½ | 1 | * | ½ | ½ | ½ | 6 | 2681 | |||||
| 12. | Gelfand, Boris | g | ISR | 2720 | 0 | 0 | 0 | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | * | ½ | ½ | 5½ | 2650 | |||||
| 13. | Navara, David | g | CZE | 2646 | 0 | 0 | ½ | 0 | ½ | ½ | ½ | ½ | 0 | ½ | ½ | ½ | * | 0 | 4 | 2572 | |||||
| 14. | Al-Modiahki, Mohamad | g | QAT | 2556 | 0 | 0 | ½ | 0 | 0 | ½ | 0 | ½ | 0 | ½ | ½ | ½ | 1 | * | 4 | 2579 | |||||
| Round 11 (August 12, 2008) | |||||
|---|---|---|---|---|---|
| Aronian, Levon | - Gelfand, Boris | 1-0 | 26 | E15 | Queens Indian |
| Wang Yue | - Kamsky, Gata | ½-½ | 44 | D80 | Gruenfeld 4.Bg5 |
| Jakovenko, Dmitry | - Gashimov, Vugar | 1-0 | 52 | A61 | Benoni |
| Karjakin, Sergey | - Cheparinov, Ivan | 1-0 | 54 | B12 | Caro Kann Advanced |
| Ivanchuk, Vassily | - Radjabov, Teimour | ½-½ | 37 | E61 | King's Indian Defence |
| Navara, David | - Grischuk, Alexander | ½-½ | 55 | B43 | Sicilian Paulsen |
| Al-Modiahki, Mohamad | - Svidler, Peter | 0-1 | 42 | B12 | Caro Kann Advanced |
| Round 12 (August 13, 2008) | |||||
| Radjabov, Teimour | - Aronian, Levon | ½-½ | 26 | C45 | Scotch Game |
| Wang Yue | - Navara, David | ½-½ | 69 | D86 | Gruenfeld Simagin |
| Kamsky, Gata | - Gashimov, Vugar | ½-½ | 47 | A30 | English Symmetrical |
| Svidler, Peter | - Jakovenko, Dmitry | 1-0 | 80 | D37 | QGD 5.Bf4 |
| Grischuk, Alexander | - Ivanchuk, Vassily | ½-½ | 25 | E21 | Nimzo Indian 4.Nf3 |
| Cheparinov, Ivan | - Al-Modiahki, Mohamad | ½-½ | 74 | B67 | Sicilian Rauzer |
| Gelfand, Boris | - Karjakin, Sergey | ½-½ | 26 | E35 | Nimzo Indian 4.Qc2 |
| Round 13 (August 14, 2008) | |||||
| Aronian, Levon | - Grischuk, Alexander | 1-0 | 42 | D47 | Queens Gambit Meran |
| Jakovenko, Dmitry | - Cheparinov, Ivan | 1-0 | 50 | C67 | Ruy Lopez Berlin |
| Karjakin, Sergey | - Radjabov, Teimour | 0-1 | 52 | B78 | Sicilian Modern Dragon |
| Ivanchuk, Vassily | - Wang Yue | ½-½ | 41 | C43 | Petroff's Defence |
| Gashimov, Vugar | - Svidler, Peter | 0-1 | 75 | C92 | Ruy Lopez Chigorin |
| Navara, David | - Kamsky, Gata | 0-1 | 40 | D87 | Gruenfeld Botvinnik |
| Al-Modiahki, Mohamad | - Gelfand, Boris | ½-½ | 20 | B51 | Sicilian Rossolimo |
The Tal Memorial in Moscow (GUM, Exhibition Hall- very close to Red Square) takes place in 17th-31st August 2008. The players are: Vladimir Kramnik, Alexander Morozevich, Evgeny Alekseev, Vassily Ivanchuk, Alexei Shirov, Gata Kamsky, Ruslan Ponomariov, Shakhriyar Mamedyarov, Peter Leko and Boris Gelfand.
Official site: http://www.russiachess.org/
| Tal Memorial Moscow (RUS), 18-27 viii 2008 | cat. XX (2745) | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | ||||||||||||
| 1. | Ivanchuk, Vassily | g | UKR | 2781 | * | . | . | . | . | . | . | . | 1 | . | 1 | ||||||
| 2. | Kramnik, Vladimir | g | RUS | 2788 | . | * | . | . | . | . | . | . | . | 1 | 1 | ||||||
| 3. | Morozevich, Alexander | g | RUS | 2788 | . | . | * | . | . | . | . | 1 | . | . | 1 | ||||||
| 4. | Gelfand, Boris | g | ISR | 2720 | . | . | . | * | . | . | ½ | . | . | . | ½ | 2718 | |||||
| 5. | Leko, Peter | g | HUN | 2741 | . | . | . | . | * | ½ | . | . | . | . | ½ | 2742 | |||||
| 6. | Mamedyarov, Shakhriyar | g | AZE | 2742 | . | . | . | . | ½ | * | . | . | . | . | ½ | 2741 | |||||
| 7. | Ponomariov, Ruslan | g | UKR | 2718 | . | . | . | ½ | . | . | * | . | . | . | ½ | 2720 | |||||
| 8. | Alekseev, Evgeny | g | RUS | 2708 | . | . | 0 | . | . | . | . | * | . | . | 0 | ||||||
| 9. | Kamsky, Gata | g | USA | 2723 | 0 | . | . | . | . | . | . | . | * | . | 0 | ||||||
| 10. | Shirov, Alexei | g | ESP | 2741 | . | 0 | . | . | . | . | . | . | . | * | 0 | ||||||
| Round 1 (August 18, 2008) | |||||
|---|---|---|---|---|---|
| Ivanchuk, Vassily | - Kamsky, Gata | 1-0 | 36 | D92 | Gruenfeld 5.Bf4 |
| Kramnik, Vladimir | - Shirov, Alexei | 1-0 | 46 | D47 | Queens Gambit Meran |
| Morozevich, Alexander | - Alekseev, Evgeny | 1-0 | 40 | A45 | Trompowsky |
| Leko, Peter | - Mamedyarov, Shakhriyar | ½-½ | 29 | B90 | Sicilian Najdorf Variation |
| Ponomariov, Ruslan | - Gelfand, Boris | ½-½ | 43 | C42 | Petroff's Defence |
The Staunton Memorial took place in Simpsons in the Strand in London August 7th-18th 2008. Michael Adams secured first place with a quick draw against his closest rival Loek van Wely in the final round. I was a day out with the dates of the early rounds so I give all the games again.
Official site: http://www.howardstaunton.com/hsmt2008/index.shtml
Round 11 - Round 10 - Round 9 - Round 8 - Round 7 - Round 6 - Round 5 - Round 4 - Round 3 - Round 2 - Round 1
| 6th Staunton Memorial London (ENG), 7-18 viii 2008 | cat. XIII (2558) | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | |||||||||||||
| 1. | Adams, Michael | g | ENG | 2735 | * | ½ | 1 | 1 | ½ | ½ | 1 | ½ | 1 | ½ | ½ | 1 | 8 | 2716 | ||||||
| 2. | Van Wely, Loek | g | NED | 2644 | ½ | * | ½ | ½ | ½ | ½ | 1 | ½ | 1 | ½ | 1 | 1 | 7½ | 2683 | ||||||
| 3. | Smeets, Jan | g | NED | 2593 | 0 | ½ | * | ½ | 0 | 1 | ½ | 1 | ½ | 1 | 1 | 1 | 7 | 2656 | ||||||
| 4. | Timman, Jan H | g | NED | 2562 | 0 | ½ | ½ | * | ½ | ½ | ½ | 1 | 1 | ½ | ½ | 1 | 6½ | 2622 | ||||||
| 5. | L'Ami, Erwin | g | NED | 2610 | ½ | ½ | 1 | ½ | * | ½ | 0 | ½ | ½ | ½ | ½ | 1 | 6 | 2589 | ||||||
| 6. | Sokolov, Ivan NED | g | NED | 2658 | ½ | ½ | 0 | ½ | ½ | * | ½ | ½ | ½ | ½ | 1 | 1 | 6 | 2584 | ||||||
| 7. | Speelman, Jon S | g | ENG | 2524 | 0 | 0 | ½ | ½ | 1 | ½ | * | ½ | ½ | ½ | ½ | 1 | 5½ | 2561 | ||||||
| 8. | Short, Nigel D | g | ENG | 2655 | ½ | ½ | 0 | 0 | ½ | ½ | ½ | * | ½ | ½ | 1 | 1 | 5½ | 2549 | ||||||
| 9. | Werle, Jan | g | NED | 2591 | 0 | 0 | ½ | 0 | ½ | ½ | ½ | ½ | * | 1 | 1 | 1 | 5½ | 2555 | ||||||
| 10. | Wells, Peter K | g | ENG | 2526 | ½ | ½ | 0 | ½ | ½ | ½ | ½ | ½ | 0 | * | ½ | 1 | 5 | 2524 | ||||||
| 11. | Cherniaev, Alexander | g | RUS | 2431 | ½ | 0 | 0 | ½ | ½ | 0 | ½ | 0 | 0 | ½ | * | 1 | 3½ | 2436 | ||||||
| 12. | Wade, Robert G | m | ENG | 2167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | * | 0 | |||||||
| Round 1 (August 7, 2008) | |||||
|---|---|---|---|---|---|
| Van Wely, Loek | - Speelman, Jon S | 1-0 | 59 | D36 | QGD Exchange |
| Smeets, Jan | - Adams, Michael | 0-1 | 28 | C45 | Scotch Game |
| Timman, Jan H | - Wade, Robert G | 1-0 | 23 | B12 | Caro Kann Advanced |
| L'Ami, Erwin | - Short, Nigel D | ½-½ | 35 | E32 | Nimzo Indian 4.Qc2 |
| Sokolov, Ivan NED | - Wells, Peter K | ½-½ | 30 | D38 | QGD Ragozin |
| Werle, Jan | - Cherniaev, Alexander | 1-0 | 32 | E94 | King's Indian Classical |
| Round 2 (August 8, 2008) | |||||
| Adams, Michael | - Werle, Jan | 1-0 | 40 | C99 | Ruy Lopez Chigorin |
| Sokolov, Ivan NED | - Van Wely, Loek | ½-½ | 42 | D31 | Semi-Slav Defence |
| Speelman, Jon S | - Smeets, Jan | ½-½ | 29 | D10 | Slav Defence |
| Short, Nigel D | - Timman, Jan H | 0-1 | 40 | C67 | Ruy Lopez Berlin |
| Wells, Peter K | - Wade, Robert G | 1-0 | 35 | B07 | Pirc Defence |
| Cherniaev, Alexander | - L'Ami, Erwin | ½-½ | 47 | C15 | French Winawer |
| Round 3 (August 9, 2008) | |||||
| Van Wely, Loek | - Wells, Peter K | ½-½ | 33 | E35 | Nimzo Indian 4.Qc2 |
| Smeets, Jan | - Sokolov, Ivan NED | 1-0 | 45 | C92 | Ruy Lopez Chigorin |
| Timman, Jan H | - Cherniaev, Alexander | ½-½ | 31 | E18 | Queens Indian |
| L'Ami, Erwin | - Adams, Michael | ½-½ | 26 | E37 | Nimzo Indian 4.Qc2 |
| Werle, Jan | - Speelman, Jon S | ½-½ | 24 | E49 | Nimzo Indian |
| Wade, Robert G | - Short, Nigel D | 0-1 | 53 | A47 | Queen's Indian without c2-c4 |
| Round 4 (August 10, 2008) | |||||
| Adams, Michael | - Timman, Jan H | 1-0 | 49 | C83 | Ruy Lopez Open |
| Van Wely, Loek | - Smeets, Jan | ½-½ | 47 | D19 | Slav Defence |
| Sokolov, Ivan NED | - Werle, Jan | ½-½ | 33 | E12 | Queens Indian Petrosian |
| Speelman, Jon S | - L'Ami, Erwin | 1-0 | 62 | D11 | Slav Defence |
| Wells, Peter K | - Short, Nigel D | ½-½ | 25 | D07 | Tchigorin Defence |
| Cherniaev, Alexander | - Wade, Robert G | 1-0 | 37 | C41 | Philidor's Defence |
| Round 5 (August 11, 2008) | |||||
| Smeets, Jan | - Wells, Peter K | 1-0 | 39 | C91 | Ruy Lopez |
| Timman, Jan H | - Speelman, Jon S | ½-½ | 15 | A14 | Reti Opening |
| L'Ami, Erwin | - Sokolov, Ivan NED | ½-½ | 65 | D10 | Slav Defence |
| Short, Nigel D | - Cherniaev, Alexander | 1-0 | 30 | B01 | Centre Counter |
| Werle, Jan | - Van Wely, Loek | 0-1 | 34 | D43 | Anti-Meran Gambit |
| Wade, Robert G | - Adams, Michael | 0-1 | 40 | A47 | Queen's Indian without c2-c4 |
| Round 6 (August 12, 2008) | |||||
| Adams, Michael | - Short, Nigel D | ½-½ | 20 | B04 | Alekhine's Defence |
| Van Wely, Loek | - L'Ami, Erwin | ½-½ | 21 | E04 | Catalan |
| Smeets, Jan | - Werle, Jan | ½-½ | 15 | C49 | Four Knights Metger |
| Sokolov, Ivan NED | - Timman, Jan H | ½-½ | 17 | E11 | Bogo Indian Defence |
| Speelman, Jon S | - Wade, Robert G | 1-0 | 37 | A41 | Modern Defence |
| Wells, Peter K | - Cherniaev, Alexander | ½-½ | 32 | B30 | Sicilian Rossolimo |
| Round 7 (August 14, 2008) | |||||
| Timman, Jan H | - Van Wely, Loek | ½-½ | 47 | D44 | Anti-Meran Gambit |
| L'Ami, Erwin | - Smeets, Jan | 1-0 | 41 | D19 | Slav Defence |
| Short, Nigel D | - Speelman, Jon S | ½-½ | 42 | B19 | Caro Kann |
| Werle, Jan | - Wells, Peter K | 1-0 | 27 | D39 | QGD Ragozin |
| Cherniaev, Alexander | - Adams, Michael | ½-½ | 81 | C28 | Vienna Game |
| Wade, Robert G | - Sokolov, Ivan NED | 0-1 | 55 | C00 | French Defence |
| Round 8 (August 15, 2008) | |||||
| Van Wely, Loek | - Wade, Robert G | 1-0 | 51 | D35 | QGD Exchange |
| Smeets, Jan | - Timman, Jan H | ½-½ | 134 | B19 | Caro Kann |
| Sokolov, Ivan NED | - Short, Nigel D | ½-½ | 64 | A40 | Unusual Replies to 1.d4 |
| Speelman, Jon S | - Cherniaev, Alexander | ½-½ | 15 | D02 | Queen's Pawn Game |
| Werle, Jan | - L'Ami, Erwin | ½-½ | 20 | C42 | Petroff's Defence |
| Wells, Peter K | - Adams, Michael | ½-½ | 23 | C65 | Ruy Lopez Berlin |
| Round 9 (August 16, 2008) | |||||
| Adams, Michael | - Speelman, Jon S | 1-0 | 40 | B14 | Caro Kann Panov |
| Timman, Jan H | - Werle, Jan | 1-0 | 35 | C42 | Petroff's Defence |
| L'Ami, Erwin | - Wells, Peter K | ½-½ | 27 | A19 | English Opening |
| Short, Nigel D | - Van Wely, Loek | ½-½ | 27 | B23 | Sicilian Closed |
| Cherniaev, Alexander | - Sokolov, Ivan NED | 0-1 | 39 | C27 | Vienna Game |
| Wade, Robert G | - Smeets, Jan | 0-1 | 29 | D45 | Anti-Meran Variations |
| Round 10 (August 17, 2008) | |||||
| Van Wely, Loek | - Cherniaev, Alexander | 1-0 | 30 | A81 | Dutch Leningrad |
| Smeets, Jan | - Short, Nigel D | 1-0 | 35 | C96 | Ruy Lopez |
| L'Ami, Erwin | - Timman, Jan H | ½-½ | 19 | E36 | Nimzo Indian 4.Qc2 |
| Sokolov, Ivan NED | - Adams, Michael | ½-½ | 44 | E21 | Nimzo Indian 4.Nf3 |
| Werle, Jan | - Wade, Robert G | 1-0 | 31 | D52 | Queens Gambit Cambridge Springs |
| Wells, Peter K | - Speelman, Jon S | ½-½ | 15 | E07 | Catalan |
| Round 11 (August 18, 2008) | |||||
| Adams, Michael | - Van Wely, Loek | ½-½ | 15 | B52 | Sicilian Rossolimo |
| Timman, Jan H | - Wells, Peter K | ½-½ | 17 | C95 | Ruy Lopez Breyer |
| Speelman, Jon S | - Sokolov, Ivan NED | ½-½ | 39 | D26 | QGA |
| Short, Nigel D | - Werle, Jan | ½-½ | 25 | C68 | Ruy Lopez Exchange |
| Cherniaev, Alexander | - Smeets, Jan | 0-1 | 33 | B22 | Sicilian Alapin |
| Wade, Robert G | - L'Ami, Erwin | 0-1 | 39 | B50 | Sicilian Defence |
Abhijeet Gupta took the title after beating David Howell with black in the final round, finishing alone on 10/13. Parimerjan Negi drew in the final round and secured the silver on 9.5/13 alone. Harika Dronavalli took a quick draw to take the gold medal in the girls event on 10.5/13 alone.
Official site: http://wjcc2008.tsf.org.tr/
| WCh-Junior Gaziantep (TUR), 3-15 viii 2008
Final Round 13 Standings: |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | SNo. | Name | Rtg | FED | Pts | |||||
| 1 | 19 | GM | GUPTA Abhijeet | 2551 | IND | 10 | ||||
| 2 | 26 | GM | NEGI Parimarjan | 2529 | IND | 9½ | ||||
| 3-7 | 23 | IM | BRAUN Arik | 2533 | GER | 9 | ||||
| 14 | GM | HOWELL David | 2561 | ENG | 9 | |||||
| 28 | GM | SAFARLI Eltaj | 2527 | AZE | 9 | |||||
| 16 | WGM | HOU Yifan | 2557 | CHN | 9 | |||||
| 13 | GM | AMIN Bassem | 2561 | EGY | 9 | |||||
| 8-14 | 2 | GM | RODSHTEIN Maxim | 2605 | ISR | 8½ | ||||
| 11 | GM | SO Wesley | 2577 | PHI | 8½ | |||||
| 9 | GM | NGUYEN Ngoc Truong Son | 2579 | VIE | 8½ | |||||
| 29 | IM | MELKUMYAN Hrant | 2507 | ARM | 8½ | |||||
| 8 | GM | ZHIGALKO Sergei | 2583 | BLR | 8½ | |||||
| 33 | GM | WEN Yang | 2487 | CHN | 8½ | |||||
| 21 | IM | SJUGIROV Sanan | 2545 | RUS | 8½ | |||||
| 15-19 | 10 | GM | LE QUANG Liem | 2577 | VIE | 8 | ||||
| 17 | IM | KRAVTSIV Martyn | 2555 | UKR | 8 | |||||
| 1 | GM | MAMEDOV Rauf | 2627 | AZE | 8 | |||||
| 4 | GM | LAZNICKA Viktor | 2601 | CZE | 8 | |||||
| 53 | IM | DURARBEYLI Vasif | 2413 | AZE | 8 | |||||
| 20-36 | 6 | GM | LI Chao B | 2590 | CHN | 7½ | ||||
| 20 | GM | POPOV Ivan | 2549 | RUS | 7½ | |||||
| 24 | GM | RAMIREZ Alejandro | 2531 | CRC | 7½ | |||||
| 52 | LIN Chen | 2417 | CHN | 7½ | ||||||
| 3 | GM | ANDREIKIN Dmitry | 2604 | RUS | 7½ | |||||
| 22 | GM | LEON HOYOS Manuel | 2543 | MEX | 7½ | |||||
| 36 | IM | BOROS Denes | 2472 | HUN | 7½ | |||||
| 31 | IM | ARUN Prasad Subramanian | 2492 | IND | 7½ | |||||
| 30 | IM | HAMMER Jon Ludvig | 2494 | NOR | 7½ | |||||
| 37 | IM | CAN Emre | 2460 | TUR | 7½ | |||||
| 35 | FM | NECHEPURENKO Roman | 2476 | RUS | 7½ | |||||
| 12 | GM | GEETHA Narayanan Gopal | 2572 | IND | 7½ | |||||
| 40 | IM | SENGUPTA Deep | 2454 | IND | 7½ | |||||
| 44 | IM | ASHWIN Jayaram | 2436 | IND | 7½ | |||||
| 5 | GM | BARAMIDZE David | 2593 | GER | 7½ | |||||
| 55 | IM | KARTHIKEYAN Pandian | 2402 | IND | 7½ | |||||
| 88 | SIRIN Atakan | 2107 | TUR | 7½ | ||||||
| 37-50 | 25 | GM | BRKIC Ante | 2530 | CRO | 7 | ||||
| 34 | IM | SANIKIDZE Tornike | 2486 | GEO | 7 | |||||
| 7 | GM | LENIC Luka | 2584 | SLO | 7 | |||||
| 27 | GM | RAGGER Markus | 2527 | AUT | 7 | |||||
| 15 | GM | ITURRIZAGA Bonelli Eduardo Pat | 2561 | VEN | 7 | |||||
| 18 | IM | KHAMRAKULOV Dzhurabek | 2554 | UZB | 7 | |||||
| 47 | IM | KALASHIAN David | 2432 | ARM | 7 | |||||
| 48 | FM | TOUFIGHI Tamijani Homayoon | 2425 | IRI | 7 | |||||
| 41 | IM | PRUIJSSERS Roeland | 2452 | NED | 7 | |||||
| 46 | FM | BARATOSI Daniel | 2433 | ROU | 7 | |||||
| 56 | IM | KORE Akshayraj | 2392 | IND | 7 | |||||
| 65 | FM | DJURAEV Sokhib | 2324 | TJK | 7 | |||||
| 68 | YAKSIN Oleg | 2307 | RUS | 7 | ||||||
| 61 | KULAKOV Viacheslav | 2360 | RUS | 7 | ||||||
| 51-68 | 50 | FM | ROMBALDONI Denis | 2418 | ITA | 6½ | ||||
| 39 | IM | SWIERCZ Dariusz | 2456 | POL | 6½ | |||||
| 49 | IM | POTAPOV Pavel | 2418 | RUS | 6½ | |||||
| 58 | FM | NARMONTAS Matas | 2369 | LTU | 6½ | |||||
| 42 | IM | TOMCZAK Jacek | 2451 | POL | 6½ | |||||
| 45 | FM | RONCHETTI Niccolo | 2434 | ITA | 6½ | |||||
| 57 | FM | BENIDZE Davit | 2389 | GEO | 6½ | |||||
| 66 | ABDULOV Orkhan | 2318 | AZE | 6½ | ||||||
| 32 | IM | PAPADOPOULOS Ioannis | 2490 | GRE | 6½ | |||||
| 43 | FM | GEORGESCU Tiberiu | 2442 | ROU | 6½ | |||||
| 70 | FM | DRAGICEVIC Drazen | 2302 | SWE | 6½ | |||||
| 54 | CASPI Israel | 2412 | ISR | 6½ | ||||||
| 75 | RZAYEV Bahruz | 2245 | AZE | 6½ | ||||||
| 59 | ENCHEV Ivajlo | 2367 | BUL | 6½ | ||||||
| 62 | ANTON Teodor | 2353 | ROU | 6½ | ||||||
| 84 | HARIDAS Pascua | 2174 | PHI | 6½ | ||||||
| 76 | NUKIN Askhat | 2244 | KAZ | 6½ | ||||||
| 69 | FM | GROVER Sahaj | 2306 | IND | 6½ | |||||
| 69-78 | 38 | IM | STUPAK Kirill | 2458 | BLR | 6 | ||||
| 60 | FM | PACHER Milan | 2361 | SVK | 6 | |||||
| 51 | IM | VOCATURO Daniele | 2417 | ITA | 6 | |||||
| 82 | ALVAREZ RAMIREZ Miguel Angel | 2194 | MEX | 6 | ||||||
| 73 | MIJOVIC Stefan | 2289 | MNE | 6 | ||||||
| 72 | FM | MARTINS Vinicius Tine | 2292 | BRA | 6 | |||||
| 74 | SARENAC Ivan | 2289 | SRB | 6 | ||||||
| 85 | HUGHES Tyler B. | 2161 | USA | 6 | ||||||
| 78 | MCPHILLIPS Karl | 2221 | IRL | 6 | ||||||
| 89 | ILIC Slavisa | 2081 | BIH | 6 | ||||||
| 79-89 | 90 | LORTKIPANIDZE Nodar | 2080 | GEO | 5½ | |||||
| 67 | NEIMER Vitaly | 2316 | ISR | 5½ | ||||||
| 63 | VISHNU Prasanna Vasanthan Peru | 2341 | IND | 5½ | ||||||
| 77 | CONSTANTINOU Peter | 2225 | ENG | 5½ | ||||||
| 79 | VAVRIC Pavel | 2218 | MDA | 5½ | ||||||
| 81 | OLIVER Gareth | 2196 | AUS | 5½ | ||||||
| 83 | APAYDIN Fethi | 2187 | TUR | 5½ | ||||||
| 80 | NIEMI Mikko | 2214 | FIN | 5½ | ||||||
| 71 | PLENCA Julijan | 2295 | CRO | 5½ | ||||||
| 107 | SALIHOVIC Amar | 0 | BIH | 5½ | ||||||
| 93 | GURCAN Eray | 1955 | TUR | 5½ | ||||||
| 90-100 | 64 | FM | KJARTANSSON Gudmundur | 2328 | ISL | 5 | ||||
| 92 | DERUNI Berc | 2032 | TUR | 5 | ||||||
| 86 | ERTAN Can | 2149 | TUR | 5 | ||||||
| 87 | SOUSA Ricardo | 2133 | POR | 5 | ||||||
| 91 | AYDOGDU Ataman | 2050 | TUR | 5 | ||||||
| 94 | KOBAYASHI Atsuhiko | 1936 | JPN | 5 | ||||||
| 97 | ACARBAY Aydin | 1825 | TUR | 5 | ||||||
| 108 | ULUDOGAN Lutfullah | 0 | TUR | 5 | ||||||
| 95 | ZUBAIDULLIN Rustam | 1929 | RUS | 5 | ||||||
| 105 | OZTOSUN Cinar | 0 | TUR | 5 | ||||||
| 109 | UNLU Ahmet Turan | 0 | TUR | 5 | ||||||
| 1001-104 | 96 | VURAL Ozge | 1853 | TUR | 4½ | |||||
| 98 | RAMSURRUP Pratish | 1809 | RSA | 4½ | ||||||
| 104 | OZOGLU Berker | 0 | TUR | 4½ | ||||||
| 99 | OZDOVER Mustafa Berkay | 1768 | TUR | 4½ | ||||||
| 105-106 | 103 | JAISWAL Raushan Kumar | 0 | NEP | 4 | |||||
| 100 | GOKCEK Ekrem Bugra | 0 | TUR | 4 | ||||||
| 107 | 106 | OZTOSUN Gorkem | 0 | TUR | 3 | |||||
| 108 | 101 | GOKCEK Metehan | 0 | TUR | 2 | |||||
| 109 | 102 | GUNGOR Ali Güvenç | 0 | TUR | 1 | |||||
| WCh-Junior Girls Gaziantep (TUR), 3-15 viii 2008
Final Round 13 Standings: |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | SNo. | Name | Rtg | FED | Pts | |||||
