TWIC Home| The London Chess Centre| Online-Shop
Contact The Week in Chess Contents
1) Introduction
|
Contact the London Chess
Centre Join Chess Express and receive all the latest chess news straight into your inbox. Simply click here to start receiving chess express Links: New Shop: http://www.chess.co.uk/shop |
||||||||||||||||||||||||||||||||||||||||||||||||||
My thanks to Sinisa Joksic, Laszlo Nagy, Dennis Monokroussos, Robert N. Bernard, Toni Ayza, Primoz Kokalj, Zenon Franco Ocampos, George Mirijanian, Ilia Bluvshtein, Jan Lagrain, Luiz Roberto Da Costa Jr, Scott Freeman, Dinu-Ioan Nicula, Stefan Loeffler, Chirila Radu-Catalin, Gerard Demuydt, Adolivio Capece, Fred Lucas, Vlad Rekhson, Joaquim de Deus Fº, Efstratios Grivas, Patricia Claros Aguilar, Boris Zlender, Peter Shaw, Ilandzis Spyros, Gary Suffield, John Saunders and everyone else who helped with the issue.
The chess keeps on coming. The Tal Memorial takes top billing.with Vassily Ivanchuk having gone to the top of the standings by beating second placed Alexander Morozevich. This event still has two rounds to play and there is plenty of room for action. Vladimir Kramnik is playing his final event before his world title match against Viswanathan Anand and solidly mid-table on 3.5/7. There is again plenty of chess elsewhere of interest including the juniors giving a bit of a chess lesson to their elders in the NH Chess tournament, Etienne Bacrot won the French Championship after a tie-break match against Maxime Vachier-Lagrave, Bu Xiangzhi started with 3/3 in the Antwerp tournament and the Montreal tournament has seen its first round.
Hope you enjoy this issue.
Mark
The Tal Memorial in Moscow (GUM, Exhibition Hall- very close to Red Square) takes place in 17th-31st August 2008. The players are: Vladimir Kramnik, Alexander Morozevich, Evgeny Alekseev, Vassily Ivanchuk, Alexei Shirov, Gata Kamsky, Ruslan Ponomariov, Shakhriyar Mamedyarov, Peter Leko and Boris Gelfand.
Official site: http://www.russiachess.org/
| Tal Memorial Moscow (RUS), 18-27 viii 2008 | cat. XX (2745) | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | ||||||||||||
| 1. | Ivanchuk, Vassily | g | UKR | 2781 | * | 1 | ½ | . | ½ | ½ | 1 | ½ | 1 | . | 5 | 2902 | |||||
| 2. | Morozevich, Alexander | g | RUS | 2788 | 0 | * | . | 1 | 1 | 1 | ½ | ½ | . | ½ | 4½ | 2847 | |||||
| 3. | Gelfand, Boris | g | ISR | 2720 | ½ | . | * | ½ | ½ | ½ | . | 1 | ½ | ½ | 4 | 2793 | |||||
| 4. | Ponomariov, Ruslan | g | UKR | 2718 | . | 0 | ½ | * | ½ | ½ | 1 | ½ | . | 1 | 4 | 2796 | |||||
| 5. | Alekseev, Evgeny | g | RUS | 2708 | ½ | 0 | ½ | ½ | * | . | . | 1 | ½ | ½ | 3½ | 2744 | |||||
| 6. | Kramnik, Vladimir | g | RUS | 2788 | ½ | 0 | ½ | ½ | . | * | ½ | . | ½ | 1 | 3½ | 2744 | |||||
| 7. | Leko, Peter | g | HUN | 2741 | 0 | ½ | . | 0 | . | ½ | * | ½ | 1 | 1 | 3½ | 2754 | |||||
| 8. | Mamedyarov, Shakhriyar | g | AZE | 2742 | ½ | ½ | 0 | ½ | 0 | . | ½ | * | 1 | . | 3 | 2689 | |||||
| 9. | Kamsky, Gata | g | USA | 2723 | 0 | . | ½ | . | ½ | ½ | 0 | 0 | * | 1 | 2½ | 2643 | |||||
| 10. | Shirov, Alexei | g | ESP | 2741 | . | ½ | ½ | 0 | ½ | 0 | 0 | . | 0 | * | 1½ | 2510 | |||||
| Round 2 (August 19, 2008) | |||||
|---|---|---|---|---|---|
| Gelfand, Boris | - Ivanchuk, Vassily | ½-½ | 36 | A30 | English Symmetrical |
| Alekseev, Evgeny | - Ponomariov, Ruslan | ½-½ | 20 | D38 | QGD Ragozin |
| Kramnik, Vladimir | - Leko, Peter | ½-½ | 28 | E15 | Queens Indian |
| Mamedyarov, Shakhriyar | - Morozevich, Alexander | ½-½ | 31 | D85 | Gruenfeld Defence |
| Shirov, Alexei | - Kamsky, Gata | 0-1 | 45 | D15 | Slav Defence |
| Round 3 (August 20, 2008) | |||||
| Ivanchuk, Vassily | - Alekseev, Evgeny | ½-½ | 23 | C42 | Petroff's Defence |
| Morozevich, Alexander | - Kramnik, Vladimir | 1-0 | 31 | D45 | Anti-Meran Variations |
| Ponomariov, Ruslan | - Mamedyarov, Shakhriyar | ½-½ | 87 | A33 | English Symmetrical |
| Leko, Peter | - Shirov, Alexei | 1-0 | 45 | B90 | Sicilian Najdorf Variation |
| Kamsky, Gata | - Gelfand, Boris | ½-½ | 61 | C43 | Petroff's Defence |
| Round 4 (August 21, 2008) | |||||
| Alekseev, Evgeny | - Kamsky, Gata | ½-½ | 76 | D81 | Gruenfeld Botvinnik |
| Kramnik, Vladimir | - Ponomariov, Ruslan | ½-½ | 35 | E32 | Nimzo Indian 4.Qc2 |
| Leko, Peter | - Morozevich, Alexander | ½-½ | 40 | C69 | Ruy Lopez Exchange |
| Mamedyarov, Shakhriyar | - Ivanchuk, Vassily | ½-½ | 48 | D10 | Slav Defence |
| Shirov, Alexei | - Gelfand, Boris | ½-½ | 29 | C43 | Petroff's Defence |
| Round 5 (August 22, 2008) | |||||
| Ivanchuk, Vassily | - Kramnik, Vladimir | ½-½ | 28 | C42 | Petroff's Defence |
| Morozevich, Alexander | - Shirov, Alexei | ½-½ | 44 | B33 | Sicilian Sveshnikov |
| Gelfand, Boris | - Alekseev, Evgeny | ½-½ | 52 | E00 | Catalan |
| Ponomariov, Ruslan | - Leko, Peter | 1-0 | 41 | C89 | Ruy Lopez Marshall |
| Kamsky, Gata | - Mamedyarov, Shakhriyar | 0-1 | 40 | B46 | Sicilian Paulsen |
| Round 6 (August 24, 2008) | |||||
| Morozevich, Alexander | - Ponomariov, Ruslan | 1-0 | 37 | E32 | Nimzo Indian 4.Qc2 |
| Kramnik, Vladimir | - Kamsky, Gata | ½-½ | 38 | D93 | Gruenfeld 5.Bf4 |
| Leko, Peter | - Ivanchuk, Vassily | 0-1 | 43 | C92 | Ruy Lopez Chigorin |
| Mamedyarov, Shakhriyar | - Gelfand, Boris | 0-1 | 37 | D43 | Anti-Meran Gambit |
| Shirov, Alexei | - Alekseev, Evgeny | ½-½ | 31 | C67 | Ruy Lopez Berlin |
| Round 7 (August 25, 2008) | |||||
| Ivanchuk, Vassily | - Morozevich, Alexander | 1-0 | 60 | D87 | Gruenfeld Botvinnik |
| Gelfand, Boris | - Kramnik, Vladimir | ½-½ | 47 | D45 | Anti-Meran Variations |
| Ponomariov, Ruslan | - Shirov, Alexei | 1-0 | 38 | B30 | Sicilian Rossolimo |
| Alekseev, Evgeny | - Mamedyarov, Shakhriyar | 1-0 | 38 | C10 | French Rubinstein |
| Kamsky, Gata | - Leko, Peter | 0-1 | 48 | A46 | Queen's Pawn Opening |
The 3rd NH Chess Tournament takes place in Amsterdam August 20th-30th, 2008. The venue of this clash between 'Rising Stars' and 'Experience' is the NH Grand Hotel Krasnapolsky in the centre of the Dutch capital, at a five minutes’ walk from Central Station.
The Experience team consists of: Evgeny Bareev (Russia, 2655), Viktor Kortchnoi (Switzerland, 2602), Artur Jussupow (Germany, 2587), Simen Agdestein (Norway, 2583) and Ljubomir Ljubojevic (Serbia, 2555).
The Rising Stars team consists of Wang Yue (China, 2704), Ivan Cheparinov (Bulgaria, 2687), Fabiano Caruana (Italy, 2630), Daniel Stellwagen (The Netherlands, 2616) and Erwin l’Ami (The Netherlands, 2610).
They play a 'Scheveningen' tournament, which means that each player of one team plays against each of the players of the other team. They do so twice, once with the white pieces and once with the black pieces. However, the Rising Stars may be most interested in the special prize for the player on their team with the highest score: an invitation to the prestigious 2009 Amber Rapid and Blindfold Tournament in Nice.
The rounds start at 13.30 hrs (except for the last round on August 30, which starts at noon; August 25 is a free day) and every day there is expert commentary for the public. Admission is free.
Official site: http://www.nhchess.com
| Round 1 (August 20, 2008) | |||||
|---|---|---|---|---|---|
| Agdestein, Simen | - Cheparinov, Ivan | ½-½ | 43 | D42 | Semi-Tarrasch Defence |
| Ljubojevic, Ljubomir | - Wang Yue | 0-1 | 75 | D16 | Slav Lasker/Smyslov |
| Bareev, Evgeny | - L'Ami, Erwin | ½-½ | 33 | A19 | English Opening |
| Korchnoi, Viktor | - Stellwagen, Daniël | 0-1 | 39 | D44 | Anti-Meran Gambit |
| Jussupow, Artur | - Caruana, Fabiano | 0-1 | 33 | D12 | Slav Defence |
| Round 2 (August 21, 2008) | |||||
| Wang Yue | - Agdestein, Simen | 1-0 | 35 | A84 | Dutch |
| Cheparinov, Ivan | - Jussupow, Artur | 1-0 | 28 | C80 | Ruy Lopez Open |
| Stellwagen, Daniël | - Bareev, Evgeny | 1-0 | 43 | B19 | Caro Kann |
| Caruana, Fabiano | - Korchnoi, Viktor | 1-0 | 63 | C80 | Ruy Lopez Open |
| L'Ami, Erwin | - Ljubojevic, Ljubomir | ½-½ | 39 | E32 | Nimzo Indian 4.Qc2 |
| Round 3 (August 22, 2008) | |||||
| Agdestein, Simen | - L'Ami, Erwin | ½-½ | 42 | A19 | English Opening |
| Ljubojevic, Ljubomir | - Stellwagen, Daniël | ½-½ | 56 | D10 | Slav Defence |
| Bareev, Evgeny | - Caruana, Fabiano | ½-½ | 24 | D47 | Queens Gambit Meran |
| Korchnoi, Viktor | - Cheparinov, Ivan | 0-1 | 27 | E98 | King's Indian Classical |
| Jussupow, Artur | - Wang Yue | 0-1 | 49 | D86 | Gruenfeld Simagin |
| Round 4 (August 23, 2008) | |||||
| Wang Yue | - Korchnoi, Viktor | 1-0 | 38 | D30 | Queen's Gambit (without Nc3) |
| Cheparinov, Ivan | - Bareev, Evgeny | 1-0 | 89 | B12 | Caro Kann Advanced |
| Stellwagen, Daniël | - Agdestein, Simen | ½-½ | 42 | C99 | Ruy Lopez Chigorin |
| Caruana, Fabiano | - Ljubojevic, Ljubomir | ½-½ | 25 | B90 | Sicilian Najdorf Variation |
| L'Ami, Erwin | - Jussupow, Artur | 1-0 | 41 | D56 | Queens Gambit Lasker's Defence |
| Round 5 (August 24, 2008) | |||||
| Agdestein, Simen | - Caruana, Fabiano | ½-½ | 44 | A27 | English Dutch System |
| Ljubojevic, Ljubomir | - Cheparinov, Ivan | 0-1 | 40 | D76 | Gruenfeld 3.g3 |
| Bareev, Evgeny | - Wang Yue | 0-1 | 71 | B13 | Caro Kann Exchange |
| Korchnoi, Viktor | - L'Ami, Erwin | 1-0 | 59 | D43 | Anti-Meran Gambit |
| Jussupow, Artur | - Stellwagen, Daniël | ½-½ | 15 | D45 | Anti-Meran Variations |
| 3rd NH Amsterdam (NED), 20-30 viii 2008 Round 5 Standings: |
||||||
|---|---|---|---|---|---|---|
| Youth | ||||||
| 1. | Wang Yue | g | CHN | 2704 | 5 | |
| 2. | Cheparinov, Ivan | g | BUL | 2687 | 4½ | 2962 |
| 3. | Stellwagen, Daniël | g | NED | 2616 | 3½ | 2745 |
| 4. | Caruana, Fabiano | g | ITA | 2630 | 3½ | 2745 |
| 5. | L'Ami, Erwin | g | NED | 2610 | 2½ | 2596 |
| Total | 19 | |||||
| Experience | ||||||
| 1. | Agdestein, Simen | g | NOR | 2583 | 2 | 2577 |
| 2. | Ljubojevic, Ljubomir | g | SRB | 2555 | 1½ | 2500 |
| 3. | Bareev, Evgeny | g | RUS | 2655 | 1 | 2409 |
| 5. | Korchnoi, Viktor | g | SUI | 2602 | 1 | 2409 |
| 5. | Jussupow, Artur | g | GER | 2587 | ½ | 2283 |
| Total | 6 | |||||
The French Championship took place in Pau 11th-23rd August 2008. Etienne Bacrot took the title after beating Maxime Vachier-Lagrave 1½-½ in rapid playoff. Both scored 8½/11 in the tournament.
Official site: http://www.echecs.asso.fr/
| 83rd ch-FRA Pau (FRA), 11-23 viii 2008 | cat. XIII (2574) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | |||||||
| 1. | Bacrot, Etienne | g | FRA | 2691 | * | ½ | 1 | ½ | ½ | ½ | 1 | 1 | 1 | ½ | 1 | 1 | 8½ | 2774 |
| 2. | Vachier-Lagrave, Maxime | g | FRA | 2681 | ½ | * | ½ | ½ | 1 | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 8½ | 2774 |
| 3. | Fressinet, Laurent | g | FRA | 2673 | 0 | ½ | * | ½ | ½ | 1 | 1 | 1 | 1 | 1 | ½ | ½ | 7½ | 2697 |
| 4. | Bauer, Christian | g | FRA | 2583 | ½ | ½ | ½ | * | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | 6 | 2608 |
| 5. | Maze, Sebastien | g | FRA | 2553 | ½ | 0 | ½ | ½ | * | ½ | 1 | ½ | 0 | 1 | ½ | 1 | 6 | 2611 |
| 6. | Sokolov, Andrei1 | g | FRA | 2561 | ½ | ½ | 0 | ½ | ½ | * | ½ | ½ | ½ | ½ | ½ | 1 | 5½ | 2574 |
| 7. | Feller, Sebastien | g | FRA | 2523 | 0 | 0 | 0 | ½ | 0 | ½ | * | ½ | 1 | ½ | 1 | 1 | 5 | 2542 |
| 8. | Nataf, Igor-Alexandre | g | FRA | 2534 | 0 | ½ | 0 | ½ | ½ | ½ | ½ | * | ½ | ½ | ½ | ½ | 4½ | 2512 |
| 9. | Abergel, Thal | m | FRA | 2499 | 0 | 0 | 0 | 0 | 1 | ½ | 0 | ½ | * | 1 | 1 | ½ | 4½ | 2515 |
| 10. | Degraeve, Jean-Marc | g | FRA | 2523 | ½ | 0 | 0 | ½ | 0 | ½ | ½ | ½ | 0 | * | ½ | 1 | 4 | 2476 |
| 11. | Apicella, Manuel | g | FRA | 2521 | 0 | 0 | ½ | ½ | ½ | ½ | 0 | ½ | 0 | ½ | * | ½ | 3½ | 2445 |
| 12. | Vaisser, Anatoly | g | FRA | 2542 | 0 | 0 | ½ | ½ | 0 | 0 | 0 | ½ | ½ | 0 | ½ | * | 2½ | 2365 |
| Gm1 | Bacrot, Etienne | - Vachier-Lagrave, Maxime | 1-0 | 31 | B93 | Sicilian Najdorf with 6.f4 |
| Gm2 | Vachier-Lagrave, Maxime | - Bacrot, Etienne | ½-½ | 59 | C67 | Ruy Lopez Berlin |
| 83rd ch-FRA P/O g15+5 Pau (FRA), 23-23 viii 2008 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | Bacrot, Etienne | g | FRA | 2691 | 1 | ½ | 1½ | 2874 |
| Vachier-Lagrave, Maxime | g | FRA | 2681 | 0 | ½ | ½ | 2498 |
| 83rd ch-FRA w Pau (FRA), 11-23 viii 2008 | cat. I (2259) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | |||||||
| 1. | Milliet, Sophie | wg | FRA | 2357 | * | ½ | 1 | ½ | ½ | 1 | ½ | 1 | 1 | 1 | ½ | 1 | 8½ | 2460 |
| 2. | Leconte, Maria | wg | FRA | 2346 | ½ | * | 0 | 1 | 1 | 1 | ½ | ½ | ½ | 1 | 1 | 1 | 8 | 2425 |
| 3. | Collas, Silvia | m | FRA | 2370 | 0 | 1 | * | ½ | ½ | 1 | 1 | ½ | 1 | 1 | ½ | 1 | 8 | 2423 |
| 4. | Skripchenko, Almira | m | FRA | 2463 | ½ | 0 | ½ | * | ½ | ½ | 1 | 1 | 1 | 1 | 1 | ½ | 7½ | 2373 |
| 5. | Delorme, Laurie | FRA | 2155 | ½ | 0 | ½ | ½ | * | ½ | ½ | 1 | ½ | ½ | 1 | 1 | 6½ | 2333 | |
| 6. | Lallemand, Roza | wg | FRA | 2285 | 0 | 0 | 0 | ½ | ½ | * | ½ | 1 | 1 | ½ | 0 | 1 | 5 | 2220 |
| 7. | Congiu, Mathilde | wf | FRA | 2196 | ½ | ½ | 0 | 0 | ½ | ½ | * | 1 | ½ | ½ | 0 | ½ | 4½ | 2199 |
| 8. | Verot, Melanie | FRA | 2125 | 0 | ½ | ½ | 0 | 0 | 0 | 0 | * | 1 | ½ | 1 | 1 | 4½ | 2205 | |
| 9. | Guichard, Pauline | wm | FRA | 2284 | 0 | ½ | 0 | 0 | ½ | 0 | ½ | 0 | * | 1 | 1 | 1 | 4½ | 2191 |
| 10. | Flear, Christine | wm | FRA | 2133 | 0 | 0 | 0 | 0 | ½ | ½ | ½ | ½ | 0 | * | 1 | ½ | 3½ | 2137 |
| 11. | Benmesbah, Natacha | wf | FRA | 2210 | ½ | 0 | ½ | 0 | 0 | 1 | 1 | 0 | 0 | 0 | * | 0 | 3 | 2088 |
| 12. | Muller, Anne | wm | FRA | 2179 | 0 | 0 | 0 | ½ | 0 | 0 | ½ | 0 | 0 | ½ | 1 | * | 2½ | 2054 |
| 83rd ch-FRA National B Pau FRA (FRA), 11-22 viii 2008 | cat. IX (2460) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | |||||||
| 1. | Le Roux, Jean-Pierre | m | FRA | 2490 | * | ½ | ½ | 1 | 1 | 0 | 0 | ½ | 1 | 1 | ½ | ½ | 6½ | 2522 |
| 2. | Bricard, Emmanuel | g | FRA | 2453 | ½ | * | ½ | 1 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 6½ | 2525 |
| 3. | Cossin, Sebastien | m | FRA | 2466 | ½ | ½ | * | 0 | 1 | ½ | ½ | ½ | 1 | ½ | 1 | ½ | 6½ | 2524 |
| 4. | Edouard, Romain | m | FRA | 2508 | 0 | 0 | 1 | * | 1 | ½ | ½ | 1 | ½ | 0 | ½ | 1 | 6 | 2491 |
| 5. | Govciyan, Pavel | m | FRA | 2411 | 0 | ½ | 0 | 0 | * | 1 | 1 | 0 | 1 | 1 | 1 | ½ | 6 | 2500 |
| 6. | Shoker, Samy | m | FRA | 2365 | 1 | ½ | ½ | ½ | 0 | * | ½ | 1 | 0 | 0 | ½ | 1 | 5½ | 2468 |
| 7. | Kosten, Anthony C | g | FRA | 2507 | 1 | ½ | ½ | ½ | 0 | ½ | * | 0 | ½ | ½ | ½ | 1 | 5½ | 2455 |
| 8. | Benitah, Yohan | m | FRA | 2416 | ½ | ½ | ½ | 0 | 1 | 0 | 1 | * | ½ | ½ | 0 | ½ | 5 | 2427 |
| 9. | Lazarev, Vladimir | g | FRA | 2482 | 0 | ½ | 0 | ½ | 0 | 1 | ½ | ½ | * | 1 | ½ | ½ | 5 | 2421 |
| 10. | Prie, Eric | g | FRA | 2526 | 0 | ½ | ½ | 1 | 0 | 1 | ½ | ½ | 0 | * | ½ | 0 | 4½ | 2388 |
| 11. | Collas, Didier | m | FRA | 2439 | ½ | ½ | 0 | ½ | 0 | ½ | ½ | 1 | ½ | ½ | * | 0 | 4½ | 2396 |
| 12. | Vitoux, Colomban | f | FRA | 2454 | ½ | 0 | ½ | 0 | ½ | 0 | 0 | ½ | ½ | 1 | 1 | * | 4½ | 2395 |
35th Manresa (Spain) International Open took place 12th-20th August 2008. Lazaro Bruzon Batista took first place on tie-break from Logman Guliev, Alexandr Fier, Rashad Babaev, Field Jimenez Corrales and Lazaro Lorenzo de la Riva after all finished on 7/9.
Official site: http://www.escacscatalonia.org/. Further details: http://www.ajedreznd.com/2008/manresa.html
Results: http://chess-results.com/tnr14996.aspx?lan=1
| 35th Open Manresa
(ESP), 12-17 viii 2008
Final Round 9 Standings: |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rk. | Name | Ti | FED | FIDE | Pts. | Des 1 | Des 2 | Des 3 | Rp |
| 1 | BRUZON BATISTA Lazaro | GM | CUB | 2592 | 7,0 | 57,5 | 33,0 | 45,5 | 2589 |
| 2 | GULIEV Logman | IM | AZE | 2436 | 7,0 | 55,5 | 31,5 | 43,5 | 2564 |
| 3 | FIER Alexandr | GM | BRA | 2558 | 7,0 | 52,5 | 29,5 | 41,5 | 2534 |
| BABAEV Rashad | GM | AZE | 2484 | 7,0 | 52,5 | 29,5 | 41,5 | 2561 | |
| 5 | CORRALES JIMENEZ Fidel | IM | CUB | 2504 | 7,0 | 52,5 | 28,5 | 40,5 | 2566 |
| 6 | LORENZO DE LA RIVA Lazaro | FM | ESP | 2367 | 7,0 | 47,5 | 27,5 | 37,0 | 2449 |
| 7 | SUNDARARAJAN Kidambi | IM | IND | 2446 | 6,5 | 50,5 | 27,5 | 39,0 | 2397 |
| 8 | DIAMANT Andre | IM | BRA | 2393 | 6,5 | 48,5 | 26,5 | 37,5 | 2427 |
| 9 | PRATS RODRIGUEZ Juan Bosco | ESP | 2101 | 6,5 | 43,5 | 25,0 | 34,0 | 2173 | |
| 10 | MEKHITARIAN Krikor Sevag | IM | BRA | 2504 | 6,0 | 55,5 | 31,5 | 44,0 | 2418 |
| 11 | PERPINYA ROFES Lluis Maria | FM | ESP | 2385 | 6,0 | 48,5 | 27,0 | 38,0 | 2346 |
| 12 | FERNANDEZ MADRID Carlos | CM | ESP | 2179 | 6,0 | 46,0 | 24,5 | 35,5 | 2216 |
| 13 | VEHI BACH Victor Manuel | IM | ESP | 2411 | 6,0 | 45,0 | 24,5 | 34,0 | 2187 |
| 14 | ESCOFET MARTIN David | ESP | 2138 | 6,0 | 45,0 | 24,0 | 35,0 | 2215 | |
| 15 | BAÑOS Oscar | CM | ARG | 2271 | 6,0 | 45,0 | 23,5 | 34,5 | 2310 |
| 16 | VILAISARN Akkhavanh | FRA | 2231 | 6,0 | 41,0 | 23,5 | 32,5 | 2177 | |
| 17 | DI BERARDINO Diego Rafael | IM | BRA | 2471 | 5,5 | 51,0 | 30,0 | 41,0 | 2341 |
| 18 | ALMEIDA QUINTANA Omar | GM | CUB | 2524 | 5,5 | 48,5 | 28,5 | 39,5 | 2279 |
| 19 | GIL Ludovic | FRA | 1901 | 5,5 | 48,0 | 26,5 | 37,0 | 2200 | |
| 20 | RYAN Joseph | FM | IRL | 2331 | 5,5 | 48,0 | 26,0 | 37,0 | 2212 |
| 21 | FERREIRA Henrique Camara | BRA | 2151 | 5,5 | 46,5 | 26,5 | 36,5 | 2216 | |
| 22 | DURAN BURNIOL Joan | ESP | 1974 | 5,5 | 45,5 | 26,5 | 36,0 | 2188 | |
| 23 | DEL VALLE CIRERA Adria | ESP | 2117 | 5,5 | 45,5 | 24,5 | 35,5 | 2131 | |
| 24 | RODRIGUEZ SORRIBES Jordi | ESP | 2139 | 5,5 | 45,5 | 24,5 | 34,5 | 2204 | |
| 25 | MOLANO LAFUENTE Ismael | ESP | 2107 | 5,5 | 45,0 | 26,0 | 36,5 | 2171 | |
| 26 | HUMEAU Cyril | FRA | 2170 | 5,5 | 44,5 | 23,5 | 34,0 | 2128 | |
| 27 | COLL ENRIQUEZ Lluis | CM | ESP | 2148 | 5,5 | 42,0 | 24,5 | 34,0 | 2161 |
| 28 | TORNER PLANELL Josep Ramon | ESP | 2133 | 5,5 | 42,0 | 23,5 | 33,0 | 2170 | |
| 29 | KONGUVEL Ponnuswamy | IM | IND | 2415 | 5,0 | 52,5 | 30,5 | 41,5 | 2317 |
| 91 players | |||||||||
There was a GM tournament in the Kunsthalle Vienna (Wien) 16th-24th August 2008. Saraunus Sulskis took clear first with 7/9. Giri und Kreisl made IM norms. News: Stefan Loeffler.
Official site: http://www.gmturnier.de/ and results at: Vienna Results
| GM Vienna (AUT), 16-24 viii 2008 | cat. VIII (2443) | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | ||||||||||||
| 1. | Sulskis, Sarunas | g | LTU | 2562 | * | ½ | ½ | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 7 | 2650 | |||||
| 2. | Giri, Anish | f | RUS | 2430 | ½ | * | 1 | 1 | 0 | 1 | 1 | ½ | ½ | ½ | 6 | 2569 | |||||
| 3. | Chatalbashev, Boris | g | BUL | 2596 | ½ | 0 | * | ½ | ½ | 1 | 1 | 1 | ½ | 1 | 6 | 2551 | |||||
| 4. | Timoshenko, Georgy | g | UKR | 2572 | ½ | 0 | ½ | * | 1 | ½ | ½ | 1 | 1 | ½ | 5½ | 2509 | |||||
| 5. | Kreisl, Robert | f | AUT | 2337 | 0 | 1 | ½ | 0 | * | ½ | ½ | ½ | 1 | ½ | 4½ | 2455 | |||||
| 6. | Schroll, Gerhard | m | AUT | 2436 | ½ | 0 | 0 | ½ | ½ | * | ½ | ½ | 1 | 1 | 4½ | 2444 | |||||
| 7. | Pachta, Paul | f | AUT | 2312 | 0 | 0 | 0 | ½ | ½ | ½ | * | ½ | 1 | 0 | 3 | 2332 | |||||
| 8. | Neubauer, Martin | m | AUT | 2457 | 0 | ½ | 0 | 0 | ½ | ½ | ½ | * | 0 | 1 | 3 | 2316 | |||||
| 9. | Beckhuis, Gernod | f | GER | 2353 | 0 | ½ | ½ | 0 | 0 | 0 | 0 | 1 | * | 1 | 3 | 2328 | |||||
| 10. | Schneider-Zinner, Harald | f | AUT | 2378 | 0 | ½ | 0 | ½ | ½ | 0 | 1 | 0 | 0 | * | 2½ | 2284 | |||||
The Slovenian Championship took place in Ljubljana 17th-24th August 2008. Young grandmasters Luka Lenic and Ana Srebrnic became National Champions of Slovenia for 2008, both for the first time. News: Primoz Kokalj.
Official site: http://www.sah-zveza.si/rez/0808/si08ch and http://www.sah-zveza.si/rez/0808/si08chw for the women's event.
| ch-SLO Ljubljana (SLO), 17-24 viii 2008 | cat. VIII (2427) | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | ||||||||||||
| 1. | Lenic, Luka | g | SLO | 2584 | * | ½ | 1 | ½ | ½ | 1 | ½ | 1 | 1 | 1 | 7 | 2630 | |||||
| 2. | Skoberne, Jure | m | SLO | 2499 | ½ | * | 0 | 1 | 1 | ½ | 1 | 1 | ½ | 1 | 6½ | 2585 | |||||
| 3. | Tratar, Marko | g | SLO | 2486 | 0 | 1 | * | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 6 | 2545 | |||||
| 4. | Sebenik, Matej | m | SLO | 2485 | ½ | 0 | ½ | * | ½ | ½ | 1 | 1 | ½ | 1 | 5½ | 2501 | |||||
| 5. | Mohr, Georg | g | SLO | 2494 | ½ | 0 | ½ | ½ | * | ½ | ½ | ½ | 1 | 1 | 5 | 2463 | |||||
| 6. | Sakelsek, Tadej | m | SLO | 2390 | 0 | ½ | ½ | ½ | ½ | * | 0 | ½ | 1 | ½ | 4 | 2388 | |||||
| 7. | Zorko, Jure | f | SLO | 2366 | ½ | 0 | ½ | 0 | ½ | 1 | * | 0 | ½ | ½ | 3½ | 2354 | |||||
| 8. | Barle, Janez | m | SLO | 2414 | 0 | 0 | 0 | 0 | ½ | ½ | 1 | * | ½ | 1 | 3½ | 2348 | |||||
| 9. | Jeran, Bostjan | SLO | 2193 | 0 | ½ | 0 | ½ | 0 | 0 | ½ | ½ | * | ½ | 2½ | 2287 | ||||||
| 10. | Crepan, Marjan | f | SLO | 2363 | 0 | 0 | 0 | 0 | 0 | ½ | ½ | 0 | ½ | * | 1½ | 2161 | |||||
