TWIC Home| The London Chess Centre| Online-Shop
Contact The Week in Chess Contents
1) Introduction
|
Contact the London Chess
Centre Join Chess Express and receive all the latest chess news straight into your inbox. Simply click here to start receiving chess express Links: New Shop: http://www.chess.co.uk/shop |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
My thanks to Sinisa Joksic, Dennis Monokroussos, Attila Csonka, Chris Holmes, Chris Holmes, Luiz Roberto Da Costa Jr, Thomas Henrich, Eduardo Serrano Salvador, Gujuan Tzu, Mirjana Medic, Thomas Lemanczyk, Adolivio Capece, John Donaldson, Mitko Iliev, Alfonso Romero Holmes, John Hillery, Scott Freeman, Dinu-Ioan Nicula, Stefan Loeffler, Chirila Radu-Catalin, Gerard Demuydt, and everyone else who helped with the issue.
Another huge week of chess. The Tal Memorial was a triumph for Vassily Ivanchuk who not only took clear first in the main event but also topped it off by winning the strong blitz. The women's world championship got underway missing a number of players especially from Georgia over the Ossetia situation. But elsewhere there has too much chess even to list, in fact I hope it eases off because I can't even enjoy the chess with so much to cover. The large number of summer chess festivals are especially time consuming. The Grand Slam in Bilbao starts on Tuesday and that should prove especially interesting.
Hope you enjoy this issue.
Mark
The Tal Memorial in Moscow (GUM, Exhibition Hall- very close to Red Square) took place 17th-31st August 2008. Playing days 18th-22nd and 24th-27th August 2008. Then there was a blitz tournament with qualfiers on the 27th and 28th and then the main event on 29th-30th, Magnus Carlsen and Antoly Karpov were amongst the invitees along with the players in the main event.
Vassily Ivanchuk took clear first place in the main category XX event a point clear of the field and then repeated the trick in the blitz tournament. The blitz games contain some errors, I hope that the final standings are also correct. (for instance its hard to understand how Karpov - Leko was a draw or where the error in the gamescore is).
Official site: http://www.russiachess.org/
Also on the spot videos from: http://www.europe-echecs.com/
| Tal Memorial Blitz Moscow (RUS), 29-30 viii 2008
Final Round 34 Standings: | cat. XX (2726) | |||||
|---|---|---|---|---|---|---|
| Pl | Name | Ti | NAT | Elo | Pts | TPR |
| 1. | Ivanchuk, Vassily | g | UKR | 2781 | 23.5 | 2863 |
| 2. | Kramnik, Vladimir | g | RUS | 2788 | 22.5 | 2839 |
| 3. | Carlsen, Magnus | g | NOR | 2775 | 21.0 | 2810 |
| 4. | Svidler, Peter | g | RUS | 2738 | 20.0 | 2790 |
| 5. | Mamedyarov, Shakhriyar | g | AZE | 2742 | 20.0 | 2790 |
| 6. | Lékó, Peter | g | HUN | 2741 | 18.0 | 2746 |
| 7. | Grischuk, Alexander | g | RUS | 2728 | 18.0 | 2747 |
| 8. | Karjakin, Sergey | g | UKR | 2727 | 18.0 | 2747 |
| 9. | Kamsky, Gata | g | USA | 2723 | 17.5 | 2733 |
| 10. | Gelfand, Boris | g | ISR | 2720 | 17.5 | 2733 |
| 11. | Ponomariov, Ruslan | g | UKR | 2718 | 17.0 | 2726 |
| 12. | Grachev, Boris | g | RUS | 2640 | 14.5 | 2681 |
| 13. | Alekseev, Evgeny | g | RUS | 2708 | 14.0 | 2662 |
| 14. | Karpov, Anatoly | g | RUS | 2651 | 14.0 | 2665 |
| 15. | Morozevich, Alexander | g | RUS | 2788 | 14.0 | 2657 |
| 16. | Movsesian, Sergei | g | SVK | 2723 | 12.5 | 2631 |
| 17. | Eljanov, Pavel | g | UKR | 2716 | 12.5 | 2631 |
| 18. | Tkachiev, Vladislav | g | FRA | 2664 | 11.5 | 2612 |
| Tal Memorial Moscow (RUS), 18-27 viii 2008 | cat. XX (2745) | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | ||||||||||||
| 1. | Ivanchuk, Vassily | g | UKR | 2781 | * | 1 | ½ | ½ | ½ | 1 | 1 | ½ | ½ | ½ | 6 | 2866 | |||||
| 2. | Morozevich, Alexander | g | RUS | 2788 | 0 | * | ½ | 1 | 1 | ½ | 0 | 1 | ½ | ½ | 5 | 2783 | |||||
| 3. | Gelfand, Boris | g | ISR | 2720 | ½ | ½ | * | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 5 | 2790 | |||||
| 4. | Ponomariov, Ruslan | g | UKR | 2718 | ½ | 0 | ½ | * | ½ | 1 | ½ | ½ | ½ | 1 | 5 | 2791 | |||||
| 5. | Kramnik, Vladimir | g | RUS | 2788 | ½ | 0 | ½ | ½ | * | ½ | ½ | 1 | ½ | 1 | 5 | 2783 | |||||
| 6. | Leko, Peter | g | HUN | 2741 | 0 | ½ | ½ | 0 | ½ | * | 1 | ½ | ½ | 1 | 4½ | 2745 | |||||
| 7. | Kamsky, Gata | g | USA | 2723 | 0 | 1 | ½ | ½ | ½ | 0 | * | ½ | 0 | 1 | 4 | 2704 | |||||
| 8. | Alekseev, Evgeny | g | RUS | 2708 | ½ | 0 | ½ | ½ | 0 | ½ | ½ | * | 1 | ½ | 4 | 2706 | |||||
| 9. | Mamedyarov, Shakhriyar | g | AZE | 2742 | ½ | ½ | 0 | ½ | ½ | ½ | 1 | 0 | * | 0 | 3½ | 2665 | |||||
| 10. | Shirov, Alexei | g | ESP | 2741 | ½ | ½ | ½ | 0 | 0 | 0 | 0 | ½ | 1 | * | 3 | 2620 | |||||
| Round 8 (August 26, 2008) | |||||
|---|---|---|---|---|---|
| Morozevich, Alexander | - Kamsky, Gata | 0-1 | 69 | B12 | Caro Kann Advanced |
| Ponomariov, Ruslan | - Ivanchuk, Vassily | ½-½ | 89 | C92 | Ruy Lopez Chigorin |
| Kramnik, Vladimir | - Alekseev, Evgeny | 1-0 | 41 | A37 | English Symmetrical |
| Leko, Peter | - Gelfand, Boris | ½-½ | 24 | C42 | Petroff's Defence |
| Shirov, Alexei | - Mamedyarov, Shakhriyar | 1-0 | 33 | B46 | Sicilian Paulsen |
| Round 9 (August 27, 2008) | |||||
| Ivanchuk, Vassily | - Shirov, Alexei | ½-½ | 12 | D27 | QGA |
| Gelfand, Boris | - Morozevich, Alexander | ½-½ | 13 | A04 | Dutch System |
| Kamsky, Gata | - Ponomariov, Ruslan | ½-½ | 74 | C65 | Ruy Lopez Berlin |
| Alekseev, Evgeny | - Leko, Peter | ½-½ | 25 | C53 | Giuoco Piano |
| Mamedyarov, Shakhriyar | - Kramnik, Vladimir | ½-½ | 22 | E15 | Queens Indian |
| Tal Memorial Blitz Moscow (RUS), 29-30 viii 2008
Final Round 34 Standings: | cat. XX (2726) | |||||
|---|---|---|---|---|---|---|
| Pl | Name | Ti | NAT | Elo | Pts | TPR |
| 1. | Ivanchuk, Vassily | g | UKR | 2781 | 23.5 | 2863 |
| 2. | Kramnik, Vladimir | g | RUS | 2788 | 22.5 | 2839 |
| 3. | Carlsen, Magnus | g | NOR | 2775 | 21.0 | 2810 |
| 4. | Svidler, Peter | g | RUS | 2738 | 20.0 | 2790 |
| 5. | Mamedyarov, Shakhriyar | g | AZE | 2742 | 20.0 | 2790 |
| 6. | Lékó, Peter | g | HUN | 2741 | 18.0 | 2746 |
| 7. | Grischuk, Alexander | g | RUS | 2728 | 18.0 | 2747 |
| 8. | Karjakin, Sergey | g | UKR | 2727 | 18.0 | 2747 |
| 9. | Kamsky, Gata | g | USA | 2723 | 17.5 | 2733 |
| 10. | Gelfand, Boris | g | ISR | 2720 | 17.5 | 2733 |
| 11. | Ponomariov, Ruslan | g | UKR | 2718 | 17.0 | 2726 |
| 12. | Grachev, Boris | g | RUS | 2640 | 14.5 | 2681 |
| 13. | Alekseev, Evgeny | g | RUS | 2708 | 14.0 | 2662 |
| 14. | Karpov, Anatoly | g | RUS | 2651 | 14.0 | 2665 |
| 15. | Morozevich, Alexander | g | RUS | 2788 | 14.0 | 2657 |
| 16. | Movsesian, Sergei | g | SVK | 2723 | 12.5 | 2631 |
| 17. | Eljanov, Pavel | g | UKR | 2716 | 12.5 | 2631 |
| 18. | Tkachiev, Vladislav | g | FRA | 2664 | 11.5 | 2612 |
| Tal Memorial Blitz S/F Moscow (RUS), 27-28 viii 2008
Final Round 18 Standings: |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Grischuk, Alexander | g | RUS | 2728 | 12.5 | 2786 | |||||||||
| 2. | Movsesian, Sergei | g | SVK | 2723 | 12.5 | 2794 | |||||||||
| 3. | Grachev, Boris | g | RUS | 2640 | 12.0 | 2768 | |||||||||
| 4. | Karjakin, Sergey | g | UKR | 2727 | 12.0 | 2754 | |||||||||
| 5. | Eljanov, Pavel | g | UKR | 2716 | 12.0 | 2753 | |||||||||
| 6. | Mamedov, Rauf | g | AZE | 2627 | 11.5 | 2792 | |||||||||
| 7. | Sutovsky, Emil | g | ISR | 2654 | 11.5 | 2708 | |||||||||
| 8. | Smirin, Ilia | g | ISR | 2637 | 11.5 | 2729 | |||||||||
| 9. | Kasimdzhanov, Rustam | g | UZB | 2679 | 11.5 | 2704 | |||||||||
| 10. | Nepomniachtchi, Ian | g | RUS | 2602 | 11.0 | 2754 | |||||||||
| 11. | Gashimov, Vugar | g | AZE | 2717 | 11.0 | 2709 | |||||||||
| 12. | Rublevsky, Sergei | g | RUS | 2699 | 11.0 | 2686 | |||||||||
| 13. | Sargissian, Gabriel | g | ARM | 2660 | 11.0 | 2723 | |||||||||
| 14. | Petrosian, Tigran L | g | ARM | 2624 | 10.5 | 2697 | |||||||||
| 15. | Tregubov, Pavel V | g | RUS | 2658 | 10.5 | 2679 | |||||||||
| 16. | Wang Hao | g | CHN | 2691 | 10.0 | 2650 | |||||||||
| 17. | Efimenko, Zahar | g | UKR | 2670 | 10.0 | 2651 | |||||||||
| 18. | Dreev, Alexey | g | RUS | 2657 | 10.0 | 2647 | |||||||||
| 19. | Volokitin, Andrei | g | UKR | 2672 | 9.5 | 2653 | |||||||||
| 20. | Motylev, Alexander | g | RUS | 2674 | 9.5 | 2646 | |||||||||
| 21. | Malakhov, Vladimir | g | RUS | 2689 | 9.5 | 2639 | |||||||||
| 22. | Amonatov, Farrukh | g | TJK | 2650 | 9.5 | 2630 | |||||||||
| 23. | Popov, Valerij | g | RUS | 2524 | 9.5 | 2682 | |||||||||
| 24. | Volkov, Sergey1 | g | RUS | 2636 | 9.5 | 2639 | |||||||||
| 25. | Zhou Jianchao | g | CHN | 2604 | 9.5 | 2689 | |||||||||
| 26. | Ni Hua | g | CHN | 2705 | 9.5 | 2622 | |||||||||
| 27. | Huzman, Alexander | g | ISR | 2589 | 9.5 | 2652 | |||||||||
| 28. | Naiditsch, Arkadij | g | GER | 2665 | 9.5 | 2609 | |||||||||
| 29. | Dlugy, Maxim | g | USA | 2518 | 9.0 | 2677 | |||||||||
| 30. | Andreikin, Dmitry | g | RUS | 2604 | 9.0 | 2672 | |||||||||
| 31. | Savchenko, Boris | g | RUS | 2578 | 9.0 | 2650 | |||||||||
| 32. | Van Wely, Loek | g | NED | 2644 | 9.0 | 2610 | |||||||||
| 33. | Landa, Konstantin | g | RUS | 2615 | 9.0 | 2626 | |||||||||
| 34. | Khismatullin, Denis | g | RUS | 2613 | 9.0 | 2650 | |||||||||
| 35. | Timofeev, Artyom | g | RUS | 2650 | 9.0 | 2612 | |||||||||
| 36. | Zvjaginsev, Vadim | g | RUS | 2663 | 9.0 | 2617 | |||||||||
| 37. | Aleksandrov, Aleksej | g | BLR | 2574 | 8.5 | 2649 | |||||||||
| 38. | Tomashevsky, Evgeny | g | RUS | 2646 | 8.5 | 2605 | |||||||||
| 39. | Korotylev, Alexey | g | RUS | 2609 | 8.5 | 2624 | |||||||||
| 40. | Krasenkow, Michal | g | POL | 2639 | 8.5 | 2586 | |||||||||
| 41. | Kobalia, Mikhail | g | RUS | 2618 | 8.5 | 2621 | |||||||||
| 42. | Riazantsev, Alexander | g | RUS | 2617 | 8.0 | 2600 | |||||||||
| 43. | Sakaev, Konstantin | g | RUS | 2635 | 8.0 | 2604 | |||||||||
| 44. | Rychagov, Andrey | g | RUS | 2549 | 7.5 | 2571 | |||||||||
| 45. | Vaisser, Anatoly | g | FRA | 2542 | 7.5 | 2577 | |||||||||
| 46. | Grigoriants, Sergey | g | RUS | 2577 | 7.0 | 2573 | |||||||||
| 47. | Belov, Vladimir | g | RUS | 2561 | 7.0 | 2570 | |||||||||
| 48. | Potkin, Vladimir | g | RUS | 2629 | 7.0 | 2535 | |||||||||
| 49. | Ivanov, Alexander Al | m | RUS | 2473 | 7.0 | 2536 | |||||||||
| 50. | Najer, Evgeniy | g | RUS | 2670 | 7.0 | 2528 | |||||||||
| 51. | Khairullin, Ildar | g | RUS | 2575 | 6.5 | 2535 | |||||||||
| 52. | Rustemov, Alexander | g | RUS | 2547 | 6.5 | 2545 | |||||||||
| 53. | Bacrot, Etienne | g | FRA | 2691 | 6.5 | 2489 | |||||||||
| 54. | Bologan, Viktor | g | MDA | 2686 | 6.5 | 2452 | |||||||||
| 55. | Korobkov, Piotr | UKR | 2516 | 6.0 | 2509 | ||||||||||
| 56. | Dobrov, Vladimir | g | RUS | 2519 | 6.0 | 2488 | |||||||||
| 57. | Milov, Vadim | g | SUI | 2705 | 5.5 | 2517 | |||||||||
| 58. | Iordachescu, Viorel | g | MDA | 2579 | 5.5 | 2455 | |||||||||
| 59. | Deviatkin, Andrei | g | RUS | 2567 | 5.0 | 2468 | |||||||||
| 60. | Novikov, Stanislav | g | RUS | 2535 | 1.5 | 2265 | |||||||||
The World Women's Championship 2008 takes place in Nalchik, the capital of Kabardino-Balkaria (Russian Federation), 28th August - 18th September 2008 with a prize fund of 450,000 USD. FIDE and the organisers have stressed that events in Ossetia shouldn't have any impact on the event but a number of players have chosen not to participate. These include all the Georgian players (Maia Chiburdanidze, Lela Javakhishvili, Sopio Gvetadze, Maia Lomineishvili, Sopiko Khukhashvili and Nino Khurtsidze), Tea Bosboom Lanchava, Karen Zapata, Marie Sebag, and Irina Krush all of whom lost by default in the first round and also it looks like Ekaterina Korbut didn't make it either. Two pairings seem to have no players in attendance so there will be byes in round 2.
Sudden Death Playoff regulations: White shall receive 6 minutes, Black shall receive 5 minutes, without any addition. The winner qualifies for the next round. In case of a draw the player with the black pieces qualifies for the next round.
Official site: http://nalchik2008.fide.com
| WCh-Women Nalchik (RUS), 28
viii - 18 ix 2008 Round 2 Results 1st-3rd September 2008. |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| NAT | Name | Rtng | G1 | G2 | Rp1 | Rp2 | Bz1 | Bz2 | SD | Total |
| Round 2 Match 01 | ||||||||||
| RUS | Matveeva, Svetlana | 2412 | 1 | 1 | ||||||
| CHN | Xu, Yuhua | 2483 | 0 | 0 | ||||||
| Round 2 Match 02 | ||||||||||
| IND | Koneru, Humpy | 2622 | + | - | 2 | |||||
| - | + | 0 | ||||||||
| Round 2 Match 03 | ||||||||||
| MGL | Mongontuul, Bathuyang | 2406 | 0 | 0 | ||||||
| CHN | Hou, Yifan | 2557 | 1 | 1 | ||||||
| Round 2 Match 04 | ||||||||||
| BUL | Stefanova, Antoaneta | 2550 | ½ | ½ | ||||||
| CHN | Ju, Wenjun | 2389 | ½ | ½ | ||||||
| Round 2 Match 05 | ||||||||||
| CHN | Tan, Zongyi | 2387 | ½ | ½ | ||||||
| SWE | Cramling, Pia | 2544 | ½ | ½ | ||||||
| Round 2 Match 06 | ||||||||||
| POL | Gasik, Anna | 2211 | ½ | ½ | ||||||
| ARM | Mkrtchian, Lilit | 2436 | ½ | ½ | ||||||
| Round 2 Match 07 | ||||||||||
| CHN | Shen, Yang | 2445 | 1 | 1 | ||||||
| CHN | Zhao, Xue | 2522 | 0 | 0 | ||||||
| Round 2 Match 08 | ||||||||||
| RUS | Kosintseva, Tatjana | 2511 | 1 | 1 | ||||||
| USA | Zatonskih, Anna | 2446 | 0 | 0 | ||||||
| Round 2 Match 09 | ||||||||||
| - | - | 0 | ||||||||
| RUS | Kosteniuk, Aleksandra | 2510 | + | + | 2 | |||||
| Round 2 Match 10 | ||||||||||
| LTU | Chmilyte, Viktorija | 2508 | ½ | ½ | ||||||
| RUS | Kosintseva, Nadezhda | 2460 | ½ | ½ | ||||||
| Round 2 Match 11 | ||||||||||
| IND | Harika, Dronavalli | 2461 | ½ | ½ | ||||||
| SLO | Muzychuk, Anna | 2504 | ½ | ½ | ||||||
| Round 2 Match 12 | ||||||||||
| CHN | Ruan, Lufei | 2499 | ½ | ½ | ||||||
| ARG | Amura, Claudia | 2345 | ½ | ½ | ||||||
| Round 2 Match 13 | ||||||||||
| UKR | Gaponenko, Inna | 2468 | 1 | 1 | ||||||
| USA | Rohonyan, Katerine | 2321 | 0 | 0 | ||||||
| Round 2 Match 14 | ||||||||||
| VIE | Nguyen, Thi Thanh An | 2323 | ½ | ½ | ||||||
| ITA | Sedina, Elena | 2344 | ½ | ½ | ||||||
| Round 2 Match 15 | ||||||||||
| POL | Socko, Monika | 2473 | ½ | ½ | ||||||
| HUN | Hoang Thanh Trang | 2487 | ½ | ½ | ||||||
| Round 2 Match 16 | ||||||||||
| GER | Paehtz, Elisabeth | 2481 | 0 | ½ | ||||||
| UKR | Ushenina, Anna | 2476 | 1 | ½ | ||||||
| WCh-Women Nalchik (RUS), 28
viii - 18 ix 2008 Round 1 Results 29th-31st August 2008. |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| NAT | Name | Rtng | G1 | G2 | Rp1 | Rp2 | Bz1 | Bz2 | SD | Total |
| Round 1 Match 01 | ||||||||||
| CHN | Xu, Yuhua | 2483 | 1 | ½ | 1½ | |||||
| RSA | Solomons, Anzel | 1895 | 0 | ½ | ½ | |||||
| Round 1 Match 02 | ||||||||||
| EGY | Alaa El Din, Yorsa | 1959 | 0 | 0 | 0 | |||||
| IND | Koneru, Humpy | 2622 | 1 | 1 | 2 | |||||
| Round 1 Match 03 | ||||||||||
| CHN | Hou, Yifan | 2557 | 1 | 1 | 2 | |||||
| EGY | Khaled, Mona | 2007 | 0 | 0 | 0 | |||||
| Round 1 Match 04 | ||||||||||
| PER | Zapata, Karen | 2180 | - | - | 0 | |||||
| BUL | Stefanova, Antoaneta | 2550 | + | + | 2 | |||||
| Round 1 Match 05 | ||||||||||
| SWE | Cramling, Pia | 2544 | 1 | ½ | 1½ | |||||
| VEN | Sanchez Castillo, Sarai | 2202 | 0 | ½ | ½ | |||||
| Round 1 Match 06 | ||||||||||
| POL | Gasik, Anna | 2211 | + | + | 2 | |||||
| FRA | Sebag, Marie | 2529 | - | - | 0 | |||||
| Round 1 Match 07 | ||||||||||
| CHN | Zhao, Xue | 2522 | 1 | 1 | 2 | |||||
| ARG | Zuriel, Marisa | 2231 | 0 | 0 | 0 | |||||
| Round 1 Match 08 | ||||||||||
| UZB | Muminova, Nafisa | 2242 | 0 | 0 | 0 | |||||
| RUS | Kosintseva, Tatjana | 2511 | 1 | 1 | 2 | |||||
| Round 1 Match 09 | ||||||||||
| RUS | Kosteniuk, Aleksandra | 2510 | 1 | 1 | 2 | |||||
| IRI | Pourkashiyan, Atousa | 2269 | 0 | 0 | 0 | |||||
| Round 1 Match 10 | ||||||||||
| CRO | Golubenko, Valentina | 2271 | 0 | ½ | ½ | |||||
| LTU | Chmilyte, Viktorija | 2508 | 1 | ½ | 1½ | |||||
| Round 1 Match 11 | ||||||||||
| SLO | Muzychuk, Anna | 2504 | 1 | 1 | 2 | |||||
| BUL | Velcheva, Maria | 2281 | 0 | 0 | 0 | |||||
| Round 1 Match 12 | ||||||||||
| RUS | Zakurdjaeva, Irina | 2308 | 0 | ½ | ½ | |||||
| CHN | Ruan, Lufei | 2499 | 1 | ½ | 1½ | |||||
| Round 1 Match 13 | ||||||||||
| UKR | Zhukova, Natalia | 2489 | 0 | 1 | ½ | 0 | 1½ | |||
| USA | Rohonyan, Katerine | 2321 | 1 | 0 | ½ | 1 | 2½ | |||
| Round 1 Match 14 | ||||||||||
| VIE | Nguyen, Thi Thanh An | 2323 | + | + | 2 | |||||
| GEO | Chiburdanidze, Maya | 2489 | - | - | 0 | |||||
| Round 1 Match 15 | ||||||||||
| HUN | Hoang Thanh Trang | 2487 | 1 | ½ | 1½ | |||||
| CUB | Arribas Robaina, Matza | 2323 | 0 | ½ | ½ | |||||
| Round 1 Match 16 | ||||||||||
| AZE | Kadimova, Ilaha | 2324 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 3 |
| GER | Paehtz, Elisabeth | 2481 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 4 |
| Round 1 Match 17 | ||||||||||
| UKR | Ushenina, Anna | 2476 | 1 | ½ | 1½ | |||||
| VIE | Le Thanh Tu | 2325 | 0 | ½ | ½ | |||||
| Round 1 Match 18 | ||||||||||
| ROM | Foisor, Sabina-Francesca | 2337 | ½ | ½ | 1 | 0 | 1 | 0 | 0 | 3 |
| POL | Socko, Monika | 2473 | ½ | ½ | 0 | 1 | 0 | 1 | 1 | 4 |
| Round 1 Match 19 | ||||||||||
| USA | Krush, Irina | 2470 | - | - | 0 | |||||
| ITA | Sedina, Elena | 2344 | + | + | 2 | |||||
| Round 1 Match 20 | ||||||||||
| CHN | Zhang, Jilin | 2344 | ½ | 0 | ½ | |||||
| UKR | Gaponenko, Inna | 2468 | ½ | 1 | 1½ | |||||
| Round 1 Match 21 | ||||||||||
| GEO | Javakhishvili, Leta | 2461 | - | - | 0 | |||||
| ARG | Amura, Claudia | 2345 | + | + | 2 | |||||
| Round 1 Match 22 | ||||||||||
| RUS | Nebolsina, Vera | 2350 | 0 | 0 | 0 | |||||
| IND | Harika, Dronavalli | 2461 | 1 | 1 | 2 | |||||
| Round 1 Match 23 | ||||||||||
| RUS | Kosintseva, Nadezhda | 2460 | 1 | 1 | 2 | |||||
| IND | Mohota, Nisha | 2354 | 0 | 0 | 0 | |||||
| Round 1 Match 24 | ||||||||||
| GEO | Gvetadze, Sopio | 2355 | - | - | 0 | |||||
| RUS | Korbut, Ekaterina | 2459 | - | - | 0 | |||||
| Round 1 Match 25 | ||||||||||
| USA | Zatonskih, Anna | 2446 | + | + | 2 | |||||
| NED | Bosboom Lanchava, Tea | 2358 | - | - | 0 | |||||
| Round 1 Match 26 | ||||||||||
| GER | Kachiani-Gersinska, Ketino | 2374 | ½ | 0 | ½ | |||||
| CHN | Shen, Yang | 2445 | ½ | 1 | 1½ | |||||
| Round 1 Match 27 | ||||||||||
| ARM | Mkrtchian, Lilit | 2436 | ½ | ½ | ½ | ½ | ½ | 1 | 3½ | |
| AUT | Moser, Eva | 2383 | ½ | ½ | ½ | ½ | ½ | 0 | 2½ | |
| Round 1 Match 28 | ||||||||||
| CHN | Tan, Zongyi | 2387 | ½ | 1 | 1½ | |||||
| IND | Tania, Sachdev | 2432 | ½ | 0 | ½ | |||||
| Round 1 Match 29 | ||||||||||
| SRB | Bojkovic, Natasa | 2423 | ½ | ½ | ½ | 0 | 1½ | |||
| CHN | Ju, Wenjun | 2389 | ½ | ½ | ½ | 1 | 2½ | |||
| Round 1 Match 30 | ||||||||||
| MGL | Mongontuul, Bathuyang | 2406 | 1 | 1 | 2 | |||||
| POL | Rajlich, Iweta | 2417 | 0 | 0 | 0 | |||||
| Round 1 Match 31 | ||||||||||
| GEO | Lomineishvili, Maya | 2414 | - | - | 0 | |||||
| GEO | Khukhashvili, Sopiko | 2408 | - | - | 0 | |||||
| Round 1 Match 32 | ||||||||||
| RUS | Matveeva, Svetlana | 2412 | + | + | 2 | |||||
| GEO | Khurtsidze, Nino | 2413 | - | - | 0 | |||||
The Chess Grand Slam Final takes place in Bilbao 1st-13th September 2008. There are 6 players. The first qualifiers were the winners of Corus 2008, Morelia - Linares 2008, and Mtel Masters 2008 - GM Levon Aronian, GM Viswanathan Anand, and GM Vassily Ivanchuk. Then the 2nd place players also qualified GM Magnus Carlsen and GM Veselin Topalov and finally the best all-round player left Teimour Radjabov.
Round 1 on 2nd September 2008.
Official site for the event: http://www.bilbaofinalmasters.com
The 3rd NH Chess Tournament took place in Amsterdam August 20th-30th, 2008. The venue of this clash between 'Rising Stars' and 'Experience' is the NH Grand Hotel Krasnapolsky in the centre of the Dutch capital, at a five minutes’ walk from Central Station.
Wang Yue scored 8.5/10 and qualified for next years Amber tournament. Youth fully outdid Experience winning 33.5-16.5.
Official site: http://www.nhchess.com| 3rd NH Amsterdam (NED), 20-30 viii 2008 Final Round 10 Standings: |
||||||
|---|---|---|---|---|---|---|
| Youth | ||||||
| 1. | Wang Yue | g | CHN | 2704 | 8½ | 2892 |
| 2. | Cheparinov, Ivan | g | BUL | 2687 | 7½ | 2789 |
| 3. | Caruana, Fabiano | g | ITA | 2630 | 6½ | 2706 |
| 4. | L'Ami, Erwin | g | NED | 2638 | 6 | 2668 |
| 5. | Stellwagen, Daniël | g | NED | 2616 | 5 | 2596 |
| Total | 33½ | |||||
| Experience | ||||||
| 1. | Agdestein, Simen | g | NOR | 2583 | 4 | 2577 |
| 2. | Bareev, Evgeny | g | RUS | 2655 | 4 | 2577 |
| 3. | Ljubojevic, Ljubomir | g | SRB | 2520 | 3½ | 2539 |
| 4. | Korchnoi, Viktor | g | SUI | 2602 | 2½ | 2456 |
| 5. | Jussupow, Artur | g | GER | 2587 | 2½ | 2456 |
| Total | 16½ | |||||
| Round 6 (August 26, 2008) | |||||
|---|---|---|---|---|---|
| Wang Yue | - Ljubojevic, Ljubomir | 1-0 | 38 | E12 | Queens Indian Petrosian |
| L'Ami, Erwin | - Bareev, Evgeny | ½-½ | 25 | D19 | Slav Defence |
| Caruana, Fabiano | - Jussupow, Artur | ½-½ | 19 | C72 | Ruy Lopez Modern Steinitz |
| Cheparinov, Ivan | - Agdestein, Simen | ½-½ | 50 | A85 | Dutch |
| Stellwagen, Daniël | - Korchnoi, Viktor | 0-1 | 74 | C80 | Ruy Lopez Open |
| Round 7 (August 27, 2008) | |||||
| Bareev, Evgeny | - Stellwagen, Daniël | 1-0 | 41 | D45 | Anti-Meran Variations |
| Agdestein, Simen | - Wang Yue | ½-½ | 62 | B10 | Caro Kann |
| Jussupow, Artur | - Cheparinov, Ivan | ½-½ | 42 | A61 | Benoni |
| Ljubojevic, Ljubomir | - L'Ami, Erwin | 0-1 | 60 | A11 | Reti Opening |
| Korchnoi, Viktor | - Caruana, Fabiano | 0-1 | 38 | D43 | Anti-Meran Gambit |
| Round 8 (August 28, 2008) | |||||
| Wang Yue | - Jussupow, Artur | 1-0 | 52 | E21 | Nimzo Indian 4.Nf3 |
| L'Ami, Erwin | - Agdestein, Simen | ½-½ | 95 | A80 | Dutch |
| Caruana, Fabiano | - Bareev, Evgeny | ½-½ | 34 | B12 | Caro Kann Advanced |
| Cheparinov, Ivan | - Korchnoi, Viktor | 1-0 | 58 | C11 | French Defence |
| Stellwagen, Daniël | - Ljubojevic, Ljubomir | ½-½ | 46 | B96 | Sicilian Najdorf |
| Round 9 (August 29, 2008) | |||||
