TWIC Home| The London Chess Centre| Online-Shop
My thanks to Aard Daanen, Adolivio Capece, Axel Fritz, Corrado Astengo, Diego Redondo, Douglas Griffin, Efstratios Grivas, Frank Berry, Gary Suffield, Herman Claudius van Riemsdijk, John Saunders, Luiz Roberto Da Costa Jr., Marcelo Pagano, Marlon Bernardino, Mehrdad Pahlevanzadeh, Michael J. Yeo, George Mirijanian, Nigel P B Freeman, Miklos Orso, Patricia Claros Aguillar, Sevan A. Muradian, Gerard Demuydt and everyone else who helped with the issue.
Things are supposed to quieten down at the start of September but there is still a huge amount of chess going on. There is no shortage of elite chess with the Grand Slam in Bilbao heading the list. The three points for a win (I am not a fan and doesn't seem to have made one whit of difference to the styles of the players and causes extra problems for coverage of the tournament) event is now led by Magnus Carlsen who scored his 3rd win today. He would be sharing the lead with Topalov and a tie-break of number of wins would place him top anyway. Much like Kramnik, World Champion Viswanathan Anand is in indifferent form. In the good old days players such as Tal (I have a really nice Russian bulletin of Tal's last event before he went on to beat Botvinnik, he didn't set the world on fire in a none-too-taxing tournament) would play tournaments prior to the world championship and not much care as to the result, just to play themselves in, its to be hoped that's true for Anand and Kramnik rather than a serious indication of form. There has been some high quality stuff and no doubt the final rounds will be exciting too. The women's world championship is in the semi-finals with favourite Humpy Koneru still in there. The first part of the Spanish Team Championship took place this week with many strong players competing. The Russian Championships 1st League is also taking place with many strong players also. One of my favourite players Ian Nepomniachtchi, shares the lead with Nikita Vitiugov and Artyom Timofeev after 6 rounds. The winners play in the super-final which is to be held in October this year. These are just the best of another busy and generally high quality week. The European Union Championships start on Tuesday just to add to the mix.
Hope you enjoy this issue.
Mark
The Chess Grand Slam Final takes place in Bilbao 1st-13th September 2008. There are 6 players. The first qualifiers were the winners of Corus 2008, Morelia - Linares 2008, and Mtel Masters 2008 - GM Levon Aronian, GM Viswanathan Anand, and GM Vassily Ivanchuk. Then the 2nd place players also qualified GM Magnus Carlsen and GM Veselin Topalov and finally the best all-round player left Teimour Radjabov. Three points for a win and one for a draw rules are in effect.
Time control: 90 minutes for the first 40 moves and another 60 minutes to finish the game.
Players are not allowed to agree draw without arbiter's permission. In case both players request it to him, the arbiter will make his decision after consulting with a technical assistant.
Official site for the event: http://www.bilbaofinalmasters.com. On the spot reports from http://www.chessvibes.com. Videos also from http://www.europe-echecs.com and http://www.chessclub.com/. Some commentary at: http://www.chessok.com/ (seems to have temporarily disappeared), Playchess.com and http://www.chessdom.com/
There is an unusual scoring system of three points for a win and one for a draw. Rightly or wrongly I'm going to stick with 1, ½ and 0 in the actual results part of the table.
| Grand Slam Final Bilbao (ESP), 2-13 ix 2008 | cat. XXI (2769) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||
| 1. | Carlsen, Magnus | g | NOR | 2775 | * | * | 0 | . | 1 | 1 | ½ | . | 1 | . | ½ | . | 11 | 2887 |
| 2. | Topalov, Veselin | g | BUL | 2777 | 1 | . | * | * | ½ | . | ½ | . | ½ | ½ | 1 | . | 10 | 2888 |
| 3. | Aronian, Levon | g | ARM | 2737 | 0 | 0 | ½ | . | * | * | 1 | . | ½ | . | ½ | . | 6 | 2718 |
| 4. | Ivanchuk, Vassily | g | UKR | 2781 | ½ | . | ½ | . | 0 | . | * | * | ½ | . | ½ | ½ | 5 | 2714 |
| 5. | Radjabov, Teimour | g | AZE | 2744 | 0 | . | ½ | ½ | ½ | . | ½ | . | * | * | ½ | . | 5 | 2717 |
| 6. | Anand, Viswanathan | g | IND | 2798 | ½ | . | 0 | . | ½ | . | ½ | ½ | ½ | . | * | * | 5 | 2708 |
| Round 1 (September 2, 2008) | ||||||
|---|---|---|---|---|---|---|
| Aronian, Levon | - Carlsen, Magnus | 0-1 | 51 | A32 | English Symmetrical | |
| Radjabov, Teimour | - Topalov, Veselin | ½-½ | 49 | C45 | Scotch Game | |
| Anand, Viswanathan | - Ivanchuk, Vassily | ½-½ | 58 | C89 | Ruy Lopez Marshall | |
| Round 2 (September 3, 2008) | ||||||
| Topalov, Veselin | - Aronian, Levon | ½-½ | 37 | D11 | Slav Defence | |
| Ivanchuk, Vassily | - Carlsen, Magnus | ½-½ | 29 | B78 | Sicilian Modern Dragon | |
| Anand, Viswanathan | - Radjabov, Teimour | ½-½ | 34 | B33 | Sicilian Sveshnikov | |
| Round 3 (September 4, 2008) | ||||||
| Carlsen, Magnus | - Topalov, Veselin | 0-1 | 56 | D58 | Queens Gambit Tartakover | |
| Aronian, Levon | - Anand, Viswanathan | ½-½ | 42 | D16 | Slav Lasker/Smyslov | |
| Radjabov, Teimour | - Ivanchuk, Vassily | ½-½ | 35 | D20 | QGA | |
| Round 4 (September 5, 2008) | ||||||
| Topalov, Veselin | - Anand, Viswanathan | 1-0 | 25 | E15 | Queens Indian | |
| Carlsen, Magnus | - Radjabov, Teimour | 1-0 | 37 | B78 | Sicilian Modern Dragon | |
| Aronian, Levon | - Ivanchuk, Vassily | 1-0 | 70 | D27 | QGA | |
| Round 5 (September 6, 2008) | ||||||
| Radjabov, Teimour | - Aronian, Levon | ½-½ | 34 | C45 | Scotch Game | |
| Ivanchuk, Vassily | - Topalov, Veselin | ½-½ | 44 | E34 | Nimzo Indian 4.Qc2 | |
| Anand, Viswanathan | - Carlsen, Magnus | ½-½ | 36 | C63 | Ruy Lopez Schliemann | |
| Round 6 (September 8, 2008) | ||||||
| Topalov, Veselin | - Radjabov, Teimour | ½-½ | 73 | E74 | King's Indian Averbakh | |
| Carlsen, Magnus | - Aronian, Levon | 1-0 | 36 | D47 | Queens Gambit Meran | |
| Ivanchuk, Vassily | - Anand, Viswanathan | ½-½ | 32 | D19 | Slav Defence | |
The World Women's Championship 2008 takes place in Nalchik, the capital of Kabardino-Balkaria (Russian Federation), 28th August - 18th September 2008 with a prize fund of 450,000 USD. FIDE and the organisers have stressed that events in Ossetia shouldn't have any impact on the event but a number of players have chosen not to participate. These include all the Georgian players (Maia Chiburdanidze, Lela Javakhishvili, Sopio Gvetadze, Maia Lomineishvili, Sopiko Khukhashvili and Nino Khurtsidze), Tea Bosboom Lanchava, Karen Zapata, Marie Sebag, and Irina Krush all of whom lost by default in the first round and also it looks like Ekaterina Korbut didn't make it either. Two pairings seem to have no players in attendance so there will be byes in round 2.
Sudden Death Playoff regulations: White shall receive 6 minutes, Black shall receive 5 minutes, without any addition. The winner qualifies for the next round. In case of a draw the player with the black pieces qualifies for the next round.
Official site: http://nalchik2008.fide.com
http://www.chessdom.com/ has live blog coverage.
| WCh-Women Nalchik (RUS), 28
viii - 18 ix 2008 Round 5 Results 11th-13th September 2008. |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| NAT | Name | Rtng | G1 | G2 | Rp1 | Rp2 | Bz1 | Bz2 | SD | Total |
| Round 5 Match 01 | ||||||||||
| RUS | Kosteniuk, Aleksandra | 2510 | ||||||||
| SWE | Cramling, Pia | 2544 | ||||||||
| Round 5 Match 02 | ||||||||||
| CHN | Hou, Yifan | 2557 | ||||||||
| IND | Koneru, Humpy | 2622 | ||||||||
| WCh-Women Nalchik (RUS), 28
viii - 18 ix 2008 Round 4 Results 8th-10th September 2008. |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| NAT | Name | Rtng | G1 | G2 | Rp1 | Rp2 | Bz1 | Bz2 | SD | Total |
| Round 4 Match 01 | ||||||||||
| RUS | Kosteniuk, Aleksandra | 2510 | ½ | 1 | 1½ | |||||
| UKR | Ushenina, Anna | 2476 | ½ | 0 | ½ | |||||
| Round 4 Match 02 | ||||||||||
| IND | Koneru, Humpy | 2622 | 1 | 1 | 2 | |||||
| CHN | Shen, Yang | 2445 | 0 | 0 | 0 | |||||
| Round 4 Match 03 | ||||||||||
| ARM | Mkrtchian, Lilit | 2436 | ½ | 0 | ½ | |||||
| CHN | Hou, Yifan | 2557 | ½ | 1 | 1½ | |||||
| Round 4 Match 04 | ||||||||||
| BUL | Stefanova, Antoaneta | 2550 | 0 | ½ | ½ | |||||
| SWE | Cramling, Pia | 2544 | 1 | ½ | 1½ | |||||
| WCh-Women Nalchik (RUS), 28
viii - 18 ix 2008 Round 3 Results 4th-7th September 2008. |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| NAT | Name | Rtng | G1 | G2 | Rp1 | Rp2 | Bz1 | Bz2 | SD | Total |
| Round 3 Match 01 | ||||||||||
| RUS | Matveeva, Svetlana | 2412 | 0 | 0 | 0 | |||||
| UKR | Ushenina, Anna | 2476 | 1 | 1 | 2 | |||||
| Round 3 Match 02 | ||||||||||
| HUN | Hoang Thanh Trang | 2487 | ½ | 0 | ½ | |||||
| IND | Koneru, Humpy | 2622 | ½ | 1 | 1½ | |||||
| Round 3 Match 03 | ||||||||||
| CHN | Hou, Yifan | 2557 | 1 | 0 | 1 | 1 | 3 | |||
| ITA | Sedina, Elena | 2344 | 0 | 1 | 0 | 0 | 1 | |||
| Round 3 Match 04 | ||||||||||
| UKR | Gaponenko, Inna | 2468 | 0 | 0 | 0 | |||||
| BUL | Stefanova, Antoaneta | 2550 | 1 | 1 | 2 | |||||
| Round 3 Match 05 | ||||||||||
| SWE | Cramling, Pia | 2544 | 1 | ½ | 1½ | |||||
| CHN | Ruan, Lufei | 2499 | 0 | ½ | ½ | |||||
| Round 3 Match 06 | ||||||||||
| IND | Harika, Dronavalli | 2461 | ½ | 0 | ½ | |||||
| ARM | Mkrtchian, Lilit | 2436 | ½ | 1 | 1½ | |||||
| Round 3 Match 07 | ||||||||||
| CHN | Shen, Yang | 2445 | ½ | ½ | 0 | 1 | 1 | ½ | 3½ | |
| RUS | Kosintseva, Nadezhda | 2460 | ½ | ½ | 1 | 0 | 0 | ½ | 2½ | |
| Round 3 Match 08 | ||||||||||
| RUS | Kosteniuk, Aleksandra | 2510 | ½ | 1 | 1½ | |||||
| RUS | Kosintseva, Tatjana | 2511 | ½ | 0 | ½ | |||||
| WCh-Women Nalchik (RUS), 28
viii - 18 ix 2008 Round 2 Results 1st-3rd September 2008. |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| NAT | Name | Rtng | G1 | G2 | Rp1 | Rp2 | Bz1 | Bz2 | SD | Total |
| Round 2 Match 01 | ||||||||||
| RUS | Matveeva, Svetlana | 2412 | 1 | ½ | 1½ | |||||
| CHN | Xu, Yuhua | 2483 | 0 | ½ | ½ | |||||
| Round 2 Match 02 | ||||||||||
| IND | Koneru, Humpy | 2622 | + | - | 2 | |||||
| - | + | 0 | ||||||||
| Round 2 Match 03 | ||||||||||
| MGL | Mongontuul, Bathuyang | 2406 | 0 | 0 | 0 | |||||
| CHN | Hou, Yifan | 2557 | 1 | 1 | 2 | |||||
| Round 2 Match 04 | ||||||||||
| BUL | Stefanova, Antoaneta | 2550 | ½ | ½ | 1 | 1 | 3 | |||
| CHN | Ju, Wenjun | 2389 | ½ | ½ | 0 | 0 | 1 | |||
| Round 2 Match 05 | ||||||||||
| CHN | Tan, Zongyi | 2387 | ½ | 0 | ½ | |||||
| SWE | Cramling, Pia | 2544 | ½ | 1 | 1½ | |||||
| Round 2 Match 06 | ||||||||||
| POL | Gasik, Anna | 2211 | ½ | 0 | ½ | |||||
| ARM | Mkrtchian, Lilit | 2436 | ½ | 1 | 1½ | |||||
| Round 2 Match 07 | ||||||||||
| CHN | Shen, Yang | 2445 | 1 | ½ | 1½ | |||||
| CHN | Zhao, Xue | 2522 | 0 | ½ | ½ | |||||
| Round 2 Match 08 | ||||||||||
| RUS | Kosintseva, Tatjana | 2511 | 1 | ½ | 1½ | |||||
| USA | Zatonskih, Anna | 2446 | 0 | ½ | ½ | |||||
| Round 2 Match 09 | ||||||||||
| - | - | 0 | ||||||||
| RUS | Kosteniuk, Aleksandra | 2510 | + | + | 2 | |||||
| Round 2 Match 10 | ||||||||||
| LTU | Cmilyte, Viktorija | 2508 | ½ | ½ | 0 | ½ | 1½ | |||
| RUS | Kosintseva, Nadezhda | 2460 | ½ | ½ | 1 | ½ | 2½ | |||
| Round 2 Match 11 | ||||||||||
| IND | Harika, Dronavalli | 2461 | ½ | ½ | ½ | 1 | 2½ | |||
| SLO | Muzychuk, Anna | 2504 | ½ | ½ | ½ | 0 | 1½ | |||
| Round 2 Match 12 | ||||||||||
| CHN | Ruan, Lufei | 2499 | ½ | 1 | 1½ | |||||
| ARG | Amura, Claudia | 2345 | ½ | 0 | ½ | |||||
| Round 2 Match 13 | ||||||||||
| UKR | Gaponenko, Inna | 2468 | 1 | 0 | ½ | 1 | 2½ | |||
| USA | Rohonyan, Katerine | 2321 | 0 | 1 | ½ | 0 | 1½ | |||
| Round 2 Match 14 | ||||||||||
| VIE | Nguyen, Thi Thanh An | 2323 | ½ | ½ | 0 | 0 | 1 | |||
| ITA | Sedina, Elena | 2344 | ½ | ½ | 1 | 1 | 3 | |||
| Round 2 Match 15 | ||||||||||
| POL | Socko, Monika | 2473 | ½ | 0 | ½ | |||||
| HUN | Hoang Thanh Trang | 2487 | ½ | 1 | 1½ | |||||
| Round 2 Match 16 | ||||||||||
| GER | Paehtz, Elisabeth | 2481 | 0 | ½ | ½ | |||||
| UKR | Ushenina, Anna | 2476 | 1 | ½ | 1½ | |||||
The 61st Russian Championship Higher League takes place in Novokuznetsk 3rd-14th September 2008. The event is a qualifier for the superfinals held in October. The event is an 11 round swiss with some very strong players. Live coverage of all the games on the official site. Play starts at 3pm local time, but be aware its GMT+8 there at the moment.
Official site: http://www.rcc2008.org/eng/index.htm
| 61st ch-RUS HL Novokuznetsk (RUS), 3-14 ix 2008 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||||
| 1. | Nepomniachtchi, Ian | g | RUS | 2602 | +46 | +17 | =4 | +10 | =8 | =2 | . | . | . | . | . | 4½ | 2806 |
| 2. | Vitiugov, Nikita | g | RUS | 2616 | +49 | +24 | =6 | =5 | +9 | =1 | . | . | . | . | . | 4½ | 2770 |
| 3. | Timofeev, Artyom | g | RUS | 2650 | =37 | +39 | =22 | =12 | +30 | +14 | . | . | . | . | . | 4½ | 2758 |
| 4. | Motylev, Alexander | g | RUS | 2674 | +19 | +36 | =1 | =9 | =6 | =10 | . | . | . | . | . | 4 | 2732 |
| 5. | Riazantsev, Alexander | g | RUS | 2617 | +45 | =22 | +23 | =2 | =14 | =8 | . | . | . | . | . | 4 | 2729 |
| 6. | Lastin, Alexander | g | RUS | 2639 | +54 | +21 | =2 | =14 | =4 | =11 | . | . | . | . | . | 4 | 2743 |
| 7. | Kobalia, Mikhail | g | RUS | 2618 | +12 | =53 | =35 | =33 | =27 | +25 | . | . | . | . | . | 4 | 2697 |
| 8. | Grachev, Boris | g | RUS | 2640 | =52 | =25 | +41 | +35 | =1 | =5 | . | . | . | . | . | 4 | 2694 |
| 9. | Smirnov, Pavel | g | RUS | 2592 | =43 | +31 | +38 | =4 | -2 | +32 | . | . | . | . | . | 4 | 2720 |
| 10. | Volkov, Sergey1 | g | RUS | 2636 | =25 | +52 | +20 | -1 | +24 | =4 | . | . | . | . | . | 4 | 2703 |
| 11. | Inarkiev, Ernesto | g | RUS | 2675 | =29 | =28 | +53 | =18 | +33 | =6 | . | . | . | . | . | 4 | 2706 |
| 12. | Maslak, Konstantin | g | RUS | 2521 | -7 | +56 | +34 | =3 | =15 | +27 | . | . | . | . | . | 4 | 2724 |
| 13. | Galkin, Alexander | g | RUS | 2615 | -24 | =49 | =31 | +44 | +22 | +23 | . | . | . | . | . | 4 | 2669 |
| 14. | Landa, Konstantin | g | RUS | 2615 | +50 | =23 | +32 | =6 | =5 | -3 | . | . | . | . | . | 3½ | 2684 |
| 15. | Sakaev, Konstantin | g | RUS | 2635 | -22 | +45 | =37 | +39 | =12 | =20 | . | . | . | . | . | 3½ | 2604 |
| 16. | Khalifman, Alexander | g | RUS | 2634 | =41 | =26 | =25 | =40 | +45 | =19 | . | . | . | . | . | 3½ | 2590 |
| 17. | Zvjaginsev, Vadim | g | RUS | 2663 | +42 | -1 | =40 | =19 | +41 | =18 | . | . | . | . | . | 3½ | 2622 |
| 18. | Kokarev, Dmitry | g | RUS | 2582 | =55 | =47 | +43 | =11 | =23 | =17 | . | . | . | . | . | 3½ | 2606 |
| 19. | Kryakvin, Dmitry | m | RUS | 2565 | -4 | =44 | +49 | =17 | +43 | =16 | . | . | . | . | . | 3½ | 2626 |
| 20. | Lysyj, Igor | g | RUS | 2596 | +51 | =38 | -10 | =26 | +40 | =15 | . | . | . | . | . | 3½ | 2625 |
| 21. | Bocharov, Dmitry | g | RUS | 2582 | +48 | -6 | =26 | -23 | +54 | +37 | . | . | . | . | . | 3½ | 2615 |
| 22. | Sjugirov, Sanan | m | RUS | 2545 | +15 | =5 | =3 | =27 | -13 | =35 | . | . | . | . | . | 3 | 2623 |
| 23. | Malakhov, Vladimir | g | RUS | 2689 | +33 | =14 | -5 | +21 | =18 | -13 | . | . | . | . | . | 3 | 2596 |
| 24. | Lintchevski, Daniil | m | RUS | 2506 | +13 | -2 | +36 | =30 | -10 | =42 | . | . | . | . | . | 3 | 2607 |
| 25. | Maletin, Pavel | g | RUS | 2545 | =10 | =8 | =16 | +38 | =32 | -7 | . | . | . | . | . | 3 | 2641 |
| 26. | Matlakov, Maxim | m | RUS | 2484 | =30 | =16 | =21 | =20 | =38 | =29 | . | . | . | . | . | 3 | 2606 |
| 27. | Tregubov, Pavel V | g | RUS | 2658 | =39 | =37 | +28 | =22 | =7 | -12 | . | . | . | . | . | 3 | 2557 |
| 28. | Ovetchkin, Roman | g | RUS | 2558 | =32 | =11 | -27 | =48 | +50 | =30 | . | . | . | . | . | 3 | 2591 |
| 29. | Yakovich, Yuri | g | RUS | 2566 | =11 | -32 | =52 | =50 | +46 | =26 | . | . | . | . | . | 3 | 2554 |
| 30. | Korotylev, Alexey | g | RUS | 2609 | =26 | =41 | +48 | =24 | -3 | =28 | . | . | . | . | . | 3 | 2528 |
| 31. | Kornev, Alexei | g | RUS | 2523 | =34 | -9 | =13 | =42 | +53 | =33 | . | . | . | . | . | 3 | 2589 |
| 32. | Najer, Evgeniy | g | RUS | 2670 | =28 | +29 | -14 | +53 | =25 | -9 | . | . | . | . | . | 3 | 2575 |
| 33. | Shomoev, Anton | g | RUS | 2566 | -23 | +50 | +47 | =7 | -11 | =31 | . | . | . | . | . | 3 | 2568 |
| 34. | Potkin, Vladimir | g | RUS | 2629 | =31 | =43 | -12 | =37 | =39 | +48 | . | . | . | . | . | 3 | 2504 |
| 35. | Deviatkin, Andrei | g | RUS | 2567 | =47 | +55 | =7 | -8 | =37 | =22 | . | . | . | . | . | 3 | 2530 |
| 36. | Khismatullin, Denis | g | RUS | 2613 | +44 | -4 | -24 | -45 | +55 | +51 | . | . | . | . | . | 3 | 2511 |
| 37. | Vorobiov, Evgeny E | g | RUS | 2550 | =3 | =27 | =15 | =34 | =35 | -21 | . | . | . | . | . | 2½ | 2563 |
| 38. | Amonatov, Farrukh | g | TJK | 2650 | +40 | =20 | -9 | -25 | =26 | =41 | . | . | . | . | . | 2½ | 2493 |
| 39. | Smikovski, Ivan | m | RUS | 2554 | =27 | -3 | +46 | -15 | =34 | =45 | . | . | . | . | . | 2½ | 2533 |
| 40. | Kiriakov, Petr | g | RUS | 2553 | -38 | +51 | =17 | =16 | -20 | =43 | . | . | . | . | . | 2½ | 2515 |
| 41. | Chadaev, Nikolai | m | RUS | 2535 | =16 | =30 | -8 | +47 | -17 | =38 | . | . | . | . | . | 2½ | 2543 |
| 42. | Shaposhnikov, Evgeny | g | RUS | 2558 | -17 | =46 | =44 | =31 | =48 | =24 | . | . | . | . | . | 2½ | 2456 |
| 43. | Pokazanjev, Nikolai | m | RUS | 2442 | =9 | =34 | -18 | +52 | -19 | =40 | . | . | . | . | . | 2½ | 2521 |
| 44. | Kalegin, Evgenij | m | RUS | 2495 | -36 | =19 | =42 | -13 | =49 | +53 | . | . | . | . | . | 2½ | 2516 |
| 45. | Kabanov, Nikolai | m | RUS | 2521 | -5 | -15 | +56 | +36 | -16 | =39 | . | . | . | . | . | 2½ | 2519 |
| 46. | Smirnov, Artem | m | RUS | 2452 | -1 | =42 | -39 | +56 | -29 | +54 | . | . | . | . | . | 2½ | 2481 |
| 47. | Kravtsov, Sergey | m | RUS | 2404 | =35 | =18 | -33 | -41 | -56 | +55 | . | . | . | . | . | 2 | 2388 |
| 48. | Garakov, Mikhael | m | RUS | 2439 | -21 | +54 | -30 | =28 | =42 | -34 | . | . | . | . | . | 2 | 2455 |
| 49. | Skorchenko, Dmitriy | g | RUS | 2511 | -2 | =13 | -19 | -54 | =44 | +56 | . | . | . | . | . | 2 | 2415 |
| 50. | Iskusnyh, Sergei | g | RUS | 2499 | -14 | -33 | +55 | =29 | -28 | =52 | . | . | . | . | . | 2 | 2421 |
| 51. | Chuprikov, Dmitry | RUS | 2450 | -20 | -40 | =54 | =55 | +52 | -36 | . | . | . | . | . | 2 | 2421 | |
| 52. | Rychagov, Andrey | g | RUS | 2549 | =8 | -10 | =29 | -43 | -51 | =50 | . | . | . | . | . | 1½ | 2345 |
| 53. | Chuprov, Dmitry | g | RUS | 2577 | +56 | =7 | -11 | -32 | -31 | -44 | . | . | . | . | . | 1½ | 2371 |
| 54. | Rustemov, Alexander | g | RUS | 2547 | -6 | -48 | =51 | +49 | -21 | -46 | . | . | . | . | . | 1½ | 2319 |
| 55. | Klimov, Anton | f | RUS | 2423 | =18 | -35 | -50 | =51 | -36 | -47 | . | . | . | . | . | 1 | 2246 |
| 56. | Kosov, Ivan | f | RUS | 2405 | -53 | -12 | -45 | -46 | +47 | -49 | . | . | . | . | . | 1 | 2224 |
This years European Union Championships takes place in Liverpool, England 9th - 18th September 2008. The prize fund is 30,000 pounds with 6000 pounds first prize.
Official site: http://www.liverpoolchessinternational.co.uk
| European Union Championships Liverpool (ENG), 9-18 ix 2008 Top 10 players: |
||||||||
|---|---|---|---|---|---|---|---|---|
| Name | T | Rating | ||||||
| 1 | Adams, Michael | g | 2735 | |||||
| 2 | Bacrot, Etienne | g | 2691 | |||||
| 3 | Vachier-Lagrave, Maxime | g | 2681 | |||||
| 4 | Short, Nigel D | g | 2655 | |||||
| 5 | Tiviakov, Sergei | g | 2645 | |||||
| 6 | Fridman, Daniel | g | 2637 | |||||
| 7 | L'Ami, Erwin | g | 2610 | |||||
| 8 | Beliavsky, Alexander G | g | 2606 | |||||
| 9 | Laznicka, Viktor | g | 2601 | |||||
| 10 | Baramidze, David | g | 2593 | |||||
| 138 players | ||||||||
The Tournoi international de Montreal took place 24th August - 2nd September 2008. The main sponsor was the EMPRESA Group. Yuri Shulman took clear first place with 6½/9.
Official site: http://perso.b2b2c.ca/lesechecauquebec/tim2008.htm
| 9th TIM Montreal (CAN), 24 viii-2 ix 2008 | cat. XIII (2556) | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | ||||||||||||
| 1. | Shulman, Yuri | g | USA | 2623 | * | ½ | ½ | ½ | 1 | 1 | ½ | 1 | 1 | ½ | 6½ | 2714 | |||||
| 2. | Nakamura, Hikaru | g | USA | 2697 | ½ | * | 1 | ½ | ½ | ½ | 0 | ½ | 1 | 1 | 5½ | 2619 | |||||
| 3. | Akobian, Varuzhan | g | USA | 2610 | ½ | 0 | * | 1 | 0 | ½ | 1 | 1 | 1 | ½ | 5½ | 2629 | |||||
| 4. | Bluvshtein, Mark | g | CAN | 2548 | ½ | ½ | 0 | * | ½ | 1 | 1 | ½ | ½ | 1 | 5½ | 2636 | |||||
| 5. | Nataf, Igor-Alexandre | g | FRA | 2534 | 0 | ½ | 1 | ½ | * | ½ | ½ | ½ | ½ | ½ | 4½ | 2557 | |||||
| 6. | Maze, Sebastien | g | FRA | 2553 | 0 | ½ | ½ | 0 | ½ | * | ½ | 1 | ½ | 1 | 4½ | 2555 | |||||
| 7. | Zugic, Igor | m | CAN | 2457 | ½ | 1 | 0 | 0 | ½ | ½ | * | 0 | ½ | ½ | 3½ | 2486 | |||||
| 8. | Charbonneau, Pascal | g | CAN | 2499 | 0 | ½ | 0 | ½ | ½ | 0 | 1 | * | 0 | 1 | 3½ | 2481 | |||||
| 9. | Kovalyov, Anton | m | ARG | 2548 | 0 | 0 | 0 | ½ | ½ | ½ | ½ | 1 | * | ½ | 3½ | 2476 | |||||
| 10. | Roussel-Roozmon, Thomas | m | CAN | 2486 | ½ | 0 | ½ | 0 | ½ | 0 | ½ | 0 | ½ | * | 2½ | 2397 | |||||
| Round 8 (September 1, 2008) | |||||
|---|---|---|---|---|---|
| Shulman, Yuri | - Charbonneau, Pascal | 1-0 | 36 | E92 | King's Indian Classical |
| Akobian, Varuzhan | - Roussel-Roozmon, Thomas | ½-½ | 49 | E12 | Queens Indian Petrosian |
| Nataf, Igor-Alexandre | - Bluvshtein, Mark | ½-½ | 32 | C43 | Petroff's Defence |
| Maze, Sebastien | - Zugic, Igor | ½-½ | 32 | C18 | French Winawer |
| Kovalyov, Anton | - Nakamura, Hikaru | 0-1 | 33 | A10 | Dutch, QI and KID Systems |
| Round 9 (September 2, 2008) | |||||
| Nakamura, Hikaru | - Maze, Sebastien | ½-½ | 38 | D91 | Gruenfeld 5.Bg5 |
| Bluvshtein, Mark | - Kovalyov, Anton | ½-½ | 49 | E20 | Nimzo Indian |
| Zugic, Igor | - Shulman, Yuri | ½-½ | 12 | C10 | French Rubinstein |
| Charbonneau, Pascal | - Akobian, Varuzhan | 0-1 | 42 | C10 | French Rubinstein |
| Roussel-Roozmon, Thomas | - Nataf, Igor-Alexandre | ½-½ | 22 | A26 | English Sicilian Attack |
The CECLUB Spanish Club Chess Championship took place 3rd-7th September 2008. A large number of very strong players competed. The top finishers from each group will play off on 1st-2nd November 2008 for the title.
Official site: http://www.feda.org/ with details of the event.
| CECLUB Division de Honor grupo I Binissalem, Mallorca (ESP), 3-7 ix 2008 |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rk. | No | Equipo | Partidas | + | = | - | Des 1 | Des 2 | Des 3 |
| 1 | 4 | CAJACANARIAS | 5 | 3 | 2 | 0 | 18,5 | 8 | 1 |
| 2 | 2 | LINEX MAGIC | 5 | 3 | 2 | 0 | 18,5 | 8 | 1 |
