TWIC Home| The London Chess Centre| Online-Shop
Contact The Week in Chess Contents
1) Introduction
|
Contact the London Chess
Centre Join Chess Express and receive all the latest chess news straight into your inbox. Simply click here to start receiving chess express Links: New Shop: http://www.chess.co.uk/shop |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
My thanks to Bill Townsend, Brian Stephenson, Christian Sanchez, Evgeny Klavir, Frank Berry, Georgios Souleidis, Guillermo Gomez, Ivo Knezovic, John Saunders, Kallai Gabor, Bela Lengyel, Luiz Roberto Da Costa Jr, Marcelo Pagano, Miklos Orso, Sean Hewitt, Peter Svidler, Sebastian Gattenloehner, Thomas Henrich and everyone else who helped with the issue.
The Bilbao Grand Slam final was won by Veselin Topalov who was a convincing winner of the event in the end. There was a system of 3 points for a win and 1 for a draw which I'm not a fan of, its an ugly system which had only the small effect of promoting Carlsen up a couple of places and I think none on the wat the players competed. The win for Topalov should promote him to world number one in the October rating list (according to http://chess.liverating.org/). I'm really enjoying the chess at the moment and I think the fact that its not really possible to say who is the number one is part of that. Only 7 Elo points separate the top 5 players in the world in the next list, Topalov, Morozevich, Carlsen, Ivanchuk and Anand an insignificant gap and the order was significantly affected even by the final round at Bilbao, its going to be interesting to see how the fight continues. Anand's decision to play Bilbao so close to his match against Kramnik next month may come back to haunt him. I think he was right to play an event and I think he believes in the concept but he probably should have chosen a slightly less difficult event. I do believe it helps to play at least some chess close to a match however getting a beating as he did here may not. Players chose openings against Anand in several rounds where he couldn't play his best understanding of the position as he will be saving those for Kramnik. Its another big week of chess elsewhere (not least the final match of the women's world championship) too and there are nearly 4000 games in the issue. I'm probably going to cut out a number of the weakest events if the number of games each week remain at these ridiculously high levels. I simply can't check all the games from events properly and there may be more errors in identifying players than I would like.
Hope you enjoy this issue.
Mark
The Chess Grand Slam Final took place in Bilbao 1st-13th September 2008. Three points for a win and one for a draw rules are in effect. Veselin Topalov confirmed clear first place when he beat Vassily Ivanchuk in the final round. Topalov won the most games and lost the least, for a dominant performance. Carlsen and Aronian tied for second place after Aronian blew a great position and lost against Radjabov. If I understand the regulations Carlsen took second by virtue of beating Aronian twice in the competetion. This win for Radjabov also had the effect of relegating world champion Viswanathan Anand to dead last.
Time control: 90 minutes for the first 40 moves and another 60 minutes to finish the game.
Players were not allowed to agree draw without arbiter's permission. In case both players request it to him, the arbiter will make his decision after consulting with a technical assistant.
Official site for the event: http://www.bilbaofinalmasters.com. On the spot reports from http://www.chessvibes.com. Videos also from http://www.europe-echecs.com and http://www.chessclub.com/. Some commentary at: http://www.chessok.com/, Playchess.com and http://www.chessdom.com/ and a gallery of photos by Fred Lucas
There is an unusual scoring system of three points for a win and one for a draw. Rightly or wrongly I'm going to stick with 1, ½ and 0 in the actual results part of the table.
| Round 1 (September 2, 2008) | ||||||
|---|---|---|---|---|---|---|
| Aronian, Levon | - Carlsen, Magnus | 0-1 | 51 | A32 | English Symmetrical | |
| Radjabov, Teimour | - Topalov, Veselin | ½-½ | 49 | C45 | Scotch Game | |
| Anand, Viswanathan | - Ivanchuk, Vassily | ½-½ | 58 | C89 | Ruy Lopez Marshall | |
| Round 2 (September 3, 2008) | ||||||
| Topalov, Veselin | - Aronian, Levon | ½-½ | 37 | D11 | Slav Defence | |
| Ivanchuk, Vassily | - Carlsen, Magnus | ½-½ | 29 | B78 | Sicilian Modern Dragon | |
| Anand, Viswanathan | - Radjabov, Teimour | ½-½ | 34 | B33 | Sicilian Sveshnikov | |
| Round 3 (September 4, 2008) | ||||||
| Aronian, Levon | - Anand, Viswanathan | ½-½ | 42 | D16 | Slav Lasker/Smyslov | |
| Carlsen, Magnus | - Topalov, Veselin | 0-1 | 56 | D58 | Queens Gambit Tartakover | |
| Radjabov, Teimour | - Ivanchuk, Vassily | ½-½ | 35 | D20 | QGA | |
| Round 4 (September 5, 2008) | ||||||
| Topalov, Veselin | - Anand, Viswanathan | 1-0 | 25 | E15 | Queens Indian | |
| Aronian, Levon | - Ivanchuk, Vassily | 1-0 | 70 | D27 | QGA | |
| Carlsen, Magnus | - Radjabov, Teimour | 1-0 | 37 | B78 | Sicilian Modern Dragon | |
| Round 5 (September 6, 2008) | ||||||
| Ivanchuk, Vassily | - Topalov, Veselin | ½-½ | 44 | E34 | Nimzo Indian 4.Qc2 | |
| Radjabov, Teimour | - Aronian, Levon | ½-½ | 34 | C45 | Scotch Game | |
| Anand, Viswanathan | - Carlsen, Magnus | ½-½ | 36 | C63 | Ruy Lopez Schliemann | |
| Round 6 (September 8, 2008) | ||||||
| Topalov, Veselin | - Radjabov, Teimour | ½-½ | 73 | E74 | King's Indian Averbakh | |
| Ivanchuk, Vassily | - Anand, Viswanathan | ½-½ | 32 | D19 | Slav Defence | |
| Carlsen, Magnus | - Aronian, Levon | 1-0 | 36 | D47 | Queens Gambit Meran | |
| Round 7 (September 9, 2008) | ||||||
| Aronian, Levon | - Topalov, Veselin | 1-0 | 58 | E36 | Nimzo Indian 4.Qc2 | |
| Carlsen, Magnus | - Ivanchuk, Vassily | 0-1 | 32 | D37 | QGD 5.Bf4 | |
| Radjabov, Teimour | - Anand, Viswanathan | ½-½ | 29 | B46 | Sicilian Paulsen | |
| Round 8 (September 10, 2008) | ||||||
| Topalov, Veselin | - Carlsen, Magnus | 1-0 | 48 | B78 | Sicilian Modern Dragon | |
| Ivanchuk, Vassily | - Radjabov, Teimour | 1-0 | 49 | B45 | Sicilian Classical | |
| Anand, Viswanathan | - Aronian, Levon | 0-1 | 75 | C45 | Scotch Game | |
| Round 9 (September 12, 2008) | ||||||
| Ivanchuk, Vassily | - Aronian, Levon | ½-½ | 69 | C69 | Ruy Lopez Exchange | |
| Radjabov, Teimour | - Carlsen, Magnus | ½-½ | 53 | B12 | Caro Kann Advanced | |
| Anand, Viswanathan | - Topalov, Veselin | ½-½ | 41 | B18 | Caro Kann | |
| Round 10 (September 13, 2008) | ||||||
| Topalov, Veselin | - Ivanchuk, Vassily | 1-0 | 43 | D47 | Queens Gambit Meran | |
| Aronian, Levon | - Radjabov, Teimour | 0-1 | 49 | A15 | English counter King's Fianchetto | |
| Carlsen, Magnus | - Anand, Viswanathan | ½-½ | 29 | D13 | Slav Exchange | |
Both the official and a normal table are given below. The used the unusual scoring system of three points for a win and one for a draw. Rightly or wrongly I'm going to stick with 1, ½ and 0 in the actual results part of the table. I think Carlsen took second from Aronian due to head to head results. [Regulations in English say: In case of tie for third to sixth places, the following tie-breaks will be applied: 1. Traditional scoring. Players get one point for each game won and 0.5 points for each game in draw. (tied) 2. Particular result (based on traditional scoring). (I'm presuming this means head to head scores) 3. Koya system (based on traditional scoring). 4. Sonneborn-Berger (based on traditional scoring) ] I'm open to correction. The only effect three points for a win had was of being a tie-break amongst those tied for second on 5 points under the normal system.
| Grand Slam Final Bilbao (ESP), 2-13 ix 2008 | cat. XXI (2769) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||
| 1. | Topalov, Veselin | g | BUL | 2777 | * | * | 1 | 1 | ½ | 0 | ½ | 1 | ½ | ½ | 1 | ½ | 17 | 2877 |
| 2. | Carlsen, Magnus | g | NOR | 2775 | 0 | 0 | * | * | 1 | 1 | ½ | 0 | 1 | ½ | ½ | ½ | 13 | 2767 |
| 3. | Aronian, Levon | g | ARM | 2737 | ½ | 1 | 0 | 0 | * | * | 1 | ½ | ½ | 0 | ½ | 1 | 13 | 2775 |
| 4. | Ivanchuk, Vassily | g | UKR | 2781 | ½ | 0 | ½ | 1 | 0 | ½ | * | * | ½ | 1 | ½ | ½ | 12 | 2766 |
| 5. | Radjabov, Teimour | g | AZE | 2744 | ½ | ½ | 0 | ½ | ½ | 1 | ½ | 0 | * | * | ½ | ½ | 10 | 2737 |
| 6. | Anand, Viswanathan | g | IND | 2798 | 0 | ½ | ½ | ½ | ½ | 0 | ½ | ½ | ½ | ½ | * | * | 8 | 2690 |
| Grand Slam Final Bilbao (ESP), 2-13 ix 2008 | cat. XXI (2769) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||
| 1. | Topalov, Veselin | g | BUL | 2777 | * | * | ½ | 0 | ½ | 1 | 1 | 1 | ½ | ½ | 1 | ½ | 6½ | 2877 |
| 2. | Aronian, Levon | g | ARM | 2737 | ½ | 1 | * | * | 1 | ½ | 0 | 0 | ½ | 0 | ½ | 1 | 5 | 2775 |
| 3. | Ivanchuk, Vassily | g | UKR | 2781 | ½ | 0 | 0 | ½ | * | * | ½ | 1 | ½ | 1 | ½ | ½ | 5 | 2766 |
| 4. | Carlsen, Magnus | g | NOR | 2775 | 0 | 0 | 1 | 1 | ½ | 0 | * | * | 1 | ½ | ½ | ½ | 5 | 2767 |
| 5. | Radjabov, Teimour | g | AZE | 2744 | ½ | ½ | ½ | 1 | ½ | 0 | 0 | ½ | * | * | ½ | ½ | 4½ | 2737 |
| 6. | Anand, Viswanathan | g | IND | 2798 | 0 | ½ | ½ | 0 | ½ | ½ | ½ | ½ | ½ | ½ | * | * | 4 | 2690 |
The World Women's Championship 2008 takes place in Nalchik, the capital of Kabardino-Balkaria (Russian Federation), 28th August - 18th September 2008 with a prize fund of 450,000 USD. FIDE and the organisers have stressed that events in Ossetia shouldn't have any impact on the event but a number of players have chosen not to participate. These include all the Georgian players (Maia Chiburdanidze, Lela Javakhishvili, Sopio Gvetadze, Maia Lomineishvili, Sopiko Khukhashvili and Nino Khurtsidze), Tea Bosboom Lanchava, Karen Zapata, Marie Sebag, and Irina Krush all of whom lost by default in the first round and also it looks like Ekaterina Korbut didn't make it either. Two pairings seem to have no players in attendance so there will be byes in round 2.
Sudden Death Playoff regulations: White shall receive 6 minutes, Black shall receive 5 minutes, without any addition. The winner qualifies for the next round. In case of a draw the player with the black pieces qualifies for the next round.
Official site: http://nalchik2008.fide.com
http://www.chessdom.com/ has live blog coverage.
| World Championship Women - Results | ||||||
|---|---|---|---|---|---|---|
| Hou Yifan | - | Kosteniuk, Alexandra | 0-1 | 48 | C90 | Ruy Lopez |
| Kosteniuk, Alexandra | - | Hou Yifan | ½-½ | 57 | C07 | French Tarrasch |
| WCh-Women Nalchik (RUS), 28 viii - 18 ix 2008
Final 14th-18th September 2008 |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Ti | NAT | Rtng | G1 | G2 | G3 | G4 | Rp1 | Rp2 | Bz1 | Bz2 | SD | Total | Perf |
| Kosteniuk, Alexandra | g | RUS | 2510 | 1 | ½ | . | . | . | . | . | . | . | 1½ | 2750 |
| Hou Yifan | wg | CHN | 2557 | 0 | ½ | . | . | . | . | . | . | . | ½ | 2317 |
| WCh-Women Nalchik (RUS), 28
viii - 18 ix 2008 Round 5 Results 10th-12th September 2008. |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| NAT | Name | Rtng | G1 | G2 | Rp1 | Rp2 | Bz1 | Bz2 | SD | Total |
| Round 5 Match 01 | ||||||||||
| RUS | Kosteniuk, Aleksandra | 2510 | 1 | ½ | 1½ | |||||
| SWE | Cramling, Pia | 2544 | 0 | ½ | ½ | |||||
| Round 5 Match 02 | ||||||||||
| CHN | Hou, Yifan | 2557 | 1 | 0 | 1 | 0 | 1 | 1 | 4 | |
| IND | Koneru, Humpy | 2622 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
The 61st Russian Championship Higher League took place in Novokuznetsk 3rd-14th September 2008. There were 6 qualifiers from this event who go forward to the Superfinal - the top 3 obviously, and from the big tie on 7/11 (according to reduced Buchholz) - Maslak, Lastin, and Riazantsev. The Superfinal will also include Morozovich, Grischuk, Tomashevsky (top 3 in '07), and Svidler along with Jakovenko and Alekseev as top 3 by rating who did not qualify otherwise. Opening ceremony 2nd October 1st round on the 3rd. I didn't have chance to check the table below (created from the games) against the official table to see if there were any incorrect results in the games section.
Official site: http://www.rcc2008.org/eng/index.htm
| 61st ch-RUS HL Novokuznetsk (RUS), 3-14 ix 2008 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||||
| 1. | Timofeev, Artyom | g | RUS | 2650 | =26 | +13 | =22 | =9 | +40 | +23 | =2 | +3 | =4 | +21 | =5 | 8 | 2769 |
| 2. | Vitiugov, Nikita | g | RUS | 2616 | +47 | +38 | =4 | =7 | +24 | =25 | =1 | =8 | =15 | +9 | =3 | 7½ | 2729 |
| 3. | Inarkiev, Ernesto | g | RUS | 2675 | =19 | =51 | +35 | =17 | +41 | =4 | +25 | -1 | +31 | +7 | =2 | 7½ | 2727 |
| 4. | Lastin, Alexander | g | RUS | 2639 | +53 | +21 | =2 | =23 | =12 | =3 | =6 | +24 | =1 | -5 | +17 | 7 | 2718 |
| 5. | Sakaev, Konstantin | g | RUS | 2635 | -22 | +46 | =26 | +13 | =9 | =20 | =23 | +38 | =6 | +4 | =1 | 7 | 2676 |
| 6. | Kobalia, Mikhail | g | RUS | 2618 | +9 | =35 | =28 | =41 | =16 | +14 | =4 | =31 | =5 | +37 | =8 | 7 | 2697 |
| 7. | Riazantsev, Alexander | g | RUS | 2617 | +46 | =22 | +39 | =2 | =23 | =11 | +12 | =9 | =21 | -3 | +15 | 7 | 2712 |
| 8. | Galkin, Alexander | g | RUS | 2615 | -38 | =47 | =18 | +42 | +22 | +39 | +11 | =2 | -9 | +12 | =6 | 7 | 2678 |
| 9. | Maslak, Konstantin | g | RUS | 2521 | -6 | +56 | +30 | =1 | =5 | +16 | +15 | =7 | +8 | -2 | =10 | 7 | 2715 |
| 10. | Najer, Evgeniy | g | RUS | 2670 | =51 | +19 | -23 | +35 | =14 | -24 | =36 | +28 | +20 | +25 | =9 | 7 | 2667 |
| 11. | Grachev, Boris | g | RUS | 2640 | =50 | =14 | +29 | +28 | =25 | =7 | -8 | =17 | =37 | +31 | +21 | 7 | 2685 |
| 12. | Motylev, Alexander | g | RUS | 2674 | +31 | +34 | =25 | =24 | =4 | =15 | -7 | =20 | +14 | -8 | +29 | 6½ | 2660 |
| 13. | Smikovski, Ivan | m | RUS | 2554 | =16 | -1 | +49 | -5 | =30 | =46 | =29 | +41 | +36 | =14 | +25 | 6½ | 2635 |
| 14. | Maletin, Pavel | g | RUS | 2545 | =15 | =11 | =27 | +33 | =10 | -6 | +40 | +23 | -12 | =13 | =16 | 6 | 2668 |
| 15. | Volkov, Sergey1 | g | RUS | 2636 | =14 | +50 | +20 | -25 | +38 | =12 | -9 | +22 | =2 | =17 | -7 | 6 | 2613 |
| 16. | Tregubov, Pavel V | g | RUS | 2658 | =13 | =26 | +51 | =22 | =6 | -9 | =19 | =18 | =23 | +27 | =14 | 6 | 2602 |
| 17. | Kokarev, Dmitry | g | RUS | 2582 | =48 | =45 | +44 | =3 | =39 | =37 | =20 | =11 | +34 | =15 | -4 | 6 | 2619 |
| 18. | Kornev, Alexei | g | RUS | 2523 | =30 | -24 | =8 | =32 | +35 | =41 | =28 | =16 | +52 | =29 | =20 | 6 | 2622 |
| 19. | Yakovich, Yuri | g | RUS | 2566 | =3 | -10 | =50 | =43 | +49 | =36 | =16 | +33 | -27 | =30 | +37 | 6 | 2632 |
| 20. | Lysyj, Igor | g | RUS | 2596 | +55 | =33 | -15 | =36 | +52 | =5 | =17 | =12 | -10 | +38 | =18 | 6 | 2614 |
| 21. | Bocharov, Dmitry | g | RUS | 2582 | +54 | -4 | =36 | -39 | +53 | +26 | +27 | +25 | =7 | -1 | -11 | 6 | 2626 |
| 22. | Sjugirov, Sanan | m | RUS | 2545 | +5 | =7 | =1 | =16 | -8 | =28 | +30 | -15 | =32 | =34 | =27 | 5½ | 2619 |
| 23. | Landa, Konstantin | g | RUS | 2615 | +43 | =39 | +10 | =4 | =7 | -1 | =5 | -14 | =16 | =24 | =31 | 5½ | 2614 |
| 24. | Smirnov, Pavel | g | RUS | 2592 | =44 | +18 | +33 | =12 | -2 | +10 | =37 | -4 | -25 | =23 | =26 | 5½ | 2604 |
| 25. | Nepomniachtchi, Ian | g | RUS | 2602 | +49 | +37 | =12 | +15 | =11 | =2 | -3 | -21 | +24 | -10 | -13 | 5½ | 2614 |
| 26. | Vorobiov, Evgeny E | g | RUS | 2550 | =1 | =16 | =5 | =30 | =28 | -21 | +49 | =36 | -29 | +47 | =24 | 5½ | 2572 |
| 27. | Khalifman, Alexander | g | RUS | 2634 | =29 | =36 | =14 | =52 | +46 | =31 | -21 | =32 | +19 | -16 | =22 | 5½ | 2555 |
| 28. | Deviatkin, Andrei | g | RUS | 2567 | =45 | +48 | =6 | -11 | =26 | =22 | =18 | -10 | =39 | +40 | =33 | 5½ | 2574 |
| 29. | Chadaev, Nikolai | m | RUS | 2535 | =27 | =40 | -11 | +45 | -37 | =33 | =13 | +51 | +26 | =18 | -12 | 5½ | 2587 |
| 30. | Potkin, Vladimir | g | RUS | 2629 | =18 | =44 | -9 | =26 | =13 | +54 | -22 | +42 | =38 | =19 | =34 | 5½ | 2523 |
| 31. | Kryakvin, Dmitry | m | RUS | 2565 | -12 | =42 | +47 | =37 | +44 | =27 | +39 | =6 | -3 | -11 | =23 | 5½ | 2605 |
| 32. | Shaposhnikov, Evgeny | g | RUS | 2558 | -37 | =49 | =42 | =18 | =54 | =38 | +44 | =27 | =22 | =33 | =39 | 5½ | 2548 |
| 33. | Amonatov, Farrukh | g | TJK | 2650 | +52 | =20 | -24 | -14 | =36 | =29 | +46 | -19 | +43 | =32 | =28 | 5½ | 2546 |
| 34. | Khismatullin, Denis | g | RUS | 2613 | +42 | -12 | -38 | -46 | +48 | +55 | +51 | =37 | -17 | =22 | =30 | 5½ | 2549 |
| 35. | Chuprov, Dmitry | g | RUS | 2577 | +56 | =6 | -3 | -10 | -18 | -42 | +55 | +49 | =41 | =36 | +46 | 5½ | 2532 |
| 36. | Matlakov, Maxim | m | RUS | 2484 | =40 | =27 | =21 | =20 | =33 | =19 | =10 | =26 | -13 | =35 | =38 | 5 | 2554 |
| 37. | Zvjaginsev, Vadim | g | RUS | 2663 | +32 | -25 | =52 | =31 | +29 | =17 | =24 | =34 | =11 | -6 | -19 | 5 | 2548 |
| 38. | Lintchevski, Daniil | m | RUS | 2506 | +8 | -2 | +34 | =40 | -15 | =32 | +41 | -5 | =30 | -20 | =36 | 5 | 2560 |
| 39. | Malakhov, Vladimir | g | RUS | 2689 | +41 | =23 | -7 | +21 | =17 | -8 | -31 | =52 | =28 | =46 | =32 | 5 | 2540 |
| 40. | Korotylev, Alexey | g | RUS | 2609 | =36 | =29 | +54 | =38 | -1 | =51 | -14 | =43 | =46 | -28 | +49 | 5 | 2487 |
| 41. | Shomoev, Anton | g | RUS | 2566 | -39 | +43 | +45 | =6 | -3 | =18 | -38 | -13 | =35 | =42 | =48 | 4½ | 2477 |
| 42. | Kalegin, Evgenij | m | RUS | 2495 | -34 | =31 | =32 | -8 | =47 | +35 | =52 | -30 | =44 | =41 | =50 | 4½ | 2496 |
| 43. | Iskusnyh, Sergei | g | RUS | 2499 | -23 | -41 | +48 | =19 | -51 | =50 | +45 | =40 | -33 | =44 | =47 | 4½ | 2470 |
| 44. | Pokazanjev, Nikolai | m | RUS | 2442 | =24 | =30 | -17 | +50 | -31 | =52 | -32 | =47 | =42 | =43 | =45 | 4½ | 2474 |
| 45. | Kravtsov, Sergey | m | RUS | 2404 | =28 | =17 | -41 | -29 | -56 | +48 | -43 | =55 | +50 | =53 | =44 | 4½ | 2440 |
| 46. | Kabanov, Nikolai | m | RUS | 2521 | -7 | -5 | +56 | +34 | -27 | =13 | -33 | +54 | =40 | =39 | -35 | 4½ | 2518 |
| 47. | Skorchenko, Dmitriy | g | RUS | 2511 | -2 | =8 | -31 | -53 | =42 | +56 | =54 | =44 | +51 | -26 | =43 | 4½ | 2456 |
| 48. | Klimov, Anton | f | RUS | 2423 | =17 | -28 | -43 | =55 | -34 | -45 | =50 | +56 | =53 | +51 | =41 | 4½ | 2456 |
| 49. | Smirnov, Artem | m | RUS | 2452 | -25 | =32 | -13 | +56 | -19 | +53 | -26 | -35 | +55 | +52 | -40 | 4½ | 2477 |
| 50. | Rychagov, Andrey | g | RUS | 2549 | =11 | -15 | =19 | -44 | -55 | =43 | =48 | =53 | -45 | +54 | =42 | 4 | 2401 |
| 51. | Ovetchkin, Roman | g | RUS | 2558 | =10 | =3 | -16 | =54 | +43 | =40 | -34 | -29 | -47 | -48 | +56 | 4 | 2446 |
| 52. | Kiriakov, Petr | g | RUS | 2553 | -33 | +55 | =37 | =27 | -20 | =44 | =42 | =39 | -18 | -49 | =53 | 4 | 2456 |
| 53. | Rustemov, Alexander | g | RUS | 2547 | -4 | -54 | =55 | +47 | -21 | -49 | =56 | =50 | =48 | =45 | =52 | 4 | 2389 |
| 54. | Garakov, Mikhael | m | RUS | 2439 | -21 | +53 | -40 | =51 | =32 | -30 | =47 | -46 | =56 | -50 | +55 | 4 | 2436 |
| 55. | Chuprikov, Dmitry | RUS | 2450 | -20 | -52 | =53 | =48 | +50 | -34 | -35 | =45 | -49 | +56 | -54 | 3½ | 2372 | |
| 56. | Kosov, Ivan | f | RUS | 2405 | -35 | -9 | -46 | -49 | +45 | -47 | =53 | -48 | =54 | -55 | -51 | 2 | 2229 |
This years European Union Championships takes place in Liverpool, England 9th - 18th September 2008. The prize fund is 30,000 pounds with 6000 pounds first prize.
Official site: http://www.liverpoolchessinternational.co.uk
| European Union Championships Liverpool (ENG), 9-18 ix 2008 Leading Round 7 Standings: |
|||||
|---|---|---|---|---|---|
| Pos | Player | NAT | t | Elo | Pt |
| 1 | ADAMS, Michael | ENG | g | 2735 | 6 |
| 2 | LAZNICKA, Viktor | CZE | g | 2601 | 6 |
| 3 | WERLE, Jan | NED | g | 2591 | 6 |
| 4 | L'AMI, Erwin | NED | g | 2610 | 5½ |
| 5 | ABERGEL, Thal | FRA | m | 2499 | 5 |
| 6 | BACROT, Etienne | FRA | g | 2691 | 5 |
| 7 | BERG, Emanuel | SWE | g | 2592 | 5 |
| 8 | CONQUEST, Stuart C | ENG | g | 2536 | 5 |
| 9 | DAVID, Alberto | LUX | g | 2568 | 5 |
| 10 | FRIDMAN, Daniel | GER | g | 2637 | 5 |
| 11 | GODENA, Michele | ITA | g | 2519 | 5 |
| 12 | HASLINGER, Stewart G | ENG | g | 2511 | 5 |
| 13 | HOWELL, David W L | ENG | g | 2561 | 5 |
| 14 | JONES, Gawain C B | ENG | g | 2549 | 5 |
| 15 | LUTHER, Thomas | GER | g | 2570 | 5 |
| 16 | MEIER, Georg | GER | g | 2556 | 5 |
| 17 | SHORT, Nigel D | ENG | g | 2655 | 5 |
| 18 | SMEETS, Jan | NED | g | 2593 | 5 |
| 19 | TIVIAKOV, Sergei | NED | g | 2645 | 5 |
| 20 | TRENT, Lawrence | ENG | m | 2470 | 5 |
| 21 | VACHIER-LAGRAVE, Maxime | FRA | g | 2681 | 5 |
| 22 | WELLS, Peter K | ENG | g | 2526 | 5 |
| 23 | ANDERSSON, Ulf | SWE | g | 2562 | 4½ |
| 24 | ARAKHAMIA-GRANT, Ketevan | SCO | m | 2448 | 4½ |
| 25 | BELIAVSKY, Alexander G | SLO | g | 2606 | 4½ |
| 26 | CARLSSON, Pontus | SWE | g | 2514 | 4½ |
| 27 | D`COSTA, Lorin A R | ENG | f | 2414 | 4½ |
| 28 | DAVIES, Nigel R | ENG | g | 2478 | 4½ |
| 29 | DGEBUADZE, Alexandre | BEL | g | 2562 | 4½ |
| 30 | EDOUARD, Romain | FRA | m | 2508 | 4½ |
| 31 | ESTREMERA PANOS, Sergio | ESP | m | 2394 | 4½ |
| 32 | GORDON, Stephen J | ENG | m | 2508 | 4½ |
| 33 | HEBDEN, Mark L | ENG | g | 2520 | 4½ |
| 34 | HILLARP PERSSON, Tiger | SWE | g | 2526 | 4½ |
| 35 | LANGROCK, Hannes | GER | f | 2398 | 4½ |
| 36 | MCNAB, Colin A | SCO | g | 2450 | 4½ |
| 37 | MIEZIS, Normunds | LAT | g | 2540 | 4½ |
| 38 | SEBENIK, Matej | SLO | m | 2485 | 4½ |
| 39 | SPOELMAN, Wouter | NED | m | 2448 | 4½ |
| 40 | SULSKIS, Sarunas | LTU | g | 2562 | 4½ |
| 138 players | |||||
The 1st Serbian League for men and women took place in Subotica 1st-13th September 2008. NSK Ddor Novi Sad (Emil Sutovsky was top board) won the men's event.
Official site: http://www.serbiachess.net/
| TCh-SRB 1st League Subotica (SRB), 1-12 ix 2008
Final Round 11 Standings: |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Team | Gam. | + | = | - | MP | Pts. | ||
| 1 | NSK DDOR NOVI SAD | 10 | 9 | 1 | 0 | 19 | 40½ | ||
| 2 | SK BEOGRAD BEOPUBLIKUM | 10 | 8 | 0 | 2 | 16 | 37 | ||
| 3 | VSK SVETI NIKOLAJ | 10 | 7 | 1 | 2 | 15 | 34½ | ||
| 4 | SK SPARTAK | 10 | 6 | 2 | 2 | 14 | 33 | ||
| 5 | SK SLOGA AMIGA | 10 | 4 | 1 | 5 | 9 | 32 | ||
| 6 | SK RADNICKI | 10 | 4 | 1 | 5 | 9 | 29 | ||
| 7 | SK NIS | 10 | 0 | 6 | 4 | 6 | 26½ | ||
| 8 | SK BEOGRADSKI VODOVOD | 10 | 2 | 2 | 6 | 6 | 26 | ||
| 9 | SK LASTA | 10 | 2 | 2 | 6 | 6 | 25 | ||
| SK STARA PAZOVA | 10 | 2 | 2 | 6 | 6 | 24 | |||
| 11 | SK MLADENOVAC | 10 | 1 | 2 | 7 | 4 | 22½ | ||
| 12 | SK PARTIZAN | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TCh-SRB 1st League Subotica w (SRB), 3-13 ix 2008
Final Round 11 Standings: |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Team | Gam. | + | = | - | MP | Pts. | ||
| 1 | SK RADNICKI RUDOVCI | 10 | 9 | 0 | 1 | 18 | 32 | ||
| 2 | SK BAS | 10 | 8 | 0 | 2 | 16 | 29 | ||
| 3 | SK JUGOVIC ENERGY NET | 10 | 8 | 0 | 2 | 16 | 29 | ||
| 4 | SK RAD | 10 | 7 | 0 | 3 | 14 | 29 | ||
| 5 | SK ZTP | 10 | 7 | 0 | 3 | 14 | 28 | ||
| 6 | SK SREM SIKOM GROUP | 10 | 5 | 1 | 4 | 11 | 18 | ||
