TWIC Home| The London Chess Centre| Online-Shop
My thanks to Aben Rudy, Gujuan Tzu, Jesus Mena, Bela Lengyel, Luiz Roberto Da Costa Jr, Mikhail Golubev, John Saunders, Miklos Orso, Thomas Henrich, Wolfgang Perner and everyone else who helped with the issue.
24 year old Aleksandra Kosteniuk saw the challenge of 14 year old Hou Yifan to take the women's world championship title. Kosteniuk dominated the final but Hou was remarkably difficult to put away saving a very bad position in game 2. Both players were originally supposed to be playing for Russia against China in their 5th challenge match before they reached the final. Although the Russian women are holding their own the men have fallen behind after four of the five standard time rate games. There will be rapid and blitz games to follow. 24 year old Jan Werle won the European Union Championships in Liverpool half a point clear of Viktor Laznicka, Michael Adams and Nigel Short who recovered from a default when his mobile phone made a noise (it seems some Nokia phones can turn themselves on to tell you their batteries are running low, this doesn't seem like a feature but it does seem like something worth testing for professional players).
Hope you enjoy this issue.
Mark
The 5th China vs Russia Chess Match takes place 18th-27th September 2008, in Ningpo, China. 18th-23rd September standard (90+30), 24th-26th September rapid (25+10), 27th September blitz (3+2), no official site.
Games and results are available at: http://www.russiachess.org/
| 5th China vs Russia Chess Match Ningpo (CHN), 18-23 ix 2008 Round 4 Standings: |
||||||||
|---|---|---|---|---|---|---|---|---|
| Chinese Men | ||||||||
| 1 | Wang Hao | g | CHN | 2691 | 3.0 | 2885 | ||
| 2 | Wang Yue | g | CHN | 2704 | 2.5 | 2786 | ||
| 3 | Li Chao2 | g | CHN | 2590 | 2.5 | 2779 | ||
| 4 | Ni Hua | g | CHN | 2705 | 2.0 | 2700 | ||
| 5 | Bu Xiangzhi | g | CHN | 2710 | 2.0 | 2707 | ||
| 12.0 | ||||||||
| Chinese Women | ||||||||
| 1 | Shen Yang | wg | CHN | 2445 | 3.5 | 2804 | ||
| 2 | Ruan Lufei | wg | CHN | 2499 | 2.0 | 2468 | ||
| 3 | Xu Yuhua | g | CHN | 2483 | 2.0 | 2466 | ||
| 4 | Zhao Xue | m | CHN | 2522 | 1.5 | 2387 | ||
| 5 | Huang Qian | wg | CHN | 2430 | 1.0 | 2262 | ||
| 10.0 | ||||||||
| Chinese Total | 22.0 | |||||||
| Russian Men | ||||||||
| 1 | Tomashevsky, Evgeny | g | RUS | 2646 | 2.0 | 2672 | ||
| 2 | Alekseev, Evgeny | g | RUS | 2708 | 2.0 | 2677 | ||
| 3 | Svidler, Peter | g | RUS | 2738 | 1.5 | 2615 | ||
| 4 | Jakovenko, Dmitry | g | RUS | 2709 | 1.5 | 2587 | ||
| 5 | Inarkiev, Ernesto | g | RUS | 2675 | 1.0 | 2480 | ||
| 8.0 | ||||||||
| Russian Women | ||||||||
| 1 | Kosintseva, Nadezhda | m | RUS | 2460 | 2.5 | 2578 | ||
| 2 | Pogonina, Natalija | wg | RUS | 2469 | 2.5 | 2569 | ||
| 3 | Kovalevskaya, Ekaterina | m | RUS | 2435 | 2.0 | 2464 | ||
| 4 | Korbut, Ekaterina | m | RUS | 2459 | 2.0 | 2470 | ||
| 5 | Kosintseva, Tatiana | m | RUS | 2511 | 1.0 | 2294 | ||
| 10.0 | ||||||||
| Russian Total | 18.0 | |||||||
| 5th China vs Russia Chess Match Ningpo (CHN), 18-23 ix 2008 Results: |
||||||||
|---|---|---|---|---|---|---|---|---|
| Round 1 (September 18, 2008) | ||||||||
| Wang Hao | - Jakovenko, Dmitry | 1-0 | 43 | E15 | Queens Indian | |||
| Tomashevsky, Evgeny | - Ni Hua | ½-½ | 46 | D11 | Slav Defence | |||
| Kovalevskaya, Ekaterina | - Xu Yuhua | ½-½ | 68 | A28 | English Four Knights | |||
| Li Chao2 | - Alekseev, Evgeny | 1-0 | 46 | C67 | Ruy Lopez Berlin | |||
| Pogonina, Natalija | - Ruan Lufei | 1-0 | 44 | C65 | Ruy Lopez Berlin | |||
| Wang Yue | - Inarkiev, Ernesto | ½-½ | 40 | E93 | King's Indian Classical | |||
| Korbut, Ekaterina | - Shen Yang | 0-1 | 36 | C24 | Bishop's Opening | |||
| Huang Qian | - Kosintseva, Nadezhda | ½-½ | 48 | E32 | Nimzo Indian 4.Qc2 | |||
| Zhao Xue | - Kosintseva, Tatiana | ½-½ | 21 | E15 | Queens Indian | |||
| Svidler, Peter | - Bu Xiangzhi | ½-½ | 41 | B90 | Sicilian Najdorf Variation | |||
| Round 2 (September 19, 2008) | ||||||||
| Shen Yang | - Pogonina, Natalija | 1-0 | 44 | A59 | Volga Gambit | |||
| Ni Hua | - Svidler, Peter | 1-0 | 40 | B51 | Sicilian Rossolimo | |||
| Kosintseva, Nadezhda | - Zhao Xue | 1-0 | 73 | C88 | Ruy Lopez Closed | |||
| Kovalevskaya, Ekaterina | - Huang Qian | 1-0 | 37 | C00 | French Defence | |||
| Jakovenko, Dmitry | - Bu Xiangzhi | 1-0 | 55 | C43 | Petroff's Defence | |||
| Li Chao2 | - Tomashevsky, Evgeny | 0-1 | 44 | C91 | Ruy Lopez | |||
| Xu Yuhua | - Korbut, Ekaterina | 0-1 | 24 | B52 | Sicilian Rossolimo | |||
| Alekseev, Evgeny | - Wang Yue | ½-½ | 27 | D15 | Slav Defence | |||
| Inarkiev, Ernesto | - Wang Hao | 0-1 | 49 | E15 | Queens Indian | |||
| Ruan Lufei | - Kosintseva, Tatiana | ½-½ | 42 | B69 | Sicilian Rauzer | |||
| Round 3 (September 20, 2008) | ||||||||
| Shen Yang | - Kovalevskaya, Ekaterina | ½-½ | 40 | E33 | Nimzo Indian 4.Qc2 | |||
| Tomashevsky, Evgeny | - Wang Hao | ½-½ | 47 | E46 | Nimzo Indian Rubinstein | |||
| Ni Hua | - Jakovenko, Dmitry | ½-½ | 12 | C54 | Giuoco Piano | |||
| Kosintseva, Nadezhda | - Ruan Lufei | ½-½ | 43 | C78 | Ruy Lopez Moeller Defence | |||
| Inarkiev, Ernesto | - Li Chao2 | ½-½ | 27 | D77 | Gruenfeld 3.g3 | |||
| Zhao Xue | - Korbut, Ekaterina | ½-½ | 63 | D16 | Slav Lasker/Smyslov | |||
| Svidler, Peter | - Wang Yue | ½-½ | 15 | D17 | Slav Defence | |||
| Kosintseva, Tatiana | - Xu Yuhua | 0-1 | 46 | C11 | French Defence | |||
| Bu Xiangzhi | - Alekseev, Evgeny | ½-½ | 62 | D38 | QGD Ragozin | |||
| Huang Qian | - Pogonina, Natalija | 0-1 | 53 | A59 | Volga Gambit | |||
| Round 4 (September 21, 2008) | ||||||||
| Wang Hao | - Svidler, Peter | ½-½ | 20 | B42 | Sicilian Paulsen | |||
| Wang Yue | - Tomashevsky, Evgeny | 1-0 | 42 | A63 | Benoni | |||
| Pogonina, Natalija | - Zhao Xue | ½-½ | 83 | B04 | Alekhine's Defence | |||
| Alekseev, Evgeny | - Ni Hua | 1-0 | 28 | C11 | French Defence | |||
| Ruan Lufei | - Kovalevskaya, Ekaterina | 1-0 | 59 | B30 | Sicilian Rossolimo | |||
| Korbut, Ekaterina | - Huang Qian | ½-½ | 46 | C07 | French Tarrasch | |||
| Xu Yuhua | - Kosintseva, Nadezhda | ½-½ | 21 | B52 | Sicilian Rossolimo | |||
| Bu Xiangzhi | - Inarkiev, Ernesto | 1-0 | 43 | E63 | King's Indian 6...Nc6 | |||
| Jakovenko, Dmitry | - Li Chao2 | 0-1 | 45 | A29 | English Four Knights | |||
| Kosintseva, Tatiana | - Shen Yang | 0-1 | 32 | C92 | Ruy Lopez Chigorin | |||
The World Women's Championship 2008 took place in Nalchik, the capital of Kabardino-Balkaria (Russian Federation), 28th August - 18th September 2008 with a prize fund of 450,000 USD. Aleksandra Kosteniuk defeated Hou Yifan in the final, which she dominated more than the 2.5-1.5 score suggests, with winning positions in at least two of the other games. The 24 year old Russian succeeds Xu Yuhua who went out in the second round of the knockout contest. In recent years China has dominated the event and Kosteniuk is the first Russian women's champion since Elisabeth Bykova (champion 1958-1962).
Sudden Death Playoff regulations: White shall receive 6 minutes, Black shall receive 5 minutes, without any addition. The winner qualifies for the next round. In case of a draw the player with the black pieces qualifies for the next round.
Official site: http://nalchik2008.fide.com
http://www.chessdom.com/ has live blog coverage.
| World Championship Women - Results | ||||||
|---|---|---|---|---|---|---|
| Hou Yifan | - | Kosteniuk, Alexandra | 0-1 | 48 | C90 | Ruy Lopez |
| Kosteniuk, Alexandra | - | Hou Yifan | ½-½ | 57 | C07 | French Tarrasch |
| Hou Yifan | - | Kosteniuk, Alexandra | ½-½ | 72 | C88 | Ruy Lopez Closed |
| Kosteniuk, Alexandra | - | Hou Yifan | ½-½ | 56 | B45 | Sicilian Classical |
| WCh-Women Nalchik (RUS), 28 viii - 18 ix 2008
Final 14th-18th September 2008 |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Ti | NAT | Rtng | G1 | G2 | G3 | G4 | Rp1 | Rp2 | Bz1 | Bz2 | SD | Total | Perf |
| Kosteniuk, Alexandra | g | RUS | 2510 | 1 | ½ | ½ | ½ | . | . | . | . | . | 2½ | 2652 |
| Hou Yifan | wg | CHN | 2557 | 0 | ½ | ½ | ½ | . | . | . | . | . | 1½ | 2423 |
This years European Union Championships took place in Liverpool, England 9th - 18th September 2008. The prize fund was 30,000 pounds with 6000 pounds first prize.
Jan Werle secured first place with a quick draw in the final round to finish on 8/10 after Adams drew early too. Short won in the final round to finish level with Adams half a point behind the winner along with Viktor Laznicka.
Official site: http://www.liverpoolchessinternational.co.uk
| European Union Championships Liverpool (ENG), 9-18 ix 2008 Final Round 10 Standings: |
|||||||
|---|---|---|---|---|---|---|---|
| Pos | Player | NAT | t | Elo | A | D | TB |
| 1 | WERLE, Jan | NED | g | 2591 | 8 | 2474 | 61 |
| 2 | LAZNICKA, Viktor | CZE | g | 2601 | 7½ | 2489 | 64 |
| 3 | ADAMS, Michael | ENG | g | 2735 | 7½ | 2538 | 63 |
| 4 | SHORT, Nigel D | ENG | g | 2655 | 7½ | 2457 | 59½ |
| 5 | DAVID, Alberto | LUX | g | 2568 | 7 | 2524 | 63½ |
| 6 | L'AMI, Erwin | NED | g | 2610 | 7 | 2479 | 63 |
| 7 | VACHIER-LAGRAVE, Maxime | FRA | g | 2681 | 7 | 2498 | 62½ |
| 8 | FRIDMAN, Daniel | GER | g | 2637 | 7 | 2481 | 62 |
| 9 | BERG, Emanuel | SWE | g | 2592 | 7 | 2511 | 60½ |
| 10 | BACROT, Etienne | FRA | g | 2691 | 7 | 2495 | 59½ |
| 11 | HOWELL, David W L | ENG | g | 2561 | 7 | 2442 | 59½ |
| 12 | TIVIAKOV, Sergei | NED | g | 2645 | 7 | 2482 | 59 |
| 13 | LUTHER, Thomas | GER | g | 2570 | 7 | 2436 | 57 |
| 14 | SMEETS, Jan | NED | g | 2593 | 7 | 2463 | 57 |
| 15 | BELIAVSKY, Alexander G | SLO | g | 2606 | 7 | 2435 | 56 |
| 16 | ABERGEL, Thal | FRA | m | 2499 | 6½ | 2510 | 64 |
| 17 | MEIER, Georg | GER | g | 2556 | 6½ | 2524 | 63½ |
| 18 | MIEZIS, Normunds | LAT | g | 2540 | 6½ | 2502 | 61½ |
| 19 | D`COSTA, Lorin A R | ENG | f | 2414 | 6½ | 2436 | 60½ |
| 20 | SULSKIS, Sarunas | LTU | g | 2562 | 6½ | 2444 | 59 |
| 21 | HILLARP PERSSON, Tiger | SWE | g | 2526 | 6½ | 2386 | 56 |
| 22 | CARLSSON, Pontus | SWE | g | 2514 | 6½ | 2341 | 54 |
| 23 | CONQUEST, Stuart C | ENG | g | 2536 | 6 | 2481 | 62 |
| 24 | EDOUARD, Romain | FRA | m | 2508 | 6 | 2457 | 60½ |
| 25 | ARAKHAMIA-GRANT, Ketevan | SCO | m | 2448 | 6 | 2490 | 60 |
| 26 | SPOELMAN, Wouter | NED | m | 2448 | 6 | 2452 | 60 |
| 27 | SHAW, John | SCO | g | 2469 | 6 | 2440 | 59½ |
| 28 | WELLS, Peter K | ENG | g | 2526 | 6 | 2447 | 59½ |
| 29 | JONES, Gawain C B | ENG | g | 2549 | 6 | 2456 | 58½ |
| 30 | HEBDEN, Mark L | ENG | g | 2520 | 6 | 2413 | 58 |
| 31 | DEMBO, Yelena | GRE | m | 2431 | 6 | 2398 | 57 |
| 32 | GODENA, Michele | ITA | g | 2519 | 6 | 2459 | 57 |
| 33 | HASLINGER, Stewart G | ENG | g | 2511 | 6 | 2421 | 56 |
| 34 | MCNAB, Colin A | SCO | g | 2450 | 6 | 2419 | 56 |
| 35 | DGEBUADZE, Alexandre | BEL | g | 2562 | 6 | 2397 | 55½ |
| 36 | BARAMIDZE, David | GER | g | 2593 | 6 | 2358 | 55 |
| 37 | PRIBORSKY, Jan | CZE | 2344 | 6 | 2384 | 55 | |
| 38 | GORDON, Stephen J | ENG | m | 2508 | 6 | 2379 | 54½ |
| 39 | PILECKIS, Emilis | LTU | 2443 | 6 | 2390 | 54 | |
| 40 | ARKELL, Keith C | ENG | g | 2506 | 6 | 2418 | 52½ |
| 41 | RAUSIS, Igor | CZE | g | 2486 | 6 | 2420 | 52½ |
| 42 | HOUSKA, Jovanka | ENG | m | 2405 | 6 | 2298 | 52 |
| 43 | KOTRONIAS, Vasilios | GRE | g | 2574 | 6 | 2409 | 50 |
| 44 | WILLIAMS, Simon K | ENG | g | 2496 | 6 | 2481 | 45½ |
| 45 | ANDERSSON, Ulf | SWE | g | 2562 | 6 | 2417 | 44½ |
| 46 | LANGROCK, Hannes | GER | f | 2398 | 5½ | 2474 | 60 |
| 47 | SEBENIK, Matej | SLO | m | 2485 | 5½ | 2436 | 58½ |
| 48 | BITALZADEH, Ali | NED | f | 2310 | 5½ | 2429 | 58 |
| 49 | GORMALLY, Daniel W | ENG | g | 2504 | 5½ | 2460 | 56½ |
| 50 | TRENT, Lawrence | ENG | m | 2470 | 5½ | 2452 | 56½ |
| 51 | ESTREMERA PANOS, Sergio | ESP | m | 2394 | 5½ | 2446 | 55½ |
| 52 | RIS, Robert | NED | m | 2415 | 5½ | 2420 | 55½ |
| 53 | ASTANEH LOPEZ, Alex | IRL | f | 2357 | 5½ | 2429 | 54 |
| 54 | COLLINS, Sam E | IRL | m | 2412 | 5½ | 2351 | 54 |
| 55 | DAVIES, Nigel R | ENG | g | 2478 | 5½ | 2404 | 53½ |
| 56 | EGGLESTON, David J | ENG | f | 2372 | 5½ | 2388 | 53 |
| 57 | RINGOIR, Tanguy | BEL | 2321 | 5½ | 2393 | 52½ | |
| 58 | CALZETTA, Monica | ESP | wg | 2264 | 5½ | 2347 | 49½ |
| 59 | CARLETON, John J | ENG | 2305 | 5½ | 2259 | 49 | |
| 60 | MOSER, Eva | AUT | m | 2383 | 5½ | 2399 | 49 |
| 61 | RODRIGUEZ LOPEZ, Rafael | ESP | m | 2312 | 5½ | 2326 | 49 |
| 62 | LIMONTAITE, Simona | LTU | wf | 2200 | 5½ | 2388 | 48½ |
| 63 | DALY, Colm | IRL | f | 2311 | 5½ | 2409 | 47½ |
| 64 | MOTOC, Alina | ROM | wg | 2303 | 5½ | 2311 | 47 |
| 65 | WHITE, Michael J R | ENG | f | 2289 | 5½ | 2325 | 47 |
| 66 | MEIJERS, Viesturs | LAT | g | 2496 | 5½ | 2307 | 46 |
| 67 | HORNER, Jeff | ENG | m | 2372 | 5½ | 2356 | 45½ |
| 68 | LOGOTHETIS, Sotirios | GRE | f | 2318 | 5 | 2411 | 56 |
| 69 | CONSTANTINOU, Peter | ENG | 2225 | 5 | 2433 | 54 | |
| 70 | STOREY, Charles H | ENG | 2268 | 5 | 2356 | 53½ | |
| 71 | FOWLER, Simon A | ENG | 2256 | 5 | 2325 | 52½ | |
| 72 | PEEK, Marcel | NED | m | 2370 | 5 | 2400 | 52½ |
| 73 | BRISCOE, Chris | ENG | 2232 | 5 | 2357 | 52 | |
| 74 | RUDD, Jack | ENG | f | 2345 | 5 | 2309 | 50 |
| 75 | GARCIA CASTRO, Pablo | ESP | m | 2390 | 5 | 2295 | 48½ |
| 76 | LASINSKAS, Povilas | LTU | f | 2269 | 5 | 2338 | 48½ |
| 77 | BLACKBURN, Joathan Lb | WLS | 2196 | 5 | 2237 | 48 | |
| 78 | LAWSON, Andrew | ENG | 2200 | 5 | 2247 | 47½ | |
| 79 | RADOVANOVIC, Jovica | SRB | f | 2325 | 5 | 2240 | 47 |
| 80 | WILSON, Alexandra | SUI | wf | 2059 | 5 | 2276 | 41½ |
| 81 | NASLUND, Mikael | SWE | f | 2243 | 5 | 2110 | 38½ |
| 82 | KETT, Tim | WLS | 2247 | 4½ | 2237 | 52½ | |
| 83 | LAM, Paul G M | ENG | 2104 | 4½ | 2278 | 51½ | |
| 84 | WILLIAMSON, Roger G | ENG | 2169 | 4½ | 2282 | 50 | |
| 85 | TEBB, David J | ENG | 2215 | 4½ | 2262 | 49½ | |
| 86 | CRUZ ALVAREZ DE RON, Dan | ESP | 2278 | 4½ | 2263 | 49 | |
| 87 | SURTEES, Mike J | ENG | 2182 | 4½ | 2185 | 49 | |
| 88 | ZHOU, Yang-Fan | ENG | 2259 | 4½ | 2330 | 48½ | |
| 89 | REDMOND, John P | IRL | 2188 | 4½ | 2274 | 47½ | |
| 90 | YEO, Michael J | ENG | 2110 | 4½ | 2299 | 47½ | |
| 91 | GROFFEN, Hans | NED | 2228 | 4½ | 2194 | 44 | |
| 92 | COATES, David H | ENG | 2037 | 4½ | 2222 | 42½ | |
| 93 | ROBERTSON, David J | 4½ | 2192 | 42½ | |||
| 94 | CANNON, Raymond C | ENG | 2041 | 4½ | 2123 | 41½ | |
| 95 | BENNETT, Patrick | WLS | 2120 | 4½ | 2112 | 41 | |
| 96 | BENSON, Oisin P | IRL | 1852 | 4½ | 2091 | 41 | |
| 97 | BENNION, David | WLS | 2063 | 4½ | 2095 | 40½ | |
| 98 | BROWN, Martin | ENG | 2072 | 4 | 2236 | 47 | |
| 99 | VAZNONIS, Vytautas | LTU | f | 2407 | 4 | 2199 | 46½ |
| 100 | CZAJA, Wojciech | POL | 2103 | 4 | 2149 | 45½ | |
| 101 | PAULET, Iozefina | ROM | wm | 2275 | 4 | 2186 | 45½ |
| 102 | DORAN, Chris | 4 | 2220 | 44½ | |||
| 103 | JAMES, David | WLS | f | 2177 | 4 | 2186 | 44½ |
| 104 | DE COVERLY, Roger D | ENG | 2082 | 4 | 2275 | 43½ | |
| 105 | FOX, Anthony | IRL | 2068 | 4 | 2205 | 41½ | |
| 106 | PHILLIPS, Owen S | 4 | 2145 | 41½ | |||
| 107 | TURNER, John M | 4 | 2184 | 40½ | |||
| 108 | WELLS, Daniel J | ENG | 2016 | 4 | 2224 | 40½ | |
| 109 | O'ROURKE, Ray | IRL | 2062 | 4 | 2155 | 40 | |
| 110 | TASKER, Michael W | ENG | 2062 | 4 | 2264 | 40 | |
| 111 | HAWKINS, James N H | ENG | 2013 | 4 | 2199 | 38 | |
| 112 | VAN KEMENADE, Rudy | WLS | 1971 | 4 | 2091 | 38 | |
| 113 | CAFOLLA, Peter | IRL | 2055 | 3½ | 2266 | 45½ | |
| 114 | MAJER, Chris E | ENG | 2091 | 3½ | 2198 | 41 | |
| 115 | DI MICHELE, Rocco | ITA | 2096 | 3½ | 2082 | 40½ | |
| 116 | STANCAK, Andrej | 3½ | 2127 | 40½ | |||
| 117 | RINGOIR, Guy | BEL | 1944 | 3½ | 2086 | 39½ | |
| 118 | ROY, Ali | SCO | 1693 | 3½ | 2014 | 39 | |
| 119 | GROVES, David | 3½ | 2094 | 38 | |||
| 120 | GORMAN, John A | ENG | 1937 | 3½ | 2115 | 37 | |
| 121 | PEACOCK, Malcolm R | ENG | 2101 | 3½ | 2332 | 37 | |
| 122 | GROVES, Barry | 3½ | 2012 | 36 | |||
| 123 | CAMPBELL, Ian | ENG | 2031 | 3½ | 2197 | 34 | |
| 124 | FRASER-MITCHELL, Jeremy N | ENG | 2018 | 3 | 2228 | 46 | |
| 125 | ELLIS, Mark | 3 | 2275 | 37½ | |||
| 126 | EWART, Brian R | ENG | 1902 | 3 | 2145 | 37½ | |
| 127 | POTTER, Steven | 3 | 2111 | 37 | |||
| 128 | CROSS, Ian K | 3 | 2059 | 33 | |||
| 129 | HULLIGAN, Steve | ENG | 1822 | 3 | 2069 | 32½ | |
| 130 | BENTLEY, Emma J | 3 | 2080 | 28 | |||
| 131 | RIZZI, Volfango | ITA | 1855 | 2½ | 2112 | 42 | |
| 132 | MCCARTHY, Jim | IRL | 2084 | 2½ | 2226 | 35 | |
| 133 | SOIKKELI, Raino | FIN | 1738 | 2½ | 2038 | 33½ | |
| 134 | KENNAUGH, Charles W | ENG | f | 2281 | 2½ | 2217 | 33 |
| 135 | BURGE, Steve J | 2½ | 2043 | 29½ | |||
| 136 | TAYLOR, Edward H | ENG | 2067 | 2 | 2069 | 35 | |
| 137 | BENSON, Nicola | 2 | 1967 | 29½ | |||
| 138 | AMLANI, Parual | 2 | 2011 | 26 | |||
| 139 | OWEN, Dennis | ENG | 2095 | 1½ | 2236 | 26½ | |
| 140 | WOOD, Michael | 1 | 2109 | 27½ | |||
| 141 | WEEKS, Manuel | AUS | f | 2174 | 1 | 2101 | 3½ |
| 141 players | |||||||
The Geller Memorial took place in Odessa, Ukraine 8th-18th September 2008. Yuri Drozdovskij won the event on tie-break from Eduard Andreev, Igor Smirnov, Yaroslav Zherebukh and Roman Kozel after all finished on 7/9. 74 players.
Official site: http://ukrchess.org.ua/turnir/t165.html
| IV Geller Memorial Odessa (UKR), 9-18 ix 2008 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Drozdovskij, Yuri | g | UKR | 2587 | 7.0 | 52.5 | 39.75 | 36.5 | 2619 |
| 2 | Andreev, Eduard UKR | g | UKR | 2455 | 7.0 | 52.5 | 39.00 | 36.0 | 2576 |
| 3 | Smirnov, Igor UKR | g | UKR | 2504 | 7.0 | 50.0 | 38.50 | 36.0 | 2584 |
| 4 | Zherebukh, Yaroslav | m | UKR | 2432 | 7.0 | 49.5 | 36.00 | 34.5 | 2551 |
| 5 | Kozel, Roman | m | UKR | 2387 | 7.0 | 48.5 | 34.75 | 35.0 | 2571 |
| 6 | Tukhaev, Adam | g | UKR | 2498 | 6.5 | 55.0 | 38.00 | 36.0 | 2585 |
| 7 | Lushenkov, Mikhail | m | RUS | 2452 | 6.0 | 50.5 | 30.25 | 35.5 | 2517 |
| 8 | Golubev, Mikhail | g | UKR | 2480 | 6.0 | 50.0 | 30.50 | 33.5 | 2492 |
| 9 | Bogdanovich, Stanislav | UKR | 2299 | 6.0 | 49.0 | 29.00 | 33.0 | 2446 | |
| 10 | Sharapov, Evgeny | m | UKR | 2431 | 6.0 | 48.0 | 29.25 | 32.0 | 2433 |
| 11 | Fingerov, Dmitry | m | UKR | 2365 | 6.0 | 45.5 | 26.50 | 29.0 | 2420 |
| 12 | Shilin, Denis | m | UKR | 2393 | 6.0 | 44.5 | 28.25 | 30.5 | 2362 |
| 13 | Garifulin, Alexander | UKR | 2288 | 6.0 | 43.5 | 25.25 | 28.5 | 2369 | |
| 14 | Chudinovskikh, Alexander M | m | RUS | 2371 | 6.0 | 39.0 | 26.00 | 28.0 | 2289 |
| 15 | Jakimov, Vladimir | UKR | 2447 | 5.5 | 49.0 | 28.00 | 31.5 | 2397 | |
| 16 | Lutsko, Igor | g | BLR | 2399 | 5.5 | 44.0 | 25.00 | 28.0 | 2364 |
| 17 | Kutsykh, Mikle | UKR | 2268 | 5.5 | 43.5 | 21.75 | 27.5 | 2346 | |
| 18 | Khachatryan, Vahag H | ARM | 2102 | 5.5 | 42.0 | 23.50 | 26.5 | 2430 | |
| 19 | Stets, Dmitry | m | UKR | 2419 | 5.5 | 42.0 | 24.75 | 25.5 | 2263 |
| 20 | Pavlov, Sergey2 | UKR | 2433 | 5.5 | 41.0 | 23.25 | 28.5 | 2354 | |
| 21 | Kurayan, Ruslan | UKR | 2155 | 5.0 | 47.5 | 23.50 | 26.5 | 2340 | |
| 22 | Shevtsov, Nikoliy | m | UKR | 2325 | 5.0 | 46.5 | 24.50 | 29.5 | 2368 |
| 23 | Dmitriev, Igor | m | RUS | 2364 | 5.0 | 46.5 | 23.00 | 27.0 | 2316 |
| 24 | Goreskul, Alyona | wg | UKR | 2200 | 5.0 | 43.0 | 21.25 | 24.5 | 2357 |
| 25 | Loy, Konstantin | UKR | 2104 | 5.0 | 43.0 | 22.00 | 24.0 | 2328 | |
| 26 | Grekh, Andrey | f | UKR | 2362 | 5.0 | 42.5 | 20.75 | 26.0 | 2253 |
| 27 | Bernadskiy, Vitaliy | UKR | 2214 | 5.0 | 41.0 | 21.00 | 22.0 | 2306 | |
| 28 | Tishin, D | m | UKR | 2271 | 5.0 | 40.5 | 20.50 | 26.0 | 2249 |
| 29 | Miljutin, Oleg | UKR | 2167 | 5.0 | 40.5 | 19.50 | 21.0 | 2279 | |
| 30 | Polyakov, Maxim | UKR | 2283 | 5.0 | 39.5 | 18.75 | 24.5 | 2273 | |
| 31 | Kostiukova, Liubov | m | UKR | 2224 | 5.0 | 39.5 | 18.25 | 22.5 | 2254 |
| 32 | Molnar, Peter SVK | f | SVK | 2306 | 5.0 | 39.0 | 19.50 | 23.5 | 2228 |
| 33 | Ostrovskiy, Andrey | m | UKR | 2445 | 4.5 | 46.5 | 22.25 | 25.5 | 2266 |
| 34 | Makarov, Pavlo | UKR | 2161 | 4.5 | 45.0 | 19.00 | 22.0 | 2214 | |
| 35 | Martemianov, Iaroslav | f | MDA | 2371 | 4.5 | 44.0 | 19.50 | 25.0 | 2239 |
| 36 | Dolzhikova, Kateryna | wm | UKR | 2339 | 4.5 | 43.0 | 19.75 | 23.0 | 2197 |
| 37 | Lomakin, Viktor | UKR | 2082 | 4.5 | 41.5 | 19.75 | 23.5 | 2313 | |
| 38 | Stets, Vasilij | m | UKR | 2265 | 4.5 | 41.5 | 18.50 | 21.5 | 2138 |
| 39 | Romcovici, Victor | m | MDA | 2222 | 4.5 | 40.5 | 15.75 | 21.5 | 2148 |
| 40 | Golovlev, Nikolay | UKR | 2332 | 4.5 | 40.0 | 18.25 | 26.5 | 2199 | |
| 41 | Volovikov, Anton | UKR | 2248 | 4.5 | 40.0 | 17.00 | 22.0 | 2200 | |
| 42 | Novikova, Margarita | UKR | 2055 | 4.5 | 34.5 | 15.50 | 17.0 | 2204 | |
| 43 | Daryev, Sergey | UKR | 2037 | 4.5 | 32.5 | 13.75 | 15.5 | 2228 | |
| 44 | Rymskyy, Aleksander | UKR | 2151 | 4.0 | 49.0 | 19.25 | 26.0 | 2328 | |
| 45 | Stolpovsky, Sergei | UKR | 2133 | 4.0 | 47.0 | 16.50 | 26.0 | 2273 | |
| 46 | Demidiukov, Eugene | UKR | 2165 | 4.0 | 44.5 | 17.50 | 23.0 | 2272 | |
| 47 | Fiodorov, Mikhail | UKR | 2230 | 4.0 | 43.5 | 16.50 | 21.5 | 2167 | |
| 48 | Khazankin, Moisei | UKR | 2106 | 4.0 | 37.5 | 13.00 | 19.0 | 2167 | |
| 49 | Prociuc, Evgenii | MDA | 2109 | 4.0 | 37.0 | 12.00 | 18.0 | 2119 | |
| 50 | Zaichuk, Vitaliy | UKR | 1953 | 4.0 | 35.5 | 13.50 | 16.5 | 2117 | |
| 51 | Sodol, Georgiy | UKR | 2378 | 4.0 | 34.5 | 14.00 | 20.5 | 2082 | |
| 52 | Aliferenko, Aleksei | UKR | 2253 | 4.0 | 34.0 | 11.00 | 18.0 | 2059 | |
