TWIC Home| The London Chess Centre| Online-Shop
My thanks to Andrej Znidarcic, Arvind Aaron, Axel Fritz, Dave Clayton, Dennis Monokroussos, Harun Taner, Jan Mazuch, Evgeny Klavir, Georgios Souleidis, Holger Lieske, Jeroen Noomen, Luiz Roberto Da Costa Jr, Nigel Freeman, Miklos Orso, Robert Fontaine, Thomas Henrich and everyone else who helped with the issue.
The Russian Chess Championship superfinal is under way. Sadly one of its stars Alexander Grischuk had to withdraw due to illness before the event started but its still a respectable category 17. Peter Svidler is off to an express 3.5/4 start that included a win against Alexander Morozevich. Also the Bundesliga and 4NCL got under way this weekend. Part of what I do is sorting out messy game files but I do get frustrated sometimes, three events proved particularly taxing and to a certain extent other events suffered because of the excessive time I had to spend on these and some of them have been held over until next week.
Hope you enjoy this issue.
Mark
The 61st Russian Championship SuperFinal includes Morozovich, Tomashevsky (top 3 in '07), and Svidler along with Jakovenko and Alekseev as top 3 by rating who did not qualify otherwise along with Maslak, Lastin, and Riazantsev who qualified from the higher league competition. Opening ceremony 2nd October, 1st round on the 3rd.
Official site: http://www.russiachess.org/
| ch-RUS Moscow (RUS), 3-15 x 2008 | cat. XVII (2673) | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | ||||||||||||
| 1. | Svidler, Peter | g | RUS | 2727 | * | ½ | . | . | . | 1 | 1 | . | . | . | . | 1 | 3½ | 3026 | |||||
| 2. | Lastin, Alexander | g | RUS | 2651 | ½ | * | . | . | . | . | . | . | ½ | 1 | 1 | . | 3 | 2832 | |||||
| 3. | Jakovenko, Dmitry | g | RUS | 2737 | . | . | * | . | 1 | . | . | ½ | . | ½ | . | ½ | 2½ | 2770 | |||||
| 4. | Vitiugov, Nikita | g | RUS | 2638 | . | . | . | * | ½ | ½ | ½ | . | . | . | . | 1 | 2½ | 2801 | |||||
| 5. | Alekseev, Evgeny | g | RUS | 2715 | . | . | 0 | ½ | * | . | . | 1 | . | ½ | . | . | 2 | 2672 | |||||
| 6. | Morozevich, Alexander | g | RUS | 2787 | 0 | . | . | ½ | . | * | . | ½ | 1 | . | . | . | 2 | 2668 | |||||
| 7. | Riazantsev, Alexander | g | RUS | 2656 | 0 | . | . | ½ | . | . | * | . | ½ | . | 1 | . | 2 | 2637 | |||||
| 8. | Timofeev, Artyom | g | RUS | 2670 | . | . | ½ | . | 0 | ½ | . | * | . | . | . | 1 | 2 | 2727 | |||||
| 9. | Sakaev, Konstantin | g | RUS | 2640 | . | ½ | . | . | . | 0 | ½ | . | * | . | ½ | . | 1½ | 2572 | |||||
| 10. | Tomashevsky, Evgeny | g | RUS | 2646 | . | 0 | ½ | . | ½ | . | . | . | . | * | ½ | . | 1½ | 2574 | |||||
| 11. | Maslak, Konstantin | g | RUS | 2544 | . | 0 | . | . | . | . | 0 | . | ½ | ½ | * | . | 1 | 2455 | |||||
| 12. | Inarkiev, Ernesto | g | RUS | 2669 | 0 | . | ½ | 0 | . | . | . | 0 | . | . | . | * | ½ | 2371 | |||||
| Round 1 (October 3, 2008) | ||||||
|---|---|---|---|---|---|---|
| Svidler, Peter | - Inarkiev, Ernesto | 1-0 | 42 | D47 | Queens Gambit Meran | |
| Lastin, Alexander | - Tomashevsky, Evgeny | 1-0 | 40 | C78 | Ruy Lopez Moeller Defence | |
| Vitiugov, Nikita | - Alekseev, Evgeny | ½-½ | 84 | E00 | Catalan | |
| Timofeev, Artyom | - Jakovenko, Dmitry | ½-½ | 53 | C88 | Ruy Lopez Closed | |
| Sakaev, Konstantin | - Morozevich, Alexander | 0-1 | 42 | D85 | Gruenfeld Defence | |
| Maslak, Konstantin | - Riazantsev, Alexander | 0-1 | 47 | E06 | Catalan | |
| Round 2 (October 4, 2008) | ||||||
| Lastin, Alexander | - Maslak, Konstantin | 1-0 | 47 | B90 | Sicilian Najdorf Variation | |
| Alekseev, Evgeny | - Timofeev, Artyom | 1-0 | 54 | B51 | Sicilian Rossolimo | |
| Morozevich, Alexander | - Svidler, Peter | 0-1 | 87 | A20 | English Opening | |
| Riazantsev, Alexander | - Sakaev, Konstantin | ½-½ | 61 | D45 | Anti-Meran Variations | |
| Tomashevsky, Evgeny | - Jakovenko, Dmitry | ½-½ | 31 | D11 | Slav Defence | |
| Inarkiev, Ernesto | - Vitiugov, Nikita | 0-1 | 45 | C19 | French Winawer | |
| Round 3 (October 5, 2008) | ||||||
| Svidler, Peter | - Riazantsev, Alexander | 1-0 | 38 | C11 | French Defence | |
| Jakovenko, Dmitry | - Alekseev, Evgeny | 1-0 | 65 | C67 | Ruy Lopez Berlin | |
| Vitiugov, Nikita | - Morozevich, Alexander | ½-½ | 56 | D85 | Gruenfeld Defence | |
| Timofeev, Artyom | - Inarkiev, Ernesto | 1-0 | 41 | C88 | Ruy Lopez Closed | |
| Sakaev, Konstantin | - Lastin, Alexander | ½-½ | 64 | D12 | Slav Defence | |
| Maslak, Konstantin | - Tomashevsky, Evgeny | ½-½ | 91 | E15 | Queens Indian | |
| Round 4 (October 6, 2008) | ||||||
| Lastin, Alexander | - Svidler, Peter | ½-½ | 14 | C92 | Ruy Lopez Chigorin | |
| Morozevich, Alexander | - Timofeev, Artyom | ½-½ | 25 | D80 | Gruenfeld 4.Bg5 | |
| Riazantsev, Alexander | - Vitiugov, Nikita | ½-½ | 128 | D43 | Anti-Meran Gambit | |
| Tomashevsky, Evgeny | - Alekseev, Evgeny | ½-½ | 30 | A30 | English Symmetrical | |
| Maslak, Konstantin | - Sakaev, Konstantin | ½-½ | 25 | D39 | QGD Ragozin | |
| Inarkiev, Ernesto | - Jakovenko, Dmitry | ½-½ | 14 | C67 | Ruy Lopez Berlin | |
The new Schachbundesliga season 2008/09 started this weekend 3rd-5th October and runs until March 2009. 16 Teams compete with team rosters of 16-18 players but only eight play each weekend,
OSG Baden-Baden is the big favourite with 16 Grandmasters in its squad headed by Viswanathan Anand and Magnus Carlsen. The strongest challengers are Werder Bremen with Shakhryar Mamedyarov and some strong ukrainian players such as Eljanov, Efimenko or Areshchenko and SV Mülheim-Nord with Dmitry Jakovenko, former world champion Rustam Kasimdzhanov and the strong French player Maxime Vachier-Lagrave.
For the first time all the games of the Schachbundesliga will be covered live in the internet. This service is for all chess fans for free.
The Website of the Schachbundesliga (http://www.schachbundesliga.de/index.aspx) serves as entrance site and from there you can go to the four playing venues and follow the games. In the first part of the season there is an additional match on Friday (the floating round 7), There will be 128 games at least.
Further information (in German) and the entrance site for the live coverage: http://www.schachbundesliga.de/index.aspx| Bundesliga 2008-9 (GER), 3 x 2008 - iii 2009 |
||
|---|---|---|
| Hamburg | ||
| Round 7 Friday 3rd October 2008 4 pm | ||
| Hamburger SK | 5.5 - 2.5 | SF Berlin |
| Round 1 Saturday, 4th October, 2 pm | ||
| Hamburger SK | 3-5 | TV Tegernsee |
| SF Berlin | 4.5 - 3.5 | FC Bayern Muenchen |
| Round 2 Sunday, 5th October, 10 am | ||
| TV Tegernsee | 6-2 | SF Berlin |
| FC Bayern Muenchen | 2.5-5.5 | Hamburger SK |
| Trier | ||
| Round 7 Friday, 3rd October, 4 pm | ||
| SG Trier | 3.5 - 4.5 | SC Remagen |
| Round 1 Saturday, 4th October, 2 pm | ||
| SG Trier | 1-7 | OSG Baden Baden |
| SC Remagen | 3.5 - 4.5 | SC Eppingen |
| Round 2 Sunday, 5th October, 10 am | ||
| OSG Baden Baden | 5-3 | SC 1950 Remagen |
| SC Eppingen | 4.5-3.5 | SG Trier |
| Bremen | ||
| Round 1 Saturday, 4th October, 2 pm | ||
| SK Turm Emsdetten | 3.5 - 4.5 | SC Kreuzberg |
| Werder Bremen | 6-2 | USV TU Dresden |
| Round 2 Sunday, 5th October, 10 am | ||
| SC Kreuzberg | 4-4 | Werder Bremen |
| USV TU Dresden | 1-7 | SK Turm Emsdetten |
| Solingen | ||
| Round 7 Friday, 3rd October, 4 pm | ||
| SG Aljechin Solingen | 5 - 3 | SV Wattenscheid |
| Round 1 Saturday, 4th October, 2 pm | ||
| SG Aljechin Solingen | 2-6 | SV Muelheim Nord |
| SV Wattenscheid | 5-3 | SF Katernberg |
| Round 2 Sunday, 5th October, 10 am | ||
| SV Muelheim Nord | 6-2 | SV Wattenscheid |
| SF Katernberg | 4-4 | SG Aljechin Solingen |
| Bundesliga 2008-9 (GER), 3 x 2008 - iii 2009 Round 2 Standings: |
||||
|---|---|---|---|---|
| 1. | Hamburger SK | 3 | 4 | 14,0 |
| 2. | SV Mülheim-Nord | 2 | 4 | 12,0 |
| 3. | OSG Baden-Baden | 2 | 4 | 12,0 |
| 4. | TV Tegernsee | 2 | 4 | 11,0 |
| 5. | SC Eppingen | 2 | 4 | 9,0 |
| 6. | SG Aljechin Solingen | 3 | 3 | 11,0 |
| 7. | Werder Bremen | 2 | 3 | 10,0 |
| 8. | SC Kreuzberg | 2 | 3 | 8,5 |
| 9. | SC Remagen | 3 | 2 | 11,0 |
| 10. | SK Turm Emsdetten | 2 | 2 | 10,5 |
| 11. | SV Wattenscheid | 3 | 2 | 10,0 |
| 12. | SF Berlin | 3 | 2 | 9,0 |
| 13. | SF Katernberg | 2 | 1 | 7,0 |
| 14. | SG Trier | 3 | 0 | 8,0 |
| 15. | FC Bayern München | 2 | 0 | 6,0 |
| 16. | USV TU Dresden | 2 | 0 | 3,0 |
| Bundesliga 2008-9 (GER), 3 x 2008 - iii 2009 |
||||
|---|---|---|---|---|
| Round 7 | ||||
| Hamburger SK | 5½-2½ | Schachfreunde Be | ||
| 1 | Gustafsson,Ja | ½-½ | Nataf,Igor-Al | 1 |
| 2 | Baramidze,Dav | 1-0 | Miezis,Normun | 3 |
| 3 | Kempinski,Rob | 1-0 | Polzin,Rainer | 4 |
| 6 | Ftacnik,Lubom | ½-½ | Lauber,Arnd | 6 |
| 8 | Mueller,Karst | ½-½ | Schneider,Ilj | 7 |
| 10 | Heinemann,Thi | 1-0 | Degtiarev,Evg | 10 |
| 11 | Beikert,Guent | ½-½ | Abel,Dennes | 12 |
| 14 | Huschenbeth,N | ½-½ | Thinius,Marco | 14 |
| SC Trier | 3½-4½ | SC Remagen | ||
| 1 | Parligras,Mir | ½-½ | Fedorchuk,Ser | 3 |
| 2 | Bobras,Piotr | ½-½ | Goloshchapov, | 4 |
| 3 | Cyborowski,Lu | ½-½ | Gharamian,Tig | 5 |
| 4 | Lupulescu,Con | ½-½ | Feller,Sebast | 6 |
| 5 | Svetushkin,Dm | 0-1 | Dgebuadze,Ale | 8 |
| 6 | Jaracz,Pawel | ½-½ | Degraeve,Jean | 9 |
| 8 | Flumbort,Andr | ½-½ | Mainka,Romual | 10 |
| 12 | Kolbus,Dietma | ½-½ | Swinkels,Robi | 12 |
| SG Aljechin Soli | 5-3 | SV Wattenscheid | ||
| 1 | Stellwagen,Da | ½-½ | Najer,Evgeniy | 1 |
| 3 | Werle,Jan | ½-½ | Macieja,Bartl | 3 |
| 4 | Smeets,Jan | ½-½ | Rustemov,Alex | 5 |
| 5 | Jussupow,Artu | ½-½ | Czarnota,Pawe | 6 |
| 7 | Buhmann,Raine | 1-0 | Appel,Ralf | 8 |
| 8 | Naumann,Alexa | ½-½ | Handke,Floria | 10 |
| 9 | Ragger,Markus | ½-½ | Dinstuhl,Volk | 11 |
| 10 | Ernst,Sipke | 1-0 | Tereick,Benja | 12 |
| Round 1 | ||||
| Hamburger SK | 3-5 | TV Tegernsee | ||
| 1 | Gustafsson,Ja | ½-½ | Volokitin,And | 1 |
| 2 | Baramidze,Dav | ½-½ | Khenkin,Igor | 4 |
| 3 | Kempinski,Rob | 0-1 | Sokolov,Andre | 5 |
| 6 | Ftacnik,Lubom | ½-½ | Rozentalis,Ed | 6 |
| 10 | Heinemann,Thi | 0-1 | Bischoff,Klau | 8 |
| 11 | Beikert,Guent | ½-½ | Boensch,Uwe | 9 |
| 14 | Huschenbeth,N | ½-½ | Hertneck,Gera | 13 |
| 15 | Sebastian,Dir | ½-½ | Stangl,Markus | 15 |
| Schachfreunde Be | 4½-3½ | FC Bayern Münche | ||
| 1 | Nataf,Igor-Al | ½-½ | Bezold,Michae | 2 |
| 3 | Miezis,Normun | 1-0 | Belezky,Alexa | 3 |
| 4 | Polzin,Rainer | ½-½ | Jorczik,Julia | 4 |
| 6 | Lauber,Arnd | 1-0 | Reiss,Tibor | 5 |
| 7 | Schneider,Ilj | 1-0 | Renner,Christ | 6 |
| 10 | Degtiarev,Evg | 0-1 | Heinzel,Olaf | 8 |
| 12 | Abel,Dennes | ½-½ | Deglmann,Ludw | 13 |
| 14 | Thinius,Marco | 0-1 | Unzicker,Ferd | 14 |
| SC Trier | 1-7 | OSG Baden Baden | ||
| 3 | Cyborowski,Lu | 0-1 | Shirov,Alexei | 3 |
| 5 | Svetushkin,Dm | ½-½ | Movsesian,Ser | 6 |
| 8 | Flumbort,Andr | 0-1 | Nisipeanu,Liv | 7 |
| 11 | Seger,Ruedige | 0-1 | Naiditsch,Ark | 10 |
| 12 | Kolbus,Dietma | ½-½ | Caruana,Fabia | 13 |
| 15 | Jeitz,Christi | 0-1 | Dautov,Rustem | 14 |
| 16 | Weissert,Guid | 0-1 | Schlosser,Phi | 15 |
| 17 | Korman,Maxim | 0-1 | Doettling,Fab | 16 |
| SC Remagen | 3½-4½ | SC Eppingen | ||
| 3 | Fedorchuk,Ser | ½-½ | Tiviakov,Serg | 1 |
| 4 | Goloshchapov, | ½-½ | Braun,Arik | 2 |
| 5 | Gharamian,Tig | 0-1 | Berkes,Ferenc | 3 |
| 6 | Feller,Sebast | 0-1 | Bindrich,Falk | 6 |
| 8 | Dgebuadze,Ale | 0-1 | Acs,Peter | 8 |
| 9 | Degraeve,Jean | ½-½ | Medvegy,Zolta | 9 |
| 10 | Mainka,Romual | 1-0 | Guliyev,Namig | 10 |
| 12 | Swinkels,Robi | 1-0 | Vogt,Lothar | 12 |
| SK Turm Emsdette | 3½-4½ | SC Kreuzberg | ||
| 2 | Hector,Jonny | ½-½ | Sargissian,Ga | 1 |
| 3 | Feygin,Michae | ½-½ | Maksimenko,An | 3 |
| 5 | Janssen,Ruud | ½-½ | Luther,Thomas | 4 |
| 6 | Spoelman,Wout | ½-½ | Shengelia,Dav | 5 |
| 7 | Pruijssers,Ro | 0-1 | Figura,Atila | 6 |
| 8 | Brandenburg,D | ½-½ | Richter,Micha | 8 |
| 9 | Giri,Anish | ½-½ | Kalinitschew, | 10 |
| 13 | Kabatianski,A | ½-½ | Tischbierek,R | 11 |
| Werder Bremen | 6-2 | USV TU Dresden | ||
| 2 | McShane,Luke | ½-½ | Maiwald,Jens- | 1 |
| 3 | Eljanov,Pavel | 1-0 | Roos,Michael | 3 |
| 4 | Efimenko,Zaha | ½-½ | Gauglitz,Gern | 4 |
| 5 | Areshchenko,A | ½-½ | Seifert,Volke | 5 |
| 7 | Meier,Georg | 1-0 | Hoffmann,Paul | 6 |
| 12 | Babula,Vlasti | 1-0 | Eichner,Sebas | 7 |
| 13 | Fish,Gennadij | ½-½ | Graf,Felix | 10 |
| 15 | Knaak,Rainer | 1-0 | Baier,Silvio | 13 |
| SG Aljechin Soli | 2-6 | SV Mülheim Nord | ||
| 1 | Stellwagen,Da | ½-½ | Kasimdzhanov, | 2 |
| 3 | Werle,Jan | 0-1 | Vachier-Lagra | 3 |
| 4 | Smeets,Jan | ½-½ | Tregubov,Pave | 4 |
| 5 | Jussupow,Artu | 0-1 | Landa,Konstan | 5 |
| 7 | Buhmann,Raine | 0-1 | Fridman,Danie | 6 |
| 8 | Naumann,Alexa | ½-½ | Potkin,Vladim | 7 |
| 9 | Ragger,Markus | 0-1 | Golod,Vitali | 8 |
| 10 | Ernst,Sipke | ½-½ | Malakhatko,Va | 9 |
| SV Wattenscheid | 5-3 | SF Katernberg | ||
| 1 | Najer,Evgeniy | ½-½ | Motylev,Alexa | 1 |
| 3 | Macieja,Bartl | 1-0 | Laznicka,Vikt | 3 |
| 5 | Rustemov,Alex | 0-1 | L'Ami,Erwin | 4 |
| 6 | Czarnota,Pawe | ½-½ | Glek,Igor V | 9 |
| 8 | Appel,Ralf | 1-0 | Seel,Christia | 10 |
| 9 | Holzke,Frank | ½-½ | Siebrecht,Seb | 12 |
| 10 | Handke,Floria | 1-0 | Ris,Robert | 13 |
| 11 | Dinstuhl,Volk | ½-½ | Scholz,Christ | 16 |
| Round 2 | ||||
| TV Tegernsee | 6-2 | Schachfreunde Be | ||
| 1 | Volokitin,And | 1-0 | Nataf,Igor-Al | 1 |
| 4 | Khenkin,Igor | 1-0 | Miezis,Normun | 3 |
| 5 | Sokolov,Andre | 1-0 | Polzin,Rainer | 4 |
| 6 | Rozentalis,Ed | ½-½ | Lauber,Arnd | 6 |
| 8 | Bischoff,Klau | ½-½ | Schneider,Ilj | 7 |
| 9 | Boensch,Uwe | ½-½ | Abel,Dennes | 12 |
| 13 | Hertneck,Gera | 1-0 | Rudolf,Henrik | 13 |
| 15 | Stangl,Markus | ½-½ | Thinius,Marco | 14 |
| FC Bayern Münche | 2½-5½ | Hamburger SK | ||
| 2 | Bezold,Michae | 0-1 | Gustafsson,Ja | 1 |
| 3 | Belezky,Alexa | ½-½ | Baramidze,Dav | 2 |
| 4 | Jorczik,Julia | ½-½ | Kempinski,Rob | 3 |
| 5 | Reiss,Tibor | ½-½ | Ftacnik,Lubom | 6 |
| 6 | Renner,Christ | 0-1 | Heinemann,Thi | 10 |
| 8 | Heinzel,Olaf | 1-0 | Beikert,Guent | 11 |
| 13 | Deglmann,Ludw | 0-1 | Reeh,Oliver | 13 |
| 14 | Unzicker,Ferd | 0-1 | Sebastian,Dir | 15 |
| OSG Baden Baden | 5-3 | SC Remagen | ||
| 3 | Shirov,Alexei | 0-1 | Fedorchuk,Ser | 3 |
| 6 | Movsesian,Ser | 1-0 | Goloshchapov, | 4 |
| 7 | Nisipeanu,Liv | ½-½ | Gharamian,Tig | 5 |
| 10 | Naiditsch,Ark | 1-0 | Feller,Sebast | 6 |
| 13 | Caruana,Fabia | ½-½ | Dgebuadze,Ale | 8 |
| 14 | Dautov,Rustem | ½-½ | Degraeve,Jean | 9 |
| 15 | Schlosser,Phi | ½-½ | Mainka,Romual | 10 |
| 16 | Doettling,Fab | 1-0 | Swinkels,Robi | 12 |
| SC Eppingen | 4½-3½ | SC Trier | ||
| 1 | Tiviakov,Serg | 1-0 | Parligras,Mir | 1 |
| 2 | Braun,Arik | 0-1 | Bobras,Piotr | 2 |
| 3 | Berkes,Ferenc | ½-½ | Cyborowski,Lu | 3 |
| 6 | Bindrich,Falk | ½-½ | Lupulescu,Con | 4 |
| 8 | Acs,Peter | 1-0 | Svetushkin,Dm | 5 |
| 9 | Medvegy,Zolta | ½-½ | Jaracz,Pawel | 6 |
| 10 | Guliyev,Namig | ½-½ | Flumbort,Andr | 8 |
| 12 | Vogt,Lothar | ½-½ | Seger,Ruedige | 11 |
| SC Kreuzberg | 4-4 | Werder Bremen | ||
| 1 | Sargissian,Ga | ½-½ | McShane,Luke | 2 |
| 3 | Maksimenko,An | 1-0 | Eljanov,Pavel | 3 |
| 4 | Luther,Thomas | ½-½ | Efimenko,Zaha | 4 |
| 5 | Shengelia,Dav | ½-½ | Areshchenko,A | 5 |
| 6 | Figura,Atila | 0-1 | Meier,Georg | 7 |
| 8 | Richter,Micha | 1-0 | Babula,Vlasti | 12 |
| 10 | Kalinitschew, | ½-½ | Fish,Gennadij | 13 |
| 11 | Tischbierek,R | 0-1 | Knaak,Rainer | 15 |
| USV TU Dresden | 1-7 | SK Turm Emsdette | ||
| 1 | Maiwald,Jens- | 0-1 | Hector,Jonny | 2 |
| 3 | Roos,Michael | 0-1 | Feygin,Michae | 3 |
| 4 | Gauglitz,Gern | 0-1 | Janssen,Ruud | 5 |
| 5 | Seifert,Volke | 0-1 | Spoelman,Wout | 6 |
| 6 | Hoffmann,Paul | 0-1 | Pruijssers,Ro | 7 |
| 7 | Eichner,Sebas | 0-1 | Brandenburg,D | 8 |
| 10 | Graf,Felix | ½-½ | Giri,Anish | 9 |
| 13 | Baier,Silvio | ½-½ | Kabatianski,A | 13 |
| SV Mülheim Nord | 6-2 | SV Wattenscheid | ||
| 2 | Kasimdzhanov, | ½-½ | Najer,Evgeniy | 1 |
| 3 | Vachier-Lagra | 1-0 | Macieja,Bartl | 3 |
| 4 | Tregubov,Pave | ½-½ | Rustemov,Alex | 5 |
| 5 | Landa,Konstan | 1-0 | Czarnota,Pawe | 6 |
| 6 | Fridman,Danie | 1-0 | Appel,Ralf | 8 |
| 7 | Potkin,Vladim | ½-½ | Holzke,Frank | 9 |
| 8 | Golod,Vitali | ½-½ | Handke,Floria | 10 |
| 9 | Malakhatko,Va | 1-0 | Dinstuhl,Volk | 11 |
| SF Katernberg | 4-4 | SG Aljechin Soli | ||
| 1 | Motylev,Alexa | ½-½ | Stellwagen,Da | 1 |
| 3 | Laznicka,Vikt | 1-0 | Werle,Jan | 3 |
| 4 | L'Ami,Erwin | ½-½ | Smeets,Jan | 4 |
| 9 | Glek,Igor V | ½-½ | Jussupow,Artu | 5 |
| 10 | Seel,Christia | ½-½ | Buhmann,Raine | 7 |
| 12 | Siebrecht,Seb | ½-½ | Naumann,Alexa | 8 |
| 13 | Ris,Robert | 0-1 | Ernst,Sipke | 10 |
| 16 | Scholz,Christ | ½-½ | Hoffmann,Mich | 11 |
Source: http://www.fide.com. The full list is available for download there.
There were huge changes in the order of the players at the top of the list which was not a big surprise because of the closeness in ratings. Veselin Topalov moved from 5th to 1st and World Champion Viswanathan Anand made the reverse journey. Alexander Morozevich held on to 2nd place, Vassily Ivanchuk and Magnus Carlsen are at 3rd and 4th, Vladimir Kramnik drops to 6th. These top 6 clearly stand out from the rest and the recent drops of Anand and Kramnik probably reflect the nature of the build up to their world title match, they needed some practice but couldn't play their best opening ideas, rather than any objective fall in strength. We will of course see later in the month. Just outside the top 6 are Levon Aronian, Teimour Radjabov and Peter Leko who are just behind the top 6 and capable of getting back in there, these 9 clearly form the current elite. Then there are a huge group of players around the same strength. The fall of Peter Svidler and Alexei Shirov from 11th and 9th to 17th and 18th reflects the size of this pack which also includes such players as Adams, Kamsky, Gelfand and Grischuk. The rating of the 100th player has risen yet again, from 2631 to 2633.
| October 2008 FIDE rating list top 100 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Ju08 | Name | Ti | NAT | YroB | ja07 | ap07 | ju07 | oc07 | ja08 | ap08 | ju08 | Oc08 | Gms |
| 1 | 5 | Topalov, Veselin | g | BUL | 1975 | 2783 | 2772 | 2769 | 2769 | 2780 | 2767 | 2777 | 2791 | 10 |
| 2 | 2 | Morozevich, Alexander | g | RUS | 1977 | 2741 | 2762 | 2758 | 2755 | 2765 | 2774 | 2788 | 2787 | 9 |
| 3 | 4 | Ivanchuk, Vassily | g | UKR | 1969 | 2750 | 2729 | 2762 | 2787 | 2751 | 2740 | 2781 | 2786 | 50 |
| 4 | 6 | Carlsen, Magnus | g | NOR | 1990 | 2690 | 2693 | 2710 | 2714 | 2733 | 2765 | 2775 | 2786 | 31 |
| 5 | 1 | Anand, Viswanathan | g | IND | 1969 | 2779 | 2786 | 2792 | 2801 | 2799 | 2803 | 2798 | 2783 | 10 |
| 6 | 3 | Kramnik, Vladimir | g | RUS | 1975 | 2766 | 2772 | 2769 | 2785 | 2799 | 2788 | 2788 | 2772 | 16 |
| 7 | 12 | Aronian, Levon | g | ARM | 1982 | 2744 | 2759 | 2750 | 2741 | 2739 | 2763 | 2737 | 2757 | 23 |
| 8 | 7 | Radjabov, Teimour | g | AZE | 1987 | 2729 | 2747 | 2746 | 2742 | 2735 | 2751 | 2744 | 2751 | 23 |
| 9 | 10 | Leko, Peter | g | HUN | 1979 | 2749 | 2738 | 2751 | 2755 | 2753 | 2741 | 2741 | 2747 | 16 |
| 10 | 24 | Jakovenko, Dmitry | g | RUS | 1983 | 2691 | 2708 | 2735 | 2710 | 2720 | 2711 | 2709 | 2737 | 39 |
| 11 | 29 | Wang, Yue | g | CHN | 1987 | 2644 | 2656 | 2696 | 2703 | 2698 | 2689 | 2704 | 2736 | 23 |
| 12 | 13 | Adams, Michael | g | ENG | 1971 | 2735 | 2734 | 2724 | 2729 | 2726 | 2729 | 2735 | 2734 | 16 |
| 13 | 16 | Movsesian, Sergei | g | SVK | 1978 | 2637 | 2642 | 2667 | 2670 | 2677 | 2695 | 2723 | 2732 | 12 |
| 14 | 8 | Mamedyarov, Shakhriyar | g | AZE | 1985 | 2754 | 2757 | 2757 | 2752 | 2760 | 2752 | 2742 | 2731 | 16 |
| 15 | 15 | Karjakin, Sergey | g | UKR | 1990 | 2678 | 2686 | 2678 | 2694 | 2732 | 2732 | 2727 | 2730 | 24 |
| 16 | 17 | Kamsky, Gata | g | USA | 1974 | 2705 | 2705 | 2718 | 2714 | 2726 | 2726 | 2723 | 2729 | 22 |
| 17 | 11 | Svidler, Peter | g | RUS | 1976 | 2728 | 2736 | 2735 | 2732 | 2763 | 2746 | 2738 | 2727 | 24 |
| 18 | 9 | Shirov, Alexei | g | ESP | 1972 | 2715 | 2699 | 2735 | 2739 | 2755 | 2740 | 2741 | 2726 | 34 |
| 19 | 21 | Eljanov, Pavel | g | UKR | 1983 | 2675 | 2686 | 2701 | 2691 | 2692 | 2687 | 2716 | 2720 | 26 |
| 20 | 18 | Gelfand, Boris | g | ISR | 1968 | 2733 | 2733 | 2733 | 2736 | 2737 | 2723 | 2720 | 2719 | 27 |
| 21 | 25 | Dominguez Perez, Leinier | g | CUB | 1983 | 2677 | 2678 | 2680 | 2683 | 2691 | 2695 | 2708 | 2719 | 15 |
| 22 | 19 | Ponomariov, Ruslan | g | UKR | 1983 | 2723 | 2717 | 2706 | 2705 | 2719 | 2719 | 2718 | 2719 | 14 |
| 23 | 14 | Grischuk, Alexander | g | RUS | 1983 | 2717 | 2717 | 2726 | 2715 | 2711 | 2716 | 2728 | 2719 | 13 |
| 24 | 39 | Vachier-Lagrave, Maxime | g | FRA | 1990 | 2573 | 2593 | 2595 | 2634 | 2637 | 2632 | 2681 | 2716 | 30 |
| 25 | 26 | Alekseev, Evgeny | g | RUS | 1985 | 2661 | 2679 | 2689 | 2716 | 2711 | 2711 | 2708 | 2715 | 30 |
| 26 | 23 | Bu, Xiangzhi | g | CHN | 1985 | 2644 | 2656 | 2685 | 2692 | 2691 | 2708 | 2710 | 2714 | 9 |
| 27 | 22 | Polgar, Judit | g | HUN | 1976 | 2727 | 2727 | 2707 | 2708 | 2707 | 2709 | 2711 | 2711 | 0 |
| 28 | 27 | Ni, Hua | g | CHN | 1983 | 2632 | 2654 | 2681 | 2641 | 2680 | 2703 | 2705 | 2710 | 5 |
| 29 | 33 | Bacrot, Etienne | g | FRA | 1983 | 2705 | 2709 | 2695 | 2695 | 2700 | 2705 | 2691 | 2705 | 23 |
| 30 | 31 | Nakamura, Hikaru | g | USA | 1987 | 2651 | 2658 | 2647 | 2648 | 2670 | 2686 | 2697 | 2704 | 6 |
