TWIC Home| The London Chess Centre| Online-Shop
Contact The Week in Chess Contents
1) Introduction
|
Contact the London Chess
Centre Join Chess Express and receive all the latest chess news straight into your inbox. Simply click here to start receiving chess express Links: New Shop: http://www.chess.co.uk/shop |
||||||||||||||||||||||||||||||||||||||||||||
My thanks to Holger Lieske, Gary Suffield, Erik Osbun, George Mirijanian, Luiz Roberto Da Costa Jr, Adolivio Capece, Dennis Monokroussos, Miklos Orso, Pierre Bourget, Gabor Pali and everyone else who helped with the issue.
Viswanathan duly saw out the 11th game with white to a draw and retained his world title. This world championship match victory probably ticks the final box in a career full of achievement. He has earned quite a high place now in the list of people who have held the title and a couple of defences against say Topalov next year and Carlsen after that would leave his career with few rivals. He has the power to add. Kramnik said afterwards that he would look to improve both his own preparation which he conceded was inferior to Anand's and possibly try and also change his style. I feel he isn't playing to his full potential and it will be interesting to see what he does change. Its been a busy week elsewhere also with the Spanish Team Championships (not a terrribly good game file I'm afraid) and Cap D'Agde which was won by Hikaru Nakamura who beat Vassily Ivanchuk. Oh and 5 new games from Gary Kasparov, although it was a simul against quite weak opposition and Peter Svidler grabbed his 5th Russian title in a playoff.
Hope you enjoy this issue.
Mark
World Champion Viswanathan Anand successfully defended his title against Vladimir Kramnik in a 12 game match in Bonn, Germany, October 14th - 2nd November, 2008. The main sponsor was Evonik Industries AG and the prizemoney 1,5 Million Euro.
Official Website: http://www.uep-worldchess.com/
| World Championship Results | ||||||
|---|---|---|---|---|---|---|
| Kramnik, Vladimir | - | Anand, Viswanathan | ½-½ | 32 | D14 | Slav Exchange |
| Anand, Viswanathan | - | Kramnik, Vladimir | ½-½ | 32 | E25 | Nimzo Indian Saemisch |
| Kramnik, Vladimir | - | Anand, Viswanathan | 0-1 | 41 | D49 | Queens Gambit Meran |
| Anand, Viswanathan | - | Kramnik, Vladimir | ½-½ | 29 | D37 | QGD 5.Bf4 |
| Kramnik, Vladimir | - | Anand, Viswanathan | 0-1 | 35 | D49 | Queens Gambit Meran |
| Anand, Viswanathan | - | Kramnik, Vladimir | 1-0 | 47 | E34 | Nimzo Indian 4.Qc2 |
| Anand, Viswanathan | - | Kramnik, Vladimir | ½-½ | 36 | D19 | Slav Defence |
| Kramnik, Vladimir | - | Anand, Viswanathan | ½-½ | 39 | D39 | QGD Vienna Variation |
| Anand, Viswanathan | - | Kramnik, Vladimir | ½-½ | 45 | D43 | Anti-Meran Gambit |
| Kramnik, Vladimir | - | Anand, Viswanathan | 1-0 | 29 | E21 | Nimzo Indian 4.Nf3 |
| Anand, Viswanathan | - | Kramnik, Vladimir | ½-½ | 24 | B96 | Sicilian Najdorf |
| World Chess Championship Bonn (GER), 14 x - 2xi 2008 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Ti | NAT | Rtng | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Perf |
| Anand, Viswanathan | g | IND | 2783 | ½ | ½ | 1 | ½ | 1 | 1 | ½ | ½ | ½ | 0 | ½ | . | 6½ | 2837 |
| Kramnik, Vladimir | g | RUS | 2772 | ½ | ½ | 0 | ½ | 0 | 0 | ½ | ½ | ½ | 1 | ½ | . | 4½ | 2718 |
The Cap d'Agde took place 26th October - 1st November 2008. Hikaru Nakamura beat Vassily Ivanchuk in the final.
Details: http://www.capechecs.com/trophee_ccas.php and coverage: http://www.europe-echecs.com/articles/a-la-une-8e-rencontres-du-cap-d-agde-1451.html
| Trophee CCAS GpA Cap d'Agde (FRA), 26-28 x 2008 | cat. XVI (2637) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||||||
| 1. | Caruana, Fabiano | g | ITA | 2640 | * | ½ | 1 | 1 | ½ | ½ | 1 | 1 | 5½ | 2866 | |||||
| 2. | Ivanchuk, Vassily | g | UKR | 2786 | ½ | * | ½ | 0 | 1 | 1 | 1 | 1 | 5 | 2774 | |||||
| 3. | Vachier-Lagrave, Maxime | g | FRA | 2716 | 0 | ½ | * | 1 | ½ | 1 | 1 | ½ | 4½ | 2728 | |||||
| 4. | Bu Xiangzhi | g | CHN | 2714 | 0 | 1 | 0 | * | 1 | ½ | 1 | 1 | 4½ | 2728 | |||||
| 5. | Cheparinov, Ivan | g | BUL | 2696 | ½ | 0 | ½ | 0 | * | 1 | 1 | 1 | 4 | 2678 | |||||
| 6. | Lahno, Kateryna | g | UKR | 2488 | ½ | 0 | 0 | ½ | 0 | * | 0 | 1 | 2 | 2500 | |||||
| 7. | Kosteniuk, Alexandra | g | RUS | 2525 | 0 | 0 | 0 | 0 | 0 | 1 | * | 1 | 2 | 2495 | |||||
| 8. | Sebag, Marie | g | FRA | 2533 | 0 | 0 | ½ | 0 | 0 | 0 | 0 | * | ½ | 2230 | |||||
| Trophee CCAS GpB Cap d'Agde (FRA), 26-28 x 2008 | cat. XVI (2634) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||||||
| 1. | Carlsen, Magnus | g | NOR | 2786 | * | ½ | 1 | ½ | 1 | ½ | 1 | 1 | 5½ | 2841 | |||||
| 2. | Nakamura, Hikaru | g | USA | 2704 | ½ | * | 0 | 1 | 1 | 1 | 1 | 1 | 5½ | 2853 | |||||
| 3. | Radjabov, Teimour | g | AZE | 2751 | 0 | 1 | * | ½ | 1 | ½ | 1 | 1 | 5 | 2774 | |||||
| 4. | Karpov, Anatoly | g | RUS | 2651 | ½ | 0 | ½ | * | ½ | 1 | ½ | ½ | 3½ | 2631 | |||||
| 5. | Hou Yifan | wg | CHN | 2578 | 0 | 0 | 0 | ½ | * | 1 | 1 | 1 | 3½ | 2641 | |||||
| 6. | Feller, Sebastien | g | FRA | 2526 | ½ | 0 | ½ | 0 | 0 | * | 0 | 1 | 2 | 2491 | |||||
| 7. | Koneru, Humpy | g | IND | 2618 | 0 | 0 | 0 | ½ | 0 | 1 | * | ½ | 2 | 2477 | |||||
| 8. | Skripchenko, Almira | m | FRA | 2455 | 0 | 0 | 0 | ½ | 0 | 0 | ½ | * | 1 | 2350 | |||||
| Trophee CCAS GpB Playoff Cap d'Agde (FRA), 28 x 2008 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||||||
| Karpov, Anatoly | g | RUS | 2651 | 1 | 0 | 1 | 1 | 3 | 2771 | |
| Hou Yifan | wg | CHN | 2578 | 0 | 1 | 0 | 0 | 1 | 2458 | |
| Trophee CCAS Knockout Cap d'Agde (FRA), 28 x 2008 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Final | ||||||||||
| Ivanchuk,V | 0.5 | |||||||||
| Nakamura,Hi | 1.5 | |||||||||
| Semi-final | ||||||||||
| Carlsen,M | 1.5 | |||||||||
| Ivanchuk,V | 2.5 | |||||||||
| Karpov,Ana | 1 | |||||||||
| Nakamura,Hi | 3 | |||||||||
| Quarter-final | ||||||||||
| Bu Xiangzhi | 0.5 | |||||||||
| Carlsen,M | 1.5 | |||||||||
| Radjabov,T | 1 | |||||||||
| Ivanchuk,V | 3 | |||||||||
| Caruana,F | 2.5 | |||||||||
| Karpov,Ana | 3.5 | |||||||||
| Nakamura,Hi | 3 | |||||||||
| Vachier Lagrave,M | 1 | |||||||||
The 61st Russian Championship SuperFinal took place 3rd-15th October 2008. There was a three way tie on 7/9. Dmitry Jakovenko beat Nikita Vitiugov to overtake him and catch Evgeny Alekseev. Peter Svidler started with three wins then became becalmed and lost his lead with a loss to Timofeev. In the final round he defeated the leader Evgeny Alekseev to catch him and set up a three way playoff. Playoffs were on 28th October 1pm Moscow time - according to the regulations it was supposed to after the final round, but that would have lasted until 1am - the format was 6 games (double-round robin) of 15'+10'' Peter Svidler won with 3/4 to earn a 5th Russian title.
Official site: http://www.russiachess.org/
| ch-RUS Playoff Moscow (RUS), 28-28 x 2008 | cat. XIX (2718) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||||||||||
| 1. | Svidler, Peter | g | RUS | 2738 | * | * | ½ | 1 | 1 | ½ | 3 | 2901 | ||
| 2. | Jakovenko, Dmitry | g | RUS | 2709 | ½ | 0 | * | * | 1 | 1 | 2½ | 2818 | ||
| 3. | Alekseev, Evgeny | g | RUS | 2708 | 0 | ½ | 0 | 0 | * | * | ½ | 2401 | ||
| ch-RUS Moscow (RUS), 3-15 x 2008 | cat. XVII (2673) | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | ||||||||||||
| 1. | Jakovenko, Dmitry | g | RUS | 2737 | * | ½ | 1 | ½ | 1 | 0 | ½ | 1 | 1 | ½ | ½ | ½ | 7 | 2769 | |||||
| 2. | Svidler, Peter | g | RUS | 2727 | ½ | * | 1 | ½ | ½ | 1 | 0 | ½ | ½ | 1 | 1 | ½ | 7 | 2770 | |||||
| 3. | Alekseev, Evgeny | g | RUS | 2715 | 0 | 0 | * | ½ | ½ | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 7 | 2771 | |||||
| 4. | Tomashevsky, Evgeny | g | RUS | 2646 | ½ | ½ | ½ | * | ½ | 1 | 1 | 0 | ½ | ½ | 1 | ½ | 6½ | 2740 | |||||
| 5. | Vitiugov, Nikita | g | RUS | 2638 | 0 | ½ | ½ | ½ | * | ½ | 1 | 1 | ½ | 1 | ½ | ½ | 6½ | 2741 | |||||
| 6. | Morozevich, Alexander | g | RUS | 2787 | 1 | 0 | ½ | 0 | ½ | * | ½ | ½ | 1 | ½ | 1 | 1 | 6½ | 2728 | |||||
| 7. | Timofeev, Artyom | g | RUS | 2670 | ½ | 1 | 0 | 0 | 0 | ½ | * | ½ | ½ | 1 | 1 | 1 | 6 | 2709 | |||||
| 8. | Lastin, Alexander | g | RUS | 2651 | 0 | ½ | ½ | 1 | 0 | ½ | ½ | * | ½ | 0 | ½ | 1 | 5 | 2639 | |||||
| 9. | Sakaev, Konstantin | g | RUS | 2640 | 0 | ½ | 0 | ½ | ½ | 0 | ½ | ½ | * | ½ | ½ | ½ | 4 | 2574 | |||||
| 10. | Inarkiev, Ernesto | g | RUS | 2669 | ½ | 0 | 0 | ½ | 0 | ½ | 0 | 1 | ½ | * | ½ | ½ | 4 | 2571 | |||||
| 11. | Riazantsev, Alexander | g | RUS | 2656 | ½ | 0 | 0 | 0 | ½ | 0 | 0 | ½ | ½ | ½ | * | 1 | 3½ | 2541 | |||||
| 12. | Maslak, Konstantin | g | RUS | 2544 | ½ | ½ | 0 | ½ | ½ | 0 | 0 | 0 | ½ | ½ | 0 | * | 3 | 2510 | |||||
The 1st Gedeon Barcza Memorial takes place 27th October - 5th November 2008.
Official site: http://www.baranyasakk.hu
| I Gedeon Barcza Mem (HUN), 27 x-5 xi 2008 | cat. XII (2532) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||
| 1. | Papp, Gabor | m | HUN | 2509 | * | * | ½ | . | 1 | 0 | ½ | . | ½ | . | 1 | 1 | 4½ | 2631 |
| 2. | Ruck, Robert1 | g | HUN | 2574 | ½ | . | * | * | 0 | ½ | ½ | 1 | 1 | . | ½ | . | 4 | 2577 |
| 3. | Szabo, Krisztian1 | m | HUN | 2520 | 0 | 1 | 1 | ½ | * | * | ½ | . | 0 | . | ½ | . | 3½ | 2536 |
| 4. | Kulaots, Kaido | g | EST | 2556 | ½ | . | ½ | 0 | ½ | . | * | * | 1 | 0 | 1 | . | 3½ | 2534 |
| 5. | Romanishin, Oleg M | g | UKR | 2532 | ½ | . | 0 | . | 1 | . | 0 | 1 | * | * | 0 | ½ | 3 | 2481 |
| 6. | Skoberne, Jure | m | SLO | 2501 | 0 | 0 | ½ | . | ½ | . | 0 | . | 1 | ½ | * | * | 2½ | 2431 |
The finals of the Spanish CECLUB Championships saw four teams compete in Motril over the weekend of 1st-2nd November 2008. The event went to a rapid playoff between Linex-Magic and Cajacanrias after both teams finished tied 3-3. The rapid playoff also finished 3-3 and Cajacanrias took the title for reasons I'm unsure of, probably a win on a higher board in the original final match. The games were all broadcast live but I only have one of the semi-final matches and there is one game from the final missing also, hopefully they'll turn up somewhere. Its been one of those weeks for games not being easy to come by so thanks to Gary Suffield and Holger Lieske for their help for this and Cap D'Agde.
Official site: http://www.feda.org
| CECLUB Finals Motril ESP, 1-2 xi 2008 | ||
|---|---|---|
| Semi-Finals 1st November 2008 | ||
| LINEX-MAGIC | 4-2 | MERIDA PATRIMONIO AJOBLANCO |
| Shirov, Alexei | 1-0 | Karjakin, Sergei |
| Adams, Michael | 1/2 | Jakovenko, Dimitri |
| Ponomariov. Ruslan | 1-0 | Eljanov, Pavel |
| Akopian, Vladimir | 1/2 | Volokitin, Andrei |
| Sargissian, Gabriel | 1/2 | Khamrakulov, Ibrahim |
| Pérez Candelario, Manuel | 1/2 | Llanes, Miguel |
| CAJACANARIAS | 4.5-1.5. | SOLVAY |
| Alekseev, Evgeny | 1/2 | Harikrishna, Pentala |
| Motylev, Alexander | 1-0 | Ganguly, Surya |
| Bareev, Evgeny | 1-0 | Mamedov, Nidjat |
| Korneev, Oleg | 1/2 | Negi, Parimarjan |
| Illescas, Miguel | 1-0 | Ubilava, Elizbar |
| San Segundo, Pablo | 1/2 | Bernal, Luis J |
| Finals 2nd November 2008 | ||
| LINEX-MAGIC | 3-3 | CAJACANARIAS |
| Shirov, Alexei | 1/2 | Ivanchuk, Vassily |
| Adams, Michael | 1-0 | Alekseev, Evgeny |
| Ponomariov. Ruslan | 1/2 | Motylev, Alexander |
| Akopian, Vladimir | 1/2 | Bareev, Alexander |
| Sargissian, Gabriel | 1-0 | Illescas, MIguel |
| Pérez Candelario, Manuel | 1/2 | San Segundo, Pablo |
| Playoff | ||
| CAJACANARIAS | 3-3 | LINEX-MAGIC |
| Ivanchuk, Vassily | 0-1 | Shirov, Alexei |
| Alekseev, Evgeny | 0-1 | Adams, Michael |
| Motylev, Alexander | 1/2 | Ponomariov. Ruslan |
| Bareev, Alexander | 1-0 | Akopian, Vladimir |
| Illescas, MIguel | 1/2 | Sargissian, Gabriel |
| San Segundo, Pablo | 1-0 | Pérez Candelario, ManLe |
| 3rd-4th Places 2nd November 2008 | ||
| MERIDA PATRIMONIO AJOBLANCO | 2-4 | SOLVAY |
| Karjakin, Sergei | 0-1 | Harikrishna, Pentala |
| Jakovenko, Dimitri | 1-0 | Ganguly, Surya |
| Eljanov, Pavel | 0-1 | Mamedov, Nidjat |
| Volokitin, Andrei | 0-1 | Negi, Parimarjan |
| Khamrakulov, Ibrahim | 1/2 | Ubilava, Elizbar |
| Llanes, Miguel | 1/2 | Bernal, Luis J |
The Casino De Barcelona tournament takes place in Barcelona October 30th - November 7th, 2008.
Official site: http://www.directefcde.org/ and http://escacs.cat/ciutat08/index.html
| Casino de Barcelona Barcelona (ESP), 30 x-7 xi 2008 | cat. XIV (2583) | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | ||||||||||||
| 1. | Georgiev, Kiril | g | BUL | 2645 | * | ½ | 1 | ½ | . | . | ½ | . | . | 1 | 3½ | 2748 | |||||
| 2. | Dreev, Alexey | g | RUS | 2670 | ½ | * | 1 | . | . | ½ | ½ | . | . | 1 | 3½ | 2743 | |||||
| 3. | Jobava, Baadur | g | GEO | 2664 | 0 | 0 | * | . | 1 | . | . | 1 | 1 | . | 3 | 2662 | |||||
| 4. | Stefanova, Antoaneta | g | BUL | 2548 | ½ | . | . | * | . | ½ | . | 1 | ½ | ½ | 3 | 2641 | |||||
| 5. | Lopez Martinez, Josep Manuel | g | ESP | 2547 | . | . | 0 | . | * | ½ | 1 | . | ½ | 1 | 3 | 2640 | |||||
| 6. | Gulko, Boris F | g | USA | 2552 | . | ½ | . | ½ | ½ | * | . | 0 | 1 | . | 2½ | 2571 | |||||
| 7. | Corrales Jimenez, Fidel | m | CUB | 2552 | ½ | ½ | . | . | 0 | . | * | ½ | . | 1 | 2½ | 2600 | |||||
| 8. | Hernandez Carmenates, Holden | g | CUB | 2580 | . | . | 0 | 0 | . | 1 | ½ | * | ½ | . | 2 | 2493 | |||||
| 9. | Narciso Dublan, Marc | g | ESP | 2511 | . | . | 0 | ½ | ½ | 0 | . | ½ | * | . | 1½ | 2429 | |||||
| 10. | Kogan, Artur | g | ISR | 2561 | 0 | 0 | . | ½ | 0 | . | 0 | . | . | * | ½ | 2226 | |||||
The 2008 season of the US Chess League started 25th August 2008.
Official site: http://www.uschessleague.com/
| US Chess League ICCINT, 27 viii-29 xi 2008
Final Round 10 Results: |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| 29th October 2008 | |||||||||
| Carolina | vs | Philadelphia | |||||||
| 1 | IM | Lev Milman | CAR | vs | GM | Sergey Kudrin | PHI | 1/2 | |
| 2 | FM | Tom Bartell | PHI | vs | FM | Oleg Zaikov | CAR | 1-0 | |
| 3 | FM | Ron Simpson | CAR | vs | WGM | Jennifer Shahade | PHI | 1-0 | |
| 4 | FM | Michael Shahade | PHI | vs | NM | Craig Jones | CAR | 0-1 | |
| Boston | vs | Queens | |||||||
| 1 | GM | Larry Christiansen | BOS | vs | IM | Dmitry Schneider | QNS | 1-0 | |
| 2 | IM | Eli Vovsha | QNS | vs | GM | Eugene Perelshteyn | BOS | 0-1 | |
| 3 | SM | Marc Esserman | BOS | vs | IM | Alex Lenderman | QNS | 1/2 | |
| 4 | Benjamin Katz | QNS | vs | NM | Ilya Krasik | BOS | 0-1 | ||
| New York | vs | New Jersey | |||||||
| 1 | GM | Pascal Charbonneau | NY | vs | GM | Joel Benjamin | NJ | 1-0 | |
| 2 | IM | Dean Ippolito | NJ | vs | IM | Irina Krush | NY | 1-0 | |
| 3 | SM | Gregory Braylovsky | NY | vs | SM | Mackenzie Molner | NJ | 1/2 | |
| 4 | Andrew Ng | NJ | vs | NM | Matthew Herman | NY | 0-1 | ||
| Tennessee | vs | Baltimore | |||||||
| 1 | GM | Jaan Ehlvest | TEN | vs | GM | Sergey Erenburg | BAL | 1/2 | |
| 2 | FM | Tegshsuren Enkhbat | BAL | vs | FM | Todd Andrews | TEN | 1-0 | |
| 3 | FM | Jonh Bick | TEN | vs | FM | Ralph Zimmer | BAL | 1-0 | |
| 4 | NM | Aaron Kahn | BAL | vs | Gerald Larson | TEN | 0-1 | ||
| Miami | vs | San Francisco | |||||||
| 1 | GM | Julio Becerra | MIA | vs | GM | Vinay Bhat | SF | 1/2 | |
| 2 | IM | David Pruess | SF | vs | FM | Bruci Lopez | MIA | 1/2 | |
| 3 | FM | Osmany Perea | MIA | vs | FM | Dmitry Zilberstein | SF | 1-0 | |
| 4 | NM | Gregory Young | SF | vs | Matan Prilleltensky | MIA | 1/2 | ||
| Dallas | vs | Chicago | |||||||
| 1 | IM | Davorin Kuljasevic | DAL | vs | FM | Emory Tate | CHC | 1-0 | |
| 2 | FM | Mehmed Pasalic | CHC | vs | IM | John Bartholomew | DAL | 1-0 | |
| 3 | FM | Andrei Zaremba | DAL | vs | IM | Angelo Young | CHC | 1/2 | |
| 4 | Adam Strunk | CHC | vs | WFM | Bayaraa Zorigt | DAL | 0-1 | ||
| Arizona | vs | Seattle | |||||||
| 1 | IM | Levon Altounian | ARZ | vs | GM | Gregory Serper | SEA | 1/2 | |
| 2 | FM | Slava Mikhailuk | SEA | vs | IM | Mark Ginsburg | ARZ | 1-0 | |
| 3 | FM | Robby Adamson | ARZ | vs | WGM | Katerina Rohonyan | SEA | 1-0 | |
| 4 | NM | Michael Lee | SEA | vs | NM | Warren Harper | ARZ | 0-1 | |
| US Chess League ICC
INT, 27 viii-31 x 2008
Final Round 10 Standings |
|||||
|---|---|---|---|---|---|
| EASTERN DIVISION | W | L | Game Points | Opp Avg Rating | Opps Record |
| Carolina | 7 | 3 | 24.0/40 (60%) | 2388 | 38.5-47.5 (45%) |
| Queens | 7 | 3 | 23.5/40 (59%) | 2401 | 41.0-45.0 (48%) |
| Boston | 6 | 4 | 23.0/40 (58%) | 2406 | 41.0-45.0 (48%) |
| New York | 5 | 5 | 18.0/40 (45%) | 2416 | 41.5-44.5 (48%) |
| New Jersey | 4.5 | 5.5 | 20.0/40 (50%) | 2419 | 41.0-45.0 (48%) |
| Philadelphia | 2 | 8 | 15.0/40 (38%) | 2429 | 44.0-42.0 (51%) |
| Baltimore | 1.5 | 8.5 | 14.0/40 (35%) | 2398 | 40.0-46.0 (47%) |
| WESTERN DIVISION | W | L | Game Points | Opp Avg Rating | Opps Record |
| Miami | 7 | 3 | 26.5/40 (66%) | 2407 | 47.5-38.5 (55%) |
| San Francisco | 6.5 | 3.5 | 23.5/40 (59%) | 2404 | 46.5-39.5 (54%) |
| Dallas | 6.5 | 3.5 | 21.0/40 (53%) | 2409 | 46.5-39.5 (54%) |
| Seattle | 4.5 | 5.5 | 18.0/40 (45%) | 2400 | 42.5-43.5 (49%) |
| X- Arizona | 4.5 | 5.5 | 17.5/40 (44%) | 2398 | 48.5-37.5 (56%) |
| Chicago | 4 | 6 | 19.5/40 (49%) | 2392 | 42.0-44.0 (49%) |
| Tennessee | 4 | 6 | 16.5/40 (41%) | 2398 | 41.5-44.5 (48%) |
| US Chess League ICC Quarter Finals
INT, 10 xi 2008
Final Round 10 Standings |
|||||
|---|---|---|---|---|---|
| 1 | Boston Blitz | vs | Queens Pioneers | 7:00 ET | (Queens receives draw odds) |
| 2 | New York Knights | vs | Carolina Cobras | 7:30 ET | (Carolina receives draw odds) |
| 3 | San Francisco Mechanics | vs | Dallas Destiny | 8:30 ET | (SF receives draw odds) |
| 4 | Miami Sharks | vs | Seattle Sluggers | 9:00 ET | (Miami receives draw odds) |
The Chigorin Memorial took place in St Petersburg 4th-11th October 2008. Vladimir Belov took first place on tie-break from Farrukh Amonatov and Valerij Popov after all finished on 7/9.
| Chigorin Memorial St Petersburg
(RUS), 4-11 x 2008
Final Round 9 Standings: |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Belov, Vladimir | g | RUS | 2579 | 7.0 | 54.5 | 41.00 | 39.0 | 2733 | +1.77 |
| Amonatov, Farrukh | g | TJK | 2634 | 7.0 | 49.5 | 37.00 | 36.5 | 2674 | +0.50 | |
| Popov, Valerij | g | RUS | 2542 | 7.0 | 48.5 | 37.00 | 34.5 | 2633 | +1.04 | |
| 4. | Sjugirov, Sanan | m | RUS | 2549 | 6.5 | 52.5 | 35.75 | 37.0 | 2639 | +1.19 |
| Zontakh, Andrey | g | UKR | 2579 | 6.5 | 52.5 | 38.50 | 32.5 | 2581 | +0.18 | |
| Vysochin, Spartak | g | UKR | 2520 | 6.5 | 52.0 | 34.50 | 35.5 | 2605 | +1.10 | |
| Savchenko, Boris | g | RUS | 2648 | 6.5 | 50.0 | 34.50 | 35.5 | 2649 | +0.11 | |
| Demchenko, Anton | m | RUS | 2510 | 6.5 | 48.0 | 33.00 | 34.0 | 2599 | +1.15 | |
| Brodsky, Michail | g | UKR | 2550 | 6.5 | 46.5 | 33.00 | 31.0 | 2548 | +0.10 | |
| Ionov, Sergey | g | RUS | 2543 | 6.5 | 46.0 | 32.50 | 31.0 | 2481 | -0.52 | |
| 11. | Zhigalko, Sergei | g | BLR | 2592 | 6.0 | 49.5 | 32.50 | 33.0 | 2568 | -0.25 |
| Rozum, Ivan | m | RUS | 2439 | 6.0 | 49.5 | 30.50 | 33.0 | 2557 | +1.55 | |
| Vorobiov, Evgeny E. | g | RUS | 2577 | 6.0 | 48.0 | 31.00 | 34.0 | 2579 | +0.07 | |
| Levin, Evgeny A. | m | RUS | 2487 | 6.0 | 48.0 | 31.25 | 32.5 | 2538 | +0.67 | |
| Loginov, Valery A | g | RUS | 2481 | 6.0 | 47.0 | 29.25 | 31.0 | 2514 | +0.46 | |
| Yevseev, Denis | g | RUS | 2534 | 6.0 | 46.5 | 29.75 | 32.5 | 2539 | +0.15 | |
| Utkin, Aleksey | f | RUS | 2359 | 6.0 | 46.5 | 30.75 | 27.0 | 2540 | +1.90 | |
| Aleksandrov, Aleksej | g | BLR | 2617 | 6.0 | 46.0 | 29.00 | 32.5 | 2562 | -0.52 | |
| Teterev, Vitaly | g | BLR | 2513 | 6.0 | 46.0 | 29.75 | 31.0 | 2501 | +0.04 | |
| Yakovich, Yuri | g | RUS | 2567 | 6.0 | 45.5 | 28.75 | 29.5 | 2466 | -0.90 | |
| Trushelyov, Victor | AZE | 2340 | 6.0 | 45.0 | 26.75 | 31.0 | 2522 | +2.28 | ||
| Matlakov, Maxim | m | RUS | 2490 | 6.0 | 44.5 | 28.00 | 30.0 | 2460 | -0.26 | |
| Shimanov, Aleksandr | m | RUS | 2476 | 6.0 | 44.5 | 28.50 | 30.0 | 2480 | +0.14 | |
| Ponfilenok, Vladimir | RUS | 2440 | 6.0 | 41.0 | 27.25 | 29.5 | 2429 | -0.05 | ||
| Pakhomov, Egor | RUS | 2220 | 6.0 | 40.0 | 23.50 | 25.5 | 2393 | +1.74 | ||
| 26. | Goganov, Aleksey | RUS | 2356 | 5.5 | 46.5 | 27.25 | 29.0 | 2505 | +1.91 | |
| Melnikov, Dmitry | f | RUS | 2280 | 5.5 | 46.5 | 26.25 | 25.0 | 2428 | +1.75 | |
| Lovkov, Roman | m | RUS | 2434 | 5.5 | 45.5 | 25.25 | 30.5 | 2385 | -0.36 | |
| Lintchevski, Daniil | m | RUS | 2502 | 5.5 | 45.5 | 26.00 | 30.0 | 2454 | -0.47 | |
| Malakhov, Igor | f | RUS | 2346 | 5.5 | 45.0 | 25.25 | 29.5 | 2501 | +1.93 | |
| Alavkin, Arseny | m | RUS | 2476 | 5.5 | 45.0 | 26.50 | 27.0 | 2360 | -1.22 | |
| Duzhakov, Ilya | RUS | 2276 | 5.5 | 44.5 | 23.25 | 27.5 | 2474 | +2.32 | ||
| Slugin, Sergey | f | RUS | 2431 | 5.5 | 43.0 | 23.75 | 29.5 | 2435 | +0.28 | |
| Kurilov, Viktor | RUS | 2312 | 5.5 | 42.5 | 22.75 | 29.0 | 2415 | +1.36 | ||
| Balakirev, Ilya | RUS | 2243 | 5.5 | 42.5 | 24.50 | 25.5 | 2439 | +2.32 | ||
| Demina, Julia | wg | RUS | 2357 | 5.5 | 41.5 | 21.50 | 27.0 | 2393 | +0.53 | |
| Gladyszev, Oleg | m | RUS | 2448 | 5.5 | 40.0 | 23.00 | 25.0 | 2337 | -1.16 | |
| Kaganskiy, Gleb | f | RUS | 2330 | 5.5 | 39.5 | 23.75 | 24.5 | 2382 | +0.66 | |
